Nicholls
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2015-16 Nicholls Men's Basketball
Nicholls Season Schedule/Results & Leaders (as of Dec 04, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-23) (8-4) (1-17) (2-2)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (5-11) (3-0) (0-9) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/15 3:00 pm at Florida State 62-109 L 6094 (13)Frye, Ja'Dante' (4)Ward, Adam
(4)Frye, Ja'Dante'
11/19/15 6:30 p.m. MOBILE W 80-58 489 (21)Frye, Ja'Dante' (10)Frye, Ja'Dante'
11-22-15 7:30pm at Hawai'i 74-99 L 5576 (27)Frye, Ja'Dante' (4)Frye, Ja'Dante'
(4)Carpenter, T.J.
11/25/15 7:00 PM at New Mexico 63-75 L 12383 (22)Frye, Ja'Dante' (7)Frye, Ja'Dante'
12/01/15 6:30 p.m. LOUISIANA COLLEGE W 80-62 698 (24)Frye, Ja'Dante' (7)Carpenter, T.J.
(7)Bell, Johnathan
12/05/15 3:30 p.m. LOYOLA W 89-74 690 (22)Frye, Ja'Dante' (9)Carpenter, T.J.
(9)Frye, Ja'Dante'
12-10-15 7:05 pm PST at SAN DIEGO STATE 47-84 L 12414 (12)Frye, Ja'Dante' (11)Frye, Ja'Dante'
12/14/15 7:00 p.m. at North Texas 60-78 L 1282 (18)Carpenter, T.J. (12)Carpenter, T.J.
12/16/15 7:05 p.m. at SMU 42-86 L 6460 (12)Carpenter, T.J. (4)Thomas, Liam
(4)Carpenter, T.J.
12/18/15 7 p.m. at Colorado 68-85 L 8185 (18)Carpenter, T.J. (7)Carpenter, T.J.
12/22/15 11:30am $ vs Hampton W 84-81 (21)Frye, Ja'Dante' (8)Carpenter, T.J.
12/23/15 2:00 vs CANISIUS 74-83 L (17)Frye, Ja'Dante' (7)Thomas, Liam
12/28/15 1:02 p.m. at Houston 49-76 L 3403 (15)Thomas, Quinton (7)Ward, Adam
01/02/16 3:30 p.m. * LU 67-79 L 792 (17)Frye, Ja'Dante' (6)Bell, Johnathan
1/5/16 7:00 PM at Memphis 46-82 L 10290 (9)Bell, Johnathan (8)Thomas, Liam
01/09/16 3:30 p.m. * ACU W 63-62 1297 (16)Carpenter, T.J. (8)Thomas, Liam
01/13/16 7:00 p.m. * at HBU 69-78 L 517 (13)Carpenter, T.J. (10)Caudill, Kyle
1/16/16 7:00 PM * at AMCC 71-76 L 1247 (29)Frye, Ja'Dante' (8)Thomas, Liam
1/18/16 6:30 p.m. * at Sam Houston State 76-87 L 1260 (27)Bell, Johnathan (9)Carpenter, T.J.
01/23/16 3:05 p.m. * UCA 83-94 L 1567 (23)Carpenter, T.J. (5)Carpenter, T.J.
(5)Ward, Adam
(5)Thomas, Liam
01/25/16 6:30 p.m. * NWST 80-88 L 2147 (17)Rillieux, Shane (7)Ward, Adam
01/30/16 4:30 PM * at Incarnate Word 61-68 L 408 (17)Carpenter, T.J. (9)Thomas, Liam
(17)Thomas, Liam
02/01/16 7:00 pm * at New Orleans 53-74 L 468 (11)Caudill, Kyle (10)Ward, Adam
02/06/16 3:30 p.m. * MCN W 71-56 592 (15)Bell, Johnathan (12)Thomas, Liam
(15)Ward, Adam
02/08/16 6:30 p.m. * INCARNATE WORD W 71-60 561 (19)Carpenter, T.J. (9)Thomas, Liam
2/13/16 4 p.m. * at Southeastern La. 61-69 L 768 (12)Frye, Ja'Dante' (7)Carpenter, T.J.
2/20/16 3:30 P.M. * STEPHEN F. AUSTIN 53-88 L 522 (13)Ward, Adam (7)Thomas, Liam
02/22/16 8:05 p.m. * at NWST 67-81 L 1923 (15)Frye, Ja'Dante' (9)Bell, Johnathan
2/27/16 3:15 p.m. * at MCN 69-71 Lot (19)Thomas, Quinton (7)Thomas, Quinton
02/29/16 6:30 p.m. * NEW ORLEANS W 80-76 782 (15)Carpenter, T.J. (7)Carpenter, T.J.
3/03/16 7:00 PM * at UCA W 68-64 948 (19)Bell, Johnathan (13)Thomas, Liam
3/5/16 3:30 P.M. * SOUTHEASTERN LA. W 64-45 901 (17)Ward, Adam (10)Carpenter, T.J.
3/9/2016 7:30 p.m. * vs MCN Wo2 94-90 1077 (22)Carpenter, T.J. (8)Thomas, Liam
3/10/16 7:40 p.m. * vs Sam Houston State 59-60 L 1298 (12)Thomas, Quinton (5)Thomas, Liam
(5)Carpenter, T.J.
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 11038 920
AWAY.................... 18 73626 4090
NEUTRAL................. 4 2375 594
TOTAL................... 34 87039 2560
Season Box Score
2015-16 Nicholls Men's Basketball
Nicholls Season Box Score (as of Dec 04, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-23) (8-4) (1-17) (2-2)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (5-11) (3-0) (0-9) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Frye, Ja'Dante'.... 34-21 885 26.0 144-305 .472 25-71 .352 112-139 .806 31 126 157 4.6 54 0 39 70 11 26 425 12.5
22 Carpenter, T.J..... 33-33 961 29.1 125-350 .357 61-201 .303 84-117 .718 31 145 176 5.3 102 5 83 93 7 32 395 12.0
24 Thomas, Liam....... 34-34 839 24.7 113-210 .538 12-45 .267 60-101 .594 58 120 178 5.2 109 4 70 76 85 21 298 8.8
13 Bell, Johnathan.... 34-24 824 24.2 100-264 .379 31-98 .316 56-79 .709 24 97 121 3.6 57 0 33 43 12 31 287 8.4
11 Ward, Adam......... 31-14 489 15.8 68-123 .553 0-0 .000 38-74 .514 49 63 112 3.6 64 0 9 28 32 15 174 5.6
21 Rillieux, Shane.... 34-25 912 26.8 63-159 .396 10-34 .294 50-105 .476 8 59 67 2.0 84 3 96 75 3 49 186 5.5
02 Caudill, Kyle...... 34-0 381 11.2 60-123 .488 1-9 .111 51-68 .750 27 36 63 1.9 81 1 19 41 7 3 172 5.1
44 Kamber, Luka....... 34-10 590 17.4 46-150 .307 36-127 .283 13-15 .867 20 42 62 1.8 72 1 23 25 3 12 141 4.1
23 Thomas, Quinton.... 29-0 344 11.9 37-93 .398 23-62 .371 14-27 .519 8 38 46 1.6 23 0 14 22 2 17 111 3.8
05 O'Neal, Tre........ 34-9 526 15.5 25-74 .338 10-33 .303 30-49 .612 10 27 37 1.1 31 0 43 47 1 20 90 2.6
01 Nelson, Marquis.... 17-0 84 4.9 5-19 .263 3-11 .273 0-0 .000 2 8 10 0.6 7 0 2 6 0 3 13 0.8
30 Bissant, Robert.... 4-0 3 0.8 1-3 .333 0-1 .000 1-2 .500 0 1 1 0.3 0 0 0 0 0 0 3 0.8
10 Young, Zach........ 16-0 37 2.3 0-2 .000 0-2 .000 3-6 .500 1 2 3 0.2 2 0 2 5 1 0 3 0.2
TEAM............... 46 65 111 3.3 3 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6875 787-1875 .420 212-694 .305 512-782 .655 315 829 1144 33.6 689 14 433 534 164 229 2298 67.6
Opponents.......... 34 6875 909-2031 .448 222-642 .346 558-796 .701 421 924 1345 39.6 715 - 479 472 125 277 2598 76.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Nicholls...................... 1088 1179 20 11 - 2298
Opponents..................... 1281 1288 22 7 - 2598
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nicholls...................... 112 7 119
Opponents..................... 101 4 105
Overall/Conference Statistics
2015-16 Nicholls Men's Basketball
Nicholls Overall/Conference Statistics (as of Dec 04, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Frye, Ja'Dante'..... 34-21 26.0 .472 .352 .806 4.6 1.1 26 11 12.5 18-7 21.2 .484 .345 .774 3.8 0.9 10 6 9.4
Carpenter, T.J...... 33-33 29.1 .357 .303 .718 5.3 2.5 32 7 12.0 17-17 29.1 .372 .320 .705 5.2 2.5 19 5 12.0
Thomas, Liam........ 34-34 24.7 .538 .267 .594 5.2 2.1 21 85 8.8 18-18 26.2 .553 .333 .585 6.2 2.3 12 63 9.4
Bell, Johnathan..... 34-24 24.2 .379 .316 .709 3.6 1.0 31 12 8.4 18-18 27.4 .383 .283 .725 4.1 1.3 19 7 9.4
Ward, Adam.......... 31-14 15.8 .553 .000 .514 3.6 0.3 15 32 5.6 18-12 18.8 .621 .000 .509 4.2 0.3 12 25 7.5
Rillieux, Shane..... 34-25 26.8 .396 .294 .476 2.0 2.8 49 3 5.5 18-18 30.0 .417 .357 .542 1.9 3.1 33 3 7.1
Caudill, Kyle....... 34-0 11.2 .488 .111 .750 1.9 0.6 3 7 5.1 18-0 9.8 .534 .000 .861 2.1 0.4 0 4 5.2
Kamber, Luka........ 34-10 17.4 .307 .283 .867 1.8 0.7 12 3 4.1 18-0 14.6 .293 .250 .800 2.1 0.4 4 2 2.8
Thomas, Quinton..... 29-0 11.9 .398 .371 .519 1.6 0.5 17 2 3.8 13-0 12.1 .429 .429 .333 1.8 0.7 9 1 4.1
O'Neal, Tre......... 34-9 15.5 .338 .303 .612 1.1 1.3 20 1 2.6 18-0 14.7 .343 .316 .594 0.8 0.9 5 1 2.7
Nelson, Marquis..... 17-0 4.9 .263 .273 .000 0.6 0.1 3 0 0.8 8-0 4.8 .143 .250 .000 0.3 0.1 0 0 0.4
Bissant, Robert..... 4-0 0.8 .333 .000 .500 0.3 0.0 0 0 0.8 4-0 0.8 .333 .000 .500 0.3 0.0 0 0 0.8
Young, Zach......... 16-0 2.3 .000 .000 .500 0.2 0.1 0 1 0.2 5-0 0.8 .000 .000 .000 0.2 0.2 0 1 0.0
Total............... 34 .420 .305 .655 33.6 12.7 229 164 67.6 18 .441 .315 .644 34.8 12.7 123 118 68.2
Opponents........... 34 .448 .346 .701 39.6 14.1 277 125 76.4 18 .422 .381 .712 37.6 12.7 152 51 73.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Frye, Ja'Dante'..... 144-305 .472 25-71 .352 112-139 .806 425 12.5 59-122 .484 10-29 .345 41-53 .774 169 9.4
Carpenter, T.J...... 125-350 .357 61-201 .303 84-117 .718 395 12.0 64-172 .372 33-103 .320 43-61 .705 204 12.0
Thomas, Liam........ 113-210 .538 12-45 .267 60-101 .594 298 8.8 63-114 .553 6-18 .333 38-65 .585 170 9.4
Bell, Johnathan..... 100-264 .379 31-98 .316 56-79 .709 287 8.4 59-154 .383 15-53 .283 37-51 .725 170 9.4
Ward, Adam.......... 68-123 .553 0-0 .000 38-74 .514 174 5.6 54-87 .621 0-0 .000 27-53 .509 135 7.5
Rillieux, Shane..... 63-159 .396 10-34 .294 50-105 .476 186 5.5 43-103 .417 10-28 .357 32-59 .542 128 7.1
Caudill, Kyle....... 60-123 .488 1-9 .111 51-68 .750 172 5.1 31-58 .534 0-0 .000 31-36 .861 93 5.2
Kamber, Luka........ 46-150 .307 36-127 .283 13-15 .867 141 4.1 17-58 .293 12-48 .250 4-5 .800 50 2.8
Thomas, Quinton..... 37-93 .398 23-62 .371 14-27 .519 111 3.8 18-42 .429 12-28 .429 5-15 .333 53 4.1
O'Neal, Tre......... 25-74 .338 10-33 .303 30-49 .612 90 2.6 12-35 .343 6-19 .316 19-32 .594 49 2.7
Nelson, Marquis..... 5-19 .263 3-11 .273 0-0 .000 13 0.8 1-7 .143 1-4 .250 0-0 .000 3 0.4
Bissant, Robert..... 1-3 .333 0-1 .000 1-2 .500 3 0.8 1-3 .333 0-1 .000 1-2 .500 3 0.8
Young, Zach......... 0-2 .000 0-2 .000 3-6 .500 3 0.2 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 787-1875 .420 212-694 .305 512-782 .655 2298 67.6 422-957 .441 105-333 .315 278-432 .644 1227 68.2
Opponents........... 909-2031 .448 222-642 .346 558-796 .701 2598 76.4 444-1053 .422 121-318 .381 307-431 .712 1316 73.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Frye, Ja'Dante'..... 31 126 157 54 0 39 70 0.6 29 10 58 68 31 0 16 38 0.4 29
Carpenter, T.J...... 31 145 176 102 5 83 93 0.9 25 19 70 89 50 2 43 53 0.8 23
Thomas, Liam........ 58 120 178 109 4 70 76 0.9 17 37 75 112 60 2 41 50 0.8 17
Bell, Johnathan..... 24 97 121 57 0 33 43 0.8 27 14 59 73 33 0 23 28 0.8 27
Ward, Adam.......... 49 63 112 64 0 9 28 0.3 17 35 40 75 43 0 6 19 0.3 17
Rillieux, Shane..... 8 59 67 84 3 96 75 1.3 17 6 29 35 54 3 56 55 1.0 17
Caudill, Kyle....... 27 36 63 81 1 19 41 0.5 11 16 21 37 40 1 8 22 0.4 11
Kamber, Luka........ 20 42 62 72 1 23 25 0.9 15 8 29 37 34 0 7 5 1.4 7
Thomas, Quinton..... 8 38 46 23 0 14 22 0.6 19 5 19 24 14 0 9 10 0.9 19
O'Neal, Tre......... 10 27 37 31 0 43 47 0.9 7 3 11 14 17 0 17 21 0.8 7
Nelson, Marquis..... 2 8 10 7 0 2 6 0.3 7 0 2 2 6 0 1 4 0.3 3
Bissant, Robert..... 0 1 1 0 0 0 0 0.0 3 0 1 1 0 0 0 0 0.0 3
Young, Zach......... 1 2 3 2 0 2 5 0.4 2 1 0 1 0 0 1 0 0.0 0
Total............... 315 829 1144 689 14 433 534 0.8 94 180 447 627 382 8 228 307 0.7 83
Opponents........... 421 924 1345 715 - 479 472 1.0 109 230 446 676 376 14 229 247 0.9 94
Combined Team Statistics
2015-16 Nicholls Men's Basketball
Nicholls Combined Team Statistics (as of Dec 04, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-23) (8-4) (1-17) (2-2)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (5-11) (3-0) (0-9) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/15 at Florida State L 62-109 6094
11/19/15 MOBILE W 80-58 489
11-22-15 at Hawai'i L 74-99 5576
11/25/15 at New Mexico L 63-75 12383
12/01/15 LOUISIANA COLLEGE W 80-62 698
12/05/15 LOYOLA W 89-74 690
12-10-15 at SAN DIEGO STATE L 47-84 12414
12/14/15 at North Texas L 60-78 1282
12/16/15 at SMU L 42-86 6460
12/18/15 at Colorado L 68-85 8185
$12/22/15 vs Hampton W 84-81 -
12/23/15 vs CANISIUS L 74-83 -
12/28/15 at Houston L 49-76 3403
*01/02/16 LU L 67-79 792
1/5/16 at Memphis L 46-82 10290
*01/09/16 ACU W 63-62 1297
*01/13/16 at HBU L 69-78 517
*1/16/16 at AMCC L 71-76 1247
*1/18/16 at Sam Houston State L 76-87 1260
*01/23/16 UCA L 83-94 1567
*01/25/16 NWST L 80-88 2147
*01/30/16 at Incarnate Word L 61-68 408
*02/01/16 at New Orleans L 53-74 468
*02/06/16 MCN W 71-56 592
*02/08/16 INCARNATE WORD W 71-60 561
*2/13/16 at Southeastern La. L 61-69 768
*2/20/16 STEPHEN F. AUSTIN L 53-88 522
*02/22/16 at NWST L 67-81 1923
*2/27/16 at MCN LOT 69-71 -
*02/29/16 NEW ORLEANS W 80-76 782
*3/03/16 at UCA W 68-64 948
*3/5/16 SOUTHEASTERN LA. W 64-45 901
*3/9/2016 vs MCN W O2 94-90 1077
*3/10/16 vs Sam Houston State L 59-60 1298
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Frye, Ja'Dante'..... 34-21 26.0 .472 .352 .806 4.6 1.1 26 11 12.5
22 Carpenter, T.J...... 33-33 29.1 .357 .303 .718 5.3 2.5 32 7 12.0
24 Thomas, Liam........ 34-34 24.7 .538 .267 .594 5.2 2.1 21 85 8.8
13 Bell, Johnathan..... 34-24 24.2 .379 .316 .709 3.6 1.0 31 12 8.4
11 Ward, Adam.......... 31-14 15.8 .553 .000 .514 3.6 0.3 15 32 5.6
21 Rillieux, Shane..... 34-25 26.8 .396 .294 .476 2.0 2.8 49 3 5.5
02 Caudill, Kyle....... 34-0 11.2 .488 .111 .750 1.9 0.6 3 7 5.1
44 Kamber, Luka........ 34-10 17.4 .307 .283 .867 1.8 0.7 12 3 4.1
23 Thomas, Quinton..... 29-0 11.9 .398 .371 .519 1.6 0.5 17 2 3.8
05 O'Neal, Tre......... 34-9 15.5 .338 .303 .612 1.1 1.3 20 1 2.6
01 Nelson, Marquis..... 17-0 4.9 .263 .273 .000 0.6 0.1 3 0 0.8
30 Bissant, Robert..... 4-0 0.8 .333 .000 .500 0.3 0.0 0 0 0.8
10 Young, Zach......... 16-0 2.3 .000 .000 .500 0.2 0.1 0 1 0.2
TM TEAM................ 34-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 34 .420 .305 .655 33.6 12.7 229 164 67.6
Opponents........... 34 .448 .346 .701 39.6 14.1 277 125 76.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Frye, Ja'Dante'..... 34 144-305 .472 25-71 .352 112-139 .806 425 12.5
Carpenter, T.J...... 33 125-350 .357 61-201 .303 84-117 .718 395 12.0
Thomas, Liam........ 34 113-210 .538 12-45 .267 60-101 .594 298 8.8
Bell, Johnathan..... 34 100-264 .379 31-98 .316 56-79 .709 287 8.4
Ward, Adam.......... 31 68-123 .553 0-0 .000 38-74 .514 174 5.6
Rillieux, Shane..... 34 63-159 .396 10-34 .294 50-105 .476 186 5.5
Caudill, Kyle....... 34 60-123 .488 1-9 .111 51-68 .750 172 5.1
Kamber, Luka........ 34 46-150 .307 36-127 .283 13-15 .867 141 4.1
Thomas, Quinton..... 29 37-93 .398 23-62 .371 14-27 .519 111 3.8
O'Neal, Tre......... 34 25-74 .338 10-33 .303 30-49 .612 90 2.6
Nelson, Marquis..... 17 5-19 .263 3-11 .273 0-0 .000 13 0.8
Bissant, Robert..... 4 1-3 .333 0-1 .000 1-2 .500 3 0.8
Young, Zach......... 16 0-2 .000 0-2 .000 3-6 .500 3 0.2
Total............... 34 787-1875 .420 212-694 .305 512-782 .655 2298 67.6
Opponents........... 34 909-2031 .448 222-642 .346 558-796 .701 2598 76.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Frye, Ja'Dante'..... 34 885 31 126 157 54 0 39 70 0.6 29
Carpenter, T.J...... 33 961 31 145 176 102 5 83 93 0.9 25
Thomas, Liam........ 34 839 58 120 178 109 4 70 76 0.9 17
Bell, Johnathan..... 34 824 24 97 121 57 0 33 43 0.8 27
Ward, Adam.......... 31 489 49 63 112 64 0 9 28 0.3 17
Rillieux, Shane..... 34 912 8 59 67 84 3 96 75 1.3 17
Caudill, Kyle....... 34 381 27 36 63 81 1 19 41 0.5 11
Kamber, Luka........ 34 590 20 42 62 72 1 23 25 0.9 15
Thomas, Quinton..... 29 344 8 38 46 23 0 14 22 0.6 19
O'Neal, Tre......... 34 526 10 27 37 31 0 43 47 0.9 7
Nelson, Marquis..... 17 84 2 8 10 7 0 2 6 0.3 7
Bissant, Robert..... 4 3 0 1 1 0 0 0 0 0.0 3
Young, Zach......... 16 37 1 2 3 2 0 2 5 0.4 2
Total............... 34 6875 315 829 1144 689 14 433 534 0.8 94
Opponents........... 34 6875 421 924 1345 715 - 479 472 1.0 109
TEAM STATISTICS NICH OPP
--------------------------------------------------
SCORING................. 2298 2598
Points per game....... 67.6 76.4
Scoring margin........ -8.8 -
FIELD GOALS-ATT......... 787-1875 909-2031
Field goal pct........ .420 .448
3 POINT FG-ATT.......... 212-694 222-642
3-point FG pct........ .305 .346
3-pt FG made per game. 6.2 6.5
FREE THROWS-ATT......... 512-782 558-796
Free throw pct........ .655 .701
F-Throws made per game 15.1 16.4
REBOUNDS................ 1144 1345
Rebounds per game..... 33.6 39.6
Rebounding margin..... -5.9 -
ASSISTS................. 433 479
Assists per game...... 12.7 14.1
TURNOVERS............... 534 472
Turnovers per game.... 15.7 13.9
Turnover margin....... -1.8 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 229 277
Steals per game....... 6.7 8.1
BLOCKS.................. 164 125
Blocks per game....... 4.8 3.7
ATTENDANCE.............. 11038 76001
Home games-Avg/Game... 12-920 18-4090
Neutral site-Avg/Game. - 4-594
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Nicholls............ 1088 1179 20 11 - 2298
Opponents........... 1281 1288 22 7 - 2598
Overall Team Statistics
2015-16 Nicholls Men's Basketball
Nicholls Overall Team Statistics (as of Dec 04, 2017)
All games
TEAM STATISTICS NICH OPP
---------------------------------------------------
SCORING.................. 2298 2598
Points per game........ 67.6 76.4
Scoring margin......... -8.8 -
FIELD GOALS-ATT.......... 787-1875 909-2031
Field goal pct......... .420 .448
3 POINT FG-ATT........... 212-694 222-642
3-point FG pct......... .305 .346
3-pt FG made per game.. 6.2 6.5
FREE THROWS-ATT.......... 512-782 558-796
Free throw pct......... .655 .701
F-Throws made per game. 15.1 16.4
REBOUNDS................. 1144 1345
Rebounds per game...... 33.6 39.6
Rebounding margin...... -5.9 -
ASSISTS.................. 433 479
Assists per game....... 12.7 14.1
TURNOVERS................ 534 472
Turnovers per game..... 15.7 13.9
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 229 277
Steals per game........ 6.7 8.1
BLOCKS................... 164 125
Blocks per game........ 4.8 3.7
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 11038 76001
Home games-Avg/Game.... 12-920 18-4090
Neutral site-Avg/Game.. - 4-594
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Nicholls...................... 1088 1179 20 11 - 2298
Opponents..................... 1281 1288 22 7 - 2598
Category Leaders
2015-16 Nicholls Men's Basketball
Nicholls Category Leaders (as of Dec 04, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Frye, Ja'Dante'..... 34 425 12.5 Frye, Ja'Dante'..... 34 425 12.5
Carpenter, T.J...... 33 395 12.0 Carpenter, T.J...... 33 395 12.0
Thomas, Liam........ 34 298 8.8 Thomas, Liam........ 34 298 8.8
Bell, Johnathan..... 34 287 8.4 Bell, Johnathan..... 34 287 8.4
Rillieux, Shane..... 34 186 5.5 Ward, Adam.......... 31 174 5.6
Ward, Adam.......... 31 174 5.6 Rillieux, Shane..... 34 186 5.5
Caudill, Kyle....... 34 172 5.1 Caudill, Kyle....... 34 172 5.1
Kamber, Luka........ 34 141 4.1 Kamber, Luka........ 34 141 4.1
Thomas, Quinton..... 29 111 3.8 Thomas, Quinton..... 29 111 3.8
O'Neal, Tre......... 34 90 2.6 O'Neal, Tre......... 34 90 2.6
Nelson, Marquis..... 17 13 0.8 Nelson, Marquis..... 17 13 0.8
Young, Zach......... 16 3 0.2 Bissant, Robert..... 4 3 0.8
Bissant, Robert..... 4 3 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ward, Adam.......... 68 123 .553 Carpenter, T.J...... 33 350 10.6
Thomas, Liam........ 113 210 .538 Frye, Ja'Dante'..... 34 305 9.0
Caudill, Kyle....... 60 123 .488 Bell, Johnathan..... 34 264 7.8
Frye, Ja'Dante'..... 144 305 .472 Thomas, Liam........ 34 210 6.2
Thomas, Quinton..... 37 93 .398 Rillieux, Shane..... 34 159 4.7
Rillieux, Shane..... 63 159 .396
Bell, Johnathan..... 100 264 .379 FIELD GOALS MADE G Made Made/G
Carpenter, T.J...... 125 350 .357 -----------------------------------
O'Neal, Tre......... 25 74 .338 Frye, Ja'Dante'..... 34 144 4.2
Bissant, Robert..... 1 3 .333 Carpenter, T.J...... 33 125 3.8
Kamber, Luka........ 46 150 .307 Thomas, Liam........ 34 113 3.3
Nelson, Marquis..... 5 19 .263 Bell, Johnathan..... 34 100 2.9
Ward, Adam.......... 31 68 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thomas, Quinton..... 23 62 .371 Carpenter, T.J...... 33 201 6.1
Frye, Ja'Dante'..... 25 71 .352 Kamber, Luka........ 34 127 3.7
Bell, Johnathan..... 31 98 .316 Bell, Johnathan..... 34 98 2.9
Carpenter, T.J...... 61 201 .303 Frye, Ja'Dante'..... 34 71 2.1
O'Neal, Tre......... 10 33 .303 Thomas, Quinton..... 29 62 2.1
Rillieux, Shane..... 10 34 .294
Kamber, Luka........ 36 127 .283 3-POINT FGS MADE G Made Made/G
Nelson, Marquis..... 3 11 .273 -----------------------------------
Thomas, Liam........ 12 45 .267 Carpenter, T.J...... 33 61 1.8
Caudill, Kyle....... 1 9 .111 Kamber, Luka........ 34 36 1.1
Bissant, Robert..... 0 1 .000 Bell, Johnathan..... 34 31 0.9
Young, Zach......... 0 2 .000 Frye, Ja'Dante'..... 34 25 0.7
Thomas, Quinton..... 29 23 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kamber, Luka........ 13 15 .867 Frye, Ja'Dante'..... 34 139 4.1
Frye, Ja'Dante'..... 112 139 .806 Carpenter, T.J...... 33 117 3.5
Caudill, Kyle....... 51 68 .750 Rillieux, Shane..... 34 105 3.1
Carpenter, T.J...... 84 117 .718 Thomas, Liam........ 34 101 3.0
Bell, Johnathan..... 56 79 .709 Bell, Johnathan..... 34 79 2.3
O'Neal, Tre......... 30 49 .612
Thomas, Liam........ 60 101 .594 FREE THROWS MADE G Made Made/G
Thomas, Quinton..... 14 27 .519 -----------------------------------
Ward, Adam.......... 38 74 .514 Frye, Ja'Dante'..... 34 112 3.3
Bissant, Robert..... 1 2 .500 Carpenter, T.J...... 33 84 2.5
Young, Zach......... 3 6 .500 Thomas, Liam........ 34 60 1.8
Rillieux, Shane..... 50 105 .476 Bell, Johnathan..... 34 56 1.6
Caudill, Kyle....... 34 51 1.5
