Nicholls
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2015-16 Nicholls Men's Basketball
Nicholls Team Game-by-Game (as of Dec 04, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida State 11/15/15 62-109 L 22-58 .379 7-26 .269 11-22 .500 4 17 21 21.0 23 9 17 0 5 62 62.0
MOBILE 11/19/15 80-58 W 27-60 .450 5-20 .250 21-35 .600 13 24 37 29.0 19 15 11 3 14 80 71.0
at Hawai'i 11-22-15 74-99 L 20-55 .364 11-27 .407 23-30 .767 7 14 21 26.3 18 12 7 0 6 74 72.0
at New Mexico 11/25/15 63-75 L 21-64 .328 9-32 .281 12-19 .632 11 28 39 29.5 21 13 12 3 6 63 69.8
LOUISIANA COLLEGE 12/01/15 80-62 W 27-58 .466 4-15 .267 22-35 .629 9 33 42 32.0 21 17 14 7 4 80 71.8
LOYOLA 12/05/15 89-74 W 31-61 .508 8-27 .296 19-27 .704 12 30 42 33.7 18 20 19 5 9 89 74.7
at SAN DIEGO STATE 12-10-15 47-84 L 14-57 .246 4-22 .182 15-17 .882 9 25 34 33.7 22 10 20 5 2 47 70.7
at North Texas 12/14/15 60-78 L 23-55 .418 5-20 .250 9-12 .750 7 25 32 33.5 21 8 14 2 7 60 69.4
at SMU 12/16/15 42-86 L 16-63 .254 3-22 .136 7-12 .583 10 15 25 32.6 15 7 11 2 9 42 66.3
at Colorado 12/18/15 68-85 L 23-55 .418 8-19 .421 14-24 .583 8 22 30 32.3 21 14 14 0 13 68 66.5
vs Hampton 12/22/15 84-81 W 29-57 .509 13-26 .500 13-20 .650 6 21 27 31.8 20 17 14 4 5 84 68.1
vs CANISIUS 12/23/15 74-83 L 30-61 .492 6-20 .300 8-12 .667 9 25 34 32.0 16 19 12 0 3 74 68.6
at Houston 12/28/15 49-76 L 16-57 .281 5-26 .192 12-18 .667 8 20 28 31.7 17 7 14 3 8 49 67.1
LU 01/02/16 67-79 L 15-47 .319 6-18 .333 31-45 .689 8 26 34 31.9 18 12 14 8 4 67 67.1
at Memphis 1/5/16 46-82 L 19-53 .358 5-22 .227 3-8 .375 7 31 38 32.3 15 11 27 3 6 46 65.7
ACU 01/09/16 63-62 W 18-39 .462 5-18 .278 22-27 .815 4 28 32 32.2 22 13 22 8 9 63 65.5
at HBU 01/13/16 69-78 L 22-57 .386 5-17 .294 20-24 .833 10 23 33 32.3 25 8 19 6 5 69 65.7
at AMCC 1/16/16 71-76 L 26-57 .456 9-21 .429 10-16 .625 8 27 35 32.4 20 13 20 4 8 71 66.0
at Sam Houston State 1/18/16 76-87 L 21-51 .412 7-25 .280 27-34 .794 5 23 28 32.2 25 15 9 4 2 76 66.5
UCA 01/23/16 83-94 L 32-63 .508 10-26 .385 9-18 .500 10 22 32 32.2 17 16 17 4 4 83 67.3
NWST 01/25/16 80-88 L 29-62 .468 11-28 .393 11-17 .647 12 24 36 32.4 18 16 18 6 8 80 68.0
at Incarnate Word 01/30/16 61-68 L 24-52 .462 6-16 .375 7-18 .389 14 24 38 32.6 16 16 13 8 3 61 67.6
at New Orleans 02/01/16 53-74 L 15-43 .349 3-16 .188 20-32 .625 13 24 37 32.8 23 7 30 9 7 53 67.0
MCN 02/06/16 71-56 W 28-58 .483 3-18 .167 12-17 .706 12 36 48 33.5 17 13 16 10 4 71 67.2
INCARNATE WORD 02/08/16 71-60 W 21-50 .420 5-12 .417 24-33 .727 6 28 34 33.5 27 11 10 4 6 71 67.3
at Southeastern La. 2/13/16 61-69 L 21-46 .457 6-22 .273 13-28 .464 7 19 26 33.2 27 14 13 7 6 61 67.1
STEPHEN F. AUSTIN 2/20/16 53-88 L 19-59 .322 2-12 .167 13-26 .500 13 17 30 33.1 17 8 15 5 11 53 66.6
at NWST 02/22/16 67-81 L 25-44 .568 5-13 .385 12-19 .632 8 19 27 32.9 26 13 29 4 13 67 66.6
at MCN 2/27/16 69-71 Lot 25-50 .500 8-14 .571 11-19 .579 12 28 40 33.1 20 18 23 5 8 69 66.7
NEW ORLEANS 02/29/16 80-76 W 32-60 .533 7-20 .350 9-13 .692 13 21 34 33.1 22 13 16 11 6 80 67.1
at UCA 3/03/16 68-64 W 27-63 .429 2-16 .125 12-21 .571 14 25 39 33.3 23 8 7 11 9 68 67.1
SOUTHEASTERN LA. 3/5/16 64-45 W 22-56 .393 5-21 .238 15-25 .600 11 33 44 33.7 19 14 16 4 10 64 67.0
vs MCN 3/9/2016 94-90 Wot 28-59 .475 7-21 .333 31-41 .756 8 32 40 33.8 26 15 9 6 4 94 67.8
vs Sam Houston State 3/10/16 59-60 L 19-45 .422 7-16 .438 14-18 .778 7 20 27 33.6 14 11 12 3 5 59 67.6
------------------------------------------------------------------------------------------------------------------------------------
Nicholls 2298 787-1875 .420 212-694 .305 512-782 .655 315 829 1144 33.6 689 433 534 164 229 2298 67.6
Opponents 2598 909-2031 .448 222-642 .346 558-796 .701 421 924 1345 39.6 715 479 472 125 277 2598 76.4
Games played: 34
Points/game: 67.6
FG Pct: 42.0
3FG Pct: 30.5
FT Pct: 65.5
Rebounds/game: 33.6
Assists/game: 12.7
Turnovers/game: 15.7
Assist/turnover ratio: 0.8
Steals/game: 6.7
Blocks/game: 4.8
Opponent Game-by-Game
2015-16 Nicholls Men's Basketball
Nicholls Opponent Game-by-Game (as of Dec 04, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida State 11/15/15 62-109 L 40-61 .656 10-20 .500 19-28 .679 7 35 42 42.0 23 18 13 1 11 109 109.0
MOBILE 11/19/15 80-58 W 23-50 .460 3-15 .200 9-17 .529 8 29 37 39.5 30 11 28 4 3 58 83.5
at Hawai'i 11-22-15 74-99 L 39-59 .661 10-23 .435 11-19 .579 10 30 40 39.7 27 26 11 5 4 99 88.7
at New Mexico 11/25/15 63-75 L 26-63 .413 6-29 .207 17-23 .739 10 35 45 41.0 21 20 11 4 9 75 85.2
LOUISIANA COLLEGE 12/01/15 80-62 W 24-61 .393 1-15 .067 13-21 .619 8 29 37 40.2 30 9 20 1 6 62 80.6
LOYOLA 12/05/15 89-74 W 27-66 .409 5-19 .263 15-22 .682 14 21 35 39.3 27 10 19 1 13 74 79.5
at SAN DIEGO STATE 12-10-15 47-84 L 29-60 .483 8-20 .400 18-25 .720 9 36 45 40.1 18 17 13 10 11 84 80.1
at North Texas 12/14/15 60-78 L 26-61 .426 4-15 .267 22-30 .733 17 28 45 40.8 18 13 9 5 9 78 79.9
at SMU 12/16/15 42-86 L 33-65 .508 7-19 .368 13-21 .619 21 41 62 43.1 11 24 16 6 5 86 80.6
at Colorado 12/18/15 68-85 L 30-60 .500 9-27 .333 16-26 .615 14 31 45 43.3 18 19 14 10 7 85 81.0
vs Hampton 12/22/15 84-81 W 29-57 .509 6-23 .261 17-22 .773 11 27 38 42.8 23 14 17 2 6 81 81.0
vs CANISIUS 12/23/15 74-83 L 30-59 .508 10-23 .435 13-16 .813 6 23 29 41.7 17 18 7 2 5 83 81.2
at Houston 12/28/15 49-76 L 30-66 .455 4-23 .174 12-15 .800 18 35 53 42.5 19 15 16 11 6 76 80.8
LU 01/02/16 67-79 L 28-67 .418 7-17 .412 16-21 .762 15 31 46 42.8 31 11 13 4 8 79 80.6
at Memphis 1/5/16 46-82 L 31-70 .443 7-22 .318 13-19 .684 10 29 39 42.5 11 19 9 4 17 82 80.7
ACU 01/09/16 63-62 W 22-57 .386 5-16 .313 13-17 .765 10 20 30 41.8 23 9 15 1 13 62 79.6
at HBU 01/13/16 69-78 L 30-60 .500 4-13 .308 14-24 .583 15 27 42 41.8 18 15 16 5 9 78 79.5
at AMCC 1/16/16 71-76 L 24-61 .393 6-22 .273 22-30 .733 14 27 41 41.7 15 14 13 4 11 76 79.3
at Sam Houston State 1/18/16 76-87 L 28-59 .475 5-17 .294 26-30 .867 10 28 38 41.5 28 21 5 0 5 87 79.7
UCA 01/23/16 83-94 L 36-67 .537 10-20 .500 12-16 .750 10 26 36 41.2 18 17 14 5 7 94 80.4
NWST 01/25/16 80-88 L 33-68 .485 13-25 .520 9-11 .818 13 25 38 41.1 18 20 13 4 8 88 80.8
at Incarnate Word 01/30/16 61-68 L 21-54 .389 11-26 .423 15-18 .833 10 20 30 40.6 17 19 6 2 6 68 80.2
at New Orleans 02/01/16 53-74 L 25-62 .403 6-12 .500 18-21 .857 14 23 37 40.4 26 13 19 3 13 74 79.9
MCN 02/06/16 71-56 W 19-60 .317 6-26 .231 12-16 .750 9 21 30 40.0 17 5 13 2 10 56 78.9
INCARNATE WORD 02/08/16 71-60 W 17-54 .315 8-24 .333 18-26 .692 12 28 40 40.0 23 10 15 3 3 60 78.2
at Southeastern La. 2/13/16 61-69 L 20-52 .385 5-13 .385 24-40 .600 18 27 45 40.2 22 11 11 1 6 69 77.8
STEPHEN F. AUSTIN 2/20/16 53-88 L 31-57 .544 10-16 .625 16-18 .889 10 36 46 40.4 24 18 18 7 10 88 78.2
at NWST 02/22/16 67-81 L 27-58 .466 5-16 .313 22-33 .667 17 16 33 40.1 22 9 16 0 17 81 78.3
at MCN 2/27/16 69-71 Lot 24-60 .400 8-17 .471 15-23 .652 14 20 34 39.9 19 8 11 2 9 71 78.0
NEW ORLEANS 02/29/16 80-76 W 25-54 .463 5-13 .385 21-30 .700 14 16 30 39.6 15 10 15 1 8 76 78.0
at UCA 3/03/16 68-64 W 18-54 .333 3-13 .231 25-34 .735 16 29 45 39.8 18 11 13 6 3 64 77.5
SOUTHEASTERN LA. 3/5/16 64-45 W 16-49 .327 4-12 .333 9-23 .391 9 26 35 39.6 22 8 21 1 6 45 76.5
vs MCN 3/9/2016 94-90 Wot 28-69 .406 4-15 .267 30-43 .698 16 28 44 39.8 28 7 10 5 8 90 76.9
vs Sam Houston State 3/10/16 59-60 L 20-51 .392 7-16 .438 13-18 .722 12 21 33 39.6 18 10 12 3 5 60 76.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2598 909-2031 .448 222-642 .346 558-796 .701 421 924 1345 39.6 715 479 472 125 277 2598 76.4
Nicholls 2298 787-1875 .420 212-694 .305 512-782 .655 315 829 1144 33.6 689 433 534 164 229 2298 67.6
Games played: 34
Points/game: 76.4
FG Pct: 44.8
3FG Pct: 34.6
FT Pct: 70.1
Rebounds/game: 39.6
Assists/game: 14.1
Turnovers/game: 13.9
Assist/turnover ratio: 1.0
Steals/game: 8.1
Blocks/game: 3.7
Team Game-by-Game Comparison
2015-16 Nicholls Men's Basketball
Nicholls Team Game-by-Game Comparison (as of Dec 04, 2017)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Florida State................. 32/60 30/49 62-109 (47) 22-58/40-61 .379/.656 7-26/10-20 .269/.500 11-22/19-28 .500/.679 21/42 (21) 9/18 17/13 0/1 5/11 23/23
MOBILE........................ 30/34 50/24 80-58 +22 27-60/23-50 .450/.460 5-20/ 3-15 .250/.200 21-35/ 9-17 .600/.529 37/37 - 15/11 11/28 3/4 14/3 19/30
Hawai'i....................... 28/54 46/45 74-99 (25) 20-55/39-59 .364/.661 11-27/10-23 .407/.435 23-30/11-19 .767/.579 21/40 (19) 12/26 7/11 0/5 6/4 18/27
New Mexico.................... 35/39 28/36 63-75 (12) 21-64/26-63 .328/.413 9-32/ 6-29 .281/.207 12-19/17-23 .632/.739 39/45 (6) 13/20 12/11 3/4 6/9 21/21
LOUISIANA COLLEGE............. 36/27 44/35 80-62 +18 27-58/24-61 .466/.393 4-15/ 1-15 .267/.067 22-35/13-21 .629/.619 42/37 +5 17/9 14/20 7/1 4/6 21/30
LOYOLA........................ 48/40 41/34 89-74 +15 31-61/27-66 .508/.409 8-27/ 5-19 .296/.263 19-27/15-22 .704/.682 42/35 +7 20/10 19/19 5/1 9/13 18/27
SAN DIEGO STATE............... 21/44 26/40 47-84 (37) 14-57/29-60 .246/.483 4-22/ 8-20 .182/.400 15-17/18-25 .882/.720 34/45 (11) 10/17 20/13 5/10 2/11 22/18
North Texas................... 22/41 38/37 60-78 (18) 23-55/26-61 .418/.426 5-20/ 4-15 .250/.267 9-12/22-30 .750/.733 32/45 (13) 8/13 14/9 2/5 7/9 21/18
SMU........................... 17/48 25/38 42-86 (44) 16-63/33-65 .254/.508 3-22/ 7-19 .136/.368 7-12/13-21 .583/.619 25/62 (37) 7/24 11/16 2/6 9/5 15/11
Colorado...................... 38/33 30/52 68-85 (17) 23-55/30-60 .418/.500 8-19/ 9-27 .421/.333 14-24/16-26 .583/.615 30/45 (15) 14/19 14/14 0/10 13/7 21/18
Hampton....................... 37/36 47/45 84-81 +3 29-57/29-57 .509/.509 13-26/ 6-23 .500/.261 13-20/17-22 .650/.773 27/38 (11) 17/14 14/17 4/2 5/6 20/23
CANISIUS...................... 41/39 33/44 74-83 (9) 30-61/30-59 .492/.508 6-20/10-23 .300/.435 8-12/13-16 .667/.813 34/29 +5 19/18 12/7 0/2 3/5 16/17
Houston....................... 20/31 29/45 49-76 (27) 16-57/30-66 .281/.455 5-26/ 4-23 .192/.174 12-18/12-15 .667/.800 28/53 (25) 7/15 14/16 3/11 8/6 17/19
LU............................ 24/30 43/49 67-79 (12) 15-47/28-67 .319/.418 6-18/ 7-17 .333/.412 31-45/16-21 .689/.762 34/46 (12) 12/11 14/13 8/4 4/8 18/31
Memphis....................... 21/50 25/32 46-82 (36) 19-53/31-70 .358/.443 5-22/ 7-22 .227/.318 3-8 /13-19 .375/.684 38/39 (1) 11/19 27/9 3/4 6/17 15/11
ACU........................... 29/20 34/42 63-62 +1 18-39/22-57 .462/.386 5-18/ 5-16 .278/.313 22-27/13-17 .815/.765 32/30 +2 13/9 22/15 8/1 9/13 22/23
HBU........................... 27/33 42/45 69-78 (9) 22-57/30-60 .386/.500 5-17/ 4-13 .294/.308 20-24/14-24 .833/.583 33/42 (9) 8/15 19/16 6/5 5/9 25/18
AMCC.......................... 24/41 47/35 71-76 (5) 26-57/24-61 .456/.393 9-21/ 6-22 .429/.273 10-16/22-30 .625/.733 35/41 (6) 13/14 20/13 4/4 8/11 20/15
Sam Houston State............. 32/42 44/45 76-87 (11) 21-51/28-59 .412/.475 7-25/ 5-17 .280/.294 27-34/26-30 .794/.867 28/38 (10) 15/21 9/5 4/0 2/5 25/28
UCA........................... 47/42 36/52 83-94 (11) 32-63/36-67 .508/.537 10-26/10-20 .385/.500 9-18/12-16 .500/.750 32/36 (4) 16/17 17/14 4/5 4/7 17/18
NWST.......................... 41/44 39/44 80-88 (8) 29-62/33-68 .468/.485 11-28/13-25 .393/.520 11-17/ 9-11 .647/.818 36/38 (2) 16/20 18/13 6/4 8/8 18/18
Incarnate Word................ 33/30 28/38 61-68 (7) 24-52/21-54 .462/.389 6-16/11-26 .375/.423 7-18/15-18 .389/.833 38/30 +8 16/19 13/6 8/2 3/6 16/17
New Orleans................... 21/39 32/35 53-74 (21) 15-43/25-62 .349/.403 3-16/ 6-12 .188/.500 20-32/18-21 .625/.857 37/37 - 7/13 30/19 9/3 7/13 23/26
MCN........................... 39/32 32/24 71-56 +15 28-58/19-60 .483/.317 3-18/ 6-26 .167/.231 12-17/12-16 .706/.750 48/30 +18 13/5 16/13 10/2 4/10 17/17
INCARNATE WORD................ 41/29 30/31 71-60 +11 21-50/17-54 .420/.315 5-12/ 8-24 .417/.333 24-33/18-26 .727/.692 34/40 (6) 11/10 10/15 4/3 6/3 27/23
Southeastern La............... 39/31 22/38 61-69 (8) 21-46/20-52 .457/.385 6-22/ 5-13 .273/.385 13-28/24-40 .464/.600 26/45 (19) 14/11 13/11 7/1 6/6 27/22
STEPHEN F. AUSTIN............. 25/48 28/40 53-88 (35) 19-59/31-57 .322/.544 2-12/10-16 .167/.625 13-26/16-18 .500/.889 30/46 (16) 8/18 15/18 5/7 11/10 17/24
NWST.......................... 30/45 37/36 67-81 (14) 25-44/27-58 .568/.466 5-13/ 5-16 .385/.313 12-19/22-33 .632/.667 27/33 (6) 13/9 29/16 4/0 13/17 26/22
MCN........................... 30/34 29/25 69-71 (2) 25-50/24-60 .500/.400 8-14/ 8-17 .571/.471 11-19/15-23 .579/.652 40/34 +6 18/8 23/11 5/2 8/9 20/19
NEW ORLEANS................... 34/39 46/37 80-76 +4 32-60/25-54 .533/.463 7-20/ 5-13 .350/.385 9-13/21-30 .692/.700 34/30 +4 13/10 16/15 11/1 6/8 22/15
UCA........................... 36/29 32/35 68-64 +4 27-63/18-54 .429/.333 2-16/ 3-13 .125/.231 12-21/25-34 .571/.735 39/45 (6) 8/11 7/13 11/6 9/3 23/18
SOUTHEASTERN LA............... 28/22 36/23 64-45 +19 22-56/16-49 .393/.327 5-21/ 4-12 .238/.333 15-25/ 9-23 .600/.391 44/35 +9 14/8 16/21 4/1 10/6 19/22
MCN........................... 48/37 25/36 94-90 +4 28-59/28-69 .475/.406 7-21/ 4-15 .333/.267 31-41/30-43 .756/.698 40/44 (4) 15/7 9/10 6/5 4/8 26/28
Sam Houston State............. 34/38 25/22 59-60 (1) 19-45/20-51 .422/.392 7-16/ 7-16 .438/.438 14-18/13-18 .778/.722 27/33 (6) 11/10 12/12 3/3 5/5 14/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2015-16 Nicholls Men's Basketball
Nicholls Points-Rebounds-Assists (as of Dec 04, 2017)
All games
01 02 05 10 11 13 14 21 22
Opponent Date Score WL NELSON,MA CAUDILL,K O'NEAL,TR YOUNG,ZAC WARD,ADAM BELL,JOHN FRYE,JA'D RILLIEUX, CARPENTER
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Florida State 11/15/15 62-109 L DNP 7- 0- 3 4- 1- 2 0- 0- 0 4- 4- 0 5- 2- 0 13- 4- 1 0- 0- 1 10- 3- 2
MOBILE 11/19/15 80-58 W 3- 1- 0 6- 3- 2 4- 2- 3 0- 0- 0 DNP 8- 5- 0 21-10- 0 9- 1- 4 3- 5- 2
at Hawai'i 11-22-15 74-99 L 0- 1- 0 3- 1- 1 0- 1- 0 0- 0- 0 DNP 8- 2- 0 27- 4- 2 2- 2- 1 25- 4- 2
at New Mexico 11/25/15 63-75 L 0- 0- 0 4- 3- 0 1- 1- 4 0- 1- 1 2- 5- 1 13- 5- 1 22- 7- 1 0- 1- 1 10- 3- 1
LOUISIANA COLLEGE 12/01/15 80-62 W 0- 0- 0 4- 4- 2 2- 3- 3 2- 1- 0 4- 0- 0 7- 7- 1 24- 6- 2 8- 2- 3 10- 7- 2
LOYOLA 12/05/15 89-74 W DNP 5- 0- 0 3- 1- 1 DNP 0- 1- 0 10- 3- 1 22- 9- 3 5- 4- 8 19- 9- 5
at SAN DIEGO STATE 12-10-15 47-84 L 0- 1- 0 6- 2- 0 0- 1- 1 0- 0- 0 2- 2- 0 6- 3- 1 12-11- 2 4- 2- 2 6- 3- 2
at North Texas 12/14/15 60-78 L DNP 7- 2- 0 0- 1- 2 0- 0- 0 2- 3- 0 4- 1- 0 11- 5- 1 2- 0- 0 18-12- 3
at SMU 12/16/15 42-86 L 0- 0- 0 0- 1- 1 4- 1- 1 0- 0- 0 0- 3- 0 2- 1- 0 9- 2- 0 5- 2- 0 12- 4- 3
at Colorado 12/18/15 68-85 L DNP 0- 0- 0 4- 3- 4 DNP 4- 3- 0 7- 4- 0 16- 4- 0 7- 3- 3 18- 7- 3
vs Hampton 12/22/15 84-81 W DNP 6- 2- 1 4- 3- 3 1- 0- 0 1- 1- 0 6- 0- 2 21- 7- 2 6- 4- 3 19- 8- 1
vs CANISIUS 12/23/15 74-83 L 0- 3- 0 9- 1- 0 0- 1- 2 DNP DNP 12- 5- 1 17- 3- 2 0- 1- 2 14- 6- 8
at Houston 12/28/15 49-76 L 0- 0- 0 4- 2- 0 5- 0- 0 0- 0- 0 7- 7- 0 0- 1- 0 9- 5- 0 0- 0- 4 0- 2- 1
LU 01/02/16 67-79 L DNP 2- 2- 0 7- 2- 0 DNP 0- 1- 0 6- 6- 2 17- 5- 2 12- 1- 2 10- 3- 3
at Memphis 1/5/16 46-82 L 7- 2- 1 6- 2- 0 0- 0- 0 0- 0- 0 2- 3- 0 9- 3- 1 7- 6- 3 4- 2- 2 2- 4- 3
ACU 01/09/16 63-62 W 3- 0- 1 10- 0- 0 0- 1- 1 DNP 4- 0- 0 11- 3- 1 11- 5- 0 2- 1- 2 16- 6- 3
at HBU 01/13/16 69-78 L 0- 0- 0 11-10- 0 6- 2- 3 DNP 2- 0- 0 6- 8- 1 10- 1- 0 9- 0- 1 13- 3- 1
at AMCC 1/16/16 71-76 L 0- 1- 0 0- 0- 0 2- 0- 0 DNP 0- 0- 0 5- 7- 1 29- 4- 2 2- 4- 4 13- 6- 4
at Sam Houston State 1/18/16 76-87 L DNP 3- 1- 1 3- 0- 1 DNP 1- 3- 1 27- 2- 1 6- 6- 0 9- 1- 8 18- 9- 1
UCA 01/23/16 83-94 L DNP 2- 1- 0 3- 0- 0 DNP 6- 5- 0 11- 4- 2 10- 4- 1 14- 0- 7 23- 5- 4
NWST 01/25/16 80-88 L DNP 4- 1- 0 3- 0- 1 DNP 15- 7- 0 12- 3- 1 10- 3- 2 17- 5- 7 6- 2- 3
at Incarnate Word 01/30/16 61-68 L DNP 4- 0- 0 0- 0- 0 DNP 4- 4- 2 2- 0- 0 6- 7- 1 5- 2- 6 17- 7- 4
at New Orleans 02/01/16 53-74 L 0- 0- 0 11- 4- 0 4- 1- 0 0- 0- 1 3-10- 0 4- 2- 3 4- 2- 0 6- 6- 0 5- 1- 2
MCN 02/06/16 71-56 W 0- 0- 0 8- 4- 1 0- 2- 1 0- 0- 0 15- 8- 0 15- 1- 0 9- 5- 0 5- 3- 1 8- 7- 5
INCARNATE WORD 02/08/16 71-60 W DNP 4- 1- 1 0- 0- 1 DNP 8- 5- 0 9- 5- 0 3- 4- 0 7- 3- 0 19- 4- 3
at Southeastern La. 2/13/16 61-69 L 0- 0- 0 2- 1- 1 6- 2- 2 DNP 9- 4- 0 9- 5- 1 12- 2- 2 2- 1- 5 6- 7- 2
STEPHEN F. AUSTIN 2/20/16 53-88 L 0- 0- 0 4- 1- 0 4- 0- 4 DNP 13- 4- 0 8- 3- 0 0- 2- 0 6- 1- 3 12- 5- 1
at NWST 02/22/16 67-81 L DNP 0- 0- 0 3- 0- 0 DNP 9- 2- 1 11- 9- 4 15- 4- 2 4- 1- 0 8- 1- 0
at MCN 2/27/16 69-71 OL DNP 6- 1- 1 2- 1- 2 0- 1- 0 7- 6- 0 4- 6- 3 3- 4- 1 7- 2- 3 DNP
NEW ORLEANS 02/29/16 80-76 W DNP 3- 0- 0 2- 1- 0 DNP 11- 4- 2 3- 5- 2 13- 3- 2 12- 1- 2 15- 7- 3
at UCA 3/03/16 68-64 W DNP 9- 5- 1 2- 1- 1 0- 0- 0 11- 8- 0 19- 1- 1 6- 2- 1 3- 1- 1 10- 6- 2
SOUTHEASTERN LA. 3/5/16 64-45 W 0- 1- 0 10- 5- 2 2- 1- 0 0- 0- 0 17- 4- 0 8- 3- 0 5- 5- 0 6- 2- 4 5-10- 2
vs MCN 3/9/2016 94-90 WO DNP 2- 2- 0 6- 3- 0 DNP 7- 3- 1 11- 4- 2 18- 4- 2 3- 4- 2 22- 5- 2
vs Sam Houston State 3/10/16 59-60 L DNP 10- 1- 1 4- 1- 0 DNP 4- 2- 1 9- 2- 0 7- 2- 2 3- 4- 4 3- 5- 0
23 24 30 44
Opponent Date Score WL THOMAS,QU THOMAS,LI BISSANT,R KAMBER,LU
-------- ---- ----- -- --------- --------- --------- ---------
at Florida State 11/15/15 62-109 L 2- 3- 0 8- 2- 0 DNP 9- 1- 0
MOBILE 11/19/15 80-58 W 0- 1- 0 11- 2- 1 DNP 15- 3- 3
at Hawai'i 11-22-15 74-99 L 0- 0- 0 0- 0- 3 DNP 9- 2- 3
at New Mexico 11/25/15 63-75 L 3- 1- 0 2- 4- 2 DNP 6- 4- 1
LOUISIANA COLLEGE 12/01/15 80-62 W 0- 2- 0 12- 5- 2 DNP 7- 1- 2
LOYOLA 12/05/15 89-74 W 7- 1- 0 12- 8- 2 DNP 6- 2- 0
at SAN DIEGO STATE 12-10-15 47-84 L 3- 1- 0 3- 2- 1 DNP 5- 2- 1
at North Texas 12/14/15 60-78 L 0- 1- 1 5- 4- 0 DNP 11- 1- 1
at SMU 12/16/15 42-86 L 1- 1- 0 9- 4- 1 DNP 0- 2- 1
at Colorado 12/18/15 68-85 L 8- 1- 1 4- 1- 3 DNP 0- 1- 0
vs Hampton 12/22/15 84-81 W 0- 0- 0 11- 2- 3 DNP 9- 0- 2
vs CANISIUS 12/23/15 74-83 L 3- 2- 0 16- 7- 4 DNP 3- 1- 0
at Houston 12/28/15 49-76 L 15- 3- 0 9- 4- 2 DNP 0- 0- 0
LU 01/02/16 67-79 L 0- 0- 1 9- 4- 1 DNP 4- 4- 1
at Memphis 1/5/16 46-82 L 0- 1- 0 6- 8- 1 DNP 3- 3- 0
ACU 01/09/16 63-62 W 2- 2- 1 4- 8- 4 DNP 0- 1- 0
at HBU 01/13/16 69-78 L DNP 9- 2- 0 DNP 3- 2- 2
at AMCC 1/16/16 71-76 L DNP 17- 8- 2 DNP 3- 4- 0
at Sam Houston State 1/18/16 76-87 L DNP 9- 2- 2 DNP 0- 2- 0
UCA 01/23/16 83-94 L 0- 1- 1 12- 5- 1 DNP 2- 2- 0
NWST 01/25/16 80-88 L 6- 2- 0 7- 2- 2 DNP 0- 2- 0
at Incarnate Word 01/30/16 61-68 L 0- 1- 1 17- 9- 2 DNP 6- 3- 0
at New Orleans 02/01/16 53-74 L 0- 2- 1 7- 4- 0 3- 1- 0 6- 3- 0
MCN 02/06/16 71-56 W 0- 2- 0 9-12- 4 0- 0- 0 2- 0- 1
INCARNATE WORD 02/08/16 71-60 W 5- 2- 2 10- 9- 4 DNP 6- 0- 0
at Southeastern La. 2/13/16 61-69 L 6- 0- 0 6- 3- 1 0- 0- 0 3- 1- 0
STEPHEN F. AUSTIN 2/20/16 53-88 L DNP 6- 7- 0 DNP 0- 2- 0
at NWST 02/22/16 67-81 L DNP 12- 6- 6 DNP 5- 2- 0
at MCN 2/27/16 69-71 OL 19- 7- 0 14- 6- 5 DNP 7- 6- 3
NEW ORLEANS 02/29/16 80-76 W 8- 3- 1 10- 6- 1 DNP 3- 2- 0
at UCA 3/03/16 68-64 W 0- 0- 0 8-13- 1 DNP 0- 1- 0
SOUTHEASTERN LA. 3/5/16 64-45 W 7- 2- 1 4- 6- 5 0- 0- 0 0- 0- 0
vs MCN 3/9/2016 94-90 WO 4- 2- 1 16- 8- 3 DNP 5- 0- 2
