Nicholls
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2016-17 Nicholls Men's Basketball
Nicholls Season Schedule/Results & Leaders (as of Dec 04, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (10-3) (3-14) (1-0)
CONFERENCE.......... (7-11) (6-3) (1-8) (0-0)
NON-CONFERENCE...... (7-6) (4-0) (2-6) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-11-16 7:05 p.m. at Boston College W 79-73 3122 (28)Harris, DeAndre (8)Frye, Ja'Dante'
11/14/16 7 p.m. at UCF 56-80 L 5274 (15)Bell, Johnathan (12)Bell, Johnathan
11/17/16 12 PM MISSISSIPPI COLLEGE W 86-55 847 (18)Rutledge, Lafayette (11)Thomas, Liam
11/20/16 2:05 PM at San Diego 72-81 L 849 (17)Powell, Jahvaughn (10)Bell, Johnathan
11/22/16 7 p.m. ^ at New Mexico State 74-86 L 3301 (23)Rutledge, Lafayette (5)Frye, Ja'Dante'
11/25/16 2:00 PM (CT) vs Bethune-Cookman W 76-69 167 (21)Harris, DeAndre (7)Frye, Ja'Dante'
(7)Thomas, Liam
11/27/16 7:00 PM (CT) at Samford Wo2 106-103 802 (33)Frye, Ja'Dante' (9)Frye, Ja'Dante'
12/01/16 7:15 p.m. at Louisiana 69-101 L 4982 (21)Harris, DeAndre (6)Thomas, Liam
12/08/16 9:00 pm at Florida State 63-118 L 4807 (20)Frye, Ja'Dante' (7)Bell, Johnathan
12/11/16 4 PM THOMAS UNIV. W 95-63 344 (22)Harris, DeAndre (10)Thomas, Liam
12/14/16 8:05 p.m. at Texas Tech 46-89 L 7019 (18)Powell, Jahvaughn (5)Powell, Jahvaughn
12/18/16 4 PM MOBILE W 83-66 368 (21)Frye, Ja'Dante' (12)Frye, Ja'Dante'
12/28/16 6:30 PM SPRING HILL W 88-64 433 (35)Harris, DeAndre (10)Bell, Johnathan
12/31/16 3:30 PM * UIW W 94-84 501 (42)Harris, DeAndre (6)Frye, Ja'Dante'
(6)Harris, DeAndre
1/2/17 8:20 PM * A&M-CORPUS CHRISTI W 68-64 404 (18)Frye, Ja'Dante' (6)Thomas, Liam
(6)Frye, Ja'Dante'
1/7/17 6:15 p.m. * at Sam Houston State 61-74 L 678 (18)Bell, Johnathan (8)Bell, Johnathan
01/12/17 7:30 p.m. * at Northwestern State 81-86 L 1121 (23)Frye, Ja'Dante' (9)Frye, Ja'Dante'
01/14/17 6:00 p.m. * at Stephen F. Austin 60-80 L 2273 (17)Bell, Johnathan (7)Frye, Ja'Dante'
1/19/17 8 PM * ABILENE CHRISTIAN W 62-59 1468 (20)Bell, Johnathan (13)Thomas, Liam
1/21/17 3:20 PM * LAMAR 76-87 L 533 (16)Frye, Ja'Dante' (6)Bell, Johnathan
01/26/17 7:00 p.m. * at HBU 80-83 L 783 (21)Frye, Ja'Dante' (6)Thomas, Liam
(21)Bell, Johnathan
1/28/17 6:30 PM * MCNEESE W 78-74 609 (19)Bell, Johnathan (6)Ward, Adam
2/1/17 7:30pm * at Southeastern La. 44-72 L 1125 (12)Bell, Johnathan (5)Frye, Ja'Dante'
02/04/17 6:24 pm * at New Orleans 69-78 L 1782 (25)Powell, Jahvaughn (7)Thomas, Liam
02/11/17 4:00 PM * at Central Arkansas 83-106 L 1845 (29)Rutledge, Lafayette (8)Bell, Johnathan
(8)Thomas, Liam
(8)Frye, Ja'Dante'
2/16/17 6:30 PM * UCA Wot 96-89 601 (22)Repichowski, Stevie (9)Thomas, Liam
2/18/17 7 PM * NORTHWESTERN STATE 78-80 L 509 (20)Repichowski, Stevie (9)Thomas, Liam
02/23/17 7 p.m. * at UIW W 77-68 1743 (18)Powell, Jahvaughn (13)Thomas, Liam
2/25/17 3:30 PM * SOUTHEASTERN LA. W 77-71 338 (21)Frye, Ja'Dante' (8)Thomas, Liam
3/2/17 7:00 PM * at Lamar 75-87 L 2278 (24)Powell, Jahvaughn (11)Thomas, Liam
3/4/17 3:30 PM * NEW ORLEANS 64-74 L 702 (23)Powell, Jahvaughn (7)Thomas, Liam
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7657 589
AWAY.................... 17 43784 2576
NEUTRAL................. 1 167 167
TOTAL................... 31 51608 1665
Season Box Score
2016-17 Nicholls Men's Basketball
Nicholls Season Box Score (as of Dec 04, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (10-3) (3-14) (1-0)
CONFERENCE.......... (7-11) (6-3) (1-8) (0-0)
NON-CONFERENCE...... (7-6) (4-0) (2-6) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Harris, DeAndre.... 15-6 326 21.7 81-189 .429 23-67 .343 86-113 .761 13 32 45 3.0 44 1 33 48 2 22 271 18.1
14 Frye, Ja'Dante'.... 31-26 1044 33.7 157-344 .456 38-105 .362 102-132 .773 55 130 185 6.0 59 1 48 61 14 26 454 14.6
13 Bell, Johnathan.... 31-30 1008 32.5 138-345 .400 26-91 .286 108-143 .755 45 118 163 5.3 74 3 59 59 13 60 410 13.2
02 Powell, Jahvaughn.. 31-31 1011 32.6 116-285 .407 68-178 .382 68-80 .850 8 91 99 3.2 97 5 156 115 3 62 368 11.9
03 Rutledge, Lafayette 19-1 414 21.8 62-162 .383 57-151 .377 27-33 .818 3 18 21 1.1 30 0 5 12 0 5 208 10.9
24 Thomas, Liam....... 31-31 863 27.8 92-152 .605 2-10 .200 56-81 .691 75 124 199 6.4 99 1 65 65 130 20 242 7.8
40 Repichowski, Stevie 31-14 784 25.3 78-188 .415 58-160 .363 16-21 .762 5 70 75 2.4 69 1 18 21 0 17 230 7.4
05 O'Neal, Tre........ 18-10 269 14.9 19-59 .322 4-20 .200 14-22 .636 6 16 22 1.2 22 0 23 20 0 6 56 3.1
11 Ward, Adam......... 31-6 388 12.5 23-45 .511 0-1 .000 7-31 .226 24 34 58 1.9 79 1 15 20 28 9 53 1.7
10 Young, Zach........ 19-0 93 4.9 2-17 .118 1-10 .100 12-14 .857 2 3 5 0.3 12 0 7 6 0 2 17 0.9
20 Weaver, Brett...... 7-0 20 2.9 2-11 .182 1-8 .125 0-1 .000 0 0 0 0.0 4 0 0 3 0 2 5 0.7
44 Kamber, Luka....... 7-0 55 7.9 1-9 .111 0-4 .000 0-0 .000 4 7 11 1.6 10 0 1 5 0 3 2 0.3
TEAM............... 63 73 136 4.4 0 16 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6275 771-1806 .427 278-805 .345 496-671 .739 303 716 1019 32.9 599 13 430 451 190 234 2316 74.7
Opponents.......... 31 6273 882-1883 .468 258-649 .398 442-645 .685 402 832 1234 39.8 611 - 501 475 113 195 2464 79.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Nicholls...................... 1140 1137 28 11 - 2316
Opponents..................... 1111 1324 21 8 - 2464
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nicholls...................... 73 4 77
Opponents..................... 81 3 84
Overall/Conference Statistics
2016-17 Nicholls Men's Basketball
Nicholls Overall/Conference Statistics (as of Dec 04, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, DeAndre..... 15-6 21.7 .429 .343 .761 3.0 2.2 22 2 18.1 4-3 24.8 .396 .267 .771 3.0 1.3 3 0 19.8
Frye, Ja'Dante'..... 31-26 33.7 .456 .362 .773 6.0 1.5 26 14 14.6 18-13 33.9 .447 .371 .795 5.7 1.5 16 10 14.3
Bell, Johnathan..... 31-30 32.5 .400 .286 .755 5.3 1.9 60 13 13.2 18-17 34.7 .392 .298 .755 4.8 2.1 40 9 14.2
Powell, Jahvaughn... 31-31 32.6 .407 .382 .850 3.2 5.0 62 3 11.9 18-18 35.6 .394 .362 .862 3.5 5.9 34 1 13.6
Rutledge, Lafayette. 19-1 21.8 .383 .377 .818 1.1 0.3 5 0 10.9 11-1 25.0 .354 .340 .786 1.4 0.4 4 0 11.5
Thomas, Liam........ 31-31 27.8 .605 .200 .691 6.4 2.1 20 130 7.8 18-18 28.8 .659 .000 .707 7.2 2.0 10 82 8.7
Repichowski, Stevie. 31-14 25.3 .415 .363 .762 2.4 0.6 17 0 7.4 18-14 28.0 .424 .361 .737 2.3 0.6 9 0 8.3
O'Neal, Tre......... 18-10 14.9 .322 .200 .636 1.2 1.3 6 0 3.1 8-0 11.8 .261 .250 .538 1.1 0.9 1 0 2.8
Ward, Adam.......... 31-6 12.5 .511 .000 .226 1.9 0.5 9 28 1.7 18-6 12.9 .500 .000 .143 2.1 0.5 8 13 1.9
Young, Zach......... 19-0 4.9 .118 .100 .857 0.3 0.4 2 0 0.9 11-0 2.4 .000 .000 .000 0.2 0.1 1 0 0.0
Weaver, Brett....... 7-0 2.9 .182 .125 .000 0.0 0.0 2 0 0.7 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Kamber, Luka........ 7-0 7.9 .111 .000 .000 1.6 0.1 3 0 0.3
Total............... 31 .427 .345 .739 32.9 13.9 234 190 74.7 18 .424 .340 .744 32.4 13.5 126 115 73.5
Opponents........... 31 .468 .398 .685 39.8 16.2 195 113 79.5 18 .461 .392 .711 39.9 16.2 105 73 78.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, DeAndre..... 81-189 .429 23-67 .343 86-113 .761 271 18.1 19-48 .396 4-15 .267 37-48 .771 79 19.8
Frye, Ja'Dante'..... 157-344 .456 38-105 .362 102-132 .773 454 14.6 88-197 .447 23-62 .371 58-73 .795 257 14.3
Bell, Johnathan..... 138-345 .400 26-91 .286 108-143 .755 410 13.2 82-209 .392 17-57 .298 74-98 .755 255 14.2
Powell, Jahvaughn... 116-285 .407 68-178 .382 68-80 .850 368 11.9 76-193 .394 42-116 .362 50-58 .862 244 13.6
Rutledge, Lafayette. 62-162 .383 57-151 .377 27-33 .818 208 10.9 40-113 .354 35-103 .340 11-14 .786 126 11.5
Thomas, Liam........ 92-152 .605 2-10 .200 56-81 .691 242 7.8 58-88 .659 0-1 .000 41-58 .707 157 8.7
Repichowski, Stevie. 78-188 .415 58-160 .363 16-21 .762 230 7.4 50-118 .424 35-97 .361 14-19 .737 149 8.3
O'Neal, Tre......... 19-59 .322 4-20 .200 14-22 .636 56 3.1 6-23 .261 3-12 .250 7-13 .538 22 2.8
Ward, Adam.......... 23-45 .511 0-1 .000 7-31 .226 53 1.7 16-32 .500 0-1 .000 2-14 .143 34 1.9
Young, Zach......... 2-17 .118 1-10 .100 12-14 .857 17 0.9 0-5 .000 0-3 .000 0-0 .000 0 0.0
Weaver, Brett....... 2-11 .182 1-8 .125 0-1 .000 5 0.7 0-1 .000 0-1 .000 0-0 .000 0 0.0
Kamber, Luka........ 1-9 .111 0-4 .000 0-0 .000 2 0.3
Total............... 771-1806 .427 278-805 .345 496-671 .739 2316 74.7 435-1027 .424 159-468 .340 294-395 .744 1323 73.5
Opponents........... 882-1883 .468 258-649 .398 442-645 .685 2464 79.5 503-1091 .461 154-393 .392 256-360 .711 1416 78.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Harris, DeAndre..... 13 32 45 44 1 33 48 0.7 42 5 7 12 15 1 5 12 0.4 42
Frye, Ja'Dante'..... 55 130 185 59 1 48 61 0.8 33 33 69 102 41 1 27 34 0.8 23
Bell, Johnathan..... 45 118 163 74 3 59 59 1.0 21 24 63 87 48 3 38 36 1.1 21
Powell, Jahvaughn... 8 91 99 97 5 156 115 1.4 25 5 58 63 56 3 106 80 1.3 25
Rutledge, Lafayette. 3 18 21 30 0 5 12 0.4 29 1 14 15 19 0 4 6 0.7 29
Thomas, Liam........ 75 124 199 99 1 65 65 1.0 18 45 85 130 63 1 36 44 0.8 18
Repichowski, Stevie. 5 70 75 69 1 18 21 0.9 22 4 37 41 46 0 10 12 0.8 22
O'Neal, Tre......... 6 16 22 22 0 23 20 1.2 11 3 6 9 7 0 7 8 0.9 6
Ward, Adam.......... 24 34 58 79 1 15 20 0.8 9 12 26 38 48 1 9 15 0.6 9
Young, Zach......... 2 3 5 12 0 7 6 1.2 10 1 1 2 1 0 1 1 1.0 0
Weaver, Brett....... 0 0 0 4 0 0 3 0.0 3 0 0 0 0 0 0 0 0.0 0
Kamber, Luka........ 4 7 11 10 0 1 5 0.2 2
Total............... 303 716 1019 599 13 430 451 1.0 106 169 415 584 344 10 243 258 0.9 96
Opponents........... 402 832 1234 611 - 501 475 1.1 118 235 483 718 351 5 292 270 1.1 106
Combined Team Statistics
2016-17 Nicholls Men's Basketball
Nicholls Combined Team Statistics (as of Dec 04, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (10-3) (3-14) (1-0)
CONFERENCE.......... (7-11) (6-3) (1-8) (0-0)
NON-CONFERENCE...... (7-6) (4-0) (2-6) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-11-16 at Boston College W 79-73 3122
11/14/16 at UCF L 56-80 5274
11/17/16 MISSISSIPPI COLLEGE W 86-55 847
11/20/16 at San Diego L 72-81 849
^11/22/16 at New Mexico State L 74-86 3301
11/25/16 vs Bethune-Cookman W 76-69 167
11/27/16 at Samford W O2 106-103 802
12/01/16 at Louisiana L 69-101 4982
12/08/16 at Florida State L 63-118 4807
12/11/16 THOMAS UNIV. W 95-63 344
12/14/16 at Texas Tech L 46-89 7019
12/18/16 MOBILE W 83-66 368
12/28/16 SPRING HILL W 88-64 433
*12/31/16 UIW W 94-84 501
*1/2/17 A&M-CORPUS CHRISTI W 68-64 404
*1/7/17 at Sam Houston State L 61-74 678
*01/12/17 at Northwestern State L 81-86 1121
*01/14/17 at Stephen F. Austin L 60-80 2273
*1/19/17 ABILENE CHRISTIAN W 62-59 1468
*1/21/17 LAMAR L 76-87 533
*01/26/17 at HBU L 80-83 783
*1/28/17 MCNEESE W 78-74 609
*2/1/17 at Southeastern La. L 44-72 1125
*02/04/17 at New Orleans L 69-78 1782
*02/11/17 at Central Arkansas L 83-106 1845
*2/16/17 UCA W OT 96-89 601
*2/18/17 NORTHWESTERN STATE L 78-80 509
*02/23/17 at UIW W 77-68 1743
*2/25/17 SOUTHEASTERN LA. W 77-71 338
*3/2/17 at Lamar L 75-87 2278
*3/4/17 NEW ORLEANS L 64-74 702
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Harris, DeAndre..... 15-6 21.7 .429 .343 .761 3.0 2.2 22 2 18.1
14 Frye, Ja'Dante'..... 31-26 33.7 .456 .362 .773 6.0 1.5 26 14 14.6
13 Bell, Johnathan..... 31-30 32.5 .400 .286 .755 5.3 1.9 60 13 13.2
02 Powell, Jahvaughn... 31-31 32.6 .407 .382 .850 3.2 5.0 62 3 11.9
03 Rutledge, Lafayette. 19-1 21.8 .383 .377 .818 1.1 0.3 5 0 10.9
24 Thomas, Liam........ 31-31 27.8 .605 .200 .691 6.4 2.1 20 130 7.8
40 Repichowski, Stevie. 31-14 25.3 .415 .363 .762 2.4 0.6 17 0 7.4
05 O'Neal, Tre......... 18-10 14.9 .322 .200 .636 1.2 1.3 6 0 3.1
11 Ward, Adam.......... 31-6 12.5 .511 .000 .226 1.9 0.5 9 28 1.7
10 Young, Zach......... 19-0 4.9 .118 .100 .857 0.3 0.4 2 0 0.9
20 Weaver, Brett....... 7-0 2.9 .182 .125 .000 0.0 0.0 2 0 0.7
44 Kamber, Luka........ 7-0 7.9 .111 .000 .000 1.6 0.1 3 0 0.3
TM TEAM................ 31-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 31 .427 .345 .739 32.9 13.9 234 190 74.7
Opponents........... 31 .468 .398 .685 39.8 16.2 195 113 79.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Harris, DeAndre..... 15 81-189 .429 23-67 .343 86-113 .761 271 18.1
Frye, Ja'Dante'..... 31 157-344 .456 38-105 .362 102-132 .773 454 14.6
Bell, Johnathan..... 31 138-345 .400 26-91 .286 108-143 .755 410 13.2
Powell, Jahvaughn... 31 116-285 .407 68-178 .382 68-80 .850 368 11.9
Rutledge, Lafayette. 19 62-162 .383 57-151 .377 27-33 .818 208 10.9
Thomas, Liam........ 31 92-152 .605 2-10 .200 56-81 .691 242 7.8
Repichowski, Stevie. 31 78-188 .415 58-160 .363 16-21 .762 230 7.4
O'Neal, Tre......... 18 19-59 .322 4-20 .200 14-22 .636 56 3.1
Ward, Adam.......... 31 23-45 .511 0-1 .000 7-31 .226 53 1.7
Young, Zach......... 19 2-17 .118 1-10 .100 12-14 .857 17 0.9
Weaver, Brett....... 7 2-11 .182 1-8 .125 0-1 .000 5 0.7
Kamber, Luka........ 7 1-9 .111 0-4 .000 0-0 .000 2 0.3
Total............... 31 771-1806 .427 278-805 .345 496-671 .739 2316 74.7
Opponents........... 31 882-1883 .468 258-649 .398 442-645 .685 2464 79.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Harris, DeAndre..... 15 326 13 32 45 44 1 33 48 0.7 42
Frye, Ja'Dante'..... 31 1044 55 130 185 59 1 48 61 0.8 33
Bell, Johnathan..... 31 1008 45 118 163 74 3 59 59 1.0 21
Powell, Jahvaughn... 31 1011 8 91 99 97 5 156 115 1.4 25
Rutledge, Lafayette. 19 414 3 18 21 30 0 5 12 0.4 29
Thomas, Liam........ 31 863 75 124 199 99 1 65 65 1.0 18
Repichowski, Stevie. 31 784 5 70 75 69 1 18 21 0.9 22
O'Neal, Tre......... 18 269 6 16 22 22 0 23 20 1.2 11
Ward, Adam.......... 31 388 24 34 58 79 1 15 20 0.8 9
Young, Zach......... 19 93 2 3 5 12 0 7 6 1.2 10
Weaver, Brett....... 7 20 0 0 0 4 0 0 3 0.0 3
Kamber, Luka........ 7 55 4 7 11 10 0 1 5 0.2 2
Total............... 31 6275 303 716 1019 599 13 430 451 1.0 106
Opponents........... 31 6273 402 832 1234 611 - 501 475 1.1 118
TEAM STATISTICS NICH OPP
--------------------------------------------------
SCORING................. 2316 2464
Points per game....... 74.7 79.5
Scoring margin........ -4.8 -
FIELD GOALS-ATT......... 771-1806 882-1883
Field goal pct........ .427 .468
3 POINT FG-ATT.......... 278-805 258-649
3-point FG pct........ .345 .398
3-pt FG made per game. 9.0 8.3
FREE THROWS-ATT......... 496-671 442-645
Free throw pct........ .739 .685
F-Throws made per game 16.0 14.3
REBOUNDS................ 1019 1234
Rebounds per game..... 32.9 39.8
Rebounding margin..... -6.9 -
ASSISTS................. 430 501
Assists per game...... 13.9 16.2
TURNOVERS............... 451 475
Turnovers per game.... 14.5 15.3
Turnover margin....... +0.8 -
Assist/turnover ratio. 1.0 1.1
STEALS.................. 234 195
Steals per game....... 7.5 6.3
BLOCKS.................. 190 113
Blocks per game....... 6.1 3.6
ATTENDANCE.............. 7657 43951
Home games-Avg/Game... 13-589 17-2576
Neutral site-Avg/Game. - 1-167
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Nicholls............ 1140 1137 28 11 - 2316
Opponents........... 1111 1324 21 8 - 2464
Overall Team Statistics
2016-17 Nicholls Men's Basketball
Nicholls Overall Team Statistics (as of Dec 04, 2017)
All games
TEAM STATISTICS NICH OPP
---------------------------------------------------
SCORING.................. 2316 2464
Points per game........ 74.7 79.5
Scoring margin......... -4.8 -
FIELD GOALS-ATT.......... 771-1806 882-1883
Field goal pct......... .427 .468
3 POINT FG-ATT........... 278-805 258-649
3-point FG pct......... .345 .398
3-pt FG made per game.. 9.0 8.3
FREE THROWS-ATT.......... 496-671 442-645
Free throw pct......... .739 .685
F-Throws made per game. 16.0 14.3
REBOUNDS................. 1019 1234
Rebounds per game...... 32.9 39.8
Rebounding margin...... -6.9 -
ASSISTS.................. 430 501
Assists per game....... 13.9 16.2
TURNOVERS................ 451 475
Turnovers per game..... 14.5 15.3
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 234 195
Steals per game........ 7.5 6.3
BLOCKS................... 190 113
Blocks per game........ 6.1 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7657 43951
Home games-Avg/Game.... 13-589 17-2576
Neutral site-Avg/Game.. - 1-167
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Nicholls...................... 1140 1137 28 11 - 2316
Opponents..................... 1111 1324 21 8 - 2464
Category Leaders
2016-17 Nicholls Men's Basketball
Nicholls Category Leaders (as of Dec 04, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Frye, Ja'Dante'..... 31 454 14.6 Harris, DeAndre..... 15 271 18.1
Bell, Johnathan..... 31 410 13.2 Frye, Ja'Dante'..... 31 454 14.6
Powell, Jahvaughn... 31 368 11.9 Bell, Johnathan..... 31 410 13.2
Harris, DeAndre..... 15 271 18.1 Powell, Jahvaughn... 31 368 11.9
Thomas, Liam........ 31 242 7.8 Rutledge, Lafayette. 19 208 10.9
Repichowski, Stevie. 31 230 7.4 Thomas, Liam........ 31 242 7.8
Rutledge, Lafayette. 19 208 10.9 Repichowski, Stevie. 31 230 7.4
O'Neal, Tre......... 18 56 3.1 O'Neal, Tre......... 18 56 3.1
Ward, Adam.......... 31 53 1.7 Ward, Adam.......... 31 53 1.7
Young, Zach......... 19 17 0.9 Young, Zach......... 19 17 0.9
Weaver, Brett....... 7 5 0.7 Weaver, Brett....... 7 5 0.7
Kamber, Luka........ 7 2 0.3 Kamber, Luka........ 7 2 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thomas, Liam........ 92 152 .605 Bell, Johnathan..... 31 345 11.1
Ward, Adam.......... 23 45 .511 Frye, Ja'Dante'..... 31 344 11.1
Frye, Ja'Dante'..... 157 344 .456 Powell, Jahvaughn... 31 285 9.2
Harris, DeAndre..... 81 189 .429 Harris, DeAndre..... 15 189 12.6
Repichowski, Stevie. 78 188 .415 Repichowski, Stevie. 31 188 6.1
Powell, Jahvaughn... 116 285 .407
Bell, Johnathan..... 138 345 .400 FIELD GOALS MADE G Made Made/G
Rutledge, Lafayette. 62 162 .383 -----------------------------------
O'Neal, Tre......... 19 59 .322 Frye, Ja'Dante'..... 31 157 5.1
Weaver, Brett....... 2 11 .182 Bell, Johnathan..... 31 138 4.5
Young, Zach......... 2 17 .118 Powell, Jahvaughn... 31 116 3.7
Kamber, Luka........ 1 9 .111 Thomas, Liam........ 31 92 3.0
Harris, DeAndre..... 15 81 5.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Powell, Jahvaughn... 68 178 .382 Powell, Jahvaughn... 31 178 5.7
Rutledge, Lafayette. 57 151 .377 Repichowski, Stevie. 31 160 5.2
Repichowski, Stevie. 58 160 .363 Rutledge, Lafayette. 19 151 7.9
Frye, Ja'Dante'..... 38 105 .362 Frye, Ja'Dante'..... 31 105 3.4
Harris, DeAndre..... 23 67 .343 Bell, Johnathan..... 31 91 2.9
Bell, Johnathan..... 26 91 .286
Thomas, Liam........ 2 10 .200 3-POINT FGS MADE G Made Made/G
O'Neal, Tre......... 4 20 .200 -----------------------------------
Weaver, Brett....... 1 8 .125 Powell, Jahvaughn... 31 68 2.2
Young, Zach......... 1 10 .100 Repichowski, Stevie. 31 58 1.9
Kamber, Luka........ 0 4 .000 Rutledge, Lafayette. 19 57 3.0
Ward, Adam.......... 0 1 .000 Frye, Ja'Dante'..... 31 38 1.2
Bell, Johnathan..... 31 26 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Young, Zach......... 12 14 .857 Bell, Johnathan..... 31 143 4.6
Powell, Jahvaughn... 68 80 .850 Frye, Ja'Dante'..... 31 132 4.3
Rutledge, Lafayette. 27 33 .818 Harris, DeAndre..... 15 113 7.5
Frye, Ja'Dante'..... 102 132 .773 Thomas, Liam........ 31 81 2.6
Repichowski, Stevie. 16 21 .762 Powell, Jahvaughn... 31 80 2.6
Harris, DeAndre..... 86 113 .761
Bell, Johnathan..... 108 143 .755 FREE THROWS MADE G Made Made/G
Thomas, Liam........ 56 81 .691 -----------------------------------
O'Neal, Tre......... 14 22 .636 Bell, Johnathan..... 31 108 3.5
Ward, Adam.......... 7 31 .226 Frye, Ja'Dante'..... 31 102 3.3
Weaver, Brett....... 0 1 .000 Harris, DeAndre..... 15 86 5.7
Powell, Jahvaughn... 31 68 2.2
Thomas, Liam........ 31 56 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Thomas, Liam........ 31 199 6.4 Powell, Jahvaughn... 31 156 5.0
Frye, Ja'Dante'..... 31 185 6.0 Thomas, Liam........ 31 65 2.1
Bell, Johnathan..... 31 163 5.3 Bell, Johnathan..... 31 59 1.9
Powell, Jahvaughn... 31 99 3.2 Frye, Ja'Dante'..... 31 48 1.5
Repichowski, Stevie. 31 75 2.4 Harris, DeAndre..... 15 33 2.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Thomas, Liam........ 31 199 6.4 Powell, Jahvaughn... 31 62 2.0
Frye, Ja'Dante'..... 31 185 6.0 Bell, Johnathan..... 31 60 1.9
Bell, Johnathan..... 31 163 5.3 Frye, Ja'Dante'..... 31 26 0.8
Powell, Jahvaughn... 31 99 3.2 Harris, DeAndre..... 15 22 1.5
Harris, DeAndre..... 15 45 3.0 Thomas, Liam........ 31 20 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Thomas, Liam........ 31 75 2.4 Thomas, Liam........ 31 130 4.2
Frye, Ja'Dante'..... 31 55 1.8 Ward, Adam.......... 31 28 0.9
Bell, Johnathan..... 31 45 1.5 Frye, Ja'Dante'..... 31 14 0.5
