#34 Myers - 17 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2006  at  UL-Lafayette     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .000 
   Mar 11, 2006    TEXAS STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 28, 2006  vs  Loyola     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Apr 04, 2006  at  South Alabama     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 13, 2006  at  Texas-San Antonio     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Apr 14, 2006  at  Texas-San Antonio   *  3  1  0  0  0  0  0  1  0  0  0  1  1  0  0  2  0  0  0  .000 
   Apr 15, 2006  at  Texas-San Antonio   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 18, 2006  at  South Alabama   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Apr 21, 2006    MCNEESE STATE   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .308 
   Apr 22, 2006    MCNEESE STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .235 
   Apr 23, 2006    MCNEESE STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .190 
   Apr 28, 2006  at  Northwestern State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .174 
   May 12, 2006    UL-MONROE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   May 13, 2006    UL-MONROE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .160 
   May 14, 2006    UL-MONROE     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192 
   May 19, 2006  at  Southeastern La.     4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .200 
   May 20, 2006  at  Southeastern La.   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Totals      8  34  4  8  2  2  0  0  3  0  0  0  1  1  0  0  8  0  2  1  .235 

#34 Myers - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 21, 2006  at  Southern     0.1  3  2  2  0  0  1  0  0  0  0  0  0  5-8  0-1  0  54.00  - 
   Feb 24, 2006  at  Wichita State     2.2  8  6  6  1  3  1  1  1  0  0  0  0  1-18  0-1  0  24.00  44 
   Feb 28, 2006    UL-LAFAYETTE     0.2  3  2  2  2  1  0  0  1  1  1  1  0  2-10  0-1  0  24.55  29 
   Mar 04, 2006    MEMPHIS     0.1  2  0  0  0  0  0  0  0  0  0  0  0  6-4  0-1  0  22.50  9 
   Mar 07, 2006  at  UL-Lafayette     2.0  3  3  1  1  1  0  0  0  0  0  0  0  0-8  0-1  0  16.50  39 
   Mar 11, 2006    TEXAS STATE     3.0  1  0  0  1  0  0  0  0  0  0  0  0  1-6  0-1  0  11.00  41 
   Mar 28, 2006  vs  Loyola     1.1  2  3  3  2  1  0  0  1  1  0  1  0  12-6  0-1  0  12.19  34 
   Apr 04, 2006  at  South Alabama     2.0  3  3  2  1  2  0  0  0  0  0  0  0  0-8  0-1  0  11.68  - 
   Apr 14, 2006  at  Texas-San Antonio     0.2  4  5  5  1  1  1  0  0  1  0  0  0  14-16  0-2  0  14.54  - 
   Totals      0  13.0  29  24  21  9  9  3  1  3  3  1  2  0  41-84  0-2  0  14.54  -