Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Higuera | .350 | 51-44 | 180 | 38 | 63 | 9 | 2 | 3 | 33 | 85 | .472 | 9 | 6 | 27 | 2 | .392 | 4 | 1 | 7-11 | 53 | 88 | 14 | .910 |
| Roberts | .304 | 51-48 | 184 | 39 | 56 | 7 | 2 | 3 | 27 | 76 | .413 | 16 | 8 | 26 | 0 | .381 | 2 | 6 | 7-11 | 120 | 3 | 2 | .984 |
| Delahoussaye | .286 | 46-43 | 154 | 9 | 44 | 8 | 0 | 1 | 23 | 55 | .357 | 12 | 2 | 33 | 3 | .343 | 1 | 3 | 6-9 | 241 | 27 | 5 | .982 |
| Harris | .246 | 50-48 | 179 | 19 | 44 | 3 | 0 | 0 | 15 | 47 | .263 | 20 | 4 | 16 | 2 | .335 | 0 | 9 | 9-13 | 86 | 143 | 25 | .902 |
| Bourne | .245 | 46-37 | 155 | 16 | 38 | 6 | 2 | 0 | 18 | 48 | .310 | 8 | 5 | 21 | 1 | .304 | 0 | 13 | 4-6 | 89 | 42 | 7 | .949 |
| ---------- | |||||||||||||||||||||||
| Daigle | .282 | 12-12 | 39 | 4 | 11 | 2 | 0 | 0 | 3 | 13 | .333 | 3 | 0 | 2 | 3 | .326 | 1 | 2 | 0-2 | 13 | 19 | 6 | .842 |
| Muscato | .266 | 39-39 | 128 | 20 | 34 | 6 | 0 | 1 | 21 | 43 | .336 | 16 | 5 | 22 | 1 | .364 | 2 | 3 | 6-7 | 203 | 31 | 1 | .996 |
| Barnes | .253 | 34-30 | 91 | 13 | 23 | 7 | 0 | 1 | 14 | 33 | .363 | 9 | 7 | 24 | 2 | .361 | 1 | 6 | 4-6 | 48 | 2 | 2 | .962 |
| Sullivan | .250 | 11-8 | 28 | 2 | 7 | 2 | 0 | 0 | 5 | 9 | .321 | 2 | 0 | 5 | 1 | .300 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| Myers | .235 | 13-8 | 34 | 4 | 8 | 2 | 0 | 0 | 2 | 10 | .294 | 3 | 1 | 8 | 0 | .316 | 0 | 1 | 0-0 | 0 | 2 | 1 | .667 |
| Bartek | .231 | 26-25 | 91 | 21 | 21 | 0 | 0 | 0 | 4 | 21 | .231 | 10 | 0 | 25 | 1 | .307 | 0 | 3 | 14-19 | 38 | 4 | 3 | .933 |
| Comeaux | .229 | 16-9 | 35 | 1 | 8 | 1 | 0 | 0 | 4 | 9 | .257 | 1 | 0 | 5 | 1 | .250 | 0 | 0 | 1-2 | 18 | 2 | 5 | .800 |
| Steib | .217 | 23-17 | 60 | 5 | 13 | 0 | 0 | 0 | 1 | 13 | .217 | 2 | 3 | 18 | 0 | .277 | 0 | 0 | 3-3 | 26 | 5 | 0 | 1.000 |
| Marino | .212 | 16-12 | 33 | 3 | 7 | 1 | 1 | 0 | 1 | 10 | .303 | 2 | 2 | 11 | 0 | .297 | 0 | 3 | 0-1 | 8 | 2 | 1 | .909 |
| Corley | .190 | 31-24 | 79 | 8 | 15 | 1 | 0 | 0 | 4 | 16 | .203 | 7 | 1 | 11 | 2 | .264 | 0 | 6 | 1-1 | 45 | 67 | 12 | .903 |
| Thompson | .179 | 32-21 | 67 | 3 | 12 | 1 | 0 | 0 | 5 | 13 | .194 | 7 | 4 | 17 | 2 | .291 | 1 | 2 | 2-3 | 148 | 9 | 1 | .994 |
| Tucker | .175 | 17-12 | 40 | 2 | 7 | 0 | 0 | 0 | 6 | 7 | .175 | 2 | 2 | 15 | 1 | .250 | 0 | 0 | 0-0 | 53 | 9 | 1 | .984 |
| Boudreaux | .167 | 5-3 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 1 | 1 | 0 | .286 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Maurin | .139 | 21-11 | 36 | 7 | 5 | 0 | 1 | 0 | 4 | 7 | .194 | 6 | 3 | 11 | 0 | .311 | 0 | 1 | 2-2 | 31 | 0 | 2 | .939 |
| Wilkie | .105 | 27-19 | 57 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | .105 | 11 | 1 | 24 | 0 | .261 | 0 | 1 | 3-4 | 25 | 59 | 12 | .875 |
| Freeman | .079 | 16-9 | 38 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .079 | 1 | 1 | 7 | 1 | .125 | 0 | 0 | 0-0 | 84 | 7 | 2 | .978 |
| Totals | .248 | 53-53 | 1720 | 221 | 427 | 56 | 8 | 9 | 192 | 526 | .306 | 148 | 56 | 329 | 23 | .326 | 12 | 60 | 69-100 | 1366 | 590 | 111 | .946 |
| Opponents | .310 | 53-53 | 1859 | 391 | 577 | 103 | 25 | 26 | 343 | 808 | .435 | 197 | 68 | 280 | 17 | .391 | 28 | 32 | 90-123 | 1406 | 675 | 81 | .963 |
| LOB - Team (369), Opp (428). DPs turned - Team (39), Opp (48). CI - Team (1), Comeaux 1. IBB - Team (4), Higuera 1, Muscato 1, Roberts 1, Thompson 1, Opp (1). Picked off - Roberts 2, Higuera 2, Wilkie 1, Muscato 1, Marino 1, Harris 1, Daigle 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Burch | 4.91 | 3-3 | 17-6 | 0 | 0/0 | 0 | 58.2 | 56 | 33 | 32 | 23 | 34 | 17 | 4 | 5 | 218 | .257 | 1 | 7 | 1 | 5 | 2 |
| Breaux | 5.01 | 2-6 | 15-10 | 1 | 0/0 | 0 | 73.2 | 87 | 59 | 41 | 32 | 45 | 14 | 4 | 2 | 296 | .294 | 7 | 7 | 0 | 6 | 5 |
| George | 5.72 | 2-3 | 18-6 | 0 | 0/0 | 0 | 56.2 | 70 | 46 | 36 | 21 | 32 | 12 | 4 | 6 | 227 | .308 | 4 | 9 | 0 | 1 | 9 |
| Bartek | 6.04 | 2-6 | 17-9 | 1 | 0/0 | 0 | 53.2 | 62 | 45 | 36 | 29 | 38 | 8 | 4 | 0 | 213 | .291 | 7 | 13 | 0 | 3 | 2 |
| Greer | 6.78 | 1-5 | 18-10 | 1 | 0/0 | 1 | 69.0 | 97 | 61 | 52 | 21 | 47 | 15 | 3 | 3 | 289 | .336 | 0 | 5 | 1 | 4 | 2 |
| ---------- | ||||||||||||||||||||||
| Crappell | 2.25 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 3 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 13 | .231 | 1 | 1 | 0 | 0 | 1 |
| Sullivan | 4.38 | 0-3 | 7-5 | 0 | 0/0 | 0 | 24.2 | 29 | 18 | 12 | 18 | 15 | 5 | 0 | 1 | 98 | .296 | 3 | 3 | 2 | 0 | 1 |
| Darrow | 4.43 | 1-3 | 20-0 | 0 | 0/0 | 6 | 20.1 | 20 | 17 | 10 | 14 | 20 | 2 | 2 | 0 | 80 | .250 | 6 | 10 | 0 | 1 | 3 |
| Augustavo | 5.86 | 1-3 | 12-3 | 0 | 0/0 | 0 | 27.2 | 39 | 23 | 18 | 8 | 9 | 10 | 3 | 1 | 115 | .339 | 3 | 4 | 0 | 2 | 3 |
| Sparks | 6.62 | 0-1 | 11-0 | 0 | 0/0 | 0 | 17.2 | 26 | 21 | 13 | 6 | 7 | 7 | 0 | 0 | 80 | .325 | 2 | 5 | 1 | 1 | 1 |
| Labat | 6.75 | 0-3 | 13-3 | 0 | 0/0 | 0 | 30.2 | 44 | 31 | 23 | 11 | 13 | 6 | 0 | 5 | 133 | .331 | 1 | 1 | 1 | 4 | 2 |
| Markray | 10.80 | 0-1 | 3-1 | 0 | 0/0 | 0 | 5.0 | 8 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 23 | .348 | 1 | 1 | 1 | 0 | 1 |
| Myers | 14.54 | 0-2 | 9-0 | 0 | 0/0 | 0 | 13.0 | 29 | 24 | 21 | 9 | 9 | 3 | 1 | 3 | 65 | .446 | 3 | 2 | 1 | 1 | 0 |
| Whipple | 81.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 7 | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 9 | .778 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.07 | 13-40 | 53-53 | 3 | 0/0 | 7 | 455.1 | 577 | 391 | 307 | 197 | 280 | 103 | 25 | 26 | 1859 | .310 | 40 | 68 | 8 | 28 | 32 |
| Opponents | 3.30 | 40-13 | 53-53 | 7 | 3/2 | 15 | 468.2 | 427 | 221 | 172 | 148 | 329 | 56 | 8 | 9 | 1720 | .248 | 36 | 56 | 6 | 12 | 60 |
| PB - Team (10), Tucker 5, Muscato 3, Higuera 2, Opp (7). Pickoffs - Team (6), Breaux 2, Sullivan 1, George 1, Greer 1, Myers 1, Opp (9). SBA/ATT - Muscato (61-83), Breaux (23-30), Tucker (19-23), George (10-17), Greer (9-15), Sullivan (11-14), Bartek (8-13), Labat (10-10), Higuera (4-9), Burch (5-9), Comeaux (6-6), Sparks (6-6), Myers (5-5), Darrow (2-2), Augustavo (1-1), Crappell (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Steib | 31 | 26 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| George | 13 | 4 | 9 | 0 | 1.000 | 0 | 10 | 7 | .588 | 0 | 0 |
| Labat | 12 | 9 | 3 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Burch | 9 | 3 | 6 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
| Augustavo | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Crappell | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Muscato | 235 | 203 | 31 | 1 | .996 | 0 | 61 | 22 | .735 | 3 | 0 |
| Thompson | 158 | 148 | 9 | 1 | .994 | 8 | 0 | 0 | --- | 0 | 0 |
| Tucker | 63 | 53 | 9 | 1 | .984 | 0 | 19 | 4 | .826 | 5 | 0 |
| Roberts | 125 | 120 | 3 | 2 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Delahoussaye | 273 | 241 | 27 | 5 | .982 | 22 | 0 | 0 | --- | 0 | 0 |
| Freeman | 93 | 84 | 7 | 2 | .978 | 5 | 0 | 0 | --- | 0 | 0 |
| Barnes | 52 | 48 | 2 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Bourne | 138 | 89 | 42 | 7 | .949 | 8 | 0 | 0 | --- | 0 | 0 |
| Maurin | 33 | 31 | 0 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Bartek | 45 | 38 | 4 | 3 | .933 | 0 | 8 | 5 | .615 | 0 | 0 |
| Breaux | 28 | 7 | 19 | 2 | .929 | 0 | 23 | 7 | .767 | 0 | 0 |
| Greer | 13 | 1 | 11 | 1 | .923 | 0 | 9 | 6 | .600 | 0 | 0 |
| Higuera | 155 | 53 | 88 | 14 | .910 | 5 | 4 | 5 | .444 | 2 | 0 |
| Marino | 11 | 8 | 2 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Corley | 124 | 45 | 67 | 12 | .903 | 16 | 0 | 0 | --- | 0 | 0 |
| Harris | 254 | 86 | 143 | 25 | .902 | 24 | 0 | 0 | --- | 0 | 0 |
| Sparks | 9 | 3 | 5 | 1 | .889 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Wilkie | 96 | 25 | 59 | 12 | .875 | 5 | 0 | 0 | --- | 0 | 0 |
| Sullivan | 7 | 3 | 3 | 1 | .857 | 0 | 11 | 3 | .786 | 0 | 0 |
| Daigle | 38 | 13 | 19 | 6 | .842 | 4 | 0 | 0 | --- | 0 | 0 |
| Comeaux | 25 | 18 | 2 | 5 | .800 | 0 | 6 | 0 | 1.000 | 0 | 1 |
| Darrow | 10 | 3 | 5 | 2 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Boudreaux | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Myers | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Markray | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Whipple | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2067 | 1366 | 590 | 111 | .946 | 39 | 90 | 33 | .732 | 10 | 1 |
| Opponents | 2162 | 1406 | 675 | 81 | .963 | 48 | 69 | 31 | .690 | 7 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Nicholls | 25 | 21 | 35 | 40 | 16 | 30 | 11 | 17 | 26 | 0 | 221 | Opponents | 44 | 53 | 52 | 34 | 38 | 33 | 60 | 50 | 25 | 2 | 391 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-6 | 1-9 | 1-4 | 2-9 | 2-2 | 2-2 | 2-2 | 0-1 | 1-0 | 2-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 2-0 | 4-3 | 4-2 | 0-2 | 1-5 | 0-3 | 0-9 | 1-3 | 0-13 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-6 | 3-7 | 5-7 | 5-10 | 5-8 | 8-8 | 7-6 | 10-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-15 | 6-22 | 6-24 | 4-27 | 4-30 | 3-30 | 2-32 | 1-35 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-19 | 4-11 | 2-9 | 4-3 | 4-2 | 2-2 | 4-1 | 2-2 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 2 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 4012 | 26 | 154 |
| AWAY | 28466 | 27 | 1054 |
| TOTAL | 32478 | 53 | 612 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Higuera | .376 | 30-30 | 117 | 26 | 44 | 6 | 1 | 3 | 18 | 61 | .521 | 7 | 4 | 18 | 2 | .423 | 2 | 0 | 4-7 | 39 | 66 | 6 | .946 |
| Muscato | .353 | 24-24 | 85 | 13 | 30 | 4 | 0 | 1 | 18 | 37 | .435 | 11 | 3 | 10 | 1 | .440 | 1 | 3 | 5-6 | 132 | 19 | 1 | .993 |
| Roberts | .342 | 30-30 | 117 | 30 | 40 | 5 | 1 | 2 | 17 | 53 | .453 | 10 | 5 | 11 | 0 | .417 | 0 | 3 | 3-6 | 73 | 1 | 1 | .987 |
| Delahoussaye | .276 | 27-27 | 98 | 3 | 27 | 3 | 0 | 1 | 16 | 33 | .337 | 10 | 1 | 21 | 2 | .345 | 1 | 2 | 3-5 | 180 | 15 | 2 | .990 |
| Harris | .225 | 30-30 | 111 | 13 | 25 | 3 | 0 | 0 | 11 | 28 | .252 | 13 | 3 | 13 | 2 | .323 | 0 | 6 | 3-6 | 57 | 92 | 19 | .887 |
| Bourne | .218 | 28-27 | 110 | 9 | 24 | 3 | 1 | 0 | 11 | 29 | .264 | 3 | 4 | 15 | 1 | .265 | 0 | 10 | 3-5 | 58 | 26 | 6 | .933 |
| ---------- | |||||||||||||||||||||||
| Bartek | .236 | 16-15 | 55 | 12 | 13 | 0 | 0 | 0 | 2 | 13 | .236 | 6 | 0 | 13 | 0 | .311 | 0 | 1 | 6-9 | 23 | 2 | 3 | .893 |
| Barnes | .231 | 19-17 | 52 | 7 | 12 | 6 | 0 | 1 | 8 | 21 | .404 | 9 | 3 | 13 | 1 | .369 | 1 | 4 | 3-5 | 19 | 1 | 1 | .952 |
| Myers | .226 | 12-7 | 31 | 3 | 7 | 2 | 0 | 0 | 2 | 9 | .290 | 3 | 1 | 8 | 0 | .314 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
| Freeman | .222 | 3-2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 0 | 1 | .222 | 0 | 0 | 0-0 | 21 | 3 | 1 | .960 |
| Steib | .212 | 13-11 | 33 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .212 | 1 | 2 | 8 | 0 | .278 | 0 | 0 | 1-1 | 12 | 3 | 0 | 1.000 |
| Thompson | .206 | 16-12 | 34 | 1 | 7 | 1 | 0 | 0 | 2 | 8 | .235 | 4 | 3 | 9 | 1 | .341 | 0 | 1 | 2-2 | 76 | 6 | 1 | .988 |
| Corley | .170 | 16-13 | 47 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | .191 | 3 | 0 | 6 | 2 | .220 | 0 | 2 | 0-0 | 27 | 39 | 6 | .917 |
| Marino | .167 | 9-6 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 2 | 1 | 8 | 0 | .286 | 0 | 1 | 0-1 | 4 | 1 | 0 | 1.000 |
| Maurin | .105 | 11-5 | 19 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | .211 | 4 | 2 | 3 | 0 | .320 | 0 | 1 | 0-0 | 16 | 0 | 1 | .941 |
| Wilkie | .105 | 9-7 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 4 | 0 | 8 | 0 | .261 | 0 | 1 | 1-1 | 7 | 20 | 7 | .794 |
| Comeaux | .067 | 6-4 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 0 | 0 | 4 | 0 | .067 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
| Sullivan | .000 | 4-2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Tucker | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 9 | 2 | 1 | .917 |
| Totals | .258 | 30-30 | 984 | 131 | 254 | 34 | 4 | 8 | 112 | 320 | .325 | 92 | 32 | 172 | 14 | .340 | 5 | 36 | 34-54 | 774 | 340 | 63 | .946 |
| Opponents | .316 | 30-30 | 1053 | 221 | 333 | 59 | 15 | 13 | 195 | 461 | .438 | 102 | 38 | 159 | 10 | .392 | 15 | 16 | 52-77 | 800 | 401 | 47 | .962 |
| LOB - Team (218), Opp (230). DPs turned - Team (24), Opp (28). CI - Team (1), Comeaux 1. IBB - Team (3), Higuera 1, Muscato 1, Thompson 1, Opp (1). Picked off - Roberts 2, Higuera 2, Wilkie 1, Muscato 1, Marino 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Breaux | 4.91 | 1-4 | 11-8 | 1 | 0/0 | 0 | 58.2 | 73 | 47 | 32 | 23 | 38 | 10 | 4 | 1 | 238 | .307 | 5 | 7 | 0 | 5 | 2 |
| Burch | 5.35 | 2-2 | 8-3 | 0 | 0/0 | 0 | 33.2 | 37 | 21 | 20 | 9 | 18 | 12 | 3 | 3 | 131 | .282 | 1 | 4 | 0 | 3 | 1 |
| George | 5.93 | 2-2 | 10-5 | 0 | 0/0 | 0 | 41.0 | 52 | 33 | 27 | 15 | 22 | 9 | 3 | 5 | 165 | .315 | 2 | 5 | 0 | 1 | 5 |
| Bartek | 6.23 | 0-6 | 11-7 | 1 | 0/0 | 0 | 39.0 | 46 | 35 | 27 | 23 | 28 | 6 | 3 | 0 | 154 | .299 | 4 | 10 | 0 | 3 | 2 |
| Greer | 6.86 | 1-3 | 11-5 | 1 | 0/0 | 0 | 42.0 | 62 | 36 | 32 | 11 | 25 | 10 | 1 | 2 | 176 | .352 | 0 | 2 | 1 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| Labat | 4.38 | 0-0 | 5-0 | 0 | 0/0 | 0 | 12.1 | 17 | 10 | 6 | 4 | 9 | 3 | 0 | 2 | 54 | .315 | 1 | 1 | 1 | 1 | 1 |
| Sullivan | 4.82 | 0-2 | 2-2 | 0 | 0/0 | 0 | 9.1 | 14 | 10 | 5 | 5 | 4 | 3 | 0 | 0 | 39 | .359 | 1 | 3 | 0 | 0 | 1 |
| Darrow | 5.87 | 0-2 | 9-0 | 0 | 0/0 | 3 | 7.2 | 11 | 10 | 5 | 4 | 10 | 1 | 1 | 0 | 34 | .324 | 1 | 5 | 0 | 0 | 1 |
| Augustavo | 6.23 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.1 | 6 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 19 | .316 | 1 | 1 | 0 | 0 | 0 |
| Sparks | 9.95 | 0-1 | 3-0 | 0 | 0/0 | 0 | 6.1 | 10 | 9 | 7 | 3 | 2 | 3 | 0 | 0 | 29 | .345 | 2 | 0 | 1 | 0 | 1 |
| Myers | 12.27 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.2 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.90 | 6-24 | 30-30 | 3 | 0/0 | 3 | 258.0 | 333 | 221 | 169 | 102 | 159 | 59 | 15 | 13 | 1053 | .316 | 19 | 38 | 3 | 15 | 16 |
| Opponents | 3.44 | 24-6 | 30-30 | 6 | 1/0 | 7 | 266.2 | 254 | 131 | 102 | 92 | 172 | 34 | 4 | 8 | 984 | .258 | 16 | 32 | 4 | 5 | 36 |
| PB - Team (6), Muscato 3, Higuera 2, Tucker 1, Opp (4). Pickoffs - Team (5), Breaux 2, Myers 1, Greer 1, George 1, Opp (7). SBA/ATT - Muscato (38-54), Breaux (20-27), George (8-13), Tucker (8-10), Bartek (4-9), Higuera (4-9), Greer (3-8), Sullivan (5-6), Labat (5-5), Burch (3-5), Sparks (3-3), Comeaux (2-2), Darrow (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Steib | 15 | 12 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| George | 9 | 3 | 6 | 0 | 1.000 | 0 | 8 | 5 | .615 | 0 | 0 |
| Marino | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Burch | 4 | 1 | 3 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Labat | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Augustavo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Myers | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Muscato | 152 | 132 | 19 | 1 | .993 | 0 | 38 | 16 | .704 | 3 | 0 |
| Delahoussaye | 197 | 180 | 15 | 2 | .990 | 19 | 0 | 0 | --- | 0 | 0 |
| Thompson | 83 | 76 | 6 | 1 | .988 | 2 | 0 | 0 | --- | 0 | 0 |
| Roberts | 75 | 73 | 1 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| Freeman | 25 | 21 | 3 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| Barnes | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Higuera | 111 | 39 | 66 | 6 | .946 | 5 | 4 | 5 | .444 | 2 | 0 |
| Maurin | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Bourne | 90 | 58 | 26 | 6 | .933 | 5 | 0 | 0 | --- | 0 | 0 |
| Corley | 72 | 27 | 39 | 6 | .917 | 10 | 0 | 0 | --- | 0 | 0 |
| Breaux | 24 | 6 | 16 | 2 | .917 | 0 | 20 | 7 | .741 | 0 | 0 |
| Tucker | 12 | 9 | 2 | 1 | .917 | 0 | 8 | 2 | .800 | 1 | 0 |
| Greer | 10 | 0 | 9 | 1 | .900 | 0 | 3 | 5 | .375 | 0 | 0 |
| Bartek | 28 | 23 | 2 | 3 | .893 | 0 | 4 | 5 | .444 | 0 | 0 |
| Comeaux | 9 | 7 | 1 | 1 | .889 | 0 | 2 | 0 | 1.000 | 0 | 1 |
| Harris | 168 | 57 | 92 | 19 | .887 | 16 | 0 | 0 | --- | 0 | 0 |
| Sparks | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Wilkie | 34 | 7 | 20 | 7 | .794 | 1 | 0 | 0 | --- | 0 | 0 |
| Sullivan | 3 | 1 | 1 | 1 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
| Darrow | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1177 | 774 | 340 | 63 | .946 | 24 | 52 | 25 | .675 | 6 | 1 |
| Opponents | 1248 | 800 | 401 | 47 | .962 | 28 | 34 | 20 | .630 | 4 | 0 |