Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Roberts | 13 | 5 | - | - | 18 |
| Higuera | 12 | 4 | 1 | 1 | 18 |
| Delahoussaye | 10 | 3 | - | - | 13 |
| Harris | 9 | 1 | - | - | 10 |
| Muscato | 4 | 5 | - | - | 9 |
| Bourne | 8 | 1 | - | - | 9 |
| Bartek | 6 | - | - | - | 6 |
| Daigle | 4 | - | - | - | 4 |
| Barnes | 2 | 1 | - | - | 3 |
| Thompson | 3 | - | - | - | 3 |
| Myers | 2 | - | - | - | 2 |
| Tucker | 2 | - | - | - | 2 |
| Sullivan | 2 | - | - | - | 2 |
| Marino | 1 | 1 | - | - | 2 |
| Wilkie | 1 | - | - | - | 1 |
| Corley | - | 1 | - | - | 1 |
| Boudreaux | 1 | - | - | - | 1 |
| Comeaux | 1 | - | - | - | 1 |
| Maurin | 1 | - | - | - | 1 |
| TEAM | 82 | 22 | 1 | 1 | 106 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Higuera | 9 | 2 | - | - | 11 |
| Roberts | 3 | 1 | 1 | - | 5 |
| Muscato | 4 | - | - | 1 | 5 |
| Delahoussaye | 2 | - | - | 1 | 3 |
| Bourne | 1 | 2 | - | - | 3 |
| Sullivan | 2 | - | - | - | 2 |
| Barnes | 2 | - | - | - | 2 |
| Comeaux | 1 | - | - | - | 1 |
| Maurin | - | 1 | - | - | 1 |
| Bartek | 1 | - | - | - | 1 |
| Daigle | 1 | - | - | - | 1 |
| Tucker | - | 1 | - | - | 1 |
| Myers | 1 | - | - | - | 1 |
| Harris | 1 | - | - | - | 1 |
| TEAM | 28 | 7 | 1 | 2 | 38 |
| HITTING STREAKS | Longest | Current |
| Delahoussaye | 10 | 2 |
| Higuera | 9 | 3 |
| Barnes | 8 | - |
| Bourne | 7 | - |
| Harris | 6 | 3 |
| Roberts | 6 | 6 |
| Bartek | 5 | 5 |
| Daigle | 5 | - |
| Steib | 4 | 3 |
| Tucker | 4 | - |
| Corley | 3 | - |
| Muscato | 3 | 2 |
| Myers | 3 | 3 |
| Sullivan | 2 | - |
| Maurin | 2 | 1 |
| Thompson | 2 | 1 |
| Comeaux | 2 | - |
| Wilkie | 1 | - |
| Boudreaux | 1 | - |
| Freeman | 1 | - |
| Marino | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Roberts | 48 | . | . | . | . | . | . | 5 | 5 | 38 | . | . | 2 | 11 | 21 | 9 | 3 | 2 | . | . | . | |
| Harris | 48 | . | . | . | 15 | 7 | 24 | . | 2 | . | . | . | 15 | 22 | 1 | . | 6 | 4 | . | . | . | |
| Higuera | 44 | . | 5 | . | . | 38 | . | . | . | . | . | 1 | . | . | 13 | 25 | 2 | 1 | . | . | 3 | |
| Delahoussaye | 43 | . | . | 27 | . | 8 | . | . | . | . | . | 8 | . | . | . | 5 | 12 | 16 | 6 | 4 | . | |
| Muscato | 39 | . | 35 | . | . | . | . | 1 | . | . | . | 3 | . | . | 6 | 3 | 15 | 3 | 3 | 7 | 2 | |
| Bourne | 37 | . | . | . | 16 | . | . | 1 | 20 | . | . | . | 21 | 8 | 1 | . | 3 | 2 | . | . | 2 | |
| Bartek | 32 | 9 | . | . | . | . | . | . | 16 | . | . | 7 | 14 | 4 | . | . | . | . | 2 | . | 3 | |
| Barnes | 30 | . | . | . | . | . | . | 23 | 4 | 1 | . | 2 | . | . | . | . | 5 | 12 | 8 | 2 | 3 | |
| Corley | 24 | . | . | . | 21 | . | 3 | . | . | . | . | . | 1 | 5 | . | . | . | . | 5 | 3 | 10 | |
| Thompson | 21 | . | . | 17 | . | . | . | . | . | . | . | 4 | . | . | . | . | 1 | 4 | 4 | 12 | . | |
| Wilkie | 19 | . | . | . | . | . | 19 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 18 | |
| Steib | 17 | . | . | . | . | . | . | 3 | . | 11 | . | 3 | . | . | . | . | 3 | 3 | 4 | 7 | . | |
| Sullivan | 13 | 5 | . | . | . | . | . | . | . | . | . | 8 | . | . | . | 4 | . | 1 | 3 | . | . | |
| Daigle | 12 | . | . | . | 1 | . | 7 | . | . | . | . | 4 | . | . | 8 | 4 | . | . | . | . | . | |
| Tucker | 12 | . | 11 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | 2 | 9 | . | |
| Marino | 12 | . | . | . | . | . | . | 8 | . | 3 | . | 1 | . | 2 | . | . | . | . | 5 | 2 | 3 | |
| Maurin | 11 | . | . | . | . | . | . | 5 | 6 | . | . | . | . | . | . | . | . | 1 | 1 | 2 | 7 | |
| Greer | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Breaux | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Comeaux | 9 | . | 2 | . | . | . | . | 4 | . | . | . | 3 | . | . | 1 | . | . | 2 | 4 | . | 2 | |
| Freeman | 9 | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | 2 | 2 | 1 | . | |
| Myers | 8 | . | . | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | 4 | 4 | . | |
| George | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Burch | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Labat | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Boudreaux | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | |
| Augustavo | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Markray | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Bartek/NICH | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 2 | .600 |
| c | Higuera/NICH | .400 | 2 | 10 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .600 | 0 | 0 | 4 | 1 | .400 | 0 | 0 | 1-1 | 6 | 3 | 0 | 1.000 |
| c | Muscato/NICH | .280 | 29 | 93 | 15 | 26 | 3 | 0 | 1 | 15 | 32 | .344 | 11 | 4 | 13 | 1 | .373 | 2 | 3 | 4-5 | 168 | 26 | 1 | .995 |
| c | Comeaux/NICH | .200 | 7 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 | 13 | 1 | 2 | .875 |
| c | Tucker/NICH | .182 | 15 | 33 | 2 | 6 | 0 | 0 | 0 | 5 | 6 | .182 | 2 | 2 | 12 | 0 | .270 | 0 | 0 | 0-0 | 53 | 9 | 1 | .984 |
| 1b | Delahoussaye/NICH | .287 | 26 | 87 | 5 | 25 | 4 | 0 | 1 | 13 | 32 | .368 | 6 | 0 | 18 | 0 | .330 | 1 | 2 | 3-4 | 210 | 13 | 4 | .982 |
| 1b | Thompson/NICH | .190 | 19 | 42 | 2 | 8 | 0 | 0 | 0 | 4 | 8 | .190 | 4 | 1 | 10 | 1 | .271 | 1 | 0 | 0-1 | 131 | 4 | 1 | .993 |
| 1b | Freeman/NICH | .087 | 11 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .087 | 0 | 0 | 5 | 1 | .087 | 0 | 0 | 0-0 | 55 | 4 | 1 | .983 |
| 2b | Harris/NICH | .212 | 16 | 52 | 3 | 11 | 1 | 0 | 0 | 5 | 12 | .231 | 4 | 3 | 4 | 1 | .305 | 0 | 2 | 2-2 | 33 | 48 | 5 | .942 |
| 2b | Corley/NICH | .167 | 21 | 60 | 7 | 10 | 1 | 0 | 0 | 4 | 11 | .183 | 6 | 1 | 8 | 1 | .254 | 0 | 5 | 1-1 | 38 | 53 | 6 | .938 |
| 2b | Bourne/NICH | .154 | 13 | 39 | 5 | 6 | 1 | 0 | 0 | 2 | 7 | .179 | 3 | 1 | 9 | 0 | .233 | 0 | 2 | 1-1 | 25 | 28 | 2 | .964 |
| 2b | Daigle/NICH | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 3b | Delahoussaye/NICH | .417 | 5 | 12 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | .583 | 0 | 1 | 3 | 0 | .462 | 0 | 0 | 1-1 | 6 | 8 | 0 | 1.000 |
| 3b | Higuera/NICH | .344 | 38 | 128 | 26 | 44 | 4 | 2 | 2 | 19 | 58 | .453 | 7 | 5 | 18 | 1 | .394 | 2 | 0 | 6-9 | 25 | 74 | 13 | .884 |
| 3b | Harris/NICH | .200 | 8 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 1 | 0 | 2 | 0 | .238 | 0 | 1 | 0-0 | 5 | 13 | 1 | .947 |
| ss | Daigle/NICH | .308 | 5 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .385 | 0 | 0 | 0 | 2 | .308 | 0 | 0 | 0-2 | 4 | 14 | 5 | .783 |
| ss | Corley/NICH | .300 | 6 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 1 | 1 | .364 | 0 | 1 | 0-0 | 7 | 12 | 5 | .792 |
| ss | Harris/NICH | .268 | 18 | 71 | 6 | 19 | 2 | 0 | 0 | 6 | 21 | .296 | 5 | 0 | 3 | 1 | .316 | 0 | 4 | 5-7 | 30 | 61 | 16 | .850 |
| ss | Wilkie/NICH | .091 | 26 | 55 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .091 | 11 | 1 | 24 | 0 | .254 | 0 | 1 | 3-4 | 25 | 59 | 12 | .875 |
| of | Roberts/NICH | .317 | 46 | 139 | 34 | 44 | 6 | 2 | 3 | 22 | 63 | .453 | 15 | 8 | 18 | 0 | .409 | 2 | 4 | 6-10 | 95 | 3 | 2 | .980 |
| of | Comeaux/NICH | .308 | 5 | 13 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .385 | 1 | 0 | 1 | 0 | .357 | 0 | 0 | 1-2 | 5 | 1 | 3 | .667 |
| of | Bourne/NICH | .253 | 24 | 83 | 7 | 21 | 4 | 2 | 0 | 8 | 29 | .349 | 4 | 4 | 12 | 1 | .319 | 0 | 6 | 2-3 | 47 | 2 | 3 | .942 |
| of | Boudreaux/NICH | .250 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| of | Bartek/NICH | .239 | 13 | 46 | 13 | 11 | 0 | 0 | 0 | 1 | 11 | .239 | 5 | 0 | 16 | 0 | .314 | 0 | 2 | 7-10 | 31 | 3 | 0 | 1.000 |
| of | Marino/NICH | .231 | 13 | 26 | 1 | 6 | 1 | 1 | 0 | 1 | 9 | .346 | 1 | 1 | 9 | 0 | .286 | 0 | 3 | 0-1 | 8 | 2 | 1 | .909 |
| of | Steib/NICH | .225 | 15 | 40 | 4 | 9 | 0 | 0 | 0 | 0 | 9 | .225 | 2 | 2 | 10 | 0 | .295 | 0 | 0 | 2-2 | 24 | 4 | 0 | 1.000 |
| of | Barnes/NICH | .224 | 21 | 58 | 6 | 13 | 3 | 0 | 0 | 8 | 16 | .276 | 2 | 6 | 14 | 2 | .313 | 1 | 5 | 2-4 | 36 | 1 | 2 | .949 |
| of | Maurin/NICH | .174 | 13 | 23 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .174 | 3 | 2 | 7 | 0 | .321 | 0 | 1 | 2-2 | 23 | 0 | 2 | .920 |
| of | Harris/NICH | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 2 | 0 | 1 | .667 |
| of | Muscato/NICH | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Steib/NICH | .333 | 5 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Daigle/NICH | .308 | 4 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 3 | 0 | 1 | 1 | .438 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Thompson/NICH | .273 | 6 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 1 | 4 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sullivan/NICH | .250 | 6 | 20 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Higuera/NICH | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Delahoussaye/NICH | .238 | 6 | 21 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .238 | 3 | 0 | 5 | 1 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Myers/NICH | .227 | 7 | 22 | 1 | 5 | 2 | 0 | 0 | 2 | 7 | .318 | 2 | 0 | 4 | 0 | .292 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Comeaux/NICH | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bartek/NICH | .150 | 6 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 2 | 0 | 4 | 1 | .227 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Muscato/NICH | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Barnes/NICH | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Marino/NICH | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tucker/NICH | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Harris/NICH | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sullivan/NICH | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wilkie/NICH | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Barnes/NICH | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Delahoussaye/NICH | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Comeaux/NICH | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Corley/NICH | .286 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Higuera/NICH | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bourne/NICH | .250 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Myers/NICH | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Roberts/NICH | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thompson/NICH | .200 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Tucker/NICH | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Steib/NICH | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Freeman/NICH | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Maurin/NICH | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Marino/NICH | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Boudreaux/NICH | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bartek/NICH | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| of | Thompson/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bartek/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Wilkie/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Maurin/NICH | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Labat | 12 | 9 | 3 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| p | George | 8 | 2 | 6 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
| p | Sparks | 7 | 2 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Augustavo | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Burch | 5 | 2 | 3 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| p | Sullivan | 4 | 1 | 3 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| p | Crappell | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Breaux | 22 | 4 | 16 | 2 | .909 | 0 | 20 | 5 | .800 | 0 | 0 |
| p | Greer | 11 | 1 | 9 | 1 | .909 | 0 | 8 | 4 | .667 | 0 | 0 |
| p | Darrow | 6 | 1 | 3 | 2 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Myers | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Bartek | 5 | 2 | 1 | 2 | .600 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | Markray | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Whipple | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Higuera | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 1 | 0 |
| c | Muscato | 195 | 168 | 26 | 1 | .995 | 0 | 52 | 18 | .743 | 3 | 0 |
| c | Tucker | 63 | 53 | 9 | 1 | .984 | 0 | 19 | 4 | .826 | 5 | 0 |
| c | Comeaux | 16 | 13 | 1 | 2 | .875 | 0 | 6 | 0 | 1.000 | 0 | 1 |
| 1b | Thompson | 136 | 131 | 4 | 1 | .993 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | Freeman | 60 | 55 | 4 | 1 | .983 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Delahoussaye | 227 | 210 | 13 | 4 | .982 | 18 | 0 | 0 | --- | 0 | 0 |
| 2b | Bourne | 55 | 25 | 28 | 2 | .964 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Harris | 86 | 33 | 48 | 5 | .942 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Corley | 97 | 38 | 53 | 6 | .938 | 10 | 0 | 0 | --- | 0 | 0 |
| 2b | Daigle | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Delahoussaye | 14 | 6 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Harris | 19 | 5 | 13 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Higuera | 112 | 25 | 74 | 13 | .884 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Wilkie | 96 | 25 | 59 | 12 | .875 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Harris | 107 | 30 | 61 | 16 | .850 | 10 | 0 | 0 | --- | 0 | 0 |
| ss | Corley | 24 | 7 | 12 | 5 | .792 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | Daigle | 23 | 4 | 14 | 5 | .783 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Bartek | 34 | 31 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Steib | 28 | 24 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Boudreaux | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Muscato | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Roberts | 100 | 95 | 3 | 2 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Barnes | 39 | 36 | 1 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bourne | 52 | 47 | 2 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Maurin | 25 | 23 | 0 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Marino | 11 | 8 | 2 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Comeaux | 9 | 5 | 1 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Harris | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at Southeastern La. (May 19, 2006) |
| Runs scored: | 14 | - | at Texas-San Antonio (Apr 14, 2006) |
| Hits: | 17 | - | at Texas-San Antonio (Apr 14, 2006) |
| 17 | - | at Southeastern La. (May 19, 2006) | |
| RBIs: | 12 | - | at Texas-San Antonio (Apr 14, 2006) |
| Doubles: | 8 | - | at Texas-San Antonio (Apr 14, 2006) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 1 | - | (9 times ) |
| Total bases: | 25 | - | at Texas-San Antonio (Apr 14, 2006) |
| Walks: | 9 | - | at Texas-San Antonio (Apr 14, 2006) |
| Strikeouts: | 14 | - | at UL-Lafayette (Mar 07, 2006) |
| Sac hits: | 4 | - | at Wichita State (Feb 25, 2006) |
| Sac flies: | 2 | - | at Southern (Feb 21, 2006) |
| Stolen bases: | 7 | - | vs Loyola (Mar 28, 2006 at Westwego, La.) |
| Hit by pitch: | 4 | - | at Wichita State (Feb 26, 2006) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 15 | - | at Southeastern La. (May 19, 2006) |
| Hit into DP: | 3 | - | (4 times ) |
Fielding
| Putouts: | 27 | - | (32 times ) |
| Assists: | 17 | - | vs Sam Houston State (Apr 07, 2006) |
| 17 | - | vs UL-Monroe (May 13, 2006) | |
| Errors: | 5 | - | (4 times ) |
| Passed balls: | 2 | - | at South Alabama (Apr 04, 2006) |
| 2 | - | at Southeastern La. (May 20, 2006) | |
| DPs turned: | 3 | - | at Texas-San Antonio (Apr 13, 2006) |
| 3 | - | at Northwestern State (Apr 28, 2006) |
Pitching
| Innings pitched: | 9.0 | - | (32 times ) |
