Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| W.Jones | .315 | 48-45 | 168 | 29 | 53 | 4 | 1 | 0 | 10 | 59 | .351 | 14 | 10 | 31 | 3 | .401 | 0 | 5 | 13-18 | 102 | 2 | 6 | .945 |
| B. Boudreaux | .313 | 48-47 | 179 | 20 | 56 | 5 | 1 | 2 | 22 | 69 | .385 | 5 | 2 | 22 | 1 | .337 | 1 | 4 | 2-2 | 281 | 17 | 3 | .990 |
| K.Kulbeth | .281 | 47-47 | 178 | 26 | 50 | 8 | 2 | 1 | 23 | 65 | .365 | 14 | 4 | 41 | 1 | .345 | 1 | 4 | 4-9 | 92 | 132 | 21 | .914 |
| A.Wray | .262 | 53-53 | 183 | 27 | 48 | 10 | 0 | 3 | 30 | 67 | .366 | 12 | 9 | 34 | 1 | .332 | 4 | 6 | 1-2 | 43 | 99 | 9 | .940 |
| S.Barksdale | .241 | 49-37 | 145 | 23 | 35 | 8 | 0 | 3 | 23 | 52 | .359 | 10 | 5 | 23 | 1 | .311 | 1 | 4 | 0-1 | 54 | 2 | 1 | .982 |
| B.Cook | .218 | 48-44 | 156 | 22 | 34 | 6 | 0 | 0 | 8 | 40 | .256 | 12 | 5 | 20 | 5 | .295 | 0 | 12 | 6-12 | 145 | 12 | 4 | .975 |
| ---------- | |||||||||||||||||||||||
| K.Persick | .352 | 28-14 | 54 | 8 | 19 | 3 | 0 | 1 | 8 | 25 | .463 | 1 | 6 | 11 | 2 | .426 | 0 | 1 | 0-0 | 51 | 5 | 1 | .982 |
| P.Thompson | .277 | 37-23 | 83 | 9 | 23 | 4 | 0 | 0 | 7 | 27 | .325 | 9 | 3 | 10 | 1 | .368 | 0 | 4 | 0-1 | 103 | 8 | 3 | .974 |
| B.Hoeflich | .276 | 40-29 | 105 | 15 | 29 | 12 | 1 | 1 | 9 | 46 | .438 | 6 | 1 | 41 | 0 | .321 | 0 | 0 | 0-1 | 13 | 8 | 8 | .724 |
| J.Toups | .260 | 25-22 | 73 | 6 | 19 | 4 | 0 | 0 | 8 | 23 | .315 | 6 | 1 | 10 | 2 | .325 | 0 | 0 | 1-2 | 47 | 51 | 7 | .933 |
| T.J.Menerey | .248 | 46-44 | 125 | 13 | 31 | 4 | 0 | 0 | 14 | 35 | .280 | 22 | 4 | 29 | 6 | .373 | 2 | 3 | 1-2 | 252 | 50 | 6 | .981 |
| DeLaneuville | .200 | 10-3 | 15 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .267 | 1 | 1 | 4 | 0 | .294 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
| C.Arceneaux | .190 | 21-11 | 42 | 5 | 8 | 0 | 0 | 1 | 5 | 11 | .262 | 3 | 0 | 7 | 2 | .244 | 0 | 0 | 1-2 | 17 | 1 | 2 | .900 |
| Z.Bone | .190 | 43-34 | 116 | 11 | 22 | 0 | 0 | 0 | 9 | 22 | .190 | 10 | 2 | 34 | 4 | .264 | 1 | 3 | 0-0 | 61 | 74 | 15 | .900 |
| A.Marino | .178 | 18-10 | 45 | 2 | 8 | 2 | 0 | 0 | 2 | 10 | .222 | 1 | 0 | 14 | 0 | .196 | 0 | 1 | 1-3 | 19 | 0 | 1 | .950 |
| J.Swenson | .175 | 32-21 | 80 | 6 | 14 | 4 | 0 | 0 | 4 | 18 | .225 | 3 | 1 | 26 | 1 | .212 | 1 | 4 | 1-2 | 46 | 0 | 2 | .958 |
| R.Boudreaux | .000 | 5-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| L.Dupuis | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | .167 | 0 | 0 | 0-0 | 4 | 13 | 2 | .895 |
| Totals | .257 | 54-54 | 1758 | 225 | 452 | 75 | 5 | 12 | 186 | 573 | .326 | 130 | 56 | 359 | 33 | .326 | 11 | 51 | 31-57 | 1365 | 542 | 104 | .948 |
| Opponents | .317 | 54-54 | 1849 | 466 | 587 | 124 | 27 | 46 | 421 | 903 | .488 | 269 | 101 | 313 | 32 | .423 | 45 | 33 | 68-100 | 1413 | 653 | 77 | .964 |
| LOB - Team (368), Opp (466). DPs turned - Team (42), Opp (44). IBB - Team (0), Opp (6). Picked off - W.Jones 3, B.Cook 2, J.Toups 1, B.Hoeflich 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| B.Myers | 5.56 | 3-5 | 12-10 | 3 | 1/0 | 0 | 69.2 | 82 | 51 | 43 | 22 | 54 | 16 | 3 | 10 | 277 | .296 | 2 | 14 | 1 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| L.Dupuis | 5.11 | 0-4 | 5-5 | 0 | 0/0 | 0 | 24.2 | 27 | 22 | 14 | 12 | 22 | 7 | 0 | 2 | 101 | .267 | 0 | 3 | 0 | 3 | 2 |
| J.Hagerty | 5.32 | 0-0 | 17-1 | 0 | 0/0 | 0 | 23.2 | 31 | 18 | 14 | 16 | 26 | 9 | 1 | 2 | 98 | .316 | 3 | 4 | 0 | 2 | 0 |
| L.Guidroz | 5.70 | 0-3 | 21-1 | 0 | 0/0 | 1 | 36.1 | 46 | 29 | 23 | 15 | 25 | 7 | 4 | 4 | 144 | .319 | 2 | 6 | 0 | 3 | 5 |
| S.Webster | 5.82 | 1-6 | 10-9 | 0 | 0/0 | 0 | 51.0 | 68 | 44 | 33 | 18 | 27 | 17 | 3 | 5 | 210 | .324 | 3 | 6 | 1 | 4 | 5 |
| N.Quebedeaux | 6.48 | 0-1 | 13-1 | 0 | 0/0 | 0 | 16.2 | 16 | 18 | 12 | 8 | 10 | 3 | 1 | 1 | 62 | .258 | 0 | 4 | 0 | 4 | 1 |
| P.Juban | 7.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.0 | 10 | 7 | 7 | 8 | 4 | 2 | 0 | 0 | 31 | .323 | 4 | 3 | 0 | 5 | 0 |
| J.Parrish | 7.71 | 1-5 | 13-7 | 1 | 0/0 | 0 | 42.0 | 58 | 49 | 36 | 33 | 31 | 8 | 3 | 2 | 179 | .324 | 14 | 14 | 1 | 2 | 1 |
| J.Owens | 8.10 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 7 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 |
| J.Breaux | 8.37 | 2-7 | 18-8 | 0 | 0/0 | 0 | 47.1 | 66 | 55 | 44 | 33 | 27 | 11 | 2 | 3 | 190 | .347 | 6 | 11 | 2 | 6 | 3 |
| C.Jenkins | 8.59 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 8 | 9 | 7 | 10 | 5 | 3 | 0 | 0 | 29 | .276 | 0 | 1 | 0 | 2 | 0 |
| D.Dickerson | 8.88 | 1-3 | 17-2 | 0 | 0/0 | 5 | 25.1 | 32 | 27 | 25 | 21 | 17 | 7 | 0 | 1 | 104 | .308 | 2 | 9 | 0 | 2 | 2 |
| J.Beauchamp | 9.31 | 0-0 | 5-2 | 0 | 0/0 | 0 | 9.2 | 11 | 11 | 10 | 10 | 4 | 2 | 0 | 3 | 39 | .282 | 2 | 1 | 2 | 0 | 1 |
| R.Harding | 9.41 | 1-3 | 13-4 | 0 | 0/0 | 0 | 22.0 | 25 | 30 | 23 | 20 | 19 | 6 | 3 | 1 | 85 | .294 | 10 | 9 | 0 | 1 | 2 |
| R.Cheramie | 9.92 | 0-2 | 9-1 | 0 | 0/0 | 0 | 16.1 | 20 | 22 | 18 | 15 | 9 | 7 | 0 | 0 | 65 | .308 | 2 | 5 | 0 | 5 | 0 |
| J.Sullivan | 11.22 | 0-3 | 17-2 | 0 | 0/0 | 0 | 25.2 | 42 | 33 | 32 | 13 | 16 | 9 | 5 | 5 | 111 | .378 | 3 | 2 | 0 | 3 | 3 |
| D.Erwin | 11.79 | 1-2 | 17-1 | 0 | 0/0 | 0 | 23.2 | 36 | 36 | 31 | 13 | 13 | 7 | 1 | 7 | 103 | .350 | 4 | 9 | 0 | 2 | 3 |
| B.Hoeflich | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | .333 | 1 | 0 | 1 | 0 | 0 |
| Totals | 7.46 | 10-44 | 54-54 | 4 | 1/0 | 6 | 455.0 | 587 | 466 | 377 | 269 | 313 | 124 | 27 | 46 | 1849 | .317 | 58 | 101 | 8 | 45 | 33 |
| Opponents | 3.38 | 44-10 | 54-54 | 10 | 2/1 | 12 | 471.0 | 452 | 225 | 177 | 130 | 359 | 75 | 5 | 12 | 1758 | .257 | 47 | 56 | 7 | 11 | 51 |
| PB - Team (19), T.J.Menerey 14, B.Cook 5, Opp (16). Pickoffs - Team (9), T.J.Menerey 4, L.Dupuis 2, B.Myers 1, B.Cook 1, J.Parrish 1, Opp (7). SBA/ATT - T.J.Menerey (50-74), B.Cook (14-20), L.Guidroz (14-17), R.Harding (9-13), B.Myers (7-13), J.Breaux (12-13), S.Webster (4-10), J.Parrish (4-7), J.Hagerty (4-6), D.Dickerson (2-4), Z.Bone (4-4), R.Cheramie (2-3), J.Sullivan (2-3), L.Dupuis (1-3), J.Beauchamp (3-3), P.Juban (1-2), J.Owens (1-1), B.Hoeflich (1-1), C.Jenkins (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| L.Guidroz | 11 | 4 | 7 | 0 | 1.000 | 0 | 14 | 3 | .824 | 0 | 0 |
| S.Webster | 9 | 3 | 6 | 0 | 1.000 | 0 | 4 | 6 | .400 | 0 | 0 |
| J.Sullivan | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| D.Dickerson | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| R.Boudreaux | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| R.Cheramie | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| J.Owens | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| C.Jenkins | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| J.Beauchamp | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| B. Boudreaux | 301 | 281 | 17 | 3 | .990 | 25 | 0 | 0 | --- | 0 | 0 |
| K.Persick | 57 | 51 | 5 | 1 | .982 | 7 | 0 | 0 | --- | 0 | 0 |
| S.Barksdale | 57 | 54 | 2 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| T.J.Menerey | 308 | 252 | 50 | 6 | .981 | 3 | 50 | 24 | .676 | 14 | 0 |
| B.Cook | 161 | 145 | 12 | 4 | .975 | 1 | 14 | 6 | .700 | 5 | 0 |
| P.Thompson | 114 | 103 | 8 | 3 | .974 | 6 | 0 | 0 | --- | 0 | 0 |
| J.Swenson | 48 | 46 | 0 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| B.Myers | 22 | 4 | 17 | 1 | .955 | 1 | 7 | 6 | .538 | 0 | 0 |
| A.Marino | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| W.Jones | 110 | 102 | 2 | 6 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| A.Wray | 151 | 43 | 99 | 9 | .940 | 9 | 0 | 0 | --- | 0 | 0 |
| J.Toups | 105 | 47 | 51 | 7 | .933 | 12 | 0 | 0 | --- | 0 | 0 |
| K.Kulbeth | 245 | 92 | 132 | 21 | .914 | 23 | 0 | 0 | --- | 0 | 0 |
| Z.Bone | 150 | 61 | 74 | 15 | .900 | 14 | 4 | 0 | 1.000 | 0 | 0 |
| C.Arceneaux | 20 | 17 | 1 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| L.Dupuis | 19 | 4 | 13 | 2 | .895 | 3 | 1 | 2 | .333 | 0 | 0 |
| DeLaneuville | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| J.Parrish | 6 | 1 | 4 | 1 | .833 | 1 | 4 | 3 | .571 | 0 | 0 |
| R.Harding | 5 | 1 | 3 | 1 | .800 | 0 | 9 | 4 | .692 | 0 | 0 |
| J.Hagerty | 5 | 3 | 1 | 1 | .800 | 0 | 4 | 2 | .667 | 0 | 0 |
| J.Breaux | 14 | 2 | 9 | 3 | .786 | 1 | 12 | 1 | .923 | 0 | 0 |
| D.Erwin | 9 | 0 | 7 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| B.Hoeflich | 29 | 13 | 8 | 8 | .724 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| N.Quebedeaux | 4 | 0 | 2 | 2 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
| P.Juban | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 2011 | 1365 | 542 | 104 | .948 | 42 | 68 | 32 | .680 | 19 | 0 |
| Opponents | 2143 | 1413 | 653 | 77 | .964 | 44 | 31 | 26 | .544 | 16 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Nicholls State | 17 | 24 | 27 | 25 | 28 | 37 | 30 | 13 | 24 | 0 | 225 | Opponents | 60 | 45 | 57 | 64 | 51 | 52 | 58 | 59 | 18 | 2 | 466 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-11 | 0-5 | 2-10 | 1-3 | 1-2 | 1-3 | 0-4 | 3-0 | 1-0 | 1-4 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-1 | 1-0 | 2-0 | 1-3 | 3-4 | 0-2 | 0-3 | 1-7 | 0-2 | 1-22 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-7 | 3-9 | 4-10 | 6-5 | 5-3 | 7-4 | 7-3 | 8-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-20 | 2-25 | 2-26 | 3-32 | 3-36 | 3-35 | 1-32 | 0-36 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-17 | 5-10 | 4-8 | 1-7 | 2-5 | 0-5 | 1-4 | 1-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 11 |
| Attendance | Total | Dates | Average |
| HOME | 10852 | 25 | 434 |
| AWAY | 18409 | 26 | 708 |
| TOTAL | 29261 | 51 | 573 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| A.Wray | .317 | 30-30 | 104 | 18 | 33 | 8 | 0 | 3 | 24 | 50 | .481 | 6 | 5 | 19 | 0 | .376 | 2 | 5 | 1-1 | 23 | 60 | 5 | .943 |
| W.Jones | .315 | 30-29 | 111 | 16 | 35 | 3 | 0 | 0 | 7 | 38 | .342 | 9 | 7 | 22 | 3 | .402 | 0 | 4 | 10-14 | 64 | 0 | 5 | .928 |
| B. Boudreaux | .313 | 26-26 | 99 | 11 | 31 | 4 | 1 | 1 | 13 | 40 | .404 | 2 | 1 | 12 | 1 | .330 | 1 | 2 | 1-1 | 163 | 9 | 1 | .994 |
| K.Kulbeth | .298 | 25-25 | 94 | 15 | 28 | 6 | 2 | 0 | 13 | 38 | .404 | 9 | 0 | 24 | 0 | .359 | 0 | 2 | 0-3 | 46 | 67 | 12 | .904 |
| S.Barksdale | .276 | 27-23 | 87 | 15 | 24 | 5 | 0 | 1 | 11 | 32 | .368 | 6 | 2 | 12 | 1 | .333 | 1 | 3 | 0-1 | 34 | 2 | 0 | 1.000 |
| B.Cook | .198 | 26-24 | 86 | 14 | 17 | 4 | 0 | 0 | 5 | 21 | .244 | 11 | 0 | 8 | 3 | .289 | 0 | 6 | 4-8 | 75 | 6 | 3 | .964 |
| ---------- | |||||||||||||||||||||||
| K.Persick | .414 | 15-10 | 29 | 6 | 12 | 1 | 0 | 1 | 6 | 16 | .552 | 1 | 6 | 7 | 0 | .528 | 0 | 1 | 0-0 | 35 | 2 | 1 | .974 |
| P.Thompson | .292 | 20-11 | 48 | 4 | 14 | 2 | 0 | 0 | 3 | 16 | .333 | 4 | 1 | 7 | 1 | .358 | 0 | 1 | 0-0 | 58 | 5 | 1 | .984 |
| B.Hoeflich | .273 | 20-15 | 55 | 8 | 15 | 6 | 1 | 0 | 5 | 23 | .418 | 4 | 0 | 21 | 0 | .322 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| J.Toups | .269 | 17-15 | 52 | 4 | 14 | 4 | 0 | 0 | 6 | 18 | .346 | 4 | 0 | 6 | 2 | .321 | 0 | 0 | 1-2 | 34 | 30 | 3 | .955 |
| T.J.Menerey | .260 | 25-25 | 73 | 8 | 19 | 3 | 0 | 0 | 9 | 22 | .301 | 14 | 3 | 14 | 4 | .396 | 1 | 0 | 0-1 | 131 | 26 | 2 | .987 |
| A.Marino | .235 | 6-4 | 17 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .294 | 1 | 0 | 4 | 0 | .278 | 0 | 0 | 0-1 | 11 | 0 | 0 | 1.000 |
| Z.Bone | .221 | 24-20 | 68 | 9 | 15 | 0 | 0 | 0 | 3 | 15 | .221 | 5 | 2 | 17 | 3 | .289 | 1 | 1 | 0-0 | 36 | 47 | 9 | .902 |
| C.Arceneaux | .188 | 8-4 | 16 | 4 | 3 | 0 | 0 | 1 | 4 | 6 | .375 | 2 | 0 | 3 | 1 | .278 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| J.Swenson | .132 | 17-9 | 38 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .132 | 2 | 1 | 16 | 1 | .195 | 0 | 2 | 0-1 | 24 | 0 | 0 | 1.000 |
| DeLaneuville | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .275 | 30-30 | 979 | 135 | 269 | 47 | 4 | 7 | 113 | 345 | .352 | 80 | 28 | 192 | 20 | .345 | 6 | 27 | 17-33 | 753 | 298 | 45 | .959 |
| Opponents | .326 | 30-30 | 1018 | 252 | 332 | 72 | 15 | 28 | 232 | 518 | .509 | 138 | 56 | 152 | 19 | .427 | 19 | 22 | 38-58 | 783 | 375 | 35 | .971 |
| LOB - Team (202), Opp (248). DPs turned - Team (26), Opp (27). IBB - Team (0), Opp (6). Picked off - J.Toups 1, W.Jones 1, B.Cook 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| B.Myers | 5.85 | 3-5 | 10-10 | 3 | 1/0 | 0 | 64.2 | 81 | 50 | 42 | 21 | 49 | 16 | 3 | 10 | 262 | .309 | 1 | 14 | 1 | 1 | 4 |
| S.Webster | 6.75 | 0-6 | 8-8 | 0 | 0/0 | 0 | 42.2 | 59 | 43 | 32 | 16 | 19 | 16 | 3 | 5 | 176 | .335 | 3 | 6 | 1 | 4 | 4 |
| ---------- | ||||||||||||||||||||||
| J.Beauchamp | 3.60 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 17 | .176 | 0 | 1 | 0 | 0 | 0 |
| L.Guidroz | 4.62 | 0-2 | 14-1 | 0 | 0/0 | 1 | 25.1 | 27 | 14 | 13 | 11 | 14 | 4 | 2 | 2 | 90 | .300 | 0 | 4 | 0 | 3 | 4 |
| N.Quebedeaux | 5.14 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 7 | 6 | 4 | 1 | 4 | 1 | 0 | 0 | 25 | .280 | 0 | 1 | 0 | 1 | 1 |
| R.Harding | 5.87 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 3 | 5 | 5 | 7 | 7 | 2 | 0 | 1 | 24 | .125 | 3 | 4 | 0 | 0 | 1 |
| J.Sullivan | 7.80 | 0-0 | 8-0 | 0 | 0/0 | 0 | 15.0 | 21 | 14 | 13 | 6 | 11 | 3 | 3 | 3 | 62 | .339 | 1 | 1 | 0 | 0 | 2 |
| L.Dupuis | 8.59 | 0-3 | 3-3 | 0 | 0/0 | 0 | 14.2 | 19 | 17 | 14 | 10 | 12 | 6 | 0 | 2 | 60 | .317 | 0 | 3 | 0 | 2 | 2 |
| J.Hagerty | 9.00 | 0-0 | 9-1 | 0 | 0/0 | 0 | 12.0 | 21 | 12 | 12 | 10 | 10 | 6 | 1 | 2 | 53 | .396 | 1 | 2 | 0 | 2 | 0 |
| C.Jenkins | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 0 |
| J.Breaux | 9.20 | 1-2 | 9-1 | 0 | 0/0 | 0 | 14.2 | 21 | 17 | 15 | 7 | 5 | 3 | 0 | 0 | 58 | .362 | 1 | 6 | 1 | 2 | 1 |
| J.Parrish | 9.79 | 1-4 | 9-5 | 0 | 0/0 | 0 | 26.2 | 38 | 38 | 29 | 28 | 15 | 5 | 2 | 2 | 118 | .322 | 10 | 9 | 0 | 2 | 1 |
| D.Dickerson | 15.63 | 0-2 | 7-0 | 0 | 0/0 | 1 | 6.1 | 12 | 11 | 11 | 7 | 2 | 3 | 0 | 0 | 28 | .429 | 0 | 3 | 0 | 1 | 1 |
| D.Erwin | 17.05 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.1 | 13 | 15 | 12 | 6 | 3 | 3 | 0 | 1 | 30 | .433 | 0 | 1 | 0 | 0 | 1 |
| B.Hoeflich | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 |
| R.Cheramie | 32.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 6 | 6 | 6 | 2 | 0 | 3 | 0 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.60 | 5-25 | 30-30 | 3 | 1/0 | 2 | 251.0 | 332 | 252 | 212 | 138 | 152 | 72 | 15 | 28 | 1018 | .326 | 21 | 56 | 4 | 19 | 22 |
| Opponents | 3.86 | 25-5 | 30-30 | 9 | 1/0 | 10 | 261.0 | 269 | 135 | 112 | 80 | 192 | 47 | 4 | 7 | 979 | .275 | 36 | 28 | 5 | 6 | 27 |
| PB - Team (6), T.J.Menerey 5, B.Cook 1, Opp (7). Pickoffs - Team (6), T.J.Menerey 3, B.Cook 1, B.Myers 1, L.Dupuis 1, Opp (3).SBA/ATT - T.J.Menerey (29-44), L.Guidroz (11-14), B.Myers (7-13), B.Cook (7-10), S.Webster (4-10), J.Breaux (5-6), J.Parrish (3-4), J.Hagerty (1-2), Z.Bone (2-2), J.Sullivan (1-2), R.Harding (2-2), L.Dupuis (1-2), J.Beauchamp (1-1), D.Dickerson (1-1), R.Cheramie (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| S.Barksdale | 36 | 34 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J.Swenson | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A.Marino | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| L.Guidroz | 7 | 0 | 7 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| S.Webster | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 6 | .400 | 0 | 0 |
| C.Arceneaux | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J.Breaux | 5 | 1 | 4 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| L.Dupuis | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| J.Sullivan | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| R.Harding | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| J.Hagerty | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| N.Quebedeaux | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| D.Erwin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
