Nicholls State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 22, 2008    LOUISIANA-MONROE    0-1  L     0-4-1  /  1-8-1  (10)   0-1-0  0-0-0   D.Dickerson (L 0-1)  1029  2:56 
  Feb 23, 2008    LOUISIANA-MONROE    6-11  L     6-10-4  /  11-14-1  9   0-2-0  0-0-0   J.Breaux (L 0-1)  724  2:47 
  Feb 24, 2008    LOUISIANA-MONROE    7-16  L     7-16-3  /  16-20-2  9   0-3-0  0-0-0   R.Harding (L 0-1)  637  2:46 
  Feb 26, 2008  at  Louisiana College    3-8  L     3-6-4  /  8-9-2  9   0-4-0  0-0-0   L.Guidroz (L 0-1)  212  2:46 
  Feb 27, 2008    NEW ORLEANS    1-20  L     1-5-4  /  20-22-2  9   0-5-0  0-0-0   J.Sullivan (L 0-1)  457  2:34 
  Feb 29, 2008    MURRAY STATE  W  3-2       3-7-2  /  2-5-1  9   1-5-0  0-0-0   S.Webster (W 1-0)  493  2:28 
  Mar 01, 2008    MURRAY STATE    1-8  L     1-5-5  /  8-7-1  9   1-6-0  0-0-0   R.Harding (L 0-2)  328  2:30 
  Mar 02, 2008    MURRAY STATE    3-13  L     3-9-10  /  13-12-1  9   1-7-0  0-0-0   L.Dupuis (L 0-1)  273  2:41 
  Mar 04, 2008  at  Texas A&M    1-5  L     1-4-1  /  5-8-1  9   1-8-0  0-0-0   J.Parrish (L 0-1)  2884  2:04 
  Mar 05, 2008  at  Texas A&M    3-14  L     3-8-1  /  14-15-3  9   1-9-0  0-0-0   R.Harding (L 0-3)  2639  2:41 
  Mar 11, 2008    SOUTH ALABAMA    6-10  L     6-11-1  /  10-11-2  9   1-10-0  0-0-0   J.Breaux (L 0-2)  379  2:51 
  Mar 12, 2008    LOUISIANA COLLEGE  W  9-8       9-11-1  /  8-10-0  9   2-10-0  0-0-0   D.Erwin (W 1-0)  427  2:42 
*  Mar 14, 2008    TEXAS STATE    4-10  L     4-7-1  /  10-12-0  9   2-11-0  0-1-0   D.Erwin (L 1-1)  439  2:44 
*  Mar 15, 2008    TEXAS STATE  W  12-10       12-16-1  /  10-17-2  9   3-11-0  1-1-0   J.Parrish (W 1-1)  542  3:06 
*  Mar 16, 2008    TEXAS STATE    0-10  L     0-6-0  /  10-12-0  8   3-12-0  1-2-0   L.Dupuis (L 0-2)  395  2:00 
  Mar 18, 2008  at  South Alabama-1  W  5-3       5-10-2  /  3-5-1  7   4-12-0  1-2-0   R.Harding (W 1-3)  -  2:00 
  Mar 18, 2008  at  South Alabama-2    3-10  L     3-6-1  /  10-13-3  9   4-13-0  1-2-0   R.Cheramie (L 0-1)  378  2:38 
*  Mar 20, 2008  at  McNeese State    3-6  L     3-8-1  /  6-11-3  9   4-14-0  1-3-0   S.Webster (L 1-1)  312  2:38 
*  Mar 21, 2008  at  McNeese State    1-4  L     1-2-0  /  4-8-0  9   4-15-0  1-4-0   B.Myers (L 0-1)  422  2:02 
*  Mar 22, 2008  at  McNeese State    5-8  L     5-7-1  /  8-8-2  9   4-16-0  1-5-0   L.Dupuis (L 0-3)  476  2:32 
  Mar 25, 2008  vs  Grambling State  W  8-5       8-11-4  /  5-10-3  9   5-16-0  1-5-0   J.Breaux (W 1-2)  134  2:36 
  Mar 26, 2008    LOYOLA    3-5  L     3-6-1  /  5-8-2  9   5-17-0  1-5-0   J.Sullivan (L 0-2)  229  2:21 
*  Mar 28, 2008  at  A&M-Corpus Christi    3-9  L     3-7-2  /  9-14-0  9   5-18-0  1-6-0   L.Dupuis (L 0-4)  243  2:45 
*  Mar 29, 2008  at  A&M-Corpus Christi    10-15  L     10-13-0  /  15-14-5  9   5-19-0  1-7-0   D.Dickerson (L 0-2)  220  3:10 
*  Mar 30, 2008  at  A&M-Corpus Christi    10-14  L     10-11-2  /  14-14-4  9   5-20-0  1-8-0   S.Webster (L 1-2)  220  2:43 
  Apr 01, 2008  at  New Orleans    1-11  L     1-6-2  /  11-10-2  7   5-21-0  1-8-0   D.Erwin (L 1-2)  157  1:58 
  Apr 02, 2008    TULANE    2-11  L     2-4-0  /  11-13-1  9   5-22-0  1-8-0   J.Breaux (L 1-3)  744  3:14 
*  Apr 04, 2008    LAMAR    2-5  L     2-9-2  /  5-5-0  9   5-23-0  1-9-0   J.Parrish (L 1-2)  256  2:43 
*  Apr 05, 2008    LAMAR  W  8-5       8-9-0  /  5-8-0  9   6-23-0  2-9-0   B.Myers (W 1-1)  241  2:26 
*  Apr 06, 2008    LAMAR    2-7  L     2-6-2  /  7-13-1  9   6-24-0  2-10-0   S.Webster (L 1-3)  295  2:27 
  Apr 08, 2008  at  Tulane    1-8  L     1-4-0  /  8-5-0  9   6-25-0  2-10-0   R.Cheramie (L 0-2)  3162  2:40 
  Apr 09, 2008    SOUTHERN    1-6  L     1-3-2  /  6-7-0  9   6-26-0  2-10-0   N.Quebedeaux (L 0-1)  281  2:07 
*  Apr 11, 2008  at  Central Arkansas    7-8  L     7-12-2  /  8-11-2  (11)   6-27-0  2-11-0   D.Dickerson (L 0-3)  177  3:17 
*  Apr 12, 2008  at  Central Arkansas    4-14  L     4-7-0  /  14-11-0  7   6-28-0  2-12-0   B.Myers (L 1-2)  192  2:29 
*  Apr 13, 2008  at  Central Arkansas    5-8  L     5-8-2  /  8-12-1  9   6-29-0  2-13-0   S.Webster (L 1-4)  153  2:30 
  Apr 15, 2008  at  LSU    2-11  L     2-5-4  /  11-10-2  9   6-30-0  2-13-0   J.Breaux (L 1-4)  2035  2:25 
  Apr 16, 2008  at  Southern    10-14  L     10-8-1  /  14-12-7  9   6-31-0  2-13-0   J.Sullivan (L 0-3)  143  3:03 
*  Apr 19, 2008    NORTHWESTERN STATE-1    1-15  L     1-5-5  /  15-16-0  7   6-32-0  2-14-0   J.Parrish (L 1-3)  -  2:06 
*  Apr 19, 2008    NORTHWESTERN STATE-2    4-9  L     4-8-1  /  9-10-1  9   6-33-0  2-15-0   B.Myers (L 1-3)  365  2:09 
*  Apr 20, 2008    NORTHWESTERN STATE    3-4  L     3-8-1  /  4-7-0  9   6-34-0  2-16-0   S.Webster (L 1-5)  244  3:13 
  Apr 23, 2008  at  Loyola  W  8-4       8-15-2  /  4-7-3  9   7-34-0  2-16-0   D.Dickerson (W 1-3)  123  248  
*  Apr 25, 2008    STEPHEN F. AUSTIN    3-8  L     3-16-1  /  8-13-1  9   7-35-0  2-17-0   L.Guidroz (L 0-2)  273  2:42 
*  Apr 26, 2008    STEPHEN F. AUSTIN    1-7  L     1-9-1  /  7-12-1  9   7-36-0  2-18-0   B.Myers (L 1-4)  211  2:27 
*  Apr 27, 2008    STEPHEN F. AUSTIN    7-10  L     7-16-1  /  10-11-3  9   7-37-0  2-19-0   L.Guidroz (L 0-2)  191  3:13 
  Apr 29, 2008  at  Tulane    3-10  L     3-9-3  /  10-14-1  9   7-38-0  2-19-0   J.Breaux (L 1-5)  3120  2:58 
*  May 02, 2008  at  UT Arlington    6-7  L     6-8-1  /  7-6-3  9   7-39-0  2-20-0   J.Parrish (L 1-4)  204  2:47 
*  May 03, 2008  at  UT Arlington  W  3-0       3-8-3  /  0-5-1  9   8-39-0  3-20-0   B.Myers (W 2-4)  165  2:01 
*  May 04, 2008  at  UT Arlington  W  6-5       6-10-2  /  5-13-0  9   9-39-0  4-20-0   J.Breaux (W 2-5)  231  2:31 
*  May 9, 2008   at  UTSA    10-13  L     10-12-5  /  13-13-0  9   9-40-0  4-21-0   J.Parrish (L 1-5)  166  2:55 
*  May 10, 2008  at  UTSA    7-14  L     7-14-2  /  14-16-0  9   9-41-0  4-22-0   B.Myers (L 2-5)  128  2:52 
*  May 11, 2008  at  UTSA    2-5  L     2-8-3  /  5-8-1  9   9-42-0  4-23-0   J.Breaux (L 1-6)  113  2:26 
*  May 15, 2008    SOUTHEASTERN LA.    1-15  L     1-5-1  /  15-14-1  7   9-43-0  4-24-0   J.Breaux (L 2-7)  273  2:20 
*  May 17, 2008    SOUTHEASTERN LA.-1  W  4-3       4-7-1  /  3-10-1  9   10-43-0  5-24-0   B.Myers (W 3-5)  1126  2:48 
*  May 17, 2008    SOUTHEASTERN LA.-2    1-4  L     1-7-1  /  4-8-2  7   10-44-0  5-25-0   S.Webster (L 1-6)  -  1:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 22, 2008    LOUISIANA-MONROE   33  0  4  0  0  0  0  1  0  1  1  3  1  0  0  13  30  10  1  .121 
  Feb 23, 2008    LOUISIANA-MONROE   34  6  10  5  3  0  0  3  0  0  0  0  0  2  0  5  27  9  4  .209 
  Feb 24, 2008    LOUISIANA-MONROE   39  7  16  7  2  0  0  0  0  0  2  1  0  0  3  3  27  8  3  .283 
  Feb 26, 2008  at  Louisiana College   32  3  6  3  0  0  1  3  0  1  0  2  0  0  0  6  24  8  4  .261 
  Feb 27, 2008    NEW ORLEANS   33  1  5  1  1  0  0  0  0  0  0  0  0  0  0  14  27  6  4  .240 
  Feb 29, 2008    MURRAY STATE   29  3  7  3  1  0  0  0  0  1  0  4  2  0  0  8  27  7  2  .240 
  Mar 01, 2008    MURRAY STATE   32  1  5  1  1  0  0  3  0  0  0  1  0  0  0  4  27  6  5  .228 
  Mar 02, 2008    MURRAY STATE   33  3  9  3  1  0  0  3  0  0  0  2  1  0  3  4  27  11  10  .234 
  Mar 04, 2008  at  Texas A&M   30  1  4  1  2  0  0  2  0  0  0  0  1  0  1  10  24  12  1  .224 
  Mar 05, 2008  at  Texas A&M   34  3  8  3  2  0  0  3  0  1  0  0  0  0  3  2  24  9  1  .225 
  Mar 11, 2008    SOUTH ALABAMA   37  6  11  4  2  0  0  1  0  0  0  2  2  0  1  8  27  17  1  .232 
  Mar 12, 2008    LOUISIANA COLLEGE   29  9  11  9  2  0  0  6  0  2  0  1  3  2  1  3  27  11  1  .243 
*  Mar 14, 2008    TEXAS STATE   30  4  7  4  0  0  0  3  0  0  0  2  2  1  0  12  27  7  1  .242 
*  Mar 15, 2008    TEXAS STATE   34  12  16  12  1  0  1  4  0  1  2  1  3  1  0  4  27  10  1  .259 
*  Mar 16, 2008    TEXAS STATE   27  0  6  0  1  0  0  1  0  1  0  1  0  0  3  3  24  10  0  .257 
  Mar 18, 2008  at  South Alabama   29  5  10  5  1  0  1  1  0  1  0  0  3  0  0  5  21  8  2  .262 
  Mar 18, 2008  at  South Alabama   32  3  6  2  0  0  1  1  0  1  2  1  1  0  0  13  24  7  1  .258 
*  Mar 20, 2008  at  McNeese State   34  3  8  1  2  0  0  1  0  2  0  3  0  0  2  7  24  8  1  .256 
*  Mar 21, 2008  at  McNeese State   28  1  2  1  0  0  0  2  0  0  0  1  0  0  1  3  24  11  0  .248 
*  Mar 22, 2008  at  McNeese State   33  5  7  4  3  0  0  2  0  1  0  1  1  0  1  4  24  5  1  .246 
  Mar 25, 2008  vs  Grambling State   33  8  11  5  1  0  0  2  0  0  1  4  2  0  0  3  27  12  4  .250 
  Mar 26, 2008    LOYOLA   33  3  6  1  0  0  0  3  0  1  1  1  1  0  0  7  27  11  1  .247 
*  Mar 28, 2008  at  A&M-Corpus Christi   30  3  7  3  2  1  0  6  0  1  0  0  2  0  1  8  24  10  2  .247 
*  Mar 29, 2008  at  A&M-Corpus Christi   37  10  13  8  2  0  0  4  0  2  1  0  1  0  1  7  24  12  0  .252 
*  Mar 30, 2008  at  A&M-Corpus Christi   36  10  11  6  1  0  0  3  0  2  1  0  0  1  1  8  24  11  2  .254 
  Apr 01, 2008  at  New Orleans   28  1  6  1  0  0  0  0  0  1  0  0  0  0  0  8  18  12  2  .253 
  Apr 02, 2008    TULANE   31  2  4  1  2  0  0  2  0  0  0  1  1  0  0  13  27  12  0  .248 
*  Apr 04, 2008    LAMAR   33  2  9  2  0  1  0  0  0  0  0  0  2  0  1  5  27  7  2  .249 
*  Apr 05, 2008    LAMAR   30  8  9  6  1  0  1  7  0  0  1  3  2  1  1  1  27  13  0  .251 
*  Apr 06, 2008    LAMAR   27  2  6  2  2  0  0  4  0  0  1  1  2  0  0  5  27  10  2  .250 
  Apr 08, 2008  at  Tulane   28  1  4  1  1  0  1  2  0  0  0  2  2  0  0  5  24  11  0  .247 
  Apr 09, 2008    SOUTHERN   29  1  3  1  1  0  0  2  0  0  0  0  0  0  0  4  27  18  2  .243 
*  Apr 11, 2008  at  Central Arkansas   44  7  12  7  2  0  0  1  0  2  1  1  1  0  0  7  31  6  2  .244 
*  Apr 12, 2008  at  Central Arkansas   27  4  7  3  3  0  0  3  0  2  0  1  1  0  0  3  20  8  0  .244 
*  Apr 13, 2008  at  Central Arkansas   35  5  8  3  3  1  0  3  0  0  1  2  0  0  0  10  24  12  2  .244 
  Apr 15, 2008  at  LSU   33  2  5  2  0  0  1  1  0  0  0  0  0  0  0  7  24  7  4  .241 
  Apr 16, 2008  at  Southern   36  10  8  5  1  1  0  4  0  0  0  1  1  0  0  8  24  9  1  .241 
*  Apr 19, 2008    NORTHWESTERN STATE   24  1  5  1  2  0  0  1  0  0  0  0  1  0  0  5  21  6  5  .240 
*  Apr 19, 2008    NORTHWESTERN STATE   31  4  8  3  2  0  1  2  0  0  1  0  1  0  2  7  27  14  1  .241 
*  Apr 20, 2008    NORTHWESTERN STATE   34  3  8  3  1  0  0  1  0  0  0  1  0  0  0  5  27  7  1  .240 
  Apr 23, 2008  at  Loyola   41  8  15  6  4  0  0  2  0  3  3  1  0  1  0  5  27  11  2  .244 
*  Apr 25, 2008    STEPHEN F. AUSTIN   41  3  16  3  2  0  0  1  0  1  1  1  0  0  1  8  27  7  1  .249 
*  Apr 26, 2008    STEPHEN F. AUSTIN   31  1  9  1  2  0  0  0  0  0  1  0  1  1  0  3  27  17  1  .250 
*  Apr 27, 2008    STEPHEN F. AUSTIN   43  7  16  4  2  0  0  3  0  0  1  1  1  0  0  8  27  12  1  .253 
  Apr 29, 2008  at  Tulane   31  3  9  3  0  0  0  5  0  1  0  1  3  0  1  9  24  12  3  .254 
*  May 02, 2008  at  UT Arlington   36  6  8  4  3  0  0  1  0  0  0  0  1  0  0  6  24  6  1  .253 
*  May 03, 2008  at  UT Arlington   33  3  8  3  1  0  1  2  0  0  0  1  3  0  0  9  27  13  3  .253 
*  May 04, 2008  at  UT Arlington   31  6  10  5  1  0  1  3  0  1  1  1  1  0  0  4  27  11  2  .254 
*  May 9, 2008   at  UTSA   38  10  12  9  1  0  1  8  0  0  1  1  0  0  0  14  24  6  5  .256 
*  May 10, 2008  at  UTSA   37  7  14  7  2  1  0  4  0  1  0  1  1  0  1  7  24  10  2  .259 
*  May 11, 2008  at  UTSA   36  2  8  2  1  0  0  4  0  0  0  1  0  0  0  3  24  9  3  .258 
*  May 15, 2008    SOUTHEASTERN LA.   26  1  5  1  1  0  0  1  0  0  0  1  0  0  0  9  21  16  1  .257 
*  May 17, 2008    SOUTHEASTERN LA.   28  4  7  4  2  0  1  4  0  0  2  1  0  0  1  10  27  16  1  .257 
*  May 17, 2008    SOUTHEASTERN LA.   25  1  7  1  1  0  0  1  0  0  0  1  0  1  3  7  21  8  1  .257 
   Totals        1758  225  452  186  75  5  12  130  0  31  26  56  51  11  33  359  1365  542  104  .257 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2008    LOUISIANA-MONROE   10.0  8  1  1  3  10  2  0  1  0  0  1  1  0  0-1  0  1  0  0.90 
  Feb 23, 2008    LOUISIANA-MONROE   9.0  14  11  7  6  4  3  1  0  0  0  0  0  0  6-11  0  2  0  3.79 
  Feb 24, 2008    LOUISIANA-MONROE   9.0  20  16  13  4  8  3  1  4  2  0  1  0  0  7-16  0  3  0  6.75 
  Feb 26, 2008  at  Louisiana College   8.0  9  8  3  4  12  1  1  1  3  0  7  0  0  3-8  0  4  0  6.00 
  Feb 27, 2008    NEW ORLEANS   9.0  22  20  15  3  9  7  1  0  3  0  3  2  0  1-20  0  5  0  7.80 
  Feb 29, 2008    MURRAY STATE   9.0  5  2  2  3  11  1  0  0  1  0  0  0  0  3-2  1  5  1  6.83 
  Mar 01, 2008    MURRAY STATE   9.0  7  8  2  5  6  1  1  0  5  0  1  1  0  1-8  1  6  1  6.14 
  Mar 02, 2008    MURRAY STATE   9.0  12  13  5  4  8  1  1  0  0  0  2  0  0  3-13  1  7  1  6.00 
  Mar 04, 2008  at  Texas A&M   8.0  8  5  2  1  6  2  0  0  2  1  0  1  0  1-5  1  8  1  5.62 
  Mar 05, 2008  at  Texas A&M   8.0  15  14  14  8  7  3  0  3  2  0  4  0  0  3-14  1  9  1  6.55 
  Mar 11, 2008    SOUTH ALABAMA   9.0  11  10  9  8  5  3  0  0  1  0  7  2  0  6-10  1  10  1  6.77 
  Mar 12, 2008    LOUISIANA COLLEGE   9.0  10  8  7  4  10  2  0  0  3  0  6  1  0  9-8  2  10  2  6.79 
*  Mar 14, 2008    TEXAS STATE   9.0  12  10  9  5  2  4  0  0  0  0  2  1  1  4-10  2  11  2  6.97 
*  Mar 15, 2008    TEXAS STATE   9.0  17  10  10  4  4  1  1  0  1  0  4  1  0  12-10  3  11  3  7.19 
*  Mar 16, 2008    TEXAS STATE   8.0  12  10  10  4  4  2  1  2  0  0  3  0  0  0-10  3  12  3  7.43 
  Mar 18, 2008  at  South Alabama   7.0  5  3  2  6  6  0  0  0  1  0  2  2  0  5-3  4  12  4  7.19 
  Mar 18, 2008  at  South Alabama   8.0  13  10  9  8  5  6  0  0  2  2  0  0  0  3-10  4  13  4  7.35 
*  Mar 20, 2008  at  McNeese State   8.0  11  6  4  5  5  3  1  1  2  0  0  2  1  3-6  4  14  4  7.20 
*  Mar 21, 2008  at  McNeese State   8.0  8  4  4  2  5  1  1  1  0  0  3  0  0  1-4  4  15  4  7.07 
*  Mar 22, 2008  at  McNeese State   8.0  8  8  6  9  8  1  0  0  0  0  0  0  1  5-8  4  16  4  7.05 
  Mar 25, 2008  vs  Grambling State   9.0  10  5  4  5  5  1  1  0  0  0  1  2  0  8-5  5  16  5  6.90 
  Mar 26, 2008    LOYOLA   9.0  8  5  4  2  8  1  0  0  1  1  0  0  0  3-5  5  17  5  6.76 
*  Mar 28, 2008  at  A&M-Corpus Christi   8.0  14  9  8  3  6  5  1  1  1  1  1  0  0  3-9  5  18  5  6.85 
*  Mar 29, 2008  at  A&M-Corpus Christi   8.0  14  15  15  10  8  2  0  3  2  0  2  1  1  10-15  5  19  5  7.24 
*  Mar 30, 2008  at  A&M-Corpus Christi   8.0  14  14  14  6  4  9  1  1  3  1  4  0  1  10-14  5  20  5  7.56 
  Apr 01, 2008  at  New Orleans   6.0  10  11  10  8  3  1  1  4  0  0  1  1  0  1-11  5  21  5  7.77 
  Apr 02, 2008    TULANE   9.0  13  11  11  5  11  4  0  3  0  0  0  1  0  2-11  5  22  5  7.89 
*  Apr 04, 2008    LAMAR   9.0  5  5  3  8  9  1  0  0  5  0  1  1  0  2-5  5  23  5  7.71 
*  Apr 05, 2008    LAMAR   9.0  8  5  5  2  8  3  0  2  0  0  1  1  0  8-5  6  23  5  7.61 
*  Apr 06, 2008    LAMAR   9.0  13  7  3  2  4  0  0  1  0  0  3  1  0  2-7  6  24  5  7.45 
  Apr 08, 2008  at  Tulane   8.0  5  8  8  13  5  0  0  1  2  0  2  0  0  1-8  6  25  5  7.49 
  Apr 09, 2008    SOUTHERN   9.0  7  6  3  5  4  2  1  0  1  0  1  1  0  1-6  6  26  5  7.35 
*  Apr 11, 2008  at  Central Arkansas   10.1  11  8  3  6  6  2  0  1  0  0  0  0  0  7-8  6  27  5  7.17 
*  Apr 12, 2008  at  Central Arkansas   6.2  11  14  14  9  4  4  0  4  0  0  6  1  0  4-14  6  28  5  7.44 
*  Apr 13, 2008  at  Central Arkansas   8.0  12  8  4  2  2  3  0  0  0  0  2  2  0  5-8  6  29  5  7.36 
  Apr 15, 2008  at  LSU   8.0  10  11  8  5  6  3  0  1  2  0  1  1  0  2-11  6  30  5  7.41 
  Apr 16, 2008  at  Southern   8.0  12  14  14  7  2  1  1  0  2  0  4  0  0  10-14  6  31  5  7.62 
*  Apr 19, 2008    NORTHWESTERN STATE   7.0  16  15  14  6  7  2  0  1  2  0  4  1  0  1-15  6  32  5  7.85 
*  Apr 19, 2008    NORTHWESTERN STATE   9.0  10  9  5  3  7  2  0  2  0  0  2  0  0  4-9  6  33  5  7.77 
*  Apr 20, 2008    NORTHWESTERN STATE   9.0  7  4  3  4  5  0  0  1  0  0  0  1  0  3-4  6  34  5  7.64 
  Apr 23, 2008  at  Loyola   9.0  7  4  3  6  8  2  0  0  2  0  1  0  0  8-4  7  34  5  7.52 
*  Apr 25, 2008    STEPHEN F. AUSTIN   9.0  13  8  7  6  9  4  1  0  1  0  3  2  0  3-8  7  35  5  7.51 
*  Apr 26, 2008    STEPHEN F. AUSTIN   9.0  12  7  4  4  3  4  0  0  0  0  1  1  0  1-7  7  36  5  7.42 
*  Apr 27, 2008    STEPHEN F. AUSTIN   9.0  11  10  10  5  3  2  3  1  1  1  1  0  0  7-10  7  37  5  7.48 
  Apr 29, 2008  at  Tulane   8.0  14  10  9  8  2  2  2  0  2  0  0  0  0  3-10  7  38  5  7.54 
*  May 02, 2008  at  UT Arlington   8.0  6  7  7  7  2  1  1  0  0  0  4  0  0  6-7  7  39  5  7.55 
*  May 03, 2008  at  UT Arlington   9.0  5  0  0  0  8  1  0  0  0  1  1  2  0  3-0  8  39  5  7.38 
*  May 04, 2008  at  UT Arlington   9.0  13  5  5  3  2  2  1  0  0  0  2  2  0  6-5  9  39  6  7.32 
*  May 9, 2008   at  UTSA   8.0  13  13  11  5  4  2  1  2  1  0  0  1  0  10-13  9  40  6  7.42 
*  May 10, 2008  at  UTSA   8.0  16  14  11  4  7  5  0  3  0  0  1  1  0  7-14  9  41  6  7.51 
*  May 11, 2008  at  UTSA   8.0  8  5  4  3  1  2  0  0  0  0  2  2  0  2-5  9  42  6  7.46 
*  May 15, 2008    SOUTHEASTERN LA.   7.0  14  15  12  8  0  2  1  0  1  0  2  0  0  1-15  9  43  6  7.59 
*  May 17, 2008    SOUTHEASTERN LA.   9.0  10  3  3  2  8  1  1  0  0  0  1  1  1  4-3  10  43  6  7.49 
*  May 17, 2008    SOUTHEASTERN LA.   7.0  8  4  4  1  7  1  0  1  1  0  0  1  0  1-4  10  44  6  7.46 
   Totals        455.0  587  466  377  269  313  124  27  46  58  8  101  42  6  225-466  10  44  6  7.46 

* = Southland game

 

Individual Game-by-Game

 
#23A.Marino
#5A.Wray
#29B._Boudreaux
#17B.Bergeron
#12B.Cook
#33B.Hoeflich
#35B.Mitchell
#27B.Myers
#24C.Arceneaux
#25C.Jenkins
#34D.Dickerson
#21D.Erwin
#28DeLaneuville
#6J.Beauchamp
#7J.Breaux
#37J.Hagerty
#44J.Morgan
#16J.Owens
#22J.Parrish
#20J.Sullivan
#41J.Swenson
#30J.Toups
#4K.Kulbeth
#47K.Persick
#3L.Dupuis
#15L.Guidroz
#31N.Quebedeaux
#36P.Juban
#32P.Thompson
#38R.Boudreaux
#18R.Cheramie
#40R.Faulk
#42R.Harding
#45R.Larson
#2S.Barksdale
#26S.Webster
#8T.J.Menerey
#1W.Jones
#13Z.Bone