Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| K.Kulbeth | 13 | 2 | 1 | - | 16 |
| A.Wray | 12 | 3 | - | - | 15 |
| W.Jones | 11 | 3 | 1 | - | 15 |
| B. Boudreaux | 11 | 2 | - | - | 13 |
| B.Cook | 8 | 1 | 1 | - | 10 |
| S.Barksdale | 8 | - | - | - | 8 |
| T.J.Menerey | 7 | - | - | - | 7 |
| B.Hoeflich | 6 | - | 1 | - | 7 |
| J.Toups | 4 | 1 | - | - | 5 |
| Z.Bone | 4 | - | - | - | 4 |
| K.Persick | 3 | - | 1 | - | 4 |
| P.Thompson | 2 | 1 | - | - | 3 |
| A.Marino | 3 | - | - | - | 3 |
| J.Swenson | 2 | - | - | - | 2 |
| TEAM | 94 | 13 | 5 | - | 112 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| S.Barksdale | 6 | 1 | - | - | 7 |
| K.Kulbeth | 4 | 2 | - | - | 6 |
| A.Wray | 4 | 1 | 1 | - | 6 |
| B. Boudreaux | 5 | - | - | - | 5 |
| T.J.Menerey | 3 | - | - | - | 3 |
| B.Hoeflich | 2 | - | - | - | 2 |
| K.Persick | 2 | - | - | - | 2 |
| J.Toups | 1 | - | 1 | - | 2 |
| P.Thompson | 1 | - | - | - | 1 |
| Z.Bone | 1 | - | - | - | 1 |
| DeLaneuville | 1 | - | - | - | 1 |
| W.Jones | 1 | - | - | - | 1 |
| C.Arceneaux | - | 1 | - | - | 1 |
| TEAM | 31 | 5 | 2 | - | 38 |
| HITTING STREAKS | Longest | Current |
| B. Boudreaux | 20 | 1 |
| W.Jones | 9 | - |
| K.Kulbeth | 8 | - |
| S.Barksdale | 7 | - |
| B.Hoeflich | 6 | 1 |
| K.Persick | 6 | 3 |
| A.Wray | 6 | - |
| T.J.Menerey | 5 | 2 |
| J.Toups | 4 | - |
| J.Swenson | 4 | - |
| P.Thompson | 4 | 1 |
| DeLaneuville | 3 | - |
| B.Cook | 2 | 1 |
| C.Arceneaux | 2 | 1 |
| Z.Bone | 2 | - |
| A.Marino | 2 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| A.Wray | 53 | . | . | . | 3 | 49 | 1 | . | . | . | . | . | . | 4 | 1 | 1 | 30 | 12 | 5 | . | . | |
| K.Kulbeth | 47 | . | . | . | 8 | . | 39 | . | . | . | . | . | 3 | 9 | 29 | . | 4 | . | . | . | 2 | |
| B. Boudreaux | 47 | . | . | 33 | . | . | . | 8 | . | . | . | 6 | . | 1 | 22 | 18 | 3 | 1 | . | 2 | . | |
| W.Jones | 45 | . | . | . | . | . | . | . | 14 | 31 | . | . | 43 | . | . | . | . | . | . | . | 2 | |
| T.J.Menerey | 44 | . | 44 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 17 | 25 | . | |
| B.Cook | 44 | . | 9 | . | . | . | . | . | 31 | 3 | . | 1 | 3 | 26 | . | . | . | 2 | 5 | 3 | 5 | |
| S.Barksdale | 37 | . | . | . | . | . | . | 31 | . | . | . | 6 | . | . | . | 21 | 8 | 4 | 3 | 1 | . | |
| Z.Bone | 34 | . | 1 | . | 21 | . | 12 | . | . | . | . | . | . | 2 | . | . | . | 1 | 3 | 7 | 21 | |
| B.Hoeflich | 29 | . | . | 1 | . | 5 | . | . | . | 4 | . | 19 | . | . | . | 12 | 7 | 3 | 6 | 1 | . | |
| P.Thompson | 23 | . | . | 13 | . | . | . | . | . | . | . | 10 | . | 5 | . | . | . | 10 | 5 | 3 | . | |
| J.Toups | 22 | . | . | . | 22 | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 5 | 3 | 10 | |
| J.Swenson | 21 | . | . | . | . | . | . | 13 | 8 | . | . | . | 4 | 5 | 2 | . | . | 3 | 1 | 3 | 3 | |
| K.Persick | 14 | . | . | 7 | . | . | . | . | . | . | . | 7 | . | . | . | 2 | . | 10 | 1 | 1 | . | |
| C.Arceneaux | 11 | . | . | . | . | . | . | 1 | 1 | 7 | . | 2 | 1 | 2 | . | . | . | 3 | 1 | 2 | 2 | |
| A.Marino | 10 | . | . | . | . | . | . | . | . | 7 | . | 3 | . | . | . | . | . | . | 1 | 2 | 7 | |
| B.Myers | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| S.Webster | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| J.Breaux | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| L.Dupuis | 7 | 5 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| J.Parrish | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| R.Harding | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DeLaneuville | 3 | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | . | 1 | 1 | 1 | . | |
| J.Sullivan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| J.Beauchamp | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| D.Dickerson | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| N.Quebedeaux | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| L.Guidroz | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| J.Hagerty | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| D.Erwin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| R.Cheramie | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | B.Hoeflich/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | B.Cook/NICH | .333 | 12 | 30 | 5 | 10 | 1 | 0 | 0 | 1 | 11 | .367 | 4 | 1 | 6 | 1 | .429 | 0 | 2 | 0-1 | 62 | 9 | 1 | .986 |
| c | T.J.Menerey/NICH | .238 | 39 | 105 | 12 | 25 | 2 | 0 | 0 | 12 | 27 | .257 | 19 | 4 | 26 | 5 | .369 | 2 | 1 | 1-2 | 214 | 44 | 4 | .985 |
| c | Z.Bone/NICH | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 1 | 0 | .167 | 1 | 0 | 0-0 | 6 | 1 | 1 | .875 |
| 1b | B. Boudreaux/NICH | .293 | 30 | 99 | 12 | 29 | 3 | 0 | 1 | 11 | 35 | .354 | 5 | 0 | 11 | 1 | .327 | 0 | 3 | 1-1 | 220 | 15 | 3 | .987 |
| 1b | P.Thompson/NICH | .277 | 17 | 47 | 6 | 13 | 1 | 0 | 0 | 3 | 14 | .298 | 3 | 2 | 7 | 0 | .346 | 0 | 2 | 0-1 | 96 | 8 | 3 | .972 |
| 1b | K.Persick/NICH | .273 | 11 | 22 | 4 | 6 | 0 | 0 | 1 | 4 | 9 | .409 | 1 | 3 | 5 | 2 | .385 | 0 | 0 | 0-0 | 51 | 5 | 1 | .982 |
| 1b | B.Hoeflich/NICH | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| 2b | K.Kulbeth/NICH | .348 | 6 | 23 | 3 | 8 | 3 | 0 | 0 | 2 | 11 | .478 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 2-3 | 11 | 10 | 1 | .955 |
| 2b | A.Wray/NICH | .300 | 3 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 0 | 1 | 2 | 0 | .364 | 0 | 0 | 0-0 | 5 | 2 | 2 | .778 |
| 2b | J.Toups/NICH | .269 | 24 | 67 | 6 | 18 | 4 | 0 | 0 | 8 | 22 | .328 | 6 | 1 | 9 | 2 | .338 | 0 | 0 | 1-2 | 47 | 49 | 6 | .941 |
| 2b | Z.Bone/NICH | .214 | 20 | 56 | 7 | 12 | 0 | 0 | 0 | 4 | 12 | .214 | 7 | 1 | 13 | 3 | .313 | 0 | 0 | 0-0 | 32 | 37 | 5 | .932 |
| 3b | Z.Bone/NICH | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | B.Hoeflich/NICH | .474 | 6 | 19 | 2 | 9 | 5 | 0 | 0 | 1 | 14 | .737 | 0 | 1 | 4 | 0 | .500 | 0 | 0 | 0-1 | 4 | 7 | 4 | .733 |
| 3b | A.Wray/NICH | .252 | 42 | 147 | 20 | 37 | 6 | 0 | 3 | 22 | 52 | .354 | 9 | 6 | 28 | 1 | .317 | 2 | 6 | 1-1 | 29 | 84 | 6 | .950 |
| ss | K.Persick/NICH | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | A.Wray/NICH | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | K.Kulbeth/NICH | .256 | 37 | 129 | 19 | 33 | 4 | 2 | 1 | 15 | 44 | .341 | 11 | 4 | 33 | 1 | .331 | 1 | 3 | 1-4 | 64 | 102 | 18 | .902 |
| ss | Z.Bone/NICH | .108 | 13 | 37 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .108 | 3 | 0 | 13 | 1 | .175 | 0 | 2 | 0-0 | 13 | 30 | 8 | .843 |
| of | B. Boudreaux/NICH | .344 | 8 | 32 | 2 | 11 | 0 | 0 | 0 | 4 | 11 | .344 | 0 | 1 | 4 | 0 | .353 | 1 | 0 | 1-1 | 18 | 0 | 0 | 1.000 |
| of | W.Jones/NICH | .315 | 45 | 146 | 21 | 46 | 3 | 1 | 0 | 9 | 51 | .349 | 11 | 8 | 24 | 3 | .394 | 0 | 4 | 9-14 | 85 | 1 | 5 | .945 |
| of | DeLaneuville/NICH | .300 | 7 | 10 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 1 | 1 | 3 | 0 | .417 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| of | S.Barksdale/NICH | .247 | 30 | 97 | 18 | 24 | 6 | 0 | 3 | 17 | 39 | .402 | 7 | 3 | 13 | 1 | .315 | 1 | 3 | 0-1 | 47 | 2 | 1 | .980 |
| of | A.Marino/NICH | .212 | 15 | 33 | 1 | 7 | 2 | 0 | 0 | 1 | 9 | .273 | 1 | 0 | 9 | 0 | .235 | 0 | 1 | 1-3 | 19 | 0 | 1 | .950 |
| of | J.Swenson/NICH | .194 | 23 | 62 | 4 | 12 | 4 | 0 | 0 | 4 | 16 | .258 | 3 | 0 | 18 | 1 | .227 | 1 | 3 | 1-2 | 44 | 0 | 2 | .957 |
| of | B.Cook/NICH | .179 | 31 | 95 | 10 | 17 | 4 | 0 | 0 | 6 | 21 | .221 | 6 | 3 | 10 | 4 | .250 | 0 | 7 | 3-6 | 65 | 2 | 3 | .957 |
| of | C.Arceneaux/NICH | .138 | 12 | 29 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .138 | 2 | 0 | 7 | 1 | .194 | 0 | 0 | 1-2 | 17 | 1 | 2 | .900 |
| of | R.Boudreaux/NICH | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | .167 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | B.Hoeflich/NICH | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 3 | .500 |
| dh | S.Barksdale/NICH | .286 | 7 | 21 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .333 | 1 | 0 | 5 | 0 | .318 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | C.Arceneaux/NICH | .286 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .714 | 0 | 0 | 0 | 1 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | B.Hoeflich/NICH | .276 | 20 | 58 | 11 | 16 | 6 | 1 | 0 | 6 | 24 | .414 | 5 | 0 | 21 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | P.Thompson/NICH | .273 | 10 | 22 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | .273 | 2 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | K.Persick/NICH | .267 | 6 | 15 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 0 | 3 | 4 | 0 | .389 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | B. Boudreaux/NICH | .235 | 5 | 17 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .294 | 0 | 0 | 4 | 0 | .235 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | A.Marino/NICH | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | B.Cook/NICH | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | J.Swenson/NICH | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | K.Persick/NICH | .556 | 9 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .556 | 0 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | B.Hoeflich/NICH | .500 | 8 | 8 | 2 | 4 | 1 | 0 | 1 | 2 | 8 | 1.000 | 0 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | P.Thompson/NICH | .500 | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 2 | 0 | 1 | 0 | .667 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | C.Arceneaux/NICH | .333 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | J.Swenson/NICH | .167 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | S.Barksdale/NICH | .125 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DeLaneuville/NICH | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | A.Marino/NICH | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | J.Toups/NICH | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | R.Boudreaux/NICH | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | B. Boudreaux/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | B.Cook/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | W.Jones/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| pr | DeLaneuville/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Z.Bone/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | A.Marino/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | B.Cook/NICH | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | C.Arceneaux/NICH | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | J.Swenson/NICH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | L.Guidroz | 8 | 3 | 5 | 0 | 1.000 | 0 | 14 | 3 | .824 | 0 | 0 |
| p | J.Sullivan | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | S.Webster | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 6 | .400 | 0 | 0 |
| p | D.Dickerson | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | R.Cheramie | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | J.Beauchamp | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | C.Jenkins | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | B.Hoeflich | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | B.Myers | 21 | 4 | 16 | 1 | .952 | 1 | 7 | 6 | .538 | 0 | 0 |
| p | L.Dupuis | 7 | 0 | 6 | 1 | .857 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | J.Parrish | 5 | 1 | 3 | 1 | .800 | 1 | 4 | 3 | .571 | 0 | 0 |
| p | D.Erwin | 9 | 0 | 7 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| p | R.Harding | 4 | 0 | 3 | 1 | .750 | 0 | 9 | 4 | .692 | 0 | 0 |
| p | J.Hagerty | 4 | 2 | 1 | 1 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | J.Breaux | 11 | 1 | 7 | 3 | .727 | 1 | 11 | 1 | .917 | 0 | 0 |
| p | N.Quebedeaux | 4 | 0 | 2 | 2 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
| p | P.Juban | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | J.Owens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | B.Cook | 72 | 62 | 9 | 1 | .986 | 1 | 11 | 6 | .647 | 4 | 0 |
| c | T.J.Menerey | 262 | 214 | 44 | 4 | .985 | 3 | 50 | 24 | .676 | 11 | 0 |
| c | Z.Bone | 8 | 6 | 1 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| 1b | B. Boudreaux | 238 | 220 | 15 | 3 | .987 | 19 | 0 | 0 | --- | 0 | 0 |
| 1b | K.Persick | 57 | 51 | 5 | 1 | .982 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | P.Thompson | 107 | 96 | 8 | 3 | .972 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | B.Hoeflich | 6 | 5 | 0 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | K.Kulbeth | 22 | 11 | 10 | 1 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | J.Toups | 102 | 47 | 49 | 6 | .941 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Z.Bone | 74 | 32 | 37 | 5 | .932 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | A.Wray | 9 | 5 | 2 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Z.Bone | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | A.Wray | 119 | 29 | 84 | 6 | .950 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | B.Hoeflich | 15 | 4 | 7 | 4 | .733 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | A.Wray | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | K.Kulbeth | 184 | 64 | 102 | 18 | .902 | 15 | 0 | 0 | --- | 0 | 0 |
| ss | Z.Bone | 51 | 13 | 30 | 8 | .843 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | K.Persick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | B. Boudreaux | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | R.Boudreaux | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | S.Barksdale | 50 | 47 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| of | B.Cook | 70 | 65 | 2 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | J.Swenson | 46 | 44 | 0 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | A.Marino | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | W.Jones | 91 | 85 | 1 | 5 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| of | C.Arceneaux | 20 | 17 | 1 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | DeLaneuville | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | B.Hoeflich | 6 | 2 | 1 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at Central Arkansas (Apr 11, 2008) |
| Runs scored: | 12 | - | vs Texas State (Mar 15, 2008) |
| Hits: | 16 | - | (4 times ) |
| RBIs: | 12 | - | vs Texas State (Mar 15, 2008) |
| Doubles: | 4 | - | at Loyola (Apr 23, 2008) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 1 | - | (12 times ) |
| Total bases: | 20 | - | vs Texas State (Mar 15, 2008) |
| Walks: | 8 | - | at UTSA (May 9, 2008) |
| Strikeouts: | 14 | - | vs New Orleans (Feb 27, 2008) |
| 14 | - | at UTSA (May 9, 2008) | |
| Sac hits: | 3 | - | (5 times ) |
| Sac flies: | 2 | - | vs Louisiana-Monroe (Feb 23, 2008) |
| 2 | - | vs Louisiana College (Mar 12, 2008) | |
| Stolen bases: | 3 | - | at Loyola (Apr 23, 2008) |
| Hit by pitch: | 4 | - | vs Murray State (Feb 29, 2008) |
| 4 | - | vs Grambling State (Mar 25, 2008 at Pineville, La.) | |
| Caught stealing: | 3 | - | at Loyola (Apr 23, 2008) |
| Runners LOB: | 14 | - | vs Stephen F. Austin (Apr 27, 2008) |
| Hit into DP: | 3 | - | (6 times ) |
Fielding
| Putouts: | 31 | - | at Central Arkansas (Apr 11, 2008) |
| Assists: | 18 | - | vs Southern (Apr 09, 2008) |
| Errors: | 10 | - | vs Murray State (Mar 02, 2008) |
| Passed balls: | 2 | - | vs Louisiana-Monroe (Feb 22, 2008) |
| 2 | - | vs Louisiana College (Mar 12, 2008) | |
| DPs turned: | 2 | - | (10 times ) |
Pitching
| Innings pitched: | 10.1 | - | at Central Arkansas (Apr 11, 2008) |
| Runs allowed: | 20 | - | vs New Orleans (Feb 27, 2008) |
| Earned runs: | 15 | - | vs New Orleans (Feb 27, 2008) |
| 15 | - | at A&M-Corpus Christi (Mar 29, 2008) | |
| Walks allowed: | 13 | - | at Tulane (Apr 08, 2008) |
| Strikeouts: | 12 | - | at Louisiana College (Feb 26, 2008) |
| Hits allowed: | 22 | - | vs New Orleans (Feb 27, 2008) |
| Doubles allowed: | 9 | - | at A&M-Corpus Christi (Mar 30, 2008) |
| Triples allowed: | 3 | - | vs Stephen F. Austin (Apr 27, 2008) |
| Homers allowed: | 4 | - | vs Louisiana-Monroe (Feb 24, 2008) |
| 4 | - | at New Orleans (Apr 01, 2008) | |
| 4 | - | at Central Arkansas (Apr 12, 2008) | |
| Wild pitches: | 5 | - | vs Murray State (Mar 01, 2008) |
| 5 | - | vs Lamar (Apr 04, 2008) | |
| Hit batters: | 7 | - | at Louisiana College (Feb 26, 2008) |
| 7 | - | vs South Alabama (Mar 11, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | B.Cook at Central Arkansas (Apr 11, 2008) |
| 6 | - | W.Jones at Central Arkansas (Apr 11, 2008) | |
| Runs scored: | 3 | - | W.Jones vs Louisiana College (Mar 12, 2008) |
| 3 | - | A.Wray at UTSA (May 9, 2008) | |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 4 | - | A.Wray vs Texas State (Mar 15, 2008) |
| 4 | - | J.Toups at UTSA (May 9, 2008) | |
