Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Moseley, Scott | .346 | 47-47 | 179 | 34 | 62 | 12 | 4 | 2 | 37 | 88 | .492 | 23 | 5 | 25 | 5 | .433 | 1 | 0 | 16-21 | 118 | 3 | 4 | .968 |
| Murrill, Chris | .344 | 49-48 | 189 | 48 | 65 | 10 | 7 | 1 | 16 | 92 | .487 | 26 | 4 | 30 | 0 | .428 | 3 | 3 | 27-32 | 167 | 7 | 2 | .989 |
| Swenson, Josh | .299 | 51-47 | 174 | 26 | 52 | 7 | 1 | 0 | 27 | 61 | .351 | 16 | 4 | 32 | 3 | .367 | 2 | 5 | 4-6 | 78 | 4 | 1 | .988 |
| Dennis, Jason | .294 | 45-33 | 126 | 14 | 37 | 11 | 1 | 0 | 15 | 50 | .397 | 7 | 4 | 18 | 1 | .348 | 1 | 2 | 1-3 | 195 | 23 | 5 | .978 |
| Kulbeth, Keith | .285 | 48-46 | 172 | 38 | 49 | 4 | 4 | 5 | 33 | 76 | .442 | 12 | 11 | 39 | 2 | .369 | 0 | 10 | 16-19 | 87 | 163 | 18 | .933 |
| Miley, Adam | .233 | 43-41 | 150 | 18 | 35 | 7 | 1 | 1 | 24 | 47 | .313 | 12 | 2 | 29 | 2 | .297 | 1 | 2 | 2-5 | 0 | 0 | 0 | .000 |
| Tisdale, Zach | .231 | 36-27 | 104 | 12 | 24 | 4 | 2 | 1 | 15 | 35 | .337 | 11 | 3 | 27 | 2 | .314 | 3 | 4 | 4-5 | 110 | 35 | 7 | .954 |
| Gauthe, Steven | .211 | 37-37 | 114 | 18 | 24 | 4 | 1 | 0 | 5 | 30 | .263 | 10 | 6 | 27 | 1 | .305 | 1 | 4 | 2-6 | 55 | 117 | 17 | .910 |
| ---------- | |||||||||||||||||||||||
| Bergeron, Blake | .286 | 12-6 | 21 | 3 | 6 | 2 | 1 | 0 | 3 | 10 | .476 | 2 | 2 | 7 | 0 | .400 | 0 | 0 | 0-0 | 46 | 1 | 1 | .979 |
| Douglas, Eric | .278 | 7-3 | 18 | 3 | 5 | 0 | 0 | 0 | 7 | 5 | .278 | 2 | 0 | 3 | 0 | .350 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| Schlegel, Kevin | .277 | 17-16 | 47 | 10 | 13 | 3 | 0 | 0 | 13 | 16 | .340 | 3 | 1 | 5 | 0 | .321 | 2 | 1 | 0-0 | 98 | 14 | 1 | .991 |
| Knight, Jacob | .258 | 24-16 | 66 | 16 | 17 | 5 | 2 | 0 | 9 | 26 | .394 | 3 | 7 | 10 | 0 | .351 | 1 | 0 | 3-4 | 39 | 1 | 1 | .976 |
| Snider, Drew | .241 | 36-15 | 79 | 8 | 19 | 7 | 0 | 0 | 7 | 26 | .329 | 5 | 2 | 6 | 0 | .302 | 0 | 0 | 1-2 | 10 | 8 | 1 | .947 |
| Faulk, Beau | .225 | 16-10 | 40 | 3 | 9 | 1 | 0 | 0 | 5 | 10 | .250 | 4 | 3 | 12 | 2 | .340 | 0 | 0 | 0-0 | 71 | 11 | 1 | .988 |
| Minto, Tyler | .219 | 37-32 | 64 | 10 | 14 | 4 | 1 | 0 | 11 | 20 | .313 | 7 | 3 | 17 | 1 | .316 | 2 | 0 | 0-1 | 190 | 12 | 2 | .990 |
| Labiche, Josh | .197 | 30-23 | 66 | 6 | 13 | 4 | 1 | 0 | 8 | 19 | .288 | 7 | 1 | 35 | 1 | .280 | 1 | 6 | 3-5 | 8 | 32 | 9 | .816 |
| Bourque, Brady | .182 | 37-24 | 88 | 11 | 16 | 3 | 0 | 1 | 12 | 22 | .250 | 9 | 2 | 15 | 1 | .262 | 4 | 3 | 2-2 | 32 | 76 | 17 | .864 |
| Dupuis, Lance | .000 | 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 6 | 0 | 1.000 |
| Delatte, Brad | .000 | 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Erwin, Drew | .000 | 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Webster, Seth | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Larson, Ross | .000 | 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 2 | .875 |
| Dunnam, Jarret | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 3 | .800 |
| Guidroz, Lance | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| Harding, Ryan | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Dickerson, Dale | .000 | 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| Parrish, Jake | .000 | 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Cooper, Ryan | .000 | 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Rochelle, Zephan | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Totals | .271 | 51-51 | 1697 | 278 | 460 | 88 | 26 | 11 | 247 | 633 | .373 | 159 | 60 | 337 | 21 | .350 | 22 | 40 | 81-112 | 1331 | 569 | 95 | .952 |
| Opponents | .292 | 51-51 | 1782 | 337 | 520 | 108 | 16 | 34 | 308 | 762 | .428 | 171 | 52 | 288 | 35 | .367 | 20 | 39 | 76-94 | 1339 | 609 | 77 | .962 |
| LOB - Team (361), Opp (396). DPs turned - Team (49), Opp (37). IBB - Team (4), Kulbeth, K. 1, Swenson, J. 1, Moseley, S. 1, Miley, A. 1, Opp (6). Picked off - Murrill, C. 3, Snider, D. 2, Swenson, J. 1, Bergeron, B. 1, Miley, A. 1, Minto, T. 1, Dennis, J. 1, Labiche, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dunnam, Jarret | 3.80 | 3-8 | 13-13 | 0 | 0/0 | 0 | 71.0 | 84 | 43 | 30 | 34 | 45 | 15 | 2 | 5 | 285 | .295 | 3 | 5 | 1 | 2 | 11 |
| Minto, Tyler | 4.26 | 3-3 | 12-12 | 1 | 1/0 | 0 | 74.0 | 85 | 43 | 35 | 17 | 49 | 16 | 2 | 7 | 297 | .286 | 1 | 4 | 1 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| Larson, Ross | 2.44 | 1-7 | 22-0 | 0 | 0/1 | 7 | 44.1 | 50 | 23 | 12 | 4 | 30 | 14 | 4 | 4 | 174 | .287 | 3 | 2 | 0 | 2 | 7 |
| Webster, Seth | 3.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 6 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 22 | .273 | 0 | 0 | 0 | 0 | 1 |
| Guidroz, Lance | 3.67 | 0-1 | 19-0 | 0 | 0/1 | 0 | 27.0 | 28 | 14 | 11 | 8 | 15 | 8 | 1 | 2 | 105 | .267 | 2 | 3 | 0 | 2 | 2 |
| Rochelle, Zephan | 4.22 | 1-0 | 7-0 | 0 | 0/0 | 0 | 10.2 | 13 | 7 | 5 | 7 | 3 | 2 | 0 | 1 | 42 | .310 | 4 | 3 | 0 | 1 | 0 |
| Cooper, Ryan | 4.44 | 3-1 | 13-9 | 0 | 0/1 | 0 | 50.2 | 57 | 33 | 25 | 13 | 20 | 9 | 2 | 1 | 198 | .288 | 7 | 1 | 2 | 1 | 4 |
| Dupuis, Lance | 5.59 | 2-3 | 8-7 | 0 | 0/1 | 0 | 38.2 | 45 | 32 | 24 | 10 | 35 | 10 | 1 | 4 | 151 | .298 | 0 | 8 | 1 | 3 | 3 |
| Harding, Ryan | 6.48 | 1-0 | 15-0 | 0 | 0/1 | 0 | 16.2 | 18 | 13 | 12 | 11 | 16 | 5 | 0 | 1 | 64 | .281 | 6 | 7 | 1 | 1 | 2 |
| Erwin, Drew | 6.75 | 1-3 | 21-1 | 0 | 0/1 | 0 | 24.0 | 38 | 29 | 18 | 14 | 17 | 4 | 0 | 2 | 106 | .358 | 3 | 7 | 1 | 1 | 1 |
| Parrish, Jake | 7.26 | 1-4 | 9-6 | 0 | 0/0 | 0 | 31.0 | 42 | 39 | 25 | 16 | 17 | 9 | 4 | 5 | 137 | .307 | 7 | 4 | 0 | 1 | 2 |
| Dickerson, Dale | 8.17 | 1-1 | 22-0 | 0 | 0/1 | 1 | 25.1 | 22 | 30 | 23 | 25 | 23 | 7 | 0 | 0 | 95 | .232 | 5 | 8 | 1 | 1 | 3 |
| Delatte, Brad | 8.51 | 1-1 | 17-2 | 0 | 0/1 | 0 | 24.1 | 32 | 29 | 23 | 11 | 16 | 7 | 0 | 2 | 106 | .302 | 2 | 0 | 3 | 3 | 1 |
| Totals | 4.97 | 19-32 | 51-51 | 1 | 3/2 | 8 | 443.2 | 520 | 337 | 245 | 171 | 288 | 108 | 16 | 34 | 1782 | .292 | 43 | 52 | 11 | 20 | 39 |
| Opponents | 4.54 | 32-19 | 51-51 | 7 | 3/0 | 14 | 446.1 | 460 | 278 | 225 | 159 | 337 | 88 | 26 | 11 | 1697 | .271 | 58 | 60 | 7 | 22 | 40 |
| PB - Team (5), Dennis, J. 4, Schlegel, K. 1, Opp (9). Pickoffs - Team (6), Dennis, J. 3, Minto, T. 1, Parrish, J. 1, Schlegel, K. 1, Opp (11). SBA/ATT - Dennis, J. (56-65), Schlegel, K. (18-22), Cooper, R. (19-20), Dunnam, J. (16-20), Minto, T. (8-11), Erwin, D. (6-8), Harding, R. (6-6), Larson, R. (2-6), Dickerson, D (5-5), Parrish, J. (5-5), Delatte, B. (4-4), Dupuis, L. (1-4), Guidroz, L. (3-3), Knight, J. (2-2), Rochelle, Z. (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dupuis, Lance | 12 | 6 | 6 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Cooper, Ryan | 9 | 2 | 7 | 0 | 1.000 | 0 | 19 | 1 | .950 | 0 | 0 |
| Harding, Ryan | 8 | 3 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Guidroz, Lance | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Delatte, Brad | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Douglas, Eric | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erwin, Drew | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Webster, Seth | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schlegel, Kevin | 113 | 98 | 14 | 1 | .991 | 1 | 18 | 4 | .818 | 1 | 0 |
| Minto, Tyler | 204 | 190 | 12 | 2 | .990 | 12 | 8 | 3 | .727 | 0 | 0 |
| Murrill, Chris | 176 | 167 | 7 | 2 | .989 | 8 | 0 | 0 | --- | 0 | 0 |
| Swenson, Josh | 83 | 78 | 4 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| Faulk, Beau | 83 | 71 | 11 | 1 | .988 | 12 | 0 | 0 | --- | 0 | 0 |
| Bergeron, Blake | 48 | 46 | 1 | 1 | .979 | 6 | 0 | 0 | --- | 0 | 0 |
| Dennis, Jason | 223 | 195 | 23 | 5 | .978 | 2 | 56 | 9 | .862 | 4 | 0 |
| Knight, Jacob | 41 | 39 | 1 | 1 | .976 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Moseley, Scott | 125 | 118 | 3 | 4 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Tisdale, Zach | 152 | 110 | 35 | 7 | .954 | 11 | 0 | 0 | --- | 0 | 0 |
| Snider, Drew | 19 | 10 | 8 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| Kulbeth, Keith | 268 | 87 | 163 | 18 | .933 | 33 | 0 | 0 | --- | 0 | 0 |
| Gauthe, Steven | 189 | 55 | 117 | 17 | .910 | 21 | 0 | 0 | --- | 0 | 0 |
| Dickerson, Dale | 10 | 2 | 7 | 1 | .900 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Larson, Ross | 16 | 3 | 11 | 2 | .875 | 0 | 2 | 4 | .333 | 0 | 0 |
| Bourque, Brady | 125 | 32 | 76 | 17 | .864 | 12 | 0 | 0 | --- | 0 | 0 |
| Parrish, Jake | 7 | 2 | 4 | 1 | .857 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Labiche, Josh | 49 | 8 | 32 | 9 | .816 | 4 | 0 | 0 | --- | 0 | 0 |
| Dunnam, Jarret | 15 | 1 | 11 | 3 | .800 | 1 | 16 | 4 | .800 | 0 | 0 |
| Rochelle, Zephan | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
| Miley, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1995 | 1331 | 569 | 95 | .952 | 49 | 76 | 18 | .809 | 5 | 0 |
| Opponents | 2025 | 1339 | 609 | 77 | .962 | 37 | 81 | 31 | .723 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bergeron, Blake | 1 | 6 | .167 | 5 | 15 | .333 | 4 | 13 | .308 | 2 | 8 | .250 | 0 | 0 | --- | 3 | 6 | .500 | 2 | 6 | 0.3 |
| Bourque, Brady | 2 | 19 | .105 | 14 | 69 | .203 | 7 | 39 | .179 | 9 | 49 | .184 | 0 | 0 | --- | 12 | 23 | .522 | 24 | 34 | 0.7 |
| Dennis, Jason | 8 | 30 | .267 | 29 | 96 | .302 | 16 | 56 | .286 | 21 | 70 | .300 | 1 | 1 | 1.000 | 15 | 40 | .375 | 32 | 41 | 0.8 |
| Douglas, Eric | 3 | 5 | .600 | 2 | 13 | .154 | 4 | 12 | .333 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 4 | .250 | 4 | 5 | 0.8 |
| Faulk, Beau | 0 | 3 | .000 | 9 | 37 | .243 | 3 | 20 | .150 | 6 | 20 | .300 | 0 | 0 | --- | 1 | 5 | .200 | 4 | 14 | 0.3 |
| Gauthe, Steven | 8 | 28 | .286 | 16 | 86 | .186 | 10 | 46 | .217 | 14 | 68 | .206 | 0 | 0 | --- | 9 | 31 | .290 | 21 | 42 | 0.5 |
| Knight, Jacob | 4 | 15 | .267 | 13 | 51 | .255 | 3 | 25 | .120 | 14 | 41 | .341 | 1 | 4 | .250 | 10 | 21 | .476 | 15 | 21 | 0.7 |
| Kulbeth, Keith | 9 | 35 | .257 | 40 | 137 | .292 | 26 | 84 | .310 | 23 | 88 | .261 | 1 | 5 | .200 | 14 | 40 | .350 | 40 | 44 | 0.9 |
| Labiche, Josh | 3 | 18 | .167 | 10 | 48 | .208 | 8 | 30 | .267 | 5 | 36 | .139 | 1 | 2 | .500 | 3 | 17 | .176 | 8 | 16 | 0.5 |
| Miley, Adam | 15 | 36 | .417 | 20 | 114 | .175 | 22 | 88 | .250 | 13 | 62 | .210 | 3 | 6 | .500 | 4 | 30 | .133 | 40 | 47 | 0.9 |
| Minto, Tyler | 6 | 13 | .462 | 8 | 51 | .157 | 9 | 34 | .265 | 5 | 30 | .167 | 1 | 3 | .333 | 5 | 14 | .357 | 19 | 15 | 1.3 |
| Moseley, Scott | 21 | 48 | .438 | 41 | 131 | .313 | 34 | 96 | .354 | 28 | 83 | .337 | 4 | 9 | .444 | 22 | 46 | .478 | 27 | 62 | 0.4 |
| Murrill, Chris | 11 | 45 | .244 | 54 | 144 | .375 | 24 | 65 | .369 | 41 | 124 | .331 | 1 | 3 | .333 | 33 | 84 | .393 | 45 | 54 | 0.8 |
| Schlegel, Kevin | 1 | 4 | .250 | 12 | 43 | .279 | 6 | 24 | .250 | 7 | 23 | .304 | 2 | 3 | .667 | 4 | 15 | .267 | 12 | 20 | 0.6 |
| Snider, Drew | 6 | 23 | .261 | 13 | 56 | .232 | 8 | 38 | .211 | 11 | 41 | .268 | 0 | 3 | .000 | 7 | 18 | .389 | 15 | 32 | 0.5 |
| Swenson, Josh | 11 | 36 | .306 | 41 | 138 | .297 | 27 | 82 | .329 | 25 | 92 | .272 | 2 | 5 | .400 | 12 | 29 | .414 | 40 | 55 | 0.7 |
| Tisdale, Zach | 2 | 17 | .118 | 22 | 87 | .253 | 12 | 52 | .231 | 12 | 52 | .231 | 0 | 2 | .000 | 11 | 24 | .458 | 18 | 37 | 0.5 |
| Totals | 111 | 381 | .291 | 349 | 1316 | .265 | 223 | 804 | .277 | 237 | 893 | .265 | 18 | 47 | .383 | 166 | 447 | .371 | 366 | 545 | 0.7 |
| Opponents | 186 | 631 | .295 | 334 | 1151 | .290 | 272 | 902 | .302 | 248 | 880 | .282 | 21 | 74 | .284 | 178 | 448 | .397 | 431 | 534 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bergeron, Blake | 1 | 4 | .250 | 2 | 8 | .250 | 1 | 2 | .500 | 2 | 6 | .333 | 1 | 6 | 13 | .462 | 3 | 6 | 0 | 1 | 3 |
| Bourque, Brady | 0 | 1 | .000 | 5 | 25 | .200 | 5 | 6 | .833 | 5 | 25 | .200 | 5 | 25 | 48 | .521 | 17 | 20 | 6 | 2 | 4 |
| Dennis, Jason | 0 | 2 | .000 | 11 | 35 | .314 | 5 | 5 | 1.000 | 9 | 48 | .188 | 5 | 24 | 61 | .393 | 8 | 28 | 1 | 3 | 6 |
| Douglas, Eric | 1 | 4 | .250 | 3 | 9 | .333 | 3 | 5 | .600 | 2 | 5 | .400 | 3 | 10 | 13 | .769 | 3 | 1 | 1 | 1 | 1 |
| Faulk, Beau | 1 | 3 | .333 | 3 | 16 | .188 | 2 | 3 | .667 | 6 | 19 | .316 | 3 | 8 | 22 | .364 | 3 | 11 | 1 | 1 | 2 |
| Gauthe, Steven | 0 | 0 | --- | 7 | 31 | .226 | 2 | 4 | .500 | 7 | 35 | .200 | 2 | 27 | 59 | .458 | 9 | 24 | 5 | 2 | 13 |
| Knight, Jacob | 2 | 5 | .400 | 3 | 17 | .176 | 6 | 7 | .857 | 3 | 17 | .176 | 0 | 15 | 29 | .517 | 9 | 15 | 2 | 4 | 4 |
| Kulbeth, Keith | 0 | 0 | --- | 21 | 61 | .344 | 11 | 23 | .478 | 20 | 56 | .357 | 15 | 53 | 103 | .515 | 17 | 38 | 9 | 4 | 8 |
| Labiche, Josh | 0 | 2 | .000 | 4 | 15 | .267 | 2 | 4 | .500 | 7 | 27 | .259 | 4 | 18 | 39 | .462 | 9 | 9 | 1 | 1 | 16 |
| Miley, Adam | 0 | 2 | .000 | 17 | 65 | .262 | 11 | 23 | .478 | 11 | 51 | .216 | 6 | 41 | 95 | .432 | 15 | 36 | 2 | 7 | 10 |
| Minto, Tyler | 0 | 2 | .000 | 6 | 21 | .286 | 3 | 7 | .429 | 7 | 24 | .292 | 6 | 17 | 40 | .425 | 5 | 13 | 1 | 0 | 8 |
| Moseley, Scott | 0 | 0 | --- | 21 | 64 | .328 | 18 | 24 | .750 | 14 | 61 | .230 | 7 | 58 | 102 | .569 | 23 | 39 | 4 | 5 | 6 |
| Murrill, Chris | 0 | 0 | --- | 15 | 41 | .366 | 7 | 9 | .778 | 17 | 49 | .347 | 6 | 47 | 80 | .588 | 15 | 23 | 1 | 1 | 12 |
| Schlegel, Kevin | 0 | 0 | --- | 6 | 22 | .273 | 9 | 10 | .900 | 4 | 20 | .200 | 2 | 12 | 28 | .429 | 8 | 20 | 0 | 2 | 3 |
| Snider, Drew | 4 | 17 | .235 | 3 | 21 | .143 | 2 | 7 | .286 | 4 | 28 | .143 | 5 | 15 | 39 | .385 | 2 | 28 | 7 | 4 | 1 |
| Swenson, Josh | 0 | 0 | --- | 17 | 52 | .327 | 16 | 20 | .800 | 19 | 67 | .284 | 4 | 54 | 94 | .574 | 23 | 26 | 2 | 4 | 5 |
| Tisdale, Zach | 1 | 4 | .250 | 9 | 36 | .250 | 8 | 10 | .800 | 7 | 31 | .226 | 5 | 30 | 60 | .500 | 16 | 20 | 5 | 4 | 8 |
| Totals | 10 | 46 | .217 | 153 | 539 | .284 | 111 | 169 | .657 | 144 | 569 | .253 | 79 | 460 | 925 | .497 | 185 | 361 | 48 | 46 | 110 |
| Opponents | 12 | 40 | .300 | 181 | 610 | .297 | 115 | 190 | .605 | 142 | 563 | .252 | 105 | 547 | 1022 | .535 | 183 | 396 | 60 | 79 | 99 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cooper, Ryan | 11 | 36 | .306 | 46 | 162 | .284 | 28 | 93 | .301 | 29 | 105 | .276 | 20 | 52 | .385 | 12 | 58 | .207 | 48 | 73 | 0.7 |
| Delatte, Brad | 6 | 26 | .231 | 26 | 80 | .325 | 24 | 62 | .387 | 8 | 44 | .182 | 6 | 21 | .286 | 11 | 39 | .282 | 18 | 37 | 0.5 |
| Dickerson, Dale | 11 | 32 | .344 | 11 | 63 | .175 | 14 | 60 | .233 | 8 | 35 | .229 | 18 | 27 | .667 | 2 | 26 | .077 | 10 | 39 | 0.3 |
| Dunnam, Jarret | 16 | 42 | .381 | 68 | 243 | .280 | 41 | 145 | .283 | 43 | 140 | .307 | 29 | 74 | .392 | 23 | 91 | .253 | 64 | 92 | 0.7 |
| Dupuis, Lance | 13 | 50 | .260 | 32 | 101 | .317 | 25 | 69 | .362 | 20 | 82 | .244 | 16 | 41 | .390 | 12 | 46 | .261 | 38 | 34 | 1.1 |
| Erwin, Drew | 16 | 37 | .432 | 22 | 69 | .319 | 27 | 78 | .346 | 11 | 28 | .393 | 14 | 25 | .560 | 10 | 26 | .385 | 18 | 30 | 0.6 |
| Guidroz, Lance | 7 | 30 | .233 | 21 | 75 | .280 | 12 | 45 | .267 | 16 | 60 | .267 | 10 | 28 | .357 | 9 | 34 | .265 | 37 | 27 | 1.4 |
| Harding, Ryan | 9 | 23 | .391 | 9 | 41 | .220 | 12 | 41 | .293 | 6 | 23 | .261 | 10 | 17 | .588 | 4 | 22 | .182 | 11 | 21 | 0.5 |
| Larson, Ross | 11 | 52 | .212 | 39 | 122 | .320 | 21 | 88 | .239 | 29 | 86 | .337 | 12 | 37 | .324 | 20 | 66 | .303 | 40 | 55 | 0.7 |
| Minto, Tyler | 28 | 83 | .337 | 57 | 214 | .266 | 33 | 118 | .280 | 52 | 179 | .291 | 21 | 79 | .266 | 22 | 89 | .247 | 106 | 54 | 2.0 |
| Parrish, Jake | 15 | 37 | .405 | 27 | 100 | .270 | 25 | 67 | .373 | 17 | 70 | .243 | 15 | 32 | .469 | 14 | 48 | .292 | 27 | 47 | 0.6 |
| Rochelle, Zephan | 1 | 10 | .100 | 12 | 32 | .375 | 7 | 27 | .259 | 6 | 15 | .400 | 5 | 9 | .556 | 1 | 10 | .100 | 9 | 15 | 0.6 |
| Webster, Seth | 2 | 10 | .200 | 4 | 12 | .333 | 3 | 9 | .333 | 3 | 13 | .231 | 2 | 6 | .333 | 2 | 8 | .250 | 5 | 10 | 0.5 |
| Totals | 146 | 468 | .312 | 374 | 1314 | .285 | 272 | 902 | .302 | 248 | 880 | .282 | 178 | 448 | .397 | 142 | 563 | .252 | 431 | 534 | 0.8 |
| Opponents | 214 | 692 | .309 | 246 | 1005 | .245 | 223 | 804 | .277 | 237 | 893 | .265 | 166 | 447 | .371 | 144 | 569 | .253 | 366 | 545 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Cooper, Ryan | 13-9 | 3.90 | 10.12 | 5.86 | 4.44 | 2.31 | 3.55 | 1.5 | 1.60 | 0.36 | 0.18 | 8.53 | 12.97 | 38.55 | 19-20 | .950 |
| Delatte, Brad | 17-2 | 1.43 | 11.84 | 10.73 | 8.51 | 4.07 | 5.92 | 1.5 | 2.59 | 0.00 | 0.74 | 6.66 | 13.68 | 44.75 | 4-4 | 1.000 |
| Dickerson, Dale | 22-0 | 1.15 | 7.82 | 10.66 | 8.17 | 8.88 | 8.17 | 0.9 | 2.49 | 0.00 | 0.00 | 3.55 | 13.86 | 46.89 | 5-5 | 1.000 |
| Dunnam, Jarret | 13-13 | 5.46 | 10.65 | 5.45 | 3.80 | 4.31 | 5.70 | 1.3 | 1.90 | 0.25 | 0.63 | 8.11 | 11.66 | 42.72 | 16-20 | .800 |
| Dupuis, Lance | 8-7 | 4.83 | 10.47 | 7.45 | 5.59 | 2.33 | 8.15 | 3.5 | 2.33 | 0.23 | 0.93 | 8.84 | 7.91 | 40.73 | 1-4 | .250 |
| Erwin, Drew | 21-1 | 1.14 | 14.25 | 10.88 | 6.75 | 5.25 | 6.38 | 1.2 | 1.50 | 0.00 | 0.75 | 6.75 | 11.25 | 48.38 | 6-8 | .750 |
| Guidroz, Lance | 19-0 | 1.42 | 9.33 | 4.67 | 3.67 | 2.67 | 5.00 | 1.9 | 2.67 | 0.33 | 0.67 | 12.33 | 9.00 | 40.00 | 3-3 | 1.000 |
| Harding, Ryan | 15-0 | 1.11 | 9.72 | 7.02 | 6.48 | 5.94 | 8.64 | 1.5 | 2.70 | 0.00 | 0.54 | 5.94 | 11.34 | 45.90 | 6-6 | 1.000 |
