Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Moseley, Scott | 17 | 3 | 1 | - | 21 |
| Murrill, Chris | 12 | 7 | 1 | - | 20 |
| Swenson, Josh | 12 | 3 | - | - | 15 |
| Kulbeth, Keith | 9 | 6 | - | - | 15 |
| Dennis, Jason | 7 | 2 | 1 | - | 10 |
| Miley, Adam | 9 | - | 1 | - | 10 |
| Gauthe, Steven | 5 | 1 | - | - | 6 |
| Snider, Drew | 5 | - | - | - | 5 |
| Labiche, Josh | 3 | - | 1 | - | 4 |
| Knight, Jacob | 4 | - | - | - | 4 |
| Minto, Tyler | 3 | 1 | - | - | 4 |
| Schlegel, Kevin | 3 | - | - | - | 3 |
| Faulk, Beau | 3 | - | - | - | 3 |
| Bourque, Brady | 2 | - | - | - | 2 |
| Douglas, Eric | 2 | - | - | - | 2 |
| Tisdale, Zach | 2 | - | - | - | 2 |
| Bergeron, Blake | - | 1 | - | - | 1 |
| TEAM | 98 | 24 | 5 | - | 127 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kulbeth, Keith | 6 | 2 | 1 | - | 9 |
| Moseley, Scott | 5 | 2 | 2 | - | 9 |
| Swenson, Josh | 5 | 1 | - | - | 6 |
| Miley, Adam | 6 | - | - | - | 6 |
| Tisdale, Zach | 4 | 1 | - | - | 5 |
| Schlegel, Kevin | 3 | 1 | - | - | 4 |
| Dennis, Jason | 3 | - | - | - | 3 |
| Bourque, Brady | 3 | - | - | - | 3 |
| Snider, Drew | 3 | - | - | - | 3 |
| Labiche, Josh | 1 | - | 1 | - | 2 |
| Knight, Jacob | 1 | 1 | - | - | 2 |
| Minto, Tyler | 2 | - | - | - | 2 |
| Douglas, Eric | 1 | - | 1 | - | 2 |
| Murrill, Chris | 1 | 1 | - | - | 2 |
| Faulk, Beau | 1 | - | - | - | 1 |
| TEAM | 45 | 9 | 5 | - | 59 |
| HITTING STREAKS | Longest | Current |
| Swenson, Josh | 14 | 3 |
| Moseley, Scott | 11 | - |
| Tisdale, Zach | 9 | - |
| Dennis, Jason | 8 | 8 |
| Kulbeth, Keith | 8 | 4 |
| Murrill, Chris | 8 | 5 |
| Miley, Adam | 7 | - |
| Gauthe, Steven | 6 | - |
| Schlegel, Kevin | 5 | - |
| Knight, Jacob | 5 | - |
| Faulk, Beau | 4 | 4 |
| Snider, Drew | 4 | - |
| Bourque, Brady | 3 | 3 |
| Labiche, Josh | 3 | - |
| Douglas, Eric | 3 | - |
| Bergeron, Blake | 2 | - |
| Minto, Tyler | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Murrill, Chris | 48 | . | . | 8 | . | . | . | . | 40 | . | . | . | 48 | . | . | . | . | . | . | . | . | |
| Swenson, Josh | 47 | . | . | . | . | . | . | 44 | 2 | . | . | 1 | . | 7 | 24 | . | 1 | 14 | 1 | . | . | |
| Moseley, Scott | 47 | . | . | . | . | . | . | . | 9 | 38 | . | . | . | . | 25 | 20 | 1 | 1 | . | . | . | |
| Kulbeth, Keith | 46 | . | . | . | 45 | 1 | . | . | . | . | . | . | 3 | 27 | . | 2 | 4 | 7 | . | . | 3 | |
| Miley, Adam | 41 | . | . | . | . | . | . | . | . | . | . | 41 | . | . | 1 | 21 | 6 | 11 | 2 | . | . | |
| Gauthe, Steven | 37 | . | . | . | . | . | 37 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 33 | |
| Dennis, Jason | 33 | . | 33 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 2 | . | 28 | . | |
| Minto, Tyler | 32 | 12 | . | 20 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 13 | 2 | 3 | . | . | |
| Tisdale, Zach | 27 | . | . | 8 | 3 | 16 | . | . | . | . | . | . | . | . | . | 4 | 11 | 5 | 7 | . | . | |
| Bourque, Brady | 24 | . | . | . | . | 10 | 14 | . | . | . | . | . | . | . | . | . | . | 1 | 10 | . | 13 | |
| Labiche, Josh | 23 | . | . | . | . | 23 | . | . | . | . | . | . | . | . | . | . | . | 1 | 18 | 3 | 1 | |
| Schlegel, Kevin | 16 | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 16 | . | |
| Knight, Jacob | 16 | . | 2 | . | . | . | . | 1 | . | 13 | . | . | . | 5 | . | . | 5 | 2 | 3 | 1 | . | |
| Snider, Drew | 15 | . | . | . | 3 | . | . | 4 | . | . | . | 8 | . | 8 | . | . | 3 | 3 | . | . | 1 | |
| Dunnam, Jarret | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Faulk, Beau | 10 | . | . | 9 | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 4 | 3 | . | |
| Cooper, Ryan | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dupuis, Lance | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Parrish, Jake | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bergeron, Blake | 6 | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 3 | . | . | |
| Douglas, Eric | 3 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | 1 | 2 | . | . | . | . | |
| Delatte, Brad | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Webster, Seth | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Erwin, Drew | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Dennis, Jason/NICH | .287 | 40 | 115 | 11 | 33 | 8 | 1 | 0 | 15 | 43 | .374 | 5 | 3 | 16 | 1 | .331 | 1 | 2 | 0-2 | 181 | 19 | 5 | .976 |
| c | Schlegel, Kevin/NICH | .225 | 14 | 40 | 7 | 9 | 1 | 0 | 0 | 11 | 10 | .250 | 3 | 1 | 4 | 0 | .283 | 2 | 1 | 0-0 | 78 | 11 | 1 | .989 |
| c | Knight, Jacob/NICH | .000 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | .333 | 0 | 0 | 1-2 | 5 | 0 | 0 | 1.000 |
| 1b | Bergeron, Blake/NICH | .313 | 8 | 16 | 2 | 5 | 2 | 1 | 0 | 3 | 9 | .563 | 1 | 2 | 5 | 0 | .421 | 0 | 0 | 0-0 | 44 | 1 | 1 | .978 |
| 1b | Tisdale, Zach/NICH | .278 | 15 | 36 | 5 | 10 | 1 | 0 | 1 | 5 | 14 | .389 | 3 | 1 | 8 | 2 | .350 | 0 | 0 | 1-2 | 83 | 6 | 1 | .989 |
| 1b | Murrill, Chris/NICH | .216 | 10 | 37 | 6 | 8 | 0 | 1 | 0 | 1 | 10 | .270 | 4 | 0 | 7 | 0 | .293 | 0 | 0 | 3-5 | 78 | 4 | 0 | 1.000 |
| 1b | Minto, Tyler/NICH | .216 | 18 | 51 | 9 | 11 | 4 | 1 | 0 | 6 | 17 | .333 | 6 | 3 | 15 | 1 | .333 | 0 | 0 | 0-1 | 159 | 4 | 1 | .994 |
| 1b | Faulk, Beau/NICH | .214 | 10 | 28 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .250 | 2 | 3 | 8 | 1 | .333 | 0 | 0 | 0-0 | 59 | 7 | 0 | 1.000 |
| 2b | Snider, Drew/NICH | .300 | 3 | 10 | 2 | 3 | 3 | 0 | 0 | 2 | 6 | .600 | 1 | 1 | 1 | 0 | .417 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
| 2b | Kulbeth, Keith/NICH | .248 | 41 | 149 | 30 | 37 | 4 | 4 | 2 | 24 | 55 | .369 | 10 | 10 | 34 | 2 | .337 | 0 | 10 | 15-17 | 81 | 143 | 17 | .929 |
| 2b | Tisdale, Zach/NICH | .111 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 3 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 11 | 6 | 0 | 1.000 |
| 3b | Labiche, Josh/NICH | .236 | 25 | 55 | 6 | 13 | 4 | 1 | 0 | 8 | 19 | .345 | 7 | 1 | 28 | 1 | .328 | 1 | 6 | 3-5 | 8 | 28 | 9 | .800 |
| 3b | Tisdale, Zach/NICH | .229 | 15 | 48 | 5 | 11 | 1 | 2 | 0 | 7 | 16 | .333 | 5 | 2 | 14 | 0 | .310 | 3 | 3 | 3-3 | 8 | 22 | 4 | .882 |
| 3b | Bourque, Brady/NICH | .094 | 17 | 32 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .094 | 4 | 1 | 5 | 0 | .200 | 3 | 2 | 0-0 | 4 | 28 | 8 | .800 |
| 3b | Kulbeth, Keith/NICH | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| 3b | Faulk, Beau/NICH | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Bourque, Brady/NICH | .245 | 17 | 49 | 8 | 12 | 3 | 0 | 1 | 7 | 18 | .367 | 4 | 1 | 6 | 1 | .309 | 1 | 1 | 2-2 | 26 | 46 | 9 | .889 |
| ss | Gauthe, Steven/NICH | .190 | 33 | 100 | 12 | 19 | 3 | 0 | 0 | 4 | 22 | .220 | 9 | 6 | 25 | 1 | .293 | 1 | 4 | 2-5 | 51 | 106 | 16 | .908 |
| ss | Snider, Drew/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Miley, Adam/NICH | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Snider, Drew/NICH | .375 | 7 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | .444 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Murrill, Chris/NICH | .364 | 38 | 140 | 35 | 51 | 7 | 5 | 1 | 11 | 71 | .507 | 19 | 4 | 22 | 0 | .448 | 2 | 3 | 21-24 | 84 | 3 | 2 | .978 |
| of | Moseley, Scott/NICH | .337 | 45 | 166 | 30 | 56 | 11 | 2 | 2 | 27 | 77 | .464 | 21 | 5 | 24 | 5 | .427 | 0 | 0 | 15-19 | 111 | 3 | 3 | .974 |
| of | Swenson, Josh/NICH | .297 | 47 | 158 | 25 | 47 | 7 | 1 | 0 | 23 | 56 | .354 | 15 | 2 | 31 | 3 | .362 | 2 | 4 | 4-6 | 75 | 4 | 1 | .988 |
| of | Knight, Jacob/NICH | .271 | 15 | 48 | 9 | 13 | 3 | 2 | 0 | 9 | 20 | .417 | 3 | 3 | 5 | 0 | .345 | 1 | 0 | 1-1 | 30 | 1 | 1 | .969 |
| of | Douglas, Eric/NICH | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
| dh | Douglas, Eric/NICH | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .500 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Swenson, Josh/NICH | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Snider, Drew/NICH | .219 | 10 | 32 | 1 | 7 | 1 | 0 | 0 | 1 | 8 | .250 | 1 | 0 | 3 | 0 | .242 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Miley, Adam/NICH | .218 | 37 | 133 | 14 | 29 | 5 | 1 | 1 | 17 | 39 | .293 | 11 | 2 | 28 | 2 | .286 | 1 | 2 | 2-3 | 0 | 0 | 0 | .000 |
| ph | Douglas, Eric/NICH | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Knight, Jacob/NICH | .400 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 2 | 2 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Faulk, Beau/NICH | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Snider, Drew/NICH | .250 | 17 | 16 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | .375 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Tisdale, Zach/NICH | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Minto, Tyler/NICH | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bergeron, Blake/NICH | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Labiche, Josh/NICH | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Miley, Adam/NICH | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dennis, Jason/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bourque, Brady/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Rochelle, Zephan/NICH | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| p | Cooper, Ryan/NICH | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| p | Larson, Ross/NICH | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
| p | Dupuis, Lance/NICH | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| p | Delatte, Brad/NICH | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| p | Minto, Tyler/NICH | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| p | Parrish, Jake/NICH | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| p | Dickerson, Dale/NICH | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| p | Harding, Ryan/NICH | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| p | Guidroz, Lance/NICH | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| p | Dunnam, Jarret/NICH | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 3 | .800 |
| p | Erwin, Drew/NICH | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Bourque, Brady/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Knight, Jacob/NICH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Labiche, Josh/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Dupuis, Lance | 8 | 3 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Cooper, Ryan | 7 | 1 | 6 | 0 | 1.000 | 0 | 18 | 1 | .947 | 0 | 0 |
| p | Harding, Ryan | 7 | 3 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Guidroz, Lance | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Delatte, Brad | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Erwin, Drew | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Larson, Ross | 14 | 3 | 10 | 1 | .929 | 0 | 2 | 4 | .333 | 0 | 0 |
| p | Minto, Tyler | 9 | 1 | 7 | 1 | .889 | 2 | 8 | 3 | .727 | 0 | 0 |
| p | Dickerson, Dale | 9 | 2 | 6 | 1 | .889 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Parrish, Jake | 7 | 2 | 4 | 1 | .857 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Dunnam, Jarret | 15 | 1 | 11 | 3 | .800 | 1 | 16 | 4 | .800 | 0 | 0 |
| p | Rochelle, Zephan | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Knight, Jacob | 5 | 5 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Schlegel, Kevin | 90 | 78 | 11 | 1 | .989 | 1 | 17 | 2 | .895 | 1 | 0 |
| c | Dennis, Jason | 205 | 181 | 19 | 5 | .976 | 2 | 55 | 9 | .859 | 3 | 0 |
| 1b | Murrill, Chris | 82 | 78 | 4 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | Faulk, Beau | 66 | 59 | 7 | 0 | 1.000 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | Minto, Tyler | 164 | 159 | 4 | 1 | .994 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | Tisdale, Zach | 90 | 83 | 6 | 1 | .989 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | Bergeron, Blake | 46 | 44 | 1 | 1 | .978 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Tisdale, Zach | 17 | 11 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Kulbeth, Keith | 241 | 81 | 143 | 17 | .929 | 32 | 0 | 0 | --- | 0 | 0 |
| 2b | Snider, Drew | 13 | 4 | 8 | 1 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Bourque, Brady | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Faulk, Beau | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Tisdale, Zach | 34 | 8 | 22 | 4 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Kulbeth, Keith | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Labiche, Josh | 45 | 8 | 28 | 9 | .800 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Bourque, Brady | 40 | 4 | 28 | 8 | .800 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Gauthe, Steven | 173 | 51 | 106 | 16 | .908 | 21 | 0 | 0 | --- | 0 | 0 |
| ss | Bourque, Brady | 81 | 26 | 46 | 9 | .889 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | Snider, Drew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Snider, Drew | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Douglas, Eric | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Swenson, Josh | 80 | 75 | 4 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Murrill, Chris | 89 | 84 | 3 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Moseley, Scott | 117 | 111 | 3 | 3 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Knight, Jacob | 32 | 30 | 1 | 1 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Miley, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs UTSA (Apr 25, 2009) |
| Runs scored: | 18 | - | vs Chicago State (Feb 22, 2009) |
| Hits: | 17 | - | vs Chicago State (Feb 20, 2009) |
| 17 | - | at Texas State (May 10, 2009) | |
| RBIs: | 18 | - | vs Chicago State (Feb 22, 2009) |
| Doubles: | 6 | - | vs Chicago State (Feb 20, 2009) |
| Triples: | 3 | - | vs Chicago State (Feb 20, 2009) |
| Home runs: | 2 | - | vs Chicago State (Feb 21, 2009) |
| 2 | - | at Southeastern La. (May 01, 2009) | |
| Total bases: | 32 | - | vs Chicago State (Feb 20, 2009) |
| Walks: | 11 | - | vs Chicago State (Feb 22, 2009) |
| Strikeouts: | 18 | - | vs Texas Arlington (Mar 28, 2009) |
| Sac hits: | 4 | - | at Alabama (Feb 25, 2009) |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 5 | - | vs Texas A&M-CC (Mar 13, 2009) |
| Hit by pitch: | 5 | - | at South Alabama (Apr 07, 2009) |
| Caught stealing: | 3 | - | vs LSU-Alexandria (Mar 04, 2009) |
| Runners LOB: | 12 | - | at South Alabama (Apr 07, 2009) |
| Hit into DP: | 2 | - | (8 times ) |
Fielding
| Putouts: | 36 | - | vs UTSA (Apr 25, 2009) |
| Assists: | 17 | - | vs New Orleans (Apr 01, 2009) |
| Errors: | 5 | - | vs Sam Houston State (Apr 18, 2009) |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 3 | - | (5 times ) |
Pitching
| Innings pitched: | 12.0 | - | vs UTSA (Apr 25, 2009) |
| Runs allowed: | 18 | - | vs McNeese State (May 15, 2009) |
| Earned runs: | 17 | - | vs McNeese State (May 15, 2009) |
| Walks allowed: | 11 | - | at Tulane (Mar 24, 2009) |
| Strikeouts: | 17 | - | vs Chicago State (Feb 20, 2009) |
| Hits allowed: | 18 | - | vs South Alabama (Apr 21, 2009) |
| Doubles allowed: | 5 | - | vs UTSA (Apr 24, 2009) |
| 5 | - | vs McNeese State (May 15, 2009) | |
| Triples allowed: | 2 | - | vs Texas Arlington (Mar 29, 2009) |
| Homers allowed: | 3 | - | at Mississippi State (Feb 28, 2009) |
| 3 | - | at Southeastern La. (May 01, 2009) | |
| 3 | - | at Texas State (May 08, 2009) | |
| Wild pitches: | 6 | - | at Alabama (Feb 24, 2009) |
| Hit batters: | 4 | - | vs Grambling State (Mar 18, 2009) |
| 4 | - | vs Sam Houston State (Apr 17, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (5 times ) |
| Runs scored: | 4 | - | Murrill, Chris vs Chicago State (Feb 20, 2009) |
| 4 | - | Gauthe, Steven vs Chicago State (Feb 20, 2009) | |
| 4 | - | Kulbeth, Keith vs Chicago State (Feb 21, 2009) | |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 4 | - | (5 times ) |
| Doubles: | 3 | - | Dennis, Jason at Texas State (May 10, 2009) |
| Triples: | 2 | - | Murrill, Chris vs Grambling State (Mar 18, 2009) |
| Home runs: | 2 | - | Kulbeth, Keith vs Chicago State (Feb 21, 2009) |
| Total bases: | 8 | - | Kulbeth, Keith vs Chicago State (Feb 21, 2009) |
| Walks: | 3 | - | Murrill, Chris vs Grambling State (Mar 18, 2009) |
| 3 | - | Miley, Adam at Northwestern State (Apr 04, 2009) | |
| Strikeouts: | 4 | - | Kulbeth, Keith vs Texas Arlington (Mar 28, 2009) |
| 4 | - | Moseley, Scott at Texas State (May 08, 2009) | |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | Bourque, Brady at Northwestern State (Apr 05, 2009) |
| 2 | - | Tisdale, Zach at Texas State (May 08, 2009) | |
| Stolen bases: | 3 | - | Murrill, Chris vs Chicago State (Feb 20, 2009) |
| 3 | - | Murrill, Chris vs Texas A&M-CC (Mar 13, 2009) | |
