Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Comer, Bear | 17 | 5 | 2 | - | 24 |
| Kulbeth, Keith | 17 | 3 | - | - | 20 |
| Miley, Adam | 15 | 3 | 1 | - | 19 |
| Jaramillo, Chase | 14 | 4 | - | - | 18 |
| Faulk, Beau | 12 | 5 | - | - | 17 |
| Bourque, Brady | 14 | 1 | 1 | - | 16 |
| Bergeron, Blake | 10 | 2 | - | - | 12 |
| Schlegel, Kevin | 6 | 1 | - | - | 7 |
| Gauthe, Steven | 5 | 1 | 1 | - | 7 |
| Culverson, Kasey | 4 | 3 | - | - | 7 |
| Rogers, Tristan | 5 | - | - | - | 5 |
| Dufrene, Cody | 1 | 1 | - | - | 2 |
| Eureste, Ray | 1 | - | - | - | 1 |
| TEAM | 121 | 29 | 5 | - | 155 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Faulk, Beau | 7 | 3 | 2 | 2 | 14 |
| Miley, Adam | 10 | 1 | 2 | - | 13 |
| Jaramillo, Chase | 9 | 1 | 1 | 1 | 12 |
| Comer, Bear | 7 | 1 | - | - | 8 |
| Kulbeth, Keith | 6 | - | - | 1 | 7 |
| Bergeron, Blake | 5 | 1 | - | - | 6 |
| Rogers, Tristan | 5 | 1 | - | - | 6 |
| Bourque, Brady | 3 | 1 | 1 | - | 5 |
| Dufrene, Cody | 1 | 1 | - | - | 2 |
| Schlegel, Kevin | 1 | - | 1 | - | 2 |
| Eureste, Ray | 1 | - | - | - | 1 |
| Culverson, Kasey | - | - | 1 | - | 1 |
| TEAM | 55 | 10 | 8 | 4 | 77 |
| HITTING STREAKS | Longest | Current |
| Kulbeth, Keith | 15 | 15 |
| Faulk, Beau | 12 | 1 |
| Bergeron, Blake | 12 | - |
| Miley, Adam | 11 | - |
| Jaramillo, Chase | 11 | - |
| Comer, Bear | 10 | 9 |
| Bourque, Brady | 9 | 1 |
| Culverson, Kasey | 6 | - |
| Schlegel, Kevin | 5 | - |
| Rogers, Tristan | 5 | - |
| Gauthe, Steven | 4 | - |
| Eureste, Ray | 4 | - |
| Dufrene, Cody | 3 | 1 |
| Barba, Mike | 1 | - |
| Konnoff, Sam | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Miley, Adam | 56 | . | . | . | . | . | . | 12 | . | 19 | . | 25 | . | . | 25 | 14 | 16 | 1 | . | . | . | |
| Jaramillo, Chase | 56 | . | . | . | 7 | . | 49 | . | . | . | . | . | . | 19 | 10 | . | . | 17 | 10 | . | . | |
| Comer, Bear | 56 | . | . | . | . | . | . | . | 56 | . | . | . | 56 | . | . | . | . | . | . | . | . | |
| Bergeron, Blake | 49 | . | . | 34 | . | 2 | . | . | . | . | . | 13 | . | . | 5 | 12 | 14 | 14 | 4 | . | . | |
| Kulbeth, Keith | 46 | . | . | . | . | . | . | 41 | . | . | . | 5 | . | 26 | 16 | 3 | 1 | . | . | . | . | |
| Schlegel, Kevin | 42 | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 39 | . | |
| Faulk, Beau | 40 | . | . | 22 | . | 11 | . | . | . | . | . | 7 | . | . | . | 27 | 5 | 4 | 4 | . | . | |
| Bourque, Brady | 40 | . | . | . | 15 | 22 | . | . | . | . | . | 3 | . | . | . | . | 18 | 1 | 18 | 3 | . | |
| Culverson, Kasey | 36 | . | . | . | . | . | . | . | . | 36 | . | . | . | 6 | . | . | . | . | 8 | . | 22 | |
| Gauthe, Steven | 30 | . | . | . | 19 | 4 | 7 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 28 | |
| Rogers, Tristan | 23 | . | . | . | 6 | 17 | . | . | . | . | . | . | . | 2 | . | . | 2 | 14 | 3 | 2 | . | |
| Dempster, Clint | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dufrene, Cody | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 7 | 1 | |
| Dunnam, Jarret | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Minto, Tyler | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cooper, Ryan | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eureste, Ray | 8 | . | . | . | 8 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 2 | 3 | 2 | |
| Bonvillian, Brent | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Barba, Mike | 4 | . | . | . | . | . | . | 3 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | 3 | |
| Konnoff, Sam | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 3 | 1 | . | . | |
| Dennis, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Babin, Cullen | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Schlegel, Kevin/NICH | .215 | 41 | 121 | 11 | 26 | 2 | 0 | 1 | 17 | 31 | .256 | 7 | 0 | 17 | 3 | .256 | 1 | 5 | 0-0 | 248 | 24 | 1 | .996 |
| c | Dufrene, Cody/NICH | .205 | 18 | 39 | 4 | 8 | 3 | 0 | 0 | 6 | 11 | .282 | 5 | 2 | 11 | 1 | .326 | 0 | 0 | 0-0 | 76 | 9 | 2 | .977 |
| 1b | Faulk, Beau/NICH | .304 | 21 | 69 | 11 | 21 | 5 | 1 | 1 | 22 | 31 | .449 | 11 | 3 | 12 | 4 | .422 | 0 | 2 | 1-1 | 178 | 4 | 0 | 1.000 |
| 1b | Bergeron, Blake/NICH | .262 | 29 | 107 | 25 | 28 | 7 | 1 | 2 | 14 | 43 | .402 | 4 | 6 | 25 | 1 | .322 | 1 | 0 | 3-4 | 224 | 10 | 4 | .983 |
| 1b | Konnoff, Sam/NICH | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Jaramillo, Chase/NICH | .313 | 4 | 16 | 3 | 5 | 0 | 0 | 1 | 2 | 8 | .500 | 1 | 0 | 2 | 1 | .353 | 0 | 0 | 0-0 | 14 | 12 | 1 | .963 |
| 2b | Eureste, Ray/NICH | .281 | 14 | 32 | 5 | 9 | 0 | 0 | 0 | 5 | 9 | .281 | 2 | 0 | 7 | 0 | .324 | 0 | 0 | 0-0 | 25 | 36 | 2 | .968 |
| 2b | Gauthe, Steven/NICH | .265 | 15 | 49 | 8 | 13 | 3 | 0 | 1 | 2 | 19 | .388 | 1 | 0 | 10 | 1 | .280 | 0 | 1 | 2-3 | 31 | 35 | 3 | .957 |
| 2b | Bourque, Brady/NICH | .256 | 17 | 43 | 6 | 11 | 3 | 1 | 0 | 8 | 16 | .372 | 4 | 1 | 9 | 0 | .314 | 3 | 4 | 0-0 | 23 | 30 | 5 | .914 |
| 2b | Rogers, Tristan/NICH | .091 | 8 | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .091 | 0 | 0 | 5 | 0 | .091 | 0 | 1 | 0-0 | 10 | 19 | 3 | .906 |
| 3b | Bourque, Brady/NICH | .353 | 18 | 68 | 12 | 24 | 2 | 0 | 1 | 12 | 29 | .426 | 2 | 1 | 8 | 0 | .365 | 3 | 1 | 0-1 | 13 | 22 | 9 | .795 |
| 3b | Rogers, Tristan/NICH | .315 | 15 | 54 | 10 | 17 | 2 | 2 | 0 | 15 | 23 | .426 | 3 | 2 | 9 | 0 | .367 | 1 | 2 | 1-1 | 6 | 30 | 10 | .783 |
| 3b | Faulk, Beau/NICH | .303 | 10 | 33 | 4 | 10 | 0 | 0 | 1 | 2 | 13 | .394 | 2 | 2 | 9 | 0 | .378 | 0 | 0 | 0-0 | 4 | 10 | 4 | .778 |
| 3b | Gauthe, Steven/NICH | .091 | 7 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 6 | 0 | .091 | 0 | 4 | 0-0 | 1 | 5 | 3 | .667 |
| 3b | Bergeron, Blake/NICH | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | .429 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
| ss | Gauthe, Steven/NICH | .313 | 4 | 16 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .313 | 1 | 0 | 2 | 0 | .353 | 0 | 0 | 0-0 | 5 | 19 | 1 | .960 |
| ss | Jaramillo, Chase/NICH | .265 | 43 | 170 | 31 | 45 | 0 | 2 | 3 | 27 | 58 | .341 | 13 | 0 | 25 | 6 | .314 | 2 | 3 | 7-15 | 63 | 127 | 16 | .922 |
| ss | Eureste, Ray/NICH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | Comer, Bear/NICH | .343 | 48 | 172 | 40 | 59 | 6 | 0 | 0 | 25 | 65 | .378 | 36 | 3 | 32 | 1 | .460 | 2 | 3 | 14-17 | 123 | 3 | 0 | 1.000 |
| of | Miley, Adam/NICH | .326 | 24 | 92 | 18 | 30 | 3 | 1 | 3 | 23 | 44 | .478 | 11 | 3 | 19 | 0 | .404 | 3 | 1 | 5-5 | 37 | 2 | 2 | .951 |
| of | Kulbeth, Keith/NICH | .313 | 35 | 134 | 29 | 42 | 8 | 1 | 5 | 20 | 67 | .500 | 6 | 7 | 29 | 1 | .374 | 0 | 7 | 10-14 | 50 | 3 | 6 | .898 |
| of | Culverson, Kasey/NICH | .298 | 35 | 104 | 21 | 31 | 3 | 1 | 0 | 8 | 36 | .346 | 10 | 4 | 12 | 0 | .375 | 2 | 5 | 9-13 | 58 | 3 | 4 | .938 |
| of | Barba, Mike/NICH | .063 | 10 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 1 | 1 | 7 | 0 | .167 | 0 | 1 | 0-0 | 10 | 0 | 1 | .909 |
| of | Trahan, Leroy/NICH | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Faulk, Beau/NICH | .368 | 6 | 19 | 3 | 7 | 2 | 0 | 0 | 5 | 9 | .474 | 3 | 1 | 4 | 0 | .478 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Kulbeth, Keith/NICH | .348 | 6 | 23 | 3 | 8 | 2 | 1 | 1 | 4 | 15 | .652 | 0 | 0 | 3 | 0 | .348 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Miley, Adam/NICH | .299 | 23 | 87 | 18 | 26 | 4 | 2 | 3 | 20 | 43 | .494 | 7 | 2 | 24 | 2 | .361 | 1 | 2 | 3-4 | 0 | 0 | 0 | .000 |
| dh | Konnoff, Sam/NICH | .250 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 4 | 0 | 0 | 0 | .625 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Bergeron, Blake/NICH | .226 | 10 | 31 | 10 | 7 | 1 | 0 | 1 | 4 | 11 | .355 | 3 | 4 | 6 | 2 | .368 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Bourque, Brady/NICH | .000 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Culverson, Kasey/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kulbeth, Keith/NICH | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Faulk, Beau/NICH | .750 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dufrene, Cody/NICH | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Konnoff, Sam/NICH | .250 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Barba, Mike/NICH | .250 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eureste, Ray/NICH | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rogers, Tristan/NICH | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trahan, Leroy/NICH | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bergeron, Blake/NICH | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bourque, Brady/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Culverson, Kasey/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Beauchamp, John/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Poche, Corey/NICH | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Hughes, Kyle/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Dunnam, Jarret/NICH | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| p | Delatte, Brad/NICH | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Erwin, Drew/NICH | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| p | Cooper, Ryan/NICH | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 2 | .818 |
| p | Dempster, Clint/NICH | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 20 | 3 | .880 |
| p | Labiche, Josh/NICH | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Minto, Tyler/NICH | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| p | Bonvillian, Brent/NICH | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| p | Babin, Cullen/NICH | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| p | Arceneaux, Brian/NICH | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| dh | Barba, Mike/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Barba, Mike/NICH | .000 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Trahan, Leroy/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Eureste, Ray/NICH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Culverson, Kasey/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Rogers, Tristan/NICH | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Dunnam, Jarret | 9 | 0 | 9 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Bonvillian, Brent | 6 | 0 | 6 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| p | Minto, Tyler | 5 | 1 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Arceneaux, Brian | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Delatte, Brad | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Labiche, Josh | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Poche, Corey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Dempster, Clint | 25 | 2 | 20 | 3 | .880 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| p | Babin, Cullen | 6 | 0 | 5 | 1 | .833 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Cooper, Ryan | 11 | 1 | 8 | 2 | .818 | 1 | 9 | 2 | .818 | 0 | 0 |
| p | Erwin, Drew | 5 | 2 | 2 | 1 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Hughes, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Beauchamp, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Schlegel, Kevin | 273 | 248 | 24 | 1 | .996 | 2 | 29 | 7 | .806 | 7 | 0 |
| c | Dufrene, Cody | 87 | 76 | 9 | 2 | .977 | 0 | 28 | 2 | .933 | 1 | 0 |
| 1b | Faulk, Beau | 182 | 178 | 4 | 0 | 1.000 | 18 | 0 | 0 | --- | 0 | 0 |
| 1b | Konnoff, Sam | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Bergeron, Blake | 238 | 224 | 10 | 4 | .983 | 19 | 0 | 0 | --- | 0 | 0 |
| 2b | Eureste, Ray | 63 | 25 | 36 | 2 | .968 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Jaramillo, Chase | 27 | 14 | 12 | 1 | .963 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Gauthe, Steven | 69 | 31 | 35 | 3 | .957 | 13 | 0 | 0 | --- | 0 | 0 |
| 2b | Bourque, Brady | 58 | 23 | 30 | 5 | .914 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Rogers, Tristan | 32 | 10 | 19 | 3 | .906 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Bourque, Brady | 44 | 13 | 22 | 9 | .795 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Rogers, Tristan | 46 | 6 | 30 | 10 | .783 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Faulk, Beau | 18 | 4 | 10 | 4 | .778 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Bergeron, Blake | 9 | 1 | 6 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Gauthe, Steven | 9 | 1 | 5 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Gauthe, Steven | 25 | 5 | 19 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Jaramillo, Chase | 206 | 63 | 127 | 16 | .922 | 30 | 0 | 0 | --- | 0 | 0 |
| ss | Eureste, Ray | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Comer, Bear | 126 | 123 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Miley, Adam | 41 | 37 | 2 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Culverson, Kasey | 65 | 58 | 3 | 4 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Barba, Mike | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kulbeth, Keith | 59 | 50 | 3 | 6 | .898 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Trahan, Leroy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | at Sam Houston State (Apr 24, 2010) |
| Runs scored: | 18 | - | vs Arkansas-Monticello (Mar 03, 2010) |
| Hits: | 22 | - | at McNeese State (May 20, 2010) |
| RBIs: | 15 | - | vs Arkansas-Monticello (Mar 03, 2010) |
| 15 | - | at McNeese State (May 20, 2010) | |
| Doubles: | 4 | - | vs Stephen F. Austin (Mar 28, 2010) |
| Triples: | 2 | - | (4 times ) |
| Home runs: | 3 | - | at Southeastern La. (May 01, 2010) |
| Total bases: | 32 | - | at McNeese State (May 20, 2010) |
| Walks: | 14 | - | vs Arkansas-Monticello (Mar 03, 2010) |
| Strikeouts: | 12 | - | at UT Arlington (Apr 02, 2010) |
| 12 | - | at Sam Houston State (Apr 24, 2010) | |
| Sac hits: | 6 | - | vs Stephen F. Austin (Mar 27, 2010) |
| Sac flies: | 3 | - | vs Arkansas-Monticello (Mar 03, 2010) |
| Stolen bases: | 5 | - | at Southern (Mar 07, 2010) |
| 5 | - | at Central Arkansas (Apr 18, 2010) | |
| Hit by pitch: | 6 | - | at McNeese State (May 21, 2010) |
| Caught stealing: | 3 | - | at Central Arkansas (Apr 17, 2010) |
| Runners LOB: | 14 | - | vs Arkansas-Monticello (Mar 03, 2010) |
| 14 | - | vs Stephen F. Austin (Mar 28, 2010) | |
| Hit into DP: | 4 | - | at New Orleans (May 11, 2010) |
Fielding
| Putouts: | 32 | - | at UTSA (May 8, 2010) |
| Assists: | 16 | - | at Central Arkansas (Apr 16, 2010) |
| 16 | - | vs Texas State (May 26, 2010 at Corpus Christi, TX) | |
| 16 | - | vs Texas State (May 28, 2010 at Corpus Christi, TX) | |
| Errors: | 5 | - | vs Houston Baptist (Feb 28, 2010) |
| Passed balls: | 2 | - | vs Southern (Mar 06, 2010) |
| DPs turned: | 3 | - | vs Lamar (Mar 12, 2010) |
| 3 | - | at UTSA (May 7, 2010) |
Pitching
| Innings pitched: | 10.2 | - | at UTSA (May 8, 2010) |
| Runs allowed: | 17 | - | vs Stephen F. Austin (Mar 28, 2010) |
| Earned runs: | 17 | - | vs Stephen F. Austin (Mar 28, 2010) |
| Walks allowed: | 11 | - | vs Stephen F. Austin (Mar 28, 2010) |
| Strikeouts: | 16 | - | vs Arkansas-Monticello (Mar 03, 2010) |
| 16 | - | vs Southeastern La. (Apr 30, 2010) | |
| Hits allowed: | 20 | - | vs Stephen F. Austin (Mar 28, 2010) |
| Doubles allowed: | 5 | - | at Southern (Mar 23, 2010) |
| 5 | - | vs Stephen F. Austin (Mar 28, 2010) | |
| 5 | - | at UTSA (May 9, 2010) | |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 4 | - | at South Alabama (Apr 13, 2010) |
| Wild pitches: | 5 | - | at LSU (Mar 17, 2010) |
| Hit batters: | 4 | - | vs Southern (Mar 06, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (9 times ) |
| Runs scored: | 4 | - | Bergeron, Blake vs Arkansas-Monticello (Mar 03, 2010) |
| 4 | - | Comer, Bear vs Arkansas-Monticello (Mar 03, 2010) | |
| 4 | - | Jaramillo, Chase vs Arkansas-Monticello (Mar 03, 2010) | |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 6 | - | Faulk, Beau vs Arkansas-Monticello (Mar 03, 2010) |
