Scoring Summary |
Sam Houston State (3-2,1-0) vs. Nicholls State (1-4,0-1)
Date: Oct 09, 2010 Site: Thibodaux, La. Stadium: John L. Guidry Attendance: 4148
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sam Houston State | 0 | 10 | 3 | 13 | 26 |
| Nicholls State | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | SHSU -NICH | |||
| 2nd | 14:57 | SHSU | Miguel Antonio 32 yd field goal | |
| 4 plays, 6 yards, TOP 1:19 | 3 - 0 | |||
| 08:02 | NICH | Caston, LaQuint 13 yd run (Dolan, Andrew kick) | ||
| 5 plays, 49 yards, TOP 2:08 | 3 - 7 | |||
| 02:17 | SHSU | Robert Shaw 0 yd blocked punt return (Miguel Antonio kick) | ||
| 10 - 7 | ||||
| 3rd | 01:58 | SHSU | Miguel Antonio 26 yd field goal | |
| 9 plays, 24 yards, TOP 4:31 | 13 - 7 | |||
| 4th | 09:55 | SHSU | Brian Bell 7 yd run (Brian Bell pass failed) | |
| 10 plays, 74 yards, TOP 4:57 | 19 - 7 | |||
| 05:40 | SHSU | Tim Flanders 4 yd run (Miguel Antonio kick) | ||
| 4 plays, 44 yards, TOP 2:07 | 26 - 7 | |||
|
Kickoff time: 4 p.m. End of Game: 6:49 pm Total elapsed time: 2:49 Referee: Buddy Gingras Umpire: Tab Slaughter Linesman: Tim Crowley Line judge: Rick Smith Back judge: Alan Kwast Field judge: Marc Ashley Side judge: Fulton Carson Scorer: NICH Media Rel. Temperature: 81 Wind: ENE 7 Weather: Clear Skies |
Team Statistics |
| Team Totals | SHSU | NICH |
| FIRST DOWNS | 16 | 7 |
| Rushing | 10 | 4 |
| Passing | 4 | 2 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 133 | 29 |
| Rushing Attempts | 40 | 36 |
| Average Per Rush | 3.3 | 0.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 189 | 128 |
| Yards Lost Rushing | 56 | 99 |
| NET YARDS PASSING | 116 | 68 |
| Completions-Attempts-Int | 11-24-1 | 6-14-2 |
| Average Per Attempt | 4.8 | 4.9 |
| Average Per Completion | 10.5 | 11.3 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 249 | 97 |
| Total offense plays | 64 | 50 |
| Average Gain Per Play | 3.9 | 1.9 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 4-28 | 7-60 |
| PUNTS-YARDS | 5-194 | 7-308 |
| Average Yards Per Punt | 38.8 | 44.0 |
| Net Yards Per Punt | 32.8 | 35.9 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 4 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-408 | 2-126 |
| Average Yards Per Kickoff | 68.0 | 63.0 |
| Net Yards Per Kickoff | 36.5 | 47.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-37-1 | 2-10-0 |
| Average Per Return | 9.2 | 5.0 |
| Kickoff returns: Number-Yds-TD | 2-32-0 | 6-189-0 |
| Average Per Return | 16.0 | 31.5 |
| Interceptions: Number-Yds-TD | 2-59-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:49 | 27:11 |
| 1st Quarter | 10:53 | 4:07 |
| 2nd Quarter | 4:09 | 10:51 |
| 3rd Quarter | 7:03 | 7:57 |
| 4th Quarter | 10:44 | 4:16 |
| Third-Down Conversions | 4 of 14 | 4 of 15 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 4-4 | 1-2 |
| Touchdowns | 2-4 | 1-2 |
| Field goals | 2-4 | 0-2 |
| Sacks By: Number-Yards | 12-94 | 1-9 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sam Houston State-Melvis Pride 1-0; TEAM 1-0. Nicholls State-Madu, Chika 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHSU | 1st | S11 | 15:00 | Kickoff | S41 | 10:30 | Punt | 7-30 | 4:30 | ||
| SHSU | 1st | S12 | 08:20 | Punt | S42 | 05:30 | Punt | 4-30 | 2:50 | ||
| SHSU | 1st | S20 | 03:33 | Punt | S30 | 01:16 | Punt | 6-10 | 2:17 | ||
| SHSU | 1st | N21 | 01:16 | Fumble | N15 | 14:57 | * | FIELD GOAL | 4-6 | 1:19 | # |
| SHSU | 2nd | S36 | 12:00 | Interception | S37 | 10:10 | Interception | 3-1 | 1:50 | ||
| SHSU | 2nd | S35 | 07:58 | Kickoff | N45 | 05:51 | Punt | 5-20 | 2:07 | ||
| SHSU | 2nd | N00 | 02:17 | Punt | N00 | 02:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHSU | 2nd | S49 | 00:05 | Downs | S47 | 00:00 | End of half | 1--2 | 0:05 | ||
| SHSU | 3rd | S48 | 12:59 | Punt | N46 | 11:23 | Punt | 3-6 | 1:36 | ||
| SHSU | 3rd | N46 | 09:39 | Punt | S32 | 08:43 | Downs | 4--22 | 0:56 | ||
| SHSU | 3rd | N33 | 06:29 | Interception | N09 | 01:58 | * | FIELD GOAL | 9-24 | 4:31 | # |
| SHSU | 4th | S26 | 14:52 | Punt | N00 | 09:55 | * | TOUCHDOWN | 10-74 | 4:57 | # |
| SHSU | 4th | N44 | 07:47 | Downs | N00 | 05:40 | * | TOUCHDOWN | 4-44 | 2:07 | # |
| SHSU | 4th | S37 | 03:40 | Punt | N30 | 00:00 | End of half | 6-33 | 3:40 | ||
| NICH | 1st | N19 | 10:30 | Punt | N27 | 08:20 | Punt | 3-8 | 2:10 | ||
| NICH | 1st | N34 | 05:30 | Punt | N32 | 03:33 | Punt | 3--2 | 1:57 | ||
| NICH | 1st | N18 | 00:00 | Punt | N21 | 01:16 | Fumble | 0-3 | 0:00 | ||
| NICH | 2nd | N38 | 14:49 | Kickoff | S34 | 12:00 | Interception | 6-28 | 2:49 | ||
| NICH | 2nd | S49 | 10:10 | Interception | S00 | 08:02 | * | TOUCHDOWN | 5-49 | 2:08 | # |
| NICH | 2nd | N20 | 05:51 | Punt | N27 | 02:17 | Punt | 6-7 | 3:34 | ||
| NICH | 2nd | N40 | 02:05 | Kickoff | S49 | 00:05 | Downs | 7-11 | 2:00 | ||
| NICH | 3rd | N22 | 14:52 | Kickoff | N15 | 12:59 | Punt | 3--7 | 1:53 | ||
| NICH | 3rd | N20 | 11:23 | Punt | N15 | 09:39 | Punt | 3--5 | 1:44 | ||
| NICH | 3rd | S32 | 08:43 | Downs | S15 | 06:29 | Interception | 4-17 | 2:14 | # | |
| NICH | 3rd | N28 | 01:51 | Kickoff | N24 | 14:52 | Punt | 3--4 | 1:59 | ||
| NICH | 4th | N43 | 09:44 | Kickoff | N44 | 07:47 | Downs | 4-1 | 1:57 | ||
| NICH | 4th | N30 | 05:35 | Kickoff | N22 | 03:40 | Punt | 3--8 | 1:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sam Houston State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:53 | 04:09 | 07:03 | 10:44 | 15:02 | 17:47 | 32:49 | ||
| 3rd Down Conversions | 1/5 | 0/2 | 1/4 | 2/3 | 1/7 | 3/7 | 4/14 | ||
| Average field position | S30 | S40 | N44 | S39 | S34 | S48 | S40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nicholls State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:07 | 10:51 | 07:57 | 04:16 | 14:58 | 12:13 | 27:11 | ||
| 3rd Down Conversions | 0/2 | 4/7 | 0/4 | 0/2 | 4/9 | 0/6 | 4/15 | ||
| Average field position | N26 | N37 | N34 | N36 | N33 | N35 | N34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHSU | 1st | S11 | 15:00 | Kickoff | S41 | 10:30 | Punt | 7-30 | 4:30 | ||
| NICH | 1st | N19 | 10:30 | Punt | N27 | 08:20 | Punt | 3-8 | 2:10 | ||
| SHSU | 1st | S12 | 08:20 | Punt | S42 | 05:30 | Punt | 4-30 | 2:50 | ||
| NICH | 1st | N34 | 05:30 | Punt | N32 | 03:33 | Punt | 3--2 | 1:57 | ||
| SHSU | 1st | S20 | 03:33 | Punt | S30 | 01:16 | Punt | 6-10 | 2:17 | ||
| NICH | 1st | N18 | 00:00 | Punt | N21 | 01:16 | Fumble | 0-3 | 0:00 | ||
| SHSU | 1st | N21 | 01:16 | Fumble | N15 | 14:57 | * | FIELD GOAL | 4-6 | 1:19 | # |
| NICH | 2nd | N38 | 14:49 | Kickoff | S34 | 12:00 | Interception | 6-28 | 2:49 | ||
| SHSU | 2nd | S36 | 12:00 | Interception | S37 | 10:10 | Interception | 3-1 | 1:50 | ||
| NICH | 2nd | S49 | 10:10 | Interception | S00 | 08:02 | * | TOUCHDOWN | 5-49 | 2:08 | # |
| SHSU | 2nd | S35 | 07:58 | Kickoff | N45 | 05:51 | Punt | 5-20 | 2:07 | ||
| NICH | 2nd | N20 | 05:51 | Punt | N27 | 02:17 | Punt | 6-7 | 3:34 | ||
| SHSU | 2nd | N00 | 02:17 | Punt | N00 | 02:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NICH | 2nd | N40 | 02:05 | Kickoff | S49 | 00:05 | Downs | 7-11 | 2:00 | ||
| SHSU | 2nd | S49 | 00:05 | Downs | S47 | 00:00 | End of half | 1--2 | 0:05 | ||
| NICH | 3rd | N22 | 14:52 | Kickoff | N15 | 12:59 | Punt | 3--7 | 1:53 | ||
| SHSU | 3rd | S48 | 12:59 | Punt | N46 | 11:23 | Punt | 3-6 | 1:36 | ||
| NICH | 3rd | N20 | 11:23 | Punt | N15 | 09:39 | Punt | 3--5 | 1:44 | ||
| SHSU | 3rd | N46 | 09:39 | Punt | S32 | 08:43 | Downs | 4--22 | 0:56 | ||
| NICH | 3rd | S32 | 08:43 | Downs | S15 | 06:29 | Interception | 4-17 | 2:14 | # | |
| SHSU | 3rd | N33 | 06:29 | Interception | N09 | 01:58 | * | FIELD GOAL | 9-24 | 4:31 | # |
| NICH | 3rd | N28 | 01:51 | Kickoff | N24 | 14:52 | Punt | 3--4 | 1:59 | ||
| SHSU | 4th | S26 | 14:52 | Punt | N00 | 09:55 | * | TOUCHDOWN | 10-74 | 4:57 | # |
| NICH | 4th | N43 | 09:44 | Kickoff | N44 | 07:47 | Downs | 4-1 | 1:57 | ||
| SHSU | 4th | N44 | 07:47 | Downs | N00 | 05:40 | * | TOUCHDOWN | 4-44 | 2:07 | # |
| NICH | 4th | N30 | 05:35 | Kickoff | N22 | 03:40 | Punt | 3--8 | 1:55 | ||
| SHSU | 4th | S37 | 03:40 | Punt | N30 | 00:00 | End of half | 6-33 | 3:40 | ||
Defensive Statistics |
| ## | Sam Houston State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Kenneth Jenkins | 5 | 2 | 7 | 0.5/3 | . | . | 2-59 | . | . | 1/3 | . |
| 21 | Will Henry | 5 | 1 | 6 | 4.0/44 | . | . | . | . | . | 4/44 | 1 |
| 90 | Ed DeCambre | 4 | 2 | 6 | 1.0/4 | . | . | . | . | . | 1/4 | . |
| 59 | J. T. Cleveland | 3 | 3 | 6 | 2.5/14 | . | . | . | . | . | 3/14 | . |
| 51 | Eric Fieilo | 2 | 3 | 5 | 2.0/13 | . | . | . | . | . | 2/13 | . |
| 17 | Bookie Sneed | 4 | . | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 47 | Kash David | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 38 | Darnell Taylor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | Darius Taylor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Robert Shaw | 1 | 1 | 2 | . | . | 1-0 | . | . | 1 | . | . |
| 27 | Mike Littleton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Victor Carmichael | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 91 | Sanders, Presto | 1 | 1 | 2 | 1.0/13 | . | . | . | . | . | 1/13 | . |
| 92 | Cody Gatewood | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | E. J. Nduka | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1/3 | . |
| 2 | Miguel Antonio | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Drew Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Brandon Bruce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Nicholls State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Vergenal, Siega | 5 | 3 | 8 | . | . | . | 1-0 | 1 | . | . | . |
| 29 | Hicks, Tarbbari | 4 | 3 | 7 | 1.0/4 | 1 | . | . | 2 | . | . | . |
| 33 | Piper, Jordan | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 48 | Stewart, Anri | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
| 32 | Hanberry, Jorda | 3 | 2 | 5 | 2.5/8 | . | . | . | 1 | . | . | . |
| 92 | Garner, Fernand | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | . | 1 |
| 26 | James, Ed | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 18 | Madu, Chika | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 21 | Felder, Bobby | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | Elrod, Shawn | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | Brown, Darrell | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | Lumar, T.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Dumas, Nolan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Garrett, Jeremy | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 49 | Lennix, Warren | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1/9 | 1 |
| 2 | Blair, Kenyad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Owens, Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Hernandez, Jarr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Washington, Mar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Knight, Rashar | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 95 | Udoh, Edet | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Lewis, Brian | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State: 2-Antonio, Miguel, 3-Merritt, Grant, 4-Wilson, Ryan, 11-Randolph, Bryan, 12-Foster, Matt, 14-Pride, Melvis, 19-Closner, Brando, 23-Shaw, Robert, 27-Littleton, Mike, 28-Williams, Torra, 36-Taylor, Darius, 43-Bruce, Brandon, 50-Beauchamm, Jess, 51-Fieilo, Eric, 52-Johnson, Drew, 56-Nduka, E. J., 67-Smith, Riley, 78-Baggett, Forbes, 91-Sanders, Presto. |
| Nicholls State: 2-Blair, Kenyad, 5-Moore, Earvin, 7-Johnson, Brando, 9-Smith, Keenan, 14-Allen, Tyrie, 15-Trahan, Leroy, 16-Dumas, Nolan, 18-Madu, Chika, 19-Owens, Kenny, 22-Jones, Byron, 26-James, Ed, 28-Garrett, Jeremy, 31-Lumar, T.J., 32-Hanberry, Jorda, 35-Dolan, Patrick, 38-Buchanan, Corey, 44-Washington, Mar, 46-Gisclair, Russ, 49-Lennix, Warren, 52-McDade, Charles, 54-Walker, Mike, 56-McClinton, Jon, 66-Roussel, Bart, 80-Davidson, Calvi, 83-Wynn, Andrew, 95-Udoh, Edet, 98-Dolan, Andrew. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sam Houston State... 0 10 3 13 - 26 Record: (3-2,1-0)
Nicholls State...... 0 7 0 0 - 7 Record: (1-4,0-1)
Scoring Summary:
2nd 14:57 SHSU - Miguel Antonio 32 yd field goal, 4-6 1:19, SHSU 3 - NICH 0
08:02 NICH - Caston, LaQuint 13 yd run (Dolan, Andrew kick), 5-49 2:08, SHSU 3 - NICH 7
02:17 SHSU - Robert Shaw 0 yd blocked punt return (Miguel Antonio kick), , SHSU 10 - NICH 7
3rd 01:58 SHSU - Miguel Antonio 26 yd field goal, 9-24 4:31, SHSU 13 - NICH 7
4th 09:55 SHSU - Brian Bell 7 yd run (Brian Bell pass failed), 10-74 4:57, SHSU 19 - NICH 7
05:40 SHSU - Tim Flanders 4 yd run (Miguel Antonio kick), 4-44 2:07, SHSU 26 - NICH 7
SHSU NICH
FIRST DOWNS................... 16 7
RUSHES-YARDS (NET)............ 40-133 36-29
PASSING YDS (NET)............. 116 68
Passes Att-Comp-Int........... 24-11-1 14-6-2
TOTAL OFFENSE PLAYS-YARDS..... 64-249 50-97
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-37 2-10
Kickoff Returns-Yards......... 2-32 6-189
Interception Returns-Yards.... 2-59 1-0
Punts (Number-Avg)............ 5-38.8 7-44.0
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 4-28 7-60
Possession Time............... 32:49 27:11
Third-Down Conversions........ 4 of 14 4 of 15
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 4-4 1-2
Sacks By: Number-Yards........ 12-94 1-9
RUSHING: Sam Houston State-Tim Flanders 22-105; Brian Bell 8-40; Ryan
Wilson 6-18; Richard Sincere 1-2; Melvis Pride 1-minus 4; TEAM 2-minus 28.
Nicholls State-Turner, Jesse 11-41; Caston, LaQuint 25-minus 12.
PASSING: Sam Houston State-Brian Bell 11-24-1-116. Nicholls State-Caston,
LaQuint 6-14-2-68.
RECEIVING: Sam Houston State-Seth Patterson 6-34; Melvis Pride 2-48;
Grant Merritt 2-23; Tim Flanders 1-11. Nicholls State-Nelson, Brad 3-55; Turner,
Jesse 1-11; Warren, Joshua 1-4; Blair, Kenyad 1-minus 2.
INTERCEPTIONS: Sam Houston State-Kenneth Jenkins 2-59. Nicholls
State-Vergenal, Siega 1-0.
FUMBLES: Sam Houston State-TEAM 1-0; Melvis Pride 1-0. Nicholls
State-Madu, Chika 1-1.
Stadium: John L. Guidry Attendance: 4148
Kickoff time: 4 p.m. End of Game: 6:49 pm Total elapsed time: 2:49
Officials: Referee: Buddy Gingras; Umpire: Tab Slaughter; Linesman: Tim Crowley;
Line judge: Rick Smith; Back judge: Alan Kwast; Field judge: Marc Ashley;
Side judge: Fulton Carson; Scorer: NICH Media Rel.;
Temperature: 81 Wind: ENE 7 Weather: Clear Skies
|
Play-by-Play Summary |
| NICH wins toss; differs. SHSU will receive | |||
| Shsu | 1-10 | at Shsu30 | NICH ball on NICH30. |
| Dolan, Patrick kickoff 70 yards to the SHSU0, Closner, Brando return 11 yards to the SHSU11 (Elrod, Shawn). | |||
| Shsu | 1-10 | at Shsu11 | Flanders, Tim rush for 1 yard to the SHSU12 (Piper, Jordan). |
| Shsu | 2-9 | at Shsu12 | Bell, Brian pass complete to Merritt, Grant for 14 yards to the SHSU26, 1ST DOWN SHSU (Elrod, Shawn;Garner, Fernand). |
| Shsu | 1-10 | at Shsu26 | Bell, Brian pass complete to Patterson, Seth for 7 yards to the SHSU33 (Felder, Bobby). |
| Shsu | 2-3 | at Shsu33 | Flanders, Tim rush for 8 yards to the SHSU41, 1ST DOWN SHSU (Hicks, Tarbbari). |
| Shsu | 1-10 | at Shsu41 | PENALTY NICH offside (Carter, A.J.) 5 yards to the SHSU46. |
| Shsu | 1-5 | at Shsu46 | Flanders, Tim rush for no gain to the SHSU46 (Hicks, Tarbbari). |
| Shsu | 2-5 | at Shsu46 | Sincere, Richar rush for 2 yards to the SHSU48 (Vergenal, Siega). |
| Shsu | 3-3 | at Shsu48 | Flanders, Tim rush for loss of 7 yards to the SHSU41 (Hanberry, Jorda). |
| Shsu | 4-10 | at Shsu41 | Foster, Matt punt 40 yards to the NICH19, downed. |
| Drive: 7 plays, 30 yards, TOP 04:30 | |||
| Nich | 1-10 | at Nich19 | NICHOLLS STATE drive start at 10:30. |
| Nich | 1-10 | at Nich19 | Caston, LaQuint rush for 7 yards to the NICH26 (David, Kash). |
| Nich | 2-3 | at Nich26 | Caston, LaQuint rush for 2 yards to the NICH28 (Jenkins, Kennet). |
| Nich | 3-1 | at Nich28 | Turner, Jesse rush for loss of 1 yard to the NICH27 (Gatewood, Cody). |
| Nich | 4-2 | at Nich27 | Dolan, Patrick punt 61 yards to the SHSU12, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 02:10 | |||
| Shsu | 1-10 | at Shsu12 | SAM HOUSTON STATE drive start at 08:20. |
| Shsu | 1-10 | at Shsu12 | Bell, Brian pass complete to Pride, Melvis for 41 yards to the NICH47, 1ST DOWN SHSU (Vergenal, Siega;Garrett, Jeremy). |
| Shsu | 1-10 | at Nich47 | Bell, Brian rush for 2 yards to the NICH45 (Piper, Jordan). |
| Shsu | 2-8 | at Nich45 | Bell, Brian sacked for loss of 9 yards to the SHSU46 (Lennix, Warren). |
| Shsu | 3-17 | at Shsu46 | PENALTY SHSU false start (Hopson, Kaleb) 5 yards to the SHSU41. |
| Shsu | 3-22 | at Shsu41 | Bell, Brian pass complete to Patterson, Seth for 1 yard to the SHSU42 (Hicks, Tarbbari;Garrett, Jeremy). |
| Shsu | 4-21 | at Shsu42 | Foster, Matt punt 31 yards to the NICH27, Felder, Bobby return 7 yards to the NICH34 (Johnson, Drew). |
| Drive: 4 plays, 30 yards, TOP 02:50 | |||
| Nich | 1-10 | at Nich34 | NICHOLLS STATE drive start at 05:30. |
| Nich | 1-10 | at Nich34 | Turner, Jesse rush for 5 yards to the NICH39 (Jenkins, Kennet). |
| Nich | 2-5 | at Nich39 | Timeout Nicholls State, clock 05:04. |
| Nich | 2-5 | at Nich39 | Caston, LaQuint sacked for loss of 18 yards to the NICH21 (Henry, Will). |
| Nich | 3-23 | at Nich21 | Caston, LaQuint rush for 11 yards to the NICH32 (Jenkins, Kennet). |
| Nich | 4-12 | at Nich32 | Dolan, Patrick punt 68 yards to the SHSU0, touchback. |
| Drive: 3 plays, minus 2 yards, TOP 01:57 | |||
| Shsu | 1-10 | at Shsu20 | SAM HOUSTON STATE drive start at 03:33. |
| Shsu | 1-10 | at Shsu20 | Flanders, Tim rush for loss of 1 yard to the SHSU19 (Garner, Fernand;Hanberry, Jorda). |
| Shsu | 2-11 | at Shsu19 | Bell, Brian pass incomplete to Matthews, Kevin (Vergenal, Siega). |
| Shsu | 3-11 | at Shsu19 | Bell, Brian rush for 13 yards to the SHSU32, 1ST DOWN SHSU (Hicks, Tarbbari). |
| Shsu | 1-10 | at Shsu32 | Bell, Brian pass incomplete to Sincere, Richar (Garrett, Jeremy). |
| Shsu | 2-10 | at Shsu32 | Flanders, Tim rush for loss of 2 yards to the SHSU30 (Garner, Fernand). |
| Shsu | 3-12 | at Shsu30 | Bell, Brian pass incomplete to Patterson, Seth (Piper, Jordan), QB hurry by Lennix, Warren. |
| Shsu | 4-12 | at Shsu30 | Foster, Matt punt 52 yards to the NICH18, Madu, Chika return 0 yards to the NICH18, fumble by Madu, Chika recovered by SHSU Shaw, Robert at NICH21. |
| Drive: 6 plays, 10 yards, TOP 02:17 | |||
| Shsu | 1-10 | at Nich21 | SAM HOUSTON STATE drive start at 01:16. |
| Shsu | 1-10 | at Nich21 | Flanders, Tim rush for loss of 1 yard to the NICH22 (Hanberry, Jorda). |
| Shsu | 2-11 | at Nich22 | Bell, Brian pass incomplete to Matthews, Kevin. |
| Shsu | 3-11 | at Nich22 | Timeout Sam Houston State, clock 00:27. |
| Shsu | 3-11 | at Nich22 | Flanders, Tim rush for 7 yards to the NICH15 (Stewart, Anri). |
| Drive: 3 plays, 6 yards, TOP 01:27 | |||
| Sam Houston State 0, Nicholls State 0 |
| Shsu | 4-4 | at Nich15 | Start of 2nd quarter, clock 15:00. |
| Shsu | 4-4 | at Nich15 | Antonio, Miguel field goal attempt from 32 GOOD, clock 14:57. |
| Sam Houston State 3, Nicholls State 0 | |||
| Drive: 4 plays, 6 yards, TOP 01:27 | |||
| Antonio, Miguel kickoff 70 yards to the NICH0, Warren, Joshua return 38 yards to the NICH38 (Antonio, Miguel;Bruce, Brandon). | |||
| Nich | 1-10 | at Nich38 | NICHOLLS STATE drive start at 14:49. |
| Nich | 1-10 | at Nich38 | Caston, LaQuint sacked for loss of 1 yard to the NICH37 (Fieilo, Eric). |
| Nich | 2-11 | at Nich37 | Caston, LaQuint pass incomplete to Nelson, Brad, dropped pass, QB hurry by Carmichael, Vic. |
| Nich | 3-11 | at Nich37 | Caston, LaQuint rush for 24 yards to the SHSU39, 1ST DOWN NICH (Carmichael, Vic). |
| Nich | 1-10 | at Shsu39 | Turner, Jesse rush for 3 yards to the SHSU36 (Fieilo, Eric;Carmichael, Vic). |
| Nich | 2-7 | at Shsu36 | Caston, LaQuint rush for 2 yards to the SHSU34 (Gatewood, Cody;Cleveland, J.T.). |
| Nich | 3-5 | at Shsu34 | Caston, LaQuint pass intercepted by Jenkins, Kennet at the SHSU29, Jenkins, Kennet return 7 yards to the SHSU36 (Hernandez, Jarr). |
| Drive: 6 plays, 28 yards, TOP 02:49 | |||
| Shsu | 1-10 | at Shsu36 | SAM HOUSTON STATE drive start at 12:00. |
