Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gaspard, Megan | .311 | 47-47 | 167 | 26 | 52 | 2 | 1 | 0 | 4 | 56 | .335 | 10 | 0 | 20 | 0 | .350 | 0 | 4 | 16-17 | 63 | 0 | 1 | .984 |
| Watterson, Kayla | .305 | 47-46 | 118 | 19 | 36 | 12 | 0 | 2 | 16 | 54 | .458 | 27 | 8 | 26 | 0 | .464 | 0 | 2 | 0-1 | 51 | 86 | 9 | .938 |
| Wood, Audrey | .301 | 47-47 | 143 | 30 | 43 | 8 | 2 | 9 | 31 | 82 | .573 | 20 | 0 | 27 | 1 | .380 | 3 | 5 | 0-0 | 39 | 27 | 5 | .930 |
| Travasos, Natalie | .270 | 45-43 | 137 | 20 | 37 | 7 | 0 | 1 | 21 | 47 | .343 | 8 | 0 | 17 | 1 | .310 | 0 | 9 | 4-5 | 57 | 70 | 9 | .934 |
| Mesh, Lyndsay | .257 | 47-47 | 148 | 24 | 38 | 6 | 1 | 4 | 24 | 58 | .392 | 13 | 6 | 20 | 1 | .341 | 0 | 5 | 2-3 | 64 | 80 | 13 | .917 |
| ---------- | |||||||||||||||||||||||
| Ezell, Brittany | .400 | 5-1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .800 | 2 | 0 | 2 | 0 | .571 | 0 | 1 | 1-1 | 13 | 1 | 0 | 1.000 |
| Roan, Whitney | .333 | 11-4 | 12 | 4 | 4 | 0 | 1 | 0 | 2 | 6 | .500 | 1 | 1 | 5 | 0 | .429 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
| Martinez, Lauren | .333 | 39-0 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 2-4 | 0 | 0 | 0 | .000 |
| Bennett, Ashton | .313 | 36-30 | 83 | 12 | 26 | 3 | 0 | 3 | 16 | 38 | .458 | 3 | 1 | 22 | 1 | .341 | 1 | 3 | 1-1 | 5 | 11 | 2 | .889 |
| Batiz, Lauren | .242 | 36-31 | 91 | 6 | 22 | 2 | 0 | 3 | 9 | 33 | .363 | 8 | 5 | 27 | 1 | .337 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
| Winkelmann, Carlee | .200 | 11-6 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 2 | 0 | 4 | 0 | .294 | 0 | 0 | 0-0 | 2 | 12 | 2 | .875 |
| Granger, Mandy | .196 | 43-43 | 102 | 2 | 20 | 2 | 1 | 0 | 16 | 24 | .235 | 11 | 2 | 19 | 0 | .282 | 2 | 4 | 0-0 | 307 | 4 | 3 | .990 |
| Strickland, Laine | .183 | 41-37 | 71 | 8 | 13 | 0 | 0 | 1 | 4 | 16 | .225 | 13 | 4 | 18 | 0 | .341 | 0 | 6 | 0-0 | 37 | 1 | 3 | .927 |
| Holmes, Katie | .179 | 32-32 | 28 | 1 | 5 | 2 | 0 | 1 | 4 | 10 | .357 | 5 | 0 | 8 | 0 | .303 | 0 | 6 | 0-0 | 165 | 12 | 2 | .989 |
| Lay, Tori | .116 | 22-14 | 43 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .140 | 4 | 0 | 22 | 0 | .191 | 0 | 3 | 0-0 | 28 | 21 | 4 | .925 |
| Gros, Lacey | .115 | 17-9 | 26 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .115 | 4 | 0 | 12 | 0 | .226 | 1 | 0 | 2-2 | 13 | 36 | 5 | .907 |
| Burri, Jackie | .103 | 21-15 | 29 | 1 | 3 | 2 | 0 | 1 | 6 | 8 | .276 | 3 | 0 | 8 | 0 | .188 | 0 | 1 | 0-0 | 95 | 5 | 3 | .971 |
| Harrington, Kara | .000 | 20-2 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
| Joubert, Tsade | .000 | 15-0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .253 | 47-47 | 1237 | 181 | 313 | 50 | 6 | 25 | 158 | 450 | .364 | 134 | 27 | 263 | 5 | .337 | 7 | 49 | 31-37 | 960 | 366 | 63 | .955 |
| Opponents | .248 | 47-47 | 1265 | 195 | 314 | 64 | 12 | 27 | 168 | 483 | .382 | 119 | 14 | 252 | 4 | .319 | 5 | 35 | 50-56 | 956 | 373 | 60 | .957 |
| LOB - Team (318), Opp (284). DPs turned - Team (8), Opp (15). IBB - Team (1), Gaspard 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gros, Lacey | 2.63 | 13-8 | 29-18 | 16 | 2/0 | 3 | 154.1 | 117 | 67 | 58 | 77 | 163 | 21 | 5 | 12 | 563 | .208 | 14 | 9 | 3 | 2 | 21 |
| Wood, Audrey | 3.53 | 6-7 | 16-15 | 10 | 1/0 | 0 | 85.1 | 96 | 64 | 43 | 26 | 47 | 24 | 3 | 10 | 360 | .267 | 10 | 3 | 1 | 1 | 5 |
| Winkelmann, Carlee | 3.82 | 6-5 | 15-10 | 5 | 1/0 | 0 | 55.0 | 69 | 42 | 30 | 11 | 19 | 13 | 2 | 4 | 233 | .296 | 5 | 0 | 1 | 1 | 7 |
| Bennett, Ashton | 4.42 | 0-2 | 7-4 | 0 | 0/0 | 1 | 25.1 | 32 | 22 | 16 | 5 | 23 | 6 | 2 | 1 | 109 | .294 | 4 | 2 | 0 | 1 | 2 |
| Totals | 3.22 | 25-22 | 47-47 | 31 | 4/0 | 4 | 320.0 | 314 | 195 | 147 | 119 | 252 | 64 | 12 | 27 | 1265 | .248 | 33 | 14 | 5 | 5 | 35 |
| Opponents | 2.86 | 22-25 | 47-47 | 23 | 9/2 | 2 | 318.2 | 313 | 181 | 130 | 134 | 263 | 50 | 6 | 25 | 1237 | .253 | 16 | 27 | 5 | 7 | 49 |
| PB - Team (14), Holmes 9, Burri 5, Opp (20). SBA/ATT - Holmes (32-36), Gros (21-23), Burri (18-20), Winkelmann (14-15), Wood (12-15), Bennett (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Roan, Whitney | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ezell, Brittany | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Granger, Mandy | 314 | 307 | 4 | 3 | .990 | 5 | 0 | 0 | --- | 0 | 0 |
| Holmes, Katie | 179 | 165 | 12 | 2 | .989 | 1 | 32 | 4 | .889 | 9 | 0 |
| Gaspard, Megan | 64 | 63 | 0 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Burri, Jackie | 103 | 95 | 5 | 3 | .971 | 0 | 18 | 2 | .900 | 5 | 0 |
| Watterson, Kayla | 146 | 51 | 86 | 9 | .938 | 5 | 0 | 0 | --- | 0 | 0 |
| Travasos, Natalie | 136 | 57 | 70 | 9 | .934 | 1 | 0 | 0 | --- | 0 | 0 |
| Wood, Audrey | 71 | 39 | 27 | 5 | .930 | 0 | 12 | 3 | .800 | 0 | 0 |
| Strickland, Laine | 41 | 37 | 1 | 3 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| Lay, Tori | 53 | 28 | 21 | 4 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
| Mesh, Lyndsay | 157 | 64 | 80 | 13 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Gros, Lacey | 54 | 13 | 36 | 5 | .907 | 2 | 21 | 2 | .913 | 0 | 0 |
| Bennett, Ashton | 18 | 5 | 11 | 2 | .889 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Winkelmann, Carlee | 16 | 2 | 12 | 2 | .875 | 0 | 14 | 1 | .933 | 0 | 0 |
| Batiz, Lauren | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Harrington, Kara | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joubert, Tsade | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martinez, Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1389 | 960 | 366 | 63 | .955 | 8 | 50 | 6 | .893 | 14 | 0 |
| Opponents | 1389 | 956 | 373 | 60 | .957 | 15 | 31 | 6 | .838 | 20 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Batiz, Lauren | 1 | 12 | .083 | 21 | 79 | .266 | 7 | 45 | .156 | 15 | 46 | .326 | 0 | 0 | --- | 7 | 21 | .333 | 14 | 25 | 0.6 |
| Bennett, Ashton | 6 | 11 | .545 | 20 | 72 | .278 | 15 | 43 | .349 | 11 | 40 | .275 | 0 | 2 | .000 | 7 | 18 | .389 | 16 | 20 | 0.8 |
| Burri, Jackie | 0 | 1 | .000 | 3 | 28 | .107 | 3 | 16 | .188 | 0 | 13 | .000 | 1 | 1 | 1.000 | 1 | 6 | .167 | 11 | 8 | 1.4 |
| Ezell, Brittany | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 2 | 0.0 |
| Gaspard, Megan | 7 | 17 | .412 | 45 | 150 | .300 | 17 | 64 | .266 | 35 | 103 | .340 | 0 | 4 | .000 | 33 | 74 | .446 | 24 | 60 | 0.4 |
| Granger, Mandy | 4 | 11 | .364 | 16 | 91 | .176 | 14 | 51 | .275 | 6 | 51 | .118 | 2 | 5 | .400 | 6 | 26 | .231 | 33 | 32 | 1.0 |
| Gros, Lacey | 0 | 1 | .000 | 3 | 25 | .120 | 0 | 10 | .000 | 3 | 16 | .188 | 0 | 1 | .000 | 3 | 11 | .273 | 5 | 7 | 0.7 |
| Harrington, Kara | 0 | 1 | .000 | 0 | 10 | .000 | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 4 | 1.0 |
| Holmes, Katie | 0 | 6 | .000 | 5 | 22 | .227 | 2 | 14 | .143 | 3 | 14 | .214 | 0 | 1 | .000 | 5 | 10 | .500 | 8 | 13 | 0.6 |
| Joubert, Tsade | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 1 | 2.0 |
| Lay, Tori | 0 | 7 | .000 | 5 | 36 | .139 | 3 | 21 | .143 | 2 | 22 | .091 | 0 | 4 | .000 | 0 | 7 | .000 | 12 | 7 | 1.7 |
| Martinez, Lauren | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Mesh, Lyndsay | 1 | 15 | .067 | 37 | 133 | .278 | 23 | 91 | .253 | 15 | 57 | .263 | 3 | 4 | .750 | 8 | 24 | .333 | 42 | 45 | 0.9 |
| Roan, Whitney | 0 | 1 | .000 | 4 | 11 | .364 | 3 | 6 | .500 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Strickland, Laine | 1 | 3 | .333 | 12 | 68 | .176 | 2 | 33 | .061 | 11 | 38 | .289 | 0 | 1 | .000 | 11 | 20 | .550 | 18 | 24 | 0.8 |
| Travasos, Natalie | 3 | 13 | .231 | 34 | 124 | .274 | 20 | 71 | .282 | 17 | 66 | .258 | 3 | 12 | .250 | 8 | 29 | .276 | 40 | 43 | 0.9 |
| Watterson, Kayla | 5 | 16 | .313 | 31 | 102 | .304 | 17 | 56 | .304 | 19 | 62 | .306 | 1 | 6 | .167 | 18 | 36 | .500 | 29 | 27 | 1.1 |
| Winkelmann, Carlee | 0 | 1 | .000 | 3 | 14 | .214 | 0 | 4 | .000 | 3 | 11 | .273 | 0 | 0 | --- | 1 | 2 | .500 | 4 | 3 | 1.3 |
| Wood, Audrey | 3 | 12 | .250 | 40 | 131 | .305 | 20 | 74 | .270 | 23 | 69 | .333 | 1 | 4 | .250 | 17 | 33 | .515 | 38 | 35 | 1.1 |
| Totals | 31 | 130 | .238 | 282 | 1107 | .255 | 146 | 613 | .238 | 167 | 624 | .268 | 11 | 46 | .239 | 128 | 322 | .398 | 302 | 357 | 0.8 |
| Opponents | 0 | 0 | --- | 314 | 1265 | .248 | 154 | 610 | .252 | 160 | 655 | .244 | 13 | 44 | .295 | 116 | 322 | .360 | 314 | 373 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Batiz, Lauren | 2 | 4 | .500 | 6 | 28 | .214 | 2 | 5 | .400 | 5 | 34 | .147 | 2 | 17 | 49 | .347 | 4 | 26 | 2 | 4 | 3 |
| Bennett, Ashton | 1 | 3 | .333 | 9 | 26 | .346 | 3 | 6 | .500 | 9 | 30 | .300 | 8 | 23 | 47 | .489 | 8 | 23 | 3 | 2 | 2 |
| Burri, Jackie | 0 | 4 | .000 | 2 | 7 | .286 | 0 | 2 | .000 | 1 | 11 | .091 | 3 | 4 | 17 | .235 | 2 | 7 | 0 | 2 | 2 |
| Ezell, Brittany | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 5 | .600 | 1 | 1 | 0 | 0 | 0 |
| Gaspard, Megan | 0 | 0 | --- | 7 | 37 | .189 | 0 | 4 | .000 | 13 | 41 | .317 | 3 | 40 | 71 | .563 | 11 | 28 | 14 | 5 | 5 |
| Granger, Mandy | 0 | 0 | --- | 12 | 39 | .308 | 6 | 10 | .600 | 5 | 29 | .172 | 4 | 28 | 60 | .467 | 6 | 26 | 2 | 6 | 7 |
| Gros, Lacey | 0 | 2 | .000 | 0 | 5 | .000 | 2 | 4 | .500 | 0 | 5 | .000 | 0 | 3 | 11 | .273 | 5 | 3 | 0 | 1 | 2 |
| Harrington, Kara | 0 | 4 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | 8 | .250 | 2 | 1 | 0 | 0 | 1 |
| Holmes, Katie | 0 | 0 | --- | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 10 | .000 | 0 | 9 | 21 | .429 | 7 | 6 | 0 | 1 | 3 |
| Joubert, Tsade | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 |
| Lay, Tori | 0 | 4 | .000 | 3 | 13 | .231 | 2 | 7 | .286 | 2 | 16 | .125 | 0 | 8 | 25 | .320 | 4 | 14 | 0 | 0 | 11 |
| Martinez, Lauren | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Mesh, Lyndsay | 0 | 0 | --- | 16 | 57 | .281 | 3 | 11 | .273 | 15 | 55 | .273 | 10 | 44 | 98 | .449 | 10 | 37 | 5 | 11 | 8 |
| Roan, Whitney | 0 | 4 | .000 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 4 | 7 | .571 | 0 | 2 | 0 | 0 | 2 |
| Strickland, Laine | 0 | 0 | --- | 2 | 20 | .100 | 0 | 1 | .000 | 5 | 29 | .172 | 3 | 15 | 42 | .357 | 8 | 25 | 4 | 0 | 6 |
| Travasos, Natalie | 1 | 2 | .500 | 16 | 53 | .302 | 7 | 13 | .538 | 10 | 42 | .238 | 8 | 43 | 81 | .531 | 19 | 39 | 6 | 6 | 6 |
| Watterson, Kayla | 0 | 1 | .000 | 9 | 33 | .273 | 4 | 9 | .444 | 8 | 38 | .211 | 8 | 36 | 72 | .500 | 6 | 32 | 2 | 0 | 10 |
| Winkelmann, Carlee | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | 6 | .500 | 1 | 3 | 1 | 0 | 0 |
| Wood, Audrey | 0 | 0 | --- | 12 | 47 | .255 | 6 | 10 | .600 | 13 | 50 | .260 | 13 | 45 | 87 | .517 | 19 | 27 | 8 | 8 | 12 |
| Totals | 5 | 36 | .139 | 96 | 389 | .247 | 36 | 90 | .400 | 88 | 405 | .217 | 63 | 327 | 711 | .460 | 113 | 318 | 48 | 46 | 81 |
| Opponents | 5 | 26 | .192 | 100 | 421 | .238 | 46 | 110 | .418 | 87 | 402 | .216 | 65 | 322 | 686 | .469 | 104 | 284 | 45 | 46 | 61 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bennett, Ashton | 5 | 23 | .217 | 27 | 86 | .314 | 15 | 53 | .283 | 17 | 56 | .304 | 10 | 27 | .370 | 10 | 36 | .278 | 12 | 40 | 0.3 |
| Gros, Lacey | 18 | 126 | .143 | 99 | 437 | .227 | 56 | 276 | .203 | 61 | 287 | .213 | 55 | 149 | .369 | 27 | 173 | .156 | 192 | 96 | 2.0 |
| Winkelmann, Carlee | 19 | 72 | .264 | 50 | 161 | .311 | 35 | 112 | .313 | 34 | 121 | .281 | 22 | 56 | .393 | 20 | 74 | .270 | 43 | 101 | 0.4 |
| Wood, Audrey | 24 | 96 | .250 | 72 | 264 | .273 | 48 | 169 | .284 | 48 | 191 | .251 | 29 | 90 | .322 | 30 | 119 | .252 | 67 | 136 | 0.5 |
| Totals | 66 | 317 | .208 | 248 | 948 | .262 | 154 | 610 | .252 | 160 | 655 | .244 | 116 | 322 | .360 | 87 | 402 | .216 | 314 | 373 | 0.8 |
| Opponents | 92 | 297 | .310 | 221 | 940 | .235 | 146 | 613 | .238 | 167 | 624 | .268 | 128 | 322 | .398 | 88 | 405 | .217 | 302 | 357 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bennett, Ashton | 7-4 | 3.62 | 8.84 | 6.08 | 4.42 | 1.38 | 6.36 | 4.6 | 1.66 | 0.55 | 0.28 | 3.32 | 11.05 | 32.88 | 3-3 | 1.000 |
| Gros, Lacey | 29-18 | 5.32 | 5.31 | 3.04 | 2.63 | 3.49 | 7.39 | 2.1 | 0.95 | 0.23 | 0.54 | 8.71 | 4.35 | 30.48 | 21-23 | .913 |
| Winkelmann, Carlee | 15-10 | 3.67 | 8.78 | 5.35 | 3.82 | 1.40 | 2.42 | 1.7 | 1.65 | 0.25 | 0.51 | 5.47 | 12.85 | 32.07 | 14-15 | .933 |
| Wood, Audrey | 16-15 | 5.33 | 7.88 | 5.25 | 3.53 | 2.13 | 3.86 | 1.8 | 1.97 | 0.25 | 0.82 | 5.50 | 11.16 | 32.40 | 12-15 | .800 |
| Totals | 47-47 | 6.81 | 6.87 | 4.27 | 3.22 | 2.60 | 5.51 | 2.1 | 1.40 | 0.26 | 0.59 | 6.87 | 8.16 | 31.46 | 50-56 | .838 |
| Opponents | 47-47 | 6.78 | 6.88 | 3.98 | 2.86 | 2.94 | 5.78 | 2.0 | 1.10 | 0.13 | 0.55 | 6.63 | 7.84 | 31.94 | 31-37 | .893 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Nicholls | 39 | 15 | 31 | 25 | 19 | 30 | 19 | 2 | 1 | 0 | 181 | Opponents | 24 | 15 | 30 | 34 | 28 | 31 | 29 | 2 | 0 | 2 | 195 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-9 | 1-1 | 3-5 | 5-3 | 1-1 | 2-2 | 4-1 | 0-0 | 2-0 | 5-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 6-2 | 5-0 | 1-5 | 3-3 | 2-1 | 2-3 | 1-3 | 0-3 | 1-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-5 | 13-4 | 16-4 | 16-3 | 15-3 | 16-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-6 | 2-8 | 3-13 | 5-15 | 7-14 | 2-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-11 | 10-10 | 6-5 | 4-4 | 2-3 | 5-3 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 5 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 3005 | 19 | 158 |
| AWAY | 5125 | 25 | 205 |
| TOTAL | 8130 | 44 | 184 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Wood, Audrey | .333 | 30-30 | 87 | 20 | 29 | 5 | 2 | 7 | 22 | 59 | .678 | 15 | 0 | 17 | 0 | .423 | 2 | 4 | 0-0 | 27 | 19 | 1 | .979 |
| Gaspard, Megan | .327 | 30-30 | 107 | 17 | 35 | 1 | 1 | 0 | 3 | 38 | .355 | 5 | 0 | 10 | 0 | .357 | 0 | 3 | 10-11 | 32 | 0 | 1 | .970 |
| Travasos, Natalie | .262 | 28-26 | 84 | 10 | 22 | 4 | 0 | 0 | 6 | 26 | .310 | 3 | 0 | 11 | 1 | .287 | 0 | 7 | 1-2 | 42 | 52 | 6 | .940 |
| Mesh, Lyndsay | .223 | 30-30 | 94 | 14 | 21 | 3 | 1 | 3 | 18 | 35 | .372 | 8 | 3 | 11 | 0 | .305 | 0 | 4 | 1-1 | 43 | 52 | 8 | .922 |
| ---------- | |||||||||||||||||||||||
| Bennett, Ashton | .377 | 24-20 | 61 | 10 | 23 | 3 | 0 | 3 | 13 | 35 | .574 | 0 | 1 | 14 | 1 | .387 | 0 | 2 | 0-0 | 3 | 3 | 1 | .857 |
| Watterson, Kayla | .265 | 30-29 | 68 | 11 | 18 | 8 | 0 | 1 | 7 | 29 | .426 | 20 | 6 | 12 | 0 | .468 | 0 | 2 | 0-1 | 34 | 54 | 6 | .936 |
| Winkelmann, Carlee | .250 | 7-5 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
| Strickland, Laine | .233 | 25-24 | 43 | 6 | 10 | 0 | 0 | 0 | 2 | 10 | .233 | 10 | 3 | 8 | 0 | .411 | 0 | 5 | 0-0 | 21 | 0 | 3 | .875 |
| Batiz, Lauren | .231 | 23-21 | 65 | 2 | 15 | 2 | 0 | 1 | 5 | 20 | .308 | 6 | 3 | 15 | 1 | .324 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Holmes, Katie | .190 | 24-24 | 21 | 1 | 4 | 1 | 0 | 1 | 2 | 8 | .381 | 4 | 0 | 7 | 0 | .320 | 0 | 3 | 0-0 | 131 | 7 | 0 | 1.000 |
| Gros, Lacey | .176 | 10-7 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 1 | 0 | 7 | 0 | .211 | 1 | 0 | 2-2 | 8 | 27 | 5 | .875 |
| Granger, Mandy | .171 | 30-30 | 70 | 1 | 12 | 1 | 1 | 0 | 12 | 15 | .214 | 7 | 1 | 13 | 0 | .250 | 2 | 2 | 0-0 | 220 | 2 | 2 | .991 |
| Roan, Whitney | .167 | 6-1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lay, Tori | .000 | 13-8 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 10 | 0 | .083 | 0 | 1 | 0-0 | 10 | 9 | 3 | .864 |
| Burri, Jackie | .000 | 9-6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .200 | 0 | 1 | 0-0 | 36 | 1 | 2 | .949 |
