Games Played |
| ## | Player | gp/gs | evng | wmu | ul | nwla | txst | uca | shsu | sfa | mcn | lu | slu |
| 30 | Abram, Jeffery | 6/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 50 | Adams, Pio | 10/8 | ... | START | START | START | START | START | START | XXX | START | START | XXX |
| 14 | Allen, Tyrie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Anglin, Ryan | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 19 | Arcement, Jorda | 10/9 | START | START | START | START | XXX | START | ... | START | START | START | START |
| 41 | Bergeron, Stefa | 11/5 | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 74 | Billingsley, Mi | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 2 | Blair, Kenyad | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Bolt, Demon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 53 | Boudreaux, Ty | 8/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 28 | Bovie, Davin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Bowman, Brenton | 8/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 96 | Brown, Darrell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Bruno, Ryan | 10/2 | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
| 93 | Carter, A.J. | 11/7 | START | START | START | START | XXX | XXX | START | START | START | XXX | XXX |
| 97 | Carter, Andrew | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 3 | Caston, LaQuint | 10/9 | START | START | START | START | START | ... | XXX | START | START | START | START |
| 15 | Clement, Clint | 7/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 77 | Cline, Calib | 6/2 | ... | XXX | XXX | ... | ... | ... | ... | START | XXX | XXX | START |
| 27 | Cobb, Byron | 9/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 70 | Cola, Cailin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 34 | Collins, Tyler | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 88 | Crawford, Marsh | 10/2 | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | START |
| 42 | Dewey, Josh | 4/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 98 | Dolan, Andrew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Dudley, Josh | 6/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 20 | Elrod, Shawn | 10/6 | START | START | ... | XXX | XXX | XXX | XXX | START | START | START | START |
| 21 | Felder, Bobby | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Frazier, Cole | 9/2 | XXX | ... | XXX | XXX | START | START | XXX | XXX | ... | XXX | XXX |
| 92 | Garner, Fernan | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 29 | Gibson, Jonatha | 6/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 31 | Giglio, Nick | 6/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 46 | Gisclair, Russ | 7/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX |
| 55 | Gruenig, Gerald | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 8 | Guidry, Kerry | 11/4 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 16 | Hanberry, Jorda | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 82 | Hanberry, Josh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Harrington, Tyl | 7/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 11 | Hebert, Beaux | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 76 | Hernandez, Jarr | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 24 | Hilliard, Dalto | 8/2 | START | START | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 32 | Johnson, Joshua | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 22 | Jones, Byron | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 51 | Kamauoha, Pa'a | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 26 | Kelly, De'Aryck | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 35 | Kemps, Cory | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Klann, Landry | 4/2 | ... | ... | ... | ... | ... | START | START | XXX | ... | ... | XXX |
| ## | Player | gp/gs | evng | wmu | ul | nwla | txst | uca | shsu | sfa | mcn | lu | slu |
| 25 | Knight, Rashar | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 65 | Knowles, Tyler | 8/2 | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | START | START |
| 99 | Landry, Ben | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 58 | LeBlanc, Nick | 6/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 13 | Lewis, Brian | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... | XXX | START |
| 23 | Lucas, Terry | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 36 | Lumar, T.J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Lyons, Nick | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 18 | Madu, Chika | 11/8 | START | START | START | START | START | START | XXX | XXX | START | START | XXX |
| 81 | Mayberry, Mark | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 17 | Nelson, Brad | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 10 | Nichols, Chucky | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 33 | Piper, Jordan | 10/9 | START | START | START | START | START | START | START | START | ... | XXX | START |
| 73 | Plaisance, Rafe | 9/6 | XXX | ... | XXX | XXX | START | START | ... | START | START | START | START |
| 40 | Richmond, Steph | 6/- | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 87 | Russell, Aldaro | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 9 | Sanders, Brando | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Scelfo, Nick | 10/9 | START | START | START | START | START | START | ... | START | START | START | XXX |
| 5 | Tate, Donovan | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 52 | Taylor, Ben | 5/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 72 | Thierry, Oliver | 5/4 | START | START | START | START | ... | XXX | ... | ... | ... | ... | ... |
| 94 | Thompson, Jorda | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 4 | Turner, Jesse | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Udot, Edet | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Vergenal, Siega | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Walker, Mike | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
| 84 | Warren, Joshua | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Washington, Mar | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 86 | Watson, Darryl | 8/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 45 | Wentworth, Jimm | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | White, Cy | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Whitfield, Gavi | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 69 | Woods, Michael | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 83 | Wynn, Andrew | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 75 | Zeller, Ryan | 7/4 | START | ... | XXX | XXX | XXX | START | ... | START | START | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | evng | wmu | ul | nwla | txst | uca | shsu | sfa | mcn | lu | slu |
| Piper, Jordan | 38-43 | 81 | 2-2 | 1-12 | 5-2 | 9-2 | 4-4 | 3-9 | 2-2 | 4-5 | DNP | 2-1 | 6-4 |
| Vergenal, Siega | 40-25 | 65 | 3-1 | 4-7 | 3-1 | 5-1 | 5-0 | 5-3 | 6-1 | 2-3 | 3-6 | 1-0 | 3-2 |
| Felder, Bobby | 40-9 | 49 | 4-1 | 4-3 | 4-0 | 2-0 | 3-0 | 9-3 | 2-0 | 5-0 | 5-1 | 1-0 | 1-1 |
| Brown, Darrell | 18-30 | 48 | 0-2 | 0-4 | 1-4 | 2-2 | - | 3-2 | 4-4 | 2-1 | 3-3 | 3-2 | 0-6 |
| Knight, Rashar | 30-14 | 44 | 2-0 | 1-1 | 6-3 | 3-1 | 4-1 | 3-1 | 1-0 | 1-2 | 4-2 | 4-0 | 1-3 |
| Hanberry, Jorda | 32-11 | 43 | - | 1-3 | 2-1 | 4-2 | 5-0 | 2-1 | 1-1 | 6-1 | 3-0 | 5-0 | 3-2 |
| Lewis, Brian | 30-13 | 43 | 2-0 | 1-3 | 1-1 | 1-2 | 1-0 | 1-2 | 8-0 | 4-2 | DNP | 4-0 | 7-3 |
| Elrod, Shawn | 22-15 | 37 | 2-1 | 2-5 | DNP | 3-1 | 2-2 | 2-0 | 4-0 | 2-1 | 3-2 | 1-0 | 1-3 |
| Guidry, Kerry | 19-14 | 33 | 2-2 | 1-1 | 0-1 | 1-0 | 3-1 | - | 1-1 | 2-0 | 2-3 | 5-2 | 2-3 |
| Kamauoha, Pa'a | 13-18 | 31 | 3-3 | 3-7 | 1-5 | 3-3 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Madu, Chika | 18-12 | 30 | 2-2 | 2-2 | 1-2 | 4-0 | 0-1 | 2-1 | - | 2-1 | 3-1 | 1-2 | 1-0 |
| Lumar, T.J. | 16-11 | 27 | 1-0 | 2-4 | 2-0 | - | 1-1 | 1-0 | 1-1 | 7-0 | 0-2 | 1-0 | 0-3 |
| Bergeron, Stefa | 10-16 | 26 | 1-1 | - | - | 0-3 | 2-0 | 1-2 | 1-3 | 1-2 | 1-1 | 2-1 | 1-3 |
| Udot, Edet | 15-11 | 26 | 0-1 | 0-1 | 1-2 | 0-1 | 3-0 | 1-1 | 1-2 | 1-0 | 5-1 | 3-1 | 0-1 |
| Carter, A.J. | 8-15 | 23 | - | 2-1 | 2-1 | 2-1 | - | 0-2 | 1-6 | - | 0-1 | 1-2 | 0-1 |
| Bruno, Ryan | 12-9 | 21 | - | DNP | - | 2-0 | 5-3 | 3-4 | 2-1 | - | - | - | 0-1 |
| Walker, Mike | 9-9 | 18 | 1-0 | 0-1 | - | 1-1 | - | 0-1 | 3-1 | - | 4-2 | 0-1 | 0-2 |
| Whitfield, Gavi | 6-12 | 18 | 1-0 | - | 0-1 | 0-2 | 1-0 | 0-1 | 1-0 | 1-3 | 0-4 | 1-0 | 1-1 |
| Bovie, Davin | 6-11 | 17 | 1-1 | 1-0 | 0-1 | - | 1-0 | 1-0 | 1-0 | 0-1 | - | 1-1 | 0-7 |
| Garner, Fernan | 3-5 | 8 | 1-1 | - | 0-2 | 1-1 | 1-1 | DNP | DNP | - | DNP | DNP | DNP |
| Thompson, Jorda | 2-6 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | - | - | 1-5 |
| Sanders, Brando | 2-5 | 7 | 2-5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Harrington, Tyl | 3-3 | 6 | DNP | DNP | DNP | 0-1 | - | DNP | 1-1 | 1-0 | - | 1-0 | 0-1 |
| Cobb, Byron | 0-5 | 5 | - | - | - | - | DNP | 0-1 | DNP | 0-2 | 0-1 | 0-1 | - |
| Frazier, Cole | 3-2 | 5 | - | DNP | 0-1 | 2-0 | - | - | 1-1 | - | DNP | - | - |
| LeBlanc, Nick | 0-4 | 4 | - | - | DNP | DNP | DNP | DNP | 0-1 | 0-3 | DNP | - | - |
| Richmond, Steph | 1-2 | 3 | - | DNP | DNP | - | DNP | DNP | 1-1 | - | 0-1 | - | DNP |
| Gibson, Jonatha | 2-1 | 3 | DNP | 0-1 | - | DNP | DNP | - | DNP | 2-0 | DNP | - | - |
| Russell, Aldaro | 0-3 | 3 | - | - | - | - | - | 0-3 | - | DNP | DNP | DNP | DNP |
| Clement, Clint | 3-0 | 3 | DNP | DNP | 1-0 | - | 2-0 | - | DNP | - | DNP | - | - |
| Abram, Jeffery | 2-1 | 3 | 1-0 | - | DNP | DNP | DNP | DNP | - | DNP | 1-0 | - | 0-1 |
| Taylor, Ben | 1-2 | 3 | DNP | DNP | DNP | - | - | 1-1 | DNP | DNP | 0-1 | - | DNP |
| Kelly, De'Aryck | 1-1 | 2 | DNP | DNP | DNP | 1-0 | - | - | - | 0-1 | DNP | - | - |
| Hanberry, Josh | 1-1 | 2 | - | - | - | - | - | 1-0 | 0-1 | - | - | - | - |
| Carter, Andrew | 1-1 | 2 | DNP | DNP | DNP | DNP | 1-0 | - | DNP | 0-1 | DNP | DNP | DNP |
| Washington, Mar | 2-0 | 2 | - | - | - | 1-0 | - | - | 1-0 | - | - | - | - |
| Caston, LaQuint | 1-1 | 2 | - | 0-1 | - | - | - | DNP | - | - | - | 1-0 | - |
| Nichols, Chucky | 2-0 | 2 | - | 1-0 | - | - | DNP | DNP | DNP | DNP | - | DNP | 1-0 |
| Crawford, Marsh | 1-1 | 2 | 0-1 | - | - | - | - | - | DNP | - | 1-0 | - | - |
| Turner, Jesse | 1-0 | 1 | DNP | DNP | DNP | - | - | - | - | 1-0 | - | - | - |
| Dudley, Josh | 1-0 | 1 | DNP | DNP | - | DNP | - | - | DNP | 1-0 | - | DNP | - |
| Woods, Michael | 0-1 | 1 | - | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Thierry, Oliver | 0-1 | 1 | - | 0-1 | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Dewey, Josh | 1-0 | 1 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
| Warren, Joshua | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Giglio, Nick | 0-1 | 1 | 0-1 | - | - | - | DNP | - | DNP | DNP | DNP | DNP | - |
| Hernandez, Jarr | 1-0 | 1 | - | 1-0 | - | - | - | - | DNP | - | - | - | - |
| TOTAL TACKLES | ua-a | total | evng | wmu | ul | nwla | txst | uca | shsu | sfa | mcn | lu | slu |
| Hebert, Beaux | 0-1 | 1 | - | 0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP | - |
| Boudreaux, Ty | 1-0 | 1 | DNP | DNP | - | - | - | DNP | 1-0 | - | - | - | - |
| Arcement, Jorda | 1-0 | 1 | - | - | - | - | 1-0 | - | DNP | - | - | - | - |
| Allen, Tyrie | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Hilliard, Dalto | 0-1 | 1 | 0-1 | - | - | - | - | DNP | DNP | - | - | - | DNP |
| Kemps, Cory | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Adams, Pio | 1-0 | 1 | DNP | - | - | - | - | - | 1-0 | - | - | - | - |
| Dolan, Andrew | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | evng | wmu | ul | nwla | txst | uca | shsu | sfa | mcn | lu | slu |
| Brown, Darrell | 2-1 | 2.5 | - | - | - | 0.5-3 | - | - | - | - | - | 2.0-8 | - |
| Knight, Rashar | 2-0 | 2.0 | - | - | 1.0-7 | - | - | - | - | - | 1.0-0 | - | - |
| Garner, Fernan | 1-1 | 1.5 | 1.0-6 | - | - | 0.5-3 | - | DNP | DNP | - | DNP | DNP | DNP |
| Vergenal, Siega | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - |
| Felder, Bobby | 1-0 | 1.0 | - | 1.0-11 | - | - | - | - | - | - | - | - | - |
| Lewis, Brian | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | 1.0-7 | - |
| Lumar, T.J. | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | - | - | - | - |
| Udot, Edet | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
| Kamauoha, Pa'a | 1-0 | 1.0 | - | - | - | - | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP |
| LeBlanc, Nick | 0-1 | 0.5 | - | - | DNP | DNP | DNP | DNP | - | 0.5-5 | DNP | - | - |
| Carter, Andrew | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | - | DNP | 0.5-5 | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | evng | wmu | ul | nwla | txst | uca | shsu | sfa | mcn | lu | slu |
| Elrod, Shawn | 8-4 | 10.0 | 1.5-7 | 1.5-2 | DNP | 2.0-2 | 1.5-5 | 1.0-5 | - | - | 1.0-1 | 1.0-2 | 0.5-0 |
| Udot, Edet | 5-1 | 5.5 | - | - | - | - | 2.0-6 | 1.0-1 | - | - | 2.0-2 | 0.5-1 | - |
| Brown, Darrell | 3-3 | 4.5 | - | - | - | 0.5-3 | - | 1.0-1 | - | - | - | 2.5-8 | 0.5-0 |
| Knight, Rashar | 3-2 | 4.0 | - | - | 2.5-9 | - | - | - | - | - | - | 1.0-1 | 0.5-1 |
| Felder, Bobby | 4-0 | 4.0 | - | 1.0-11 | 1.0-1 | - | - | - | - | - | 1.0-1 | 1.0-8 | - |
| Piper, Jordan | 2-4 | 4.0 | 0.5-1 | 0.5-1 | - | - | - | - | - | 1.0-1 | DNP | 1.0-1 | 1.0-1 |
| Vergenal, Siega | 2-3 | 3.5 | - | 0.5-1 | 1.0-8 | 1.0-4 | - | - | - | 0.5-0 | - | - | 0.5-1 |
| Kamauoha, Pa'a | 1-4 | 3.0 | 0.5-1 | - | 1.0-1 | 0.5-2 | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP |
| Carter, A.J. | 1-3 | 2.5 | - | - | 1.5-4 | - | - | - | - | - | - | 1.0-1 | - |
| Garner, Fernan | 1-3 | 2.5 | 1.0-6 | - | 0.5-0 | 0.5-3 | 0.5-3 | DNP | DNP | - | DNP | DNP | DNP |
| Whitfield, Gavi | 1-2 | 2.0 | - | - | 0.5-1 | 0.5-1 | - | - | 1.0-1 | - | - | - | - |
| Guidry, Kerry | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 2.0-8 | - |
| Bergeron, Stefa | 1-1 | 1.5 | - | - | - | 0.5-1 | 1.0-1 | - | - | - | - | - | - |
| Carter, Andrew | 1-1 | 1.5 | DNP | DNP | DNP | DNP | 1.0-1 | - | DNP | 0.5-5 | DNP | DNP | DNP |
| Walker, Mike | 1-1 | 1.5 | 1.0-1 | - | - | 0.5-2 | - | - | - | - | - | - | - |
| Bovie, Davin | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
| Lumar, T.J. | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | - | - | - | - |
| Madu, Chika | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
| Lewis, Brian | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | 1.0-7 | - |
| LeBlanc, Nick | 0-1 | 0.5 | - | - | DNP | DNP | DNP | DNP | - | 0.5-5 | DNP | - | - |
| Woods, Michael | 0-1 | 0.5 | - | 0.5-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Sanders, Brando | 0-1 | 0.5 | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hanberry, Jorda | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | evng | wmu | ul | nwla | txst | uca | shsu | sfa | mcn | lu | slu |
| Madu, Chika | 1355 | 68 | 114 | 176 | 97 | 138 | 107 | 113 | 304 | 104 | - | 134 |
| Washington, Mar | 735 | 63 | 52 | 104 | 78 | 48 | 117 | 64 | 31 | 44 | 92 | 42 |
| Caston, LaQuint | 707 | 137 | 33 | -9 | 28 | 60 | DNP | 63 | 30 | 94 | 177 | 94 |
| Warren, Joshua | 277 | 31 | 20 | 36 | 52 | 5 | 3 | 8 | 48 | 21 | 24 | 29 |
| Blair, Kenyad | 270 | 13 | 21 | 31 | 11 | 36 | 80 | 5 | 13 | 3 | 6 | 51 |
| Scelfo, Nick | 189 | 35 | 14 | 27 | - | 41 | 55 | DNP | - | - | - | 17 |
| Turner, Jesse | 184 | DNP | DNP | DNP | 7 | 2 | 19 | 33 | 14 | - | 86 | 23 |
| Felder, Bobby | 160 | 89 | 6 | 6 | 7 | - | -3 | -22 | 28 | -2 | 51 | - |
| Bolt, Demon | 147 | 7 | - | 4 | - | -2 | - | DNP | 33 | 29 | 44 | 32 |
| Nelson, Brad | 117 | 9 | - | 15 | 23 | - | 30 | 6 | - | - | 34 | DNP |
| Allen, Tyrie | 113 | 17 | 29 | 5 | 23 | 12 | - | 2 | - | - | 25 | - |
| Wynn, Andrew | 101 | - | - | - | - | - | 21 | DNP | - | 9 | 38 | 33 |
| Arcement, Jorda | 93 | - | - | - | 2 | - | 15 | DNP | - | 10 | 8 | 58 |
| Hanberry, Josh | 83 | 27 | 3 | - | - | - | - | - | 5 | 9 | 27 | 12 |
| Jones, Byron | 55 | - | - | - | 17 | - | 21 | DNP | 17 | DNP | - | - |
| Tate, Donovan | 54 | - | DNP | - | - | - | - | DNP | 41 | - | - | 13 |
| Hebert, Beaux | 47 | 17 | 14 | 1 | 9 | 6 | DNP | DNP | DNP | DNP | DNP | - |
| Watson, Darryl | 39 | - | DNP | - | - | DNP | - | DNP | - | 13 | 26 | - |
| Russell, Aldaro | 31 | 13 | 6 | 11 | - | - | - | 1 | DNP | DNP | DNP | DNP |
| Lumar, T.J. | 28 | - | 28 | - | - | - | - | - | - | - | - | - |
| Klann, Landry | 27 | DNP | DNP | DNP | DNP | DNP | 35 | - | -9 | DNP | DNP | 1 |
| Hilliard, Dalto | 27 | 21 | 4 | - | - | - | DNP | DNP | 2 | - | - | DNP |
| Richmond, Steph | 26 | 21 | DNP | DNP | 5 | DNP | DNP | - | - | - | - | DNP |
| Landry, Ben | 25 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | - | 25 |
| Nichols, Chucky | 13 | 4 | 9 | - | - | DNP | DNP | DNP | DNP | - | DNP | - |
| Johnson, Joshua | 13 | 13 | - | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
| Mayberry, Mark | 7 | 7 | - | - | - | - | - | DNP | - | DNP | DNP | DNP |
| TM | 6 | - | - | - | - | - | - | - | - | 6 | - | - |
| Anglin, Ryan | 3 | 3 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | - | - |
| Crawford, Marsh | 2 | - | - | - | - | - | - | DNP | - | - | 2 | - |
| Team | -18 | - | - | - | - | - | - | - | - | - | - | -18 |