Scoring Summary |
Nicholls (1-2) vs. Louisiana (2-1)
Date: Sep 17, 2011 Site: Lafayette, La. Stadium: Cajun Field Attendance: 28741
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nicholls | 14 | 0 | 7 | 0 | 21 |
| Louisiana | 14 | 7 | 7 | 10 | 38 |
| SCORING SUMMARY | NICH -UL | |||
| 1st | 09:24 | UL | Masson, Chris 1 yd run (Baer, Brett kick) | |
| 4 plays, 17 yards, TOP 1:21 | 0 - 7 | |||
| 06:42 | NICH | Washington, Marcus 10 yd run (Dolan, Andrew kick) | ||
| 5 plays, 54 yards, TOP 2:42 | 7 - 7 | |||
| 04:33 | UL | McGuire, Brad 1 yd run (Baer, Brett kick) | ||
| 5 plays, 49 yards, TOP 2:09 | 7 - 14 | |||
| 00:46 | NICH | Warren, Joshua 36 yd pass from Caston, LaQuintin (Dolan, Andrew kick) | ||
| 3 plays, 36 yards, TOP 0:22 | 14 - 14 | |||
| 2nd | 06:27 | UL | White, Melvin 68 yd blocked FG return (Baer, Brett kick) | |
| 14 - 21 | ||||
| 3rd | 13:23 | UL | Bentley, Dwight 41 yd interception return (Baer, Brett kick) | |
| 14 - 28 | ||||
| 09:00 | NICH | Washington, Marcus 9 yd pass from Caston, LaQuintin (Dolan, Andrew kick) | ||
| 3 plays, 7 yards, TOP 0:56 | 21 - 28 | |||
| 4th | 12:04 | UL | Baer, Brett 49 yd field goal | |
| 10 plays, 48 yards, TOP 4:16 | 21 - 31 | |||
| 05:50 | UL | Lawson, Javone 60 yd pass from Gautier, Blaine (Baer, Brett kick) | ||
| 1 play, 60 yards, TOP 0:11 | 21 - 38 | |||
|
Kickoff time: 6:08 pm End of Game: 9:10 pm Total elapsed time: 3:02 Referee: Kevin Stine Umpire: William Lee Linesman: Scott Petersen Line judge: Jeff Chandler Back judge: Brian McGready Field judge: Jamie Grant Side judge: Eduardo Balbis Scorer: Guy Rials Temperature: 86 Wind: SSW@6MPH Weather: SUNNY |
Team Statistics |
| Team Totals | NICH | UL |
| FIRST DOWNS | 14 | 12 |
| Rushing | 7 | 6 |
| Passing | 5 | 5 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 96 | 142 |
| Rushing Attempts | 41 | 41 |
| Average Per Rush | 2.3 | 3.5 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 153 | 170 |
| Yards Lost Rushing | 57 | 28 |
| NET YARDS PASSING | 129 | 138 |
| Completions-Attempts-Int | 11-22-1 | 7-15-1 |
| Average Per Attempt | 5.9 | 9.2 |
| Average Per Completion | 11.7 | 19.7 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 225 | 280 |
| Total offense plays | 63 | 56 |
| Average Gain Per Play | 3.6 | 5.0 |
| Fumbles: Number-Lost | 4-2 | 3-1 |
| Penalties: Number-Yards | 3-19 | 10-85 |
| PUNTS-YARDS | 7-315 | 7-240 |
| Average Yards Per Punt | 45.0 | 34.3 |
| Net Yards Per Punt | 39.7 | 34.7 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 4-245 | 7-441 |
| Average Yards Per Kickoff | 61.2 | 63.0 |
| Net Yards Per Kickoff | 36.8 | 37.9 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2--3-0 | 2-17-0 |
| Average Per Return | -1.5 | 8.5 |
| Kickoff returns: Number-Yds-TD | 7-176-0 | 3-78-0 |
| Average Per Return | 25.1 | 26.0 |
| Interceptions: Number-Yds-TD | 1-9-0 | 1-41-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-5-1 |
| Miscellaneous Yards | 0 | 76 |
| Possession Time | 34:16 | 25:44 |
| 1st Quarter | 5:41 | 9:19 |
| 2nd Quarter | 9:49 | 5:11 |
| 3rd Quarter | 9:49 | 5:11 |
| 4th Quarter | 8:57 | 6:03 |
| Third-Down Conversions | 3 of 15 | 3 of 12 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 2-2 |
| Touchdowns | 2-3 | 2-2 |
| Field goals | 0-3 | 0-2 |
| Sacks By: Number-Yards | 2-15 | 8-38 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nicholls-Washington, Marcus 1-0; Blair, Kenyad 1-1; Bowman, Brenton 1-1; Caston, LaQuintin 1-0. Louisiana-TEAM 1-0; Masson, Chris 1-1; Surgent, Darryl 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NICH | 1st | L46 | 00:00 | Punt | L46 | 11:24 | Fumble | 0-0 | 0:00 | ||
| NICH | 1st | N15 | 10:53 | Punt | N17 | 10:45 | Fumble | 1-2 | 0:08 | ||
| NICH | 1st | N46 | 09:24 | Kickoff | L00 | 06:42 | * | TOUCHDOWN | 5-54 | 2:42 | |
| NICH | 1st | N29 | 04:33 | Kickoff | N36 | 02:04 | Punt | 3-7 | 2:29 | ||
| NICH | 1st | L36 | 01:08 | Interception | L00 | 00:46 | * | TOUCHDOWN | 3-36 | 0:22 | |
| NICH | 2nd | N22 | 12:06 | Punt | L24 | 06:37 | Missed FG | 10-54 | 5:29 | ||
| NICH | 2nd | N17 | 06:27 | Kickoff | N33 | 03:13 | Punt | 5-16 | 3:14 | ||
| NICH | 2nd | N32 | 01:45 | Punt | N40 | 00:39 | Punt | 3-8 | 1:06 | ||
| NICH | 2nd | N19 | 00:00 | Punt | N19 | 00:00 | End of half | 0-0 | 0:00 | ||
| NICH | 3rd | N30 | 15:00 | Kickoff | N33 | 13:23 | Interception | 3-3 | 1:37 | ||
| NICH | 3rd | N47 | 13:23 | Kickoff | N44 | 10:55 | Punt | 3--3 | 2:28 | ||
| NICH | 3rd | L07 | 09:56 | Fumble | L00 | 09:00 | * | TOUCHDOWN | 3-7 | 0:56 | |
| NICH | 3rd | N18 | 06:08 | Punt | N47 | 01:20 | Punt | 7-29 | 4:48 | ||
| NICH | 4th | N27 | 12:04 | Kickoff | N28 | 10:07 | Punt | 3-1 | 1:57 | ||
| NICH | 4th | N08 | 07:52 | Punt | N10 | 06:01 | Punt | 3-2 | 1:51 | ||
| NICH | 4th | N29 | 05:50 | Kickoff | L26 | 00:41 | Downs | 12-45 | 5:09 | ||
| UL | 1st | L20 | 15:00 | Kickoff | L20 | 11:24 | Punt | 4-0 | 3:36 | ||
| UL | 1st | L46 | 11:24 | Fumble | L46 | 10:53 | Punt | 3-0 | 0:31 | ||
| UL | 1st | N17 | 10:45 | Fumble | N00 | 09:24 | * | TOUCHDOWN | 4-17 | 1:21 | |
| UL | 1st | N49 | 06:42 | Kickoff | N00 | 04:33 | * | TOUCHDOWN | 5-49 | 2:09 | |
| UL | 1st | L18 | 02:04 | Punt | L38 | 01:08 | Interception | 4-20 | 0:56 | ||
| UL | 1st | L28 | 00:46 | Kickoff | N33 | 12:06 | Punt | 7-39 | 3:40 | ||
| UL | 2nd | L32 | 06:37 | Missed FG | L32 | 06:27 | * | TOUCHDOWN | 0-0 | 0:10 | |
| UL | 2nd | L28 | 03:13 | Punt | L21 | 01:45 | Punt | 3--7 | 1:28 | ||
| UL | 2nd | L23 | 00:39 | Punt | L27 | 00:00 | Punt | 3-4 | 0:39 | ||
| UL | 3rd | N00 | 13:23 | Interception | N00 | 13:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UL | 3rd | L07 | 10:55 | Punt | L07 | 09:56 | Fumble | 3-0 | 0:59 | ||
| UL | 3rd | L39 | 09:00 | Kickoff | N44 | 06:08 | Punt | 6-17 | 2:52 | ||
| UL | 3rd | L20 | 01:20 | Punt | N32 | 12:04 | * | FIELD GOAL | 10-48 | 4:16 | |
| UL | 4th | L48 | 10:07 | Punt | N48 | 07:52 | Punt | 3-4 | 2:15 | ||
| UL | 4th | L40 | 06:01 | Punt | N00 | 05:50 | * | TOUCHDOWN | 1-60 | 0:11 | |
| UL | 4th | L26 | 00:41 | Downs | L25 | 00:00 | End of half | 1--1 | 0:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nicholls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:41 | 09:49 | 09:49 | 08:57 | 15:30 | 18:46 | 34:16 | ||
| 3rd Down Conversions | 1/2 | 0/4 | 1/4 | 1/5 | 1/6 | 2/9 | 3/15 | ||
| Average field position | N38 | N23 | N47 | N21 | N32 | N36 | N34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisiana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:19 | 05:11 | 05:11 | 06:03 | 14:30 | 11:14 | 25:44 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 2/4 | 0/2 | 1/6 | 2/6 | 3/12 | ||
| Average field position | L41 | L27 | L22 | L38 | L36 | L30 | L33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UL | 1st | L20 | 15:00 | Kickoff | L20 | 11:24 | Punt | 4-0 | 3:36 | ||
| NICH | 1st | L46 | 00:00 | Punt | L46 | 11:24 | Fumble | 0-0 | 0:00 | ||
| UL | 1st | L46 | 11:24 | Fumble | L46 | 10:53 | Punt | 3-0 | 0:31 | ||
| NICH | 1st | N15 | 10:53 | Punt | N17 | 10:45 | Fumble | 1-2 | 0:08 | ||
| UL | 1st | N17 | 10:45 | Fumble | N00 | 09:24 | * | TOUCHDOWN | 4-17 | 1:21 | |
| NICH | 1st | N46 | 09:24 | Kickoff | L00 | 06:42 | * | TOUCHDOWN | 5-54 | 2:42 | |
| UL | 1st | N49 | 06:42 | Kickoff | N00 | 04:33 | * | TOUCHDOWN | 5-49 | 2:09 | |
| NICH | 1st | N29 | 04:33 | Kickoff | N36 | 02:04 | Punt | 3-7 | 2:29 | ||
| UL | 1st | L18 | 02:04 | Punt | L38 | 01:08 | Interception | 4-20 | 0:56 | ||
| NICH | 1st | L36 | 01:08 | Interception | L00 | 00:46 | * | TOUCHDOWN | 3-36 | 0:22 | |
| UL | 1st | L28 | 00:46 | Kickoff | N33 | 12:06 | Punt | 7-39 | 3:40 | ||
| NICH | 2nd | N22 | 12:06 | Punt | L24 | 06:37 | Missed FG | 10-54 | 5:29 | ||
| UL | 2nd | L32 | 06:37 | Missed FG | L32 | 06:27 | * | TOUCHDOWN | 0-0 | 0:10 | |
| NICH | 2nd | N17 | 06:27 | Kickoff | N33 | 03:13 | Punt | 5-16 | 3:14 | ||
| UL | 2nd | L28 | 03:13 | Punt | L21 | 01:45 | Punt | 3--7 | 1:28 | ||
| NICH | 2nd | N32 | 01:45 | Punt | N40 | 00:39 | Punt | 3-8 | 1:06 | ||
| UL | 2nd | L23 | 00:39 | Punt | L27 | 00:00 | Punt | 3-4 | 0:39 | ||
| NICH | 2nd | N19 | 00:00 | Punt | N19 | 00:00 | End of half | 0-0 | 0:00 | ||
| NICH | 3rd | N30 | 15:00 | Kickoff | N33 | 13:23 | Interception | 3-3 | 1:37 | ||
| UL | 3rd | N00 | 13:23 | Interception | N00 | 13:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NICH | 3rd | N47 | 13:23 | Kickoff | N44 | 10:55 | Punt | 3--3 | 2:28 | ||
| UL | 3rd | L07 | 10:55 | Punt | L07 | 09:56 | Fumble | 3-0 | 0:59 | ||
| NICH | 3rd | L07 | 09:56 | Fumble | L00 | 09:00 | * | TOUCHDOWN | 3-7 | 0:56 | |
| UL | 3rd | L39 | 09:00 | Kickoff | N44 | 06:08 | Punt | 6-17 | 2:52 | ||
| NICH | 3rd | N18 | 06:08 | Punt | N47 | 01:20 | Punt | 7-29 | 4:48 | ||
| UL | 3rd | L20 | 01:20 | Punt | N32 | 12:04 | * | FIELD GOAL | 10-48 | 4:16 | |
| NICH | 4th | N27 | 12:04 | Kickoff | N28 | 10:07 | Punt | 3-1 | 1:57 | ||
| UL | 4th | L48 | 10:07 | Punt | N48 | 07:52 | Punt | 3-4 | 2:15 | ||
| NICH | 4th | N08 | 07:52 | Punt | N10 | 06:01 | Punt | 3-2 | 1:51 | ||
| UL | 4th | L40 | 06:01 | Punt | N00 | 05:50 | * | TOUCHDOWN | 1-60 | 0:11 | |
| NICH | 4th | N29 | 05:50 | Kickoff | L26 | 00:41 | Downs | 12-45 | 5:09 | ||
| UL | 4th | L26 | 00:41 | Downs | L25 | 00:00 | End of half | 1--1 | 0:41 | ||
Defensive Statistics |
| ## | Nicholls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Knight, Rashar | 6 | 3 | 9 | 2.5/9 | . | . | . | . | . | 1.0/7 | . |
| 33 | Piper, Jordan | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 51 | Kamauoha, Pa'a | 1 | 5 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 96 | Brown, Darrell | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 21 | Felder, Bobby | 4 | . | 4 | 1.0/1 | . | . | 1-9 | . | . | . | . |
| 7 | Vergenal, Siegan | 3 | 1 | 4 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 16 | Hanberry, Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Carter, A.J. | 2 | 1 | 3 | 1.5/4 | . | 1-0 | . | . | . | . | 1 |
| 95 | Udot, Edet | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | Madu, Chika | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | Lumar, T.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Lewis, Brian | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 92 | Garner, Fernandez | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 42 | Dewey, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Clement, Clint | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Bovie, Davin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Guidry, Kerry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Frazier, Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Whitfield, Gavin | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Louisiana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Kelley, Lance | 3 | 4 | 7 | 3.5/16 | . | . | . | . | . | 2.0/12 | 1 |
| 59 | Molbert, Jake | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 2 | Moten, Jemarlou | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 44 | Smith, Bernard | 3 | 2 | 5 | 1.5/8 | . | . | . | . | . | 0.5/4 | . |
| 90 | Dean, Derreck | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 38 | Johnson, Brando | 4 | . | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 30 | Gibson, Le'Marc | 3 | 1 | 4 | . | . | . | . | 1 | . | . | 1 |
| 53 | Tucker, Christo | 3 | 1 | 4 | 1.5/3 | 1 | . | . | . | . | 0.5/1 | . |
| 11 | Lewis-Buchanan, | 2 | 2 | 4 | 1.0/5 | . | 1-5 | . | 1 | . | 0.5/2 | . |
| 24 | Stokes, Lionel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | White, Melvin | 2 | 1 | 3 | 0.5/2 | 1 | 0-0 | . | . | . | 0.5/2 | . |
| 94 | Hamilton, Justi | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 81 | Anyama, Boris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Smith, Jelani | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Ringo, Christia | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 0.5/4 | . |
| 48 | Hebert, Andrew | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 36 | Gillis, Rodney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Hagans, Cordian | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 3 | Hill, Pierre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Gaddies, Tyrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Broadnax, Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Plouhar, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Bentley, Dwight | 1 | . | 1 | . | . | . | 1-41 | . | . | . | . |
| 8 | McGuire, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | McCray, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Thomas, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Stover, Hunter | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls: 5-Tate, Donovan, 8-Guidry, Kerry, 10-Nichols, Chucky, 11-Hebert, Beaux, 12-Bolt, Demon, 13-Lewis, Brian, 14-Allen, Tyrie, 15-Clement, Clint, 17-Nelson, Brad, 22-Jones, Byron, 24-Hilliard, Dalto, 27-Cobb, Byron, 28-Bovie, Davin, 29-Gibson, Jonatha, 31-Giglio, Nick, 35-Kemps, Cory, 36-Lumar, T.J., 38-Anglin, Ryan, 42-Dewey, Josh, 43-Bruno, Ryan, 46-Gisclair, Russ, 49-Bowman, Brenton, 53-Boudreaux, Ty, 54-Walker, Mike, 65-Knowles, Tyler, 73-Plaisance, Rafe, 75-Zeller, Ryan, 77-Cline, Calib, 81-Mayberry, Mark, 82-Hanberry, Josh, 83-Wynn, Andrew, 86-Watson, Darryl, 87-Russell, Aldaro, 88-Crawford, Marsh, 89-Dudley, Josh, 90-Whitfield, Gavi, 91-Frazier, Cole, 92-Garner, Fernan, 98-Dolan, Andrew. |
| Louisiana: 3-Hill, Pierre, 6-Walker, Robert, 8-McGuire, Brad, 9-Peoples, Harry, 10-Pettis, Larry, 13-Thomas, Brady, 15-Goodlett, Ross, 16-Aucoin, Dexter, 17-Gautier, Blaine, 20-Spikes, Aaron, 25-Gerami, Cooper, 28-Jackson, Marcus, 29-Bourque, Zach, 36-Gillis, Rodney, 40-Baer, Brett, 41-Thomas, Sean, 43-Broadnax, Jesse, 44-Smith, Bernard, 46-Harris, Alonzo, 48-Hebert, Andrew, 49-Rosenbalm, Matt, 51-Smith, Jelani, 59-Molbert, Jake, 62-Martin, Jarad, 64-Duhon, Ben, 70-Quave, Mykhael, 81-Anyama, Boris, 84-Robinson, Jamal, 85-Thompson, Ian, 86-Maxwell, Jacob, 92-Ringo, Christia, 93-Hagans, Cordian, 94-Hamilton, Justi, 95-Stover, Hunter, 96-McCray, Brandon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nicholls............ 14 0 7 0 - 21 Record: (1-2)
Louisiana........... 14 7 7 10 - 38 Record: (2-1)
Scoring Summary:
1st 09:24 UL - Masson, Chris 1 yd run (Baer, Brett kick), 4-17 1:21, NICH 0 - UL 7
06:42 NICH - Washington, Marcus 10 yd run (Dolan, Andrew kick), 5-54 2:42, NICH 7 - UL 7
04:33 UL - McGuire, Brad 1 yd run (Baer, Brett kick), 5-49 2:09, NICH 7 - UL 14
00:46 NICH - Warren, Joshua 36 yd pass from Caston, LaQuintin (Dolan, Andrew kick), 3-36 0:22, NICH 14 - UL 14
2nd 06:27 UL - White, Melvin 68 yd blocked FG return (Baer, Brett kick), , NICH 14 - UL 21
3rd 13:23 UL - Bentley, Dwight 41 yd interception return (Baer, Brett kick), , NICH 14 - UL 28
09:00 NICH - Washington, Marcus 9 yd pass from Caston, LaQuintin (Dolan, Andrew kick), 3-7 0:56, NICH 21 - UL 28
4th 12:04 UL - Baer, Brett 49 yd field goal, 10-48 4:16, NICH 21 - UL 31
05:50 UL - Lawson, Javone 60 yd pass from Gautier, Blaine (Baer, Brett kick), 1-60 0:11, NICH 21 - UL 38
NICH UL
FIRST DOWNS................... 14 12
RUSHES-YARDS (NET)............ 41-96 41-142
PASSING YDS (NET)............. 129 138
Passes Att-Comp-Int........... 22-11-1 15-7-1
TOTAL OFFENSE PLAYS-YARDS..... 63-225 56-280
Fumble Returns-Yards.......... 0-0 1-5
Punt Returns-Yards............ 2--3 2-17
Kickoff Returns-Yards......... 7-176 3-78
Interception Returns-Yards.... 1-9 1-41
Punts (Number-Avg)............ 7-45.0 7-34.3
Fumbles-Lost.................. 4-2 3-1
Penalties-Yards............... 3-19 10-85
Possession Time............... 34:16 25:44
Third-Down Conversions........ 3 of 15 3 of 12
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 2-3 2-2
Sacks By: Number-Yards........ 2-15 8-38
RUSHING: Nicholls-Washington, Marcus 16-95; Allen, Tyrie 2-5; Bolt, Demon
1-4; Hebert, Beaux 3-1; Caston, LaQuintin 19-minus 9. Louisiana-Harris, Alonzo
11-76; Gautier, Blaine 7-36; Griffin, Qyenda 10-28; Lawson, Javone 1-7; Spikes,
Aaron 2-4; Walker, Robert 1-3; McGuire, Brad 1-1; Peoples, Harry 1-1; TEAM
2-minus 4; Masson, Chris 5-minus 10.
PASSING: Nicholls-Caston, LaQuintin 8-16-1-100; Hebert, Beaux 3-6-0-29.
Louisiana-Masson, Chris 4-11-1-60; Gautier, Blaine 3-4-0-78.
RECEIVING: Nicholls-Blair, Kenyad 5-31; Scelfo, Nick 2-27; Warren, Joshua
1-36; Nelson, Brad 1-15; Russell, Aldaro 1-11; Washington, Marcus 1-9.
Louisiana-Lawson, Javone 2-71; Walker, Robert 1-27; Peoples, Harry 1-14; Pettis,
Larry 1-13; Joseph, Andrew 1-9; Robinson, Jamal 1-4.
INTERCEPTIONS: Nicholls-Felder, Bobby 1-9. Louisiana-Bentley, Dwight
1-41.
FUMBLES: Nicholls-Blair, Kenyad 1-1; Caston, LaQuintin 1-0; Washington,
Marcus 1-0; Bowman, Brenton 1-1. Louisiana-Masson, Chris 1-1; TEAM 1-0; Surgent,
Darryl 1-0.
Stadium: Cajun Field Attendance: 28741
Kickoff time: 6:08 pm End of Game: 9:10 pm Total elapsed time: 3:02
Officials: Referee: Kevin Stine; Umpire: William Lee; Linesman: Scott Petersen;
Line judge: Jeff Chandler; Back judge: Brian McGready; Field judge: Jamie Grant;
Side judge: Eduardo Balbis; Scorer: Guy Rials;
Temperature: 86 Wind: SSW@6MPH Weather: SUNNY
|
Play-by-Play Summary |
| NICHOLLS WINS TOSS;DEFERS;NICHOLLS KICKS OFF AND DEFENDS SOUTH GOAL | |||
| Nich | 1-10 | at Nich30 | NICH ball on NICH30. |
| Dolan, Andrew kickoff 70 yards to the UL0, touchback. | |||
| Ul | 1-10 | at Ul20 | Masson, Chris OR pass complete to Lawson, Javone for 11 yards to the UL31, 1ST DOWN UL (Madu, Chika;Hanberry, Jorda). |
| Ul | 1-10 | at Ul31 | PENALTY UL false start 5 yards to the UL26. |
| Ul | 1-15 | at Ul26 | Masson, Chris middle pass complete to Green, Ladarius for 26 yards to the NICH48, PENALTY UL holding (Huval, Andre) 10 yards to the UL16, NO PLAY. |
| Ul | 1-25 | at Ul16 | PENALTY UL false start (Quave, Daniel) 5 yards to the UL11. |
| Ul | 1-30 | at Ul11 | PENALTY UL delay of game (Masson, Chris) 5 yards to the UL6. |
| Ul | 1-35 | at Ul06 | Griffin, Qyenda rush up middle for loss of 2 yards to the UL4 (Knight, Rashar). |
| Ul | 2-37 | at Ul04 | Harris, Alonzo rush OL for 5 yards to the UL9 (Piper, Jordan). |
| Ul | 3-32 | at Ul09 | Harris, Alonzo rush AL for 11 yards to the UL20 (Lumar, T.J.). |
| Ul | 4-21 | at Ul20 | Baer, Brett punt 26 yards to the UL46, Bowman, Brenton return 0 yards to the UL46, fumble by Bowman, Brenton recovered by UL Moten, Jemarlou at UL46. |
| Drive: 4 plays, 0 yards, TOP 03:36 | |||
| Ul | 1-10 | at Ul46 | LOUISIANA drive start at 11:24. |
| Ul | 1-10 | at Ul46 | Masson, Chris OL pass incomplete to Surgent, Darryl. |
| Ul | 2-10 | at Ul46 | Masson, Chris OL pass incomplete to Surgent, Darryl. |
| Ul | 3-10 | at Ul46 | Masson, Chris DR pass incomplete to Joseph, Andrew. |
| Ul | 4-10 | at Ul46 | Baer, Brett punt 39 yards to the NICH15, downed. |
| Drive: 3 plays, 0 yards, TOP 00:31 | |||
| Nich | 1-10 | at Nich15 | NICHOLLS drive start at 10:53. |
| Nich | 1-10 | at Nich15 | Caston, LaQuint OR pass complete to Blair, Kenyad for 3 yards to the NICH18, fumble forced by White, Melvin, fumble by Blair, Kenyad recovered by UL Lewis-Buchanan, at NICH17, Lewis-Buchanan, for 5 yards to the NICH12. |
| Drive: 1 plays, 2 yards, TOP 00:08 | |||
| Ul | 1-10 | at Nich12 | LOUISIANA drive start at 10:45. |
| Ul | 1-10 | at Nich12 | Griffin, Qyenda rush up middle for 5 yards to the NICH7 (Knight, Rashar). |
