Alcorn State vs Nicholls (Mar 30, 2011)

 
News Box Score
 

2011 Nicholls Baseball
Alcorn State at Nicholls
Mar 30, 2011 at Thibodaux, LA (Ray E. Didier Field)

Alcorn State 1 (10-13)

Player  ab  r  h  rbi 
Joshua Powell rf  2  0  0  0 
   Kenny Rowan rf/cf  2  0  0  0 
Antolin Morales 3b/ss  3  0  0  0 
   Cole Vicars ph/2b  1  0  1  0 
Kilby Perdomo dh  3  0  1  0 
Eduardo Gonzalez 1b  2  1  0  0 
   Darryl Parks pr  0  0  0  0 
Alvin Jackson lf  3  0  1  0 
   Justin BArney lf  1  0  0  0 
Gabriel LeBron c  1  0  0  0 
   Stephen Loupe c  1  0  0  0 
   Harry Ferguson ph  1  0  0  0 
   John Dorsey c  1  0  0  0 
Ryan Akins 2b  3  0  1  1 
   Ryant piper 2b/ss  0  0  0  0 
Angle Rosa ss  1  0  0  0 
   Jordan Boston 3b  2  0  1  0 
Brandon Hollins cf  2  0  0  0 
   Jann Butler ph/rf  1  0  0  0 
Joseph Camp p  0  0  0  0 
   Brent Blaum p  0  0  0  0 
   Terrence Stubbs p  0  0  0  0 
   Chris Garza p  0  0  0  0 
Totals   30  1  5  1 

Nicholls 14 (10-14)

Player  ab  r  h  rbi 
Comer, Bear cf  4  2  2  0 
Jaramillo, Chase ss  3  2  3  2 
   Tisdale, Zach 2b  2  0  0  0 
Hill, Jeremy dh/p  4  1  0  1 
   Krol, Mace ph/dh  1  1  1  0 
Bergeron, Blake 1b  3  1  1  2 
   Faulk, Beau 1b  1  1  0  0 
Moseley, Scott rf  2  1  2  2 
   Barba, Mike pr/lf  2  2  2  1 
LeGrange, Michael lf  1  0  0  1 
   Culverson, Kasey ph/rf  2  0  0  0 
Lyons, Philip 2b  3  1  1  1 
   Eureste, Ray 2b/ss  1  0  1  1 
Dennis, Jason c  2  0  0  0 
   Persick, Kevin ph  1  0  1  0 
   Dufrene, Cody c  2  0  0  0 
Flores, Austin 3b  2  1  1  1 
   Wambsgans, Dustin pr/3b  2  1  0  1 
Delatte, Brad p  0  0  0  0 
   Norton, Ryan p  0  0  0  0 
   Arceneaux, Brian p  0  0  0  0 
   Poche, Corey p  0  0  0  0 
Totals   38  14  15  13 

Score by Innings                    R  H  E
-------------------------------------------
Alcorn State........ 000 000 100 -  1  5  6
Nicholls............ 322 402 10X - 14 15  1
-------------------------------------------
E - LeBron; Loupe; Akins; Rosa 3; Tisdale, Zac(3). DP - NICH 2. LOB - ASU 5; NICH 9. 2B - Jackson; Jaramillo, C 2(4); Barba, Mike(1). HBP - Jaramillo, C; Faulk, Beau; Culverson, K; Eureste, Ray. SF - Moseley, Sco(1); LeGrange, Mi(2); Wambsgans, D(1). SB - Comer, Bear(4); Jaramillo, C 2(7); Bergeron, Bl 2(5); Moseley, Sco(8); Lyons, Phili(1).

Alcorn State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Joseph Camp L  2.0  5  7  4  1  0  1  0  0  0  12  14  1  4  54 
Brent Blaum   2.0  4  4  3  0  1  1  0  1  0  9  11  3  2  41 
Terrence Stubbs   2.0  3  2  1  0  1  0  0  3  0  8  12  3  1  36 
Chris Garza   2.0  3  1  1  1  3  1  0  0  0  9  10  2  1  41 
 
Nicholls   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Delatte, Brad W,1-2  3.0  1  0  0  1  3  0  0  0  0  9  10  2  3  46 
Norton, Ryan   2.0  3  0  0  0  0  0  0  0  0  8  8  3  2  29 
Arceneaux, Brian   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  17 
Hill, Jeremy   2.0  1  1  0  1  3  1  0  0  0  8  9  2  1  39 
Poche, Corey   1.0  0  0  0  1  1  0  0  0  0  2  3  0  1  12 

WP - Camp; Blaum; Garza; Hill, Jeremy(2). HBP - by Blaum (Culverson, K); by Stubbs (Jaramillo, C); by Stubbs (Faulk, Beau); by Stubbs (Eureste, Ray). PB - Loupe. Inherited runners/scored: Blaum 2/2. Pitches/strikes: Camp 54/31; Blaum 41/24; Stubbs 36/24; Garza 41/26; Delatte, Bra 46/32; Norton, Ryan 29/16; Arceneaux, B 17/11; Hill, Jeremy 39/24; Poche, Corey 12/6.

Strikeouts - Powell; Rowan 2; Morales; Perdomo; Barney; Rosa; Hollins; Butler; Comer, Bear; Tisdale, Zac; Faulk, Beau; Lyons, Phili; Dufrene, Cod. Walks - Perdomo; Gonzalez 2; Comer, Bear 2.

Umpires - HP: Eric Becnel 1B: Danny Foret 3B: James Cottrell
Start: 6:00 pm Time: 2:32 Attendance: 323
Weather: 64 F, Cloudy, Wind NNW 12 MPH
Camp faced 2 batters in the 3rd.

 
Box Score
 

2011 Nicholls Baseball
Alcorn State at Nicholls
Mar 30, 2011 at Thibodaux, LA (Ray E. Didier Field)

Alcorn State 1 (10-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Joshua Powell rf  2  0  0  0  0  1  1  0  0 
   Kenny Rowan rf/cf  2  0  0  0  0  2  0  0  0 
Antolin Morales 3b/ss  3  0  0  0  0  1  1  4  0 
   Cole Vicars ph/2b  1  0  1  0  0  0  0  1  0 
Kilby Perdomo dh  3  0  1  0  1  1  0  0  1 
Eduardo Gonzalez 1b  2  1  0  0  2  0  9  0  1 
   Darryl Parks pr  0  0  0  0  0  0  0  0  0 
Alvin Jackson lf  3  0  1  0  0  0  2  2  1 
   Justin BArney lf  1  0  0  0  0  1  0  0  0 
Gabriel LeBron c  1  0  0  0  0  0  0  0  0 
   Stephen Loupe c  1  0  0  0  0  0  2  1  0 
   Harry Ferguson ph  1  0  0  0  0  0  0  0  0 
   John Dorsey c  1  0  0  0  0  0  3  0  0 
Ryan Akins 2b  3  0  1  1  0  0  1  2  0 
   Ryant piper 2b/ss  0  0  0  0  0  0  0  0  0 
Angle Rosa ss  1  0  0  0  0  1  0  0  0 
   Jordan Boston 3b  2  0  1  0  0  0  1  1  1 
Brandon Hollins cf  2  0  0  0  0  1  3  0  1 
   Jann Butler ph/rf  1  0  0  0  0  1  1  0  0 
Joseph Camp p  0  0  0  0  0  0  0  0  0 
   Brent Blaum p  0  0  0  0  0  0  0  0  0 
   Terrence Stubbs p  0  0  0  0  0  0  0  0  0 
   Chris Garza p  0  0  0  0  0  0  0  0  0 
Totals  30  1  5  1  3  9  24  11  5 
  

Nicholls 14 (10-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Comer, Bear cf  4  2  2  0  2  1  2  0  2 
Jaramillo, Chase ss  3  2  3  2  0  0  0  3  0 
   Tisdale, Zach 2b  2  0  0  0  0  1  0  1  2 
Hill, Jeremy dh/p  4  1  0  1  0  0  0  0  3 
   Krol, Mace ph/dh  1  1  1  0  0  0  0  0  0 
Bergeron, Blake 1b  3  1  1  2  0  0  5  0  0 
   Faulk, Beau 1b  1  1  0  0  0  1  2  0  0 
Moseley, Scott rf  2  1  2  2  0  0  1  1  0 
   Barba, Mike pr/lf  2  2  2  1  0  0  2  0  0 
LeGrange, Michael lf  1  0  0  1  0  0  1  0  0 
   Culverson, Kasey ph/rf  2  0  0  0  0  0  0  1  1 
Lyons, Philip 2b  3  1  1  1  0  1  2  3  1 
   Eureste, Ray 2b/ss  1  0  1  1  0  0  2  1  0 
Dennis, Jason c  2  0  0  0  0  0  3  0  0 
   Persick, Kevin ph  1  0  1  0  0  0  0  0  0 
   Dufrene, Cody c  2  0  0  0  0  1  6  0  0 
Flores, Austin 3b  2  1  1  1  0  0  1  0  0 
   Wambsgans, Dustin pr/3b  2  1  0  1  0  0  0  0  0 
Delatte, Brad p  0  0  0  0  0  0  0  0  0 
   Norton, Ryan p  0  0  0  0  0  0  0  0  0 
   Arceneaux, Brian p  0  0  0  0  0  0  0  0  0 
   Poche, Corey p  0  0  0  0  0  0  0  0  0 
Totals  38  14  15  13  2  5  27  10  9 

Score by Innings                    R  H  E
-------------------------------------------
Alcorn State........ 000 000 100 -  1  5  6
Nicholls............ 322 402 10X - 14 15  1
-------------------------------------------
E - LeBron; Loupe; Akins; Rosa 3; Tisdale, Zac(3). DP - NICH 2. LOB - ASU 5; NICH 9. 2B - Jackson; Jaramillo, C 2(4); Barba, Mike(1). HBP - Jaramillo, C; Faulk, Beau; Culverson, K; Eureste, Ray. SF - Moseley, Sco(1); LeGrange, Mi(2); Wambsgans, D(1). SB - Comer, Bear(4); Jaramillo, C 2(7); Bergeron, Bl 2(5); Moseley, Sco(8); Lyons, Phili(1).

Alcorn State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Joseph Camp L  2.0  5  7  4  1  0  1  0  0  0  12  14  1  4  54 
Brent Blaum   2.0  4  4  3  0  1  1  0  1  0  9  11  3  2  41 
Terrence Stubbs   2.0  3  2  1  0  1  0  0  3  0  8  12  3  1  36 
Chris Garza   2.0  3  1  1  1  3  1  0  0  0  9  10  2  1  41 
  
Nicholls   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Delatte, Brad W,1-2  3.0  1  0  0  1  3  0  0  0  0  9  10  2  3  46 
Norton, Ryan   2.0  3  0  0  0  0  0  0  0  0  8  8  3  2  29 
Arceneaux, Brian   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  17 
Hill, Jeremy   2.0  1  1  0  1  3  1  0  0  0  8  9  2  1  39 
Poche, Corey   1.0  0  0  0  1  1  0  0  0  0  2  3  0  1  12 

Win - Delatte, Bra (1-2). Loss - Camp (). Save - None. WP - Camp; Blaum; Garza; Hill, Jeremy(2). HBP - by Blaum (Culverson, K); by Stubbs (Jaramillo, C); by Stubbs (Faulk, Beau); by Stubbs (Eureste, Ray). PB - Loupe. Inherited runners/scored: Blaum 2/2. Pitches/strikes: Camp 54/31; Blaum 41/24; Stubbs 36/24; Garza 41/26; Delatte, Bra 46/32; Norton, Ryan 29/16; Arceneaux, B 17/11; Hill, Jeremy 39/24; Poche, Corey 12/6.

Umpires - HP: Eric Becnel 1B: Danny Foret 3B: James Cottrell
Start: 6:00 pm Time: 2:32 Attendance: 323
Weather: 64 F, Cloudy, Wind NNW 12 MPH
Camp faced 2 batters in the 3rd.

 
Composite Box Score
 

2011 Nicholls Baseball
Alcorn State at Nicholls - Composite Box Score
Mar 30, 2011 at Thibodaux, LA (Ray E. Didier Field)

Alcorn State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Powell rf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Rowan rf/cf  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
Morales 3b/ss  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  4  0 
Vicars ph/2b  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Perdomo dh  3  0  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
Gonzalez 1b  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  9  0  0 
Parks pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Jackson lf  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0 
Barney lf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
LeBron c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Loupe c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1 
Ferguson ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Dorsey c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0 
Akins 2b  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1 
Piper 2b/ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Rosa ss  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3 
Boston 3b  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Hollins cf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  3  0  0 
Butler ph/rf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0 
Camp p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Blaum p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Stubbs p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Garza p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   30  1  5  1  1  0  0  3  0  0  0  0  0  9  0  3  2  24  11  6 

Nicholls   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Comer, Bear cf  4  2  2  0  0  0  0  2  1  0  0  0  0  1  0  1  0  2  0  0 
Jaramillo, C ss  3  2  3  2  2  0  0  0  2  0  1  0  0  0  0  0  0  0  3  0 
Tisdale, Zac 2b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  1  1 
Hill, Jeremy dh/p  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Krol, Mace ph/dh  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Bergeron, Bl 1b  3  1  1  2  0  0  0  0  2  0  0  0  0  0  0  0  0  5  0  0 
Faulk, Beau 1b  1  1  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  2  0  0 
Moseley, Sco rf  2  1  2  2  0  0  0  0  1  0  0  0  1  0  0  0  0  1  1  0 
Barba, Mike pr/lf  2  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
LeGrange, Mi lf  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0 
Culverson, K ph/rf  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0 
Lyons, Phili 2b  3  1  1  1  0  0  0  0  1  0  0  0  0  1  0  1  0  2  3  0 
Eureste, Ray 2b/ss  1  0  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  1  0 
Dennis, Jaso c  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Persick, Kev ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Dufrene, Cod c  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  6  0  0 
Flores, Aust 3b  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Wambsgans, D pr/3b  2  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0 
Delatte, Bra p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Norton, Ryan p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Arceneaux, B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Poche, Corey p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   38  14  15  13  3  0  0  2  7  0  4  0  3  5  0  3  0  27  10  1 

Alcorn State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Joseph Camp L  2.0  5  7  4  1  0  1  0  0  0  12  14  1  4  54 
Brent Blaum   2.0  4  4  3  0  1  1  0  1  0  9  11  3  2  41 
Terrence Stubbs   2.0  3  2  1  0  1  0  0  3  0  8  12  3  1  36 
Chris Garza   2.0  3  1  1  1  3  1  0  0  0  9  10  2  1  41 
 
Nicholls   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Delatte, Brad W,1-2  3.0  1  0  0  1  3  0  0  0  0  9  10  2  3  46 
Norton, Ryan   2.0  3  0  0  0  0  0  0  0  0  8  8  3  2  29 
Arceneaux, Brian   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  17 
Hill, Jeremy   2.0  1  1  0  1  3  1  0  0  0  8  9  2  1  39 
Poche, Corey   1.0  0  0  0  1  1  0  0  0  0  2  3  0  1  12 

Umpires - HP: Eric Becnel 1B: Danny Foret 3B: James Cottrell
Start: 6:00 pm Time: 2:32 Attendance: 323
Weather: 64 F, Cloudy, Wind NNW 12 MPH
Camp faced 2 batters in the 3rd.

 
Play-by-Play
 

2011 Nicholls Baseball
Alcorn State at Nicholls
Mar 30, 2011 at Thibodaux, LA (Ray E. Didier Field)

Alcorn State starters: 19/rf Powell; 4/3b Morales; 3/dh Perdomo; 24/1b Gonzalez; 5/lf Jackson; 20/c LeBron; 10/2b Akins; 6/ss Rosa; 2/cf Hollins; 21/p Camp;

Nicholls starters: 22/cf Comer, Bear; 2/ss Jaramillo, C; 5/dh Hill, Jeremy; 38/1b Bergeron, Bl; 24/rf Moseley, Sco; 21/lf LeGrange, Mi; 19/2b Lyons, Phili; 11/c Dennis, Jaso; 1/3b Flores, Aust; 37/p Delatte, Bra;

Alcorn State 1st - Powell flied out to cf (1-1 BK). Morales grounded out to 2b (1-2 KBF). Perdomo walked (3-2 BSBBKFFB). Gonzalez lined out to rf (3-2 BBKFB). 0 runs, 0 hits, 0 errors, 1 LOB.

Nicholls 1st - Comer, Bear walked (3-2 BKBBKB). Jaramillo, C singled to right field (0-1 F); Comer, Bear advanced to second. Jaramillo, C stole second; Comer, Bear stole third. Hill, Jeremy reached on a fielding error by ss, RBI (2-1 BKB); Jaramillo, C advanced to third; Comer, Bear scored. Hill, Jeremy advanced to second on a wild pitch. Bergeron, Bl reached on a throwing error by ss, RBI (2-2 KFBFB); Hill, Jeremy advanced to third; Jaramillo, C scored. Bergeron, Bl stole second. Moseley, Sco flied out to lf, SAC, RBI (1-0 B); Bergeron, Bl out at third lf to 3b; Hill, Jeremy scored, unearned. LeGrange, Mi grounded out to 3b (3-0 BBB). 3 runs, 1 hit, 2 errors, 0 LOB.

Alcorn State 2nd - Jackson doubled to right center, out at third rf to ss to 3b (1-2 FBS). LeBron grounded out to ss (0-2 KS). Akins grounded out to 2b (1-2 KSB). 0 runs, 1 hit, 0 errors, 0 LOB.

Nicholls 2nd - Lyons, Phili singled to shortstop (1-1 BF). Lyons, Phili stole second, advanced to third on a throwing error by c. Dennis, Jaso grounded out to 3b (3-2 FKFBBB). Flores, Aust reached on a throwing error by ss, RBI, advanced to second (2-2 KBBK); Lyons, Phili scored, unearned. Comer, Bear grounded out to 2b (0-0); Flores, Aust advanced to third. Jaramillo, C doubled down the lf line, RBI (0-0); Flores, Aust scored, unearned. Jaramillo, C stole third. Hill, Jeremy grounded out to 3b (2-2 SBSBF). 2 runs, 2 hits, 2 errors, 1 LOB.

Alcorn State 3rd - Rosa struck out swinging (1-2 SBSS). Hollins struck out looking (1-2 KBKFFK). Powell struck out swinging (1-2 FKBS). 0 runs, 0 hits, 0 errors, 0 LOB.

Nicholls 3rd - Bergeron, Bl singled through the left side (3-1 BBBS). Moseley, Sco singled up the middle (0-1 S); Bergeron, Bl advanced to second. Blaum to p for Camp. Moseley, Sco stole second; Bergeron, Bl stole third. LeGrange, Mi flied out to rf, SAC, RBI (0-0); Moseley, Sco advanced to third; Bergeron, Bl scored. Lyons, Phili grounded out to 2b, RBI (0-0); Moseley, Sco scored. Dennis, Jaso lined out to cf (2-1 FBB). 2 runs, 2 hits, 0 errors, 0 LOB.

Alcorn State 4th - Norton, Ryan to p for Delatte, Bra. Morales popped up to 2b (1-0 B). Perdomo singled through the left side (3-2 BFBBS). Gonzalez popped up to lf (0-1 K). Jackson lined out to cf (1-0 B). 0 runs, 1 hit, 0 errors, 1 LOB.

Nicholls 4th - Rowan to rf for Powell. Morales to ss. Loupe to c for LeBron. Boston to 3b for Rosa. Flores, Aust singled through the right side (1-0 B). Wambsgans, D pinch ran for Flores, Aust. Comer, Bear singled to left field (2-2 KKBBF); Wambsgans, D advanced to second. Jaramillo, C doubled to right center, RBI (3-2 KBBFBF); Comer, Bear advanced to third; Wambsgans, D scored. Hill, Jeremy popped up to 3b (0-1 F). Bergeron, Bl grounded out to 3b, RBI (2-2 SBFB); Jaramillo, C advanced to third; Comer, Bear scored. Moseley, Sco singled to right field, RBI (2-0 BB); Jaramillo, C scored. Barba, Mike pinch ran for Moseley, Sco. Culverson, K pinch hit for LeGrange, Mi. Barba, Mike advanced to second on a wild pitch, advanced to third on a throwing error by c. Barba, Mike scored on a passed ball, unearned. Culverson, K hit by pitch (3-1 BBK). Lyons, Phili struck out looking (2-2 BBFFFK). 4 runs, 4 hits, 1 error, 1 LOB.

Alcorn State 5th - Barba, Mike to lf. Culverson, K to rf. Wambsgans, D to 3b. Loupe grounded out to 1b unassisted (2-2 KFBB). Akins singled to left field (0-0). Boston singled through the left side (3-1 BBKB); Akins advanced to second. Hollins grounded into double play ss to 2b to 1b (3-2 BFBBK); Boston out on the play. 0 runs, 2 hits, 0 errors, 1 LOB.

Nicholls 5th - Stubbs to p for Blaum. Persick, Kev pinch hit for Dennis, Jaso. Persick, Kev singled to shortstop (0-0). Wambsgans, D grounded out to ss (1-2 FKBF); Persick, Kev advanced to second. Comer, Bear singled through the left side, out at second lf to c to 2b (2-1 SBB); Persick, Kev advanced to third. Jaramillo, C hit by pitch (1-1 F). Hill, Jeremy lined out to cf (0-0). 0 runs, 2 hits, 0 errors, 2 LOB.

Alcorn State 6th - Faulk, Beau to 1b for Bergeron, Bl. Eureste, Ray to 2b for Lyons, Phili. Dufrene, Cod to c for Persick, Kev. Arceneaux, B to p for Norton, Ryan. Rowan struck out swinging (2-2 BKKBS). Morales struck out looking (2-2 KKBBFFK). Perdomo lined out to lf (2-2 BFBS). 0 runs, 0 hits, 0 errors, 0 LOB.

Nicholls 6th - Faulk, Beau hit by pitch (2-2 FBSFF). Barba, Mike singled to second base (1-1 BK); Faulk, Beau advanced to second. Culverson, K reached on a fielder's choice (1-0 B); Barba, Mike advanced to second on a throwing error by 2b; Faulk, Beau advanced to third. Eureste, Ray hit by pitch, RBI (1-1 K); Culverson, K advanced to second; Barba, Mike advanced to third; Faulk, Beau scored. Dufrene, Cod infield fly to 1b (0-0). Wambsgans, D flied out to lf, SAC, RBI (0-2 KF); Barba, Mike scored, unearned. Comer, Bear struck out looking (3-2 KBKBBK). 2 runs, 1 hit, 1 error, 2 LOB.

Alcorn State 7th - Tisdale, Zac to 2b for Jaramillo, C. Hill, Jeremy to p. Eureste, Ray to ss. / for Arceneaux, B. Gonzalez walked (3-1 BBSBB). Jackson popped up to lf (3-2 BBSKB). Ferguson pinch hit for Loupe. Ferguson reached on a fielding error by 2b (0-1 K); Gonzalez advanced to third. Akins reached on a fielder's choice, RBI (1-2 SSB); Ferguson out at second rf to ss; Gonzalez scored, unearned. Boston popped up to 1b (1-2 KBS). 1 run, 0 hits, 1 error, 1 LOB.

Nicholls 7th - Dorsey to c for Ferguson. Piper to 2b for Akins. Garza to p for Stubbs. Tisdale, Zac struck out looking (2-2 BKBFK). Krol, Mace pinch hit for Hill, Jeremy. Krol, Mace singled to right field (0-1 K). Faulk, Beau struck out swinging (2-2 SBFFBS). Krol, Mace advanced to second on a wild pitch. Barba, Mike doubled to left center, RBI (3-2 BBSFFBF); Krol, Mace scored. Culverson, K lined out to cf (1-0 B). 1 run, 2 hits, 0 errors, 1 LOB.

Alcorn State 8th - Krol, Mace to dh. Hill, Jeremy to p. Butler pinch hit for Hollins. Butler struck out looking (1-2 BKKK). Rowan struck out swinging (1-2 SSBS). Vicars pinch hit for Morales. Vicars singled to shortstop (1-2 KKB). Vicars advanced to second on a wild pitch. Perdomo struck out swinging (3-2 KBBKBS). 0 runs, 1 hit, 0 errors, 1 LOB.

Nicholls 8th - Rowan to cf. Vicars to 2b. Barney to lf for Jackson. Piper to ss. Butler to rf. Eureste, Ray singled up the middle (1-1 KB). Dufrene, Cod struck out swinging (1-2 SBFS). Wambsgans, D grounded out to 2b (1-2 KKB); Eureste, Ray advanced to second. Comer, Bear walked (3-2 BBBKKB). Tisdale, Zac popped up to rf (0-0). 0 runs, 1 hit, 0 errors, 2 LOB.

Alcorn State 9th - Poche, Corey to p for Hill, Jeremy. Gonzalez walked (3-2 BFBBFB). Parks pinch ran for Gonzalez. Barney struck out swinging (2-2 BBKSS). Dorsey grounded into double play 2b to ss to 1b (0-0); Parks out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2011 Nicholls Baseball
Alcorn State at Nicholls - Plate Appearance Breakdown
Mar 30, 2011 at Thibodaux, LA (Ray E. Didier Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Alcorn State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Powell rf  2  2  0  0  0  0  0  0  0-2  0-0  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  0  1 
Rowan rf/cf  2  2  0  0  0  0  0  0  0-1  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Morales 3b/ss  3  3  0  0  0  0  0  0  0-2  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  1 
Vicars ph/2b  1  1  1  0  0  0  0  0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0  0  0  0  0 
Perdomo dh  4  3  1  1  0  0  0  0  1-2  0-1  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  1  0  0  1 
Gonzalez 1b  4  2  0  2  0  0  0  0  0-2  0-0  0-0  0-2  0-2  0-1  2-2  0-0  0-0  0  1  0  0  2 
Parks pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Jackson lf  3  3  1  0  0  0  0  0  1-3  0-0  0-0  0-2  0-2  0-1  1-1  0-0  0-0  0  1  0  0  2 
Barney lf  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
LeBron c  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
Loupe c  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
Ferguson ph  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Dorsey c  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
Akins 2b  3  3  1  0  0  0  0  0  1-3  0-0  0-1  0-1  1-1  0-1  0-0  0-0  1-1  0  0  0  2  0 
Piper 2b/ss  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rosa ss  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Boston 3b  2  2  1  0  0  0  0  0  1-2  0-0  0-0  1-2  1-2  0-1  0-0  0-0  0-0  0  1  0  0  1 
Hollins cf  2  2  0  0  0  0  0  0  0-2  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  1  0  1  0 
Butler ph/rf  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Camp p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
