Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jaramillo, Chase | .349 | 57-57 | 235 | 41 | 82 | 7 | 3 | 3 | 35 | 104 | .443 | 14 | 3 | 37 | 9 | .390 | 2 | 4 | 15-21 | 107 | 187 | 18 | .942 |
| Hill, Jeremy | .302 | 57-57 | 225 | 30 | 68 | 10 | 0 | 1 | 38 | 81 | .360 | 14 | 0 | 32 | 5 | .337 | 4 | 0 | 2-5 | 40 | 5 | 0 | 1.000 |
| Moseley, Scott | .276 | 55-52 | 196 | 31 | 54 | 6 | 1 | 0 | 16 | 62 | .316 | 12 | 6 | 34 | 6 | .335 | 1 | 5 | 16-21 | 138 | 4 | 5 | .966 |
| Comer, Bear | .274 | 56-55 | 201 | 40 | 55 | 4 | 0 | 0 | 14 | 59 | .294 | 38 | 2 | 44 | 2 | .391 | 2 | 11 | 9-16 | 183 | 13 | 2 | .990 |
| Bergeron, Blake | .255 | 57-57 | 212 | 29 | 54 | 10 | 5 | 5 | 47 | 89 | .420 | 12 | 15 | 50 | 3 | .339 | 0 | 0 | 10-13 | 343 | 33 | 6 | .984 |
| ---------- | |||||||||||||||||||||||
| Barba, Mike | .357 | 27-6 | 28 | 12 | 10 | 1 | 1 | 0 | 2 | 13 | .464 | 3 | 1 | 9 | 0 | .438 | 0 | 1 | 3-3 | 15 | 1 | 0 | 1.000 |
| Culverson, Kasey | .344 | 26-4 | 32 | 11 | 11 | 1 | 0 | 0 | 3 | 12 | .375 | 3 | 1 | 5 | 0 | .417 | 0 | 1 | 3-4 | 11 | 1 | 2 | .857 |
| Eureste, Ray | .333 | 33-3 | 21 | 7 | 7 | 0 | 0 | 0 | 2 | 7 | .333 | 3 | 4 | 3 | 0 | .500 | 0 | 1 | 0-0 | 14 | 20 | 0 | 1.000 |
| Flores, Austin | .296 | 44-39 | 125 | 11 | 37 | 6 | 1 | 0 | 20 | 45 | .360 | 9 | 2 | 20 | 1 | .350 | 1 | 4 | 1-4 | 51 | 64 | 5 | .958 |
| Persick, Kevin | .286 | 7-0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LeGrange, Michael | .281 | 35-31 | 114 | 19 | 32 | 9 | 1 | 0 | 15 | 43 | .377 | 6 | 0 | 28 | 2 | .309 | 3 | 4 | 5-6 | 67 | 3 | 1 | .986 |
| Weibel, Evan | .250 | 13-3 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 1 | 1 | 0 | 1 | .357 | 0 | 0 | 0-0 | 35 | 1 | 0 | 1.000 |
| Dennis, Jason | .243 | 52-46 | 136 | 17 | 33 | 4 | 0 | 0 | 18 | 37 | .272 | 8 | 7 | 17 | 1 | .312 | 3 | 5 | 0-1 | 213 | 28 | 1 | .996 |
| Lyons, Philip | .233 | 40-32 | 103 | 16 | 24 | 3 | 0 | 0 | 6 | 27 | .262 | 12 | 1 | 28 | 2 | .319 | 0 | 0 | 3-3 | 52 | 79 | 6 | .956 |
| Faulk, Beau | .211 | 41-29 | 123 | 8 | 26 | 2 | 1 | 1 | 18 | 33 | .268 | 4 | 2 | 38 | 3 | .246 | 1 | 0 | 0-0 | 123 | 8 | 3 | .978 |
| Krol, Mace | .196 | 39-32 | 92 | 17 | 18 | 2 | 0 | 0 | 11 | 20 | .217 | 18 | 9 | 28 | 1 | .375 | 1 | 3 | 2-3 | 23 | 37 | 18 | .769 |
| Dufrene, Cody | .143 | 18-8 | 28 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .143 | 0 | 0 | 7 | 1 | .143 | 0 | 0 | 0-0 | 48 | 11 | 1 | .983 |
| Tisdale, Zach | .143 | 9-1 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 4 | 1 | 3 | 0 | .500 | 0 | 1 | 1-1 | 2 | 4 | 3 | .667 |
| Wambsgans, Dustin | .083 | 12-1 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 1 | 4 | 0 | .200 | 1 | 0 | 0-0 | 0 | 4 | 3 | .571 |
| Runnels, Wes | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Wisecarver, Mike | .000 | 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 21 | 1 | .960 |
| Torres, Dalton | .000 | 23-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 1 | .938 |
| Delaune, Dylan | .000 | 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
| Arceneaux, Brian | .000 | 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Shreve, Patrick | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| White, Donnie | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Baxter, Michael | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Poche, Corey | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Delatte, Brad | .000 | 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Norton, Ryan | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| Thurman, Connor | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Webster, Seth | .000 | 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 20 | 1 | .962 |
| Totals | .273 | 57-57 | 1911 | 295 | 522 | 65 | 13 | 10 | 251 | 643 | .336 | 162 | 57 | 390 | 37 | .345 | 19 | 40 | 70-101 | 1485 | 596 | 80 | .963 |
| Opponents | .308 | 57-57 | 1945 | 293 | 599 | 82 | 11 | 20 | 265 | 763 | .392 | 170 | 46 | 279 | 46 | .371 | 33 | 50 | 73-98 | 1477 | 671 | 107 | .953 |
| LOB - Team (421), Opp (466). DPs turned - Team (63), Opp (56). CI - Team (0), Opp (4). IBB - Team (3), Hill, J. 1, Faulk, B. 1, Jaramillo, C 1, Opp (1). Picked off - Moseley, S. 4, Hill, J. 3, Bergeron, B. 2, Dufrene, C. 1, Krol, M. 1, Comer, B. 1, Jaramillo, C 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Webster, Seth | 2.30 | 7-3 | 16-15 | 7 | 2/0 | 0 | 109.1 | 109 | 35 | 28 | 20 | 69 | 11 | 1 | 1 | 412 | .265 | 4 | 6 | 1 | 5 | 6 |
| Shreve, Patrick | 2.56 | 4-2 | 11-10 | 2 | 0/0 | 0 | 59.2 | 56 | 24 | 17 | 10 | 32 | 6 | 1 | 1 | 225 | .249 | 3 | 10 | 0 | 5 | 6 |
| Wisecarver, Mike | 4.83 | 4-6 | 17-14 | 1 | 1/0 | 0 | 82.0 | 102 | 54 | 44 | 29 | 36 | 17 | 2 | 1 | 317 | .322 | 3 | 5 | 1 | 7 | 9 |
| ---------- | ||||||||||||||||||||||
| Thurman, Connor | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| White, Donnie | 2.63 | 1-0 | 10-0 | 0 | 0/0 | 1 | 13.2 | 15 | 4 | 4 | 5 | 12 | 1 | 0 | 1 | 53 | .283 | 1 | 4 | 1 | 1 | 0 |
| Hill, Jeremy | 2.89 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 11 | 4 | 3 | 5 | 7 | 1 | 0 | 0 | 38 | .289 | 2 | 0 | 2 | 0 | 1 |
| Baxter, Michael | 3.00 | 1-0 | 11-0 | 0 | 0/0 | 0 | 9.0 | 14 | 9 | 3 | 3 | 7 | 3 | 1 | 0 | 40 | .350 | 2 | 1 | 1 | 2 | 0 |
| Delaune, Dylan | 4.54 | 3-2 | 22-0 | 0 | 0/0 | 2 | 33.2 | 38 | 22 | 17 | 14 | 16 | 6 | 0 | 2 | 131 | .290 | 3 | 3 | 1 | 2 | 4 |
| Torres, Dalton | 5.28 | 2-3 | 23-5 | 0 | 0/0 | 2 | 46.0 | 69 | 32 | 27 | 16 | 24 | 10 | 2 | 6 | 193 | .358 | 5 | 2 | 0 | 2 | 6 |
| Norton, Ryan | 5.82 | 0-0 | 12-0 | 0 | 0/0 | 0 | 17.0 | 27 | 11 | 11 | 8 | 9 | 4 | 0 | 1 | 76 | .355 | 2 | 1 | 1 | 0 | 1 |
| Delatte, Brad | 5.93 | 3-5 | 24-3 | 0 | 0/0 | 2 | 44.0 | 60 | 38 | 29 | 21 | 35 | 8 | 2 | 1 | 181 | .331 | 5 | 3 | 2 | 2 | 5 |
| Arceneaux, Brian | 6.27 | 2-7 | 14-10 | 0 | 0/0 | 0 | 56.0 | 73 | 45 | 39 | 31 | 22 | 13 | 2 | 3 | 216 | .338 | 8 | 8 | 0 | 5 | 9 |
| Poche, Corey | 8.16 | 1-1 | 13-0 | 0 | 0/0 | 0 | 14.1 | 23 | 15 | 13 | 8 | 9 | 2 | 0 | 3 | 58 | .397 | 0 | 3 | 0 | 2 | 3 |
| Totals | 4.27 | 28-29 | 57-57 | 10 | 3/0 | 7 | 495.0 | 599 | 293 | 235 | 170 | 279 | 82 | 11 | 20 | 1945 | .308 | 38 | 46 | 10 | 33 | 50 |
| Opponents | 3.89 | 29-28 | 57-57 | 6 | 2/2 | 14 | 492.1 | 522 | 295 | 213 | 162 | 390 | 65 | 13 | 10 | 1911 | .273 | 59 | 57 | 6 | 19 | 40 |
| PB - Team (7), Dennis, J. 5, Dufrene, C. 2, Opp (12). Pickoffs - Team (2), Wisecarver,M 1, Dennis, J. 1, Opp (12). SBA/ATT - Dennis, J. (55-71), Webster, S. (17-22), Dufrene, C. (16-21), Wisecarver,M (15-21), Shreve, P. (12-14), Arceneaux, B (8-12), Torres, D. (8-10), Baxter, M. (5-6), Delaune, D. (3-5), Delatte, B. (2-3), Norton, R. (2-3), Weibel, E. (2-2), Hill, J. (0-1), White, D. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hill, Jeremy | 45 | 40 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Weibel, Evan | 36 | 35 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Eureste, Ray | 34 | 14 | 20 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Barba, Mike | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Norton, Ryan | 9 | 3 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Delatte, Brad | 9 | 1 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Poche, Corey | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| White, Donnie | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Baxter, Michael | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Dennis, Jason | 242 | 213 | 28 | 1 | .996 | 6 | 55 | 16 | .775 | 5 | 0 |
| Comer, Bear | 198 | 183 | 13 | 2 | .990 | 2 | 0 | 0 | --- | 0 | 0 |
| LeGrange, Michael | 71 | 67 | 3 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Bergeron, Blake | 382 | 343 | 33 | 6 | .984 | 45 | 0 | 0 | --- | 0 | 0 |
| Dufrene, Cody | 60 | 48 | 11 | 1 | .983 | 0 | 16 | 5 | .762 | 2 | 0 |
| Faulk, Beau | 134 | 123 | 8 | 3 | .978 | 13 | 0 | 0 | --- | 0 | 0 |
| Moseley, Scott | 147 | 138 | 4 | 5 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Webster, Seth | 26 | 5 | 20 | 1 | .962 | 3 | 17 | 5 | .773 | 0 | 0 |
| Wisecarver, Mike | 25 | 3 | 21 | 1 | .960 | 2 | 15 | 6 | .714 | 0 | 0 |
| Flores, Austin | 120 | 51 | 64 | 5 | .958 | 13 | 0 | 0 | --- | 0 | 0 |
| Lyons, Philip | 137 | 52 | 79 | 6 | .956 | 25 | 0 | 0 | --- | 0 | 0 |
| Jaramillo, Chase | 312 | 107 | 187 | 18 | .942 | 48 | 0 | 0 | --- | 0 | 0 |
| Torres, Dalton | 16 | 2 | 13 | 1 | .938 | 2 | 8 | 2 | .800 | 0 | 0 |
| Delaune, Dylan | 11 | 1 | 9 | 1 | .909 | 0 | 3 | 2 | .600 | 0 | 0 |
| Arceneaux, Brian | 9 | 1 | 7 | 1 | .889 | 0 | 8 | 4 | .667 | 0 | 0 |
| Shreve, Patrick | 8 | 1 | 6 | 1 | .875 | 0 | 12 | 2 | .857 | 0 | 0 |
| Culverson, Kasey | 14 | 11 | 1 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Krol, Mace | 78 | 23 | 37 | 18 | .769 | 4 | 0 | 0 | --- | 0 | 0 |
| Tisdale, Zach | 9 | 2 | 4 | 3 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| Wambsgans, Dustin | 7 | 0 | 4 | 3 | .571 | 1 | 0 | 0 | --- | 0 | 0 |
| Thurman, Connor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Persick, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Runnels, Wes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2161 | 1485 | 596 | 80 | .963 | 63 | 73 | 25 | .745 | 7 | 0 |
| Opponents | 2255 | 1477 | 671 | 107 | .953 | 56 | 70 | 31 | .693 | 12 | 4 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Nicholls | 37 | 25 | 31 | 39 | 39 | 38 | 35 | 28 | 21 | 2 | 295 | Opponents | 34 | 16 | 40 | 38 | 36 | 31 | 41 | 30 | 23 | 4 | 293 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-6 | 0-5 | 2-4 | 5-6 | 3-0 | 3-2 | 6-2 | 2-2 | 0-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-0 | 10-0 | 8-2 | 1-3 | 1-6 | 0-2 | 0-1 | 1-3 | 0-2 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-4 | 14-5 | 19-5 | 20-6 | 20-8 | 21-3 | 21-1 | 21-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-12 | 5-14 | 5-19 | 4-19 | 5-19 | 4-22 | 3-22 | 2-24 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-13 | 9-10 | 4-5 | 4-4 | 3-2 | 3-4 | 3-4 | 3-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 14132 | 31 | 455 |
| AWAY | 30650 | 26 | 1178 |
| TOTAL | 44782 | 57 | 785 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jaramillo, Chase | .360 | 33-33 | 136 | 21 | 49 | 2 | 2 | 1 | 19 | 58 | .426 | 8 | 1 | 23 | 4 | .395 | 2 | 3 | 8-12 | 59 | 102 | 8 | .953 |
| Hill, Jeremy | .294 | 33-33 | 126 | 14 | 37 | 5 | 0 | 1 | 22 | 45 | .357 | 12 | 0 | 23 | 2 | .348 | 3 | 0 | 0-2 | 15 | 3 | 0 | 1.000 |
| Moseley, Scott | .278 | 31-30 | 115 | 17 | 32 | 2 | 1 | 0 | 9 | 36 | .313 | 5 | 3 | 25 | 4 | .325 | 0 | 3 | 9-11 | 82 | 2 | 2 | .977 |
| Comer, Bear | .264 | 33-33 | 125 | 23 | 33 | 4 | 0 | 0 | 10 | 37 | .296 | 16 | 0 | 28 | 1 | .345 | 1 | 9 | 5-9 | 110 | 5 | 1 | .991 |
| Bergeron, Blake | .238 | 33-33 | 126 | 14 | 30 | 5 | 3 | 0 | 18 | 41 | .325 | 5 | 9 | 31 | 3 | .314 | 0 | 0 | 6-8 | 219 | 17 | 3 | .987 |
| Dennis, Jason | .222 | 32-30 | 90 | 14 | 20 | 1 | 0 | 0 | 10 | 21 | .233 | 7 | 5 | 13 | 1 | .311 | 1 | 3 | 0-0 | 143 | 17 | 1 | .994 |
| ---------- | |||||||||||||||||||||||
| Culverson, Kasey | .400 | 14-0 | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| Eureste, Ray | .357 | 21-3 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | .357 | 2 | 3 | 2 | 0 | .526 | 0 | 1 | 0-0 | 6 | 15 | 0 | 1.000 |
| Barba, Mike | .333 | 15-5 | 21 | 7 | 7 | 0 | 1 | 0 | 0 | 9 | .429 | 3 | 1 | 7 | 0 | .440 | 0 | 1 | 3-3 | 11 | 1 | 0 | 1.000 |
| Lyons, Philip | .279 | 24-19 | 61 | 9 | 17 | 3 | 0 | 0 | 5 | 20 | .328 | 9 | 1 | 14 | 2 | .380 | 0 | 0 | 1-1 | 27 | 54 | 3 | .964 |
| Flores, Austin | .277 | 23-21 | 65 | 5 | 18 | 4 | 0 | 0 | 11 | 22 | .338 | 6 | 1 | 10 | 1 | .347 | 0 | 4 | 0-3 | 23 | 33 | 3 | .949 |
| LeGrange, Michael | .275 | 22-22 | 80 | 10 | 22 | 5 | 1 | 0 | 6 | 29 | .363 | 2 | 0 | 21 | 1 | .286 | 2 | 3 | 4-5 | 46 | 2 | 1 | .980 |
| Wambsgans, Dustin | .250 | 4-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Faulk, Beau | .169 | 21-14 | 59 | 0 | 10 | 0 | 0 | 0 | 8 | 10 | .169 | 2 | 1 | 21 | 1 | .210 | 0 | 0 | 0-0 | 57 | 3 | 2 | .968 |
| Krol, Mace | .109 | 20-17 | 46 | 8 | 5 | 0 | 0 | 0 | 3 | 5 | .109 | 11 | 6 | 11 | 0 | .349 | 0 | 3 | 1-2 | 14 | 19 | 10 | .767 |
| Dufrene, Cody | .000 | 8-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 22 | 5 | 1 | .964 |
| Persick, Kevin | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tisdale, Zach | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 1 | 2 | .333 |
| Weibel, Evan | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Arceneaux, Brian | .000 | 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Norton, Ryan | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Poche, Corey | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Delatte, Brad | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| White, Donnie | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Wisecarver, Mike | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 1 | .938 |
| Torres, Dalton | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Baxter, Michael | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Delaune, Dylan | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| Webster, Seth | .000 | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 16 | 0 | 1.000 |
| Shreve, Patrick | .000 | 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Totals | .265 | 33-33 | 1093 | 153 | 290 | 31 | 8 | 2 | 122 | 343 | .314 | 89 | 32 | 236 | 21 | .336 | 9 | 31 | 38-57 | 855 | 331 | 40 | .967 |
| Opponents | .304 | 33-33 | 1119 | 174 | 340 | 43 | 6 | 10 | 161 | 425 | .380 | 96 | 27 | 160 | 21 | .367 | 20 | 30 | 45-55 | 856 | 392 | 70 | .947 |
| LOB - Team (248), Opp (263). DPs turned - Team (34), Opp (33). CI - Team (0), Opp (3). IBB - Team (3), Jaramillo, C 1, Faulk, B. 1, Hill, J. 1. Picked off - Hill, J. 2, Comer, B. 1, Moseley, S. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Webster, Seth | 2.48 | 6-2 | 11-11 | 6 | 1/0 | 0 | 87.0 | 84 | 26 | 24 | 14 | 54 | 9 | 1 | 1 | 322 | .261 | 2 | 5 | 1 | 4 | 4 |
| Wisecarver, Mike | 4.28 | 2-5 | 11-10 | 1 | 1/0 | 0 | 61.0 | 70 | 36 | 29 | 24 | 26 | 9 | 2 | 1 | 233 | .300 | 2 | 4 | 1 | 6 | 7 |
| Arceneaux, Brian | 6.75 | 1-6 | 9-8 | 0 | 0/0 | 0 | 38.2 | 53 | 34 | 29 | 21 | 11 | 10 | 2 | 2 | 149 | .356 | 6 | 8 | 0 | 4 | 8 |
