Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jaramillo, Chase | 21 | 7 | - | - | 28 |
| Hill, Jeremy | 17 | 4 | 1 | - | 22 |
| Bergeron, Blake | 12 | 3 | - | - | 15 |
| Comer, Bear | 11 | 2 | 1 | - | 14 |
| Moseley, Scott | 8 | 5 | - | - | 13 |
| LeGrange, Michael | 9 | - | - | - | 9 |
| Flores, Austin | 5 | 3 | - | - | 8 |
| Dennis, Jason | 7 | 1 | - | - | 8 |
| Faulk, Beau | 5 | - | - | - | 5 |
| Lyons, Philip | 5 | - | - | - | 5 |
| Culverson, Kasey | 1 | 1 | - | - | 2 |
| Barba, Mike | 2 | - | - | - | 2 |
| Krol, Mace | 1 | 1 | - | - | 2 |
| TEAM | 104 | 27 | 2 | - | 133 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Bergeron, Blake | 9 | 3 | - | 1 | 13 |
| Hill, Jeremy | 5 | 2 | - | - | 7 |
| Jaramillo, Chase | 4 | - | 1 | 1 | 6 |
| Flores, Austin | 5 | - | - | - | 5 |
| Faulk, Beau | 2 | 2 | - | - | 4 |
| Moseley, Scott | 3 | - | - | - | 3 |
| Dennis, Jason | 2 | 1 | - | - | 3 |
| LeGrange, Michael | 1 | - | 1 | - | 2 |
| Krol, Mace | 1 | - | - | - | 1 |
| Comer, Bear | - | 1 | - | - | 1 |
| TEAM | 32 | 9 | 2 | 2 | 45 |
| HITTING STREAKS | Longest | Current |
| Jaramillo, Chase | 14 | 1 |
| Moseley, Scott | 9 | 1 |
| Hill, Jeremy | 8 | - |
| Comer, Bear | 8 | 8 |
| LeGrange, Michael | 7 | - |
| Dennis, Jason | 7 | - |
| Barba, Mike | 6 | - |
| Faulk, Beau | 6 | 2 |
| Flores, Austin | 5 | 1 |
| Krol, Mace | 4 | 1 |
| Lyons, Philip | 4 | 3 |
| Bergeron, Blake | 4 | 2 |
| Culverson, Kasey | 3 | 1 |
| Dufrene, Cody | 2 | - |
| Eureste, Ray | 2 | - |
| Weibel, Evan | 2 | 2 |
| Persick, Kevin | 2 | - |
| Wambsgans, Dustin | 1 | - |
| Tisdale, Zach | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Comer, Bear | 22 | 22 |
| Jaramillo, Chase | 21 | 1 |
| Hill, Jeremy | 13 | - |
| LeGrange, Michael | 11 | - |
| Moseley, Scott | 9 | 1 |
| Flores, Austin | 9 | 1 |
| Dennis, Jason | 8 | 3 |
| Bergeron, Blake | 8 | 2 |
| Krol, Mace | 7 | 1 |
| Faulk, Beau | 6 | 2 |
| Barba, Mike | 6 | - |
| Lyons, Philip | 5 | 3 |
| Eureste, Ray | 4 | - |
| Culverson, Kasey | 3 | 1 |
| Persick, Kevin | 2 | - |
| Weibel, Evan | 2 | 2 |
| Tisdale, Zach | 2 | - |
| Dufrene, Cody | 2 | - |
| Wambsgans, Dustin | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jaramillo, Chase | 57 | . | . | . | . | . | 57 | . | . | . | . | . | 1 | 55 | 1 | . | . | . | . | . | . | |
| Hill, Jeremy | 57 | . | . | . | . | . | . | 23 | . | . | . | 34 | . | . | 51 | 2 | 4 | . | . | . | . | |
| Bergeron, Blake | 57 | . | . | 43 | . | 6 | . | . | . | . | . | 8 | . | . | 1 | 47 | 1 | 8 | . | . | . | |
| Comer, Bear | 55 | . | . | . | . | . | . | . | 55 | . | . | . | 52 | 1 | . | . | . | . | . | . | 2 | |
| Moseley, Scott | 52 | . | . | . | . | . | . | . | 2 | 50 | . | . | . | . | 4 | . | 43 | 3 | 2 | . | . | |
| Dennis, Jason | 46 | . | 46 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 46 | . | |
| Flores, Austin | 39 | . | . | . | 22 | 17 | . | . | . | . | . | . | . | . | . | . | . | 10 | . | . | 29 | |
| Lyons, Philip | 32 | . | . | . | 32 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 10 | . | 20 | |
| Krol, Mace | 32 | . | . | . | . | 32 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 29 | 1 | . | |
| LeGrange, Michael | 31 | . | . | . | . | . | . | 26 | . | 5 | . | . | . | 1 | . | 1 | . | 28 | 1 | . | . | |
| Faulk, Beau | 29 | . | . | 14 | . | . | . | . | . | . | . | 15 | . | . | . | 7 | 8 | 4 | 10 | . | . | |
| Webster, Seth | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wisecarver, Mike | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Shreve, Patrick | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Arceneaux, Brian | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dufrene, Cody | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 | . | |
| Barba, Mike | 6 | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | 1 | 3 | . | 2 | |
| Torres, Dalton | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Culverson, Kasey | 4 | . | . | . | . | . | . | 2 | . | 2 | . | . | 3 | . | . | . | . | 1 | . | . | . | |
| Delatte, Brad | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Weibel, Evan | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
| Eureste, Ray | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Tisdale, Zach | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Wambsgans, Dustin | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Hill, Jeremy/NICH | .500 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Dennis, Jason/NICH | .243 | 42 | 107 | 16 | 26 | 3 | 0 | 0 | 16 | 29 | .271 | 7 | 5 | 12 | 1 | .311 | 3 | 4 | 0-0 | 180 | 23 | 1 | .995 |
| c | Weibel, Evan/NICH | .182 | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 1 | 0 | 1 | .308 | 0 | 0 | 0-0 | 34 | 1 | 0 | 1.000 |
| c | Dufrene, Cody/NICH | .095 | 15 | 21 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 0 | 0 | 4 | 1 | .095 | 0 | 0 | 0-0 | 42 | 8 | 1 | .980 |
| 1b | Tisdale, Zach/NICH | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Bergeron, Blake/NICH | .270 | 35 | 126 | 17 | 34 | 6 | 4 | 3 | 33 | 57 | .452 | 7 | 9 | 25 | 2 | .352 | 0 | 0 | 7-9 | 271 | 17 | 3 | .990 |
| 1b | Faulk, Beau/NICH | .229 | 14 | 48 | 2 | 11 | 0 | 0 | 0 | 7 | 11 | .229 | 2 | 1 | 11 | 0 | .275 | 0 | 0 | 0-0 | 102 | 7 | 3 | .973 |
| 2b | Eureste, Ray/NICH | .333 | 23 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 1 | 2 | 3 | 0 | .467 | 0 | 1 | 0-0 | 7 | 14 | 0 | 1.000 |
| 2b | Flores, Austin/NICH | .271 | 22 | 59 | 7 | 16 | 4 | 1 | 0 | 11 | 22 | .373 | 4 | 1 | 10 | 0 | .328 | 0 | 3 | 1-2 | 35 | 35 | 3 | .959 |
| 2b | Lyons, Philip/NICH | .263 | 26 | 76 | 11 | 20 | 3 | 0 | 0 | 6 | 23 | .303 | 8 | 0 | 19 | 1 | .333 | 0 | 0 | 3-3 | 43 | 66 | 4 | .965 |
| 2b | Tisdale, Zach/NICH | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| 3b | Flores, Austin/NICH | .303 | 14 | 33 | 2 | 10 | 0 | 0 | 0 | 5 | 10 | .303 | 1 | 1 | 6 | 1 | .343 | 0 | 0 | 0-2 | 6 | 13 | 2 | .905 |
| 3b | Bergeron, Blake/NICH | .300 | 5 | 20 | 5 | 6 | 2 | 1 | 0 | 2 | 10 | .500 | 0 | 1 | 6 | 1 | .333 | 0 | 0 | 2-2 | 3 | 7 | 2 | .833 |
| 3b | Krol, Mace/NICH | .176 | 32 | 74 | 14 | 13 | 2 | 0 | 0 | 7 | 15 | .203 | 17 | 7 | 21 | 1 | .378 | 0 | 3 | 2-3 | 19 | 33 | 17 | .754 |
| 3b | Wambsgans, Dustin/NICH | .000 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 3 | 0 | .182 | 1 | 0 | 0-0 | 0 | 4 | 3 | .571 |
| 3b | Tisdale, Zach/NICH | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .600 | 0 | 1 | 0-0 | 0 | 3 | 2 | .600 |
| ss | Eureste, Ray/NICH | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| ss | Jaramillo, Chase/NICH | .373 | 46 | 185 | 37 | 69 | 6 | 3 | 3 | 33 | 90 | .486 | 12 | 3 | 26 | 7 | .416 | 2 | 4 | 14-20 | 81 | 142 | 14 | .941 |
| ss | Flores, Austin/NICH | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Barba, Mike/NICH | .350 | 10 | 20 | 4 | 7 | 1 | 1 | 0 | 1 | 10 | .500 | 2 | 0 | 7 | 0 | .409 | 0 | 1 | 2-2 | 14 | 1 | 0 | 1.000 |
| of | Moseley, Scott/NICH | .288 | 44 | 156 | 25 | 45 | 4 | 1 | 0 | 12 | 51 | .327 | 8 | 4 | 29 | 3 | .337 | 1 | 2 | 13-15 | 110 | 4 | 4 | .966 |
| of | Hill, Jeremy/NICH | .268 | 15 | 56 | 9 | 15 | 1 | 0 | 1 | 11 | 19 | .339 | 3 | 0 | 8 | 1 | .305 | 0 | 0 | 0-1 | 26 | 2 | 0 | 1.000 |
| of | LeGrange, Michael/NICH | .267 | 35 | 105 | 17 | 28 | 8 | 1 | 0 | 14 | 38 | .362 | 6 | 0 | 27 | 1 | .298 | 3 | 4 | 5-6 | 64 | 3 | 1 | .985 |
| of | Comer, Bear/NICH | .265 | 45 | 162 | 32 | 43 | 4 | 0 | 0 | 11 | 47 | .290 | 30 | 0 | 35 | 2 | .378 | 1 | 9 | 6-13 | 144 | 9 | 1 | .994 |
| of | Culverson, Kasey/NICH | .200 | 13 | 20 | 7 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 2 | 0 | 2 | 0 | .273 | 0 | 1 | 2-2 | 9 | 1 | 2 | .833 |
| dh | Culverson, Kasey/NICH | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hill, Jeremy/NICH | .333 | 31 | 123 | 17 | 41 | 7 | 0 | 0 | 16 | 48 | .390 | 9 | 0 | 19 | 2 | .373 | 2 | 0 | 2-4 | 0 | 0 | 0 | .000 |
| dh | Bergeron, Blake/NICH | .300 | 7 | 20 | 3 | 6 | 1 | 0 | 1 | 5 | 10 | .500 | 3 | 4 | 8 | 0 | .481 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Faulk, Beau/NICH | .194 | 9 | 31 | 3 | 6 | 1 | 0 | 0 | 6 | 7 | .226 | 1 | 0 | 8 | 2 | .219 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LeGrange, Michael/NICH | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Krol, Mace/NICH | .600 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eureste, Ray/NICH | .500 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Persick, Kevin/NICH | .400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Culverson, Kasey/NICH | .375 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 1 | 3 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wambsgans, Dustin/NICH | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Barba, Mike/NICH | .200 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Faulk, Beau/NICH | .000 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .091 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lyons, Philip/NICH | .000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Flores, Austin/NICH | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Runnels, Wes/NICH | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tisdale, Zach/NICH | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Moseley, Scott/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dufrene, Cody/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Eureste, Ray/NICH | .000 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Thurman, Connor/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Delatte, Brad/NICH | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| p | Poche, Corey/NICH | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Delaune, Dylan/NICH | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| p | Shreve, Patrick/NICH | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| p | Baxter, Michael/NICH | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Webster, Seth/NICH | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 17 | 1 | .957 |
| p | Torres, Dalton/NICH | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| p | Wisecarver, Mike/NICH | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 19 | 1 | .955 |
| p | White, Donnie/NICH | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Arceneaux, Brian/NICH | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| p | Norton, Ryan/NICH | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| c | Culverson, Kasey/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Culverson, Kasey/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| dh | Krol, Mace/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Barba, Mike/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Culverson, Kasey/NICH | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Wambsgans, Dustin/NICH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Barba, Mike/NICH | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Torres, Dalton | 9 | 1 | 8 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| p | Delatte, Brad | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Norton, Ryan | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Poche, Corey | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | White, Donnie | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Webster, Seth | 23 | 5 | 17 | 1 | .957 | 2 | 14 | 4 | .778 | 0 | 0 |
| p | Wisecarver, Mike | 22 | 2 | 19 | 1 | .955 | 2 | 14 | 5 | .737 | 0 | 0 |
| p | Delaune, Dylan | 10 | 1 | 8 | 1 | .900 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Arceneaux, Brian | 9 | 1 | 7 | 1 | .889 | 0 | 6 | 4 | .600 | 0 | 0 |
| p | Shreve, Patrick | 8 | 1 | 6 | 1 | .875 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Hill, Jeremy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Thurman, Connor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Baxter, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Weibel, Evan | 35 | 34 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Dennis, Jason | 204 | 180 | 23 | 1 | .995 | 5 | 45 | 13 | .776 | 3 | 0 |
| c | Dufrene, Cody | 51 | 42 | 8 | 1 | .980 | 0 | 14 | 2 | .875 | 2 | 0 |
| c | Culverson, Kasey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Tisdale, Zach | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Bergeron, Blake | 291 | 271 | 17 | 3 | .990 | 32 | 0 | 0 | --- | 0 | 0 |
| 1b | Faulk, Beau | 112 | 102 | 7 | 3 | .973 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Eureste, Ray | 21 | 7 | 14 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Lyons, Philip | 113 | 43 | 66 | 4 | .965 | 20 | 0 | 0 | --- | 0 | 0 |
| 2b | Flores, Austin | 73 | 35 | 35 | 3 | .959 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Tisdale, Zach | 2 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Culverson, Kasey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Flores, Austin | 21 | 6 | 13 | 2 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Bergeron, Blake | 12 | 3 | 7 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Krol, Mace | 69 | 19 | 33 | 17 | .754 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Tisdale, Zach | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Wambsgans, Dustin | 7 | 0 | 4 | 3 | .571 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Eureste, Ray | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Flores, Austin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jaramillo, Chase | 237 | 81 | 142 | 14 | .941 | 38 | 0 | 0 | --- | 0 | 0 |
| of | Hill, Jeremy | 28 | 26 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Barba, Mike | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Comer, Bear | 154 | 144 | 9 | 1 | .994 | 2 | 0 | 0 | --- | 0 | 0 |
| of | LeGrange, Michael | 68 | 64 | 3 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Moseley, Scott | 118 | 110 | 4 | 4 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Culverson, Kasey | 12 | 9 | 1 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | at Southeastern La. (May 06, 2011) |
| Runs scored: | 15 | - | vs St. Peter's College (Feb 26, 2011) |
| Hits: | 17 | - | vs Southeastern La. (May 07, 2011) |
| RBIs: | 13 | - | vs Alcorn State (Mar 30, 2011) |
| Doubles: | 4 | - | vs St. Peter's College (Feb 26, 2011) |
| Triples: | 2 | - | vs McNeese State (May 18, 2011) |
| Home runs: | 2 | - | vs Texas State (May 28, 2011) |
| Total bases: | 22 | - | at Southeastern La. (May 06, 2011) |
| Walks: | 7 | - | vs UL-Monroe (Mar 06, 2011) |
| 7 | - | at South Alabama (Apr 12, 2011) | |
| 7 | - | at Univ. of New Orleans (Apr 19, 2011) | |
| Strikeouts: | 13 | - | at Northwestern State (Apr 08, 2011) |
| 13 | - | vs Central Arkansas (Apr 16, 2011) | |
| Sac hits: | 3 | - | at Northwestern State (Apr 10, 2011) |
| 3 | - | vs McNeese State (May 18, 2011) | |
| Sac flies: | 3 | - | vs Alcorn State (Mar 30, 2011) |
| Stolen bases: | 7 | - | vs Alcorn State (Mar 30, 2011) |
| Hit by pitch: | 4 | - | vs Alcorn State (Mar 30, 2011) |
| Caught stealing: | 2 | - | (7 times ) |
| Runners LOB: | 13 | - | at Northwestern State (Apr 08, 2011) |
| 13 | - | vs Central Arkansas (Apr 17, 2011) | |
| Hit into DP: | 3 | - | vs UL-Monroe (Mar 04, 2011) |
| 3 | - | vs Southeastern La. (May 07, 2011) |
Fielding
| Putouts: | 33 | - | at Northwestern State (Apr 10, 2011) |
| Assists: | 20 | - | vs McNeese State (May 21, 2011) |
| Errors: | 5 | - | vs St. Peter's College (Feb 25, 2011) |
| Passed balls: | 2 | - | at Northwestern State (Apr 10, 2011) |
| DPs turned: | 3 | - | (7 times ) |
Pitching
