Nicholls

Season Statistics

 

Overall Statistics

 

• Record: 15-37 • Home: 6-11 • Away: 4-19 • Neutral: 5-7 • Southland: 7-22 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ray, Ashley   .369  52-52  168  34  62  8  1  17  51  123  .732  19  0  16  0  .424  4  0  1-2  56  142  13  .938 
Gaspard, Megan   .330  52-52  179  37  59  6  1  0  6  67  .374  12  0  15  0  .372  0  7  22-26  70  37  15  .877 
Lay, Tori   .217  52-52  143  16  31  5  1  2  18  44  .308  15  3  46  1  .304  0  7  0-0  116  104  21  .913 
----------
Roan, Whitney   .298  39-35  104  19  31  5  0  1  8  39  .375  15  0  17  0  .383  1  2  4-4  132  5  3  .979 
Granger, Mandy   .296  37-37  108  3  32  3  0  0  17  35  .324  13  0  17  2  .372  0  6  0-0  248  5  3  .988 
Ezell, Brittany   .273  15-7  11  3  3  1  0  0  1  4  .364  0  0  4  0  .250  1  1  0-0  52  0  2  .963 
Batiz, Lauren   .242  33-19  66  5  16  5  0  0  7  21  .318  3  3  15  0  .301  1  2  2-2  3  0  0  1.000 
Joubert, Tsade   .240  33-14  25  5  6  1  0  0  5  7  .280  7  2  2  0  .441  0  0  3-4  24  27  9  .850 
Marcet, Brittany   .237  48-39  118  3  28  2  0  3  12  39  .331  18  1  30  2  .341  1  0  0-0  46  5  1  .981 
Jolivette, Lauren   .232  47-40  99  18  23  2  1  0  6  27  .273  18  12  33  0  .411  0  7  7-9  62  0  2  .969 
Burri, Jackie   .222  7-2  9  1  2  0  0  0  0  2  .222  1  1  2  0  .364  0  0  0-0  0  0  0  .000 
Angeles, Kat   .217  31-17  46  12  10  3  0  2  7  19  .413  7  2  14  0  .339  1  3  3-5  13  1  0  1.000 
Bennett, Ashton   .192  25-19  52  8  10  3  0  1  5  16  .308  5  1  24  0  .276  0  0  0-1  8  31  2  .951 
Holmes, Katie   .186  42-37  102  2  19  3  0  0  14  22  .216  4  1  19  0  .220  2  0  0-0  138  23  4  .976 
Guidry, Alaina   .150  41-19  40  6  6  1  0  0  1  7  .175  3  0  14  0  .209  0  1  2-2  31  53  13  .866 
Strickland, Laine   .149  39-34  67  8  10  0  0  1  9  13  .194  6  0  24  0  .216  1  2  1-2  29  5  3  .919 
Boudreaux, Kandace   .143  13-6  21  1  3  0  0  0  0  3  .143  3  0  11  1  .250  0  1  0-0  0  0  0  .000 
Winkelmann, Carlee   .000  4-3  5  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  3  23  2  .929 
Moulder, Katie   .000  3-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  4  14  0  1.000 
Crane, Lauren   .000  2-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Totals   .257  52-52  1365  182  351  48  4  27  167  488  .358  150  26  307  6  .339  12  39  45-57  1035  475  93  .942 
Opponents   .311  52-52  1468  281  457  73  4  42  247  664  .452  109  18  165  8  .364  11  46  63-76  1064  355  60  .959 

LOB - Team (353), Opp (342). DPs turned - Team (22), Opp (15). CI - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Crane, Lauren   0.00  0-0  1-0  0  0/0  0  2.0  2  0  0  3  0  0  0  0  8  .250  0  0  1  0  0 
Bennett, Ashton   2.95  7-19  31-17  12  2/0  0  142.1  169  96  60  45  82  26  0  9  589  .287  13  10  1  2  18 
Moulder, Katie   4.07  3-7  26-16  4  1/0  1  94.2  120  70  55  36  42  18  2  18  390  .308  2  4  5  3  11 
Winkelmann, Carlee   5.35  5-11  24-19  7  1/0  0  106.0  166  115  81  25  41  29  2  15  481  .345  3  4  0  6  17 
Totals   3.98  15-37  52-52  23  4/0  1  345.0  457  281  196  109  165  73  4  42  1468  .311  18  18  7  11  46 
Opponents   2.98  37-15  52-52  28  8/3  2  354.2  351  182  151  150  307  48  4  27  1365  .257  14  26  1  12  39 

PB - Team (7), Holmes, K. 4, Marcet, B. 3, Opp (5). SBA/ATT - Holmes, K. (48-59), Bennett, A. (25-32), Moulder, K. (23-25), Winkelmann (15-19), Marcet, B. (15-17).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Moulder, Katie   18  4  14  0  1.000  0  23  2  .920  0  0 
Angeles, Kat   14  13  1  0  1.000  0  0  0  ---  0  0 
Batiz, Lauren   3  3  0  0  1.000  0  0  0  ---  0  0 
Granger, Mandy   256  248  5  3  .988  13  0  0  ---  0  0 
Marcet, Brittany   52  46  5  1  .981  0  15  2  .882  3  0 
Roan, Whitney   140  132  5  3  .979  1  0  0  ---  0  0 
Holmes, Katie   165  138  23  4  .976  0  48  11  .814  4  0 
Jolivette, Lauren   64  62  0  2  .969  0  0  0  ---  0  0 
Ezell, Brittany   54  52  0  2  .963  2  0  0  ---  0  0 
Bennett, Ashton   41  8  31  2  .951  1  25  7  .781  0  0 
Ray, Ashley   211  56  142  13  .938  3  0  0  ---  0  0 
Winkelmann, Carlee   28  3  23  2  .929  0  15  4  .789  0  0 
Strickland, Laine   37  29  5  3  .919  2  0  0  ---  0  0 
Lay, Tori   241  116  104  21  .913  9  0  0  ---  0  0 
Gaspard, Megan   122  70  37  15  .877  3  0  0  ---  0  0 
Guidry, Alaina   97  31  53  13  .866  3  0  0  ---  0  0 
Joubert, Tsade   60  24  27  9  .850  5  0  0  ---  0  0 
Boudreaux, Kandace   0  0  0  0  .000  0  0  0  ---  0  0 
Crane, Lauren   0  0  0  0  .000  0  0  0  ---  0  0 
Burri, Jackie   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1603  1035  475  93  .942  22  63  13  .829  7  0 
Opponents   1479  1064  355  60  .959  15  45  12  .789  5  1