Nicholls Colonels

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 17, 2012  at  #29 Southern Miss  W  5-4       5-11-3  /  4-9-2  9   1-0-0  0-0-0   Webster, S. (W 1-0)  3658  2:30 
  Feb 19, 2012  at  #29 Southern Miss-1    1-5  L     1-3-1  /  5-9-2  9   1-1-0  0-0-0   Shreve, P. (L 0-1)  -  2:13 
  Feb 19, 2012  at  #29 Southern Miss-2    2-5  L     2-4-5  /  5-10-2  7   1-2-0  0-0-0   McCoy, J. (L 0-1)  3439  1:59 
  Feb 21, 2012    SOUTHERN  W  10-3       10-13-0  /  3-4-3  9   2-2-0  0-0-0   Delange, K. (W 1-0)  672  2:57 
  Feb 24, 2012    STONY BROOK    6-8  L     6-12-4  /  8-9-1  9   2-3-0  0-0-0   Webster, S. (L 1-1)  400  2:58 
  Feb 25, 2012    ALABAMA STATE    4-6  L     4-7-2  /  6-9-1  9   2-4-0  0-0-0   Shreve, P. (L 0-2)  550  2:03 
  Feb 26, 2012    STONY BROOK    1-4  L     1-2-3  /  4-12-0  9   2-5-0  0-0-0   Wisecarver,M (L 0-1)  307  2:14 
  Feb 28, 2012    LSU-ALEXANDRIA  W  7-3       7-10-1  /  3-7-0  9   3-5-0  0-0-0   Delange, K. (W 2-0)  475  2:30 
  Feb 29, 2012  at  ALCORN  W  9-2       9-14-1  /  2-10-5  9   4-5-0  0-0-0   Suk, M. (W 1-0)  125  2:33 
  Mar 02, 2012  at  ULM    1-6  L     1-4-2  /  6-8-0  9   4-6-0  0-0-0   Webster, S. (L 1-2)  1395  2:19 
  Mar 03, 2012  at  ULM  W  10-6       10-14-2  /  6-14-2  9   5-6-0  0-0-0   Shreve, P. (W 1-2)  1502  3:15 
  Mar 04, 2012  at  ULM  W  6-4       6-9-2  /  4-11-1  9   6-6-0  0-0-0   Suk, M. (W 2-0)  1368  2:25 
  Mar 07, 2012  at  South Alabama  W  8-4       8-9-4  /  4-4-3  9   7-6-0  0-0-0   Suk, M. (W 3-0)  1020  2:56 
*  Mar 09, 2012    SOUTHEASTERN LA.  W  10-9       10-12-2  /  9-14-4  9   8-6-0  1-0-0   Webster, S. (W 2-2)  508  3:22 
*  Mar 10, 2012  at  Southeastern La.  W  4-2       4-7-0  /  2-11-0  9   9-6-0  2-0-0   Shreve, P. (W 2-2)  1062  2:33 
*  Mar 11, 2012    SOUTHEASTERN LA.    3-5  L     3-8-4  /  5-9-1  9   9-7-0  2-1-0   Wisecarver,M (L 0-2)  307  2:30 
  Mar 13, 2012  at  New Orleans  W  15-7       15-15-2  /  7-11-3  (11)   10-7-0  2-1-0   White, D. (W 1-0)  218  3:35 
*  Mar 16, 2012    SAM HOUSTON STATE  W  7-3       7-8-2  /  3-9-3  9   11-7-0  3-1-0   Webster, S. (W 3-2)  514  2:29 
*  Mar 17, 2012    SAM HOUSTON STATE    4-7  L     4-15-0  /  7-14-0  9   11-8-0  3-2-0   Shreve, P. (L 2-3)  433  2:45 
*  Mar 18, 2012    SAM HOUSTON STATE    1-2  L     1-1-0  /  2-10-2  9   11-9-0  3-3-0   Wisecarver,M (L 0-3)  215  2:10 
  Mar 20, 2012    NEW ORLEANS  W  6-4       6-10-0  /  4-10-2  9   12-9-0  3-3-0   Ardoin, M. (W 1-0)  436  225  
*  Mar 23, 2012  at  McNeese State  W  1-0       1-7-0  /  0-7-2  9   13-9-0  4-3-0   Webster, S. (W 4-2)  687  2:22 
*  Mar 24, 2012  at  McNeese State    0-2  L     0-7-1  /  2-8-3  9   13-10-0  4-4-0   Shreve, P. (L 2-4)  501  2:24 
*  Mar 25, 2012  at  McNeese State    7-8  L     7-9-2  /  8-12-1  (10)   13-11-0  4-5-0   McCoy, J. (L 0-2)  507  2:46 
  Mar 27, 2012  at  Southern  W  14-11       14-15-0  /  11-14-4  9   14-11-0  4-5-0   Suk, M. (W 4-0)  89  3:02 
*  Mar 30, 2012    A&M - CORPUS CHRISTI  W  7-1       7-10-1  /  1-5-2  9   15-11-0  5-5-0   Webster, S. (W 5-2)  314  2:26 
*  Mar 31, 2012    A&M - CORPUS CHRISTI  W  6-1       6-9-1  /  1-8-1  9   16-11-0  6-5-0   Shreve, P. (W 3-4)  241  2:00 
*  Apr 01, 2012    A&M - CORPUS CHRISTI    1-6  L     1-3-2  /  6-8-2  9   16-12-0  6-6-0   Wisecarver,M (L 0-4)  310  1:58 
  Apr 03, 2012    JACKSON STATE  W  6-0       6-7-2  /  0-2-0  9   17-12-0  6-6-0   Suk, M. (W 5-0)  209  1:40 
*  Apr 05, 2012  at  UT Arlington    6-7  L     6-15-1  /  7-12-0  (11)   17-13-0  6-7-0   Delatte, B. (L 0-1)  232  3:02 
*  Apr 06, 2012  at  UT Arlington    2-4  L     2-7-1  /  4-10-1  9   17-14-0  6-8-0   Shreve, P. (L 3-5)  268  2:18 
*  Apr 07, 2012  at  UT Arlington  W  8-4       8-11-1  /  4-15-2  9   18-14-0  7-8-0   Wisecarver,M (W 1-4)  275  2:20 
  Apr 10, 2012  at  Tulane    2-5  L     2-9-1  /  5-9-1  9   18-15-0  7-8-0   Suk, M. (L 5-1)  2440  2:12 
*  Apr 13, 2012  at  Central Arkansas    1-13  L     1-2-1  /  13-16-0  7   18-16-0  7-9-0   Webster, S. (L 5-3)  248  1:57 
*  Apr 14, 2012  at  Central Arkansas    7-12  L     7-12-0  /  12-18-0  9   18-17-0  7-10-0   White, D. (L 1-1)  287  2:40 
*  Apr 15, 2012  at  Central Arkansas    0-5  L     0-6-0  /  5-9-0  9   18-18-0  7-11-0   Wisecarver,M (L 1-5)  228  1:59 
*  Apr 20, 2012    LAMAR UNIVERSITY    4-5  L     4-9-2  /  5-11-1  (10)   18-19-0  7-12-0   McCoy, J. (L 0-3)  350  2:38 
*  Apr 21, 2012    LAMAR UNIVERSITY  W  10-4       10-13-0  /  4-10-2  9   19-19-0  8-12-0   White, D. (W 2-1)  100  2:50 
*  Apr 22, 2012    LAMAR UNIVERSITY    4-12  L     4-7-2  /  12-16-0  9   19-20-0  8-13-0   Wisecarver,M (L 1-6)  320  2:41 
  Apr 24, 2012    SOUTH ALABAMA  W  11-3       11-15-0  /  3-7-2  9   20-20-0  8-13-0   Delange, K. (W 3-0)  220  2:40 
*  Apr 27, 2012    TEXAS STATE    0-3  L     0-6-1  /  3-7-1  9   20-21-0  8-14-0   Webster, S. (L 5-4)  342  1:57 
*  Apr 28, 2012    TEXAS STATE    5-7  L     5-9-0  /  7-11-3  9   20-22-0  8-15-0   McCoy, J. (L 0-4)  327  2:48 
*  Apr 29, 2012    TEXAS STATE  W  5-2       5-12-0  /  2-12-5  9   21-22-0  9-15-0   Suk, M. (W 6-1)  231  2:25 
  May 02, 2012    ALCORN  W  17-4       17-17-0  /  4-5-4  9   22-22-0  9-15-0   Rodrigue, J. (W 1-0)  132  2:32 
*  May 04, 2012  at  UTSA    1-14  L     1-9-0  /  14-15-1  7   22-23-0  9-16-0   Webster, S. (L 5-5)  131  2:09 
*  May 05, 2012  at  UTSA  W  10-2       10-14-2  /  2-6-1  9   23-23-0  10-16-0   Shreve, P. (W 4-5)  137  2:24 
  May 09, 2012  at  Jackson State    6-9  L     6-8-1  /  9-9-2  9   23-24-0  10-16-0   White, D. (L 2-2)  69  2:39 
*  May 11, 2012    NORTHWESTERN STATE  W  4-3       4-6-1  /  3-13-1  9   24-24-0  11-16-0   McCoy, J. (W 1-4)  358  2:40 
*  May 13, 2012    NORTHWESTERN STATE-1    2-3  L     2-10-1  /  3-4-2  9   24-25-0  11-17-0   Shreve, P. (L 4-6)  -  2:50 
*  May 13, 2012    NORTHWESTERN STATE-2  W  8-4       8-14-2  /  4-9-1  9   25-25-0  12-17-0   Suk, M. (W 7-1)  354  2:38 
  May 15, 2012  at  #4 LSU    6-9  L     6-11-3  /  9-12-1  9   25-26-0  12-17-0   Wisecarver,M (L 1-7)  11183  2:44 
*  May 17, 2012  at  Stephen F. Austin  W  7-2       7-10-1  /  2-6-2  9   26-26-0  13-17-0   Webster, S. (W 6-5)  142  2:29 
*  May 18, 2012  at  Stephen F. Austin    2-7  L     2-10-0  /  7-14-0  9   26-27-0  13-18-0   Shreve, P. (L 4-7)  211  2:10 
*  May 19, 2012  at  Stephen F. Austin    4-5  L     4-10-1  /  5-11-2  9   26-28-0  13-19-0   Delatte, B. (L 0-2)  256  2:21 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2012  at  Southern Miss   36  5  11  4  2  0  0  4  0  3  1  0  1  0  1  8  27  10  3  .306 
  Feb 19, 2012  at  Southern Miss   29  1  3  1  0  0  0  4  0  2  0  1  0  1  0  4  24  12  1  .215 
  Feb 19, 2012  at  Southern Miss   27  2  4  1  0  0  0  2  0  2  1  0  0  0  0  7  18  6  5  .196 
  Feb 21, 2012    SOUTHERN   37  10  13  9  3  0  0  7  0  5  0  2  0  0  0  8  27  9  0  .240 
  Feb 24, 2012    STONY BROOK   37  6  12  6  3  0  0  3  0  0  1  1  1  0  0  10  27  14  4  .259 
  Feb 25, 2012    ALABAMA STATE   34  4  7  3  0  0  1  3  0  3  0  0  0  0  0  8  27  11  2  .250 
  Feb 26, 2012    STONY BROOK   28  1  2  1  0  0  0  2  0  0  0  1  1  0  0  9  27  15  3  .228 
  Feb 28, 2012    LSU-ALEXANDRIA   31  7  10  6  1  2  0  3  0  3  0  0  1  1  0  5  27  13  1  .239 
  Feb 29, 2012  at  ALCORN   39  9  14  8  2  1  0  3  0  4  1  4  0  1  0  10  27  16  1  .255 
  Mar 02, 2012  at  ULM   30  1  4  1  0  0  0  2  0  0  0  0  0  1  0  10  24  4  2  .244 
  Mar 03, 2012  at  ULM   38  10  14  9  0  0  1  4  0  8  1  0  0  0  2  12  27  4  2  .257 
  Mar 04, 2012  at  ULM   33  6  9  5  1  0  0  2  0  2  1  1  0  0  0  9  27  8  2  .258 
  Mar 07, 2012  at  South Alabama   33  8  9  6  1  2  0  3  0  4  3  2  2  0  0  11  27  9  4  .259 
*  Mar 09, 2012    SOUTHEASTERN LA.   33  10  12  9  6  0  0  8  0  5  1  2  2  2  0  10  27  17  2  .267 
*  Mar 10, 2012  at  Southeastern La.   30  4  7  4  1  0  0  3  0  2  2  2  2  0  0  13  27  12  0  .265 
*  Mar 11, 2012    SOUTHEASTERN LA.   32  3  8  3  0  1  0  3  0  2  0  0  1  0  0  6  27  16  4  .264 
  Mar 13, 2012  at  New Orleans   45  15  15  14  2  2  2  6  0  7  1  4  1  1  0  10  33  14  2  .269 
*  Mar 16, 2012    SAM HOUSTON STATE   30  7  8  3  1  0  0  3  0  3  1  2  1  1  0  5  27  7  2  .269 
*  Mar 17, 2012    SAM HOUSTON STATE   38  4  15  4  1  0  0  5  0  0  1  0  0  0  2  6  27  13  0  .277 
*  Mar 18, 2012    SAM HOUSTON STATE   27  1  1  1  0  0  0  3  0  1  0  1  0  0  2  5  27  16  0  .267 
  Mar 20, 2012    NEW ORLEANS   33  6  10  6  0  0  0  4  0  5  0  0  0  1  1  5  27  13  0  .269 
*  Mar 23, 2012  at  McNeese State   31  1  7  1  0  1  1  4  1  4  1  3  1  0  0  10  27  14  0  .267 
*  Mar 24, 2012  at  McNeese State   33  0  7  0  2  0  0  4  0  2  0  3  0  0  2  6  24  9  1  .264 
*  Mar 25, 2012  at  McNeese State   32  7  9  5  3  0  0  8  0  4  4  1  2  0  2  4  28  14  2  .265 
  Mar 27, 2012  at  Southern   38  14  15  11  4  0  1  4  0  3  3  3  3  0  0  5  27  12  0  .271 
*  Mar 30, 2012    A&M - CORPUS CHRISTI  32  7  10  6  4  0  0  3  0  1  1  2  1  1  0  8  27  7  1  .273 
*  Mar 31, 2012    A&M - CORPUS CHRISTI  33  6  9  6  1  0  1  1  0  0  0  1  0  1  0  6  27  10  1  .273 
*  Apr 01, 2012    A&M - CORPUS CHRISTI  30  1  3  1  1  0  0  0  0  0  0  0  1  0  0  10  27  12  2  .267 
  Apr 03, 2012    JACKSON STATE   26  6  7  6  0  0  2  3  0  2  1  2  0  2  0  7  27  10  2  .267 
*  Apr 05, 2012  at  UT Arlington   43  6  15  6  2  0  2  2  0  0  2  1  0  0  0  5  31  18  1  .271 
*  Apr 06, 2012  at  UT Arlington   32  2  7  2  3  0  0  3  0  0  1  0  0  1  0  7  24  8  1  .269 
*  Apr 07, 2012  at  UT Arlington   36  8  11  7  1  0  1  4  0  0  0  0  0  0  0  4  27  11  1  .270 
  Apr 10, 2012  at  Tulane   34  2  9  2  2  0  0  0  0  0  0  0  0  1  1  10  24  10  1  .270 
*  Apr 13, 2012  at  Central Arkansas   23  1  2  1  1  0  0  3  0  2  0  1  0  0  0  7  18  7  1  .266 
*  Apr 14, 2012  at  Central Arkansas   38  7  12  7  1  0  0  3  0  1  1  1  0  0  0  9  24  13  0  .268 
*  Apr 15, 2012  at  Central Arkansas   31  0  6  0  1  0  0  0  0  1  0  1  0  0  2  8  24  11  0  .266 
*  Apr 20, 2012    LAMAR UNIVERSITY   38  4  9  3  0  0  1  2  1  0  0  0  0  0  1  11  30  11  2  .265 
*  Apr 21, 2012    LAMAR UNIVERSITY   34  10  13  9  1  0  3  4  0  2  1  0  2  2  0  6  27  9  0  .268 
*  Apr 22, 2012    LAMAR UNIVERSITY   33  4  7  4  1  0  1  3  0  0  0  1  0  0  1  11  27  8  2  .267 
  Apr 24, 2012    SOUTH ALABAMA   38  11  15  8  1  1  0  3  0  2  1  1  0  1  2  9  27  6  0  .270 
*  Apr 27, 2012    TEXAS STATE   32  0  6  0  0  0  0  0  0  0  0  0  0  0  1  12  27  10  1  .268 
*  Apr 28, 2012    TEXAS STATE   33  5  9  4  3  0  0  1  0  1  0  1  1  1  0  9  27  9  0  .269 
*  Apr 29, 2012    TEXAS STATE   32  5  12  3  2  0  0  4  1  3  0  0  2  1  1  6  27  12  0  .271 
  May 02, 2012    ALCORN   39  17  17  15  5  0  1  5  0  1  2  2  0  1  0  7  27  7  0  .275 
*  May 04, 2012  at  UTSA   30  1  9  1  0  0  0  1  0  0  0  0  0  0  1  4  18  9  0  .276 
*  May 05, 2012  at  UTSA   38  10  14  10  6  1  1  3  0  1  1  1  0  0  0  9  27  12  2  .278 
  May 09, 2012  at  Jackson State   33  6  8  6  0  0  0  2  0  2  0  1  1  1  0  9  24  10  1  .277 
*  May 11, 2012    NORTHWESTERN STATE   31  4  6  4  0  0  1  1  0  3  0  1  0  0  0  16  27  11  1  .276 
*  May 13, 2012    NORTHWESTERN STATE   35  2  10  2  2  0  0  4  0  0  1  0  2  0  0  11  27  13  1  .276 
*  May 13, 2012    NORTHWESTERN STATE   36  8  14  8  1  1  1  3  0  2  0  2  0  0  0  4  27  5  2  .278 
  May 15, 2012  at  LSU   38  6  11  5  3  0  0  2  0  0  0  1  1  0  0  9  24  9  3  .279 
*  May 17, 2012  at  Stephen F. Austin   35  7  10  5  2  0  0  1  0  1  0  4  2  0  1  6  27  9  1  .279 
*  May 18, 2012  at  Stephen F. Austin   30  2  10  2  0  0  0  2  0  1  1  1  0  1  2  4  24  13  0  .280 
*  May 19, 2012  at  Stephen F. Austin   34  4  10  3  1  0  0  1  0  1  1  0  1  0  1  6  25  12  1  .280 
   Totals        1811  294  507  257  78  12  21  161  3  101  37  58  33  23  26  426  1413  580  71  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2012  at  Southern Miss   9.0  9  4  3  0  4  4  0  0  0  0  1  1  0  5-4  1  0  1  3.00 
  Feb 19, 2012  at  Southern Miss   8.0  9  5  5  5  5  0  0  0  1  0  1  1  0  1-5  1  1  1  4.24 
  Feb 19, 2012  at  Southern Miss   6.0  10  5  3  0  5  2  1  0  1  0  1  1  0  2-5  1  2  1  4.30 
  Feb 21, 2012    SOUTHERN   9.0  4  3  3  6  14  3  0  0  3  1  2  0  0  10-3  2  2  1  3.94 
  Feb 24, 2012    STONY BROOK   9.0  9  8  3  2  3  1  1  0  2  0  1  0  0  6-8  2  3  1  3.73 
  Feb 25, 2012    ALABAMA STATE   9.0  9  6  4  1  9  1  2  0  0  0  0  1  0  4-6  2  4  1  3.78 
  Feb 26, 2012    STONY BROOK   9.0  12  4  2  1  1  2  0  0  0  0  0  3  0  1-4  2  5  1  3.51 
  Feb 28, 2012    LSU-ALEXANDRIA   9.0  7  3  3  3  8  1  0  0  0  0  0  1  0  7-3  3  5  1  3.44 
  Feb 29, 2012  at  ALCORN   9.0  10  2  2  2  4  0  0  0  0  0  0  2  0  9-2  4  5  1  3.27 
  Mar 02, 2012  at  ULM   8.0  8  6  6  2  9  4  0  0  2  0  0  1  0  1-6  4  6  1  3.60 
  Mar 03, 2012  at  ULM   9.0  14  6  6  5  15  1  0  1  1  0  0  0  0  10-6  5  6  2  3.83 
  Mar 04, 2012  at  ULM   9.0  11  4  4  2  6  3  0  0  0  1  2  0  0  6-4  6  6  3  3.84 
  Mar 07, 2012  at  South Alabama   9.0  4  4  2  8  7  0  0  0  3  0  2  1  0  8-4  7  6  3  3.70 
*  Mar 09, 2012    SOUTHEASTERN LA.   9.0  14  9  7  3  4  4  0  0  2  0  1  2  0  10-9  8  6  4  3.94 
*  Mar 10, 2012  at  Southeastern La.   9.0  11  2  2  3  7  2  0  1  0  0  1  1  0  4-2  9  6  5  3.81 
*  Mar 11, 2012    SOUTHEASTERN LA.   9.0  9  5  2  4  1  0  0  0  1  0  1  1  0  3-5  9  7  5  3.69 
  Mar 13, 2012  at  New Orleans   11.0  11  7  7  4  8  0  1  1  2  0  1  2  0  15-7  10  7  5  3.84 
*  Mar 16, 2012    SAM HOUSTON STATE   9.0  9  3  2  0  6  1  1  0  0  0  0  1  0  7-3  11  7  5  3.74 
*  Mar 17, 2012    SAM HOUSTON STATE   9.0  14  7  7  3  6  2  0  0  0  0  1  1  1  4-7  11  8  5  3.91 
*  Mar 18, 2012    SAM HOUSTON STATE   9.0  10  2  2  2  4  2  0  0  1  0  1  0  0  1-2  11  9  5  3.81 
  Mar 20, 2012    NEW ORLEANS   9.0  10  4  4  6  10  0  0  0  2  0  0  0  0  6-4  12  9  6  3.82 
*  Mar 23, 2012  at  McNeese State   9.0  7  0  0  0  5  2  0  0  0  0  0  0  0  1-0  13  9  6  3.65 
*  Mar 24, 2012  at  McNeese State   8.0  8  2  1  2  5  2  0  0  0  0  0  0  0  0-2  13  10  6  3.55 
*  Mar 25, 2012  at  McNeese State   9.1  12  8  7  3  2  2  0  1  0  0  5  1  0  7-8  13  11  6  3.69 
  Mar 27, 2012  at  Southern   9.0  14  11  11  2  9  3  0  0  1  0  3  1  0  14-11  14  11  7  3.98 
*  Mar 30, 2012    A&M - CORPUS CHRISTI  9.0  5  1  1  0  9  0  0  1  0  0  0  0  0  7-1  15  11  7  3.87 
*  Mar 31, 2012    A&M - CORPUS CHRISTI  9.0  8  1  1  3  6  1  0  0  0  1  1  2  0  6-1  16  11  7  3.76 
*  Apr 01, 2012    A&M - CORPUS CHRISTI  9.0  8  6  3  5  5  0  0  1  0  0  0  2  0  1-6  16  12  7  3.73 
  Apr 03, 2012    JACKSON STATE   9.0  2  0  0  1  10  0  0  0  1  0  0  0  0  6-0  17  12  7  3.60 
*  Apr 05, 2012  at  UT Arlington   10.1  12  7  6  2  5  1  0  1  0  0  2  3  0  6-7  17  13  7  3.67 
*  Apr 06, 2012  at  UT Arlington   8.0  10  4  3  1  8  3  0  1  1  0  0  0  0  2-4  17  14  7  3.66 
*  Apr 07, 2012  at  UT Arlington   9.0  15  4  2  0  4  2  0  0  1  0  1  1  0  8-4  18  14  7  3.60 
  Apr 10, 2012  at  Tulane   8.0  9  5  5  4  6  3  0  1  2  0  0  0  0  2-5  18  15  7  3.66 
*  Apr 13, 2012  at  Central Arkansas   6.0  16  13  13  3  3  1  0  0  1  0  2  1  0  1-13  18  16  7  3.98 
*  Apr 14, 2012  at  Central Arkansas   8.0  18  12  11  4  6  5  0  0  0  0  4  1  0  7-12  18  17  7  4.20 
*  Apr 15, 2012  at  Central Arkansas   8.0  9  5  5  2  2  2  1  0  1  0  0  0  0  0-5  18  18  7  4.23 
*  Apr 20, 2012    LAMAR UNIVERSITY   10.0  11  5  5  2  3  1  0  0  0  1  2  1  0  4-5  18  19  7  4.24 
*  Apr 21, 2012    LAMAR UNIVERSITY   9.0  10  4  4  4  4  4  0  1  0  0  0  1  0  10-4  19  19  7  4.23 
*  Apr 22, 2012    LAMAR UNIVERSITY   9.0  16  12  11  4  7  3  0  1  1  0  2  1  0  4-12  19  20  7  4.41 
  Apr 24, 2012    SOUTH ALABAMA   9.0  7  3  3  5  10  2  0  0  5  0  1  0  0  11-3  20  20  7  4.38 
*  Apr 27, 2012    TEXAS STATE   9.0  7  3  3  2  8  2  0  0  0  0  0  0  0  0-3  20  21  7  4.34 
*  Apr 28, 2012    TEXAS STATE   9.0  11  7  7  7  5  3  1  0  1  0  0  0  0  5-7  20  22  7  4.41 
*  Apr 29, 2012    TEXAS STATE   9.0  12  2  2  2  6  1  0  0  1  0  0  0  0  5-2  21  22  8  4.35 
  May 02, 2012    ALCORN   9.0  5  4  4  3  14  0  0  1  2  0  1  1  0  17-4  22  22  8  4.34 
*  May 04, 2012  at  UTSA   6.0  15  14  14  5  3  4  0  0  3  1  0  0  0  1-14  22  23  8  4.60 
*  May 05, 2012  at  UTSA   9.0  6  2  1  2  1  0  0  1  0  0  1  2  0  10-2  23  23  8  4.51 
  May 09, 2012  at  Jackson State   8.0  9  9  7  6  3  1  0  0  5  0  4  1  0  6-9  23  24  8  4.58 
*  May 11, 2012    NORTHWESTERN STATE   9.0  13  3  3  2  6  1  0  0  1  0  0  2  0  4-3  24  24  8  4.55 
*  May 13, 2012    NORTHWESTERN STATE   9.0  4  3  1  4  8  1  0  0  0  0  1  2  0  2-3  24  25  8  4.47 
*  May 13, 2012    NORTHWESTERN STATE   9.0  9  4  2  2  8  1  0  0  1  0  1  1  0  8-4  25  25  8  4.42 
  May 15, 2012  at  LSU   8.0  12  9  7  6  3  2  0  1  2  0  0  0  0  6-9  25  26  8  4.48 
*  May 17, 2012  at  Stephen F. Austin   9.0  6  2  1  2  4  2  0  0  0  0  0  0  0  7-2  26  26  8  4.41 
*  May 18, 2012  at  Stephen F. Austin   8.0  14  7  7  2  3  3  0  0  0  0  0  0  0  2-7  26  27  8  4.47 
*  May 19, 2012  at  Stephen F. Austin   8.1  11  5  4  2  6  0  0  0  1  0  0  1  0  4-5  26  28  8  4.47 
   Totals        471.0  535  276  234  156  323  91  8  14  52  5  47  45  1  294-276  26  28  8  4.47 

* = Southland game

 

Individual Game-by-Game

 
#30Anderson,_Paul
#22Ardoin,_Merrick
#13Barba,_Mike
#17Baxter,_Michael
#38Bergeron,_Blake
#26Cobb,_Byron
#39Delange,_Kory
#37Delatte,_Brad
#8Dufrene,_Cody
#44Duplantis,_Tyler
#15Eureste,_Ray
#18Faulk,_Beau
#6Flores,_Austin
#35Garrett,_Chase
#5Hill,_Jeremy
#29Langston,_Kelby
#21LeGrange,_Michael
#3Lyons,_Philip
#24McCoy,_Jordan
#10Miller,_Chris
#25Persick,_Kevin
#4Richard,_Matt
#16Rodrigue,_Jacob
#28Runnels,_Wes
#32Seal,_Adam
#34Shreve,_Patrick
#33Suk,_Michael
#2Vargas,_Leo
#14Webster,_Seth
#31Weibel,_Evan
#27White,_Donnie
#12Wisecarver,_Mike
#20Zorn,_David