Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| LeGrange, Michael | 15 | 4 | 1 | - | 20 |
| Hill, Jeremy | 12 | 6 | 1 | - | 19 |
| Lyons, Philip | 9 | 7 | 3 | - | 19 |
| Faulk, Beau | 11 | 2 | - | - | 13 |
| Bergeron, Blake | 8 | 4 | 1 | - | 13 |
| Richard, Matt | 11 | 1 | - | - | 12 |
| Barba, Mike | 10 | 1 | - | - | 11 |
| Flores, Austin | 9 | 1 | - | - | 10 |
| Zorn, David | 7 | - | 1 | - | 8 |
| Dufrene, Cody | 3 | 1 | - | - | 4 |
| Weibel, Evan | 1 | 1 | - | - | 2 |
| Vargas, Leo | 1 | 1 | - | - | 2 |
| Eureste, Ray | 1 | - | - | - | 1 |
| Cobb, Byron | 1 | - | - | - | 1 |
| TEAM | 99 | 29 | 7 | - | 135 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Hill, Jeremy | 10 | 2 | 1 | - | 13 |
| Bergeron, Blake | 6 | 3 | 1 | - | 10 |
| LeGrange, Michael | 4 | 3 | 1 | - | 8 |
| Lyons, Philip | 3 | 2 | 1 | 1 | 7 |
| Flores, Austin | 5 | - | - | - | 5 |
| Faulk, Beau | 2 | 2 | - | - | 4 |
| Zorn, David | 2 | - | - | 1 | 3 |
| Barba, Mike | 2 | 1 | - | - | 3 |
| Richard, Matt | 2 | - | - | - | 2 |
| Weibel, Evan | 1 | 1 | - | - | 2 |
| Dufrene, Cody | 1 | - | - | - | 1 |
| TEAM | 38 | 14 | 4 | 2 | 58 |
| HITTING STREAKS | Longest | Current |
| Hill, Jeremy | 15 | - |
| Lyons, Philip | 12 | - |
| Richard, Matt | 8 | 5 |
| LeGrange, Michael | 8 | 3 |
| Zorn, David | 7 | 3 |
| Bergeron, Blake | 7 | 6 |
| Faulk, Beau | 7 | 6 |
| Flores, Austin | 5 | 1 |
| Barba, Mike | 5 | 1 |
| Dufrene, Cody | 4 | 1 |
| Weibel, Evan | 2 | - |
| Vargas, Leo | 2 | - |
| Eureste, Ray | 2 | - |
| Seal, Adam | 1 | 1 |
| Cobb, Byron | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Hill, Jeremy | 28 | - |
| Richard, Matt | 14 | 14 |
| Lyons, Philip | 14 | - |
| Barba, Mike | 12 | 1 |
| LeGrange, Michael | 9 | 4 |
| Bergeron, Blake | 9 | 7 |
| Zorn, David | 9 | 3 |
| Faulk, Beau | 8 | 6 |
| Dufrene, Cody | 7 | 3 |
| Flores, Austin | 5 | 3 |
| Eureste, Ray | 5 | - |
| Weibel, Evan | 4 | - |
| Vargas, Leo | 2 | - |
| Cobb, Byron | 1 | 1 |
| Seal, Adam | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| LeGrange, Michael | 54 | . | . | . | . | . | . | . | 1 | 53 | . | . | . | . | . | . | 47 | 7 | . | . | . | |
| Lyons, Philip | 54 | . | . | . | 54 | . | . | . | . | . | . | . | 15 | 33 | 3 | . | . | . | . | . | 3 | |
| Bergeron, Blake | 54 | . | . | 6 | . | 47 | . | . | . | . | . | 1 | . | . | . | 33 | . | 21 | . | . | . | |
| Faulk, Beau | 53 | . | . | 47 | . | . | . | . | . | . | . | 6 | . | . | 4 | 20 | 7 | 15 | 7 | . | . | |
| Flores, Austin | 48 | . | . | . | . | 7 | 41 | . | . | . | . | . | . | 2 | . | . | . | 11 | 34 | . | 1 | |
| Hill, Jeremy | 48 | . | . | 1 | . | . | . | 10 | . | . | . | 37 | . | . | 47 | 1 | . | . | . | . | . | |
| Richard, Matt | 44 | . | . | . | . | . | . | 13 | 24 | . | . | 7 | 13 | 13 | . | . | . | . | 3 | . | 15 | |
| Dufrene, Cody | 37 | . | 37 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 36 | . | |
| Barba, Mike | 35 | . | . | . | . | . | . | 6 | 29 | . | . | . | 26 | 3 | . | . | . | . | . | . | 6 | |
| Zorn, David | 27 | . | . | . | . | . | . | 25 | . | 1 | . | 1 | . | . | . | . | . | . | 1 | 1 | 25 | |
| Weibel, Evan | 16 | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 16 | . | |
| Shreve, Patrick | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Webster, Seth | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wisecarver, Mike | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eureste, Ray | 7 | . | . | . | . | . | 7 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 4 | |
| Delange, Kory | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Suk, Michael | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vargas, Leo | 6 | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | 6 | . | . | |
| Seal, Adam | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | . | . | |
| Garrett, Chase | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Weibel, Evan/NICH | .211 | 17 | 38 | 1 | 8 | 2 | 0 | 0 | 8 | 10 | .263 | 3 | 0 | 7 | 1 | .256 | 2 | 4 | 0-0 | 92 | 13 | 2 | .981 |
| c | Dufrene, Cody/NICH | .178 | 41 | 101 | 11 | 18 | 4 | 0 | 0 | 7 | 22 | .218 | 18 | 3 | 43 | 1 | .317 | 1 | 4 | 0-0 | 184 | 38 | 3 | .987 |
| c | Garrett, Chase/NICH | .000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| c | Seal, Adam/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Hill, Jeremy/NICH | .600 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| 1b | Faulk, Beau/NICH | .242 | 41 | 157 | 21 | 38 | 10 | 0 | 2 | 19 | 54 | .344 | 9 | 3 | 39 | 2 | .292 | 2 | 1 | 0-0 | 361 | 28 | 4 | .990 |
| 1b | Bergeron, Blake/NICH | .208 | 7 | 24 | 7 | 5 | 0 | 0 | 0 | 2 | 5 | .208 | 1 | 2 | 7 | 0 | .296 | 0 | 0 | 3-3 | 61 | 4 | 3 | .956 |
| 2b | Lyons, Philip/NICH | .335 | 48 | 188 | 35 | 63 | 5 | 2 | 1 | 32 | 75 | .399 | 15 | 9 | 24 | 2 | .405 | 3 | 5 | 14-20 | 100 | 125 | 9 | .962 |
| 3b | Bergeron, Blake/NICH | .306 | 41 | 157 | 29 | 48 | 7 | 2 | 5 | 31 | 74 | .471 | 7 | 7 | 44 | 3 | .358 | 2 | 1 | 8-15 | 27 | 79 | 7 | .938 |
| 3b | Flores, Austin/NICH | .143 | 8 | 28 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .179 | 0 | 1 | 5 | 0 | .172 | 0 | 0 | 0-0 | 2 | 12 | 2 | .875 |
| ss | Vargas, Leo/NICH | .389 | 7 | 18 | 5 | 7 | 0 | 0 | 0 | 2 | 7 | .389 | 0 | 1 | 4 | 0 | .400 | 1 | 0 | 3-3 | 7 | 11 | 3 | .857 |
| ss | Flores, Austin/NICH | .228 | 36 | 127 | 17 | 29 | 5 | 0 | 2 | 25 | 40 | .315 | 9 | 4 | 27 | 4 | .294 | 3 | 1 | 5-7 | 55 | 107 | 9 | .947 |
| ss | Eureste, Ray/NICH | .174 | 10 | 23 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 3 | 0 | 4 | 0 | .259 | 1 | 0 | 1-1 | 16 | 30 | 8 | .852 |
| of | Cobb, Byron/NICH | .600 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .800 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| of | Zorn, David/NICH | .377 | 33 | 69 | 17 | 26 | 2 | 0 | 0 | 13 | 28 | .406 | 10 | 3 | 12 | 1 | .476 | 0 | 5 | 4-8 | 44 | 4 | 0 | 1.000 |
| of | Hill, Jeremy/NICH | .353 | 10 | 34 | 6 | 12 | 1 | 0 | 1 | 7 | 16 | .471 | 5 | 0 | 3 | 0 | .425 | 1 | 0 | 2-2 | 20 | 1 | 1 | .955 |
| of | LeGrange, Michael/NICH | .314 | 49 | 188 | 27 | 59 | 14 | 2 | 3 | 28 | 86 | .457 | 9 | 3 | 45 | 3 | .350 | 3 | 0 | 11-15 | 95 | 5 | 2 | .980 |
| of | Richard, Matt/NICH | .280 | 36 | 125 | 22 | 35 | 4 | 3 | 0 | 5 | 45 | .360 | 8 | 6 | 31 | 0 | .353 | 0 | 4 | 13-14 | 81 | 3 | 1 | .988 |
| of | Barba, Mike/NICH | .252 | 31 | 111 | 15 | 28 | 4 | 1 | 2 | 17 | 40 | .360 | 15 | 3 | 34 | 1 | .354 | 1 | 4 | 12-15 | 76 | 7 | 0 | 1.000 |
| of | Miller, Chris/NICH | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Richard, Matt/NICH | .444 | 6 | 18 | 6 | 8 | 0 | 0 | 0 | 5 | 8 | .444 | 4 | 2 | 2 | 0 | .560 | 1 | 0 | 6-7 | 0 | 0 | 0 | .000 |
| dh | Hill, Jeremy/NICH | .357 | 33 | 129 | 21 | 46 | 6 | 0 | 3 | 26 | 61 | .473 | 15 | 1 | 25 | 2 | .428 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| dh | Seal, Adam/NICH | .333 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Faulk, Beau/NICH | .286 | 6 | 21 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .286 | 3 | 1 | 8 | 1 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bergeron, Blake/NICH | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zorn, David/NICH | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Persick, Kevin/NICH | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Flores, Austin/NICH | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Seal, Adam/NICH | .286 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Persick, Kevin/NICH | .000 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Barba, Mike/NICH | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zorn, David/NICH | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cobb, Byron/NICH | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eureste, Ray/NICH | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Miller, Chris/NICH | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hill, Jeremy/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Eureste, Ray/NICH | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Eureste, Ray/NICH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Vargas, Leo/NICH | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Richard, Matt/NICH | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Garrett, Chase/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Zorn, David/NICH | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Cobb, Byron/NICH | .000 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Shreve, Patrick | 9 | 1 | 8 | 0 | 1.000 | 2 | 18 | 5 | .783 | 0 | 0 |
| p | Delange, Kory | 6 | 4 | 2 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| p | White, Donnie | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | McCoy, Jordan | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Ardoin, Merrick | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Rodrigue, Jacob | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Wisecarver, Mike | 15 | 1 | 13 | 1 | .933 | 1 | 11 | 5 | .688 | 0 | 0 |
| p | Webster, Seth | 17 | 3 | 12 | 2 | .882 | 2 | 20 | 4 | .833 | 0 | 0 |
| p | Delatte, Brad | 7 | 0 | 6 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Suk, Michael | 11 | 2 | 7 | 2 | .818 | 0 | 19 | 2 | .905 | 0 | 0 |
| p | Baxter, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Langston, Kelby | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Garrett, Chase | 14 | 14 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Dufrene, Cody | 225 | 184 | 38 | 3 | .987 | 1 | 61 | 14 | .813 | 5 | 0 |
| c | Weibel, Evan | 107 | 92 | 13 | 2 | .981 | 0 | 26 | 1 | .963 | 5 | 0 |
| c | Seal, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Hill, Jeremy | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Faulk, Beau | 393 | 361 | 28 | 4 | .990 | 32 | 0 | 0 | --- | 0 | 0 |
| 1b | Bergeron, Blake | 68 | 61 | 4 | 3 | .956 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Lyons, Philip | 234 | 100 | 125 | 9 | .962 | 29 | 0 | 0 | --- | 0 | 0 |
| 2b | Eureste, Ray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Bergeron, Blake | 113 | 27 | 79 | 7 | .938 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Flores, Austin | 16 | 2 | 12 | 2 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Flores, Austin | 171 | 55 | 107 | 9 | .947 | 22 | 0 | 0 | --- | 0 | 0 |
| ss | Vargas, Leo | 21 | 7 | 11 | 3 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Eureste, Ray | 54 | 16 | 30 | 8 | .852 | 6 | 0 | 0 | --- | 0 | 0 |
| of | Barba, Mike | 83 | 76 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Zorn, David | 48 | 44 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Richard, Matt | 85 | 81 | 3 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| of | LeGrange, Michael | 102 | 95 | 5 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hill, Jeremy | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cobb, Byron | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Miller, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | at New Orleans (Mar 13, 2012) |
| Runs scored: | 17 | - | vs ALCORN (May 02, 2012) |
| Hits: | 17 | - | vs ALCORN (May 02, 2012) |
| RBIs: | 15 | - | vs ALCORN (May 02, 2012) |
| Doubles: | 6 | - | vs Southeastern La. (Mar 09, 2012) |
| 6 | - | at UTSA (May 05, 2012) | |
| Triples: | 2 | - | vs LSU-Alexandria (Feb 28, 2012) |
| 2 | - | at South Alabama (Mar 07, 2012) | |
| 2 | - | at New Orleans (Mar 13, 2012) | |
| Home runs: | 3 | - | vs Lamar University (Apr 21, 2012) |
| Total bases: | 27 | - | at New Orleans (Mar 13, 2012) |
| Walks: | 8 | - | vs Southeastern La. (Mar 09, 2012) |
| 8 | - | at McNeese State (Mar 25, 2012) | |
| Strikeouts: | 16 | - | vs Northwestern State (May 11, 2012) |
| Sac hits: | 3 | - | at Southern (Mar 27, 2012) |
| Sac flies: | 2 | - | vs Southeastern La. (Mar 09, 2012) |
| 2 | - | vs Jackson State (Apr 03, 2012) | |
| 2 | - | vs Lamar University (Apr 21, 2012) | |
| Stolen bases: | 8 | - | at ULM (Mar 03, 2012) |
| Hit by pitch: | 4 | - | at ALCORN (Feb 29, 2012) |
| 4 | - | at New Orleans (Mar 13, 2012) | |
| 4 | - | at Stephen F. Austin (May 17, 2012) | |
| Caught stealing: | 4 | - | at McNeese State (Mar 25, 2012) |
| Runners LOB: | 13 | - | vs Southeastern La. (Mar 09, 2012) |
| 13 | - | at McNeese State (Mar 24, 2012) | |
| Hit into DP: | 3 | - | at UT Arlington (Apr 07, 2012) |
| 3 | - | at Stephen F. Austin (May 18, 2012) |
Fielding
| Putouts: | 33 | - | at New Orleans (Mar 13, 2012) |
| Assists: | 18 | - | at UT Arlington (Apr 05, 2012) |
| Errors: | 5 | - | at Southern Miss (Feb 19, 2012) |
| Passed balls: | 3 | - | vs LSU-Alexandria (Feb 28, 2012) |
| DPs turned: | 3 | - | vs Stony Brook (Feb 26, 2012) |
| 3 | - | at UT Arlington (Apr 05, 2012) |
Pitching
| Innings pitched: | 11.0 | - | at New Orleans (Mar 13, 2012) |
| Runs allowed: | 14 | - | at UTSA (May 04, 2012) |
| Earned runs: | 14 | - | at UTSA (May 04, 2012) |
| Walks allowed: | 8 | - | at South Alabama (Mar 07, 2012) |
| Strikeouts: | 15 | - | at ULM (Mar 03, 2012) |
| Hits allowed: | 18 | - | at Central Arkansas (Apr 14, 2012) |
| Doubles allowed: | 5 | - | at Central Arkansas (Apr 14, 2012) |
| Triples allowed: | 2 | - | vs Alabama State (Feb 25, 2012) |
| Homers allowed: | 1 | - | (14 times ) |
| Wild pitches: | 5 | - | vs South Alabama (Apr 24, 2012) |
| 5 | - | at Jackson State (May 09, 2012) | |
| Hit batters: | 5 | - | at McNeese State (Mar 25, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Lyons, Philip at New Orleans (Mar 13, 2012) |
| Runs scored: | 3 | - | (10 times ) |
| Hits: | 4 | - | (7 times ) |
| RBIs: | 5 | - | Lyons, Philip at New Orleans (Mar 13, 2012) |
| 5 | - | Zorn, David at Southern (Mar 27, 2012) | |
| Doubles: | 2 | - | (9 times ) |
| Triples: | 2 | - | Richard, Matt vs LSU-Alexandria (Feb 28, 2012) |
| Home runs: | 2 | - | Bergeron, Blake vs Jackson State (Apr 03, 2012) |
| Total bases: | 8 | - | Lyons, Philip at New Orleans (Mar 13, 2012) |
| 8 | - | Bergeron, Blake vs Jackson State (Apr 03, 2012) | |
| Walks: | 4 | - | Hill, Jeremy vs Lamar University (Apr 21, 2012) |
| Strikeouts: | 4 | - | Bergeron, Blake vs Lamar University (Apr 20, 2012) |
| Sac hits: | 1 | - | (33 times ) |
| Sac flies: | 1 | - | (23 times ) |
| Stolen bases: | 3 | - | Lyons, Philip at ULM (Mar 03, 2012) |
| Hit by pitch: | 2 | - | Bergeron, Blake vs Sam Houston State (Mar 16, 2012) |
| 2 | - | Lyons, Philip at Southern (Mar 27, 2012) | |
| Caught stealing: | 2 | - | Hill, Jeremy at South Alabama (Mar 07, 2012) |
| Runners LOB: | 6 | - | Bergeron, Blake at McNeese State (Mar 24, 2012) |
Fielding
| Putouts: | 15 | - | Weibel, Evan at ULM (Mar 03, 2012) |
| Assists: | 8 | - | Bergeron, Blake vs LSU-Alexandria (Feb 28, 2012) |
| 8 | - | Flores, Austin vs Southeastern La. (Mar 09, 2012) | |
| 8 | - | Lyons, Philip at UT Arlington (Apr 05, 2012) | |
| Errors: | 3 | - | Eureste, Ray vs Stony Brook (Feb 24, 2012) |
| Passed balls: | 3 | - | Weibel, Evan vs LSU-Alexandria (Feb 28, 2012) |
Pitching
| Innings pitched: | 9.0 | - | (6 times ) |
| Runs allowed: | 9 | - | Delange, Kory at Southern (Mar 27, 2012) |
| 9 | - | Webster, Seth at UTSA (May 04, 2012) | |
| Earned runs: | 9 | - | Delange, Kory at Southern (Mar 27, 2012) |
| 9 | - | Webster, Seth at UTSA (May 04, 2012) | |
| Walks allowed: | 4 | - | Delange, Kory vs Southern (Feb 21, 2012) |
| 4 | - | Delange, Kory at South Alabama (Mar 07, 2012) | |
| 4 | - | Wisecarver, Mike at LSU (May 15, 2012) | |
| Strikeouts: | 10 | - | Shreve, Patrick at ULM (Mar 03, 2012) |
| 10 | - | Suk, Michael vs Jackson State (Apr 03, 2012) | |
| Hits allowed: | 12 | - | Suk, Michael vs Texas State (Apr 29, 2012) |
| Doubles allowed: | 4 | - | Webster, Seth at Southern Miss (Feb 17, 2012) |
| 4 | - | Webster, Seth at ULM (Mar 02, 2012) | |
| 4 | - | Shreve, Patrick vs Lamar University (Apr 21, 2012) | |
| Triples allowed: | 2 | - | Shreve, Patrick vs Alabama State (Feb 25, 2012) |
| Homers allowed: | 1 | - | (14 times ) |
| Wild pitches: | 5 | - | Delange, Kory vs South Alabama (Apr 24, 2012) |
| Hit batters: | 4 | - | Wisecarver, Mike at McNeese State (Mar 25, 2012) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Hill, Jeremy | 50 | 185 | 1.36 | .16 | .02 | .08 | .44 | .64 | .80 | .12 | .60 | 88 | 14 | 32 | 19 | 10 | 15 | 42 | 17 | 20 |
| Lyons, Philip | 54 | 212 | 1.31 | .09 | .04 | .02 | .30 | .54 | .67 | .30 | .74 | 85 | 16 | 28 | 14 | 6 | 11 | 33 | 15 | 29 |
| LeGrange, Michael | 54 | 211 | 1.20 | .30 | .04 | .06 | .19 | .98 | .54 | .20 | .52 | 92 | 12 | 28 | 12 | 4 | 23 | 41 | 20 | 20 |
| Richard, Matt | 48 | 158 | .92 | .08 | .06 | .00 | .27 | .75 | .25 | .48 | .69 | 84 | 17 | 23 | 6 | 6 | 19 | 29 | 16 | 25 |
| Bergeron, Blake | 54 | 209 | 1.07 | .15 | .04 | .13 | .19 | 1.09 | .69 | .22 | .70 | 88 | 16 | 24 | 15 | 4 | 25 | 38 | 21 | 17 |
