Nicholls vs Southern U. (Mar 06, 2013)

 
News Box Score
 

2013 Nicholls Baseball
Nicholls vs Southern U.
Mar 06, 2013 at Baton Rouge, La. (Pete Goldsby)

Nicholls 6 (7-7)

Player  ab  r  h  rbi 
Richard, Matt cf  5  2  3  1 
Barba, Mike rf  4  2  2  1 
Lyons, Philip 2b  2  1  1  1 
Seal, Adam dh  2  0  0  0 
   Cormier, Keith ph  2  0  2  1 
Dufrene, Cody c   2  0  0  1 
   Tucker, Alex c   1  0  1  0 
   Rodrigue, Jacob pr  0  0  0  0 
Stevens, Seth 1b  3  0  0  0 
   LeBeouf, Zachary ph  0  1  0  0 
   Tillotson, Cody 1b  1  0  0  0 
Zorn, David lf  2  0  0  0 
Duplantis, Tyler 3b  3  0  0  0 
Vargas, Leo ss  4  0  1  0 
Borne, Grant p   0  0  0  0 
   Jackson, Brandon p   0  0  0  0 
   Picciola, Marc p   0  0  0  0 
   Langston, Kelby p   0  0  0  0 
   McCoy, Jordan p   0  0  0  0 
Totals   31  6  10  5 

Southern U. 8 (6-5)

Player  ab  r  h  rbi 
Washington,Sean lf  5  2  3  1 
Tomlin,Marcus ss  4  0  1  0 
DeLa Torre,Jose dh  2  1  0  0 
DJ,Wesley rf  4  1  1  1 
Rowry,Brian 1b  2  0  0  0 
   Hopkins,Derrick ph  2  2  2  2 
Ortiz,Brian cf  3  1  1  0 
Wiltz,Harley 2b  2  0  0  0 
   Perkins,TJ ph  1  1  1  0 
   Williams,Kevin 2b  0  0  0  0 
Hatcher,Caleb 3b  3  0  1  3 
Morales,Fernando c   4  0  2  0 
Godoy,Camilo p   0  0  0  0 
   Thigpen,John p   0  0  0  0 
   Rochelle,Zephan p   0  0  0  0 
   Powell,Josh p   0  0  0  0 
Totals   32  8  12  7 

Score by Innings                    R  H  E
-------------------------------------------
Nicholls............ 101 000 310 -  6 10  3
Southern U.......... 100 000 160 -  8 12  0
-------------------------------------------
E - Richard, M.(1); Barba, M. 2(3). DP - Nicholls 2; Jaguars 1. LOB - Nicholls 9; Jaguars 5. 2B - Barba, M.(2). 3B - Barba, M.(2). HBP - Cormier, K.; DeLa Torre,J. SH - Dufrene, C.(1); Zorn, D.(2); Duplantis, T(2); Wiltz,H(2). SF - Hatcher,C(2). SB - Richard, M.(7); Lyons, P.(4); Washingto,Se(1). CS - Cormier, K.(4).

Nicholls   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Borne, Grant   4.0  3  1  1  1  6  0  0  0  0  13  14  1  3    
Jackson, Brandon   2.0  2  0  0  0  3  0  0  0  0  8  8  1  2    
Picciola, Marc   1.0  1  1  1  1  0  0  0  0  0  2  5  2  1    
Langston, Kelby L,0-2  0.1  3  5  4  0  1  0  0  1  0  5  6  0  0    
McCoy, Jordan   0.2  3  1  0  0  1  0  0  0  0  4  4  0  0    
 
Southern U.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Godoy,Camilo   5.1  3  2  2  5  3  0  0  1  0  15  23  7  4    
Thigpen,John   1.2  3  3  3  1  1  0  0  0  0  8  9  3  1    
Rochelle,Zephan W,1-0  1.0  2  1  1  1  1  0  0  0  0  4  6  1  1    
Powell,Josh S,1  1.0  2  0  0  0  0  0  0  0  0  4  4  2  0    

HBP - by Godoy,C (Cormier, K.); by Langston, K. (DeLa Torre,J). Inherited runners/scored: McCoy, J. 2/2; Thigpen,J 1/0. Pitches/strikes: None.

Strikeouts - Richard, M.; Dufrene, C.; Duplantis, T 2; Vargas, L.; Washingto,Se; Tomlin.M; DeLa Torre,J; Wesley,D 2; Rowry,B; Ortiz,B; Wiltz,H; Hatcher,C 2; Morales,F. Walks - Barba, M.; Lyons, P. 3; Dufrene, C.; LeBeouf, Z.; Zorn, D.; DeLa Torre,J; Ortiz,B.

Umpires - HP: Jordan A. Albarado 1B: Eric J. Becnel 3B: Johann E. Hulstrom
Start: 6 p.m. Time: 2:34 Attendance: 56
Weather: 55 degrees

 
Box Score
 

2013 Nicholls Baseball
Nicholls vs Southern U.
Mar 06, 2013 at Baton Rouge, La. (Pete Goldsby)

Nicholls 6 (7-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Richard, Matt cf  5  2  3  1  0  1  1  0  0 
Barba, Mike rf  4  2  2  1  1  0  0  0  2 
Lyons, Philip 2b  2  1  1  1  3  0  3  2  0 
Seal, Adam dh  2  0  0  0  0  0  0  0  0 
   Cormier, Keith ph  2  0  2  1  0  0  0  0  0 
Dufrene, Cody c  2  0  0  1  1  1  10  0  1 
   Tucker, Alex c  1  0  1  0  0  0  3  0  0 
   Rodrigue, Jacob pr  0  0  0  0  0  0  0  0  0 
Stevens, Seth 1b  3  0  0  0  0  0  6  0  0 
   LeBeouf, Zachary ph  0  1  0  0  1  0  0  0  0 
   Tillotson, Cody 1b  1  0  0  0  0  0  0  1  1 
Zorn, David lf  2  0  0  0  1  0  0  0  4 
Duplantis, Tyler 3b  3  0  0  0  0  2  0  0  0 
Vargas, Leo ss  4  0  1  0  0  1  1  2  1 
Borne, Grant p  0  0  0  0  0  0  0  1  0 
   Jackson, Brandon p  0  0  0  0  0  0  0  0  0 
   Picciola, Marc p  0  0  0  0  0  0  0  1  0 
   Langston, Kelby p  0  0  0  0  0  0  0  0  0 
   McCoy, Jordan p  0  0  0  0  0  0  0  0  0 
Totals  31  6  10  5  7  5  24  7  9 
  

Southern U. 8 (6-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Washington,Sean lf  5  2  3  1  0  1  3  0  0 
Tomlin,Marcus ss  4  0  1  0  0  1  2  2  0 
DeLa Torre,Jose dh  2  1  0  0  1  1  0  0  0 
DJ,Wesley rf  4  1  1  1  0  2  2  0  2 
Rowry,Brian 1b  2  0  0  0  0  1  7  0  1 
   Hopkins,Derrick ph  2  2  2  2  0  0  1  0  0 
Ortiz,Brian cf  3  1  1  0  1  1  4  0  0 
Wiltz,Harley 2b  2  0  0  0  0  1  3  3  0 
   Perkins,TJ ph  1  1  1  0  0  0  0  0  0 
   Williams,Kevin 2b  0  0  0  0  0  0  0  1  0 
Hatcher,Caleb 3b  3  0  1  3  0  2  1  1  0 
Morales,Fernando c  4  0  2  0  0  1  4  3  1 
Godoy,Camilo p  0  0  0  0  0  0  0  2  0 
   Thigpen,John p  0  0  0  0  0  0  0  0  0 
   Rochelle,Zephan p  0  0  0  0  0  0  0  1  0 
   Powell,Josh p  0  0  0  0  0  0  0  0  0 
Totals  32  8  12  7  2  11  27  13  5 

Score by Innings                    R  H  E
-------------------------------------------
Nicholls............ 101 000 310 -  6 10  3
Southern U.......... 100 000 160 -  8 12  0
-------------------------------------------
E - Richard, M.(1); Barba, M. 2(3). DP - Nicholls 2; Jaguars 1. LOB - Nicholls 9; Jaguars 5. 2B - Barba, M.(2). 3B - Barba, M.(2). HBP - Cormier, K.; DeLa Torre,J. SH - Dufrene, C.(1); Zorn, D.(2); Duplantis, T(2); Wiltz,H(2). SF - Hatcher,C(2). SB - Richard, M.(7); Lyons, P.(4); Washingto,Se(1). CS - Cormier, K.(4).

Nicholls   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Borne, Grant   4.0  3  1  1  1  6  0  0  0  0  13  14  1  3    
Jackson, Brandon   2.0  2  0  0  0  3  0  0  0  0  8  8  1  2    
Picciola, Marc   1.0  1  1  1  1  0  0  0  0  0  2  5  2  1    
Langston, Kelby L,0-2  0.1  3  5  4  0  1  0  0  1  0  5  6  0  0    
McCoy, Jordan   0.2  3  1  0  0  1  0  0  0  0  4  4  0  0    
  
Southern U.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Godoy,Camilo   5.1  3  2  2  5  3  0  0  1  0  15  23  7  4    
Thigpen,John   1.2  3  3  3  1  1  0  0  0  0  8  9  3  1    
Rochelle,Zephan W,1-0  1.0  2  1  1  1  1  0  0  0  0  4  6  1  1    
Powell,Josh S,1  1.0  2  0  0  0  0  0  0  0  0  4  4  2  0    

Win - Rochelle,Z (1-0). Loss - Langston, K. (0-2). Save - Powell,J (1). HBP - by Godoy,C (Cormier, K.); by Langston, K. (DeLa Torre,J). Inherited runners/scored: McCoy, J. 2/2; Thigpen,J 1/0. Pitches/strikes: None.

Umpires - HP: Jordan A. Albarado 1B: Eric J. Becnel 3B: Johann E. Hulstrom
Start: 6 p.m. Time: 2:34 Attendance: 56
Weather: 55 degrees

 
Composite Box Score
 

2013 Nicholls Baseball
Nicholls vs Southern U. - Composite Box Score
Mar 06, 2013 at Baton Rouge, La. (Pete Goldsby)

Nicholls   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Richard, M. cf  5  2  3  1  0  0  0  0  1  0  0  0  0  1  0  0  0  1  0  1 
Barba, M. rf  4  2  2  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2 
Lyons, P. 2b  2  1  1  1  0  0  0  3  1  0  0  0  0  0  0  0  0  3  2  0 
Seal, A. dh  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0 
Cormier, K. ph  2  0  2  1  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0 
Dufrene, C. c   2  0  0  1  0  0  0  1  0  0  0  1  0  1  0  0  0  10  0  0 
Tucker, A. c   1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Rodrigue, J. pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Stevens, S. 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0 
LeBeouf, Z. ph  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Tillotson, C 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Zorn, D. lf  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0 
Duplantis, T 3b  3  0  0  0  0  0  0  0  0  0  0  1  0  2  0  1  0  0  0  0 
Vargas, L. ss  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0 
Borne, G. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Jackson, B. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Picciola, M. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Langston, K. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
McCoy, J. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   31  6  10  5  1  1  0  7  2  1  1  3  0  5  0  1  1  24  7  3 

Southern U.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Washingto,Se lf  5  2  3  1  0  0  0  0  1  0  0  0  0  1  0  1  0  3  0  0 
Tomlin.M ss  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  2  0 
DeLa Torre,J dh  2  1  0  0  0  0  0  1  0  0  1  0  0  1  0  1  0  0  0  0 
Wesley,D rf  4  1  1  1  0  0  0  0  0  0  0  0  0  2  0  1  1  2  0  0 
Rowry,B 1b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  7  0  0 
Hopkins,D ph  2  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Ortiz,B cf  3  1  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  4  0  0 
Wiltz,H 2b  2  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  3  3  0 
Perkins,T ph  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Williams,K 2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Hatcher,C 3b  3  0  1  3  0  0  0  0  0  0  0  0  1  2  0  2  0  1  1  0 
Morales,F c   4  0  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  3  0 
Godoy,C p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Thigpen,J p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Rochelle,Z p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Powell,J p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   32  8  12  7  0  0  0  2  1  0  1  1  1  11  0  6  2  27  13  0 

Nicholls   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Borne, Grant   4.0  3  1  1  1  6  0  0  0  0  13  14  1  3    
Jackson, Brandon   2.0  2  0  0  0  3  0  0  0  0  8  8  1  2    
Picciola, Marc   1.0  1  1  1  1  0  0  0  0  0  2  5  2  1    
Langston, Kelby L,0-2  0.1  3  5  4  0  1  0  0  1  0  5  6  0  0    
McCoy, Jordan   0.2  3  1  0  0  1  0  0  0  0  4  4  0  0    
 
Southern U.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Godoy,Camilo   5.1  3  2  2  5  3  0  0  1  0  15  23  7  4    
Thigpen,John   1.2  3  3  3  1  1  0  0  0  0  8  9  3  1    
Rochelle,Zephan W,1-0  1.0  2  1  1  1  1  0  0  0  0  4  6  1  1    
Powell,Josh S,1  1.0  2  0  0  0  0  0  0  0  0  4  4  2  0    

Umpires - HP: Jordan A. Albarado 1B: Eric J. Becnel 3B: Johann E. Hulstrom
Start: 6 p.m. Time: 2:34 Attendance: 56
Weather: 55 degrees

 
Play-by-Play
 

2013 Nicholls Baseball
Nicholls vs Southern U.
Mar 06, 2013 at Baton Rouge, La. (Pete Goldsby)

Nicholls starters: 5/cf Richard, M.; 13/rf Barba, M.; 3/2b Lyons, P.; 32/dh Seal, A.; 8/c Dufrene, C.; 6/1b Stevens, S.; 20/lf Zorn, D.; 12/3b Duplantis, T; 2/ss Vargas, L.; 36/p Borne, G.;

Southern U. starters: 4/lf Washingto,Se; 16/ss Tomlin.M; 44/dh DeLa Torre,J; 32/rf Wesley,D; 33/1b Rowry,B; 5/cf Ortiz,B; 10/2b Wiltz,H; 30/3b Hatcher,C; 7/c Morales,F; 11/p Godoy,C;

Nicholls 1st - Richard, M. singled. Richard, M. stole second. Barba, M. walked. Lyons, P. walked; Barba, M. advanced to second; Richard, M. advanced to third. Seal, A. popped up to 2b. Dufrene, C. walked, RBI; Lyons, P. advanced to second; Barba, M. advanced to third; Richard, M. scored. Stevens, S. fouled out to 3b. Zorn, D. flied out to lf. 1 run, 1 hit, 0 errors, 3 LOB.

Southern U. 1st - Washingto,Se singled. Tomlin.M singled to center field; Washingto,Se advanced to second. DeLa Torre,J walked; Tomlin.M advanced to second; Washingto,Se advanced to third. Wesley,D grounded into double play 2b to 1b; DeLa Torre,J out on the play; Tomlin.M advanced to third; Washingto,Se scored. Rowry,B struck out looking. 1 run, 2 hits, 0 errors, 1 LOB.

Nicholls 2nd - Duplantis, T struck out swinging. Vargas, L. flied out to lf. Richard, M. flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Southern U. 2nd - Ortiz,B grounded out to p. Wiltz,H struck out swinging. Hatcher,C struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Nicholls 3rd - Barba, M. doubled down the lf line. Lyons, P. singled, RBI; Barba, M. scored. Seal, A. grounded into double play 2b to ss to 1b; Lyons, P. out on the play. Dufrene, C. struck out swinging, out at first c to 1b. 1 run, 2 hits, 0 errors, 0 LOB.

Southern U. 3rd - Morales,F singled. Washingto,Se struck out looking. Tomlin.M grounded into double play 2b to 1b; Morales,F out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Nicholls 4th - Stevens, S. flied out to 1b. Zorn, D. walked. Duplantis, T grounded out to p, bunt, SAC; Zorn, D. advanced to second. Vargas, L. flied out to cf. 0 runs, 0 hits, 0 errors, 1 LOB.

Southern U. 4th - DeLa Torre,J struck out looking. Wesley,D struck out swinging. Rowry,B flied out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Nicholls 5th - Richard, M. struck out swinging. Barba, M. grounded out to 2b. Lyons, P. walked. Cormier, K. pinch hit for Seal, A.. Lyons, P. out at second c to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Southern U. 5th - Jackson, B. to p for Borne, G.. Ortiz,B struck out swinging. Wiltz,H grounded out to ss. Hatcher,C struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Nicholls 6th - Cormier, K. hit by pitch. Dufrene, C. grounded out to p, SAC, bunt; Cormier, K. advanced to second. Thigpen,J to p for Godoy,C. Stevens, S. flied out to 2b. Zorn, D. grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

Southern U. 6th - Morales,F singled. Washingto,Se singled to center field; Morales,F advanced to second. Tomlin.M flied out to 2b. DeLa Torre,J grounded out to ss; Washingto,Se advanced to second; Morales,F advanced to third. Wesley,D struck out looking. 0 runs, 2 hits, 0 errors, 2 LOB.

Nicholls 7th - Duplantis, T flied out to cf. Vargas, L. struck out swinging. Richard, M. singled. Barba, M. tripled, RBI; Richard, M. scored. Lyons, P. walked. Lyons, P. stole second; Barba, M. scored. Cormier, K. singled, RBI; Lyons, P. scored. Dufrene, C. flied out to rf. 3 runs, 3 hits, 0 errors, 1 LOB.

Southern U. 7th - Picciola, M. to p for Jackson, B.. Hopkins,D pinch hit for Rowry,B. Hopkins,D singled. Ortiz,B walked; Hopkins,D advanced to second. Wiltz,H grounded out to p, SAC, bunt; Ortiz,B advanced to second; Hopkins,D advanced to third. Hatcher,C flied out to cf, SF, RBI; Hopkins,D scored. Morales,F fouled out to c. 1 run, 1 hit, 0 errors, 1 LOB.

Nicholls 8th - Hopkins,D to 1b. Rochelle,Z to p for Thigpen,J. LeBeouf, Z. pinch hit for Stevens, S.. LeBeouf, Z. walked. Zorn, D. grounded out to p, SAC, bunt; LeBeouf, Z. advanced to second. Duplantis, T struck out looking. Vargas, L. singled; LeBeouf, Z. advanced to third. Richard, M. singled to left field, RBI; Vargas, L. advanced to second; LeBeouf, Z. scored. Barba, M. lined out to cf. 1 run, 2 hits, 0 errors, 2 LOB.

Southern U. 8th - Cormier, K. to dh. Tucker, A. to c for Dufrene, C.. Tillotson, C to 1b for LeBeouf, Z.. Langston, K. to p for Picciola, M.. Washingto,Se reached on an error by rf. Tomlin.M struck out swinging. Washingto,Se stole second. DeLa Torre,J hit by pitch. Wesley,D singled, advanced to second on an error by rf, RBI; DeLa Torre,J advanced to third; Washingto,Se scored, unearned. Hopkins,D singled to center field, 2 RBI; Wesley,D scored; DeLa Torre,J scored. Ortiz,B singled to left field; Hopkins,D advanced to second. McCoy, J. to p for Langston, K.. Perkins,T pinch hit for Wiltz,H. Perkins,T singled; Ortiz,B advanced to second; Hopkins,D advanced to third. Hatcher,C singled, 2 RBI; Perkins,T advanced to second; Ortiz,B scored; Hopkins,D scored. Morales,F struck out swinging. Washingto,Se singled, advanced to second on the error, RBI; Hatcher,C advanced to second, advanced to third on an error by cf, out at home 1b to c; Perkins,T scored, unearned. 6 runs, 6 hits, 3 errors, 1 LOB.

Nicholls 9th - Williams,K to 2b for Perkins,T. Powell,J to p for Rochelle,Z. Lyons, P. flied out to lf. Cormier, K. singled. Tucker, A. singled; Cormier, K. advanced to second. Rodrigue, J. pinch ran for Tucker, A.. Rodrigue, J. advanced to second; Cormier, K. out at second c to ss to 3b to 2b to ss, caught stealing. Tillotson, C flied out to rf. 0 runs, 2 hits, 0 errors, 1 LOB.

Southern U. 9th - Tucker, A. to c for Rodrigue, J.. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2013 Nicholls Baseball
Nicholls vs Southern U. - Plate Appearance Breakdown
Mar 06, 2013 at Baton Rouge, La. (Pete Goldsby)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Nicholls   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Richard, M. cf  5  5  3  0  0  0  0  0  2-2  1-3  1-1  1-1  1-1  2-3  1-2  0-0  0-0  0  0  1  0  1 
Barba, M. rf  5  4  2  1  0  0  0  0  1-2  1-2  0-1  1-2  1-2  1-2  1-1  0-0  0-0  0  2  1  1  1 
Lyons, P. 2b  5  2  1  3  0  0  0  0  0-0  1-2  1-1  1-1  2-2  0-0  0-1  0-0  0-0  0  0  0  0  1 
Seal, A. dh  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-0  0-0  0-1  0-1  0  0  0  1  1 
Cormier, K. ph  3  2  2  0  1  0  0  0  1-1  1-1  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0  0  1  0  0 
Dufrene, C. c  4  2  0  1  0  1  0  0  0-1  0-1  0-0  0-1  2-3  0-2  0-0  0-0  1-1  1  1  0  1  1 
Tucker, A. c  1  1  1  0  0  0  0  0  0-0  1-1  0-0  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rodrigue, J. pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Stevens, S. 1b  3  3  0  0  0  0  0  0  0-1  0-2  0-2  0-2  0-2  0-0  0-1  0-1  0-1  0  0  0  0  3 
LeBeouf, Z. ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Tillotson, C 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
Zorn, D. lf  4  2  0  1  0  1  0  0  0-1  0-1  0-2  0-2  1-3  0-2  0-0  0-1  0-0  1  4  0  2  1 
Duplantis, T 3b  4  3  0  0  0  1  0  0  0-2  0-1  0-1  0-1  1-2  0-0  0-2  0-0  0-0  1  0  0  1  1 
Vargas, L. ss  4  4  1  0  0  0  0  0  1-2  0-2  1-2  1-2  1-2  1-2  0-0  0-0  0-0  0  1  0  0  2 
Borne, G. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Jackson, B. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Picciola, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Langston, K. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
McCoy, J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  42  31  10  7  1  3  0  0  5-12  5-19  4-13  6-17  11-22  5-13  4-9  0-3  1-3  3  9  3  6  13 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Nicholls   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Borne, G.  14  13  3  1  0  0  0  0  0  0  0  0  0  4  0-1  3-12  1-5  0-3  2-4  3  1  - 
Jackson, B.  8  8  2  0  0  0  0  0  0  0  0  0  0  2  0-2  2-6  1-4  0-2  1-2  2  1  - 
Picciola, M.  5  2  1  1  0  1  1  0  0  0  0  0  0  0  1-1  0-1  0-1  0-1  1-1  1  2  - 
Langston, K.  6  5  3  0  1  0  0  0  0  0  0  0  0  0  2-2  1-3  3-4  0-0  1-1  0  0  - 
McCoy, J.  4  4  3  0  0  0  0  0  0  0  0  0  0  0  2-2  1-2  3-4  1-1  0-0  0  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Southern U.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Washingto,Se lf  5  5  3  0  0  0  0  0  1-2  2-3  1-1  2-3  2-3  1-1  2-2  0-0  0-0  0  0  1  0  0 
Tomlin.M ss  4  4  1  0  0  0  0  0  1-2  0-2  0-1  1-4  1-4  0-0  0-0  0-0  0-0  0  0  0  1  1 
DeLa Torre,J dh  4  2  0  1  1  0  0  0  0-1  0-1  0-1  0-1  2-2  0-0  0-1  0-0  0-0  2  0  0  1  0 
Wesley,D rf  4  4  1  0  0  0  0  0  0-2  1-2  1-3  1-3  2-3  0-1  0-0  0-1  0-1  2  2  0  1  0 
Rowry,B 1b  2  2  0  0  0  0  0  0  0-2  0-0  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  1  0  0  1 
Hopkins,D ph  2  2  2  0  0  0  0  0  0-0  2-2  1-1  1-1  1-1  0-0  1-1  0-0  1-1  0  0  0  0  0 
Ortiz,B cf  4  3  1  1  0  0  0  0  0-1  1-2  0-0  1-1  2-2  0-0  0-2  0-0  0-0  0  0  0  1  0 
Wiltz,H 2b  3  2  0  0  0  1  0  0  0-1  0-1  0-0  0-0  1-1  0-0  0-0  0-0  0-0  2  0  0  2  0 
Perkins,T ph  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Williams,K 2b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hatcher,C 3b  4  3  1  0  0  0  1  0  0-1  1-2  1-1  1-1  2-2  0-2  0-0  1-1  2-2  1  0  0  0  1 
Morales,F c  4  4  2  0  0  0  0  0  1-1  1-3  0-2  0-2  0-2  0-1  2-2  0-0  0-0  0  1  0  0  1 
Godoy,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Thigpen,J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rochelle,Z p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Powell,J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  37  32  12  2  1  1  1  0  3-13  9-19  5-12  8-18  14-22  1-7  5-8  1-2  3-4  7  4  1  6  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Southern U.   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Godoy,C  23  15  3  5  1  2  0  0  1  0  0  0  0  0  1-6  2-9  1-6  0-4  3-6  4  7  - 
Thigpen,J  9  8  3  1  0  0  0  0  0  1  0  0  0  0  1-3  2-5  2-5  3-5  0-1  1  3  - 
Rochelle,Z  6  4  2  1  0  1  0  0  0  0  0  0  0  1  0-0  2-4  2-4  2-3  1-1  1  1  - 
Powell,J  4  4  2  0  0  0  0  0  0  0  0  0  0  0  1-3  1-1  1-2  0-1  0-1  0  2  - 

 
Howe report
 



Game number MBA0306

Southern U. 8, Nicholls 6 (Mar 06, 2013 at Baton Rouge, La.)

Time: 2:34      Attendance: 56  DH number: 6



Visitor batting - Nicholls

