Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Richard, Matt | 14 | 5 | - | - | 19 |
| Duplantis, Tyler | 14 | 5 | - | - | 19 |
| Lyons, Philip | 13 | 4 | - | - | 17 |
| Cormier, Keith | 12 | 3 | 1 | - | 16 |
| Barba, Mike | 10 | 2 | - | - | 12 |
| Jackson, Brandon | 8 | 4 | - | - | 12 |
| Vargas, Leo | 6 | 2 | 1 | - | 9 |
| Dufrene, Cody | 6 | 2 | - | - | 8 |
| Stevens, Seth | 3 | 3 | - | - | 6 |
| Zorn, David | 5 | 1 | - | - | 6 |
| Eureste, Ray | 1 | - | 1 | - | 2 |
| LeBeouf, Zachary | 2 | - | - | - | 2 |
| TEAM | 94 | 31 | 3 | - | 128 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Cormier, Keith | 12 | - | - | - | 12 |
| Dufrene, Cody | 7 | 1 | 2 | - | 10 |
| Richard, Matt | 2 | 4 | - | - | 6 |
| Lyons, Philip | 2 | 1 | 1 | - | 4 |
| Vargas, Leo | 3 | 1 | - | - | 4 |
| Barba, Mike | 3 | - | - | - | 3 |
| Duplantis, Tyler | 2 | - | - | - | 2 |
| Stevens, Seth | 1 | 1 | - | - | 2 |
| Zorn, David | 2 | - | - | - | 2 |
| Eureste, Ray | - | - | - | 1 | 1 |
| Jackson, Brandon | 1 | - | - | - | 1 |
| TEAM | 35 | 8 | 3 | 1 | 47 |
| HITTING STREAKS | Longest | Current |
| Lyons, Philip | 12 | - |
| Barba, Mike | 9 | 1 |
| Vargas, Leo | 8 | - |
| Richard, Matt | 7 | 1 |
| Duplantis, Tyler | 7 | 5 |
| Cormier, Keith | 6 | - |
| Stevens, Seth | 6 | 4 |
| Zorn, David | 5 | - |
| Jackson, Brandon | 5 | - |
| LeBeouf, Zachary | 3 | - |
| Dufrene, Cody | 3 | 2 |
| Eureste, Ray | 2 | - |
| Seal, Adam | 2 | - |
| Wilson, Cole | 1 | 1 |
| Tillotson, Cody | 1 | - |
| Sinibaldi, Justin | 1 | 1 |
| Tucker, Alex | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Lyons, Philip | 16 | - |
| Barba, Mike | 14 | 1 |
| Duplantis, Tyler | 13 | 5 |
| Dufrene, Cody | 13 | 3 |
| Richard, Matt | 13 | 2 |
| Cormier, Keith | 12 | - |
| Stevens, Seth | 10 | 4 |
| Zorn, David | 10 | 3 |
| Vargas, Leo | 9 | 4 |
| Jackson, Brandon | 6 | - |
| Eureste, Ray | 4 | - |
| LeBeouf, Zachary | 3 | 3 |
| Seal, Adam | 2 | - |
| Tucker, Alex | 1 | - |
| Tillotson, Cody | 1 | - |
| Wilson, Cole | 1 | 1 |
| Sinibaldi, Justin | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Lyons, Philip | 55 | . | . | . | 55 | . | . | . | . | . | . | . | 1 | 1 | 43 | . | . | 8 | 1 | . | 1 | |
| Duplantis, Tyler | 53 | . | . | 33 | . | 20 | . | . | . | . | . | . | . | . | . | . | 11 | 33 | 6 | 3 | . | |
| Richard, Matt | 52 | . | . | . | . | . | . | . | 52 | . | . | . | 52 | . | . | . | . | . | . | . | . | |
| Dufrene, Cody | 51 | . | 51 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | 8 | 39 | . | |
| Cormier, Keith | 51 | . | . | . | . | . | . | 20 | . | 5 | . | 26 | . | . | 10 | 16 | 20 | 5 | . | . | . | |
| Barba, Mike | 51 | . | . | . | . | . | . | . | 3 | 48 | . | . | 1 | 15 | . | . | 5 | 4 | 6 | . | 20 | |
| Vargas, Leo | 49 | . | . | . | . | . | 46 | . | . | . | . | 3 | 1 | 38 | . | . | . | . | . | . | 10 | |
| Jackson, Brandon | 36 | 6 | . | . | . | 27 | 2 | . | . | . | . | 6 | . | . | 2 | 33 | . | . | . | . | . | |
| Zorn, David | 35 | . | . | . | . | . | . | 35 | . | . | . | . | . | 1 | . | . | . | . | 14 | 4 | 16 | |
| Stevens, Seth | 32 | . | . | 20 | . | . | . | . | . | . | . | 12 | . | . | . | 2 | 8 | 5 | 16 | 1 | . | |
| Delange, Kory | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Suk, Mike | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Byrd, Taylor | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LeBeouf, Zachary | 11 | . | . | 1 | . | 8 | . | . | . | . | . | 2 | . | . | . | . | 5 | . | 4 | 2 | . | |
| Eureste, Ray | 7 | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | |
| Borne, Grant | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Seal, Adam | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | 3 | 1 | . | . | . | . | |
| Miller, Chris | 3 | . | . | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | 2 | 1 | |
| Tucker, Alex | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
| Thiac, Zach | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tillotson, Cody | 2 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | . | . | . | . | |
| Garrett, Chase | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jackson, Brandon/NICH | .000 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .100 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
| c | Tucker, Alex/NICH | .222 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 1 | 0-0 | 22 | 2 | 0 | 1.000 |
| c | Dufrene, Cody/NICH | .221 | 47 | 145 | 15 | 32 | 12 | 0 | 3 | 35 | 53 | .366 | 20 | 4 | 44 | 4 | .326 | 3 | 5 | 0-0 | 301 | 52 | 4 | .989 |
| c | Garrett, Chase/NICH | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .250 | 0 | 1 | 0-0 | 13 | 4 | 0 | 1.000 |
| 1b | Stevens, Seth/NICH | .303 | 25 | 66 | 10 | 20 | 7 | 1 | 2 | 9 | 35 | .530 | 8 | 1 | 17 | 0 | .382 | 1 | 0 | 2-3 | 161 | 7 | 1 | .994 |
| 1b | Duplantis, Tyler/NICH | .302 | 35 | 96 | 17 | 29 | 4 | 1 | 0 | 4 | 35 | .365 | 12 | 4 | 27 | 2 | .398 | 1 | 2 | 3-5 | 275 | 19 | 1 | .997 |
| 1b | LeBeouf, Zachary/NICH | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 13 | 3 | 1 | .941 |
| 1b | Tillotson, Cody/NICH | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| 2b | Lyons, Philip/NICH | .283 | 48 | 184 | 22 | 52 | 11 | 0 | 1 | 27 | 66 | .359 | 26 | 5 | 24 | 5 | .377 | 5 | 2 | 14-21 | 99 | 128 | 9 | .962 |
| 2b | Wilson, Cole/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Duplantis, Tyler/NICH | .379 | 25 | 66 | 12 | 25 | 3 | 1 | 0 | 6 | 30 | .455 | 9 | 2 | 20 | 1 | .462 | 1 | 4 | 2-5 | 12 | 42 | 1 | .982 |
| 3b | LeBeouf, Zachary/NICH | .348 | 9 | 23 | 3 | 8 | 1 | 0 | 1 | 4 | 12 | .522 | 1 | 0 | 6 | 0 | .375 | 0 | 1 | 1-1 | 3 | 10 | 4 | .765 |
| 3b | Jackson, Brandon/NICH | .337 | 26 | 86 | 10 | 29 | 9 | 0 | 0 | 11 | 38 | .442 | 13 | 0 | 9 | 0 | .416 | 2 | 2 | 2-3 | 12 | 51 | 5 | .926 |
| ss | Eureste, Ray/NICH | .318 | 13 | 22 | 6 | 7 | 1 | 2 | 0 | 6 | 12 | .545 | 1 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 6 | 19 | 7 | .781 |
| ss | Vargas, Leo/NICH | .266 | 40 | 143 | 19 | 38 | 4 | 0 | 1 | 22 | 45 | .315 | 11 | 9 | 31 | 0 | .352 | 2 | 8 | 5-7 | 51 | 117 | 19 | .898 |
| ss | Jackson, Brandon/NICH | .000 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .091 | 0 | 0 | 0-0 | 6 | 6 | 2 | .857 |
| of | Stevens, Seth/NICH | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Richard, Matt/NICH | .307 | 46 | 189 | 38 | 58 | 10 | 4 | 2 | 22 | 82 | .434 | 18 | 11 | 33 | 1 | .394 | 3 | 0 | 18-21 | 110 | 5 | 1 | .991 |
| of | Cormier, Keith/NICH | .281 | 27 | 89 | 12 | 25 | 2 | 1 | 3 | 18 | 38 | .427 | 8 | 1 | 13 | 1 | .343 | 1 | 1 | 3-5 | 36 | 4 | 2 | .952 |
| of | Barba, Mike/NICH | .268 | 49 | 168 | 27 | 45 | 9 | 2 | 2 | 14 | 64 | .381 | 9 | 7 | 44 | 0 | .332 | 0 | 2 | 5-9 | 91 | 7 | 4 | .961 |
| of | Zorn, David/NICH | .250 | 35 | 92 | 14 | 23 | 5 | 1 | 0 | 10 | 30 | .326 | 15 | 8 | 12 | 1 | .397 | 1 | 5 | 4-8 | 57 | 1 | 4 | .935 |
| of | Miller, Chris/NICH | .000 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | 0 | .556 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| dh | Zorn, David/NICH | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Jackson, Brandon/NICH | .750 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 1.000 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tillotson, Cody/NICH | .333 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cormier, Keith/NICH | .300 | 24 | 80 | 9 | 24 | 6 | 1 | 0 | 18 | 32 | .400 | 6 | 5 | 17 | 2 | .372 | 3 | 1 | 4-8 | 0 | 0 | 0 | .000 |
| dh | Vargas, Leo/NICH | .294 | 6 | 17 | 1 | 5 | 0 | 1 | 0 | 0 | 7 | .412 | 1 | 1 | 0 | 0 | .368 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| dh | Stevens, Seth/NICH | .225 | 13 | 40 | 2 | 9 | 2 | 0 | 0 | 2 | 11 | .275 | 5 | 4 | 7 | 0 | .367 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | LeBeouf, Zachary/NICH | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Seal, Adam/NICH | .167 | 7 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 1 | 4 | 1 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Miller, Chris/NICH | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sinibaldi, Justin/NICH | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cormier, Keith/NICH | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Seal, Adam/NICH | .333 | 16 | 15 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Vargas, Leo/NICH | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zorn, David/NICH | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wilson, Cole/NICH | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | LeBeouf, Zachary/NICH | .200 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tillotson, Cody/NICH | .167 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 2 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eureste, Ray/NICH | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stevens, Seth/NICH | .000 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Miller, Chris/NICH | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Barba, Mike/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garrett, Chase/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Miller, Chris/NICH | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Seal, Adam/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 1b | Picciola, Marc/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Wilson, Cole/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Zorn, David/NICH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Garrett, Chase/NICH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jackson, Brandon/NICH | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rodrigue, Jacob/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Richard, Matt/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Eureste, Ray/NICH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wilson, Cole/NICH | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Suk, Mike | 15 | 4 | 11 | 0 | 1.000 | 0 | 9 | 7 | .563 | 0 | 0 |
| p | Jackson, Brandon | 11 | 3 | 8 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Picciola, Marc | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Sinibaldi, Justin | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Thiac, Zach | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Delange, Kory | 16 | 4 | 11 | 1 | .938 | 0 | 12 | 1 | .923 | 0 | 0 |
| p | Byrd, Taylor | 20 | 0 | 18 | 2 | .900 | 1 | 11 | 3 | .786 | 0 | 0 |
| p | McCoy, Jordan | 9 | 1 | 7 | 1 | .889 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Langston, Kelby | 7 | 2 | 4 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Miller, Chris | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Borne, Grant | 6 | 1 | 3 | 2 | .667 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Rodrigue, Jacob | 6 | 0 | 4 | 2 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Baxter, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Tucker, Alex | 24 | 22 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| c | Garrett, Chase | 17 | 13 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 3 | 0 |
| c | Dufrene, Cody | 357 | 301 | 52 | 4 | .989 | 3 | 46 | 14 | .767 | 4 | 1 |
| c | Seal, Adam | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 1 |
| 1b | Tillotson, Cody | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Picciola, Marc | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Duplantis, Tyler | 295 | 275 | 19 | 1 | .997 | 21 | 0 | 0 | --- | 0 | 0 |
| 1b | Stevens, Seth | 169 | 161 | 7 | 1 | .994 | 15 | 0 | 0 | --- | 0 | 0 |
| 1b | LeBeouf, Zachary | 17 | 13 | 3 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Wilson, Cole | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Lyons, Philip | 236 | 99 | 128 | 9 | .962 | 31 | 0 | 0 | --- | 0 | 0 |
| 3b | Duplantis, Tyler | 55 | 12 | 42 | 1 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Jackson, Brandon | 68 | 12 | 51 | 5 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | LeBeouf, Zachary | 17 | 3 | 10 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Vargas, Leo | 187 | 51 | 117 | 19 | .898 | 23 | 0 | 0 | --- | 0 | 0 |
| ss | Jackson, Brandon | 14 | 6 | 6 | 2 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Eureste, Ray | 32 | 6 | 19 | 7 | .781 | 5 | 0 | 0 | --- | 0 | 0 |
| of | Miller, Chris | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Richard, Matt | 116 | 110 | 5 | 1 | .991 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Barba, Mike | 102 | 91 | 7 | 4 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Cormier, Keith | 42 | 36 | 4 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Zorn, David | 62 | 57 | 1 | 4 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stevens, Seth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | vs Stephen F. Austin (Mar 24, 2013) |
| 47 | - | vs Southeastern La. (Mar 29, 2013) | |
| Runs scored: | 16 | - | at New Orleans (Apr 23, 2013) |
| Hits: | 18 | - | at San Jose State (Mar 17, 2013) |
| RBIs: | 15 | - | at New Orleans (Apr 23, 2013) |
| Doubles: | 8 | - | at San Jose State (Mar 17, 2013) |
| Triples: | 2 | - | at Houston Baptist (Feb 16, 2013) |
| 2 | - | at Houston Baptist (Feb 17, 2013) | |
| 2 | - | at Tulane (Apr 02, 2013) | |
| Home runs: | 2 | - | at Southeastern La. (Mar 30, 2013) |
| Total bases: | 26 | - | at Houston Baptist (Feb 17, 2013) |
| 26 | - | at San Jose State (Mar 17, 2013) | |
| Walks: | 11 | - | vs McNeese State (Apr 20, 2013) |
| Strikeouts: | 16 | - | vs Stephen F. Austin (Mar 24, 2013) |
| Sac hits: | 3 | - | at Southern U. (Mar 06, 2013) |
| 3 | - | at San Jose State (Mar 16, 2013) | |
| 3 | - | at Lamar (May 17, 2013) | |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 5 | - | vs McNeese State (Apr 20, 2013) |
| Hit by pitch: | 6 | - | vs Sacred Heart (Mar 09, 2013) |
| 6 | - | vs New Orleans (Mar 26, 2013) | |
| Caught stealing: | 2 | - | (10 times ) |
| Runners LOB: | 16 | - | at Southeastern La. (Mar 30, 2013) |
| Hit into DP: | 5 | - | at Tulane (May 07, 2013) |
Fielding
| Putouts: | 39 | - | vs Stephen F. Austin (Mar 24, 2013) |
| 39 | - | vs Southeastern La. (Mar 29, 2013) | |
| Assists: | 22 | - | vs Southeastern La. (Mar 29, 2013) |
| Errors: | 5 | - | at LSU (Mar 13, 2013) |
| Passed balls: | 2 | - | vs Brown (Mar 02, 2013 at Baton Rouge, La.) |
| DPs turned: | 2 | - | (13 times ) |
Pitching
| Innings pitched: | 13.0 | - | vs Stephen F. Austin (Mar 24, 2013) |
| 13.0 | - | vs Southeastern La. (Mar 29, 2013) | |
| Runs allowed: | 16 | - | vs Stephen F. Austin (Mar 23, 2013) |
| Earned runs: | 13 | - | vs A&M-Corpus Christi (Apr 05, 2013) |
| Walks allowed: | 15 | - | vs Stephen F. Austin (Mar 23, 2013) |
| Strikeouts: | 14 | - | at New Orleans (Apr 23, 2013) |
| Hits allowed: | 18 | - | vs Stephen F. Austin (Mar 24, 2013) |
| 18 | - | at Oral Roberts (Apr 27, 2013) | |
| Doubles allowed: | 5 | - | vs Stephen F. Austin (Mar 24, 2013) |
| Triples allowed: | 2 | - | at Houston Baptist (Feb 17, 2013) |
| Homers allowed: | 2 | - | at Central Arkansas (Apr 12, 2013) |
| Wild pitches: | 4 | - | vs South Alabama (Mar 05, 2013) |
| 4 | - | vs Louisiana (Apr 16, 2013) | |
| Hit batters: | 4 | - | vs Sacred Heart (Mar 08, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (12 times ) |
| Runs scored: | 3 | - | (8 times ) |
| Hits: | 4 | - | Eureste, Ray at Houston Baptist (Feb 17, 2013) |
| 4 | - | Vargas, Leo at San Jose State (Mar 17, 2013) | |
| 4 | - | Cormier, Keith vs Stephen F. Austin (Mar 23, 2013) | |
| RBIs: | 6 | - | Eureste, Ray at Houston Baptist (Feb 17, 2013) |
| Doubles: | 3 | - | Dufrene, Cody at San Jose State (Mar 17, 2013) |
| Triples: | 1 | - | (16 times ) |
| Home runs: | 1 | - | (16 times ) |
| Total bases: | 8 | - | Stevens, Seth vs Stephen F. Austin (Mar 24, 2013) |
| Walks: | 3 | - | (6 times ) |
| Strikeouts: | 4 | - | Barba, Mike vs Brown (Mar 02, 2013 at Baton Rouge, La.) |
| Sac hits: | 2 | - | Vargas, Leo at San Jose State (Mar 16, 2013) |
| Sac flies: | 1 | - | (26 times ) |
| Stolen bases: | 2 | - | (9 times ) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (40 times ) |
| Runners LOB: | 5 | - | (7 times ) |
Fielding
| Putouts: | 17 | - | Duplantis, Tyler vs Southeastern La. (Mar 29, 2013) |
| Assists: | 8 | - | Vargas, Leo at South Alabama (Apr 09, 2013) |
| 8 | - | Duplantis, Tyler vs Northwestern State (May 12, 2013) | |
| Errors: | 3 | - | Vargas, Leo at LSU (Mar 13, 2013) |
