Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Marcet, Brittany | .331 | 48-46 | 136 | 12 | 45 | 11 | 0 | 3 | 29 | 65 | .478 | 23 | 2 | 18 | 1 | .427 | 3 | 1 | 0-0 | 107 | 20 | 1 | .992 |
| Bertot, Ashley | .329 | 48-48 | 158 | 36 | 52 | 0 | 1 | 0 | 10 | 54 | .342 | 22 | 1 | 15 | 0 | .412 | 1 | 1 | 12-18 | 103 | 97 | 9 | .957 |
| Parkerson, Haley | .317 | 42-41 | 120 | 20 | 38 | 4 | 2 | 0 | 11 | 46 | .383 | 11 | 9 | 14 | 0 | .411 | 1 | 3 | 9-9 | 42 | 1 | 1 | .977 |
| Andrus, Leah | .309 | 48-48 | 152 | 21 | 47 | 9 | 1 | 2 | 28 | 64 | .421 | 12 | 6 | 13 | 0 | .376 | 3 | 1 | 5-6 | 173 | 111 | 17 | .944 |
| Phillips, Danielle | .301 | 46-46 | 133 | 18 | 40 | 8 | 2 | 1 | 20 | 55 | .414 | 10 | 2 | 27 | 0 | .359 | 0 | 6 | 9-11 | 46 | 6 | 1 | .981 |
| Bennett, Ashton | .235 | 47-47 | 132 | 20 | 31 | 2 | 0 | 5 | 21 | 48 | .364 | 13 | 1 | 38 | 0 | .304 | 2 | 2 | 0-0 | 13 | 54 | 3 | .957 |
| Vanlandingham, C. | .221 | 44-40 | 122 | 13 | 27 | 6 | 2 | 3 | 13 | 46 | .377 | 4 | 0 | 38 | 0 | .246 | 0 | 0 | 0-0 | 245 | 47 | 11 | .964 |
| ---------- | |||||||||||||||||||||||
| Marshall, Amanda | .667 | 3-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Miller, Paige | .226 | 29-24 | 62 | 9 | 14 | 2 | 0 | 1 | 5 | 19 | .306 | 4 | 1 | 10 | 0 | .279 | 1 | 3 | 0-1 | 27 | 30 | 6 | .905 |
| Guidry, Alaina | .221 | 46-42 | 95 | 7 | 21 | 4 | 0 | 1 | 13 | 28 | .295 | 4 | 0 | 15 | 0 | .248 | 2 | 1 | 3-3 | 44 | 83 | 13 | .907 |
| Bryan, Maggie | .203 | 28-20 | 59 | 3 | 12 | 1 | 0 | 0 | 9 | 13 | .220 | 6 | 0 | 13 | 1 | .273 | 1 | 1 | 0-0 | 67 | 15 | 2 | .976 |
| Levy, Colleen | .156 | 33-24 | 45 | 8 | 7 | 2 | 0 | 0 | 2 | 9 | .200 | 8 | 1 | 7 | 0 | .296 | 0 | 1 | 0-0 | 17 | 3 | 0 | 1.000 |
| Wilson, Morgan | .152 | 26-13 | 46 | 3 | 7 | 2 | 0 | 1 | 6 | 12 | .261 | 6 | 2 | 16 | 3 | .278 | 0 | 0 | 0-0 | 49 | 4 | 1 | .981 |
| Rozas, Camille | .071 | 9-7 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 4 | 0 | 3 | 0 | .278 | 0 | 1 | 0-1 | 4 | 19 | 2 | .920 |
| Spain, Cari | .000 | 5-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 0 | .273 | 0 | 0 | 0-0 | 1 | 9 | 3 | .769 |
| Naquin, Cheyenne | .000 | 33-0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-1 | 3 | 1 | 0 | 1.000 |
| Haydel, Hannah | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 31 | 2 | .946 |
| Moulder, Katie | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| Totals | .267 | 48-48 | 1287 | 183 | 344 | 51 | 8 | 17 | 169 | 462 | .359 | 129 | 27 | 232 | 5 | .343 | 14 | 21 | 38-50 | 949 | 538 | 73 | .953 |
| Opponents | .276 | 48-48 | 1276 | 206 | 352 | 74 | 22 | 13 | 176 | 509 | .399 | 127 | 21 | 163 | 7 | .351 | 2 | 46 | 45-58 | 958 | 384 | 62 | .956 |
| LOB - Team (337), Opp (317). DPs turned - Team (21), Opp (9). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Haydel, Hannah | 2.96 | 9-10 | 27-18 | 9 | 0/1 | 1 | 113.2 | 112 | 72 | 48 | 60 | 53 | 17 | 10 | 3 | 445 | .252 | 21 | 4 | 1 | 1 | 17 |
| Bennett, Ashton | 3.23 | 12-12 | 26-23 | 15 | 1/0 | 0 | 149.1 | 171 | 87 | 69 | 44 | 72 | 36 | 6 | 8 | 604 | .283 | 12 | 12 | 0 | 0 | 18 |
| Moulder, Katie | 3.68 | 1-4 | 17-7 | 2 | 0/1 | 0 | 51.1 | 68 | 45 | 27 | 22 | 37 | 20 | 6 | 2 | 220 | .309 | 4 | 4 | 0 | 1 | 11 |
| Andrus, Leah | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | .143 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3.23 | 22-26 | 48-48 | 26 | 2/1 | 1 | 316.1 | 352 | 206 | 146 | 127 | 163 | 74 | 22 | 13 | 1276 | .276 | 38 | 21 | 1 | 2 | 46 |
| Opponents | 3.09 | 26-22 | 48-48 | 27 | 8/2 | 3 | 319.1 | 344 | 183 | 141 | 129 | 232 | 51 | 8 | 17 | 1287 | .267 | 20 | 27 | 1 | 14 | 21 |
| PB - Team (10), Bryan, M. 6, Miller, P. 3, Marcet, B. 1, Opp (10). SBA/ATT - Bryan, M. (24-27), Haydel, H. (21-24), Bennett, A. (12-21), Marcet, B. (11-19), Moulder, K. (9-10), Miller, P. (7-8), Marshall, A. (3-3), Andrus, L. (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Levy, Colleen | 20 | 17 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Naquin, Cheyenne | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marshall, Amanda | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Marcet, Brittany | 128 | 107 | 20 | 1 | .992 | 1 | 11 | 8 | .579 | 1 | 0 |
| Wilson, Morgan | 54 | 49 | 4 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Phillips, Danielle | 53 | 46 | 6 | 1 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
| Parkerson, Haley | 44 | 42 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryan, Maggie | 84 | 67 | 15 | 2 | .976 | 1 | 24 | 3 | .889 | 6 | 0 |
| Vanlandingham, C. | 303 | 245 | 47 | 11 | .964 | 15 | 0 | 0 | --- | 0 | 0 |
| Bennett, Ashton | 70 | 13 | 54 | 3 | .957 | 1 | 12 | 9 | .571 | 0 | 0 |
| Bertot, Ashley | 209 | 103 | 97 | 9 | .957 | 11 | 0 | 0 | --- | 0 | 0 |
| Haydel, Hannah | 37 | 4 | 31 | 2 | .946 | 1 | 21 | 3 | .875 | 0 | 0 |
| Andrus, Leah | 301 | 173 | 111 | 17 | .944 | 9 | 3 | 0 | 1.000 | 0 | 0 |
| Rozas, Camille | 25 | 4 | 19 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| Guidry, Alaina | 140 | 44 | 83 | 13 | .907 | 3 | 0 | 0 | --- | 0 | 0 |
| Miller, Paige | 63 | 27 | 30 | 6 | .905 | 2 | 7 | 1 | .875 | 3 | 0 |
| Moulder, Katie | 10 | 3 | 6 | 1 | .900 | 0 | 9 | 1 | .900 | 0 | 0 |
| Spain, Cari | 13 | 1 | 9 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1560 | 949 | 538 | 73 | .953 | 21 | 45 | 13 | .776 | 10 | 0 |
| Opponents | 1404 | 958 | 384 | 62 | .956 | 9 | 38 | 12 | .760 | 10 | 0 |