Loyola vs Nicholls (Feb 18, 2014)

 
News Box Score
 

2014 Nicholls Baseball
Loyola at Nicholls
Feb 18, 2014 at Thibodaux, La. (Ray E. Didier)

Loyola 0 (5-5)

Player  ab  r  h  rbi 
Lacour, Garrett dh  3  0  0  0 
   Lorenzo, Alexander dh  1  0  0  0 
Cazayoux, Philip cf  3  0  1  0 
Snow, Brandon 2b  3  0  0  0 
Nicholson, John 3b  4  0  1  0 
Cullins, Karson rf  3  0  0  0 
Lindsey, Kevin lf  3  0  1  0 
   Fournet, Andrew ph  0  0  0  0 
Toscano, Harold ss  3  0  0  0 
   Battle, Blake ss  1  0  0  0 
Pappas, Daniel c  1  0  0  0 
   Licciardi, Lance ph/c  1  0  0  0 
Brown, Nevin 1b  3  0  1  0 
   Reaney, Brian 1b  0  0  0  0 
Campbell, Stewart p  0  0  0  0 
   Bohan, Caleb p  0  0  0  0 
   Moore, Nick p  0  0  0  0 
   Pfister, Michael p  0  0  0  0 
   Roppolo, Paul p  0  0  0  0 
   Thurman, Conner p  0  0  0  0 
Totals   29  0  4  0 

Nicholls 9 (1-3)

Player  ab  r  h  rbi 
Lyons, Philip 2b  4  2  1  3 
Duplantis, Tyler 3b  5  1  2  3 
Cormier, Keith rf/lf  3  0  0  1 
Smith, Justin dh  2  0  0  1 
   Frazier, Marc dh  1  0  0  0 
Stevens, Seth 1b  3  0  0  0 
   Jackson, Brandon ph/1b  1  0  0  0 
Morton, Charles lf  2  0  0  0 
   Knight, Darius pr/rf  0  1  0  0 
Correa, Christian c  2  0  0  0 
   Zorn, David ph  1  1  0  0 
   Tucker, Alex c  0  0  0  0 
Vargas, Leo ss  3  2  1  1 
Holt, Justin cf  2  2  1  0 
Hanchar, Mike p  0  0  0  0 
   Tillotson, Cody p  0  0  0  0 
   Stapler, Cole p  0  0  0  0 
   McDonald, Jason p  0  0  0  0 
   Picciola, Marc p  0  0  0  0 
Totals   29  9  5  9 

Score by Innings                    R  H  E
-------------------------------------------
Loyola.............. 000 000 000 -  0  4  3
Nicholls............ 003 000 24X -  9  5  1
-------------------------------------------
E - Snow, B.; Nicholson, J; Battle, B.; Duplantis, T. DP - Loyola 1; Nicholls 3. LOB - Loyola 7; Nicholls 6. 2B - Duplantis, T. HBP - Fournet, A.; Correa, C.; Vargas, L.; Holt, J. 2. SF - Cormier, K.; Smith, J.. SB - Lyons, P. 2; Duplantis, T 2; Cormier, K.; Knight, D.; Holt, J. 3.

Loyola   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Campbell, Stewart L,0-1  2.2  2  3  3  2  0  0  1  1  0  9  13  3  5  58 
Bohan, Caleb   2.1  0  0  0  1  0  0  0  1  0  6  8  3  3  26 
Moore, Nick   1.0  0  0  0  1  1  0  0  1  0  3  5  1  1  15 
Pfister, Michael   1.0  1  2  0  0  1  0  0  0  0  4  5  1  1  18 
Roppolo, Paul   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0    
Thurman, Conner   0.2  2  4  0  0  0  0  0  1  0  6  7  0  2  21 
 
Nicholls   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Hanchar, Mike   4.0  1  0  0  3  5  0  0  0  0  11  14  2  3  61 
Tillotson, Cody   1.0  2  0  0  0  1  0  0  0  0  5  5  1  1  25 
Stapler, Cole W,1-0  2.0  1  0  0  1  4  0  0  0  0  7  8  0  2  33 
McDonald, Jason   1.0  0  0  0  0  3  0  0  0  0  4  4  0  0  21 
Picciola, Marc   1.0  0  0  0  0  0  0  0  1  0  2  3  0  2  5 

HBP - by Campbell, S. (Vargas, L.); by Bohan, C. (Holt, J.); by Moore, N. (Correa, C.); by Thurman, C. (Holt, J.); by Picciola, M. (Fournet, A.). BK - Campbell, S.. Inherited runners/scored: Bohan, C. 1/0. Pitches/strikes: Campbell, S. 58/39; Bohan, C. 26/16; Moore, N. 15/8; Pfister, M. 18/14; Thurman, C. 21/14; Hanchar, M. 61/33; Tillotson, C 25/18; Stapler, C. 33/20; McDonald, J. 21/13; Picciola, M. 5/4.

Strikeouts - Lacour, G. 2; Lorenzo, A.; Cazayoux, P. 2; Snow, B.; Nicholson, J 2; Lindsey, K.; Toscano, H.; Pappas, D.; Licciardi, L; Brown, N.; Duplantis, T; Stevens, S.. Walks - Cazayoux, P.; Snow, B.; Cullins, K.; Pappas, D.; Lyons, P.; Cormier, K.; Morton, C. 2.

Umpires - HP: Jason McLester 1B: Jeff Beaman 3B: Chris Symons
Start: 6 p.m. Time: 2:30 Attendance: 479
Weather: 69 degrees, 10mph South

 
Box Score
 

2014 Nicholls Baseball
Loyola at Nicholls
Feb 18, 2014 at Thibodaux, La. (Ray E. Didier)

Loyola 0 (5-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Lacour, Garrett dh  3  0  0  0  0  2  0  0  2 
   Lorenzo, Alexander dh  1  0  0  0  0  1  0  0  0 
Cazayoux, Philip cf  3  0  1  0  1  2  3  0  0 
Snow, Brandon 2b  3  0  0  0  1  1  1  3  0 
Nicholson, John 3b  4  0  1  0  0  2  0  1  1 
Cullins, Karson rf  3  0  0  0  1  0  0  0  2 
Lindsey, Kevin lf  3  0  1  0  0  1  5  0  2 
   Fournet, Andrew ph  0  0  0  0  0  0  0  0  0 
Toscano, Harold ss  3  0  0  0  0  1  2  6  0 
   Battle, Blake ss  1  0  0  0  0  0  0  1  0 
Pappas, Daniel c  1  0  0  0  1  1  1  0  0 
   Licciardi, Lance ph/c  1  0  0  0  0  1  1  0  0 
Brown, Nevin 1b  3  0  1  0  0  1  9  0  0 
   Reaney, Brian 1b  0  0  0  0  0  0  2  0  0 
Campbell, Stewart p  0  0  0  0  0  0  0  0  0 
   Bohan, Caleb p  0  0  0  0  0  0  0  0  0 
   Moore, Nick p  0  0  0  0  0  0  0  0  0 
   Pfister, Michael p  0  0  0  0  0  0  0  0  0 
   Roppolo, Paul p  0  0  0  0  0  0  0  0  0 
   Thurman, Conner p  0  0  0  0  0  0  0  0  0 
Totals  29  0  4  0  4  13  24  11  7 
  

Nicholls 9 (1-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Lyons, Philip 2b  4  2  1  3  1  0  3  2  0 
Duplantis, Tyler 3b  5  1  2  3  0  1  0  1  0 
Cormier, Keith rf/lf  3  0  0  1  1  0  0  0  2 
Smith, Justin dh  2  0  0  1  0  0  0  0  0 
   Frazier, Marc dh  1  0  0  0  0  0  0  0  0 
Stevens, Seth 1b  3  0  0  0  0  1  5  1  1 
   Jackson, Brandon ph/1b  1  0  0  0  0  0  2  0  0 
Morton, Charles lf  2  0  0  0  2  0  0  0  0 
   Knight, Darius pr/rf  0  1  0  0  0  0  0  0  0 
Correa, Christian c  2  0  0  0  0  0  13  0  1 
   Zorn, David ph  1  1  0  0  0  0  0  0  0 
   Tucker, Alex c  0  0  0  0  0  0  0  0  0 
Vargas, Leo ss  3  2  1  1  0  0  2  3  2 
Holt, Justin cf  2  2  1  0  0  0  0  0  0 
Hanchar, Mike p  0  0  0  0  0  0  1  0  0 
   Tillotson, Cody p  0  0  0  0  0  0  1  0  0 
   Stapler, Cole p  0  0  0  0  0  0  0  1  0 
   McDonald, Jason p  0  0  0  0  0  0  0  0  0 
   Picciola, Marc p  0  0  0  0  0  0  0  1  0 
Totals  29  9  5  9  4  2  27  9  6 

Score by Innings                    R  H  E
-------------------------------------------
Loyola.............. 000 000 000 -  0  4  3
Nicholls............ 003 000 24X -  9  5  1
-------------------------------------------
E - Snow, B.; Nicholson, J; Battle, B.; Duplantis, T. DP - Loyola 1; Nicholls 3. LOB - Loyola 7; Nicholls 6. 2B - Duplantis, T. HBP - Fournet, A.; Correa, C.; Vargas, L.; Holt, J. 2. SF - Cormier, K.; Smith, J.. SB - Lyons, P. 2; Duplantis, T 2; Cormier, K.; Knight, D.; Holt, J. 3.

Loyola   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Campbell, Stewart L,0-1  2.2  2  3  3  2  0  0  1  1  0  9  13  3  5  58 
Bohan, Caleb   2.1  0  0  0  1  0  0  0  1  0  6  8  3  3  26 
Moore, Nick   1.0  0  0  0  1  1  0  0  1  0  3  5  1  1  15 
Pfister, Michael   1.0  1  2  0  0  1  0  0  0  0  4  5  1  1  18 
Roppolo, Paul   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0    
Thurman, Conner   0.2  2  4  0  0  0  0  0  1  0  6  7  0  2  21 
  
Nicholls   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Hanchar, Mike   4.0  1  0  0  3  5  0  0  0  0  11  14  2  3  61 
Tillotson, Cody   1.0  2  0  0  0  1  0  0  0  0  5  5  1  1  25 
Stapler, Cole W,1-0  2.0  1  0  0  1  4  0  0  0  0  7  8  0  2  33 
McDonald, Jason   1.0  0  0  0  0  3  0  0  0  0  4  4  0  0  21 
Picciola, Marc   1.0  0  0  0  0  0  0  0  1  0  2  3  0  2  5 

Win - Stapler, C. (1-0). Loss - Campbell, S. (0-1). Save - None. HBP - by Campbell, S. (Vargas, L.); by Bohan, C. (Holt, J.); by Moore, N. (Correa, C.); by Thurman, C. (Holt, J.); by Picciola, M. (Fournet, A.). BK - Campbell, S.. Inherited runners/scored: Bohan, C. 1/0. Pitches/strikes: Campbell, S. 58/39; Bohan, C. 26/16; Moore, N. 15/8; Pfister, M. 18/14; Thurman, C. 21/14; Hanchar, M. 61/33; Tillotson, C 25/18; Stapler, C. 33/20; McDonald, J. 21/13; Picciola, M. 5/4.

Umpires - HP: Jason McLester 1B: Jeff Beaman 3B: Chris Symons
Start: 6 p.m. Time: 2:30 Attendance: 479
Weather: 69 degrees, 10mph South

 
Composite Box Score
 

2014 Nicholls Baseball
Loyola at Nicholls - Composite Box Score
Feb 18, 2014 at Thibodaux, La. (Ray E. Didier)

Loyola   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Lacour, G. dh  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
Lorenzo, A. dh  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Cazayoux, P. cf  3  0  1  0  0  0  0  1  0  0  0  0  0  2  0  0  0  3  0  0 
Snow, B. 2b  3  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  3  1 
Nicholson, J 3b  4  0  1  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  1  1 
Cullins, K. rf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Lindsey, K. lf  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  5  0  0 
Fournet, A. ph  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
Toscano, H. ss  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  6  0 
Battle, B. ss  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1 
Pappas, D. c  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0 
Licciardi, L ph/c  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Brown, N. 1b  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  9  0  0 
Reaney, B. 1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Campbell, S. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Bohan, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Moore, N. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Pfister, M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Roppolo, P. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Thurman, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   29  0  4  0  0  0  0  4  0  0  1  0  0  13  0  4  2  24  11  3 

Nicholls   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Lyons, P. 2b  4  2  1  3  0  0  0  1  2  0  0  0  0  0  0  0  0  3  2  0 
Duplantis, T 3b  5  1  2  3  1  0  0  0  2  0  0  0  0  1  0  0  1  0  1  1 
Cormier, K. rf/lf  3  0  0  1  0  0  0  1  1  0  0  0  1  0  0  0  0  0  0  0 
Smith, J. dh  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0 
Frazier, M. dh  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Stevens, S. 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  5  1  0 
Jackson, B. ph/1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Morton, C. lf  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0 
Knight, D. pr/rf  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
Correa, C. c  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  13  0  0 
Zorn, D. ph  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Tucker, A. c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Vargas, L. ss  3  2  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  3  0 
Holt, J. cf  2  2  1  0  0  0  0  0  3  0  2  0  0  0  0  0  0  0  0  0 
Hanchar, M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Tillotson, C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Stapler, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
McDonald, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Picciola, M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   29  9  5  9  1  0  0  4  9  0  4  0  2  2  0  0  1  27  9  1 

Loyola   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Campbell, Stewart L,0-1  2.2  2  3  3  2  0  0  1  1  0  9  13  3  5  58 
Bohan, Caleb   2.1  0  0  0  1  0  0  0  1  0  6  8  3  3  26 
Moore, Nick   1.0  0  0  0  1  1  0  0  1  0  3  5  1  1  15 
Pfister, Michael   1.0  1  2  0  0  1  0  0  0  0  4  5  1  1  18 
Roppolo, Paul   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0    
Thurman, Conner   0.2  2  4  0  0  0  0  0  1  0  6  7  0  2  21 
 
Nicholls   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Hanchar, Mike   4.0  1  0  0  3  5  0  0  0  0  11  14  2  3  61 
Tillotson, Cody   1.0  2  0  0  0  1  0  0  0  0  5  5  1  1  25 
Stapler, Cole W,1-0  2.0  1  0  0  1  4  0  0  0  0  7  8  0  2  33 
McDonald, Jason   1.0  0  0  0  0  3  0  0  0  0  4  4  0  0  21 
Picciola, Marc   1.0  0  0  0  0  0  0  0  1  0  2  3  0  2  5 

Umpires - HP: Jason McLester 1B: Jeff Beaman 3B: Chris Symons
Start: 6 p.m. Time: 2:30 Attendance: 479
Weather: 69 degrees, 10mph South

 
Play-by-Play
 

2014 Nicholls Baseball
Loyola at Nicholls
Feb 18, 2014 at Thibodaux, La. (Ray E. Didier)

Loyola starters: 21/dh Lacour, G.; 6/cf Cazayoux, P.; 4/2b Snow, B.; 17/3b Nicholson, J; 24/rf Cullins, K.; 20/lf Lindsey, K.; 5/ss Toscano, H.; 36/c Pappas, D.; 11/1b Brown, N.; 16/p Campbell, S.;

Nicholls starters: 3/2b Lyons, P.; 12/3b Duplantis, T; 19/rf Cormier, K.; 23/dh Smith, J.; 5/1b Stevens, S.; 16/lf Morton, C.; 14/c Correa, C.; 2/ss Vargas, L.; 7/cf Holt, J.; 17/p Hanchar, M.;

Loyola 1st - Lacour, G. struck out swinging (2-2 BBKSS). Cazayoux, P. walked (3-0 BBBB). Snow, B. lined into double play 2b to 1b (0-2 KF); Cazayoux, P. out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

Nicholls 1st - Lyons, P. grounded out to ss (0-1 F). Duplantis, T grounded out to 3b, bunt (1-1 BS). Cormier, K. flied out to cf (2-1 BKB). 0 runs, 0 hits, 0 errors, 0 LOB.

Loyola 2nd - Nicholson, J struck out swinging (3-2 BKFBBS). Cullins, K. out at first 1b to p (2-2 SBBS). Lindsey, K. struck out looking (3-2 BKBFFBK). 0 runs, 0 hits, 0 errors, 0 LOB.

Nicholls 2nd - Smith, J. grounded out to 2b (1-1 SB). Stevens, S. fouled out to lf. Morton, C. walked (3-2 BKBKBB). Morton, C. advanced to second on a balk. Correa, C. grounded out to ss (1-2 KFBFF). 0 runs, 0 hits, 0 errors, 1 LOB.

Loyola 3rd - Toscano, H. struck out looking (2-2 KSBBFK). Pappas, D. walked (3-1 FBBBB). Brown, N. grounded into double play ss to 2b to 1b (1-0 B); Pappas, D. out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

Nicholls 3rd - Vargas, L. hit by pitch (2-1 BBK). Holt, J. singled to center field (1-2 FBFF); Vargas, L. advanced to third. Holt, J. stole second. Lyons, P. grounded out to ss, RBI (1-2 FKB); Holt, J. advanced to third; Vargas, L. scored. Duplantis, T singled up the middle, RBI (0-1 F); Holt, J. scored. Duplantis, T stole second. Cormier, K. walked (3-2 BSFBBFB). Cormier, K. stole second; Duplantis, T stole third. Smith, J. flied out to cf, SF, RBI (2-2 KBKFB); Duplantis, T scored. Bohan, C. to p for Campbell, S.. Stevens, S. grounded out to 1b unassisted. 3 runs, 2 hits, 0 errors, 1 LOB.

Loyola 4th - Lacour, G. struck out swinging (1-2 KKBS). Cazayoux, P. singled, bunt (1-1 KB). Snow, B. walked (3-1 BBKBB); Cazayoux, P. advanced to second. Nicholson, J fouled out to 1b (1-2 KBF). Cullins, K. reached on a fielder's choice (0-1 K); Snow, B. out at second ss unassisted. 0 runs, 1 hit, 0 errors, 2 LOB.

Nicholls 4th - Morton, C. flied out to lf (2-2 FFBBF). Correa, C. grounded out to ss (3-2 BBBKK). Vargas, L. flied out to cf (0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.

Loyola 5th - Tillotson, C to p for Hanchar, M.. Lindsey, K. singled through the right side (0-1 F). Toscano, H. reached on a fielder's choice (3-2 FSBFFFBFFFBF); Lindsey, K. out at second ss to 2b. Pappas, D. struck out swinging (2-2 BBFFS). Brown, N. singled to first base (1-0 B); Toscano, H. advanced to second. Lacour, G. popped up to p (1-1 BF). 0 runs, 2 hits, 0 errors, 2 LOB.

Nicholls 5th - Holt, J. hit by pitch (0-0). Holt, J. stole second. Lyons, P. walked (3-2 BBBKKB). Duplantis, T grounded into double play ss to 1b (0-0); Lyons, P. out on the play; Holt, J. advanced to third. Cormier, K. flied out to lf (1-1 BF). 0 runs, 0 hits, 0 errors, 1 LOB.

Loyola 6th - Stapler, C. to p for Tillotson, C. Cazayoux, P. struck out swinging (1-2 BKKS). Snow, B. struck out swinging (1-2 BFFS). Nicholson, J singled to left field (2-2 BSFB). Cullins, K. walked (3-1 BBSBB); Nicholson, J advanced to second. Lindsey, K. grounded out to 3b (2-2 BBKFF). 0 runs, 1 hit, 0 errors, 2 LOB.

Nicholls 6th - Moore, N. to p for Bohan, C.. Smith, J. grounded out to ss (0-0). Stevens, S. struck out swinging (0-2 KKS). Morton, C. walked (3-1 BBBKB). Correa, C. hit by pitch (0-0); Morton, C. advanced to second. Vargas, L. popped up to ss (3-1 BBBK). 0 runs, 0 hits, 0 errors, 2 LOB.

Loyola 7th - Toscano, H. grounded out to p. Licciardi, L pinch hit for Pappas, D.. Licciardi, L struck out swinging (0-2 KSS). Brown, N. struck out swinging (3-2 BSKBBS). 0 runs, 0 hits, 0 errors, 0 LOB.

Nicholls 7th - Licciardi, L to c. Reaney, B. to 1b for Brown, N.. Pfister, M. to p for Moore, N.. Holt, J. reached on an error by 3b, bunt. Holt, J. stole second. Lyons, P. singled up the middle, RBI (2-1 BKB); Holt, J. scored, unearned. Lyons, P. stole second. Duplantis, T struck out swinging (0-2 KSS). Lyons, P. stole third. Cormier, K. flied out to lf, SF, RBI (1-2 KBSF); Lyons, P. scored, unearned. Frazier, M. to dh for Smith, J.. Frazier, M. grounded out to 2b (1-1 BK). 2 runs, 1 hit, 1 error, 0 LOB.

Loyola 8th - McDonald, J. to p for Stapler, C.. Lorenzo, A. to dh for Lacour, G.. Lorenzo, A. struck out looking (3-2 BKBBFFK). Cazayoux, P. struck out swinging (0-2 FFS). Snow, B. reached on an error by 3b (3-2 BFBBS). Nicholson, J struck out looking (2-2 KBBSK). 0 runs, 0 hits, 1 error, 1 LOB.

Nicholls 8th - Roppolo, P. to p for Pfister, M.. Battle, B. to ss for Toscano, H.. Jackson, B. pinch hit for Stevens, S.. Jackson, B. flied out to lf. Thurman, C. to p for Roppolo, P.. Morton, C. reached on an error by 2b (0-2 KF). Knight, D. pinch ran for Morton, C.. Zorn, D. pinch hit for Correa, C.. Knight, D. stole second. Zorn, D. reached on an error by ss (1-0 B); Knight, D. advanced to third. Vargas, L. singled to center field, RBI (0-0); Zorn, D. advanced to second; Knight, D. scored, unearned. Holt, J. hit by pitch (3-1 BBBK); Vargas, L. advanced to second; Zorn, D. advanced to third. Lyons, P. reached on a fielder's choice, RBI (1-0 B); Holt, J. out at second ss to 2b; Vargas, L. advanced to third; Zorn, D. scored, unearned. Duplantis, T doubled down the rf line, 2 RBI (1-1 BK); Lyons, P. scored, unearned; Vargas, L. scored, unearned. Cormier, K. grounded out to 2b (1-2 KBSF). 4 runs, 2 hits, 2 errors, 1 LOB.

Loyola 9th - Cormier, K. to lf. Jackson, B. to 1b. Knight, D. to rf. Picciola, M. to p for McDonald, J.. Tucker, A. to c for Zorn, D.. Cullins, K. grounded out to p. Fournet, A. pinch hit for Lindsey, K.. Fournet, A. hit by pitch (1-1 BF). Battle, B. grounded into double play ss to 1b (0-1 K); Fournet, A. out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2014 Nicholls Baseball
Loyola at Nicholls - Plate Appearance Breakdown
Feb 18, 2014 at Thibodaux, La. (Ray E. Didier)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Loyola   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Lacour, G. dh  3  3  0  0  0  0  0  0  0-3  0-0  0-1  0-1  0-1  0-1  0-2  0-0  0-0  0  2  0  0  1 
Lorenzo, A. dh  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Cazayoux, P. cf  4  3  1  1  0  0  0  0  1-1  0-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Snow, B. 2b  4  3  0  1  0  0  0  0  0-1  0-2  0-0  0-1  1-2  0-1  0-0  0-0  0-0  0  0  0  0  1 
Nicholson, J 3b  4  4  1  0  0  0  0  0  0-2  1-2  0-1  0-2  0-2  1-2  0-1  0-0  0-0  0  1  0  0  1 
Cullins, K. rf  4  3  0  1  0  0  0  0  0-2  0-1  0-1  0-1  1-2  0-1  0-1  0-0  0-0  0  2  0  3  0 
Lindsey, K. lf  3  3  1  0  0  0  0  0  1-2  0-1  0-1  0-1  0-1  0-2  1-1  0-0  0-0  0  2  0  1  0 
Fournet, A. ph  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Toscano, H. ss  3  3  0  0  0  0  0  0  0-2  0-1  0-0  0-1  0-1  0-0  0-2  0-0  0-0  0  0  0  2  0 
Battle, B. ss  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
Pappas, D. c  2  1  0  1  0  0  0  0  0-1  0-0  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Licciardi, L ph/c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Brown, N. 1b  3  3  1  0  0  0  0  0  1-2  0-1  0-0  1-2  1-2  1-2  0-0  0-0  0-0  0  0  0  1  0 
Reaney, B. 1b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Campbell, S. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bohan, C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Moore, N. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Pfister, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Roppolo, P. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Thurman, C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  34  29  4  4  1  0  0  0  3-16  1-13  0-4  1-11  3-13  2-9  1-9  0-0  0-0  0  7  0  8  3 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Loyola   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Campbell, S.  13  9  2  2  1  0  1  0  0  0  0  0  1  0  0-4  2-5  2-4  0-2  1-3  5  3  58 
Bohan, C.  8  6  0  1  1  0  0  0  0  0  0  0  0  0  0-3  0-3  0-3  0-3  1-2  3  3  26 
Moore, N.  5  3  0  1  1  0  0  0  0  0  0  0  0  0  0-1  0-2  0-1  0-1  0-1  1  1  15 
Pfister, M.  5  4  1  0  0  0  1  0  0  0  0  0  0  0  1-2  0-2  1-2  0-1  1-1  1  1  18 
Roppolo, P.  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-1  0  1  - 
Thurman, C.  7  6  2  0  1  0  0  0  1  0  0  0  0  0  0-4  2-2  2-5  1-2  0-0  2  0  21 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Nicholls   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Lyons, P. 2b  5  4  1  1  0  0  0  0  0-0  1-4  1-3  1-3  3-3  0-0  0-1  0-1  2-2  2  0  0  3  0 
Duplantis, T 3b  5  5  2  0  0  0  0  0  0-0  2-5  2-4  2-4  3-4  1-1  0-0  0-0  1-1  1  0  2  2  0 
Cormier, K. rf/lf  5  3  0  1  0  0  1  0  0-0  0-3  0-2  0-2  1-3  0-3  0-0  0-0  1-1  1  2  0  1  3 
