Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Cormier, Keith | 13 | 6 | 3 | - | 22 |
| Vargas, Leo | 16 | 3 | - | 1 | 20 |
| Lyons, Philip | 8 | 5 | 1 | - | 14 |
| Duplantis, Tyler | 11 | 1 | 2 | - | 14 |
| Zorn, David | 11 | 2 | - | - | 13 |
| Morton, Charles | 6 | 1 | - | - | 7 |
| Correa, Christian | 6 | - | - | - | 6 |
| Stevens, Seth | 4 | 1 | 1 | - | 6 |
| Knight, Darius | 2 | 2 | - | - | 4 |
| Frazier, Marc | 3 | - | 1 | - | 4 |
| Jackson, Brandon | 1 | 2 | - | - | 3 |
| Smith, Justin | 2 | - | - | - | 2 |
| Holt, Justin | 1 | - | - | - | 1 |
| TEAM | 84 | 23 | 8 | 1 | 116 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Cormier, Keith | 10 | 3 | - | - | 13 |
| Duplantis, Tyler | 6 | 3 | - | - | 9 |
| Zorn, David | 5 | 1 | - | - | 6 |
| Stevens, Seth | 4 | - | 1 | - | 5 |
| Vargas, Leo | 3 | 2 | - | - | 5 |
| Lyons, Philip | 4 | 1 | - | - | 5 |
| Morton, Charles | 2 | 1 | - | - | 3 |
| Correa, Christian | 1 | 1 | - | - | 2 |
| Jackson, Brandon | 2 | - | - | - | 2 |
| Smith, Justin | 2 | - | - | - | 2 |
| Frazier, Marc | - | 1 | - | - | 1 |
| Knight, Darius | - | 1 | - | - | 1 |
| Holt, Justin | - | 1 | - | - | 1 |
| TEAM | 39 | 15 | 1 | - | 55 |
| HITTING STREAKS | Longest | Current |
| Lyons, Philip | 11 | - |
| Duplantis, Tyler | 10 | - |
| Vargas, Leo | 7 | 1 |
| Correa, Christian | 7 | 7 |
| Zorn, David | 6 | - |
| Frazier, Marc | 6 | 1 |
| Knight, Darius | 5 | - |
| Stevens, Seth | 4 | - |
| Cormier, Keith | 4 | 1 |
| Holt, Justin | 3 | - |
| Smith, Justin | 3 | 2 |
| Morton, Charles | 3 | - |
| Jackson, Brandon | 2 | 2 |
| Tucker, Alex | 2 | - |
| Vandevere, Tanner | 1 | - |
| Cobb, Byron | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Duplantis, Tyler | 20 | 20 |
| Lyons, Philip | 11 | - |
| Cormier, Keith | 10 | 5 |
| Holt, Justin | 9 | - |
| Jackson, Brandon | 9 | 2 |
| Correa, Christian | 9 | 9 |
| Vargas, Leo | 9 | 1 |
| Morton, Charles | 7 | - |
| Frazier, Marc | 7 | 1 |
| Zorn, David | 6 | 5 |
| Knight, Darius | 5 | 4 |
| Smith, Justin | 5 | 2 |
| Stevens, Seth | 4 | - |
| Tucker, Alex | 2 | - |
| Cobb, Byron | 2 | - |
| Vandevere, Tanner | 1 | 1 |
| Wilson, Cole | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Cormier, Keith | 58 | . | . | . | . | . | . | 1 | 1 | 56 | . | . | . | . | 45 | 12 | 1 | . | . | . | . | |
| Vargas, Leo | 58 | . | . | . | . | . | 58 | . | . | . | . | . | 2 | 47 | . | . | . | . | . | 8 | 1 | |
| Duplantis, Tyler | 57 | . | . | . | . | 57 | . | . | . | . | . | . | . | 4 | 12 | 1 | 6 | 26 | 8 | . | . | |
| Lyons, Philip | 54 | . | . | . | 54 | . | . | . | . | . | . | . | 54 | . | . | . | . | . | . | . | . | |
| Zorn, David | 53 | . | . | 50 | . | . | . | 3 | . | . | . | . | . | 4 | . | . | . | . | 29 | 13 | 7 | |
| Morton, Charles | 51 | . | . | . | . | . | . | 50 | . | 1 | . | . | . | . | . | . | 21 | 24 | 6 | . | . | |
| Correa, Christian | 48 | . | 48 | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | 1 | 8 | 25 | . | |
| Jackson, Brandon | 31 | 12 | . | 3 | 4 | 1 | . | . | 9 | . | . | 2 | 1 | 2 | . | . | . | 7 | 3 | 1 | 5 | |
| Holt, Justin | 29 | . | . | . | . | . | . | . | 29 | . | . | . | . | . | . | . | . | . | . | 2 | 27 | |
| Frazier, Marc | 24 | . | . | 3 | . | . | . | . | . | . | . | 21 | . | . | . | 14 | 10 | . | . | . | . | |
| Smith, Justin | 21 | . | . | . | . | . | . | 4 | . | . | . | 17 | . | . | 1 | 13 | 4 | . | 2 | 1 | . | |
| Knight, Darius | 20 | . | . | . | . | . | . | . | 19 | 1 | . | . | 1 | 1 | . | . | . | . | . | . | 18 | |
| Stevens, Seth | 20 | . | . | 2 | . | . | . | . | . | . | . | 18 | . | . | . | 18 | 2 | . | . | . | . | |
| Borne, Grant | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Byrd, Taylor | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Deemes, Ryan | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tucker, Alex | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 8 | . | |
| Hanchar, Mike | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sinibaldi, Justin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Frazier, Marc/NICH | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| c | Correa, Christian/NICH | .240 | 54 | 150 | 20 | 36 | 6 | 0 | 1 | 18 | 45 | .300 | 9 | 15 | 23 | 2 | .337 | 4 | 8 | 0-2 | 351 | 50 | 9 | .978 |
| c | Tucker, Alex/NICH | .174 | 18 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 1 | 4 | 3 | 0 | .321 | 0 | 0 | 0-0 | 51 | 14 | 0 | 1.000 |
| 1b | Zorn, David/NICH | .243 | 51 | 173 | 20 | 42 | 8 | 2 | 0 | 26 | 54 | .312 | 18 | 1 | 36 | 4 | .311 | 4 | 9 | 5-6 | 515 | 28 | 7 | .987 |
| 1b | Frazier, Marc/NICH | .083 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 2 | 0 | .083 | 0 | 0 | 0-0 | 25 | 1 | 1 | .963 |
| 1b | Jackson, Brandon/NICH | .000 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 27 | 1 | 1 | .966 |
| 1b | Stevens, Seth/NICH | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 13 | 2 | 3 | .833 |
| 2b | Lyons, Philip/NICH | .257 | 55 | 226 | 39 | 58 | 8 | 0 | 0 | 18 | 66 | .292 | 28 | 1 | 25 | 4 | .341 | 0 | 5 | 13-17 | 123 | 180 | 8 | .974 |
| 2b | Jackson, Brandon/NICH | .182 | 3 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 3 | 1 | .182 | 0 | 0 | 0-0 | 5 | 13 | 1 | .947 |
| 3b | Duplantis, Tyler/NICH | .265 | 56 | 204 | 27 | 54 | 9 | 3 | 0 | 32 | 69 | .338 | 21 | 7 | 47 | 2 | .347 | 4 | 7 | 9-15 | 36 | 137 | 12 | .935 |
| 3b | Jackson, Brandon/NICH | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| ss | Vargas, Leo/NICH | .301 | 57 | 209 | 47 | 63 | 6 | 2 | 3 | 24 | 82 | .392 | 16 | 13 | 40 | 6 | .383 | 2 | 18 | 17-19 | 100 | 187 | 25 | .920 |
| of | Cormier, Keith/NICH | .295 | 63 | 227 | 30 | 67 | 13 | 3 | 2 | 43 | 92 | .405 | 18 | 9 | 21 | 1 | .363 | 5 | 2 | 9-10 | 115 | 9 | 4 | .969 |
| of | Jackson, Brandon/NICH | .290 | 11 | 31 | 6 | 9 | 0 | 0 | 0 | 5 | 9 | .290 | 3 | 2 | 4 | 0 | .378 | 1 | 1 | 0-0 | 14 | 0 | 0 | 1.000 |
| of | Knight, Darius/NICH | .267 | 43 | 75 | 11 | 20 | 4 | 0 | 0 | 7 | 24 | .320 | 5 | 1 | 12 | 1 | .321 | 0 | 5 | 4-6 | 59 | 2 | 0 | 1.000 |
| of | Zorn, David/NICH | .222 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Holt, Justin/NICH | .203 | 38 | 74 | 12 | 15 | 1 | 0 | 0 | 4 | 16 | .216 | 10 | 5 | 22 | 0 | .337 | 0 | 1 | 4-5 | 41 | 2 | 1 | .977 |
| of | Morton, Charles/NICH | .185 | 53 | 178 | 19 | 33 | 8 | 3 | 0 | 16 | 47 | .264 | 14 | 2 | 47 | 0 | .251 | 1 | 5 | 0-1 | 52 | 5 | 1 | .983 |
| of | Smith, Justin/NICH | .125 | 6 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 0 | 0 | 6 | 0 | .125 | 0 | 1 | 0-0 | 11 | 1 | 0 | 1.000 |
| of | Cobb, Byron/NICH | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Frazier, Marc/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jackson, Brandon/NICH | .429 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Stevens, Seth/NICH | .317 | 19 | 60 | 3 | 19 | 5 | 1 | 0 | 14 | 26 | .433 | 4 | 1 | 11 | 2 | .369 | 0 | 3 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Frazier, Marc/NICH | .230 | 21 | 74 | 5 | 17 | 3 | 0 | 1 | 7 | 23 | .311 | 2 | 1 | 21 | 0 | .260 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Smith, Justin/NICH | .150 | 22 | 60 | 4 | 9 | 1 | 0 | 0 | 6 | 10 | .167 | 7 | 2 | 20 | 0 | .247 | 4 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cobb, Byron/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Wilson, Cole/NICH | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Vandevere, Tanner/NICH | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cobb, Byron/NICH | .400 | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 1.000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith, Justin/NICH | .368 | 21 | 19 | 0 | 7 | 1 | 0 | 0 | 6 | 8 | .421 | 3 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stevens, Seth/NICH | .267 | 18 | 15 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 3 | 0 | 5 | 0 | .389 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Knight, Darius/NICH | .250 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Frazier, Marc/NICH | .200 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Vandevere, Tanner/NICH | .167 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Jackson, Brandon/NICH | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zorn, David/NICH | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lyons, Philip/NICH | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Wilson, Cole/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Holt, Justin/NICH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wilson, Cole/NICH | .000 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Wilson, Cole/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Vandevere, Tanner/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ph | Tucker, Alex/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Vandevere, Tanner/NICH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Knight, Darius/NICH | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Holt, Justin/NICH | .000 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cobb, Byron/NICH | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Correa, Christian/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rebowe, Tyler/NICH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Borne, Grant | 25 | 3 | 22 | 0 | 1.000 | 0 | 2 | 8 | .200 | 0 | 0 |
| p | Byrd, Taylor | 11 | 0 | 11 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| p | Satriano, John | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Sinibaldi, Justin | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | McDonald, Jason | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Frazier, Marc | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Hanchar, Mike | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Holmes, Stuart | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Tillotson, Cody | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jackson, Brandon | 22 | 5 | 16 | 1 | .955 | 0 | 7 | 3 | .700 | 0 | 0 |
| p | Deemes, Ryan | 14 | 0 | 13 | 1 | .929 | 0 | 1 | 3 | .250 | 0 | 0 |
| p | Picciola, Marc | 7 | 2 | 4 | 1 | .857 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Thiac, Zach | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Stapler, Cole | 6 | 0 | 3 | 3 | .500 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Falcon, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Tucker, Alex | 65 | 51 | 14 | 0 | 1.000 | 1 | 7 | 3 | .700 | 1 | 0 |
| c | Correa, Christian | 410 | 351 | 50 | 9 | .978 | 4 | 25 | 13 | .658 | 5 | 2 |
| 1b | Zorn, David | 550 | 515 | 28 | 7 | .987 | 50 | 0 | 0 | --- | 0 | 0 |
| 1b | Jackson, Brandon | 29 | 27 | 1 | 1 | .966 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Frazier, Marc | 27 | 25 | 1 | 1 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Stevens, Seth | 18 | 13 | 2 | 3 | .833 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Lyons, Philip | 311 | 123 | 180 | 8 | .974 | 47 | 0 | 0 | --- | 0 | 0 |
| 2b | Jackson, Brandon | 19 | 5 | 13 | 1 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Wilson, Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Duplantis, Tyler | 185 | 36 | 137 | 12 | .935 | 15 | 0 | 0 | --- | 0 | 0 |
| 3b | Jackson, Brandon | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Vandevere, Tanner | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Vargas, Leo | 312 | 100 | 187 | 25 | .920 | 42 | 0 | 0 | --- | 0 | 0 |
| of | Knight, Darius | 61 | 59 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jackson, Brandon | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Smith, Justin | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Zorn, David | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Morton, Charles | 58 | 52 | 5 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Holt, Justin | 44 | 41 | 2 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cormier, Keith | 128 | 115 | 9 | 4 | .969 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Frazier, Marc | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cobb, Byron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 57 | - | vs Houston Baptist (Mar 15, 2014) |
| Runs scored: | 18 | - | at Jackson State (Mar 02, 2014) |
| Hits: | 19 | - | at Jackson State (Mar 02, 2014) |
| RBIs: | 15 | - | at Jackson State (Mar 02, 2014) |
| Doubles: | 6 | - | at Jackson State (Mar 02, 2014) |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 1 | - | (7 times ) |
| Total bases: | 28 | - | at Jackson State (Mar 02, 2014) |
| Walks: | 12 | - | at Southern (Apr 23, 2014) |
| Strikeouts: | 12 | - | at South Alabama (Mar 25, 2014) |
| Sac hits: | 6 | - | at Stephen F. Austin (May 10, 2014) |
| Sac flies: | 3 | - | at Jackson State (Mar 02, 2014) |
| 3 | - | vs South Alabama (Apr 09, 2014) | |
| Stolen bases: | 9 | - | vs Loyola (Feb 18, 2014) |
| Hit by pitch: | 5 | - | at Lamar (Mar 22, 2014) |
| Caught stealing: | 3 | - | at Stephen F. Austin (May 10, 2014) |
| Runners LOB: | 14 | - | vs Houston Baptist (Mar 15, 2014) |
| 14 | - | at New Orleans (Apr 26, 2014) | |
| Hit into DP: | 3 | - | vs Alcorn State (May 06, 2014) |
Fielding
| Putouts: | 45 | - | vs Houston Baptist (Mar 15, 2014) |
| Assists: | 23 | - | vs Houston Baptist (Mar 15, 2014) |
| Errors: | 4 | - | (5 times ) |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 4 | - | vs Southern Illinois (Feb 22, 2014) |
Pitching
| Innings pitched: | 15.0 | - | vs Houston Baptist (Mar 15, 2014) |
| Runs allowed: | 15 | - | at Southeastern La. (May 04, 2014) |
| Earned runs: | 13 | - | at Southeastern La. (May 04, 2014) |
| Walks allowed: | 9 | - | vs Jackson State (Feb 28, 2014) |
| Strikeouts: | 17 | - | vs Jackson State (Feb 27, 2014) |
| Hits allowed: | 22 | - | vs Houston Baptist (Mar 15, 2014) |
| Doubles allowed: | 5 | - | at ULM (Apr 02, 2014) |
| Triples allowed: | 2 | - | vs Louisiana (Mar 19, 2014) |
| Homers allowed: | 1 | - | (8 times ) |
| Wild pitches: | 3 | - | vs New Orleans (Apr 25, 2014) |
| Hit batters: | 3 | - | vs Southern (Apr 01, 2014) |
| 3 | - | at Northwestern State (Apr 04, 2014) | |
| 3 | - | at Southeastern La. (May 04, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | Lyons, Philip vs Houston Baptist (Mar 15, 2014) |
| Runs scored: | 4 | - | Duplantis, Tyler at Jackson State (Mar 02, 2014) |
| Hits: | 5 | - | Vargas, Leo at New Orleans (Apr 26, 2014) |
| RBIs: | 4 | - | Stevens, Seth vs New Orleans (Apr 25, 2014) |
| Doubles: | 3 | - | Zorn, David at Jackson State (Mar 02, 2014) |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 1 | - | (7 times ) |
| Total bases: | 9 | - | Cormier, Keith vs South Alabama (Apr 09, 2014) |
| 9 | - | Vargas, Leo at New Orleans (Apr 26, 2014) | |
| Walks: | 4 | - | Vargas, Leo vs Alcorn State (May 06, 2014) |
| Strikeouts: | 4 | - | Vargas, Leo vs Louisiana (Mar 19, 2014) |
| 4 | - | Morton, Charles at Incarnate Word (Apr 19, 2014) | |
| Sac hits: | 2 | - | (5 times ) |
| Sac flies: | 2 | - | Smith, Justin at Jackson State (Mar 02, 2014) |
| Stolen bases: | 3 | - | Holt, Justin vs Loyola (Feb 18, 2014) |
| 3 | - | Cormier, Keith vs McNeese St. (May 15, 2014) | |
| Hit by pitch: | 2 | - | (7 times ) |
| Caught stealing: | 2 | - | Duplantis, Tyler at Stephen F. Austin (May 10, 2014) |
| Runners LOB: | 5 | - | (4 times ) |
Fielding
| Putouts: | 17 | - | Correa, Christian vs Jackson State (Feb 27, 2014) |
| Assists: | 7 | - | (6 times ) |
| Errors: | 3 | - | Vargas, Leo vs Houston Baptist (Mar 15, 2014) |
| 3 | - | Vargas, Leo at Northwestern State (Apr 04, 2014) | |
| 3 | - | Correa, Christian at Tulane (Apr 29, 2014) | |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 9.0 | - | Jackson, Brandon vs New Orleans (Apr 27, 2014) |
| Runs allowed: | 6 | - | Sinibaldi, Justin vs Louisiana (Mar 19, 2014) |
| 6 | - | Jackson, Brandon at Southeastern La. (May 04, 2014) | |
| Earned runs: | 6 | - | Jackson, Brandon at Southeastern La. (May 04, 2014) |
| Walks allowed: | 5 | - | Jackson, Brandon vs Jackson State (Feb 27, 2014) |
| Strikeouts: | 11 | - | Byrd, Taylor vs ULM (Feb 21, 2014) |
| 11 | - | Borne, Grant vs BYU (Mar 08, 2014) | |
| Hits allowed: | 12 | - | Jackson, Brandon vs New Orleans (Apr 27, 2014) |
| Doubles allowed: | 3 | - | Jackson, Brandon vs BYU (Mar 06, 2014) |
| Triples allowed: | 2 | - | Holmes, Stuart vs Louisiana (Mar 19, 2014) |
| Homers allowed: | 1 | - | (8 times ) |
| Wild pitches: | 3 | - | Byrd, Taylor vs New Orleans (Apr 25, 2014) |
| Hit batters: | 2 | - | (5 times ) |
Per-Game Statistics |
