Nicholls

Season Statistics

 

Overall Statistics

 

• Record: 19-34 • Home: 6-8 • Away: 8-15 • Neutral: 5-11 • Southland: 9-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Terrio, Taylor   .389  52-52  167  29  65  6  2  1  17  78  .467  12  2  22  0  .434  1  3  10-14  61  2  2  .969 
Marcet, Brittany   .299  52-52  147  11  44  11  0  4  30  67  .456  29  1  25  0  .416  1  0  0-0  85  11  2  .980 
Phillips, Danielle   .296  52-51  152  18  45  7  1  0  21  54  .355  21  1  23  0  .379  3  0  10-11  110  89  7  .966 
Morris, Brooke   .284  53-52  155  23  44  2  1  0  7  48  .310  6  2  14  0  .319  0  5  4-7  88  112  13  .939 
Parkerson, Haley   .237  44-44  139  21  33  5  0  2  15  44  .317  10  1  14  0  .293  0  6  11-13  49  2  0  1.000 
----------
Levy, Colleen   .283  44-40  113  19  32  3  2  2  12  45  .398  16  3  10  2  .386  0  1  0-0  32  1  0  1.000 
Wilson, Morgan   .267  30-12  45  4  12  1  1  2  6  21  .467  5  0  13  0  .340  0  0  0-0  2  0  0  1.000 
Spain, Cari   .228  44-35  92  15  21  4  0  0  10  25  .272  13  3  21  0  .339  1  2  3-4  33  45  7  .918 
Rozas, Camille   .226  29-24  62  5  14  1  0  1  5  18  .290  6  0  13  0  .294  0  0  4-4  16  27  7  .860 
Carroll, Caitlyn   .220  17-14  41  4  9  2  0  0  6  11  .268  4  0  6  0  .289  0  0  0-0  81  8  5  .947 
Prater, Kayla   .193  46-41  109  15  21  3  0  1  14  27  .248  11  2  16  0  .276  1  2  2-2  214  26  1  .996 
Neil, Laura   .188  19-10  32  1  6  0  0  0  4  6  .188  4  1  16  0  .297  0  0  0-0  2  0  0  1.000 
Stevenson, Haley   .180  41-37  111  8  20  2  1  0  7  24  .216  6  1  23  1  .227  1  1  1-1  193  16  7  .968 
Van Hook, Olivia   .148  25-10  27  6  4  0  0  0  5  4  .148  7  0  6  0  .324  0  0  2-2  16  0  3  .842 
Holmes, Katie   .100  6-2  10  0  1  0  0  0  2  1  .100  1  0  2  0  .182  0  0  0-0  17  2  1  .950 
Naquin, Cheyenne   .000  24-0  1  10  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
Moulder, Katie   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  0  1.000 
Totals   .264  53-53  1406  189  371  47  8  13  161  473  .336  151  17  225  3  .341  8  20  48-59  1017  413  61  .959 
Opponents   .282  53-53  1364  241  384  71  9  27  212  554  .406  209  19  236  8  .381  13  30  60-81  1047  498  80  .951 

LOB - Team (368), Opp (379). DPs turned - Team (14), Opp (13). IBB - Team (2), Parkerson, H 1, Marcet, B. 1, Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Johnson, Jackie   2.87  10-15  29-26  16  1/0  0  151.1  136  75  62  91  123  28  5  12  562  .242  13  9  3  5  18 
Moulder, Katie   4.08  0-1  5-0  0  0/1  1  12.0  16  9  7  5  5  4  0  0  49  .327  0  2  0  1  1 
Skinner, Morgan   4.20  2-2  10-0  0  0/0  1  21.2  30  14  13  7  9  5  0  1  92  .326  1  1  0  2  0 
Haydel, Hannah   4.21  6-15  28-23  12  1/0  0  131.1  165  106  79  73  81  27  3  9  553  .298  12  5  0  5  9 
Hastings, Taylor   8.65  1-1  14-4  0  0/1  0  22.2  37  37  28  33  18  7  1  5  108  .343  4  2  0  0  2 
Totals   3.90  19-34  53-53  28  3/1  2  339.0  384  241  189  209  236  71  9  27  1364  .282  30  19  3  13  30 
Opponents   2.49  34-19  53-53  29  15/1  2  349.0  371  189  124  151  225  47  8  13  1406  .264  24  17  1  8  20 

PB - Team (4), Prater, K. 3, Marcet, B. 1, Opp (8). Pickoffs - Team (1), Prater, K. 1. SBA/ATT - Prater, K. (33-48), Johnson, J. (27-37), Haydel, H. (24-34), Marcet, B. (22-26), Holmes, K. (5-6), Hastings, T. (5-5), Skinner, M. (3-4), Moulder, K. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Parkerson, Haley   51  49  2  0  1.000  0  0  0  ---  0  0 
Johnson, Jackie   36  7  29  0  1.000  1  27  10  .730  0  0 
Levy, Colleen   33  32  1  0  1.000  0  0  0  ---  0  0 
Moulder, Katie   5  0  5  0  1.000  1  1  0  1.000  0  0 
Wilson, Morgan   2  2  0  0  1.000  0  0  0  ---  0  0 
Neil, Laura   2  2  0  0  1.000  0  0  0  ---  0  0 
Skinner, Morgan   2  1  1  0  1.000  0  3  1  .750  0  0 
Prater, Kayla   241  214  26  1  .996  2  33  15  .688  3  0 
Marcet, Brittany   98  85  11  2  .980  0  22  4  .846  1  0 
Terrio, Taylor   65  61  2  2  .969  0  0  0  ---  0  0 
Stevenson, Haley   216  193  16  7  .968  5  0  0  ---  0  0 
Phillips, Danielle   206  110  89  7  .966  5  0  0  ---  0  0 
Holmes, Katie   20  17  2  1  .950  0  5  1  .833  0  0 
Carroll, Caitlyn   94  81  8  5  .947  5  0  0  ---  0  0 
Morris, Brooke   213  88  112  13  .939  9  0  0  ---  0  0 
Haydel, Hannah   40  5  32  3  .925  3  24  10  .706  0  0 
Spain, Cari   85  33  45  7  .918  1  0  0  ---  0  0 
Rozas, Camille   50  16  27  7  .860  0  0  0  ---  0  0 
Van Hook, Olivia   19  16  0  3  .842  0  0  0  ---  0  0 
Hastings, Taylor   8  1  5  2  .750  1  5  0  1.000  0  0 
Naquin, Cheyenne   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1491  1017  413  61  .959  14  60  21  .741  4  0 
Opponents   1625  1047  498  80  .951  13  48  11  .814  8  0