Nicholls

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 07, 2014  vs  Texas Southern    6-11  L     6-14-4  /  11-14-0  7   0-1-0  0-0-0   Moulder, K. (L 0-1)  75  2:42 
  Feb 07, 2014  vs  Texas Tech    0-2  L     0-2-0  /  2-5-0  7   0-2-0  0-0-0   Johnson, J. (L 0-1)  100  2:08 
  Feb 08, 2014  vs  Akron    0-1  L     0-9-0  /  1-3-1  7   0-3-0  0-0-0   Johnson, J. (L 0-2)  65  2:09 
  Feb 08, 2014  vs  Alabama State  W  9-1       9-17-0  /  1-4-1  5   1-3-0  0-0-0   Haydel, H. (W 1-0)  0   
  Feb 09, 2014  vs  Buffalo    0-1  L     0-4-0  /  1-4-0  7   1-4-0  0-0-0   Johnson, J. (L 0-3)  75  1:33 
  Feb 14, 2014  vs  Northern Iowa    3-4  L     3-8-1  /  4-8-2  (8)   1-5-0  0-0-0   Johnson, J. (L 0-4)  102  2:30 
  Feb 14, 2014  at  North Texas    4-8  L     4-9-2  /  8-9-1  7   1-6-0  0-0-0   Haydel, H. (L 1-1)  112  2:30 
  Feb 15, 2014  vs  Southern  W  4-0       4-6-0  /  0-5-3  7   2-6-0  0-0-0   Hastings, T. (W 1-0)  0  2:05 
  Feb 15, 2014  vs  Northern Iowa    0-8  L     0-4-3  /  8-8-3  5   2-7-0  0-0-0   Johnson, J. (L 0-5)  213  1:27 
  Feb 16, 2014  vs  Southern  W  9-0       9-12-0  /  0-2-0  5   3-7-0  0-0-0   Johnson, J. (W 1-5)  57  1:30 
  Feb 19, 2014    SOUTHERN  W  5-1       5-5-2  /  1-2-4  7   4-7-0  0-0-0   Johnson, J. (W 2-5)  150  1:47 
  Feb 21, 2014  at  North Dakota State    1-3  L     1-3-1  /  3-3-1  7   4-8-0  0-0-0   Johnson, J. (L 2-6)  0  2:08 
@  Feb 21, 2014  at  Houston    1-15  L     1-4-3  /  15-16-1  6   4-9-0  0-0-0   Haydel, H. (L 1-2)  0  1:47 
  Feb 22, 2014  vs  Columbia  W  10-2       10-11-1  /  2-3-2  6   5-9-0  0-0-0   Johnson, J. (W 3-6)  0  1:58 
  Feb 22, 2014  vs  North Dakota State    4-18  L     4-3-2  /  18-16-0  5   5-10-0  0-0-0   Haydel, H. (L 0-2)  0  2:17 
@  Feb 23, 2014  at  Houston    4-12  L     4-5-2  /  12-13-1  5   5-11-0  0-0-0   Hastings, T. (L 0-1)  312  1:31 
  Feb 28, 2014  vs  Chattanooga    0-1  L     0-2-0  /  1-3-0  7   5-12-0  0-0-0   Johnson, J. (L 3-7)  89  1:50 
  Feb 28, 2014  vs  #14 South Alabama    1-2  L     1-1-1  /  2-8-1  7   5-13-0  0-0-0   Haydel, H. (L 3-1)  0  2:12 
$  Mar 01, 2014  vs  Mississippi State    0-7  L     0-1-2  /  7-5-1  7   5-14-0  0-0-0   Johnson, J. (L 3-8)  834  2:11 
%  Mar 01, 2014  vs  Memphis    2-8  L     2-5-1  /  8-11-3  7   5-15-0  0-0-0   Haydel, H. (L 1-5)  0  2:19 
  Mar 02, 2014  vs  Texas State  W  6-2       6-13-2  /  2-7-2  7   6-15-0  0-0-0   Johnson, J. (W 4-8)  0  1:56 
  Mar 05, 2014  at  Jackson State Univ.-1  W  6-4       6-10-2  /  4-5-1  (8)   7-15-0  0-0-0   Johnson, J. (W)  100  2:37 
  Mar 05, 2014  at  Jackson State Univ.-2  W  7-3       7-9-1  /  3-7-5  7   8-15-0  0-0-0   Johnson, J. (W 7-8)  100  2:15 
*  Mar 08, 2014  at  Stephen F. Austin-1    1-4  L     1-8-0  /  4-6-0  7   8-16-0  0-1-0   Johnson, J. (L 6-9)  204  2:13 
*  Mar 08, 2014  at  Stephen F. Austin-2    2-4  L     2-7-1  /  4-3-2  7   8-17-0  0-2-0   Haydel, H. (L 1-6)  128  1:45 
*  Mar 09, 2014  at  Stephen F. Austin    0-2  L     0-3-1  /  2-5-0  7   8-18-0  0-3-0   Johnson, J. (L 6-10)  113  2:00 
  Mar 12, 2014  at  #14 South Alabama    0-2  L     0-0-0  /  2-4-0  7   8-19-0  0-3-0   Johnson, J. (L 6-11)  614  1:42 
*  Mar 15, 2014    LAMAR-1    1-3  L     1-5-0  /  3-7-3  7   8-20-0  0-4-0   Johnson, J. (L 6-12)  105  2:03 
*  Mar 15, 2014    LAMAR-2    3-12  L     3-5-2  /  12-13-1  5   8-21-0  0-5-0   Haydel, H. (L 1-7)  151  2:19 
  Mar 19, 2014    LSU    0-9  L     0-1-1  /  9-10-0  5   8-22-0  0-5-0   Haydel, H. (L 1-8)  412  1:35 
*  Mar 22, 2014  at  Sam Houston-1    0-6  L     0-0-0  /  6-8-2  7   8-23-0  0-6-0   Johnson, J. (L 6-13)  -  1:33 
*  Mar 22, 2014  at  Sam Houston-2    0-2  L     0-3-1  /  2-4-0  7   8-24-0  0-7-0   Haydel, H. (L 1-9)  300  1:22 
*  Mar 23, 2014  at  Sam Houston  W  8-3       8-10-0  /  3-5-3  7   9-24-0  1-7-0   Johnson, J. (W 7-13)  249  2:08 
  Mar 26, 2014  at  Southern  W  10-5       10-11-2  /  5-7-1  7   10-24-0  1-7-0   Haydel, H. (W 2-9)  48  2:30 
*  Mar 29, 2014  at  Incarnate Word-1  W  7-3       7-10-0  /  3-4-1  7   11-24-0  2-7-0   Johnson, J. (W 8-13)  297  2:25 
*  Mar 29, 2014  at  Incarnate Word-2  W  18-1       18-16-1  /  1-9-4  5   12-24-0  3-7-0   Haydel, H. (W 3-0)  297  2:13 
*  Mar 30, 2014  at  Incarnate Word    10-11  L     10-16-1  /  11-12-4  7   12-25-0  3-8-0   Skinner, M. (L)  256  2:35 
*  Apr 06, 2014    A&M-CORPUS CHRISTI-1    1-2  L     1-12-5  /  2-10-3  (9)   12-26-0  3-9-0   Haydel, H. (L 3-10)  401  2:13 
*  Apr 06, 2014    A&M-CORPUS CHRISTI-2  W  6-5       6-11-2  /  5-11-1  (9)   13-26-0  4-9-0   Skinner, M. (W 1-1)  385  2:28 
  Apr 09, 2014    JACKSON STATE-1    0-2  L     0-4-2  /  2-5-3  7   13-27-0  4-9-0   Haydel, H. (L 3-11)  345  1:47 
  Apr 09, 2014    JACKSON STATE-2  W  4-3       4-6-0  /  3-6-5  7   14-27-0  4-9-0   Skinner, M. (W 2-1)  345  1:58 
*  Apr 12, 2014    SOUTHEASTERN LA.-1  W  6-4       6-13-2  /  4-12-2  7   15-27-0  5-9-0   Johnson, J. (W 9-13)  401  2:09 
*  Apr 12, 2014    SOUTHEASTERN LA.-2  W  8-0       8-12-0  /  0-1-1  5   16-27-0  6-9-0   Haydel, H. (W 4-11)  401  1:09 
*  Apr 13, 2014    SOUTHEASTERN LA.    4-5  L     4-8-3  /  5-13-1  7   16-28-0  6-10-0   Haydel, H. (L 4-12)  393  2:07 
*  Apr 18, 2014  at  McNeese State-1    0-3  L     0-5-0  /  3-6-2  7   16-29-0  6-11-0   Johnson, J. (L 9-14)  173  1:55 
*  Apr 19, 2014  at  McNeese State-1  W  5-4       5-6-1  /  4-6-2  7   17-29-0  7-11-0   Haydel, H. (W 5-12)  -  2:09 
*  Apr 19, 2014  at  McNeese State-2    0-3  L     0-3-2  /  3-6-0  7   17-30-0  7-12-0   Johnson, J. (L 9-15)  267  1:35 
*  Apr 26, 2014    NORTHWESTERN ST.-1    4-6  L     4-6-1  /  6-10-1  7   17-31-0  7-13-0   Skinner, M. (L 2-2)  401  2:30 
*  Apr 26, 2014    NORTHWESTERN ST.-2  W  5-4       5-8-1  /  4-6-2  7   18-31-0  8-13-0   Haydel, H. (W 6-12)  401  2:15 
*  Apr 27, 2014    NORTHWESTERN ST.    1-7  L     1-9-0  /  7-9-0  7   18-32-0  8-14-0   Haydel, H. (L 6-13)  218  2:27 
*  May 03, 2014  at  Central Arkansas-1    1-3  L     1-5-1  /  3-8-3  (8)   18-33-0  8-15-0   Haydel, H. (L 6-14)  197  2:03 
*  May 03, 2014  at  Central Arkansas-2  W  2-1       2-9-1  /  1-6-0  7   19-33-0  9-15-0   Johnson, J. (W 10-15)  169  1:50 
*  May 04, 2014  at  Central Arkansas    0-8  L     0-2-0  /  8-11-0  5   19-34-0  9-16-0   Haydel, H. (L 6-15)  205  1:44 

() extra inning game