Lamar vs NICHOLLS (Mar 18, 2015)

 
News Box Score
 

2015 Nicholls Baseball
Lamar at NICHOLLS
Mar 18, 2015 at Thibodaux, La. (Ray E. Didier Field)

Lamar 9 (8-12)

Player  ab  r  h  rbi 
van der Meer, Stijn ss  7  1  1  0 
Moore, CJ rf  5  0  1  0 
Nash, Jake 1b  5  2  2  0 
Santana, Kevin lf  5  2  2  1 
Seeley, Reed 3b  4  2  2  1 
Markum, Kyle dh  4  1  2  1 
   Arechiga, Joe ph  0  0  0  0 
Satran, Brendan cf  6  1  2  5 
Salazar, Mason 2b  6  0  2  1 
Eckols, Justin c  4  0  2  0 
Laird, Cody p  0  0  0  0 
   Brown, Brett p  0  0  0  0 
   Chapman, Collin p  0  0  0  0 
   Hibbs, Will p  0  0  0  0 
   Janak, Brent p  0  0  0  0 
   Moore, Travis p  0  0  0  0 
   Oquendo, Enrique p  0  0  0  0 
   Wade, Derek p  0  0  0  0 
   Kirkham, Brandon p  0  0  0  0 
   Cawthon, Ryan p  0  0  0  0 
Totals   46  9  16  9 

NICHOLLS 7 (11-8-1)

Player  ab  r  h  rbi 
Holt, Justin cf  5  0  0  0 
Knight, Darius lf  2  0  0  0 
   Wehby, Gavin ph/lf  3  0  0  0 
Reese, Kyle 3b  6  2  6  1 
Smith, Justin dh  4  0  2  1 
   Cobb, Byron pr  0  1  0  0 
   Frazier, Marc ph  0  1  0  0 
Shermer, Alex rf  3  1  2  0 
   Knauth, Kyle ph  1  0  1  0 
   Galjour, Norry pr  0  0  0  0 
Wuestney, Eagle 2b  3  1  1  0 
   Vandevere, Tanner ph/2b  3  0  2  2 
Tucker, Alex c  2  0  0  0 
   Stevens, Seth ph  1  0  1  0 
   Correa, Christian c  3  0  0  0 
Zorn, David 1b  6  0  3  2 
Morales, Joey ss  5  1  1  1 
Ernestine, Alex p  0  0  0  0 
   Stapler, Cole p  0  0  0  0 
   Thiac, Zach p  0  0  0  0 
   Falcon, Adam p  0  0  0  0 
   McDonald, Jason p  0  0  0  0 
   Holmes, Stuart p  0  0  0  0 
   Petty, Robbie p  0  0  0  0 
   Hileman, Evan p  0  0  0  0 
Totals   47  7  19  7 

Score by Innings                       R  H  E
----------------------------------------------
Lamar............... 033 000 000 03 -  9 16  2
NICHOLLS............ 021 000 210 01 -  7 19  3
----------------------------------------------
E - Hibbs, W.; Wade, D.; Zorn, D.; Morales, J. 2. DP - LU 3; NICH 1. LOB - LU 13; NICH 14. 2B - Moore, CJ; Nash, J.; Santana, K.; Seeley, R.; Eckols, J.; Stevens, S.. 3B - Reese, K.. HR - Satran, B.. HBP - Seeley, R.; Knight, D.; Frazier, M.. SH - Markum, K.; Arechiga, J.; Holt, J.. SB - Cobb, B.; Shermer, A.; Morales, J.. CS - Salazar, M.; Knight, D..

Lamar   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Laird, Cody   1.1  4  2  2  1  1  0  0  1  0  7  9  1  1  33 
Brown, Brett   1.2  3  1  1  0  2  0  0  0  0  7  7  0  2  24 
Chapman, Collin   1.0  1  0  0  0  0  0  0  0  0  4  4  0  3  13 
Hibbs, Will   2.0  3  0  0  0  0  0  0  0  0  8  8  1  4  27 
Janak, Brent   0.1  2  2  2  1  0  1  0  0  0  3  4  1  0  22 
Moore, Travis   0.2  1  0  0  0  0  0  0  0  0  3  3  1  1  10 
Oquendo, Enrique   0.2  1  1  1  2  0  0  0  0  0  2  5  0  2  22 
Wade, Derek   2.0  1  0  0  0  3  0  0  0  0  7  7  1  1  25 
Kirkham, Brandon W,1-1  0.1  1  1  1  0  0  0  0  1  0  1  2  0  0  5 
Cawthon, Ryan S,1  1.0  2  0  0  0  1  0  0  0  0  5  5  0  2  23 
 
NICHOLLS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ernestine, Alex   2.0  5  4  4  0  0  0  0  0  0  10  10  2  3  35 
Stapler, Cole   1.0  4  2  2  1  1  1  0  0  0  6  7  1  0  31 
Thiac, Zach   2.1  2  0  0  3  2  0  0  0  0  9  12  3  1  42 
Falcon, Adam   1.2  0  0  0  0  1  0  0  0  0  7  7  2  2  20 
McDonald, Jason   2.0  1  0  0  1  0  0  0  0  0  6  8  2  4  19 
Holmes, Stuart   1.0  0  0  0  1  0  0  0  0  0  2  3  1  1  7 
Petty, Robbie L,1-1  0.2  4  3  3  0  0  0  0  1  0  5  7  1  1  24 
Hileman, Evan   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1  3 

WP - Janak, B.; Stapler, C.. HBP - by Laird, C. (Knight, D.); by Petty, R. (Seeley, R.); by Kirkham, B. (Frazier, M.). Pitches/strikes: Laird, C. 33/22; Brown, B. 24/17; Chapman, C. 13/9; Hibbs, W. 27/16; Janak, B. 22/14; Moore, T. 10/5; Oquendo, E. 22/10; Wade, D. 25/20; Kirkham, B. 5/3; Cawthon, R. 23/14; Ernestine, A 35/23; Stapler, C. 31/20; Thiac, Z. 42/23; Falcon, A. 20/13; McDonald, J. 19/10; Holmes, S. 7/3; Petty, R. 24/16; Hileman, E. 3/3.

Strikeouts - van der Meer; Moore, CJ 2; Nash, J.; Holt, J.; Knight, D.; Shermer, A.; Tucker, A.; Correa, C.; Zorn, D.; Morales, J.. Walks - Moore, CJ; Nash, J.; Santana, K.; Seeley, R.; Eckols, J. 2; Frazier, M.; Shermer, A. 2; Morales, J..

Umpires - HP: Michael Summers 1B: Mario Jones 3B: Marcus Evans
Start: 3 p.m. Time: 4:04 Attendance: 438
Weather: 75, Mostly Cloudy, 8 MPH W
Ernestine, A faced 1 batter in the 3rd.

 
Box Score
 

2015 Nicholls Baseball
Lamar at NICHOLLS
Mar 18, 2015 at Thibodaux, La. (Ray E. Didier Field)

Lamar 9 (8-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
van der Meer, Stijn ss  7  1  1  0  0  1  2  5  2 
Moore, CJ rf  5  0  1  0  1  2  0  0  0 
Nash, Jake 1b  5  2  2  0  1  1  15  1  0 
Santana, Kevin lf  5  2  2  1  1  0  2  1  3 
Seeley, Reed 3b  4  2  2  1  1  0  1  3  3 
Markum, Kyle dh  4  1  2  1  0  0  0  0  0 
   Arechiga, Joe ph  0  0  0  0  0  0  0  0  0 
Satran, Brendan cf  6  1  2  5  0  0  1  0  0 
Salazar, Mason 2b  6  0  2  1  0  0  4  6  3 
Eckols, Justin c  4  0  2  0  2  0  8  0  2 
Laird, Cody p  0  0  0  0  0  0  0  1  0 
   Brown, Brett p  0  0  0  0  0  0  0  0  0 
   Chapman, Collin p  0  0  0  0  0  0  0  0  0 
   Hibbs, Will p  0  0  0  0  0  0  0  1  0 
   Janak, Brent p  0  0  0  0  0  0  0  0  0 
   Moore, Travis p  0  0  0  0  0  0  0  0  0 
   Oquendo, Enrique p  0  0  0  0  0  0  0  1  0 
   Wade, Derek p  0  0  0  0  0  0  0  0  0 
   Kirkham, Brandon p  0  0  0  0  0  0  0  0  0 
   Cawthon, Ryan p  0  0  0  0  0  0  0  0  0 
Totals  46  9  16  9  6  4  33  19  13 
  

NICHOLLS 7 (11-8-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Holt, Justin cf  5  0  0  0  0  1  2  1  1 
Knight, Darius lf  2  0  0  0  0  1  0  0  3 
   Wehby, Gavin ph/lf  3  0  0  0  0  0  1  0  0 
Reese, Kyle 3b  6  2  6  1  0  0  1  4  0 
Smith, Justin dh  4  0  2  1  0  0  0  0  1 
   Cobb, Byron pr  0  1  0  0  0  0  0  0  0 
   Frazier, Marc ph  0  1  0  0  1  0  0  0  0 
Shermer, Alex rf  3  1  2  0  2  1  7  1  2 
   Knauth, Kyle ph  1  0  1  0  0  0  0  0  0 
   Galjour, Norry pr  0  0  0  0  0  0  0  0  0 
Wuestney, Eagle 2b  3  1  1  0  0  0  0  2  1 
   Vandevere, Tanner ph/2b  3  0  2  2  0  0  1  1  0 
Tucker, Alex c  2  0  0  0  0  1  6  0  1 
   Stevens, Seth ph  1  0  1  0  0  0  0  0  0 
   Correa, Christian c  3  0  0  0  0  1  0  0  0 
Zorn, David 1b  6  0  3  2  0  1  11  3  2 
Morales, Joey ss  5  1  1  1  1  1  2  2  2 
Ernestine, Alex p  0  0  0  0  0  0  0  1  0 
   Stapler, Cole p  0  0  0  0  0  0  0  0  0 
   Thiac, Zach p  0  0  0  0  0  0  0  0  0 
   Falcon, Adam p  0  0  0  0  0  0  0  0  0 
   McDonald, Jason p  0  0  0  0  0  0  0  1  0 
   Holmes, Stuart p  0  0  0  0  0  0  1  0  0 
   Petty, Robbie p  0  0  0  0  0  0  0  0  0 
   Hileman, Evan p  0  0  0  0  0  0  1  0  0 
Totals  47  7  19  7  4  7  33  16  14 

Score by Innings                       R  H  E
----------------------------------------------
Lamar............... 033 000 000 03 -  9 16  2
NICHOLLS............ 021 000 210 01 -  7 19  3
----------------------------------------------
E - Hibbs, W.; Wade, D.; Zorn, D.; Morales, J. 2. DP - LU 3; NICH 1. LOB - LU 13; NICH 14. 2B - Moore, CJ; Nash, J.; Santana, K.; Seeley, R.; Eckols, J.; Stevens, S.. 3B - Reese, K.. HR - Satran, B.. HBP - Seeley, R.; Knight, D.; Frazier, M.. SH - Markum, K.; Arechiga, J.; Holt, J.. SB - Cobb, B.; Shermer, A.; Morales, J.. CS - Salazar, M.; Knight, D..

Lamar   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Laird, Cody   1.1  4  2  2  1  1  0  0  1  0  7  9  1  1  33 
Brown, Brett   1.2  3  1  1  0  2  0  0  0  0  7  7  0  2  24 
Chapman, Collin   1.0  1  0  0  0  0  0  0  0  0  4  4  0  3  13 
Hibbs, Will   2.0  3  0  0  0  0  0  0  0  0  8  8  1  4  27 
Janak, Brent   0.1  2  2  2  1  0  1  0  0  0  3  4  1  0  22 
Moore, Travis   0.2  1  0  0  0  0  0  0  0  0  3  3  1  1  10 
Oquendo, Enrique   0.2  1  1  1  2  0  0  0  0  0  2  5  0  2  22 
Wade, Derek   2.0  1  0  0  0  3  0  0  0  0  7  7  1  1  25 
Kirkham, Brandon W,1-1  0.1  1  1  1  0  0  0  0  1  0  1  2  0  0  5 
Cawthon, Ryan S,1  1.0  2  0  0  0  1  0  0  0  0  5  5  0  2  23 
  
NICHOLLS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ernestine, Alex   2.0  5  4  4  0  0  0  0  0  0  10  10  2  3  35 
Stapler, Cole   1.0  4  2  2  1  1  1  0  0  0  6  7  1  0  31 
Thiac, Zach   2.1  2  0  0  3  2  0  0  0  0  9  12  3  1  42 
Falcon, Adam   1.2  0  0  0  0  1  0  0  0  0  7  7  2  2  20 
McDonald, Jason   2.0  1  0  0  1  0  0  0  0  0  6  8  2  4  19 
Holmes, Stuart   1.0  0  0  0  1  0  0  0  0  0  2  3  1  1  7 
Petty, Robbie L,1-1  0.2  4  3  3  0  0  0  0  1  0  5  7  1  1  24 
Hileman, Evan   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1  3 

Win - Kirkham, B. (1-1). Loss - Petty, R. (1-1). Save - Cawthon, R. (1). WP - Janak, B.; Stapler, C.. HBP - by Laird, C. (Knight, D.); by Petty, R. (Seeley, R.); by Kirkham, B. (Frazier, M.). Pitches/strikes: Laird, C. 33/22; Brown, B. 24/17; Chapman, C. 13/9; Hibbs, W. 27/16; Janak, B. 22/14; Moore, T. 10/5; Oquendo, E. 22/10; Wade, D. 25/20; Kirkham, B. 5/3; Cawthon, R. 23/14; Ernestine, A 35/23; Stapler, C. 31/20; Thiac, Z. 42/23; Falcon, A. 20/13; McDonald, J. 19/10; Holmes, S. 7/3; Petty, R. 24/16; Hileman, E. 3/3.

Umpires - HP: Michael Summers 1B: Mario Jones 3B: Marcus Evans
Start: 3 p.m. Time: 4:04 Attendance: 438
Weather: 75, Mostly Cloudy, 8 MPH W
Ernestine, A faced 1 batter in the 3rd.

 
Composite Box Score
 

2015 Nicholls Baseball
Lamar at NICHOLLS - Composite Box Score
Mar 18, 2015 at Thibodaux, La. (Ray E. Didier Field)

Lamar   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
van der Meer ss  7  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  5  0 
Moore, CJ rf  5  0  1  0  1  0  0  1  0  0  0  0  0  2  0  0  1  0  0  0 
Nash, J. 1b  5  2  2  0  1  0  0  1  0  0  0  0  0  1  0  0  0  15  1  0 
Santana, K. lf  5  2  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0 
Seeley, R. 3b  4  2  2  1  1  0  0  1  0  0  1  0  0  0  0  0  0  1  3  0 
Markum, K. dh  4  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0 
Arechiga, J. ph  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0 
Satran, B. cf  6  1  2  5  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0 
Salazar, M. 2b  6  0  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  4  6  0 
Eckols, J. c  4  0  2  0  1  0  0  2  0  0  0  0  0  0  0  0  0  8  0  0 
Laird, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Brown, B. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Chapman, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hibbs, W. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 
Janak, B. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Moore, T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Oquendo, E. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Wade, D. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Kirkham, B. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Cawthon, R. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   46  9  16  9  5  0  1  6  0  1  1  2  0  4  0  1  1  33  19  2 

NICHOLLS   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Holt, J. cf  5  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  2  1  0 
Knight, D. lf  2  0  0  0  0  0  0  0  0  1  1  0  0  1  0  1  0  0  0  0 
Wehby, G ph/lf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Reese, K. 3b  6  2  6  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0 
Smith, J. dh  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0 
Cobb, B. pr  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
Frazier, M. ph  0  1  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0 
Shermer, A. rf  3  1  2  0  0  0  0  2  1  0  0  0  0  1  0  0  0  7  1  0 
Knauth, K. ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Galjour, N. pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Wuestney, E. 2b  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0 
Vandevere, T ph/2b  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Tucker, A. c  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  6  0  0 
Stevens, S. ph  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Correa, C. c  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  0  0  0 
Zorn, D. 1b  6  0  3  2  0  0  0  0  0  0  0  0  0  1  0  0  0  11  3  1 
Morales, J. ss  5  1  1  1  0  0  0  1  1  0  0  0  0  1  0  0  0  2  2  2 
Ernestine, A p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Stapler, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Thiac, Z. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Falcon, A. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
McDonald, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Holmes, S. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Petty, R. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hileman, E. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Totals   47  7  19  7  1  1  0  4  3  1  2  1  0  7  0  3  3  33  16  3 

Lamar   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Laird, Cody   1.1  4  2  2  1  1  0  0  1  0  7  9  1  1  33 
Brown, Brett   1.2  3  1  1  0  2  0  0  0  0  7  7  0  2  24 
Chapman, Collin   1.0  1  0  0  0  0  0  0  0  0  4  4  0  3  13 
Hibbs, Will   2.0  3  0  0  0  0  0  0  0  0  8  8  1  4  27 
Janak, Brent   0.1  2  2  2  1  0  1  0  0  0  3  4  1  0  22 
Moore, Travis   0.2  1  0  0  0  0  0  0  0  0  3  3  1  1  10 
Oquendo, Enrique   0.2  1  1  1  2  0  0  0  0  0  2  5  0  2  22 
Wade, Derek   2.0  1  0  0  0  3  0  0  0  0  7  7  1  1  25 
Kirkham, Brandon W,1-1  0.1  1  1  1  0  0  0  0  1  0  1  2  0  0  5 
Cawthon, Ryan S,1  1.0  2  0  0  0  1  0  0  0  0  5  5  0  2  23 
 
NICHOLLS   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ernestine, Alex   2.0  5  4  4  0  0  0  0  0  0  10  10  2  3  35 
Stapler, Cole   1.0  4  2  2  1  1  1  0  0  0  6  7  1  0  31 
Thiac, Zach   2.1  2  0  0  3  2  0  0  0  0  9  12  3  1  42 
Falcon, Adam   1.2  0  0  0  0  1  0  0  0  0  7  7  2  2  20 
McDonald, Jason   2.0  1  0  0  1  0  0  0  0  0  6  8  2  4  19 
Holmes, Stuart   1.0  0  0  0  1  0  0  0  0  0  2  3  1  1  7 
Petty, Robbie L,1-1  0.2  4  3  3  0  0  0  0  1  0  5  7  1  1  24 
Hileman, Evan   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1  3 

Umpires - HP: Michael Summers 1B: Mario Jones 3B: Marcus Evans
Start: 3 p.m. Time: 4:04 Attendance: 438
Weather: 75, Mostly Cloudy, 8 MPH W
Ernestine, A faced 1 batter in the 3rd.

 
Play-by-Play
 

2015 Nicholls Baseball
Lamar at NICHOLLS
Mar 18, 2015 at Thibodaux, La. (Ray E. Didier Field)

Lamar starters: 27/ss van der Meer; 42/rf Moore, CJ; 21/1b Nash, J.; 22/lf Santana, K.; 9/3b Seeley, R.; 44/dh Markum, K.; 7/cf Satran, B.; 2/2b Salazar, M.; 3/c Eckols, J.; 39/p Laird, C.;

NICHOLLS starters: 7/cf Holt, J.; 15/lf Knight, D.; 16/3b Reese, K.; 23/dh Smith, J.; 1/rf Shermer, A.; 10/2b Wuestney, E.; 13/c Tucker, A.; 20/1b Zorn, D.; 22/ss Morales, J.; 42/p Ernestine, A;

Lamar 1st - van der Meer grounded out to 2b (1-2 KKB). Moore, CJ flied out to rf (0-0). Nash, J. flied out to rf (2-1 BBF). 0 runs, 0 hits, 0 errors, 0 LOB.

NICHOLLS 1st - Holt, J. flied out to cf (2-0 BB). Knight, D. hit by pitch (0-1 S). Knight, D. out at second p to 1b to 2b, picked off, caught stealing. Reese, K. singled through the left side (1-0 B). Smith, J. grounded out to 3b (1-2 FBF). 0 runs, 1 hit, 0 errors, 1 LOB.

Lamar 2nd - Santana, K. grounded out to ss (1-1 KB). Seeley, R. doubled to left field (2-2 KFBB). Markum, K. singled through the right side (1-2 BKF); Seeley, R. advanced to third. Satran, B. homered, 3 RBI (0-1 F); Markum, K. scored; Seeley, R. scored. Salazar, M. singled to left field (1-0 B). Salazar, M. out at second p to 1b to ss, picked off, caught stealing. Eckols, J. grounded out to 3b (2-2 BKFBF). 3 runs, 4 hits, 0 errors, 0 LOB.

NICHOLLS 2nd - Shermer, A. walked (3-2 KBBFBFFB). Wuestney, E. singled to right center (0-0); Shermer, A. advanced to second. Tucker, A. struck out swinging (1-2 KFFFBS). Shermer, A. stole third. Zorn, D. singled to right field, RBI (2-1 BFB); Wuestney, E. advanced to second; Shermer, A. scored. Morales, J. singled through the right side, RBI (0-0); Zorn, D. advanced to third; Wuestney, E. scored. Brown, B. to p for Laird, C.. Morales, J. stole second. Holt, J. struck out looking (1-2 KSBK). Knight, D. struck out looking (0-2 SSK). 2 runs, 3 hits, 0 errors, 2 LOB.

Lamar 3rd - van der Meer singled through the right side (2-0 BB). Stapler, C. to p for Ernestine, A. Moore, CJ struck out swinging (0-2 FFS). van der Meer advanced to second on a wild pitch. Nash, J. walked (3-1 BSBBB). Santana, K. singled to shortstop (3-2 BFBFFBF); Nash, J. advanced to second; van der Meer advanced to third. Seeley, R. singled through the left side, RBI (3-2 FFBBFB); Santana, K. advanced to second; Nash, J. advanced to third; van der Meer scored. Markum, K. singled to right field, RBI (0-1 F); Seeley, R. advanced to second; Santana, K. advanced to third; Nash, J. scored. Satran, B. singled through the left side, RBI (1-1 BF); Markum, K. advanced to second; Seeley, R. advanced to third; Santana, K. scored. Salazar, M. flied out to cf (0-1 K); Seeley, R. out at home cf to c. 3 runs, 5 hits, 0 errors, 2 LOB.

NICHOLLS 3rd - Reese, K. tripled to right center (0-0). Smith, J. singled to third base, RBI (1-1 BK); Reese, K. scored. Shermer, A. singled to third base (1-2 FFFB); Smith, J. advanced to second. Wuestney, E. grounded into double play 2b to 1b (1-0 B); Shermer, A. out on the play; Smith, J. advanced to third. Tucker, A. grounded out to ss (3-2 BBBSK). 1 run, 3 hits, 0 errors, 1 LOB.

Lamar 4th - Thiac, Z. to p for Stapler, C.. Eckols, J. singled up the middle (1-2 BKF). van der Meer reached on an error by 1b (0-0); Eckols, J. advanced to second. Moore, CJ struck out swinging (0-2 SKFS). Nash, J. singled, advanced to second on the throw (1-0 B); van der Meer advanced to third; Eckols, J. advanced to third, out at home rf to c. Santana, K. walked (3-0 BBBB). Seeley, R. popped up to 1b (0-2 KK). 0 runs, 2 hits, 1 error, 3 LOB.

NICHOLLS 4th - Chapman, C. to p for Brown, B.. Zorn, D. singled to left field (1-1 KB). Morales, J. reached on a fielder's choice (0-0); Zorn, D. out at second 2b to ss. Holt, J. grounded out to 3b (2-2 BBFFF); Morales, J. advanced to second. Knight, D. grounded out to 3b (1-1 BK). 0 runs, 1 hit, 0 errors, 1 LOB.

Lamar 5th - Markum, K. flied out to rf (0-1 K). Satran, B. popped up to rf (3-1 BBBK). Salazar, M. grounded out to 3b (1-2 BFK). 0 runs, 0 hits, 0 errors, 0 LOB.

NICHOLLS 5th - Hibbs, W. to p for Chapman, C.. Reese, K. singled to shortstop (1-1 FB). Smith, J. grounded into double play 2b to 1b (1-2 BFF); Reese, K. out on the play. Shermer, A. singled to center field (2-0 BB). Wuestney, E. grounded out to 2b (0-0). 0 runs, 2 hits, 0 errors, 1 LOB.

Lamar 6th - Eckols, J. walked (3-1 BBKBB). van der Meer struck out looking (1-2 KKBK). Moore, CJ walked (3-0 BBBB); Eckols, J. advanced to second. Falcon, A. to p for Thiac, Z.. Nash, J. struck out swinging (1-2 KFBS). Santana, K. grounded out to 2b (1-0 B). 0 runs, 0 hits, 0 errors, 2 LOB.

NICHOLLS 6th - Stevens, S. pinch hit for Tucker, A.. Stevens, S. doubled to left center (1-0 B). Zorn, D. lined out to 3b (2-2 KBSB). Stevens, S. advanced to third on an error by p. Morales, J. grounded out to p (2-1 KBB). Holt, J. grounded out to ss (2-2 KFBB). 0 runs, 1 hit, 1 error, 1 LOB.

Lamar 7th - Correa, C. to c for Stevens, S.. Seeley, R. reached on an error by ss (1-1 KB). Markum, K. reached on an error by ss (1-1 FB); Seeley, R. advanced to second. Satran, B. popped up to rf (1-0 B). Salazar, M. flied out to cf (0-2 FF). Eckols, J. reached on a fielder's choice (2-0 BB); Markum, K. advanced to second; Seeley, R. out at third 3b unassisted. 0 runs, 0 hits, 2 errors, 2 LOB.

NICHOLLS 7th - Janak, B. to p for Hibbs, W.. Wehby, G pinch hit for Knight, D.. Wehby, G fouled out to lf (3-2 KFBBBFF). Reese, K. singled up the middle (0-2 FF). Reese, K. advanced to second on a wild pitch. Smith, J. singled to shortstop (1-1 BK); Reese, K. advanced to third. Cobb, B. pinch ran for Smith, J.. Cobb, B. stole second. Shermer, A. walked (3-2 BBKBFFB). Moore, T. to p for Janak, B.. Vandevere, T pinch hit for Wuestney, E.. Vandevere, T singled to left center, 2 RBI (1-2 FSB); Shermer, A. advanced to second; Cobb, B. scored; Reese, K. scored. Correa, C. grounded out to 2b (2-0 BB); Vandevere, T advanced to second; Shermer, A. advanced to third. Zorn, D. flied out to lf (2-0 BB). 2 runs, 3 hits, 0 errors, 2 LOB.

Lamar 8th - Wehby, G to lf. Vandevere, T to 2b. McDonald, J. to p for Falcon, A.. van der Meer flied out to lf (0-0). Moore, CJ doubled down the lf line (0-0). Nash, J. grounded out to 2b (2-0 BB); Moore, CJ advanced to third. Santana, K. grounded out to 3b (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.

NICHOLLS 8th - Oquendo, E. to p for Moore, T.. Morales, J. walked (3-2 BKFBBFFB). Holt, J. grounded out to p, SAC, bunt (1-0 B); Morales, J. advanced to second. Wehby, G grounded out to 2b (1-1 BS); Morales, J. advanced to third. Reese, K. singled to center field, RBI (2-2 SBBK); Morales, J. scored. Frazier, M. pinch hit for Cobb, B.. Frazier, M. walked (3-0 BBBB); Reese, K. advanced to second. Wade, D. to p for Oquendo, E.. Shermer, A. struck out swinging (2-2 BFBKS). 1 run, 1 hit, 0 errors, 2 LOB.

Lamar 9th - Seeley, R. walked (3-1 BBBKB). Markum, K. grounded out to p, SAC, bunt (2-2 BBFS); Seeley, R. advanced to second. Satran, B. flied out to rf (0-0). Salazar, M. grounded out to 3b (1-0 B). 0 runs, 0 hits, 0 errors, 1 LOB.

NICHOLLS 9th - Vandevere, T singled to shortstop (0-2 KS). Correa, C. grounded into double play ss to 1b (0-2 FFF); Vandevere, T out on the play. Zorn, D. struck out swinging (0-2 SKS). 0 runs, 1 hit, 0 errors, 0 LOB.

Lamar 10th - Holmes, S. to p for McDonald, J.. Eckols, J. walked (3-0 BBBB). van der Meer popped up to p (0-1 K). Moore, CJ grounded into double play ss to 1b (0-0); Eckols, J. out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

