NICHOLLS vs Tulane (Apr 07, 2015)

 
News Box Score
 

2015 Nicholls Baseball
NICHOLLS at Tulane
Apr 07, 2015 at New Orleans, La. (Greer Fld/Turchin St)

NICHOLLS 1 (18-13-1)

Player  ab  r  h  rbi 
Holt, Justin cf  4  1  1  0 
Wehby, Gavin lf  3  0  2  0 
   Smith, Justin ph/lf  1  0  0  0 
Reese, Kyle 3b  4  0  0  0 
Frazier, Marc dh  4  0  1  1 
Shermer, Alex rf  3  0  0  0 
   Knauth, Kyle ph  1  0  0  0 
Stevens, Seth 1b  3  0  0  0 
   Zorn, David 1b  1  0  0  0 
Correa, Christian c  1  0  0  0 
Wuestney, Eagle 2b  3  0  0  0 
   Vandevere, Tanner 2b  0  0  0  0 
Morales, Joey ss  2  0  0  0 
Stapler, Cole p  0  0  0  0 
   Thiac, Zach p  0  0  0  0 
   Hileman, Evan p  0  0  0  0 
   McDonald, Jason p  0  0  0  0 
   Petty, Robbie p  0  0  0  0 
   Deemes, Ryan p  0  0  0  0 
Totals   30  1  4  1 

Tulane 7 (21-12)

Player  ab  r  h  rbi 
ALEMAIS, Stephen ss  4  2  2  1 
KAPLAN, Lex rf  4  2  2  1 
GANDOLFO, John cf  4  1  2  1 
WILLIAMS, Hunter dh  4  0  2  3 
WILSON, Tyler 3b  3  0  1  0 
ROGERS, Jake c  3  1  0  0 
DESCHAMP, Garrett 1b  3  0  0  0 
WILLSEY, Jake 2b  4  1  1  1 
CARTHON, Richard lf  4  0  2  0 
GIBAUT, Ian p  0  0  0  0 
   YANDEL, Tim p  0  0  0  0 
   RANKIN, Dan p  0  0  0  0 
   GROSS, Jordan p  0  0  0  0 
   DUESTER, Patrick p  0  0  0  0 
Totals   33  7  12  7 

Score by Innings                    R  H  E
-------------------------------------------
NICHOLLS............ 100 000 000 -  1  4  1
Tulane.............. 210 211 00X -  7 12  0
-------------------------------------------
E - Morales, J.(14). DP - NICH 1; TLN 1. LOB - NICH 5; TLN 7. 2B - Gandolfo(4); H. Williams(2). 3B - Frazier, M.(1); L. Kaplan(2). HBP - Correa, C.. SB - Wehby, G(2); Alemais(18). CS - Gandolfo(2).

NICHOLLS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Stapler, Cole L,2-1  3.0  6  3  2  2  1  0  0  0  0  15  17  3  4  55 
Thiac, Zach   0.2  2  2  2  1  0  0  0  0  0  3  4  0  1  11 
Hileman, Evan   1.1  2  1  1  1  2  0  0  0  0  5  6  0  1  21 
McDonald, Jason   1.0  2  1  1  1  1  0  0  0  0  4  5  1  0  14 
Petty, Robbie   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1  8 
Deemes, Ryan   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  11 
 
Tulane   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
GIBAUT, Ian W,5-3  3.0  3  1  1  0  2  1  0  0  0  12  12  1  6  54 
YANDEL, Tim   2.0  0  0  0  0  0  1  0  1  0  6  7  3  3  25 
RANKIN, Dan   2.0  1  0  0  1  1  0  0  0  0  6  7  2  2  28 
GROSS, Jordan   0.0  0  0  0  1  0  0  0  0  0  0  1  0  0  5 
DUESTER, Patrick   2.0  0  0  0  0  3  0  0  0  0  6  6  1  2  22 

WP - Gibaut(3); Yandel(4). HBP - by Yandel (Correa, C.). PB - Correa, C.(5). Pitches/strikes: Stapler, C. 55/33; Thiac, Z. 11/5; Hileman, E. 21/11; McDonald, J. 14/9; Petty, R. 8/4; Deemes, R. 11/7; Gibaut 54/35; Yandel 25/13; Rankin 28/18; Gross 5/1; Duester 22/13.

Strikeouts - Holt, J.; Wehby, G; Smith, J.; Reese, K. 2; Shermer, A.; Alemais; L. Kaplan; Gandolfo; H. Williams; T. Wilson; Carthon. Walks - Correa, C.; Morales, J.; Alemais; L. Kaplan; T. Wilson; J. Rogers; Deschamp.

Umpires - HP: Nelson Graham 1B: Paul Guillie 3B: Mark Chapman
Start: 6:32pm Time: 2:29 Attendance: 1452
Weather: 78 degrees, cloudy, SSE 10mph
Gross faced 1 batter in the 8th.

 
Box Score
 

2015 Nicholls Baseball
NICHOLLS at Tulane
Apr 07, 2015 at New Orleans, La. (Greer Fld/Turchin St)

NICHOLLS 1 (18-13-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Holt, Justin cf  4  1  1  0  0  1  2  0  1 
Wehby, Gavin lf  3  0  2  0  0  1  2  1  0 
   Smith, Justin ph/lf  1  0  0  0  0  1  0  0  0 
Reese, Kyle 3b  4  0  0  0  0  2  0  2  2 
Frazier, Marc dh  4  0  1  1  0  0  0  0  0 
Shermer, Alex rf  3  0  0  0  0  1  2  1  2 
   Knauth, Kyle ph  1  0  0  0  0  0  0  0  0 
Stevens, Seth 1b  3  0  0  0  0  0  6  0  0 
   Zorn, David 1b  1  0  0  0  0  0  1  0  0 
Correa, Christian c  1  0  0  0  1  0  6  2  0 
Wuestney, Eagle 2b  3  0  0  0  0  0  2  0  0 
   Vandevere, Tanner 2b  0  0  0  0  0  0  0  0  0 
Morales, Joey ss  2  0  0  0  1  0  3  3  0 
Stapler, Cole p  0  0  0  0  0  0  0  0  0 
   Thiac, Zach p  0  0  0  0  0  0  0  1  0 
   Hileman, Evan p  0  0  0  0  0  0  0  1  0 
   McDonald, Jason p  0  0  0  0  0  0  0  0  0 
   Petty, Robbie p  0  0  0  0  0  0  0  0  0 
   Deemes, Ryan p  0  0  0  0  0  0  0  0  0 
Totals  30  1  4  1  2  6  24  11  5 
  

Tulane 7 (21-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
ALEMAIS, Stephen ss  4  2  2  1  1  1  1  3  0 
KAPLAN, Lex rf  4  2  2  1  1  1  2  0  0 
GANDOLFO, John cf  4  1  2  1  0  1  3  0  2 
WILLIAMS, Hunter dh  4  0  2  3  0  1  0  0  0 
WILSON, Tyler 3b  3  0  1  0  1  1  0  1  1 
ROGERS, Jake c  3  1  0  0  1  0  6  1  1 
DESCHAMP, Garrett 1b  3  0  0  0  1  0  11  0  0 
WILLSEY, Jake 2b  4  1  1  1  0  0  3  5  2 
CARTHON, Richard lf  4  0  2  0  0  1  1  0  1 
GIBAUT, Ian p  0  0  0  0  0  0  0  0  0 
   YANDEL, Tim p  0  0  0  0  0  0  0  0  0 
   RANKIN, Dan p  0  0  0  0  0  0  0  1  0 
   GROSS, Jordan p  0  0  0  0  0  0  0  0  0 
   DUESTER, Patrick p  0  0  0  0  0  0  0  1  0 
Totals  33  7  12  7  5  6  27  12  7 

Score by Innings                    R  H  E
-------------------------------------------
NICHOLLS............ 100 000 000 -  1  4  1
Tulane.............. 210 211 00X -  7 12  0
-------------------------------------------
E - Morales, J.(14). DP - NICH 1; TLN 1. LOB - NICH 5; TLN 7. 2B - Gandolfo(4); H. Williams(2). 3B - Frazier, M.(1); L. Kaplan(2). HBP - Correa, C.. SB - Wehby, G(2); Alemais(18). CS - Gandolfo(2).

NICHOLLS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Stapler, Cole L,2-1  3.0  6  3  2  2  1  0  0  0  0  15  17  3  4  55 
Thiac, Zach   0.2  2  2  2  1  0  0  0  0  0  3  4  0  1  11 
Hileman, Evan   1.1  2  1  1  1  2  0  0  0  0  5  6  0  1  21 
McDonald, Jason   1.0  2  1  1  1  1  0  0  0  0  4  5  1  0  14 
Petty, Robbie   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1  8 
Deemes, Ryan   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  11 
  
Tulane   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
GIBAUT, Ian W,5-3  3.0  3  1  1  0  2  1  0  0  0  12  12  1  6  54 
YANDEL, Tim   2.0  0  0  0  0  0  1  0  1  0  6  7  3  3  25 
RANKIN, Dan   2.0  1  0  0  1  1  0  0  0  0  6  7  2  2  28 
GROSS, Jordan   0.0  0  0  0  1  0  0  0  0  0  0  1  0  0  5 
DUESTER, Patrick   2.0  0  0  0  0  3  0  0  0  0  6  6  1  2  22 

Win - Gibaut (5-3). Loss - Stapler, C. (2-1). Save - None. WP - Gibaut(3); Yandel(4). HBP - by Yandel (Correa, C.). PB - Correa, C.(5). Pitches/strikes: Stapler, C. 55/33; Thiac, Z. 11/5; Hileman, E. 21/11; McDonald, J. 14/9; Petty, R. 8/4; Deemes, R. 11/7; Gibaut 54/35; Yandel 25/13; Rankin 28/18; Gross 5/1; Duester 22/13.

Umpires - HP: Nelson Graham 1B: Paul Guillie 3B: Mark Chapman
Start: 6:32pm Time: 2:29 Attendance: 1452
Weather: 78 degrees, cloudy, SSE 10mph
Gross faced 1 batter in the 8th.

 
Composite Box Score
 

2015 Nicholls Baseball
NICHOLLS at Tulane - Composite Box Score
Apr 07, 2015 at New Orleans, La. (Greer Fld/Turchin St)

NICHOLLS   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Holt, J. cf  4  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
Wehby, G lf  3  0  2  0  0  0  0  0  1  0  0  0  0  1  0  0  0  2  1  0 
Smith, J. ph/lf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Reese, K. 3b  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  2  0 
Frazier, M. dh  4  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Shermer, A. rf  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0 
Knauth, K. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Stevens, S. 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0 
Zorn, D. 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Correa, C. c  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  6  2  0 
Wuestney, E. 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0 
Vandevere, T 2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Morales, J. ss  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  3  1 
Stapler, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Thiac, Z. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Hileman, E. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
McDonald, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Petty, R. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Deemes, R. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   30  1  4  1  0  1  0  2  1  0  1  0  0  6  0  0  1  24  11  1 

Tulane   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Alemais ss  4  2  2  1  0  0  0  1  1  0  0  0  0  1  0  0  1  1  3  0 
L. Kaplan rf  4  2  2  1  0  1  0  1  0  0  0  0  0  1  0  0  0  2  0  0 
Gandolfo cf  4  1  2  1  1  0  0  0  0  1  0  0  0  1  0  0  0  3  0  0 
H. Williams dh  4  0  2  3  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
T. Wilson 3b  3  0  1  0  0  0  0  1  0  0  0  0  0  1  0  1  0  0  1  0 
J. Rogers c  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  6  1  0 
Deschamp 1b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  11  0  0 
Willsey 2b  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  5  0 
Carthon lf  4  0  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Gibaut p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Yandel p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Rankin p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Gross p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Duester p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   33  7  12  7  2  1  0  5  1  1  0  0  0  6  0  1  1  27  12  0 

NICHOLLS   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Stapler, Cole L,2-1  3.0  6  3  2  2  1  0  0  0  0  15  17  3  4  55 
Thiac, Zach   0.2  2  2  2  1  0  0  0  0  0  3  4  0  1  11 
Hileman, Evan   1.1  2  1  1  1  2  0  0  0  0  5  6  0  1  21 
McDonald, Jason   1.0  2  1  1  1  1  0  0  0  0  4  5  1  0  14 
Petty, Robbie   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1  8 
Deemes, Ryan   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  11 
 
Tulane   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
GIBAUT, Ian W,5-3  3.0  3  1  1  0  2  1  0  0  0  12  12  1  6  54 
YANDEL, Tim   2.0  0  0  0  0  0  1  0  1  0  6  7  3  3  25 
RANKIN, Dan   2.0  1  0  0  1  1  0  0  0  0  6  7  2  2  28 
GROSS, Jordan   0.0  0  0  0  1  0  0  0  0  0  0  1  0  0  5 
DUESTER, Patrick   2.0  0  0  0  0  3  0  0  0  0  6  6  1  2  22 

Umpires - HP: Nelson Graham 1B: Paul Guillie 3B: Mark Chapman
Start: 6:32pm Time: 2:29 Attendance: 1452
Weather: 78 degrees, cloudy, SSE 10mph
Gross faced 1 batter in the 8th.

 
Play-by-Play
 

2015 Nicholls Baseball
NICHOLLS at Tulane
Apr 07, 2015 at New Orleans, La. (Greer Fld/Turchin St)

NICHOLLS starters: 7/cf Holt, J.; 2/lf Wehby, G; 16/3b Reese, K.; 21/dh Frazier, M.; 1/rf Shermer, A.; 5/1b Stevens, S.; 14/c Correa, C.; 10/2b Wuestney, E.; 22/ss Morales, J.; 8/p Stapler, C.;

Tulane starters: 2/ss Alemais; 6/rf L. Kaplan; 9/cf Gandolfo; 39/dh H. Williams; 40/3b T. Wilson; 4/c J. Rogers; 1/1b Deschamp; 17/2b Willsey; 8/lf Carthon; 33/p Gibaut;

NICHOLLS 1st - Holt, J. singled up the middle (3-1 BBKB). Wehby, G struck out swinging (1-2 BKFS); Holt, J. advanced to second on a wild pitch. Reese, K. grounded out to ss (2-2 KSBBF); Holt, J. advanced to third. Frazier, M. tripled to right field, RBI (0-1 F); Holt, J. scored. Shermer, A. struck out swinging (3-2 KBFBFFFFFBFS). 1 run, 2 hits, 0 errors, 1 LOB.

Tulane 1st - Alemais singled to right field (0-0). Alemais stole second. L. Kaplan tripled to left center, RBI (3-2 BKBSB); Alemais scored. Gandolfo singled up the middle, RBI (0-0); L. Kaplan scored. H. Williams struck out swinging (1-2 FBKS). Gandolfo out at second c to 2b, caught stealing. T. Wilson walked (3-2 BFBBKFB). J. Rogers flied out to cf (0-0). 2 runs, 3 hits, 0 errors, 1 LOB.

NICHOLLS 2nd - Stevens, S. popped up to ss (3-2 BBFFB). Correa, C. grounded out to 2b (0-0). Wuestney, E. grounded out to 2b (3-2 BKBFFB). 0 runs, 0 hits, 0 errors, 0 LOB.

Tulane 2nd - Deschamp flied out to rf (0-0). Willsey reached on an error by ss (0-1 K). Carthon singled to right field (0-1 K); Willsey advanced to second. Alemais singled, advanced to second on the throw, RBI (1-0 B); Carthon advanced to third; Willsey scored, unearned. L. Kaplan grounded out to 1b unassisted (1-2 KKB). Gandolfo flied out to lf (0-1 S). 1 run, 2 hits, 1 error, 2 LOB.

NICHOLLS 3rd - Morales, J. grounded out to 2b (0-0). Holt, J. grounded out to ss (2-0 BB). Wehby, G singled through the left side (0-1 S). Wehby, G stole second. Reese, K. grounded out to 1b unassisted (2-2 BKSB). 0 runs, 1 hit, 0 errors, 1 LOB.

Tulane 3rd - H. Williams grounded out to 3b (1-0 B). T. Wilson singled to center field (3-2 KKBBB). T. Wilson advanced to second on a passed ball. J. Rogers grounded out to ss (3-2 BBBKF); T. Wilson advanced to third. Deschamp walked (3-2 KFBBBB). Willsey grounded out to ss (1-0 B). 0 runs, 1 hit, 0 errors, 2 LOB.

NICHOLLS 4th - Yandel to p for Gibaut. Frazier, M. flied out to rf (3-1 BBBK). Shermer, A. grounded out to c, bunt (0-0). Stevens, S. flied out to lf (1-2 SKB). 0 runs, 0 hits, 0 errors, 0 LOB.

Tulane 4th - Thiac, Z. to p for Stapler, C.. Carthon singled, bunt (0-1 F). Alemais grounded into double play p to ss to 1b (1-0 B); Carthon out on the play. L. Kaplan walked (3-1 BFBBB). Gandolfo doubled to left field (1-0 B); L. Kaplan advanced to third. Hileman, E. to p for Thiac, Z.. H. Williams singled, out at second lf to c to 2b, 2 RBI (0-0); Gandolfo scored; L. Kaplan scored. 2 runs, 3 hits, 0 errors, 0 LOB.

NICHOLLS 5th - Correa, C. hit by pitch (2-0 BB). Wuestney, E. reached on a fielder's choice (1-1 BF); Correa, C. out at second ss to 2b. Wuestney, E. advanced to second on a wild pitch. Morales, J. flied out to rf (1-2 KBF); Wuestney, E. advanced to third. Holt, J. grounded out to 3b (3-1 BBBK). 0 runs, 0 hits, 0 errors, 1 LOB.

Tulane 5th - T. Wilson struck out looking (1-2 BFFK). J. Rogers walked (3-1 BBBKB). Deschamp grounded out to p (2-1 BBS); J. Rogers advanced to second. Willsey singled to left field, RBI (1-0 B); J. Rogers scored. Carthon struck out swinging (2-2 FBFBS). 1 run, 1 hit, 0 errors, 1 LOB.

NICHOLLS 6th - Rankin to p for Yandel. Wehby, G singled to right field (1-1 FB). Reese, K. struck out swinging (2-2 BFBKFS). Frazier, M. flied out to cf (0-0). Shermer, A. reached on a fielder's choice (2-1 KBB); Wehby, G out at second p to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Tulane 6th - McDonald, J. to p for Hileman, E.. Alemais walked (3-1 FBBBB). L. Kaplan singled, out at second rf to ss (0-0); Alemais advanced to third. Gandolfo struck out swinging (0-2 KFS). H. Williams doubled to right field, RBI (0-0); Alemais scored. T. Wilson flied out to lf (1-2 KSB). 1 run, 2 hits, 0 errors, 1 LOB.

NICHOLLS 7th - Stevens, S. flied out to cf (1-2 FBK). Correa, C. walked (3-2 BBFKBB). Wuestney, E. grounded into double play 2b to 1b (0-2 FFF); Correa, C. out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

Tulane 7th - Petty, R. to p for McDonald, J.. Zorn, D. to 1b for Stevens, S.. Vandevere, T to 2b for Wuestney, E.. J. Rogers popped up to rf (0-0). Deschamp lined out to ss (2-0 BB). Willsey grounded out to 3b (2-1 BBF). 0 runs, 0 hits, 0 errors, 0 LOB.

NICHOLLS 8th - Gross to p for Rankin. Morales, J. walked (3-1 BBBKB). Duester to p for Gross. Holt, J. struck out swinging (0-2 KSS). Smith, J. pinch hit for Wehby, G. Smith, J. struck out swinging (3-2 BBFBFS). Reese, K. struck out swinging (0-2 FKS). 0 runs, 0 hits, 0 errors, 1 LOB.

Tulane 8th - Smith, J. to lf. Deemes, R. to p for Petty, R.. Carthon flied out to cf (1-0 B). Alemais struck out swinging (2-2 BBKKS). L. Kaplan struck out swinging (1-2 KBSS). 0 runs, 0 hits, 0 errors, 0 LOB.

NICHOLLS 9th - Frazier, M. grounded out to p (2-0 BB). Knauth, K. pinch hit for Shermer, A.. Knauth, K. flied out to cf (3-1 BKBB). Zorn, D. grounded out to 2b (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2015 Nicholls Baseball
NICHOLLS at Tulane - Plate Appearance Breakdown
Apr 07, 2015 at New Orleans, La. (Greer Fld/Turchin St)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
NICHOLLS   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Holt, J. cf  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-2  0-2  0-1  1-1  0-0  0-0  0  1  0  2  0 
Wehby, G lf  3  3  2  0  0  0  0  0  0-0  2-3  0-0  0-1  1-1  1-1  1-1  0-0  0-0  1  0  0  0  0 
Smith, J. ph/lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Reese, K. 3b  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-4  1-4  0-2  0-0  0-0  0-0  1  2  0  2  0 
Frazier, M. dh  4  4  1  0  0  0  0  0  0-0  1-4  1-1  1-2  1-2  1-1  0-2  0-0  0-0  0  0  1  1  2 
Shermer, A. rf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-2  0-0  0-0  0-0  0  2  0  2  0 
Knauth, K. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
Stevens, S. 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-1  0-2  0-0  0-0  0  0  0  0  3 
Zorn, D. 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  1  0 
Correa, C. c  3  1  0  1  1  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  1  0 
Wuestney, E. 2b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-2  0-2  0-1  0-0  0-0  0-0  0  0  0  3  0 
Vandevere, T 2b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Morales, J. ss  3  2  0  1  0  0  0  0  0-0  0-2  0-1  0-1  1-1  0-0  1-2  0-0  0-0  1  0  0  1  1 
Stapler, C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Thiac, Z. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hileman, E. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
McDonald, J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Petty, R. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Deemes, R. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  33  30  4  2  1  0  0  0  0-0  4-30  1-6  1-15  4-15  2-10  4-9  0-0  0-0  3  5  1  13  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
NICHOLLS   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Stapler, C.  17  15  6  2  0  0  0  0  0  1  0  0  0  0  4-5  2-10  4-10  0-3  1-3  4  3  55 
Thiac, Z.  4  3  2  1  0  0  0  0  1  0  0  0  0  0  1-1  1-2  1-2  1-1  1-1  1  0  11 
Hileman, E.  6  5  2  1  0  0  0  0  0  0  0  0  0  1  0-1  2-4  2-4  2-3  0-1  1  0  21 
McDonald, J.  5  4  2  1  0  0  0  0  1  0  0  0  0  0  1-1  1-3  2-4  1-2  1-1  0  1  14 
Petty, R.  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  1  2  8 
Deemes, R.  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-3  0-0  0-0  0-1  0-1  0  1  11 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Tulane   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Alemais ss  5  4  2  1  0  0  0  0  0-1  2-3  1-1  1-2  1-2  0-0  2-2  0-0  0-0  0  0  0  1  0 
L. Kaplan rf  5  4  2  1  0  0  0  0  0-0  2-4  1-2  2-3  2-3  0-1  0-0  0-0  0-1  1  0  0  1  0 
Gandolfo cf  4  4  2  0  0  0  0  0  1-1  1-3  1-3  2-4  2-4  1-2  0-0  0-0  1-2  0  2  0  0  1 
H. Williams dh  4  4  2  0  0  0  0  0  0-0  2-4  2-2  2-3  2-3  2-2  0-1  0-0  0-0  2  0  3  1  0 
T. Wilson 3b  4  3  1  1  0  0  0  0  0-0  1-3  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  0  1 
J. Rogers c  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-2  1-2  0-1  0-1  0-0  0-0  1  1  0  1  2 
Deschamp 1b  4  3  0  1  0  0  0  0  0-0  0-3  0-0  0-1  1-1  0-0  0-1  0-0  0-0  1  0  0  1  2 
Willsey 2b  4  4  1  0  0  0  0  0  0-0  1-4  1-2  1-2  1-2  1-3  0-0  0-0  0-0  0  2  1  2  0 
Carthon lf  4  4  2  0  0  0  0  0  1-1  1-3  0-0  1-2  1-2  0-1  1-2  0-0  0-0  0  1  0  0  1 
Gibaut p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Yandel p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rankin p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Gross p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Duester p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  38  33  12  5  0  0  0  0  2-3  10-30  6-12  9-20  11-20  4-11  3-8  0-0  1-3  5  7  4  7  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Tulane   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Gibaut  12  12  3  0  0  0  0  0  0  1  0  1  0  0  2-7  1-5  1-5  2-5  1-3  6  1  54 
Yandel  7  6  0  0  1  0  0  0  0  0  0  1  0  0  0-3  0-3  0-3  0-2  1-2  3  3  25 
Rankin  7  6  1  1  0  0  0  0  0  0  0  0  0  0  1-5  0-1  0-4  0-1  1-2  2  2  28 
Gross  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0  0  5 
Duester  6  6  0  0  0  0  0  0  0  0  0  0  0  0  0-4  0-2  0-3  0-2  0-1  2  1  22 

 
Howe report
 



Game number NICH0407

Tulane 7, NICHOLLS 1 (Apr 07, 2015 at New Orleans, La.)

Time: 2:29      Attendance: 1452  DH number: 6



Visitor batting - NICHOLLS

