Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Reese, Kyle | 20 | 5 | 1 | 1 | 27 |
| Holt, Justin | 13 | 3 | 2 | - | 18 |
| Knight, Darius | 10 | 5 | - | - | 15 |
| Vandevere, Tanner | 12 | 1 | - | - | 13 |
| Smith, Justin | 7 | 2 | - | - | 9 |
| Correa, Christian | 7 | 1 | 1 | - | 9 |
| Zorn, David | 4 | 4 | - | - | 8 |
| Shermer, Alex | 4 | 1 | - | - | 5 |
| Frazier, Marc | 4 | 1 | - | - | 5 |
| Stevens, Seth | 4 | - | - | - | 4 |
| Morales, Joey | 4 | - | - | - | 4 |
| Tucker, Alex | 1 | 2 | - | - | 3 |
| Wehby, Gavin | 2 | - | - | - | 2 |
| Wuestney, Eagle | 1 | - | - | - | 1 |
| TEAM | 93 | 25 | 4 | 1 | 123 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Reese, Kyle | 7 | - | - | 1 | 8 |
| Vandevere, Tanner | 5 | - | 1 | - | 6 |
| Correa, Christian | 5 | - | - | - | 5 |
| Smith, Justin | 3 | - | 1 | - | 4 |
| Stevens, Seth | 1 | 2 | - | - | 3 |
| Tucker, Alex | 2 | 1 | - | - | 3 |
| Zorn, David | 2 | - | - | - | 2 |
| Shermer, Alex | 2 | - | - | - | 2 |
| Holt, Justin | 2 | - | - | - | 2 |
| Knight, Darius | 1 | 1 | - | - | 2 |
| Morales, Joey | 2 | - | - | - | 2 |
| Wuestney, Eagle | - | 1 | - | - | 1 |
| Frazier, Marc | 1 | - | - | - | 1 |
| TEAM | 33 | 5 | 2 | 1 | 41 |
| HITTING STREAKS | Longest | Current |
| Reese, Kyle | 16 | 2 |
| Stevens, Seth | 13 | - |
| Holt, Justin | 8 | - |
| Frazier, Marc | 8 | - |
| Morales, Joey | 7 | - |
| Knight, Darius | 6 | 2 |
| Smith, Justin | 5 | 3 |
| Wehby, Gavin | 4 | - |
| Correa, Christian | 4 | 3 |
| Vandevere, Tanner | 4 | - |
| Shermer, Alex | 4 | - |
| Zorn, David | 4 | 1 |
| Tucker, Alex | 3 | 1 |
| Wuestney, Eagle | 2 | - |
| Knauth, Kyle | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Reese, Kyle | 17 | 2 |
| Stevens, Seth | 13 | - |
| Holt, Justin | 13 | 3 |
| Morales, Joey | 11 | 6 |
| Frazier, Marc | 11 | - |
| Smith, Justin | 11 | 3 |
| Correa, Christian | 10 | 10 |
| Knight, Darius | 6 | 2 |
| Shermer, Alex | 5 | - |
| Zorn, David | 5 | 3 |
| Wehby, Gavin | 4 | - |
| Vandevere, Tanner | 4 | 1 |
| Tucker, Alex | 3 | 1 |
| Wuestney, Eagle | 2 | - |
| Knauth, Kyle | 2 | 1 |
| Cobb, Byron | 1 | 1 |
| Rebowe, Tyler | 1 | 1 |
| Galjour, Norry | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Morales, Joey | 54 | . | . | . | . | . | 54 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 53 | |
| Reese, Kyle | 54 | . | . | . | . | 54 | . | . | . | . | . | . | . | . | 35 | 1 | 6 | 12 | . | . | . | |
| Holt, Justin | 53 | . | . | . | . | . | . | . | 53 | . | . | . | 52 | . | . | . | . | . | . | . | 1 | |
| Knight, Darius | 44 | . | . | . | . | . | . | 18 | . | 26 | . | . | 1 | 42 | . | . | . | . | 1 | . | . | |
| Correa, Christian | 42 | . | 40 | . | . | . | . | . | . | . | . | 2 | . | . | 15 | 5 | 2 | 2 | 16 | 2 | . | |
| Vandevere, Tanner | 41 | . | . | . | 41 | . | . | . | . | . | . | . | . | . | . | 20 | 2 | 6 | 7 | 6 | . | |
| Zorn, David | 41 | . | . | 39 | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | 5 | 36 | . | |
| Stevens, Seth | 37 | . | . | 15 | . | . | . | . | . | . | . | 22 | . | . | . | 15 | 16 | 3 | 1 | 2 | . | |
| Smith, Justin | 31 | . | . | . | . | . | . | 25 | . | . | . | 6 | . | . | . | 4 | 9 | 16 | 2 | . | . | |
| Shermer, Alex | 27 | . | . | . | . | . | . | . | . | 25 | . | 2 | . | 1 | . | . | 12 | 6 | 4 | 4 | . | |
| Frazier, Marc | 27 | 11 | . | . | . | . | . | . | . | . | . | 19 | . | . | 4 | 9 | 6 | . | . | . | . | |
| Borne, Grant | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wehby, Gavin | 15 | . | . | . | . | . | . | 10 | 1 | 2 | . | 2 | 1 | 8 | . | . | . | 1 | 4 | 1 | . | |
| Tucker, Alex | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 10 | 1 | . | |
| Wuestney, Eagle | 13 | . | . | . | 13 | . | . | . | . | . | . | . | . | 2 | . | . | 1 | 4 | 4 | 2 | . | |
| Sinibaldi, Justin | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Deemes, Ryan | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ernestine, Alex | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stapler, Cole | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Galjour, Norry | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Frazier, Marc/NICH | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 5 | 11 | 1 | .941 |
| c | Tucker, Alex/NICH | .289 | 20 | 45 | 6 | 13 | 5 | 0 | 0 | 8 | 18 | .400 | 2 | 1 | 8 | 0 | .327 | 1 | 2 | 0-0 | 105 | 14 | 3 | .975 |
| c | Correa, Christian/NICH | .277 | 44 | 130 | 9 | 36 | 6 | 0 | 2 | 19 | 48 | .369 | 12 | 9 | 20 | 2 | .375 | 1 | 2 | 1-3 | 277 | 41 | 5 | .985 |
| c | Knauth, Kyle/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Zorn, David/NICH | .226 | 46 | 124 | 17 | 28 | 5 | 0 | 0 | 7 | 33 | .266 | 13 | 5 | 22 | 3 | .324 | 0 | 5 | 3-5 | 356 | 26 | 8 | .979 |
| 1b | Stevens, Seth/NICH | .180 | 17 | 50 | 4 | 9 | 2 | 2 | 1 | 8 | 18 | .360 | 2 | 0 | 19 | 1 | .204 | 2 | 0 | 1-1 | 125 | 7 | 3 | .978 |
| 2b | Vandevere, Tanner/NICH | .255 | 48 | 141 | 13 | 36 | 6 | 5 | 0 | 25 | 52 | .369 | 11 | 3 | 35 | 2 | .323 | 0 | 6 | 3-5 | 80 | 109 | 15 | .926 |
| 2b | Wuestney, Eagle/NICH | .200 | 18 | 35 | 4 | 7 | 1 | 0 | 1 | 3 | 11 | .314 | 2 | 0 | 6 | 2 | .243 | 0 | 1 | 0-0 | 19 | 30 | 5 | .907 |
| 3b | Reese, Kyle/NICH | .384 | 53 | 203 | 34 | 78 | 20 | 4 | 1 | 32 | 109 | .537 | 13 | 2 | 31 | 6 | .421 | 3 | 1 | 4-5 | 44 | 85 | 13 | .908 |
| ss | Morales, Joey/NICH | .204 | 53 | 152 | 16 | 31 | 3 | 1 | 1 | 12 | 39 | .257 | 24 | 3 | 30 | 2 | .319 | 3 | 8 | 9-13 | 70 | 192 | 19 | .932 |
| ss | Knauth, Kyle/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Holt, Justin/NICH | .299 | 53 | 201 | 38 | 60 | 6 | 2 | 1 | 10 | 73 | .363 | 18 | 4 | 31 | 1 | .366 | 1 | 6 | 13-20 | 101 | 7 | 3 | .973 |
| of | Knight, Darius/NICH | .285 | 57 | 165 | 24 | 47 | 3 | 0 | 0 | 12 | 50 | .303 | 6 | 4 | 28 | 5 | .324 | 1 | 12 | 10-14 | 94 | 6 | 2 | .980 |
| of | Smith, Justin/NICH | .281 | 30 | 89 | 13 | 25 | 3 | 2 | 1 | 12 | 35 | .393 | 9 | 0 | 17 | 1 | .347 | 0 | 0 | 0-0 | 34 | 0 | 0 | 1.000 |
| of | Shermer, Alex/NICH | .256 | 30 | 78 | 3 | 20 | 3 | 1 | 0 | 10 | 25 | .321 | 7 | 1 | 20 | 1 | .322 | 1 | 1 | 5-8 | 60 | 3 | 2 | .969 |
| of | Wehby, Gavin/NICH | .250 | 23 | 44 | 3 | 11 | 1 | 0 | 0 | 2 | 12 | .273 | 0 | 1 | 12 | 1 | .267 | 0 | 0 | 2-2 | 20 | 3 | 0 | 1.000 |
| of | Zorn, David/NICH | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Frazier, Marc/NICH | .263 | 18 | 57 | 8 | 15 | 1 | 1 | 2 | 7 | 24 | .421 | 3 | 0 | 8 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Stevens, Seth/NICH | .247 | 23 | 81 | 10 | 20 | 3 | 1 | 1 | 8 | 28 | .346 | 5 | 5 | 21 | 0 | .330 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Smith, Justin/NICH | .176 | 8 | 17 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .235 | 3 | 0 | 5 | 2 | .286 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Correa, Christian/NICH | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wehby, Gavin/NICH | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shermer, Alex/NICH | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Galjour, Norry/NICH | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Holt, Justin/NICH | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stevens, Seth/NICH | .500 | 9 | 8 | 0 | 4 | 2 | 0 | 0 | 1 | 6 | .750 | 1 | 0 | 1 | 0 | .556 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Tucker, Alex/NICH | .500 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Correa, Christian/NICH | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Knauth, Kyle/NICH | .400 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Vandevere, Tanner/NICH | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith, Justin/NICH | .143 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wehby, Gavin/NICH | .083 | 15 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 0 | 3 | 1 | .214 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wuestney, Eagle/NICH | .000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shermer, Alex/NICH | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Frazier, Marc/NICH | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Knight, Darius/NICH | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Galjour, Norry/NICH | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zorn, David/NICH | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rebowe, Tyler/NICH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cobb, Byron/NICH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| of | Galjour, Norry/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Cobb, Byron/NICH | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Cobb, Byron/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Knauth, Kyle/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wehby, Gavin/NICH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cobb, Byron/NICH | .000 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Galjour, Norry/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Shermer, Alex/NICH | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Sinibaldi, Justin | 18 | 5 | 13 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
| p | Deemes, Ryan | 11 | 2 | 9 | 0 | 1.000 | 0 | 4 | 8 | .333 | 0 | 0 |
| p | Holmes, Stuart | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Petty, Robbie | 7 | 0 | 7 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| p | McDonald, Jason | 5 | 0 | 5 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | Ernestine, Alex | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Hileman, Evan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Thiac, Zach | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Frazier, Marc | 17 | 5 | 11 | 1 | .941 | 1 | 6 | 5 | .545 | 0 | 0 |
| p | Borne, Grant | 25 | 1 | 21 | 3 | .880 | 2 | 4 | 1 | .800 | 0 | 0 |
| p | Stapler, Cole | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Falcon, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Correa, Christian | 323 | 277 | 41 | 5 | .985 | 1 | 25 | 18 | .581 | 6 | 0 |
| c | Tucker, Alex | 122 | 105 | 14 | 3 | .975 | 3 | 4 | 4 | .500 | 4 | 1 |
| c | Knauth, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Zorn, David | 390 | 356 | 26 | 8 | .979 | 31 | 0 | 0 | --- | 0 | 0 |
| 1b | Stevens, Seth | 135 | 125 | 7 | 3 | .978 | 15 | 0 | 0 | --- | 0 | 0 |
| 2b | Vandevere, Tanner | 204 | 80 | 109 | 15 | .926 | 25 | 0 | 0 | --- | 0 | 0 |
| 2b | Wuestney, Eagle | 54 | 19 | 30 | 5 | .907 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | Reese, Kyle | 142 | 44 | 85 | 13 | .908 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Morales, Joey | 281 | 70 | 192 | 19 | .932 | 36 | 0 | 0 | --- | 0 | 0 |
| ss | Knauth, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Smith, Justin | 34 | 34 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wehby, Gavin | 23 | 20 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Zorn, David | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cobb, Byron | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Knight, Darius | 102 | 94 | 6 | 2 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Holt, Justin | 111 | 101 | 7 | 3 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Shermer, Alex | 65 | 60 | 3 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Galjour, Norry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | vs Lamar (Mar 18, 2015) |
| Runs scored: | 16 | - | vs ULM (Apr 29, 2015) |
| Hits: | 19 | - | vs Lamar (Mar 18, 2015) |
| RBIs: | 14 | - | vs Alcorn State (Mar 31, 2015) |
| Doubles: | 4 | - | vs Stony Brook (Feb 15, 2015) |
| 4 | - | vs ULM (Apr 29, 2015) | |
| 4 | - | vs Central Arkansas (May 20, 2015 at Sugar Land, Texas) | |
| Triples: | 2 | - | at Abilene Christian (Mar 07, 2015) |
| Home runs: | 2 | - | vs Stony Brook (Feb 15, 2015) |
| 2 | - | vs Spring Hill (Apr 20, 2015) | |
| Total bases: | 25 | - | vs ULM (Apr 29, 2015) |
| Walks: | 8 | - | vs Alcorn State (Mar 31, 2015) |
| Strikeouts: | 16 | - | vs Corpus Christi (Mar 14, 2015) |
| Sac hits: | 3 | - | vs New Orleans (May 08, 2015) |
| 3 | - | at New Orleans (May 08, 2015) | |
| Sac flies: | 3 | - | vs Alcorn State (Mar 31, 2015) |
| Stolen bases: | 6 | - | vs New Orleans (May 10, 2015) |
| Hit by pitch: | 3 | - | vs Stony Brook (Feb 14, 2015) |
| 3 | - | vs Grambling State (Apr 21, 2015) | |
| 3 | - | vs ULM (Apr 29, 2015) | |
| Caught stealing: | 3 | - | at LSU (Feb 18, 2015) |
| 3 | - | at Abilene Christian (Mar 07, 2015) | |
| Runners LOB: | 14 | - | vs Lamar (Mar 18, 2015) |
| Hit into DP: | 3 | - | vs Troy (Feb 22, 2015 at Pensacola, Fla.) |
| 3 | - | vs Lamar (Mar 18, 2015) | |
| 3 | - | vs Central Arkansas (May 20, 2015 at Sugar Land, Texas) |
Fielding
| Putouts: | 33 | - | vs Lamar (Mar 18, 2015) |
| Assists: | 16 | - | (5 times ) |
| Errors: | 5 | - | vs Central Arkansas (May 20, 2015 at Sugar Land, Texas) |
| Passed balls: | 2 | - | vs Stony Brook (Feb 14, 2015) |
| 2 | - | vs Alcorn State (Mar 31, 2015) | |
| DPs turned: | 4 | - | at New Orleans (May 08, 2015) |
Pitching
| Innings pitched: | 11.0 | - | vs Lamar (Mar 18, 2015) |
| Runs allowed: | 10 | - | vs Troy (Feb 22, 2015 at Pensacola, Fla.) |
| Earned runs: | 9 | - | vs Lamar (Mar 18, 2015) |
| Walks allowed: | 8 | - | vs Incarnate Word (Apr 03, 2015) |
| 8 | - | at McNeese (Apr 24, 2015) | |
| Strikeouts: | 13 | - | at Abilene Christian (Mar 07, 2015) |
| Hits allowed: | 18 | - | vs Troy (Feb 22, 2015 at Pensacola, Fla.) |
| Doubles allowed: | 5 | - | vs Lamar (Mar 18, 2015) |
| Triples allowed: | 2 | - | vs Central Arkansas (May 20, 2015 at Sugar Land, Texas) |
| Homers allowed: | 3 | - | vs Louisiana (May 12, 2015) |
| Wild pitches: | 5 | - | at LSU (Feb 18, 2015) |
| Hit batters: | 3 | - | at Central Arkansas (Apr 10, 2015) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (5 times ) |
| Runs scored: | 3 | - | (6 times ) |
| Hits: | 6 | - | Reese, Kyle vs Lamar (Mar 18, 2015) |
| RBIs: | 5 | - | Reese, Kyle vs ULM (Apr 29, 2015) |
| Doubles: | 2 | - | Zorn, David vs Louisiana (May 12, 2015) |
| 2 | - | Tucker, Alex vs Central Arkansas (May 20, 2015 at Sugar Land, Texas) | |
| Triples: | 1 | - | (19 times ) |
| Home runs: | 1 | - | (11 times ) |
| Total bases: | 8 | - | Reese, Kyle vs Lamar (Mar 18, 2015) |
| Walks: | 2 | - | (15 times ) |
| Strikeouts: | 3 | - | (9 times ) |
| Sac hits: | 2 | - | Vandevere, Tanner at New Orleans (May 08, 2015) |
| Sac flies: | 1 | - | (16 times ) |
| Stolen bases: | 3 | - | Holt, Justin vs Corpus Christi (Mar 15, 2015) |
| Hit by pitch: | 1 | - | (40 times ) |
| Caught stealing: | 1 | - | (26 times ) |
| Runners LOB: | 5 | - | Wuestney, Eagle vs Corpus Christi (Mar 15, 2015) |
| 5 | - | Tucker, Alex at McNeese (Apr 26, 2015) |
Fielding
| Putouts: | 14 | - | Stevens, Seth vs Utah (Feb 27, 2015) |
| 14 | - | Stevens, Seth vs Utah (Mar 01, 2015) | |
| 14 | - | Zorn, David at McNeese (Apr 25, 2015) | |
| Assists: | 9 | - | Morales, Joey vs New Orleans (May 08, 2015) |
| Errors: | 2 | - | (9 times ) |
| Passed balls: | 2 | - | Correa, Christian vs Stony Brook (Feb 14, 2015) |
| 2 | - | Tucker, Alex vs Alcorn State (Mar 31, 2015) |
Pitching
| Innings pitched: | 9.0 | - | Sinibaldi, Justin at Abilene Christian (Mar 07, 2015) |
| 9.0 | - | Sinibaldi, Justin vs Souteastern La. (Mar 29, 2015) | |
| 9.0 | - | Borne, Grant at New Orleans (May 08, 2015) | |
| Runs allowed: | 7 | - | Sinibaldi, Justin vs Troy (Feb 22, 2015 at Pensacola, Fla.) |
| Earned runs: | 6 | - | Frazier, Marc at Sam Houston State (Mar 20, 2015) |
| Walks allowed: | 7 | - | Borne, Grant vs Incarnate Word (Apr 03, 2015) |
| Strikeouts: | 9 | - | Borne, Grant vs Utah (Feb 28, 2015) |
| 9 | - | Borne, Grant at Abilene Christian (Mar 07, 2015) | |
| 9 | - | Borne, Grant at McNeese (Apr 25, 2015) | |
| Hits allowed: | 13 | - | Sinibaldi, Justin vs Troy (Feb 22, 2015 at Pensacola, Fla.) |
| Doubles allowed: | 3 | - | Petty, Robbie vs Lamar (Mar 18, 2015) |
| 3 | - | Deemes, Ryan at Central Arkansas (Apr 10, 2015) | |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 3 | - | Frazier, Marc vs Louisiana (May 12, 2015) |
| Wild pitches: | 4 | - | Hileman, Evan at LSU (Feb 18, 2015) |
| Hit batters: | 2 | - | (6 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Reese, Kyle | 54 | 207 | 1.44 | .37 | .07 | .02 | .24 | .61 | .59 | .07 | .63 | 91 | 15 | 34 | 14 | 5 | 14 | 48 | 17 | 23 |
| Holt, Justin | 54 | 206 | 1.15 | .13 | .04 | .02 | .33 | .57 | .19 | .24 | .70 | 87 | 16 | 26 | 4 | 7 | 13 | 32 | 20 | 28 |
| Knight, Darius | 50 | 171 | .94 | .06 | .00 | .00 | .12 | .60 | .24 | .20 | .50 | 88 | 12 | 24 | 6 | 3 | 15 | 25 | 21 | 30 |
