Nicholls

Season Statistics

 

Overall Statistics

 

• Record: 26-22 • Home: 10-6 • Away: 8-12 • Neutral: 8-4 • Southland: 12-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Gremillion, Payton   .362  41-41  138  30  50  5  1  0  11  57  .413  14  3  17  0  .432  0  2  9-11  36  0  0  1.000 
Morris, Brooke   .358  48-48  159  33  57  1  1  0  15  60  .377  17  0  6  0  .418  1  8  8-11  73  92  18  .902 
Stevenson, Haley   .345  48-47  139  22  48  6  3  1  22  63  .453  7  4  14  0  .386  3  5  8-9  44  102  9  .942 
Taylor, Jessica   .313  48-45  134  18  42  7  1  0  26  51  .381  13  2  20  1  .377  2  2  2-2  54  3  2  .966 
Huss, Alexis   .311  45-44  132  17  41  8  0  4  31  61  .462  14  4  14  2  .388  2  1  0-0  299  11  2  .994 
Prater, Kayla   .289  45-44  142  34  41  4  6  1  34  60  .423  15  0  20  0  .354  1  2  7-7  219  26  6  .976 
Parkerson, Haley   .284  37-34  109  27  31  6  2  0  17  41  .376  7  2  3  0  .333  2  2  9-9  47  0  2  .959 
Phillips, Danielle   .278  47-47  144  29  40  4  2  1  25  51  .354  23  1  9  2  .376  2  1  8-9  84  72  4  .975 
Neil, Laura   .255  25-23  47  8  12  0  0  3  11  21  .447  11  1  9  1  .400  1  1  1-2  16  0  1  .941 
Carroll, Caitlyn   .229  17-10  35  6  8  3  0  0  7  11  .314  1  2  7  0  .289  0  2  1-1  37  5  0  1.000 
Ahearn, Kristen   .222  32-20  63  14  14  3  0  1  9  20  .317  6  3  15  0  .319  0  0  0-0  23  3  0  1.000 
Rodriguez, Kimmie   .219  38-22  64  18  14  1  0  4  11  27  .422  5  8  19  0  .351  0  3  4-4  0  0  0  .000 
Spain, Cari   .200  28-5  20  9  4  1  0  0  2  5  .250  4  1  7  0  .360  0  0  1-1  8  2  0  1.000 
Downing, Ashleigh   .182  9-2  11  0  2  0  0  0  0  2  .182  0  0  4  0  .182  0  0  0-1  0  1  0  1.000 
Totals   .302  48-48  1337  265  404  49  16  15  221  530  .396  137  31  164  6  .377  14  29  58-67  950  376  53  .962 
Opponents   .257  48-48  1252  233  322  48  7  32  212  480  .383  187  24  220  3  .362  11  26  49-63  954  417  86  .941 

LOB - Team (336), Opp (324). DPs turned - Team (11), Opp (14). CI - Team (1), Prater, K. 1, Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Haydel, Hannah   2.94  13-10  34-22  12  1/2  2  152.1  142  86  64  60  109  23  3  12  599  .237  14  11  1  3  10 
Johnson, Jackie   4.75  7-9  23-16  4  0/1  2  94.1  85  71  64  62  74  12  1  11  356  .239  8  8  0  5  8 
Hastings, Taylor   5.72  6-3  21-10  3  0/0  2  63.2  82  65  52  60  29  12  3  7  266  .308  13  3  0  3  6 
Spain, Cari   8.40  0-0  1-0  0  0/0  0  1.2  5  2  2  2  3  1  0  0  9  .556  3  0  0  0  1 
Downing, Ashleigh   13.50  0-0  4-0  0  0/1  0  4.2  8  9  9  3  5  0  0  2  22  .364  1  2  0  0  1 
Totals   4.22  26-22  48-48  19  3/2  6  316.2  322  233  191  187  220  48  7  32  1252  .257  39  24  1  11  26 
Opponents   4.09  21-25  48-48  26  4/0  4  318.0  404  265  186  137  164  49  16  15  1337  .302  31  31  0  14  29 

PB - Team (1), Prater, K. 1, Opp (10). SBA/ATT - Prater, K. (42-55), Haydel, H. (24-30), Johnson, J. (16-21), Hastings, T. (9-12), Carroll, C. (7-7).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Carroll, Caitlyn   42  37  5  0  1.000  0  7  0  1.000  0  0 
Gremillion, Payton   36  36  0  0  1.000  0  0  0  ---  0  0 
Ahearn, Kristen   26  23  3  0  1.000  1  0  0  ---  0  0 
Spain, Cari   10  8  2  0  1.000  0  0  0  ---  0  0 
Downing, Ashleigh   1  0  1  0  1.000  0  0  0  ---  0  0 
Huss, Alexis   312  299  11  2  .994  6  0  0  ---  0  0 
Prater, Kayla   251  219  26  6  .976  2  42  13  .764  1  1 
Phillips, Danielle   160  84  72  4  .975  6  0  0  ---  0  0 
Taylor, Jessica   59  54  3  2  .966  0  0  0  ---  0  0 
Parkerson, Haley   49  47  0  2  .959  0  0  0  ---  0  0 
Johnson, Jackie   23  4  18  1  .957  1  16  5  .762  0  0 
Stevenson, Haley   155  44  102  9  .942  3  0  0  ---  0  0 
Neil, Laura   17  16  0  1  .941  0  0  0  ---  0  0 
Morris, Brooke   183  73  92  18  .902  2  0  0  ---  0  0 
Haydel, Hannah   41  4  32  5  .878  2  24  6  .800  0  0 
Hastings, Taylor   14  2  9  3  .786  0  9  3  .750  0  0 
Rodriguez, Kimmie   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1379  950  376  53  .962  11  49  14  .778  1  1 
Opponents   1457  954  417  86  .941  14  58  9  .866  10  1