Nicholls

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 06, 2015  vs  Southern  W  15-0       15-18-1  /  0-2-1  5   1-0-0  0-0-0   Haydel, H. (W 1-0)  75   
  Feb 06, 2015  vs  Nebraska-Omaha    1-5  L     1-4-1  /  5-6-3  7   1-1-0  0-0-0   Johnson, J. (L 0-1)  0   
  Feb 07, 2015  vs  UT Arlington  W  4-0       4-8-2  /  0-3-2  7   2-1-0  0-0-0   Johnson, J. (W 1-1)  0   
  Feb 07, 2015  vs  Alcorn State  W  6-1       6-3-2  /  1-3-1  7   3-1-0  0-0-0   Hastings, T. (W 1-0)  50  1:51 
  Feb 08, 2015  vs  Tennessee-Martin  W  3-2       3-8-0  /  2-3-0  7   4-1-0  0-0-0   Haydel, H. (W 2-0)  0   
  Feb 11, 2015    SOUTHERN  W  11-2       11-15-1  /  2-5-1  6   5-1-0  0-0-0   Johnson, J. (W 2-1)  204  1;50 
  Feb 13, 2015  vs  Murray State    3-4  L     3-3-0  /  4-7-4  7   5-2-0  0-0-0   Haydel, H. (L 2-1)  121  1:42 
  Feb 14, 2015  at  Samford    3-4  L     3-6-0  /  4-6-0  (9)   5-3-0  0-0-0   Haydel, H. (L 2-2)  161  2:30 
  Feb 14, 2015  vs  Gardner Webb  W  10-6       10-10-1  /  6-11-3  7   6-3-0  0-0-0   Hastings, T. (W 2-0)  67  2:14 
  Feb 15, 2015  vs  Murray State    3-11  L     3-7-1  /  11-15-0  7   6-4-0  0-0-0   Johnson, J. (L 2-2)  76  2:18 
  Feb 18, 2015    SOUTH ALABAMA    2-7  L     2-3-2  /  7-5-0  7   6-5-0  0-0-0   Johnson, J. (L 2-3)  210  2:07 
  Feb 27, 2015  vs  Jackson State  W  14-11       14-19-2  /  11-11-3  7   7-5-0  0-0-0   Haydel, H. (W 3-2)  0  2:47 
  Feb 27, 2015  vs  Miss. Valley St.  W  9-1       9-9-0  /  1-2-1  5   8-5-0  0-0-0   Johnson, J. (W 3-3)  0  2:06 
  Feb 28, 2015  vs  Miss. Valley St.  W  8-1       8-8-2  /  1-3-6  7   9-5-0  0-0-0   Haydel, H. (W 4-2)  0  2:46 
3  Feb 28, 2015  vs  Southern Miss    2-3  L     2-3-4  /  3-5-1  (11)   9-6-0  0-0-0   Johnson, J. (L 3-4)  0  3:10 
  Mar 02, 2015    DETROIT  W  9-1       9-9-1  /  1-2-6  5   10-6-0  0-0-0   Haydel, H. (W 5-2)  121  1:49 
  Mar 03, 2015    HOLY CROSS-1  W  15-6       15-17-0  /  6-7-3  5   11-6-0  0-0-0   Johnson, J. (W 4-4)  201  1:58 
  Mar 03, 2015    HOLY CROSS-2  W  9-3       9-9-0  /  3-8-4  7   12-6-0  0-0-0   Hastings, T. (W 3-0)  201  2:03 
*  Mar 07, 2015    STEPHEN F. AUSTIN-1    4-7  L     4-6-4  /  7-7-0  7   12-7-0  0-1-0   Haydel, H. (L 5-3)  313  2:06 
*  Mar 07, 2015    STEPHEN F. AUSTIN-2  W  7-6       7-16-1  /  6-9-4  (8)   13-7-0  1-1-0   Haydel, H. (W 6-3)  313  2:29 
*  Mar 08, 2015    STEPHEN F. AUSTIN  W  2-1       2-9-1  /  1-1-1  7   14-7-0  2-1-0   Haydel, H. (W 7-3)  280  1:43 
*  Mar 13, 2015  at  Sam Houston State  W  5-2       5-9-0  /  2-7-4  7   15-7-0  3-1-0   Haydel, H. (W 8-3)  215  2:06 
*  Mar 14, 2015  at  Sam Houston State-1    4-6  L     4-11-2  /  6-8-4  7   15-8-0  3-2-0   Johnson, J. (L 2-3)  -  1:47 
*  Mar 14, 2015  at  Sam Houston State-2  W  5-1       5-8-2  /  1-2-0  7   16-8-0  4-2-0   Haydel, H. (W 9-3)  325  1:52 
  Mar 17, 2015  at  #1 LSU    1-6  L     1-4-1  /  6-8-0  7   16-9-0  4-2-0   Haydel, H. (L 9-4)  1308  1:51 
*  Mar 20, 2015    A&M-CORPUS CHRISTI    0-4  L     0-3-1  /  4-8-0  7   16-10-0  4-3-0   Haydel, H. (L 9-5)  405  1:40 
*  Mar 21, 2015    A&M-CORPUS CHRISTI-1  W  12-11       12-17-2  /  11-12-1  7   17-10-0  5-3-0   Haydel, H. (W 10-5)  210  2:30 
*  Mar 21, 2015    A&M-CORPUS CHRISTI-2    6-8  L     6-12-2  /  8-13-4  7   17-11-0  5-4-0   Hastings, T. (L 3-1)  210  2:21 
*  Mar 28, 2015  at  Central Arkansas    3-4  L     3-7-1  /  4-8-0  7   17-12-0  5-5-0   Haydel, H. (L 10-6)  213  2:10 
*  Mar 29, 2015  at  Central Arkansas-1    4-11  L     4-7-1  /  11-10-0  7   17-13-0  5-6-0   Hastings, T. (L 3-2)  198  2:11 
*  Mar 29, 2015  at  Central Arkansas-2  W  6-5       6-13-0  /  5-9-2  (8)   18-13-0  6-6-0   Haydel, H. (W 11-6)  198  2:28 
  Apr 01, 2015  at  Alcorn State-1  W  5-3       5-9-0  /  3-7-0  7   19-13-0  6-6-0   Hastings, T. (W 4-2)  137  2:52 
  Apr 01, 2015  at  Alcorn State-2  W  15-8       15-8-0  /  8-8-6  7   20-13-0  6-6-0   Johnson, J. (W 5-5)  107  5:45 
*  Apr 03, 2015    MCNEESE STATE  W  2-0       2-3-1  /  0-3-2  7   21-13-0  7-6-0   Haydel, H. (W 12-6)  349  2:01 
*  Apr 04, 2015    MCNEESE STATE-1  W  9-7       9-8-4  /  7-5-1  7   22-13-0  8-6-0   Hastings, T. (W 5-2)  301  2:20 
*  Apr 04, 2015    MCNEESE STATE-2    4-6  L     4-4-0  /  6-9-2  (8)   22-14-0  8-7-0   Johnson, J. (L 5-6)  301  1:53 
  Apr 08, 2015  at  #22 South Alabama    7-11  L     7-8-0  /  11-10-1  7   22-15-0  8-7-0   Johnson, J. (L 5-7)  319  2:30 
*  Apr 10, 2015  at  Incarnate Word-1  W  5-4       5-12-0  /  4-6-1  7   23-15-0  9-7-0   Johnson, J. (W 6-7)  -  1:52 
*  Apr 10, 2015  at  Incarnate Word-2    4-5  L     4-11-2  /  5-10-1  7   23-16-0  9-8-0   Haydel, H. (L 12-7)  100  2:15 
*  Apr 11, 2015  at  Incarnate Word  W  8-1       8-14-1  /  1-4-2  7   24-16-0  10-8-0   Johnson, J. (W 7-7)  100  2:00 
*  Apr 18, 2015  at  Northwestern State    0-8  L     0-2-1  /  8-8-1  5   24-17-0  10-9-0   Haydel, H. (L 12-8)  403  1:15 
*  Apr 19, 2015  at  Northwestern State-1    0-7  L     0-3-1  /  7-5-0  7   24-18-0  10-10-0   Johnson, J. (L 7-8)  289  1:55 
*  Apr 19, 2015  at  Northwestern State-2    0-8  L     0-1-0  /  8-8-0  5   24-19-0  10-11-0   Haydel, H. (L 12-9)  298  1:45 
*  Apr 25, 2015    SOUTHEASTERN LA.-1    1-2  L     1-4-1  /  2-3-0  7   24-20-0  10-12-0   Haydel, H. (L 12-10)  206  1:47 
*  Apr 26, 2015    SOUTHEASTERN LA.  W  5-2       5-7-1  /  2-7-1  7   25-20-0  11-12-0   Hastings, T. (W 6-2)  206  2:00 
*  05/01/15   at  Lamar  W  5-2       5-8-0  /  2-4-3  7   26-20-0  12-12-0   Haydel, H. (W 13-10)  281  1:42 
*  05/02/15   at  Lamar-1    7-9  L     7-14-2  /  9-8-5  7   26-21-0  12-13-0   Johnson, J. (L 7-9)  -  2:09 
*  05/02/15   at  Lamar-2    2-10  L     2-7-1  /  10-11-1  5   26-22-0  12-14-0   Hastings, T. (L 6-3)  336  1:30 

() extra inning game