| For USM: JOHNSON, Rachel; BELL, Sarah; PURDUE, Stephany; AMES, Elise; DRUHAN, Natalie; GRANDY, Kylie; libero PURSELL, Mary. |
| For NICH: Niederhauser, Anna; Lerille, Sydney; Schwartz, Kali; Mashburn, Kayla; Weimer, Emily; Marroccoli, Ainsley; libero Tobison, Stephanie. |
| 1-0 | Point USM - (JOHNSON, Rachel) Attack error by Schwartz, Kali. |
| 2-0 | Point USM - (JOHNSON, Rachel) Kill by PURDUE, Stephany (from BELL, Sarah). |
| 3-0 | Point USM - (JOHNSON, Rachel) Kill by AMES, Elise (from BELL, Sarah). |
| 4-0 | Point USM - (JOHNSON, Rachel) Kill by BELL, Sarah (from GRANDY, Kylie). |
| 5-0 | Point USM - (JOHNSON, Rachel) Kill by PURDUE, Stephany (from BELL, Sarah). |
| 5-1 | Point NICH - (JOHNSON, Rachel) Kill by Niederhauser, Anna (from Marroccoli, Ainsley). | so |
| 5-2 | Point NICH - (Niederhauser, Anna) Attack error by AMES, Elise. |
| 6-2 | Point USM - (Niederhauser, Anna) Kill by PURDUE, Stephany (from BELL, Sarah). | so |
| For USM: CHAMBERS, Kelsey. |
| 7-2 | Point USM - (BELL, Sarah) Attack error by Mashburn, Kayla (block by AMES, Elise; CHAMBERS, Kelsey). |
| 8-2 | Point USM - (BELL, Sarah) Kill by CHAMBERS, Kelsey (from PURSELL, Mary). |
| Timeout NICH. |
| 9-2 | Point USM - (BELL, Sarah) Attack error by Mashburn, Kayla. |
| 9-3 | Point NICH - (BELL, Sarah) Kill by Niederhauser, Anna (from Marroccoli, Ainsley). | so |
| 9-4 | Point NICH - (Tobison, Stephanie) Kill by Schwartz, Kali (from Marroccoli, Ainsley). |
| 10-4 | Point USM - (Tobison, Stephanie) Kill by AMES, Elise (from BELL, Sarah). | so |
| 10-5 | Point NICH - (PURDUE, Stephany) Service error. | so |
| For NICH: Barclay, Alyse. |
| 11-5 | Point USM - (Schwartz, Kali) Attack error by Mashburn, Kayla. | so |
| For NICH: Sill, Robin. |
| 11-6 | Point NICH - (PURSELL, Mary) Kill by Mashburn, Kayla (from Barclay, Alyse). | so |
| 12-6 | Point USM - (Mashburn, Kayla) Kill by GRANDY, Kylie (from BELL, Sarah). | so |
| For USM: DRUHAN, Natalie. |
| 13-6 | Point USM - (DRUHAN, Natalie) Kill by GRANDY, Kylie (from BELL, Sarah). |
| 14-6 | Point USM - (DRUHAN, Natalie) Attack error by Niederhauser, Anna. |
| 14-7 | Point NICH - (DRUHAN, Natalie) Kill by Mashburn, Kayla (from Barclay, Alyse), block error by JOHNSON, Rachel. | so |
| 15-7 | Point USM - (Weimer, Emily) Kill by GRANDY, Kylie (from BELL, Sarah), block error by Lerille, Sydney. | so |
| 16-7 | Point USM - (GRANDY, Kylie) Kill by PURDUE, Stephany (from BELL, Sarah). |
| 17-7 | Point USM - (GRANDY, Kylie) Service ace (Mashburn, Kayla). |
| 18-7 | Point USM - (GRANDY, Kylie) Kill by JOHNSON, Rachel (from BELL, Sarah). |
| 19-7 | Point USM - (GRANDY, Kylie) Kill by JOHNSON, Rachel (from BELL, Sarah). |
| Timeout NICH. |
| 20-7 | Point USM - (GRANDY, Kylie) Kill by PURDUE, Stephany (from BELL, Sarah), block error by Lerille, Sydney. |
| For USM: RADEMAKERS, Makareta. |
| 21-7 | Point USM - (GRANDY, Kylie) Kill by PURDUE, Stephany. |
| For NICH: Perry, Alexa. |
| 22-7 | Point USM - (GRANDY, Kylie) Kill by JOHNSON, Rachel. |
| 22-8 | Point NICH - (GRANDY, Kylie) Kill by Niederhauser, Anna (from Barclay, Alyse). | so |
| For NICH: Marroccoli, Ainsley; Schwartz, Kali. |
| 22-9 | Point NICH - (Marroccoli, Ainsley) Attack error by RADEMAKERS, Makareta. |
| 23-9 | Point USM - (Marroccoli, Ainsley) Kill by PURDUE, Stephany (from RADEMAKERS, Makareta). | so |
| For USM: RUSSELL, Shelby. |
| 24-9 | Point USM - (RUSSELL, Shelby) Kill by PURDUE, Stephany (from RADEMAKERS, Makareta). |
| 25-9 | Point USM - (RUSSELL, Shelby) Kill by PURDUE, Stephany (from RADEMAKERS, Makareta). |
| For USM: BELL, Sarah; PURDUE, Stephany; AMES, Elise; DRUHAN, Natalie; GRANDY, Kylie; JOHNSON, Rachel; libero PURSELL, Mary. |
| For NICH: Marroccoli, Ainsley; Niederhauser, Anna; Lerille, Sydney; Schwartz, Kali; Mashburn, Kayla; Weimer, Emily; libero Tobison, Stephanie. |
| 0-1 | Point NICH - (Marroccoli, Ainsley) Attack error by PURDUE, Stephany. |
| 0-2 | Point NICH - (Marroccoli, Ainsley) Kill by Schwartz, Kali (from Tobison, Stephanie). |
| 0-3 | Point NICH - (Marroccoli, Ainsley) Kill by Niederhauser, Anna (from Marroccoli, Ainsley). |
| 0-4 | Point NICH - (Marroccoli, Ainsley) Attack error by AMES, Elise (block by Lerille, Sydney). |
| 1-4 | Point USM - (Marroccoli, Ainsley) Kill by AMES, Elise (from BELL, Sarah). | so |
| For USM: CHAMBERS, Kelsey. |
| 1-5 | Point NICH - (BELL, Sarah) Kill by Schwartz, Kali. | so |
| 1-6 | Point NICH - (Niederhauser, Anna) Kill by Mashburn, Kayla (from Marroccoli, Ainsley). |
| 1-7 | Point NICH - (Niederhauser, Anna) Service ace (GRANDY, Kylie). |
| 2-7 | Point USM - (Niederhauser, Anna) Kill by PURDUE, Stephany (from BELL, Sarah). | so |
| 3-7 | Point USM - (PURDUE, Stephany) Attack error by Schwartz, Kali (block by AMES, Elise; GRANDY, Kylie). |
| 3-8 | Point NICH - (PURDUE, Stephany) Kill by Mashburn, Kayla (from Marroccoli, Ainsley). | so |
| 4-8 | Point USM - (Tobison, Stephanie) Kill by GRANDY, Kylie (from PURSELL, Mary). | so |
| 4-9 | Point NICH - (PURSELL, Mary) Kill by Weimer, Emily (from Marroccoli, Ainsley). | so |
| For NICH: Barclay, Alyse. |
| 5-9 | Point USM - (Schwartz, Kali) Attack error by Mashburn, Kayla. | so |
| For NICH: Sill, Robin. |
| 6-9 | Point USM - (DRUHAN, Natalie) Kill by JOHNSON, Rachel (from BELL, Sarah). |
| 6-10 | Point NICH - (DRUHAN, Natalie) Service error. | so |
| 7-10 | Point USM - (Mashburn, Kayla) Kill by BELL, Sarah (from DRUHAN, Natalie). | so |
| 8-10 | Point USM - (GRANDY, Kylie) Service ace (Mashburn, Kayla). |
| 9-10 | Point USM - (GRANDY, Kylie) Service ace (Mashburn, Kayla). |
| 10-10 | Point USM - (GRANDY, Kylie) Attack error by Mashburn, Kayla. |
| For NICH: Perry, Alexa. |
| 11-10 | Point USM - (GRANDY, Kylie) Attack error by Weimer, Emily. |
| 12-10 | Point USM - (GRANDY, Kylie) Service ace (Perry, Alexa). |
| 12-11 | Point NICH - (GRANDY, Kylie) Service error. | so |
| 12-12 | Point NICH - (Weimer, Emily) Kill by Lerille, Sydney. |
| 12-13 | Point NICH - (Weimer, Emily) Kill by Niederhauser, Anna (from Barclay, Alyse). |
| 13-13 | Point USM - (Weimer, Emily) Kill by PURDUE, Stephany (from BELL, Sarah). | so |
| For USM: RUSSELL, Shelby. |
| 14-13 | Point USM - (RUSSELL, Shelby) Kill by PURDUE, Stephany (from BELL, Sarah). |
| 14-14 | Point NICH - (RUSSELL, Shelby) Attack error by AMES, Elise. | so |
| 15-14 | Point USM - (Marroccoli, Ainsley) Kill by PURDUE, Stephany (from BELL, Sarah). | so |
| 15-15 | Point NICH - (BELL, Sarah) Kill by Perry, Alexa (from Marroccoli, Ainsley). | so |
| 16-15 | Point USM - (Niederhauser, Anna) Kill by PURDUE, Stephany (from BELL, Sarah). | so |
| 17-15 | Point USM - (PURDUE, Stephany) Attack error by Schwartz, Kali. |
| 18-15 | Point USM - (PURDUE, Stephany) Kill by GRANDY, Kylie (from PURSELL, Mary). |
| Timeout NICH. |
| 19-15 | Point USM - (PURDUE, Stephany) Attack error by Schwartz, Kali (block by AMES, Elise; GRANDY, Kylie). |
| 19-16 | Point NICH - (PURDUE, Stephany) Kill by Mashburn, Kayla (from Marroccoli, Ainsley). | so |
| 20-16 | Point USM - (Tobison, Stephanie) Attack error by Schwartz, Kali. | so |
| 21-16 | Point USM - (PURSELL, Mary) Attack error by Weimer, Emily (block by JOHNSON, Rachel). |
| 21-17 | Point NICH - (PURSELL, Mary) Service error. | so |
| For NICH: Barclay, Alyse. |
| 22-17 | Point USM - (Schwartz, Kali) Kill by CHAMBERS, Kelsey (from BELL, Sarah). | so |
| For NICH: Sill, Robin. |
| For USM: DRUHAN, Natalie. |
| 23-17 | Point USM - (DRUHAN, Natalie) Attack error by Mashburn, Kayla. |
| 24-17 | Point USM - (DRUHAN, Natalie) Kill by GRANDY, Kylie (from BELL, Sarah). |
| 25-17 | Point USM - (DRUHAN, Natalie) Attack error by Mashburn, Kayla. |
| For USM: JOHNSON, Rachel; BELL, Sarah; PURDUE, Stephany; AMES, Elise; DRUHAN, Natalie; GRANDY, Kylie; libero PURSELL, Mary. |
| For NICH: Niederhauser, Anna; Lerille, Sydney; Schwartz, Kali; Mashburn, Kayla; Weimer, Emily; Marroccoli, Ainsley; libero Tobison, Stephanie. |
| 1-0 | Point USM - (JOHNSON, Rachel) Attack error by Niederhauser, Anna. |
| 2-0 | Point USM - (JOHNSON, Rachel) Attack error by Mashburn, Kayla (block by AMES, Elise). |
| 3-0 | Point USM - (JOHNSON, Rachel) Attack error by Schwartz, Kali (block by AMES, Elise; BELL, Sarah). |
| 4-0 | Point USM - (JOHNSON, Rachel) Attack error by Niederhauser, Anna (block by AMES, Elise; PURDUE, Stephany). |
| 4-1 | Point NICH - (JOHNSON, Rachel) Kill by Schwartz, Kali (from Marroccoli, Ainsley). | so |
| 5-1 | Point USM - (Niederhauser, Anna) Attack error by Schwartz, Kali (block by PURDUE, Stephany; AMES, Elise). | so |
| For USM: CHAMBERS, Kelsey. |
| 5-2 | Point NICH - (BELL, Sarah) Kill by Schwartz, Kali (from Marroccoli, Ainsley). | so |
| 6-2 | Point USM - (Tobison, Stephanie) Kill by CHAMBERS, Kelsey (from BELL, Sarah). | so |
| 6-3 | Point NICH - (PURDUE, Stephany) Kill by Weimer, Emily (from Marroccoli, Ainsley). | so |
| For NICH: Barclay, Alyse; Perry, Alexa. |
| 6-4 | Point NICH - (Perry, Alexa) Kill by Mashburn, Kayla (from Barclay, Alyse). |
| 6-5 | Point NICH - (Perry, Alexa) Attack error by PURDUE, Stephany. |
| 6-6 | Point NICH - (Perry, Alexa) Attack error by CHAMBERS, Kelsey. |
| 6-7 | Point NICH - (Perry, Alexa) Kill by Mashburn, Kayla (from Barclay, Alyse). |
| 7-7 | Point USM - (Perry, Alexa) Kill by GRANDY, Kylie (from BELL, Sarah). | so |
| 8-7 | Point USM - (PURSELL, Mary) Attack error by Mashburn, Kayla. |
| 8-8 | Point NICH - (PURSELL, Mary) Service error. | so |
| 8-9 | Point NICH - (Mashburn, Kayla) Attack error by GRANDY, Kylie. |
| 9-9 | Point USM - (Mashburn, Kayla) Kill by CHAMBERS, Kelsey (from BELL, Sarah). | so |
| For USM: DRUHAN, Natalie. |
| 10-9 | Point USM - (DRUHAN, Natalie) Kill by JOHNSON, Rachel (from BELL, Sarah). |
| 10-10 | Point NICH - (DRUHAN, Natalie) Kill by Weimer, Emily (from Barclay, Alyse). | so |
| 10-11 | Point NICH - (Weimer, Emily) Attack error by GRANDY, Kylie (block by Barclay, Alyse; Lerille, Sydney). |
| 11-11 | Point USM - (Weimer, Emily) Kill by GRANDY, Kylie (from BELL, Sarah). | so |
| 11-12 | Point NICH - (GRANDY, Kylie) Kill by Niederhauser, Anna (from Barclay, Alyse). | so |
| For NICH: Marroccoli, Ainsley; Schwartz, Kali. |
| 12-12 | Point USM - (Marroccoli, Ainsley) Kill by JOHNSON, Rachel (from BELL, Sarah). | so |
| For USM: RUSSELL, Shelby. |
| 13-12 | Point USM - (RUSSELL, Shelby) Kill by PURDUE, Stephany (from RUSSELL, Shelby). |
| 14-12 | Point USM - (RUSSELL, Shelby) Kill by PURDUE, Stephany (from BELL, Sarah). |
| 14-13 | Point NICH - (RUSSELL, Shelby) Attack error by PURDUE, Stephany. | so |
| For USM: JOHNSON, Rachel. |
| 15-13 | Point USM - (Niederhauser, Anna) Service error. | so |
| For USM: CHAMBERS, Kelsey. |
| 15-14 | Point NICH - (BELL, Sarah) Kill by Schwartz, Kali (from Marroccoli, Ainsley). | so |
| 16-14 | Point USM - (Tobison, Stephanie) Ball handling error by Marroccoli, Ainsley. | so |
| 17-14 | Point USM - (PURDUE, Stephany) Service ace (Mashburn, Kayla). |
| 18-14 | Point USM - (PURDUE, Stephany) Bad set by Marroccoli, Ainsley. |
| 18-15 | Point NICH - (PURDUE, Stephany) Kill by Mashburn, Kayla (from Marroccoli, Ainsley). | so |
| For NICH: Perry, Alexa. |
| 19-15 | Point USM - (Perry, Alexa) Attack error by Mashburn, Kayla (block by AMES, Elise; CHAMBERS, Kelsey). | so |
| 19-16 | Point NICH - (PURSELL, Mary) Kill by Mashburn, Kayla (from Barclay, Alyse). | so |
| 20-16 | Point USM - (Mashburn, Kayla) Service error. | so |
| For USM: DRUHAN, Natalie. |
| Timeout NICH. |
| 20-17 | Point NICH - (DRUHAN, Natalie) Attack error by PURDUE, Stephany. | so |
| 21-17 | Point USM - (Weimer, Emily) Kill by BELL, Sarah (from DRUHAN, Natalie). | so |
| 22-17 | Point USM - (GRANDY, Kylie) Kill by BELL, Sarah (from DRUHAN, Natalie). |
| 22-18 | Point NICH - (DRUHAN, Natalie) Kill by Mashburn, Kayla (from Barclay, Alyse). | so |
| For NICH: Marroccoli, Ainsley; Schwartz, Kali. |
| 22-19 | Point NICH - (Marroccoli, Ainsley) Attack error by JOHNSON, Rachel (block by Lerille, Sydney; Niederhauser, Anna). |
| 23-19 | Point USM - (Marroccoli, Ainsley) Kill by PURDUE, Stephany (from BELL, Sarah). | so |
| For USM: RUSSELL, Shelby. |
| 23-20 | Point NICH - (RUSSELL, Shelby) Kill by Niederhauser, Anna (from Marroccoli, Ainsley). | so |
| For USM: JOHNSON, Rachel. |
| 23-21 | Point NICH - (Niederhauser, Anna) Attack error by PURDUE, Stephany (block by Schwartz, Kali; Lerille, Sydney). |
| 23-22 | Point NICH - (Niederhauser, Anna) Kill by Marroccoli, Ainsley (from Lerille, Sydney). |
| 24-22 | Point USM - (Niederhauser, Anna) Kill by AMES, Elise (from BELL, Sarah). | so |
| For USM: CHAMBERS, Kelsey. |
| Timeout NICH. |
| 24-23 | Point NICH - (BELL, Sarah) Attack error by CHAMBERS, Kelsey. | so |
| 25-23 | Point USM - (Tobison, Stephanie) Kill by PURDUE, Stephany (from BELL, Sarah). | so |