| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Southern | *3 | 9 | 5 | 30 | .133 | 0 | 3 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Aug 29 | vs Mercer | *5 | 14 | 4 | 48 | .208 | 0 | 4 | 3 | 2 | 11 | 2 | 2 | 0 | 4.0 | 1 | 21.0 |
| Aug 29 | at Southern Miss | *3 | 7 | 3 | 33 | .121 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 04 | vs Houston | *5 | 6 | 5 | 36 | .028 | 2 | 2 | 2 | 4 | 19 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 05 | at Louisiana | *5 | 14 | 4 | 36 | .278 | 3 | 3 | 2 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 05 | vs Jackson State | *3 | 14 | 4 | 25 | .400 | 0 | 3 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 11 | at Tulane Green Wave | *3 | 10 | 5 | 37 | .135 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 12 | vs TCU | *3 | 9 | 10 | 25 | -.040 | 0 | 0 | 3 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 18 | vs Prairie View A&M | *3 | 12 | 4 | 26 | .308 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 18 | at Houston | *2 | 4 | 5 | 13 | -.077 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 19 | vs Alabama A&M | *3 | 13 | 0 | 29 | .448 | 4 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 24 | at Stephen F. Austin | *3 | 6 | 6 | 34 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 2 | 1 | 2.0 | 1 | 7.0 |
| Sep 26 | at Northwestern State | *3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct. 1 | at Sam Houston State | *2 | 3 | 4 | 21 | -.048 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 03 | at Lamar | *4 | 14 | 9 | 37 | .135 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Sep 11 | vs NC State | *4 | 11 | 5 | 45 | .133 | 0 | 0 | 3 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 06 | UNO | *4 | 12 | 8 | 48 | .083 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 10 | UCA | *3 | 2 | 8 | 26 | -.231 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | MCN | *3 | 7 | 4 | 29 | .103 | 0 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 22 | AMCCVB | *3 | 7 | 6 | 31 | .032 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 24 | HBU | *3 | 9 | 4 | 28 | .179 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 26 | at ACU | *4 | 17 | 5 | 55 | .218 | 1 | 0 | 0 | 1 | 12 | 2 | 3 | 0 | 5.0 | 0 | 20.5 |
| Oct 29 | at Southeastern La. | *4 | 15 | 4 | 40 | .275 | 2 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 31 | at UNO | *3 | 9 | 6 | 30 | .100 | 1 | 3 | 2 | 3 | 9 | 1 | 2 | 1 | 3.0 | 1 | 14.0 |
| Nov 05 | UIW | *5 | 16 | 3 | 49 | .265 | 0 | 5 | 3 | 1 | 10 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
| Nov 07 | ACU | *3 | 17 | 5 | 42 | .286 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Nov 10 | SOUTHEASTERN LA. | *5 | 25 | 9 | 65 | .246 | 1 | 3 | 5 | 1 | 12 | 0 | 6 | 0 | 6.0 | 0 | 31.0 |
| Nov 14 | at MCN | *4 | 7 | 9 | 48 | -.042 | 0 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 98 | 295 | 148 | 988 | .149 | 19 | 41 | 48 | 31 | 296 | 7 | 29 | 3 | 36.0 | 3 | 357.5 | |
|
Sets played: 98 Kills per set: 3.01 Assists per set: 0.19 Service aces per set: 0.42 Digs per set: 3.02 Blocks per set: 0.37 |