| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Southern | *3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Aug 29 | vs Mercer | *5 | 15 | 3 | 35 | .343 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Aug 29 | at Southern Miss | *3 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 04 | vs Houston | *5 | 4 | 7 | 30 | -.100 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 05 | at Louisiana | *5 | 8 | 5 | 22 | .136 | 0 | 1 | 2 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 05 | vs Jackson State | *3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Sep 11 | at Tulane Green Wave | *2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 12 | vs TCU | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 18 | vs Prairie View A&M | *3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 18 | at Houston | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 19 | vs Alabama A&M | *2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 24 | at Stephen F. Austin | *3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 26 | at Northwestern State | *3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct. 1 | at Sam Houston State | *3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 03 | at Lamar | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 11 | vs NC State | *4 | 13 | 3 | 30 | .333 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 2 | 2.0 | 0 | 14.0 |
| Oct 06 | UNO | *4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| Oct 10 | UCA | *3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 17 | MCN | *3 | 8 | 4 | 23 | .174 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 22 | AMCCVB | *3 | 6 | 1 | 15 | .333 | 0 | 1 | 1 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 24 | HBU | *3 | 9 | 5 | 27 | .148 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 26 | at ACU | *4 | 11 | 3 | 30 | .267 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 29 | at Southeastern La. | *4 | 10 | 8 | 35 | .057 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
| Oct 31 | at UNO | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 05 | UIW | *5 | 12 | 3 | 33 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Nov 07 | ACU | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Nov 10 | SOUTHEASTERN LA. | *5 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 14 | at MCN | 4 | 9 | 5 | 33 | .121 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 98 | 192 | 101 | 612 | .149 | 4 | 6 | 16 | 3 | 88 | 7 | 47 | 6 | 54.0 | 0 | 228.5 | |
|
Sets played: 98 Kills per set: 1.96 Assists per set: 0.04 Service aces per set: 0.06 Digs per set: 0.90 Blocks per set: 0.55 |