#19 Lerille, Sydney

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Southern   *3  .750  3.0  5.0 
Aug 29  vs Mercer   *5  11  .364  0.0  7.0 
Aug 29  at Southern Miss   *3  .200  4.0  3.5 
Sep 04  vs Houston   *5  .400  0.0  2.0 
Sep 05  at Louisiana   *5  .250  0.0  2.0 
Sep 05  vs Jackson State   *3  12  .750  2.0  10.0 
Sep 11  at Tulane Green Wave   *3  10  .400  1.0  5.5 
Sep 12  vs TCU   *3  .000  1.0  0.5 
Sep 18  vs Prairie View A&M   *3  .571  2.0  6.0 
Sep 18  at Houston   *3  .250  3.0  2.5 
Sep 19  vs Alabama A&M   *3  .750  1.0  3.5 
Sep 24  at Stephen F. Austin   *3  .600  3.0  5.5 
Sep 26  at Northwestern State   *3  .250  0.0  2.0 
Oct. 1  at Sam Houston State   *3  .000  3.0  3.0 
Oct 03  at Lamar   *4  .222  1.0  4.5 
Sep 11  vs NC State   *4  -.143  3.0  2.0 
Oct 06  UNO   *4  .143  2.0  6.0 
Oct 10  UCA   *3  .333  4.0  5.0 
Oct 17  MCN   *3  11  .000  1.0  2.5 
Oct 22  AMCCVB   *3  .200  4.0  3.5 
Oct 24  HBU   *3  .286  1.0  3.5 
Oct 26  at ACU   *4  -.167  6.0  4.0 
Oct 29  at Southeastern La.   *4  .250  4.0  3.0 
Oct 31  at UNO   *3  .250  2.0  5.0 
Nov 05  UIW   *5  11  .182  8.0  10.5 
Nov 07  ACU   *3  10  .700  2.0  8.0 
Nov 10  SOUTHEASTERN LA.   *5  11  .364  6.0  10.0 
Nov 14  at MCN   *4  11  .273  0.0  4.0 
Totals 100  82  21  199  .307  11  21  37  61  67.0  129.5 

Sets played: 100
Kills per set: 0.82
Assists per set: 0.07
Service aces per set: 0.11
Digs per set: 0.37
Blocks per set: 0.67