| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Southern | *3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Aug 29 | vs Mercer | *5 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 29 | at Southern Miss | *3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 4.0 | 0 | 3.5 |
| Sep 04 | vs Houston | *5 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 05 | at Louisiana | *5 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 05 | vs Jackson State | *3 | 9 | 0 | 12 | .750 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 11 | at Tulane Green Wave | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 12 | vs TCU | *3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 18 | vs Prairie View A&M | *3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 18 | at Houston | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 19 | vs Alabama A&M | *3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 24 | at Stephen F. Austin | *3 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 26 | at Northwestern State | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct. 1 | at Sam Houston State | *3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 3.0 |
| Oct 03 | at Lamar | *4 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 11 | vs NC State | *4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3.0 | 0 | 2.0 |
| Oct 06 | UNO | *4 | 2 | 1 | 7 | .143 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 10 | UCA | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 17 | MCN | *3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 22 | AMCCVB | *3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| Oct 24 | HBU | *3 | 3 | 1 | 7 | .286 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 26 | at ACU | *4 | 0 | 1 | 6 | -.167 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 4.0 |
| Oct 29 | at Southeastern La. | *4 | 1 | 0 | 4 | .250 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 31 | at UNO | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 05 | UIW | *5 | 4 | 2 | 11 | .182 | 0 | 2 | 3 | 0 | 4 | 1 | 7 | 0 | 8.0 | 0 | 10.5 |
| Nov 07 | ACU | *3 | 7 | 0 | 10 | .700 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 10 | SOUTHEASTERN LA. | *5 | 5 | 1 | 11 | .364 | 0 | 2 | 2 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Nov 14 | at MCN | *4 | 3 | 0 | 11 | .273 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 100 | 82 | 21 | 199 | .307 | 7 | 11 | 21 | 2 | 37 | 6 | 61 | 6 | 67.0 | 1 | 129.5 | |
|
Sets played: 100 Kills per set: 0.82 Assists per set: 0.07 Service aces per set: 0.11 Digs per set: 0.37 Blocks per set: 0.67 |