| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Southern | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 29 | vs Mercer | 5 | 1 | 0 | 4 | .250 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | at Southern Miss | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 04 | vs Houston | *5 | 2 | 0 | 5 | .400 | 32 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 4 | 3.5 |
| Sep 05 | at Louisiana | *5 | 1 | 1 | 6 | .000 | 47 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
| Sep 05 | vs Jackson State | *3 | 0 | 1 | 2 | -.500 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Tulane Green Wave | *3 | 0 | 0 | 3 | .000 | 32 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 12 | vs TCU | *3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 18 | vs Prairie View A&M | *3 | 1 | 0 | 3 | .333 | 25 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 18 | at Houston | *3 | 2 | 0 | 5 | .400 | 20 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 3 | 3.0 |
| Sep 19 | vs Alabama A&M | *3 | 3 | 1 | 6 | .333 | 30 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 24 | at Stephen F. Austin | *3 | 0 | 0 | 5 | .000 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 26 | at Northwestern State | *3 | 4 | 0 | 4 | 1.000 | 26 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct. 1 | at Sam Houston State | *3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 03 | at Lamar | *4 | 1 | 1 | 7 | .000 | 41 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Sep 11 | vs NC State | *4 | 2 | 1 | 6 | .167 | 38 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 06 | UNO | *4 | 2 | 0 | 7 | .286 | 36 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | UCA | *3 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | MCN | *3 | 0 | 1 | 5 | -.200 | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 22 | AMCCVB | *3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 24 | HBU | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 26 | at ACU | 4 | 2 | 1 | 4 | .250 | 31 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 1 | 5.0 |
| Oct 29 | at Southeastern La. | 4 | 1 | 0 | 2 | .500 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 31 | at UNO | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 05 | UIW | 5 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Nov 07 | ACU | *3 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | SOUTHEASTERN LA. | 5 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Nov 14 | at MCN | *4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
| Totals | 99 | 25 | 7 | 88 | .205 | 669 | 1 | 3 | 0 | 107 | 4 | 32 | 1 | 36.0 | 19 | 46.0 | |
|
Sets played: 99 Kills per set: 0.25 Assists per set: 6.76 Service aces per set: 0.01 Digs per set: 1.08 Blocks per set: 0.36 |