# 4 Weimer, Emily

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Southern   *3  11  .091  2.0  5.5 
Aug 29  vs Mercer   *5  13  .231  4.0  7.0 
Aug 29  at Southern Miss   *3  .111  0.0  3.0 
Sep 04  vs Houston   *5  16  .562  3.0  11.5 
Sep 05  at Louisiana   *5  14  .214  5.0  8.5 
Sep 05  vs Jackson State   *3  .500  1.0  3.5 
Sep 11  at Tulane Green Wave   *3  12  .250  1.0  4.5 
Sep 12  vs TCU   *3  .333  0.0  5.0 
Sep 18  vs Prairie View A&M   *3  10  .200  5.0  8.5 
Sep 18  at Houston   *3  10  .000  0.0  4.0 
Sep 19  vs Alabama A&M   *3  11  .273  2.0  7.0 
Sep 24  at Stephen F. Austin   *3  .375  1.0  4.5 
Sep 26  at Northwestern State   *3  .000  2.0  3.0 
Oct. 1  at Sam Houston State   *3  11  .545  3.0  8.5 
Oct 03  at Lamar   *4  11  .000  3.0  5.0 
Sep 11  vs NC State   *4  .000  1.0  2.5 
Oct 06  UNO   *4  14  .143  3.0  7.0 
Oct 10  UCA   *3  11  .364  4.0  7.0 
Oct 17  MCN   *3  14  .286  2.0  6.0 
Oct 22  AMCCVB   *3  18  .278  0.0  6.0 
Oct 24  HBU   *3  15  .067  3.0  5.5 
Oct 26  at ACU   *4  20  .350  4.0  10.5 
Oct 29  at Southeastern La.   *4  12  .667  3.0  9.5 
Oct 31  at UNO   *3  12  .500  3.0  8.5 
Nov 05  UIW   *5  .375  4.0  6.0 
Nov 07  ACU   *3  15  .133  4.0  6.0 
Nov 10  SOUTHEASTERN LA.   *5  22  .136  8.0  11.0 
Nov 14  at MCN   *4  12  .250  5.0  8.0 
Totals 100  135  47  340  .259  30  41  69  76.0  182.5 

Sets played: 100
Kills per set: 1.35
Assists per set: 0.09
Service aces per set: 0.06
Digs per set: 0.41
Blocks per set: 0.76