| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Southern | *3 | 2 | 1 | 11 | .091 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Aug 29 | vs Mercer | *5 | 5 | 2 | 13 | .231 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Aug 29 | at Southern Miss | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | vs Houston | *5 | 9 | 0 | 16 | .562 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 11.5 |
| Sep 05 | at Louisiana | *5 | 5 | 2 | 14 | .214 | 0 | 0 | 4 | 0 | 5 | 2 | 3 | 1 | 5.0 | 0 | 8.5 |
| Sep 05 | vs Jackson State | *3 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 11 | at Tulane Green Wave | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 12 | vs TCU | *3 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 18 | vs Prairie View A&M | *3 | 5 | 3 | 10 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Sep 18 | at Houston | *3 | 4 | 4 | 10 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | vs Alabama A&M | *3 | 5 | 2 | 11 | .273 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 24 | at Stephen F. Austin | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 26 | at Northwestern State | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct. 1 | at Sam Houston State | *3 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 03 | at Lamar | *4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 5.0 |
| Sep 11 | vs NC State | *4 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 06 | UNO | *4 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 10 | UCA | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 17 | MCN | *3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 22 | AMCCVB | *3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 24 | HBU | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 26 | at ACU | *4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 29 | at Southeastern La. | *4 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Oct 31 | at UNO | *3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 05 | UIW | *5 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Nov 07 | ACU | *3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Nov 10 | SOUTHEASTERN LA. | *5 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 8.0 | 0 | 11.0 |
| Nov 14 | at MCN | *4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Totals | 100 | 135 | 47 | 340 | .259 | 9 | 6 | 30 | 0 | 41 | 7 | 69 | 9 | 76.0 | 0 | 182.5 | |
|
Sets played: 100 Kills per set: 1.35 Assists per set: 0.09 Service aces per set: 0.06 Digs per set: 0.41 Blocks per set: 0.76 |