# 5 Tobison, Stephanie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Southern   .000  0.0  0.0 
Aug 29  vs Mercer   .000  13  0.0  3.0 
Aug 29  at Southern Miss   .000  15  0.0  0.0 
Sep 04  vs Houston   .000  15  0.0  1.0 
Sep 05  at Louisiana   .000  14  0.0  3.0 
Sep 05  vs Jackson State   .000  0.0  0.0 
Sep 11  at Tulane Green Wave   .000  0.0  0.0 
Sep 12  vs TCU   .000  10  0.0  0.0 
Sep 18  vs Prairie View A&M   .000  15  0.0  3.0 
Sep 18  at Houston   .000  13  0.0  0.0 
Sep 19  vs Alabama A&M   1.000  10  0.0  1.0 
Sep 24  at Stephen F. Austin   .000  11  0.0  0.0 
Sep 26  at Northwestern State   .000  0.0  0.0 
Oct. 1  at Sam Houston State   .000  11  0.0  0.0 
Oct 03  at Lamar   .000  0.0  0.0 
Sep 11  vs NC State   .000  19  0.0  0.0 
Oct 06  UNO   .000  21  0.0  0.0 
Oct 10  UCA   .000  14  0.0  0.0 
Oct 17  MCN   .000  13  0.0  2.0 
Oct 22  AMCCVB   .000  11  0.0  2.0 
Oct 24  HBU   .000  20  0.0  1.0 
Oct 26  at ACU   .000  22  0.0  1.0 
Oct 29  at Southeastern La.   -.200  12  0.0  0.0 
Oct 31  at UNO   .000  11  0.0  2.0 
Nov 05  UIW   .000  16  0.0  1.0 
Nov 07  ACU   .000  17  0.0  2.0 
Nov 10  SOUTHEASTERN LA.   .000  24  0.0  0.0 
Nov 14  at MCN   .000  12  0.0  0.0 
Totals 99  35  .000  59  20  25  30  374  0.0  22.0 

Sets played: 99
Kills per set: 0.02
Assists per set: 0.60
Service aces per set: 0.20
Digs per set: 3.78