| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Southern | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | vs Mercer | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 29 | at Southern Miss | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Houston | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | at Louisiana | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | vs Jackson State | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Tulane Green Wave | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs TCU | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Prairie View A&M | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 18 | at Houston | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | vs Alabama A&M | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Stephen F. Austin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Northwestern State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 1 | at Sam Houston State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Lamar | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs NC State | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 06 | UNO | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | UCA | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | MCN | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | AMCCVB | 3 | 0 | 0 | 5 | .000 | 1 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | HBU | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at ACU | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Southeastern La. | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at UNO | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | UIW | 5 | 0 | 0 | 5 | .000 | 3 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | ACU | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 10 | SOUTHEASTERN LA. | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | at MCN | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 99 | 2 | 2 | 35 | .000 | 59 | 20 | 25 | 30 | 374 | 0 | 0 | 0 | 0.0 | 1 | 22.0 | |
|
Sets played: 99 Kills per set: 0.02 Assists per set: 0.60 Service aces per set: 0.20 Digs per set: 3.78 |