| Partha Adavelly |
| Lukas Clemens |
| Kieran Cronin |
| Evan Karatzas |
| Sam Meessen |
| Max Sinn |
| Bernard Wezeman |
|
Partha Adavelly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/18/2015 | at | #45 LSU | Chris Simpson (55/-) | Lost 5-7, 1-6 | |||
| 1/24/2015 | at | South Alabama | Srkala, Tim | Lost 2-6, 2-6 | |||
| 2/15/2015 | vs | Texas-Pan American | Juan Cruz Soria | Lost 1-6, 6-4, 3-6 | |||
| 2/20/2015 | at | Troy | Hassan Ndayishimye | Lost 2-6, 4-6 | |||
| 2/20/2015 | vs | Georgia Southern | Christian Kerrigan | Lost 2-6, 4-6 | |||
| 2/21/2015 | vs | South Carolina St. | Soufiane Mouline | Lost 5-7, 4-6 | |||
| * | 2/27/2015 | at | New Orleans | Blake Gregor | Lost 4-6, 2-6 | ||
| 3/9/2015 | at | #48 Mississippi State | Tassilo Schmid (97/-) | Won 7-6 (10-4), 6-4 | |||
| 3/9/2015 | USC UPSTATE | SIMONETTI, Ramon | Lost 1-6, 3-6 | ||||
| 3/17/2015 | XAVIER (LA.) | Kyle Montrel | Lost 5-7, 1-6 | ||||
| 3/20/2015 | ALCORN STATE | Ernesto Santillan | Won 6-2, 6-2 | ||||
| 3/24/2015 | at | Jackson State | Carlos Martinez | Won 6-3, 4-6, 10-6 | |||
| 3/27/2015 | vs | Midwestern State | Kacper Boborykin | Lost 3-6, 2-6 | |||
| * | 3/28/2015 | at | Incarnate Word | Leonard Ivic | Lost 0-6, 2-6 | ||
| * | 3/30/2015 | at | #40 Texas A&M - Corpus Christi | Peter Nagy (70/-) | Lost 0-6, 1-6 | ||
| * | 4/3/2015 | ABILENE CHRISTIAN | Guilherme Gesser | Lost 1-6, 7-6, 4-6 | |||
| 4/9/2015 | PRAIRIE VIEW A&M | Christian Waldron | Lost 4-6, 2-6 | ||||
| * | 4/18/2015 | LAMAR | Lis, Nikita | Lost 1-6, 4-6 | |||
| 4/25/2015 | vs | #60 Texas A&M - Corpus Christi | Kevin Bettendroffer | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/18/2015 | at | #45 LSU | Boris Arias / Simon Freund | - 4-5, unfinished / Evan Karatzas | |||
| 2/15/2015 | vs | Texas-Pan American | Miguel Alvarez-Hevia / Hector Ramirez | Won 6-2 / Evan Karatzas | |||
| 2/20/2015 | at | Troy | Giovani Samaha / Calum McKinlay | - 5-1, unfinished / Evan Karatzas | |||
| 2/20/2015 | vs | Georgia Southern | Ristomatti Lanne / Christian Kerrigan | Lost 1-6 / Evan Karatzas | |||
| 2/21/2015 | vs | South Carolina St. | Jakub Vitek / Edgar Diaz | - unfinished / Evan Karatzas | |||
| * | 2/27/2015 | at | New Orleans | Giacomo Adoncecchi / Romain Lefevre | Lost 5-8 / Evan Karatzas | ||
| 3/9/2015 | at | #48 Mississippi State | Mate Cutura / Tassilo Schmid (46/-) | Lost 4-6 / Lukas Clemens | |||
| 3/9/2015 | USC UPSTATE | SIMONETTI, Ramon / DHARNI, Rajanvir | Won 8-6 / Lukas Clemens | ||||
| 3/17/2015 | XAVIER (LA.) | Kyle Montrel / Nikita Soifer | Lost 5-8 / Lukas Clemens | ||||
| 3/20/2015 | ALCORN STATE | Ernesto Santillan / Nikita Kostikov | Won 8-6 / Lukas Clemens | ||||
| 3/24/2015 | at | Jackson State | Carlos Martinez / Federico Boscarina | Won 6-4 / Lukas Clemens | |||
| 3/27/2015 | vs | Midwestern State | Tomas Grejtak / Ramon Toyos | Lost 7-8 / Lukas Clemens | |||
| * | 3/28/2015 | at | Incarnate Word | Tucker Brown / Joey Vatanadilok | Won 8-5 / Lukas Clemens | ||
| * | 3/30/2015 | at | #40 Texas A&M - Corpus Christi | Peter Nagy / Arthur Bedel | Lost 4-8 / Lukas Clemens | ||
| * | 4/3/2015 | ABILENE CHRISTIAN | Paul Domanski / Marco Bensley | - 6-5, unfinished / Evan Karatzas | |||
| 4/9/2015 | PRAIRIE VIEW A&M | James Jackson, Jr. / Jonathan Dingle | Won 8-2 / Evan Karatzas | ||||
| * | 4/18/2015 | LAMAR | Laitinen, Juuso / Rajamaki, Mikko | - 4-2, unfinished / Evan Karatzas | |||
| 4/25/2015 | vs | #60 Texas A&M - Corpus Christi | Ricardo Mayagoitia / Mitchell Cook | - 7-7, unfinished / Evan Karatzas | |||
|
Lukas Clemens |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/24/2015 | at | South Alabama | Troglia, Juan | Lost 2-6, 1-6 | |||
| 2/15/2015 | vs | Texas-Pan American | Ethan Ammon | Won 6-1, 6-2 | |||
| 3/9/2015 | at | #48 Mississippi State | Robin Haden | Lost 6-7 (4-10), 5-7 | |||
| 3/9/2015 | USC UPSTATE | EWERS, Felix | Won 6-3, 6-3 | ||||
| 3/17/2015 | XAVIER (LA.) | Jordan Harrell | Won 6-1, 0-6, 6-3 | ||||
| 3/20/2015 | ALCORN STATE | Nikita Kostikov | - 6-1, 4-3, unfinished | ||||
| 3/24/2015 | at | Jackson State | Federico Boscarina | Won 6-2, 6-0 | |||
| 3/27/2015 | vs | Midwestern State | Kyle Davidson | Lost 3-6, 2-6 | |||
| * | 3/28/2015 | at | Incarnate Word | Josip Smoljan | Won 6-2, 4-6, 6-3 | ||
| * | 3/30/2015 | at | #40 Texas A&M - Corpus Christi | Kevin Bettendroffer | Lost 2-6, 2-6 | ||
| * | 4/3/2015 | ABILENE CHRISTIAN | Jason Proctor | Won 6-3, 6-3 | |||
| 4/9/2015 | PRAIRIE VIEW A&M | Bruno Snyder | Won 6-0, 6-1 | ||||
| * | 4/18/2015 | LAMAR | Feucht, Michael | Lost 3-6, 3-6 | |||
| 4/25/2015 | vs | #60 Texas A&M - Corpus Christi | Peter Nagy | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/18/2015 | at | #45 LSU | Chris Simpson / Justin Butsch | Lost 2-6 / Sam Meessen | |||
| 1/24/2015 | at | South Alabama | Belda, Manuel / Gingras, Olivier | - 5-5, unfinished / Sam Meessen | |||
| 2/15/2015 | vs | Texas-Pan American | Ethan Ammon / Nikola Crvelin | - 5-5, unfinished / Max Sinn | |||
| 3/9/2015 | at | #48 Mississippi State | Mate Cutura / Tassilo Schmid (46/-) | Lost 4-6 / Partha Adavelly | |||
| 3/9/2015 | USC UPSTATE | SIMONETTI, Ramon / DHARNI, Rajanvir | Won 8-6 / Partha Adavelly | ||||
| 3/17/2015 | XAVIER (LA.) | Kyle Montrel / Nikita Soifer | Lost 5-8 / Partha Adavelly | ||||
| 3/20/2015 | ALCORN STATE | Ernesto Santillan / Nikita Kostikov | Won 8-6 / Partha Adavelly | ||||
| 3/24/2015 | at | Jackson State | Carlos Martinez / Federico Boscarina | Won 6-4 / Partha Adavelly | |||
| 3/27/2015 | vs | Midwestern State | Tomas Grejtak / Ramon Toyos | Lost 7-8 / Partha Adavelly | |||
| * | 3/28/2015 | at | Incarnate Word | Tucker Brown / Joey Vatanadilok | Won 8-5 / Partha Adavelly | ||
| * | 3/30/2015 | at | #40 Texas A&M - Corpus Christi | Peter Nagy / Arthur Bedel | Lost 4-8 / Partha Adavelly | ||
| * | 4/3/2015 | ABILENE CHRISTIAN | Jason Proctor / Henry Adams | Won 8-4 / Sam Meessen | |||
| 4/9/2015 | PRAIRIE VIEW A&M | Sergio Avella / Christian Waldron | - 5-4, unfinished / Sam Meessen | ||||
| * | 4/18/2015 | LAMAR | Feucht, Michael / Schweizer, Benny | Lost 3-8 / Sam Meessen | |||
| 4/25/2015 | vs | #60 Texas A&M - Corpus Christi | Peter Nagy / Arthur Bedel | Lost 5-8 / Sam Meessen | |||
|
Kieran Cronin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/18/2015 | at | #45 LSU | Andrew Korinek | Lost 2-6, 2-6 | |||
| 1/24/2015 | at | South Alabama | Gingras, Olivier | Won 7-5, 7-5 | |||
| 2/15/2015 | vs | Texas-Pan American | Miguel Alvarez-Hevia | Won 7-6, 5-7, 6-3 | |||
| 2/20/2015 | at | Troy | Giovani Samaha | Won 6-2, 6-4 | |||
| 2/20/2015 | vs | Georgia Southern | Nico de Groof | Lost 7-6, 6-7, retired | |||
| 2/21/2015 | vs | South Carolina St. | Edgar Diaz | Won 6-2, 6-2 | |||
| * | 2/27/2015 | at | New Orleans | Giacomo Adoncecchi | Won 7-5, 7-6 | ||
| 3/9/2015 | at | #48 Mississippi State | Rishab Agarwal | Lost 2-6, 0-6 | |||
| 3/17/2015 | XAVIER (LA.) | Kevin Chaouat | Won 6-1, 6-3 | ||||
| 3/20/2015 | ALCORN STATE | Kilian Salgado | Won 6-0, 6-0 | ||||
| 3/24/2015 | at | Jackson State | Richie Agarwal | Won 6-0, 6-0 | |||
| 3/27/2015 | vs | Midwestern State | Matt Tyer | Won 6-2, 6-0 | |||
| * | 3/28/2015 | at | Incarnate Word | Brody Rodriguez | Won 6-0, 6-1 | ||
| * | 3/30/2015 | at | #40 Texas A&M - Corpus Christi | Javier Pujol | Lost 6-7 (5-7), 2-6 | ||
| 4/9/2015 | PRAIRIE VIEW A&M | Anirudh Yadov | Won 6-1, 6-2 | ||||
| * | 4/18/2015 | LAMAR | Rajamaki, Mikko | - 6-1, 2-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/18/2015 | at | #45 LSU | Tam Trinh / Eric Perez (52/-) | Lost 4-6 / Bernard Wezeman | |||
| 2/15/2015 | vs | Texas-Pan American | Juan Cruz Soria / Koby Jansen | Won 6-4 / Bernard Wezeman | |||
| 2/20/2015 | at | Troy | Pablo Moreno / Andy Lau | Lost 2-6 / Bernard Wezeman | |||
| 2/20/2015 | vs | Georgia Southern | Kyle Hoffman / Nico de Groof | Lost 4-6 / Bernard Wezeman | |||
| 2/21/2015 | vs | South Carolina St. | Rodney Carey / Martin Figura | Won 6-4 / Bernard Wezeman | |||
| * | 2/27/2015 | at | New Orleans | Timo Kranz / Christoffer Appelgre | Won 8-4 / Bernard Wezeman | ||
| 3/9/2015 | at | #48 Mississippi State | Julian Cash / Florian Lakat (27/-) | Lost 3-6 / Bernard Wezeman | |||
| 3/9/2015 | USC UPSTATE | SELANDER, Viktor / EWERS, Felix | Won 8-2 / Bernard Wezeman | ||||
| 3/17/2015 | XAVIER (LA.) | Tushar Mandlekar / Manav Chakma | - 7-7, unfinished / Bernard Wezeman | ||||
| 3/20/2015 | ALCORN STATE | Nischay Rawal / Vasudev Vijayaraman | Won 8-3 / Bernard Wezeman | ||||
| 3/24/2015 | at | Jackson State | Richie Agarwal / Styllanon Gkontsaris | Won 6-2 / Bernard Wezeman | |||
| 3/27/2015 | vs | Midwestern State | Kacper Boborykin / Kyle Davidson | Won 8-2 / Bernard Wezeman | |||
| * | 3/28/2015 | at | Incarnate Word | Josip Smoljan / Leonard Ivic | - 5-6, unfinished / Bernard Wezeman | ||
| * | 3/30/2015 | at | #40 Texas A&M - Corpus Christi | Kevin Bettendroffer / Guillaume Rauseo | - 6-5, unfinished / Bernard Wezeman | ||
| * | 4/3/2015 | ABILENE CHRISTIAN | Guilherme Gesser / Nico Agritelley | Won 8-3 / Bernard Wezeman | |||
| 4/9/2015 | PRAIRIE VIEW A&M | Bruno Snyder / Ulrick Boyogueno | Won 8-3 / Bernard Wezeman | ||||
| * | 4/18/2015 | LAMAR | Hoogenboezem, Jeandr / Lis, Nikita | Lost 5-8 / Bernard Wezeman | |||
| 4/25/2015 | vs | #60 Texas A&M - Corpus Christi | Guillaume Rauseo / Kevin Bettendroffer | Lost 3-8 / Bernard Wezeman | |||
|
Evan Karatzas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/18/2015 | at | #45 LSU | Tam Trinh (67/-) | Lost 1-6, 2-6 | |||
| 1/24/2015 | at | South Alabama | Jacobs, Tuki | Lost 7-5, 3-6, 0-1 (8-10) | |||
| 2/15/2015 | vs | Texas-Pan American | Koby Jansen | Lost 2-6, 4-6 | |||
| 2/20/2015 | at | Troy | Andy Lau | Won 7-5, 6-4 | |||
| 2/20/2015 | vs | Georgia Southern | Albert Codina Sala | Lost 4-6, 3-6 | |||
| 2/21/2015 | vs | South Carolina St. | Martin Figura | Lost 6-4, 6-7, 0-6 | |||
| * | 2/27/2015 | at | New Orleans | Rui Silva | Lost 5-7, 2-6 | ||
| 3/9/2015 | at | #48 Mississippi State | Florian Lakat (114/-) | Lost 3-6, 1-6 | |||
| 3/9/2015 | USC UPSTATE | SELANDER, Viktor | Lost 4-6, 2-6 | ||||
| 3/17/2015 | XAVIER (LA.) | Nikita Soifer | Lost 3-6, 7-5, 2-2, retired | ||||
| 3/20/2015 | ALCORN STATE | Vasudev Vijayaraman | - 6-0, 5-1, unfinished | ||||
| 3/24/2015 | at | Jackson State | Federico Mendletta | Won 6-4, 6-1 | |||
| 3/27/2015 | vs | Midwestern State | Ramon Toyos | Lost 4-6, 6-4, 4-6 | |||
| * | 3/28/2015 | at | Incarnate Word | Joey Vatanadilok | Lost 0-6, 1-6 | ||
| * | 3/30/2015 | at | #40 Texas A&M - Corpus Christi | Ricardo Mayagoitia | - 4-6, 3-1, unfinished | ||
| * | 4/3/2015 | ABILENE CHRISTIAN | Nico Agritelley | Lost 3-6, 3-6 | |||
| * | 4/18/2015 | LAMAR | Hoogenboezem, Jeandr | Won 6-3, 6-3 | |||
| 4/25/2015 | vs | #60 Texas A&M - Corpus Christi | Guillaume Rauseo | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/18/2015 | at | #45 LSU | Boris Arias / Simon Freund | - 4-5, unfinished / Partha Adavelly | |||
| 2/15/2015 | vs | Texas-Pan American | Miguel Alvarez-Hevia / Hector Ramirez | Won 6-2 / Partha Adavelly | |||
| 2/20/2015 | at | Troy | Giovani Samaha / Calum McKinlay | - 5-1, unfinished / Partha Adavelly | |||
| 2/20/2015 | vs | Georgia Southern | Ristomatti Lanne / Christian Kerrigan | Lost 1-6 / Partha Adavelly | |||
| 2/21/2015 | vs | South Carolina St. | Jakub Vitek / Edgar Diaz | - unfinished / Partha Adavelly | |||
| * | 2/27/2015 | at | New Orleans | Giacomo Adoncecchi / Romain Lefevre | Lost 5-8 / Partha Adavelly | ||
| 3/9/2015 | at | #48 Mississippi State | Juan Cruz Estevarena / Robin Haden | Won 6-3 / Sam Meessen | |||
| 3/9/2015 | USC UPSTATE | BENNION, Matt / GARRIDO, Ignacio | Lost 6-8 / Sam Meessen | ||||
| 3/17/2015 | XAVIER (LA.) | Adam Albrecht / Kevin Chaouat | Lost 6-8 / Sam Meessen | ||||
| 3/20/2015 | ALCORN STATE | Garry Amor / Kilian Salgado | - 4-5, unfinished / Sam Meessen | ||||
| 3/24/2015 | at | Jackson State | Miguel Gomez Martin / Hernan Gerla | - 5-4, unfinished / Sam Meessen | |||
| 3/27/2015 | vs | Midwestern State | Zack Santagate / Chris Norrie | Won 8-4 / Sam Meessen | |||
| * | 3/28/2015 | at | Incarnate Word | Brody Rodriguez / A. Buchanan-Dempsey | Won 8-2 / Sam Meessen | ||
| * | 3/30/2015 | at | #40 Texas A&M - Corpus Christi | Ricardo Mayagoitia / Paul Cook | Lost 4-8 / Sam Meessen | ||
| * | 4/3/2015 | ABILENE CHRISTIAN | Paul Domanski / Marco Bensley | - 6-5, unfinished / Partha Adavelly | |||
| 4/9/2015 | PRAIRIE VIEW A&M | James Jackson, Jr. / Jonathan Dingle | Won 8-2 / Partha Adavelly | ||||
| * | 4/18/2015 | LAMAR | Laitinen, Juuso / Rajamaki, Mikko | - 4-2, unfinished / Partha Adavelly | |||
| 4/25/2015 | vs | #60 Texas A&M - Corpus Christi | Ricardo Mayagoitia / Mitchell Cook | - 7-7, unfinished / Partha Adavelly | |||
|
Sam Meessen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/18/2015 | at | #45 LSU | Jordan Daigle | Lost 4-6, 1-6 | |||
| 1/24/2015 | at | South Alabama | Leitner, Daniel | Lost 4-6, 3-6 | |||
| 2/15/2015 | vs | Texas-Pan American | Hector Ramirez | Lost 4-6, 1-6 | |||
| 2/20/2015 | at | Troy | Gabriel Dias (89/-) | Lost 4-6, 2-6 | |||
| 2/20/2015 | vs | Georgia Southern | Ristomatti Lanne | Lost 2-6, 3-6 | |||
| 2/21/2015 | vs | South Carolina St. | Rodney Carey | Lost 1-6, 7-6, 1-6 | |||
| * | 2/27/2015 | at | New Orleans | Timo Kranz | Lost 2-6, 2-6 | ||
| 3/9/2015 | at | #48 Mississippi State | Juan Cruz Estevarena | Lost 3-6, 2-6 | |||
| 3/9/2015 | USC UPSTATE | DHARNI, Rajanvir | Won 6-4, 6-3 | ||||
| 3/17/2015 | XAVIER (LA.) | Vincenzo Ciccone | Won 6-3, 6-0 | ||||
| 3/20/2015 | ALCORN STATE | Garry Amor | Won 6-0, 6-1 | ||||
| 3/24/2015 | at | Jackson State | Vishu Prasad | Won 7-5, 6-1 | |||
| * | 3/28/2015 | at | Incarnate Word | A. Buchanan-Dempsey | Won 6-2, 6-0 | ||
| * | 3/30/2015 | at | #40 Texas A&M - Corpus Christi | Paul Cook | - 6-4, 3-3, unfinished | ||
| * | 4/3/2015 | ABILENE CHRISTIAN | Paul Domanski | Won 6-1, 6-1 | |||
| 4/9/2015 | PRAIRIE VIEW A&M | Santiago Quintero | Won 6-1, 6-2 | ||||
| * | 4/18/2015 | LAMAR | Laitinen, Juuso | - | |||
| 4/25/2015 | vs | #60 Texas A&M - Corpus Christi | Javier Pujol | Won 6-4, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/18/2015 | at | #45 LSU | Chris Simpson / Justin Butsch | Lost 2-6 / Lukas Clemens | |||
| 1/24/2015 | at | South Alabama | Belda, Manuel / Gingras, Olivier | - 5-5, unfinished / Lukas Clemens | |||
| 2/20/2015 | at | Troy | Gabriel Dias / Hassan Ndayishimye | Lost 1-6 / Max Sinn | |||
| 2/20/2015 | vs | Georgia Southern | Albert Codina Sala / Jose Landin | - 4-4, unfinished / Max Sinn | |||
| 2/21/2015 | vs | South Carolina St. | Soufiane Mouline / Stanislav Baco | Won 6-4 / Max Sinn | |||
| * | 2/27/2015 | at | New Orleans | Rui Silva / Blake Gregor | Lost 7-8 / Max Sinn | ||
| 3/9/2015 | at | #48 Mississippi State | Juan Cruz Estevarena / Robin Haden | Won 6-3 / Evan Karatzas | |||
| 3/9/2015 | USC UPSTATE | BENNION, Matt / GARRIDO, Ignacio | Lost 6-8 / Evan Karatzas | ||||
| 3/17/2015 | XAVIER (LA.) | Adam Albrecht / Kevin Chaouat | Lost 6-8 / Evan Karatzas | ||||
| 3/20/2015 | ALCORN STATE | Garry Amor / Kilian Salgado | - 4-5, unfinished / Evan Karatzas | ||||
| 3/24/2015 | at | Jackson State | Miguel Gomez Martin / Hernan Gerla | - 5-4, unfinished / Evan Karatzas | |||
| 3/27/2015 | vs | Midwestern State | Zack Santagate / Chris Norrie | Won 8-4 / Evan Karatzas | |||
| * | 3/28/2015 | at | Incarnate Word | Brody Rodriguez / A. Buchanan-Dempsey | Won 8-2 / Evan Karatzas | ||
| * | 3/30/2015 | at | #40 Texas A&M - Corpus Christi | Ricardo Mayagoitia / Paul Cook | Lost 4-8 / Evan Karatzas | ||
| * | 4/3/2015 | ABILENE CHRISTIAN | Jason Proctor / Henry Adams | Won 8-4 / Lukas Clemens | |||
| 4/9/2015 | PRAIRIE VIEW A&M | Sergio Avella / Christian Waldron | - 5-4, unfinished / Lukas Clemens | ||||
| * | 4/18/2015 | LAMAR | Feucht, Michael / Schweizer, Benny | Lost 3-8 / Lukas Clemens | |||
| 4/25/2015 | vs | #60 Texas A&M - Corpus Christi | Peter Nagy / Arthur Bedel | Lost 5-8 / Lukas Clemens | |||
|
Max Sinn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/18/2015 | at | #45 LSU | Boris Arias | Lost 2-6, 2-6 | |||
| 2/20/2015 | at | Troy | Cyprian Owczarz | Won 6-3, 6-1 | |||
| 2/20/2015 | vs | Georgia Southern | Kyle Hoffman | Lost 2-6, 6-3, 3-6 | |||
| 2/21/2015 | vs | South Carolina St. | Jakub Vitek | Lost 3-6, 4-6 | |||
| * | 2/27/2015 | at | New Orleans | Romain Lefevre | Lost 4-6, 3-6 | ||
| 3/9/2015 | USC UPSTATE | BENNION, Matt | Lost 1-6, 6-4, 4-6 | ||||
| 3/27/2015 | vs | Midwestern State | Keegan Sullivan | Won 7-6, 6-2 | |||
| * | 4/3/2015 | ABILENE CHRISTIAN | Marco Bensley | - 6-7, 4-2, unfinished | |||
| 4/9/2015 | PRAIRIE VIEW A&M | Ulrick Boyogueno | Won 6-1, 6-2 | ||||
| 4/25/2015 | vs | #60 Texas A&M - Corpus Christi | Paul Cook | - 6-3, 2-6, 1-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/15/2015 | vs | Texas-Pan American | Ethan Ammon / Nikola Crvelin | - 5-5, unfinished / Lukas Clemens | |||
| 2/20/2015 | at | Troy | Gabriel Dias / Hassan Ndayishimye | Lost 1-6 / Sam Meessen | |||
| 2/20/2015 | vs | Georgia Southern | Albert Codina Sala / Jose Landin | - 4-4, unfinished / Sam Meessen | |||
| 2/21/2015 | vs | South Carolina St. | Soufiane Mouline / Stanislav Baco | Won 6-4 / Sam Meessen | |||
| * | 2/27/2015 | at | New Orleans | Rui Silva / Blake Gregor | Lost 7-8 / Sam Meessen | ||
|
Bernard Wezeman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/18/2015 | at | #45 LSU | Justin Butsch (111/-) | Lost 6-2, 0-6, 6-7 | |||
| 1/24/2015 | at | South Alabama | Belda, Manuel | Won 6-2, 6-3 | |||
| 2/15/2015 | vs | Texas-Pan American | Nikola Crvelin | Won 6-4, 6-2 | |||
| 2/20/2015 | at | Troy | Pablo Moreno | Lost 6-7 (5-7), 4-6 | |||
| 2/20/2015 | vs | Georgia Southern | Jose Landin | Won 3-6, 6-2, 7-6 | |||
| 2/21/2015 | vs | South Carolina St. | Stanislav Baco | Won 6-4, 6-2 | |||
| * | 2/27/2015 | at | New Orleans | Gonzalo Garcia | Lost 3-6, 6-2, 1-6 | ||
| 3/9/2015 | at | #48 Mississippi State | Julian Cash | Lost 1-6, 1-6 | |||
| 3/9/2015 | USC UPSTATE | GARRIDO, Ignacio | Won 6-7, 6-2, 6-2 | ||||
| 3/17/2015 | XAVIER (LA.) | Tushar Mandlekar | Won 6-3, 7-5 | ||||
| 3/20/2015 | ALCORN STATE | Nischay Rawal | - 7-6, 2-3, unfinished | ||||
| 3/24/2015 | at | Jackson State | Miguel Gomez Martin | Won 6-1, 6-0 | |||
| 3/27/2015 | vs | Midwestern State | Chris Norrie | Won 3-6, 6-3, 6-1 | |||
| * | 3/28/2015 | at | Incarnate Word | Tucker Brown | Lost 4-6, 1-6 | ||
| * | 3/30/2015 | at | #40 Texas A&M - Corpus Christi | Guillaume Rauseo | - 3-6, 6-4, 3-2, unfinished | ||
| * | 4/3/2015 | ABILENE CHRISTIAN | Henry Adams | Won 6-4, 6-4 | |||
| 4/9/2015 | PRAIRIE VIEW A&M | Sergio Avella | Won 6-2, 6-1 | ||||
| * | 4/18/2015 | LAMAR | Schweizer, Benny | Lost 7-6, 3-6, 1-6 | |||
| 4/25/2015 | vs | #60 Texas A&M - Corpus Christi | Ricardo Mayagoitia | - 1-6, 6-3, 4-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/18/2015 | at | #45 LSU | Tam Trinh / Eric Perez (52/-) | Lost 4-6 / Kieran Cronin | |||
| 2/15/2015 | vs | Texas-Pan American | Juan Cruz Soria / Koby Jansen | Won 6-4 / Kieran Cronin | |||
| 2/20/2015 | at | Troy | Pablo Moreno / Andy Lau | Lost 2-6 / Kieran Cronin | |||
| 2/20/2015 | vs | Georgia Southern | Kyle Hoffman / Nico de Groof | Lost 4-6 / Kieran Cronin | |||
| 2/21/2015 | vs | South Carolina St. | Rodney Carey / Martin Figura | Won 6-4 / Kieran Cronin | |||
| * | 2/27/2015 | at | New Orleans | Timo Kranz / Christoffer Appelgre | Won 8-4 / Kieran Cronin | ||
| 3/9/2015 | at | #48 Mississippi State | Julian Cash / Florian Lakat (27/-) | Lost 3-6 / Kieran Cronin | |||
| 3/9/2015 | USC UPSTATE | SELANDER, Viktor / EWERS, Felix | Won 8-2 / Kieran Cronin | ||||
| 3/17/2015 | XAVIER (LA.) | Tushar Mandlekar / Manav Chakma | - 7-7, unfinished / Kieran Cronin | ||||
| 3/20/2015 | ALCORN STATE | Nischay Rawal / Vasudev Vijayaraman | Won 8-3 / Kieran Cronin | ||||
| 3/24/2015 | at | Jackson State | Richie Agarwal / Styllanon Gkontsaris | Won 6-2 / Kieran Cronin | |||
| 3/27/2015 | vs | Midwestern State | Kacper Boborykin / Kyle Davidson | Won 8-2 / Kieran Cronin | |||
| * | 3/28/2015 | at | Incarnate Word | Josip Smoljan / Leonard Ivic | - 5-6, unfinished / Kieran Cronin | ||
| * | 3/30/2015 | at | #40 Texas A&M - Corpus Christi | Kevin Bettendroffer / Guillaume Rauseo | - 6-5, unfinished / Kieran Cronin | ||
| * | 4/3/2015 | ABILENE CHRISTIAN | Guilherme Gesser / Nico Agritelley | Won 8-3 / Kieran Cronin | |||
| 4/9/2015 | PRAIRIE VIEW A&M | Bruno Snyder / Ulrick Boyogueno | Won 8-3 / Kieran Cronin | ||||
| * | 4/18/2015 | LAMAR | Hoogenboezem, Jeandr / Lis, Nikita | Lost 5-8 / Kieran Cronin | |||
| 4/25/2015 | vs | #60 Texas A&M - Corpus Christi | Guillaume Rauseo / Kevin Bettendroffer | Lost 3-8 / Kieran Cronin | |||
| Schedule legend |