| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 1/18/2015 | at | #45 LSU | L | |||||||||||||
| 1/24/2015 | at | South Alabama | L | |||||||||||||
| 2/15/2015 | vs | Texas-Pan American | W | |||||||||||||
| 2/20/2015 | at | Troy | L | |||||||||||||
| 2/20/2015 | vs | Georgia Southern | L | |||||||||||||
| 2/21/2015 | vs | South Carolina St. | L | |||||||||||||
| * | 2/27/2015 | at | New Orleans | L | ||||||||||||
| 3/9/2015 | at | #48 Mississippi State | L | |||||||||||||
| 3/9/2015 | USC UPSTATE | W | ||||||||||||||
| 3/17/2015 | XAVIER (LA.) | W | ||||||||||||||
| 3/20/2015 | ALCORN STATE | W | ||||||||||||||
| 3/24/2015 | at | Jackson State | W | |||||||||||||
| 3/27/2015 | vs | Midwestern State | W | |||||||||||||
| * | 3/28/2015 | at | Incarnate Word | W | ||||||||||||
| * | 3/30/2015 | at | #40 Texas A&M - Corpus Christi | L | ||||||||||||
| * | 4/3/2015 | ABILENE CHRISTIAN | W | |||||||||||||
| 4/9/2015 | PRAIRIE VIEW A&M | W | ||||||||||||||
| * | 4/18/2015 | LAMAR | L | |||||||||||||
| 4/25/2015 | vs | #60 Texas A&M - Corpus Christi | L | |||||||||||||
| Schedule legend |