| Date | Opponent | Score | Nation | Region | |||||
| 1/23/2015 | at | Tulane | L | ||||||
| % | 1/25/2015 | at | Louisiana Tech | W | |||||
| 2/5/2015 | at | #3 Xavier | W | ||||||
| 2/13/2015 | at | ULM | W | ||||||
| 2/20/2015 | vs | Alabama A&M | W | ||||||
| 2/20/2015 | at | Troy | L | ||||||
| * | 2/27/2015 | at | New Orleans | W | |||||
| * | 3/14/2015 | at | Lamar | W | |||||
| * | 3/15/2015 | at | Sam Houston State | W | |||||
| 3/17/2015 | XAVIER | W | |||||||
| 3/18/2015 | SOUTHEAST MISSOURI | W | |||||||
| * | 3/19/2015 | at | McNeese | W | |||||
| * | 3/23/2015 | CENTRAL ARKANSAS | W | ||||||
| 3/25/2015 | at | #41 LSU | L | ||||||
| 3/27/2015 | vs | Texas-Pan American | W | ||||||
| * | 3/28/2015 | at | Incarnate Word | W | |||||
| * | 3/29/2015 | at | Texas A&M - Corpus Christi | L | |||||
| 3/31/2015 | at | Louisiana | W | ||||||
| * | 4/3/2015 | ABILENE CHRISTIAN | W | ||||||
| * | 4/10/2015 | at | Northwestern State | W | |||||
| * | 4/11/2015 | at | Stephen F. Austin | W | |||||
| * | 4/19/2015 | SOUTHEASTERN LOUISIANA | W | ||||||
| 4/24/2015 | vs | Southeastern Louisiana | W | ||||||
| % | 4/25/2015 | vs | McNeese | W | |||||
| % | 4/26/ 2015 | vs | Northwestern State | L |
| Schedule legend |