Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Knauth, Kyle | .347 | 51-42 | 173 | 27 | 60 | 15 | 0 | 3 | 32 | 84 | .486 | 13 | 2 | 20 | 5 | .395 | 2 | 1 | 0-2 | 62 | 10 | 0 | 1.000 |
Reese, Kyle | .313 | 39-39 | 150 | 21 | 47 | 8 | 1 | 0 | 28 | 57 | .380 | 7 | 4 | 30 | 2 | .358 | 1 | 0 | 4-6 | 23 | 60 | 10 | .892 |
Wehby, Gavin | .310 | 56-56 | 197 | 30 | 61 | 7 | 3 | 1 | 27 | 77 | .391 | 14 | 6 | 39 | 1 | .370 | 2 | 5 | 5-7 | 93 | 5 | 2 | .980 |
Valdez, Ethan | .282 | 54-52 | 195 | 38 | 55 | 5 | 2 | 0 | 7 | 64 | .328 | 15 | 14 | 31 | 4 | .373 | 1 | 5 | 14-18 | 108 | 145 | 7 | .973 |
Shermer, Alex | .273 | 44-42 | 150 | 19 | 41 | 6 | 2 | 0 | 16 | 51 | .340 | 10 | 0 | 28 | 4 | .317 | 1 | 2 | 7-7 | 89 | 4 | 3 | .969 |
Manichia, Dylan | .265 | 52-45 | 170 | 18 | 45 | 7 | 0 | 4 | 30 | 64 | .376 | 4 | 2 | 41 | 1 | .287 | 2 | 1 | 5-6 | 193 | 42 | 7 | .971 |
Morales, Joey | .258 | 56-56 | 194 | 27 | 50 | 6 | 2 | 1 | 24 | 63 | .325 | 26 | 8 | 29 | 2 | .364 | 3 | 12 | 11-12 | 87 | 160 | 14 | .946 |
Holt, Justin | .224 | 56-51 | 183 | 25 | 41 | 4 | 0 | 0 | 14 | 45 | .246 | 19 | 3 | 40 | 2 | .303 | 3 | 6 | 14-18 | 139 | 5 | 1 | .993 |
---------- | |||||||||||||||||||||||
Morrill, Devin | .313 | 26-3 | 16 | 8 | 5 | 1 | 1 | 0 | 4 | 8 | .500 | 3 | 4 | 7 | 0 | .522 | 0 | 0 | 3-3 | 5 | 6 | 2 | .846 |
McWhorter, Ross | .267 | 13-2 | 15 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .400 | 4 | 0 | 2 | 1 | .421 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
Flynn, Trevor | .256 | 40-19 | 82 | 7 | 21 | 3 | 0 | 0 | 11 | 24 | .293 | 9 | 2 | 17 | 4 | .340 | 1 | 0 | 0-0 | 165 | 21 | 4 | .979 |
Smith, Quade | .255 | 39-21 | 94 | 11 | 24 | 4 | 1 | 0 | 10 | 30 | .319 | 7 | 4 | 25 | 4 | .330 | 1 | 2 | 4-5 | 45 | 2 | 4 | .922 |
Ware, Justin | .250 | 13-0 | 12 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 3 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Harigel, Brandon | .246 | 27-20 | 69 | 6 | 17 | 2 | 1 | 0 | 8 | 21 | .304 | 7 | 0 | 12 | 2 | .312 | 1 | 1 | 1-3 | 136 | 9 | 3 | .980 |
Tucker, Alex | .246 | 50-48 | 134 | 15 | 33 | 3 | 0 | 0 | 17 | 36 | .269 | 19 | 14 | 16 | 0 | .393 | 1 | 4 | 1-3 | 282 | 66 | 1 | .997 |
Galjour, Norry | .200 | 10-1 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 3 | 5 | 0 | .385 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Givan, Juan | .100 | 19-7 | 30 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | .100 | 3 | 0 | 4 | 0 | .176 | 1 | 0 | 1-2 | 5 | 4 | 0 | 1.000 |
Speer, Hunter | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Totals | .273 | 56-56 | 1874 | 269 | 512 | 73 | 13 | 9 | 236 | 638 | .340 | 164 | 66 | 349 | 32 | .349 | 20 | 40 | 70-92 | 1461 | 602 | 63 | .970 |
Opponents | .282 | 56-56 | 1870 | 302 | 528 | 78 | 17 | 23 | 275 | 709 | .379 | 171 | 45 | 356 | 31 | .353 | 24 | 38 | 55-91 | 1461 | 658 | 100 | .955 |
LOB - Team (434), Opp (385). DPs turned - Team (43), Opp (44). TPs turned - Team (1). IBB - Team (3), Reese, K. 2, Shermer, A. 1. Picked off - Wehby, G. 3, Holt, J. 2, Valdez, E 2, Shermer, A. 1, Flynn, T. 1, Morales, J. 1, Manichia, D. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Stapler, Cole | 3.49 | 5-6 | 16-14 | 2 | 0/0 | 0 | 95.1 | 102 | 40 | 37 | 18 | 50 | 13 | 3 | 2 | 360 | .283 | 1 | 8 | 0 | 3 | 10 |
Sinibaldi, Justin | 3.60 | 6-6 | 15-14 | 4 | 1/1 | 0 | 95.0 | 94 | 44 | 38 | 24 | 79 | 15 | 2 | 6 | 350 | .269 | 0 | 6 | 0 | 2 | 8 |
---------- | ||||||||||||||||||||||
LeBlanc, Luke | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
Butler, Cole | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Suk, Christian | 3.38 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 5 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 19 | .263 | 0 | 0 | 0 | 1 | 0 |
Thiac, Zach | 3.78 | 4-2 | 25-3 | 0 | 0/2 | 0 | 33.1 | 42 | 15 | 14 | 13 | 24 | 4 | 3 | 0 | 132 | .318 | 2 | 2 | 0 | 1 | 4 |
Goff, Daniel | 4.27 | 1-1 | 27-3 | 0 | 0/0 | 2 | 46.1 | 42 | 26 | 22 | 14 | 22 | 6 | 0 | 2 | 173 | .243 | 3 | 3 | 1 | 2 | 2 |
Petty, Robbie | 4.33 | 3-1 | 25-0 | 0 | 0/2 | 3 | 43.2 | 58 | 25 | 21 | 8 | 36 | 8 | 2 | 5 | 179 | .324 | 1 | 6 | 0 | 3 | 1 |
Hansen, Zach | 5.23 | 0-0 | 12-0 | 0 | 0/0 | 0 | 10.1 | 14 | 11 | 6 | 7 | 7 | 2 | 3 | 0 | 39 | .359 | 4 | 0 | 0 | 1 | 1 |
Hanchar, Mike | 6.00 | 1-4 | 20-6 | 0 | 0/0 | 1 | 39.0 | 48 | 29 | 26 | 14 | 29 | 9 | 0 | 1 | 156 | .308 | 4 | 5 | 2 | 3 | 2 |
Tarver, Adam | 7.48 | 2-1 | 21-1 | 0 | 0/1 | 0 | 27.2 | 30 | 30 | 23 | 13 | 26 | 3 | 0 | 0 | 107 | .280 | 8 | 6 | 0 | 1 | 5 |
Ernestine, Alex | 7.58 | 3-5 | 13-9 | 0 | 0/0 | 1 | 46.1 | 51 | 39 | 39 | 18 | 32 | 9 | 2 | 4 | 184 | .277 | 4 | 3 | 0 | 4 | 2 |
Smith, Jake | 7.66 | 1-3 | 13-6 | 0 | 0/0 | 0 | 22.1 | 15 | 20 | 19 | 26 | 29 | 3 | 1 | 2 | 78 | .192 | 5 | 2 | 1 | 1 | 0 |
Speer, Hunter | 7.97 | 0-1 | 17-0 | 0 | 0/0 | 1 | 20.1 | 25 | 21 | 18 | 13 | 15 | 3 | 1 | 1 | 84 | .298 | 5 | 4 | 1 | 2 | 3 |
Totals | 4.90 | 26-30 | 56-56 | 6 | 3/2 | 8 | 487.0 | 528 | 302 | 265 | 171 | 356 | 78 | 17 | 23 | 1870 | .282 | 37 | 45 | 5 | 24 | 38 |
Opponents | 3.75 | 30-26 | 56-56 | 2 | 3/2 | 15 | 487.0 | 512 | 269 | 203 | 164 | 349 | 73 | 13 | 9 | 1874 | .273 | 34 | 66 | 12 | 20 | 40 |
PB - Team (10), Tucker, A. 10, Opp (16). Pickoffs - Team (10), Tucker, A. 5, Sinibaldi, J 4, Knauth, K. 1, Opp (11). SBA/ATT - Tucker, A. (50-78), Stapler, C. (11-20), Smith, J. (9-12), Petty, R. (7-11), Sinibaldi, J (4-10), Ernestine, A (8-9), Knauth, K. (5-8), Hanchar, M. (6-8), Speer, H. (6-7), Goff, D. (2-6), Butler, C. (2-2), Thiac, Z. (0-2), Hansen, Z. (0-2), Flynn, T. (0-2), Suk, C. (0-1), Tarver, A. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Knauth, Kyle | 72 | 62 | 10 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Givan, Juan | 9 | 5 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Goff, Daniel | 8 | 2 | 6 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
Petty, Robbie | 7 | 2 | 5 | 0 | 1.000 | 1 | 7 | 4 | .636 | 0 | 0 |
McWhorter, Ross | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ernestine, Alex | 5 | 1 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Smith, Jake | 3 | 2 | 1 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
Galjour, Norry | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hanchar, Mike | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Ware, Justin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hansen, Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Tucker, Alex | 349 | 282 | 66 | 1 | .997 | 5 | 50 | 28 | .641 | 10 | 0 |
Holt, Justin | 145 | 139 | 5 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
Wehby, Gavin | 100 | 93 | 5 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Harigel, Brandon | 148 | 136 | 9 | 3 | .980 | 14 | 0 | 0 | --- | 0 | 0 |
Flynn, Trevor | 190 | 165 | 21 | 4 | .979 | 15 | 0 | 2 | .000 | 0 | 0 |
Valdez, Ethan | 260 | 108 | 145 | 7 | .973 | 31 | 0 | 0 | --- | 0 | 0 |
Manichia, Dylan | 242 | 193 | 42 | 7 | .971 | 14 | 0 | 0 | --- | 0 | 0 |
Shermer, Alex | 96 | 89 | 4 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
Stapler, Cole | 21 | 3 | 17 | 1 | .952 | 0 | 11 | 9 | .550 | 0 | 0 |
Morales, Joey | 261 | 87 | 160 | 14 | .946 | 32 | 0 | 0 | --- | 0 | 0 |
Sinibaldi, Justin | 18 | 4 | 13 | 1 | .944 | 0 | 4 | 6 | .400 | 0 | 0 |
Smith, Quade | 51 | 45 | 2 | 4 | .922 | 0 | 0 | 0 | --- | 0 | 0 |
Thiac, Zach | 12 | 4 | 7 | 1 | .917 | 0 | 0 | 2 | .000 | 0 | 0 |
Reese, Kyle | 93 | 23 | 60 | 10 | .892 | 4 | 0 | 0 | --- | 0 | 0 |
Tarver, Adam | 7 | 1 | 5 | 1 | .857 | 1 | 0 | 1 | .000 | 0 | 0 |
Morrill, Devin | 13 | 5 | 6 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Speer, Hunter | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 1 | .857 | 0 | 0 |
Butler, Cole | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Suk, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
LeBlanc, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2126 | 1461 | 602 | 63 | .970 | 43 | 55 | 36 | .604 | 10 | 0 |
Opponents | 2219 | 1461 | 658 | 100 | .955 | 44 | 70 | 22 | .761 | 16 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Nicholls | 27 | 29 | 30 | 26 | 33 | 37 | 28 | 36 | 20 | 3 | 269 | Opponents | 43 | 35 | 21 | 31 | 43 | 44 | 34 | 35 | 16 | 0 | 302 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-5 | 3-6 | 2-5 | 2-5 | 4-2 | 5-1 | 1-0 | 4-2 | 1-0 | 4-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 6-0 | 4-0 | 3-2 | 4-4 | 4-5 | 0-2 | 1-5 | 1-3 | 0-2 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-3 | 11-5 | 14-6 | 15-6 | 17-6 | 19-4 | 21-1 | 23-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-12 | 7-15 | 5-14 | 4-18 | 3-22 | 3-25 | 2-27 | 1-27 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-15 | 8-10 | 7-10 | 7-6 | 6-2 | 4-1 | 3-0 | 2-0 |
Won-loss streaks:
Current winning streak | 4 |
Longest winning streak | 4 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 25616 | 29 | 883 |
AWAY | 62384 | 27 | 2310 |
TOTAL | 88000 | 56 | 1571 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Wehby, Gavin | .357 | 30-30 | 112 | 18 | 40 | 4 | 3 | 1 | 15 | 53 | .473 | 8 | 2 | 20 | 1 | .407 | 1 | 2 | 3-5 | 53 | 3 | 1 | .982 |
Knauth, Kyle | .319 | 30-28 | 113 | 17 | 36 | 7 | 0 | 1 | 19 | 46 | .407 | 9 | 2 | 14 | 3 | .376 | 1 | 1 | 0-1 | 45 | 6 | 0 | 1.000 |
Valdez, Ethan | .267 | 30-29 | 116 | 17 | 31 | 3 | 1 | 0 | 3 | 36 | .310 | 6 | 6 | 16 | 1 | .336 | 0 | 1 | 6-7 | 55 | 75 | 3 | .977 |
Manichia, Dylan | .265 | 29-27 | 102 | 10 | 27 | 3 | 0 | 4 | 22 | 42 | .412 | 1 | 1 | 26 | 0 | .274 | 2 | 0 | 4-5 | 121 | 32 | 4 | .975 |
Morales, Joey | .240 | 30-30 | 104 | 15 | 25 | 3 | 0 | 1 | 13 | 31 | .298 | 13 | 4 | 18 | 2 | .339 | 3 | 6 | 5-6 | 49 | 97 | 8 | .948 |
Holt, Justin | .198 | 30-28 | 106 | 14 | 21 | 2 | 0 | 0 | 4 | 23 | .217 | 9 | 1 | 24 | 1 | .263 | 2 | 5 | 8-9 | 80 | 5 | 1 | .988 |
---------- | |||||||||||||||||||||||
McWhorter, Ross | .364 | 8-2 | 11 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .545 | 4 | 0 | 1 | 1 | .533 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Reese, Kyle | .290 | 17-17 | 62 | 8 | 18 | 3 | 0 | 0 | 8 | 21 | .339 | 4 | 2 | 12 | 0 | .353 | 0 | 0 | 2-2 | 8 | 34 | 7 | .857 |
Smith, Quade | .268 | 20-12 | 56 | 7 | 15 | 2 | 1 | 0 | 5 | 19 | .339 | 2 | 2 | 15 | 3 | .317 | 0 | 2 | 3-4 | 24 | 0 | 1 | .960 |
Flynn, Trevor | .260 | 21-12 | 50 | 4 | 13 | 2 | 0 | 0 | 3 | 15 | .300 | 6 | 1 | 12 | 3 | .351 | 0 | 0 | 0-0 | 112 | 13 | 3 | .977 |
Shermer, Alex | .250 | 21-20 | 72 | 7 | 18 | 2 | 1 | 0 | 8 | 22 | .306 | 4 | 0 | 14 | 4 | .289 | 0 | 1 | 3-3 | 40 | 1 | 2 | .953 |
Ware, Justin | .250 | 5-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Tucker, Alex | .243 | 26-25 | 74 | 5 | 18 | 2 | 0 | 0 | 11 | 20 | .270 | 7 | 7 | 12 | 0 | .364 | 0 | 2 | 0-0 | 144 | 36 | 0 | 1.000 |
Morrill, Devin | .222 | 12-1 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Harigel, Brandon | .148 | 12-9 | 27 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .148 | 3 | 0 | 4 | 0 | .233 | 0 | 0 | 1-1 | 50 | 4 | 1 | .982 |
Givan, Juan | .000 | 7-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Galjour, Norry | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .267 | 30-30 | 1023 | 132 | 273 | 35 | 6 | 7 | 116 | 341 | .333 | 81 | 29 | 196 | 19 | .335 | 9 | 21 | 35-44 | 795 | 342 | 34 | .971 |
Opponents | .289 | 30-30 | 1023 | 165 | 296 | 40 | 11 | 12 | 151 | 394 | .385 | 79 | 28 | 188 | 16 | .353 | 13 | 22 | 27-43 | 792 | 338 | 54 | .954 |
LOB - Team (239), Opp (205). DPs turned - Team (23), Opp (24). TPs turned - Team (1). IBB - Team (2), Reese, K. 1, Shermer, A. 1. Picked off - Wehby, G. 2, Manichia, D. 1, Flynn, T. 1, Holt, J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Stapler, Cole | 3.28 | 3-4 | 10-10 | 1 | 0/0 | 0 | 68.2 | 71 | 28 | 25 | 12 | 29 | 8 | 3 | 2 | 256 | .277 | 1 | 5 | 0 | 2 | 9 |
Sinibaldi, Justin | 3.60 | 4-4 | 10-10 | 4 | 1/0 | 0 | 70.0 | 73 | 34 | 28 | 18 | 56 | 13 | 2 | 4 | 262 | .279 | 0 | 5 | 0 | 2 | 6 |
Ernestine, Alex | 6.82 | 2-3 | 8-5 | 0 | 0/0 | 1 | 30.1 | 30 | 23 | 23 | 7 | 24 | 5 | 2 | 0 | 118 | .254 | 3 | 2 | 0 | 2 | 0 |
---------- | ||||||||||||||||||||||
Suk, Christian | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Smith, Jake | 2.08 | 0-0 | 4-1 | 0 | 0/0 | 0 | 4.1 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 13 | .000 | 3 | 1 | 0 | 0 | 0 |
Petty, Robbie | 3.75 | 3-0 | 13-0 | 0 | 0/0 | 2 | 24.0 | 30 | 11 | 10 | 5 | 23 | 3 | 1 | 2 | 99 | .303 | 0 | 4 | 0 | 1 | 0 |
Goff, Daniel | 5.79 | 1-1 | 16-1 | 0 | 0/0 | 2 | 23.1 | 23 | 18 | 15 | 9 | 9 | 2 | 0 | 2 | 86 | .267 | 1 | 3 | 1 | 2 | 2 |
Hanchar, Mike | 8.20 | 0-3 | 8-3 | 0 | 0/0 | 0 | 18.2 | 31 | 18 | 17 | 5 | 13 | 6 | 0 | 1 | 80 | .388 | 2 | 4 | 0 | 1 | 2 |
Thiac, Zach | 8.31 | 1-1 | 11-0 | 0 | 0/0 | 0 | 8.2 | 15 | 8 | 8 | 2 | 8 | 0 | 1 | 0 | 40 | .375 | 1 | 0 | 0 | 1 | 2 |
Tarver, Adam | 12.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.0 | 10 | 12 | 12 | 6 | 14 | 2 | 0 | 0 | 35 | .286 | 4 | 3 | 0 | 0 | 1 |
Speer, Hunter | 13.50 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 9 | 7 | 7 | 5 | 2 | 1 | 0 | 1 | 22 | .409 | 3 | 1 | 0 | 2 | 0 |
Hansen, Zach | 19.29 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 4 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 9 | .444 | 2 | 0 | 0 | 0 | 0 |
Totals | 5.13 | 14-16 | 30-30 | 5 | 1/0 | 5 | 265.0 | 296 | 165 | 151 | 79 | 188 | 40 | 11 | 12 | 1023 | .289 | 20 | 28 | 1 | 13 | 22 |
Opponents | 3.27 | 16-14 | 30-30 | 1 | 1/1 | 10 | 264.0 | 273 | 132 | 96 | 81 | 196 | 35 | 6 | 7 | 1023 | .267 | 15 | 29 | 7 | 9 | 21 |
PB - Team (4), Tucker, A. 4, Opp (7). Pickoffs - Team (8), Sinibaldi, J 4, Tucker, A. 3, Knauth, K. 1, Opp (5). SBA/ATT - Tucker, A. (23-36), Stapler, C. (9-16), Petty, R. (5-7), Knauth, K. (4-6), Sinibaldi, J (3-6), Hanchar, M. (4-5), Goff, D. (2-4), Ernestine, A (4-4), Hansen, Z. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tucker, Alex | 180 | 144 | 36 | 0 | 1.000 | 3 | 23 | 13 | .639 | 4 | 0 |
Knauth, Kyle | 51 | 45 | 6 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Ernestine, Alex | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Goff, Daniel | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Morrill, Devin | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hanchar, Mike | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Tarver, Adam | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Galjour, Norry | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ware, Justin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Smith, Jake | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Petty, Robbie | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Holt, Justin | 86 | 80 | 5 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Wehby, Gavin | 57 | 53 | 3 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Harigel, Brandon | 55 | 50 | 4 | 1 | .982 | 4 | 0 | 0 | --- | 0 | 0 |
Valdez, Ethan | 133 | 55 | 75 | 3 | .977 | 20 | 0 | 0 | --- | 0 | 0 |
Flynn, Trevor | 128 | 112 | 13 | 3 | .977 | 12 | 0 | 0 | --- | 0 | 0 |
Manichia, Dylan | 157 | 121 | 32 | 4 | .975 | 9 | 0 | 0 | --- | 0 | 0 |
Smith, Quade | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Shermer, Alex | 43 | 40 | 1 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
Morales, Joey | 154 | 49 | 97 | 8 | .948 | 17 | 0 | 0 | --- | 0 | 0 |
Stapler, Cole | 16 | 2 | 13 | 1 | .938 | 0 | 9 | 7 | .563 | 0 | 0 |
Sinibaldi, Justin | 13 | 3 | 9 | 1 | .923 | 0 | 3 | 3 | .500 | 0 | 0 |
Reese, Kyle | 49 | 8 | 34 | 7 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Thiac, Zach | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Speer, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hansen, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Givan, Juan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Suk, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McWhorter, Ross | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1171 | 795 | 342 | 34 | .971 | 23 | 27 | 16 | .628 | 4 | 0 |
Opponents | 1184 | 792 | 338 | 54 | .954 | 24 | 35 | 9 | .795 | 7 | 0 |