Nicholls

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 19, 2016    MVSU  W  6-1       6-9-0  /  1-6-2  9   1-0-0  0-0-0   Sinibaldi, J (W 1-0)  732  1:52 
  Feb 20, 2016    MVSU-1  W  18-2       18-20-3  /  2-5-7  9   2-0-0  0-0-0   Stapler, C. (W 1-0)  894  2:13 
  Feb 20, 2016    MVSU-2  W  15-1       15-14-1  /  1-4-5  9   3-0-0  0-0-0   Smith, J. (W 1-0)  972  2:14 
  Feb 21, 2016    MVSU  W  13-3       13-16-3  /  3-5-2  9   4-0-0  0-0-0   Ernestine, A (W 1-0)  873  2:30 
  Feb 24, 2016  at  Alabama    1-13  L     1-5-2  /  13-20-0  9   4-1-0  0-0-0   Hanchar, M. (L 0-1)  3210  3:00 
  Feb 26, 2016  vs  UMass Lowell    2-11  L     2-8-3  /  11-11-1  9   4-2-0  0-0-0   Sinibaldi, J (L 1-1)  7597  2:44 
  Feb 27, 2016  at  #17 Mississippi State-1    0-5  L     0-3-0  /  5-12-1  9   4-3-0  0-0-0   Stapler, C. (L 1-1)  7598  2:47 
  Feb 28, 2016  vs  UMass Lowell    6-9  L     6-10-0  /  9-11-2  9   4-4-0  0-0-0   Smith, J. (L 1-1)  7211  3:20 
  Feb 28, 2016  at  #17 Mississippi State    0-8  L     0-3-0  /  8-10-0  9   4-5-0  0-0-0   Ernestine, A (L 1-1)  7438  2:57 
  Mar 02, 2016    #5 LSU    4-9  L     4-12-3  /  9-12-0  9   4-6-0  0-0-0   Smith, J. (L 1-2)  3698  3:26 
*  Mar 04, 2016    ACU    4-5  L     4-6-2  /  5-8-3  9   4-7-0  0-1-0   Sinibaldi, J (L 1-2)  783  2:30 
*  Mar 05, 2016    ACU  W  4-2       4-13-2  /  2-7-2  9   5-7-0  1-1-0   Stapler, C. (W 2-1)  671  2:30 
*  Mar 06, 2016    ACU    3-5  L     3-6-0  /  5-14-2  9   5-8-0  1-2-0   Hanchar, M. (L 0-2)  902  2:40 
  Mar 09, 2016    SACRED HEART  W  8-7       8-14-3  /  7-6-5  9   6-8-0  1-2-0   Tarver, A. (W 1-0)  539  3:09 
  Mar 11, 2016    SACRED HEART-2    5-7  L     5-5-2  /  7-8-1  7   6-9-0  1-2-0   Stapler, C. (L 2-2)  513  2:31 
  Mar 11, 2016    SACRED HEART-1  W  5-0       5-8-0  /  0-7-0  9   7-9-0  1-2-0   Sinibaldi, J (W 2-2)  482  2:40 
  Mar 15, 2016    TULANE  W  2-1       2-5-0  /  1-7-2  9   8-9-0  1-2-0   Thiac, Z. (W 1-0)  1988  2:31 
  Mar 16, 2016    SOUTHERN  W  9-8       9-14-2  /  8-13-3  9   9-9-0  1-2-0   Thiac, Z. (W 2-0)  683  2:14 
*  Mar 18, 2016  at  A&M-Corpus Christi    4-5  L     4-14-1  /  5-14-1  9   9-10-0  1-3-0   Thiac, Z. (L 2-1)  207  3:14 
*  Mar 20, 2016  at  A&M-Corpus Christi-1  W  4-1       4-10-1  /  1-7-3  (12)   10-10-0  2-3-0   Petty, R. (W 1-0)  189  3:26 
*  Mar 20, 2016  at  A&M-Corpus Christi-2    0-8  L     0-2-1  /  8-12-0  9   10-11-0  2-4-0   Hanchar, M. (L 0-3)  178  2:34 
*  Mar 24, 2016    SAM HOUSTON    2-4  L     2-8-3  /  4-10-1  9   10-12-0  2-5-0   Sinibaldi, J (L 2-3)  603  2:33 
*  Mar 25, 2016    SAM HOUSTON    8-12  L     8-13-3  /  12-12-3  9   10-13-0  2-6-0   Goff, D. (L 0-1)  316  3:16 
*  Mar 26, 2016    SAM HOUSTON    1-3  L     1-7-2  /  3-10-0  9   10-14-0  2-7-0   Stapler, C. (L 2-3)  572  2:45 
  Mar 29, 2016    #27 LOUISIANA-LAFAYETTE    4-5  L     4-9-3  /  5-10-2  9   10-15-0  2-7-0   Petty, R. (L 1-1)  1184  3:23 
  Mar 30, 2016  vs  South Alabama  W  5-4       5-8-0  /  4-10-5  9   11-15-0  2-7-0   Thiac, Z. (W 3-1)  540  2:58 
*  Apr 01, 2016  at  Southeastern  W  6-5       6-6-0  /  5-9-7  9   12-15-0  3-7-0   Thiac, Z. (W 4-1)  1039  3:45 
*  Apr 02, 2016    SOUTHEASTERN    8-14  L     8-10-1  /  14-12-2  9   12-16-0  3-8-0   Stapler, C. (L 2-4)  975  3:27 
*  Apr 03, 2016  at  Southeastern    2-15  L     2-5-0  /  15-15-1  7   12-17-0  3-9-0   Hanchar, M. (L 0-4)  1170  2:21 
  Apr 05, 2016  at  Lamar University    2-7  L     2-7-1  /  7-9-1  9   12-18-0  3-9-0   Tarver, A. (L 1-1)  634  2:23 
  Apr 06, 2016  at  Lamar University    10-14  L     10-10-2  /  14-16-2  9   12-19-0  3-9-0   Speer, H. (L 0-1)  578  3:01 
*  Apr 08, 2016  at  Incarnate Word  W  8-4       8-12-3  /  4-8-3  9   13-19-0  4-9-0   Sinibaldi, J (W 3-3)  495  2:50 
*  Apr 09, 2016  at  Incarnate Word    5-7  L     5-14-1  /  7-13-3  9   13-20-0  4-10-0   Stapler, C. (L 2-5)  408  2:33 
*  Apr 10, 2016  at  Incarnate Word  W  8-3       8-15-1  /  3-7-1  9   14-20-0  5-10-0   Ernestine, A (W 2-1)  411  2:45 
*  Apr 15, 2016    CENTRAL ARKANSAS  W  8-2       8-9-0  /  2-4-3  9   15-20-0  6-10-0   Sinibaldi, J (W 4-3)  683  2:52 
*  Apr 16, 2016    CENTRAL ARKANSAS  W  6-5       6-10-0  /  5-13-2  9   16-20-0  7-10-0   Petty, R. (W 2-1)  684  2:57 
*  Apr 17, 2016    CENTRAL ARKANSAS    2-7  L     2-7-0  /  7-12-0  9   16-21-0  7-11-0   Ernestine, A (L 2-2)  992  3:01 
  Apr 19, 2016  at  #20 Louisiana    3-4  L     3-8-0  /  4-8-0  9   16-22-0  7-11-0   Smith, J. (L 1-3)  4035  2:29 
  Apr 22, 2016  at  Nebraska    1-6  L     1-7-0  /  6-10-1  9   16-23-0  7-11-0   Sinibaldi, J (L 4-4)  5014  2:13 
  Apr 23, 2016  at  Nebraska  W  7-1       7-13-0  /  1-7-1  9   17-23-0  7-11-0   Stapler, C. (W 3-5)  5777  2:38 
  Apr 24, 2016  at  Nebraska    2-4  L     2-6-0  /  4-6-0  9   17-24-0  7-11-0   Ernestine, A (L 2-3)  4776  2:05 
*  Apr 29, 2016    MCNEESE  W  3-0       3-12-2  /  0-3-0  9   18-24-0  8-11-0   Sinibaldi, J (W 5-4)  926  2:25 
*  Apr 30, 2016    MCNEESE-1  W  6-5       6-10-1  /  5-13-0  9   19-24-0  9-11-0   Petty, R. (W 3-1)  664  3:08 
*  Apr 30, 2016    MCNEESE-2  W  2-1       2-8-1  /  1-4-1  9   20-24-0  10-11-0   Ernestine, A (W 3-3)  663  2:32 
  May 03, 2016  at  ULM    1-3  L     1-8-0  /  3-5-1  9   20-25-0  10-11-0   Thiac, Z. (L 4-2)  130  2:27 
*  May 06, 2016  at  HBU    3-8  L     3-8-2  /  8-10-1  9   20-26-0  10-12-0   Sinibaldi, J (L 5-5)  312  2:54 
*  May 07, 2016  at  HBU  W  5-3       5-6-0  /  3-8-2  9   21-26-0  11-12-0   Stapler, C. (W 4-5)  111  2:57 
*  May 08, 2016  at  HBU    3-7  L     3-8-0  /  7-10-0  9   21-27-0  11-13-0   Ernestine, A (L 3-4)  285  2:39 
  May 11, 2016    ALCORN STATE  W  6-4       6-10-1  /  4-8-0  9   22-27-0  11-13-0   Hanchar, M. (W 1-4)  417  2:37 
*  May 13, 2016    NORTHWESTERN ST.    4-13  L     4-5-2  /  13-14-0  9   22-28-0  11-14-0   Sinibaldi, J (L 5-6)  683  3:03 
*  May 14, 2016    NORTHWESTERN ST.    1-4  L     1-6-0  /  4-7-0  9   22-29-0  11-15-0   Stapler, C. (L 4-6)  711  2:52 
*  May 15, 2016    NORTHWESTERN ST.    3-6  L     3-11-0  /  6-12-2  9   22-30-0  11-16-0   Ernestine, A (L 3-5)  921  2:50 
  May 17, 2016  at  #11 Tulane  W  2-0       2-7-0  /  0-6-2  9   23-30-0  11-16-0   Tarver, A. (W 2-1)  2233  2:56 
*  May 19, 2016  at  New Orleans  W  5-4       5-8-2  /  4-13-5  9   24-30-0  12-16-0   Sinibaldi, J (W 6-6)  385  3:06 
*  May 20, 2016    NEW ORLEANS  W  3-2       3-7-2  /  2-5-2  9   25-30-0  13-16-0   Stapler, C. (W 5-6)  892  2:32 
*  May 21, 2016  at  New Orleans  W  11-5       11-17-1  /  5-10-4  9   26-30-0  14-16-0   Goff, D. (W 1-1)  423  3:14 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2016    MVSU   29  6  9  4  0  2  0  13  2  0  4  2  0  1  1  0  2  27  12  0  3  .310 
  Feb 20, 2016    MVSU   43  18  20  15  3  1  0  25  2  0  2  0  3  0  3  0  1  27  15  3  9  .403 
  Feb 20, 2016    MVSU   37  15  14  13  2  0  0  16  3  0  8  1  3  0  3  0  0  27  11  1  7  .394 
  Feb 21, 2016    MVSU   38  13  16  13  3  1  0  21  4  0  2  1  2  0  0  1  2  27  11  3  7  .401 
  Feb 24, 2016  at  Alabama   30  1  5  1  0  0  0  5  3  0  0  0  1  0  0  1  11  24  10  2  6  .362 
  Feb 26, 2016  vs  UMass Lowell   32  2  8  2  1  1  0  11  3  0  1  1  1  0  0  0  3  27  10  3  7  .344 
  Feb 27, 2016  at  Mississippi State   28  0  3  0  0  0  0  3  1  0  0  0  1  1  0  2  11  24  9  0  4  .316 
  Feb 28, 2016  vs  UMass Lowell   36  6  10  5  2  0  0  12  8  0  1  0  4  0  0  2  7  24  7  0  15  .311 
  Feb 28, 2016  at  Mississippi State   29  0  3  0  0  0  0  3  3  0  1  1  3  0  0  0  12  24  8  0  8  .291 
  Mar 02, 2016    LSU   37  4  12  4  3  0  0  15  4  0  3  0  0  0  0  0  9  27  8  3  10  .295 
*  Mar 04, 2016    ACU   34  4  6  4  1  0  0  7  1  0  1  0  2  1  0  0  8  27  10  2  7  .284 
*  Mar 05, 2016    ACU   33  4  13  4  1  0  0  14  2  0  5  1  0  0  1  0  4  27  12  2  8  .293 
*  Mar 06, 2016    ACU   33  3  6  2  1  0  0  7  2  0  1  0  1  0  1  0  8  27  11  0  7  .285 
  Mar 09, 2016    SACRED HEART   37  8  14  8  2  0  0  16  5  1  0  0  3  3  1  0  4  27  12  3  17  .292 
  Mar 11, 2016    SACRED HEART   27  5  5  4  1  0  0  6  1  0  0  0  1  0  0  0  5  21  5  2  3  .286 
  Mar 11, 2016    SACRED HEART   28  5  8  4  2  0  0  10  4  0  2  0  3  0  1  0  6  27  7  0  7  .286 
  Mar 15, 2016    TULANE   26  2  5  1  1  0  0  6  2  0  0  1  1  2  0  1  9  27  9  0  5  .282 
  Mar 16, 2016    SOUTHERN   34  9  14  7  0  0  0  14  8  0  3  1  1  1  1  0  3  27  14  2  11  .289 
*  Mar 18, 2016  at  A&M-Corpus Christi   37  4  14  4  2  0  0  16  3  0  0  1  2  2  0  0  11  24  18  1  13  .295 
*  Mar 20, 2016  at  A&M-Corpus Christi   45  4  10  4  0  1  0  12  3  0  1  0  2  0  1  0  11  36  18  1  11  .290 
*  Mar 20, 2016  at  A&M-Corpus Christi   26  0  2  0  0  0  0  2  2  0  0  0  1  1  0  0  7  24  10  1  3  .282 
*  Mar 24, 2016    SAM HOUSTON   35  2  8  2  2  0  0  10  3  0  1  1  0  0  0  0  5  27  14  3  9  .279 
*  Mar 25, 2016    SAM HOUSTON   42  8  13  7  3  0  0  16  2  0  0  0  1  0  0  1  8  27  10  3  10  .281 
*  Mar 26, 2016    SAM HOUSTON   32  1  7  1  2  1  0  11  3  1  1  0  3  1  0  0  10  27  15  2  11  .278 
  Mar 29, 2016    LOUISIANA-LAFAYETTE   32  4  9  4  2  1  0  13  2  0  3  1  0  3  0  0  7  27  12  3  6  .279 
  Mar 30, 2016  vs  South Alabama   35  5  8  3  3  0  0  11  2  0  1  1  2  0  0  1  7  27  9  0  8  .277 
*  Apr 01, 2016  at  Southeastern   34  6  6  2  1  0  0  7  1  0  1  0  0  3  0  0  5  27  9  0  5  .273 
*  Apr 02, 2016    SOUTHEASTERN   38  8  10  8  1  0  2  17  3  0  0  0  0  0  0  1  8  27  9  1  6  .272 
*  Apr 03, 2016  at  Southeastern   25  2  5  2  0  0  0  5  3  0  0  0  0  1  0  1  2  18  8  0  6  .271 
  Apr 05, 2016  at  Lamar University   33  2  7  2  2  0  0  9  3  0  0  0  0  0  1  0  8  24  11  1  8  .269 
  Apr 06, 2016  at  Lamar University   35  10  10  10  1  0  0  11  6  0  0  0  4  2  0  0  5  24  8  2  10  .269 
*  Apr 08, 2016  at  Incarnate Word   38  8  12  8  1  1  0  15  4  0  6  1  1  1  1  0  7  27  4  3  10  .271 
*  Apr 09, 2016  at  Incarnate Word   40  5  14  5  2  0  0  16  3  0  1  0  0  0  0  2  2  24  14  1  11  .274 
*  Apr 10, 2016  at  Incarnate Word   37  8  15  7  1  2  1  23  3  0  0  2  3  0  0  1  1  27  6  1  8  .278 
*  Apr 15, 2016    CENTRAL ARKANSAS   30  8  9  6  3  0  0  12  5  0  0  1  1  0  1  1  6  27  6  0  5  .278 
*  Apr 16, 2016    CENTRAL ARKANSAS   33  6  10  4  2  0  0  12  2  0  4  0  1  0  1  0  10  27  13  0  7  .279 
*  Apr 17, 2016    CENTRAL ARKANSAS   33  2  7  2  0  0  0  7  4  0  1  0  0  1  0  0  3  27  10  0  9  .277 
  Apr 19, 2016  at  Louisiana   32  3  8  3  2  0  0  10  3  0  1  1  1  1  0  0  3  24  12  0  7  .277 
  Apr 22, 2016  at  Nebraska   30  1  7  1  0  0  1  10  1  0  0  1  0  0  0  2  6  24  13  0  3  .276 
  Apr 23, 2016  at  Nebraska   37  7  13  7  2  0  0  15  2  0  1  0  0  3  0  0  4  27  9  0  8  .278 
  Apr 24, 2016  at  Nebraska   30  2  6  2  0  0  0  6  2  0  0  0  1  1  0  2  3  24  10  0  5  .276 
*  Apr 29, 2016    MCNEESE   32  3  12  3  2  0  0  14  1  0  2  0  0  1  0  3  5  27  10  2  7  .278 
*  Apr 30, 2016    MCNEESE   31  6  10  6  0  1  0  12  4  0  2  0  2  2  0  1  6  27  15  1  9  .279 
*  Apr 30, 2016    MCNEESE   30  2  8  1  2  0  0  10  3  1  0  0  1  0  0  0  12  27  10  1  8  .279 
  May 03, 2016  at  ULM   34  1  8  1  1  0  0  9  5  0  1  0  0  0  0  0  9  24  14  0  11  .278 
*  May 06, 2016  at  HBU   32  3  8  3  0  0  0  8  4  0  0  0  1  0  1  3  6  24  12  2  8  .277 
*  May 07, 2016  at  HBU   30  5  6  4  1  0  0  7  4  0  1  0  3  2  0  1  7  27  12  0  7  .276 
*  May 08, 2016  at  HBU   35  3  8  3  1  0  0  9  2  0  1  1  1  0  0  0  7  24  11  0  8  .275 
  May 11, 2016    ALCORN STATE   31  6  10  6  2  0  1  15  2  0  1  1  1  1  0  1  6  27  7  1  5  .276 
*  May 13, 2016    NORTHWESTERN ST.   31  4  5  4  2  0  1  10  2  0  0  0  1  0  0  1  5  27  6  2  3  .274 
*  May 14, 2016    NORTHWESTERN ST.   32  1  6  1  0  0  1  9  1  0  0  0  1  0  0  1  11  27  13  0  6  .272 
*  May 15, 2016    NORTHWESTERN ST.   35  3  11  1  1  0  0  12  1  0  0  0  0  1  0  2  2  27  10  0  7  .273 
  May 17, 2016  at  Tulane   31  2  7  0  3  1  0  12  2  0  0  0  1  0  0  0  10  27  7  0  5  .272 
*  May 19, 2016  at  New Orleans   35  5  8  4  0  0  2  14  4  0  1  1  0  1  0  0  6  27  15  2  8  .271 
*  May 20, 2016    NEW ORLEANS   31  3  7  3  0  0  0  7  3  0  3  0  1  1  0  0  8  27  16  2  9  .270 
*  May 21, 2016  at  New Orleans   44  11  17  11  3  0  0  20  3  0  2  0  0  2  2  0  5  27  15  1  13  .273 
   Totals        1874  269  512  236  73  13  9  638  164  3  70  22  66  40  20  32  349  1461  602  63  434  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2016    MVSU   9.0  6  1  1  1  8  0  0  0  0  0  0  0  0  6-1  1  0  0  1.00 
  Feb 20, 2016    MVSU   9.0  5  2  2  0  8  1  0  0  0  0  1  0  0  18-2  2  0  0  1.50 
  Feb 20, 2016    MVSU   9.0  4  1  0  4  11  1  1  0  0  1  2  1  0  15-1  3  0  0  1.00 
  Feb 21, 2016    MVSU   9.0  5  3  3  3  9  0  0  1  0  0  0  0  0  13-3  4  0  0  1.50 
  Feb 24, 2016  at  Alabama   8.0  20  13  13  5  7  3  1  1  2  1  0  0  0  1-13  4  1  0  3.89 
  Feb 26, 2016  vs  UMass Lowell   9.0  11  11  7  2  9  3  0  1  0  0  0  0  0  2-11  4  2  0  4.42 
  Feb 27, 2016  at  Mississippi State   8.0  12  5  5  5  3  1  0  0  2  0  1  2  0  0-5  4  3  0  4.57 
  Feb 28, 2016  vs  UMass Lowell   8.0  11  9  9  9  11  2  0  2  2  0  0  2  0  6-9  4  4  0  5.22 
  Feb 28, 2016  at  Mississippi State   8.0  10  8  8  5  3  3  1  0  0  0  2  1  0  0-8  4  5  0  5.61 
  Mar 02, 2016    LSU   9.0  12  9  5  6  6  2  2  0  1  0  1  1  0  4-9  4  6  0  5.55 
*  Mar 04, 2016    ACU   9.0  8  5  4  2  8  0  0  2  0  0  1  1  0  4-5  4  7  0  5.40 
*  Mar 05, 2016    ACU   9.0  7  2  1  0  7  0  0  0  0  0  0  0  0  4-2  5  7  1  5.02 
*  Mar 06, 2016    ACU   9.0  14  5  5  3  10  1  0  0  0  0  0  1  0  3-5  5  8  1  5.02 
  Mar 09, 2016    SACRED HEART   9.0  6  7  6  5  4  1  0  0  0  0  0  1  0  8-7  6  8  1  5.09 
  Mar 11, 2016    SACRED HEART   7.0  8  7  6  2  9  2  0  0  0  0  0  0  0  5-7  6  9  1  5.23 
  Mar 11, 2016    SACRED HEART   9.0  7  0  0  1  9  0  0  0  0  0  0  2  0  5-0  7  9  1  4.89 
  Mar 15, 2016    TULANE   9.0  7  1  1  4  6  1  0  0  0  1  0  1  0  2-1  8  9  2  4.65 
  Mar 16, 2016    SOUTHERN   9.0  13  8  6  1  5  0  0  0  1  0  3  2  0  9-8  9  9  2  4.73 
*  Mar 18, 2016  at  A&M-Corpus Christi   8.0  14  5  5  3  2  1  2  0  0  0  1  1  0  4-5  9  10  2  4.77 
*  Mar 20, 2016  at  A&M-Corpus Christi   12.0  7  1  1  3  4  0  0  0  0  0  1  3  0  4-1  10  10  2  4.50 
*  Mar 20, 2016  at  A&M-Corpus Christi   8.0  12  8  8  3  6  1  0  0  4  0  4  1  0  0-8  10  11  2  4.70 
*  Mar 24, 2016    SAM HOUSTON   9.0  10  4  3  0  7  1  0  0  0  0  0  0  0  2-4  10  12  2  4.62 
*  Mar 25, 2016    SAM HOUSTON   9.0  12  12  8  3  10  1  0  2  1  0  2  0  0  8-12  10  13  2  4.77 
*  Mar 26, 2016    SAM HOUSTON   9.0  10  3  3  1  2  1  1  0  0  0  0  1  0  1-3  10  14  2  4.69 
  Mar 29, 2016    LOUISIANA-LAFAYETTE   9.0  10  5  3  5  9  1  0  1  2  0  2  1  0  4-5  10  15  2  4.62 
  Mar 30, 2016  vs  South Alabama   9.0  10  4  4  4  7  3  0  0  1  0  0  0  0  5-4  11  15  2  4.60 
*  Apr 01, 2016  at  Southeastern   9.0  9  5  5  8  5  3  0  1  1  0  0  1  0  6-5  12  15  3  4.61 
*  Apr 02, 2016    SOUTHEASTERN   9.0  12  14  13  6  4  0  1  0  3  0  5  1  0  8-14  12  16  3  4.92 
*  Apr 03, 2016  at  Southeastern   6.0  15  15  14  6  2  0  0  3  1  1  0  0  0  2-15  12  17  3  5.30 
  Apr 05, 2016  at  Lamar University   8.0  9  7  5  4  3  4  0  0  1  1  1  1  0  2-7  12  18  3  5.31 
  Apr 06, 2016  at  Lamar University   8.0  16  14  10  5  8  3  0  2  0  0  0  0  0  10-14  12  19  3  5.49 
*  Apr 08, 2016  at  Incarnate Word   9.0  8  4  2  0  10  2  0  0  0  0  0  0  0  8-4  13  19  3  5.37 
*  Apr 09, 2016  at  Incarnate Word   8.0  13  7  6  1  3  3  2  0  0  0  0  2  0  5-7  13  20  3  5.41 
*  Apr 10, 2016  at  Incarnate Word   9.0  7  3  3  4  4  0  1  1  3  0  0  0  0  8-3  14  20  3  5.34 
*  Apr 15, 2016    CENTRAL ARKANSAS   9.0  4  2  2  6  14  1  0  0  0  0  0  1  0  8-2  15  20  3  5.24 
*  Apr 16, 2016    CENTRAL ARKANSAS   9.0  13  5  5  1  4  2  1  0  0  0  0  0  0  6-5  16  20  3  5.23 
*  Apr 17, 2016    CENTRAL ARKANSAS   9.0  12  7  7  3  8  1  0  0  2  0  2  0  0  2-7  16  21  3  5.28 
  Apr 19, 2016  at  Louisiana   8.0  8  4  4  4  2  4  0  0  0  0  0  0  0  3-4  16  22  3  5.26 
  Apr 22, 2016  at  Nebraska   8.0  10  6  6  3  2  1  0  1  0  0  1  2  0  1-6  16  23  3  5.30 
  Apr 23, 2016  at  Nebraska   9.0  7  1  1  1  4  0  0  0  0  0  1  1  0  7-1  17  23  3  5.19 
  Apr 24, 2016  at  Nebraska   8.0  6  4  4  2  2  0  0  2  1  0  0  1  0  2-4  17  24  3  5.17 
*  Apr 29, 2016    MCNEESE   9.0  3  0  0  1  8  0  0  0  0  0  0  1  0  3-0  18  24  3  5.04 
*  Apr 30, 2016    MCNEESE   9.0  13  5  5  1  6  4  0  0  0  0  1  1  0  6-5  19  24  3  5.04 
*  Apr 30, 2016    MCNEESE   9.0  4  1  1  1  9  1  1  0  1  0  0  0  0  2-1  20  24  4  4.95 
  May 03, 2016  at  ULM   8.0  5  3  3  4  6  0  1  0  1  0  1  1  0  1-3  20  25  4  4.92 
*  May 06, 2016  at  HBU   8.0  10  8  8  5  3  4  0  0  0  0  2  1  0  3-8  20  26  4  5.00 
*  May 07, 2016  at  HBU   9.0  8  3  3  4  7  2  0  0  0  0  2  0  0  5-3  21  26  5  4.95 
*  May 08, 2016  at  HBU   8.0  10  7  7  2  4  2  0  0  1  0  0  1  0  3-7  21  27  5  5.01 
  May 11, 2016    ALCORN STATE   9.0  8  4  2  3  9  1  0  0  3  0  1  0  0  6-4  22  27  6  4.95 
*  May 13, 2016    NORTHWESTERN ST.   9.0  14  13  11  5  12  5  1  0  2  0  3  2  0  4-13  22  28  6  5.07 
*  May 14, 2016    NORTHWESTERN ST.   9.0  7  4  4  1  5  1  0  2  0  0  1  0  0  1-4  22  29  6  5.05 
*  May 15, 2016    NORTHWESTERN ST.   9.0  12  6  6  0  11  1  0  0  0  0  0  0  0  3-6  22  30  6  5.07 
  May 17, 2016  at  Tulane   9.0  6  0  0  4  8  1  0  0  0  0  0  0  0  2-0  23  30  7  4.97 
*  May 19, 2016  at  New Orleans   9.0  13  4  4  2  5  0  0  1  0  0  1  1  0  5-4  24  30  8  4.95 
*  May 20, 2016    NEW ORLEANS   9.0  5  2  2  1  5  0  1  0  0  0  0  2  0  3-2  25  30  8  4.90 
*  May 21, 2016  at  New Orleans   9.0  10  5  5  3  3  2  0  0  1  0  2  1  0  11-5  26  30  8  4.90 
   Totals        487.0  528  302  265  171  356  78  17  23  37  5  45  43  0  269-302  26  30  8  4.90 

* = Southland game

 

Individual Game-by-Game

 
#41Bollinger,_Austin
#32Butler,_Cole
#35Ernestine,_Alex
#14Flynn,_Trevor
#33Galjour,_Norry
#29Givan,_Juan
#38Goff,_Daniel
#25Graham,_Tyler
#17Hanchar,_Mike
#20Hansen,_Zach
#12Harigel,_Brandon
#7Holt,_Justin
#18Knauth,_Kyle
#37LeBlanc,_Luke
#24Manichia,_Dylan
#36McWhorter,_Ross
#22Morales,_Joey
#5Morrill,_Devin
#34Petty,_Robbie
#16Reese,_Kyle
#--Schander,_J.
#27Shermer,_Alex
#39Sinibaldi,_Justin
#23Smith,_Jake
#1Smith,_Quade
#6Speer,_Hunter
#8Stapler,_Cole
#42Suk,_Christian
#15Sweatt,_Tate
#26Tarver,_Adam
#11Thiac,_Zach
#13Tucker,_Alex
#3Valdez,_Ethan
#21Ware,_Justin
#2Wehby,_Gavin