Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Knauth, Kyle | 10 | 6 | - | - | 16 |
Morales, Joey | 13 | 2 | - | - | 15 |
Wehby, Gavin | 5 | 8 | 1 | 1 | 15 |
Manichia, Dylan | 12 | 2 | - | - | 14 |
Valdez, Ethan | 10 | 2 | - | 1 | 13 |
Reese, Kyle | 10 | - | 2 | - | 12 |
Shermer, Alex | 8 | 3 | - | - | 11 |
Holt, Justin | 9 | - | - | - | 9 |
Tucker, Alex | 5 | 2 | - | - | 7 |
Flynn, Trevor | 4 | 1 | - | - | 5 |
Smith, Quade | 3 | 1 | - | - | 4 |
Harigel, Brandon | 1 | 1 | - | - | 2 |
Givan, Juan | 1 | - | - | - | 1 |
McWhorter, Ross | 1 | - | - | - | 1 |
TEAM | 92 | 28 | 3 | 2 | 125 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Knauth, Kyle | 9 | - | - | - | 9 |
Manichia, Dylan | 6 | 2 | - | 1 | 9 |
Reese, Kyle | 5 | - | 3 | - | 8 |
Wehby, Gavin | 6 | 1 | - | - | 7 |
Morales, Joey | 2 | - | 1 | - | 3 |
Tucker, Alex | 3 | - | - | - | 3 |
Holt, Justin | 1 | 1 | - | - | 2 |
Smith, Quade | 2 | - | - | - | 2 |
Shermer, Alex | 2 | - | - | - | 2 |
Harigel, Brandon | 1 | 1 | - | - | 2 |
Flynn, Trevor | - | 1 | - | - | 1 |
Morrill, Devin | 1 | - | - | - | 1 |
TEAM | 38 | 6 | 4 | 1 | 49 |
HITTING STREAKS | Longest | Current |
Knauth, Kyle | 15 | 1 |
Reese, Kyle | 11 | 2 |
Valdez, Ethan | 10 | 2 |
Wehby, Gavin | 8 | - |
Holt, Justin | 7 | 1 |
Manichia, Dylan | 7 | 3 |
Flynn, Trevor | 6 | 1 |
Smith, Quade | 6 | 1 |
Morales, Joey | 5 | 2 |
Tucker, Alex | 4 | 2 |
Shermer, Alex | 4 | 1 |
Harigel, Brandon | 4 | - |
McWhorter, Ross | 2 | - |
Morrill, Devin | 2 | 1 |
Ware, Justin | 2 | - |
Givan, Juan | 1 | - |
Galjour, Norry | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Knauth, Kyle | 27 | 1 |
Reese, Kyle | 14 | 2 |
Tucker, Alex | 11 | 2 |
Wehby, Gavin | 11 | - |
Valdez, Ethan | 10 | 2 |
Harigel, Brandon | 8 | - |
Holt, Justin | 8 | 1 |
Morales, Joey | 7 | 4 |
Manichia, Dylan | 7 | 3 |
Flynn, Trevor | 6 | 1 |
Smith, Quade | 6 | 4 |
Shermer, Alex | 6 | 1 |
Morrill, Devin | 6 | 1 |
McWhorter, Ross | 5 | - |
Galjour, Norry | 3 | 1 |
Givan, Juan | 2 | 1 |
Ware, Justin | 2 | - |
Speer, Hunter | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Morales, Joey | 56 | . | . | . | . | . | 56 | . | . | . | . | . | 2 | 38 | . | . | . | . | 13 | 2 | 1 | |
Wehby, Gavin | 56 | . | . | . | . | . | . | 40 | . | 14 | . | 2 | . | 3 | . | 26 | 16 | . | 2 | . | 9 | |
Valdez, Ethan | 52 | . | . | . | 52 | . | . | . | . | . | . | . | 36 | . | . | . | . | . | 12 | . | 4 | |
Holt, Justin | 51 | . | . | . | . | . | . | . | 51 | . | . | . | 17 | 6 | . | . | 7 | . | 17 | 3 | 1 | |
Tucker, Alex | 48 | . | 48 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 46 | 2 | |
Manichia, Dylan | 45 | . | . | 20 | . | 17 | . | . | . | . | . | 8 | . | 1 | . | . | 9 | 3 | . | . | 32 | |
Knauth, Kyle | 42 | . | 8 | . | . | . | . | . | . | . | . | 34 | . | . | 36 | . | . | 6 | . | . | . | |
Shermer, Alex | 42 | . | . | . | . | . | . | . | . | 42 | . | . | 1 | . | . | 29 | 8 | . | 2 | . | 2 | |
Reese, Kyle | 39 | . | . | . | . | 39 | . | . | . | . | . | . | . | . | 20 | 1 | 2 | 16 | . | . | . | |
Smith, Quade | 21 | . | . | . | . | . | . | 15 | 5 | . | . | 1 | . | 7 | . | . | . | . | 8 | 5 | 1 | |
Harigel, Brandon | 20 | . | . | 18 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 19 | . | . | 1 | |
Flynn, Trevor | 19 | . | . | 18 | . | . | . | . | . | . | . | 1 | . | . | . | . | 5 | 12 | . | . | 2 | |
Stapler, Cole | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sinibaldi, Justin | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ernestine, Alex | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Givan, Juan | 7 | . | . | . | 1 | . | . | . | . | . | . | 6 | . | . | . | . | 7 | . | . | . | . | |
Hanchar, Mike | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Smith, Jake | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Morrill, Devin | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 2 | . | . | |
Goff, Daniel | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Thiac, Zach | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
McWhorter, Ross | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 | . | . | . | . | |
Galjour, Norry | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Tarver, Adam | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Speer, Hunter/NICH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
c | Knauth, Kyle/NICH | .394 | 12 | 33 | 6 | 13 | 3 | 0 | 1 | 6 | 19 | .576 | 2 | 1 | 2 | 1 | .432 | 1 | 0 | 0-0 | 62 | 10 | 0 | 1.000 |
c | Tucker, Alex/NICH | .246 | 50 | 134 | 15 | 33 | 3 | 0 | 0 | 17 | 36 | .269 | 19 | 14 | 16 | 0 | .393 | 1 | 4 | 1-3 | 282 | 66 | 1 | .997 |
c | Flynn, Trevor/NICH | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 8 | 3 | 0 | 1.000 |
1b | McWhorter, Ross/NICH | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
1b | Manichia, Dylan/NICH | .300 | 24 | 70 | 11 | 21 | 3 | 0 | 2 | 7 | 30 | .429 | 2 | 0 | 20 | 1 | .315 | 1 | 1 | 3-3 | 174 | 10 | 2 | .989 |
1b | Flynn, Trevor/NICH | .234 | 27 | 64 | 4 | 15 | 3 | 0 | 0 | 7 | 18 | .281 | 5 | 1 | 13 | 4 | .300 | 0 | 0 | 0-0 | 157 | 18 | 4 | .978 |
1b | Harigel, Brandon/NICH | .220 | 21 | 59 | 3 | 13 | 1 | 1 | 0 | 6 | 16 | .271 | 6 | 0 | 12 | 2 | .288 | 1 | 1 | 1-3 | 136 | 9 | 3 | .980 |
2b | Morrill, Devin/NICH | .286 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 2 | 2 | 0 | .444 | 0 | 0 | 1-1 | 5 | 4 | 1 | .900 |
2b | Valdez, Ethan/NICH | .282 | 54 | 195 | 38 | 55 | 5 | 2 | 0 | 7 | 64 | .328 | 15 | 14 | 31 | 4 | .373 | 1 | 5 | 14-18 | 108 | 145 | 7 | .973 |
2b | Givan, Juan/NICH | .000 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
3b | Reese, Kyle/NICH | .313 | 39 | 150 | 21 | 47 | 8 | 1 | 0 | 28 | 57 | .380 | 7 | 4 | 30 | 2 | .358 | 1 | 0 | 4-6 | 23 | 60 | 10 | .892 |
3b | Manichia, Dylan/NICH | .235 | 20 | 68 | 5 | 16 | 2 | 0 | 2 | 16 | 24 | .353 | 0 | 1 | 14 | 0 | .246 | 0 | 0 | 2-3 | 19 | 32 | 5 | .911 |
3b | Morrill, Devin/NICH | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Morrill, Devin/NICH | 1.000 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 2.500 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
ss | Morales, Joey/NICH | .258 | 56 | 194 | 27 | 50 | 6 | 2 | 1 | 24 | 63 | .325 | 26 | 8 | 29 | 2 | .364 | 3 | 12 | 11-12 | 87 | 160 | 14 | .946 |
of | Wehby, Gavin/NICH | .321 | 61 | 190 | 30 | 61 | 7 | 3 | 1 | 27 | 77 | .405 | 14 | 5 | 35 | 1 | .379 | 2 | 5 | 4-6 | 93 | 5 | 2 | .980 |
of | Shermer, Alex/NICH | .277 | 45 | 148 | 19 | 41 | 6 | 2 | 0 | 16 | 51 | .345 | 10 | 0 | 28 | 4 | .321 | 1 | 2 | 7-7 | 89 | 4 | 3 | .969 |
of | Smith, Quade/NICH | .247 | 34 | 81 | 10 | 20 | 3 | 1 | 0 | 10 | 25 | .309 | 7 | 3 | 20 | 4 | .326 | 1 | 2 | 4-5 | 45 | 2 | 4 | .922 |
of | Holt, Justin/NICH | .225 | 55 | 182 | 25 | 41 | 4 | 0 | 0 | 14 | 45 | .247 | 19 | 3 | 39 | 2 | .304 | 3 | 6 | 13-17 | 139 | 5 | 1 | .993 |
of | Galjour, Norry/NICH | .000 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Ware, Justin/NICH | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Ware, Justin/NICH | 1.000 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Flynn, Trevor/NICH | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Harigel, Brandon/NICH | .400 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Knauth, Kyle/NICH | .333 | 35 | 132 | 21 | 44 | 11 | 0 | 2 | 24 | 61 | .462 | 11 | 1 | 16 | 4 | .386 | 1 | 1 | 0-2 | 0 | 0 | 0 | .000 |
dh | Smith, Quade/NICH | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | McWhorter, Ross/NICH | .286 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 0 | 1 | .375 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Manichia, Dylan/NICH | .269 | 9 | 26 | 2 | 7 | 2 | 0 | 0 | 6 | 9 | .346 | 2 | 0 | 6 | 0 | .310 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Givan, Juan/NICH | .176 | 10 | 17 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .176 | 2 | 0 | 2 | 0 | .250 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Wehby, Gavin/NICH | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .125 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Harigel, Brandon/NICH | .400 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Knauth, Kyle/NICH | .375 | 8 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Flynn, Trevor/NICH | .333 | 17 | 12 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .333 | 3 | 1 | 4 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Galjour, Norry/NICH | .333 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Smith, Quade/NICH | .300 | 11 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 0 | 1 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ware, Justin/NICH | .222 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 3 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Morrill, Devin/NICH | .200 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 3 | 1 | 4 | 0 | .556 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Manichia, Dylan/NICH | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 1 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | McWhorter, Ross/NICH | .167 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 3 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Givan, Juan/NICH | .000 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shermer, Alex/NICH | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Holt, Justin/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ware, Justin/NICH | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
dh | Morrill, Devin/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | McWhorter, Ross/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Givan, Juan/NICH | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Morrill, Devin/NICH | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Holt, Justin/NICH | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Smith, Quade/NICH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Valdez, Ethan/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Flynn, Trevor/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Goff, Daniel | 8 | 2 | 6 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
p | Petty, Robbie | 7 | 2 | 5 | 0 | 1.000 | 1 | 7 | 4 | .636 | 0 | 0 |
p | Ernestine, Alex | 5 | 1 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Smith, Jake | 3 | 2 | 1 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
p | Hanchar, Mike | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Hansen, Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Stapler, Cole | 21 | 3 | 17 | 1 | .952 | 0 | 11 | 9 | .550 | 0 | 0 |
p | Sinibaldi, Justin | 18 | 4 | 13 | 1 | .944 | 0 | 4 | 6 | .400 | 0 | 0 |
p | Thiac, Zach | 12 | 4 | 7 | 1 | .917 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Tarver, Adam | 7 | 1 | 5 | 1 | .857 | 1 | 0 | 1 | .000 | 0 | 0 |
p | Speer, Hunter | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 1 | .857 | 0 | 0 |
p | LeBlanc, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Butler, Cole | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Suk, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Knauth, Kyle | 72 | 62 | 10 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
c | Flynn, Trevor | 11 | 8 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
c | Tucker, Alex | 349 | 282 | 66 | 1 | .997 | 5 | 50 | 28 | .641 | 10 | 0 |
1b | McWhorter, Ross | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Manichia, Dylan | 186 | 174 | 10 | 2 | .989 | 12 | 0 | 0 | --- | 0 | 0 |
1b | Harigel, Brandon | 148 | 136 | 9 | 3 | .980 | 14 | 0 | 0 | --- | 0 | 0 |
1b | Flynn, Trevor | 179 | 157 | 18 | 4 | .978 | 15 | 0 | 0 | --- | 0 | 0 |
2b | Givan, Juan | 9 | 5 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Valdez, Ethan | 260 | 108 | 145 | 7 | .973 | 31 | 0 | 0 | --- | 0 | 0 |
2b | Morrill, Devin | 10 | 5 | 4 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Manichia, Dylan | 56 | 19 | 32 | 5 | .911 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Reese, Kyle | 93 | 23 | 60 | 10 | .892 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Morrill, Devin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Morales, Joey | 261 | 87 | 160 | 14 | .946 | 32 | 0 | 0 | --- | 0 | 0 |
ss | Morrill, Devin | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | Galjour, Norry | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ware, Justin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Holt, Justin | 145 | 139 | 5 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wehby, Gavin | 100 | 93 | 5 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
of | Shermer, Alex | 96 | 89 | 4 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
of | Smith, Quade | 51 | 45 | 2 | 4 | .922 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | at A&M-Corpus Christi (Mar 20, 2016) |
Runs scored: | 18 | - | vs MVSU (Feb 20, 2016) |
Hits: | 20 | - | vs MVSU (Feb 20, 2016) |
RBIs: | 15 | - | vs MVSU (Feb 20, 2016) |
Doubles: | 3 | - | (8 times ) |
Triples: | 2 | - | vs MVSU (Feb 19, 2016) |
2 | - | at Incarnate Word (Apr 10, 2016) | |
Home runs: | 2 | - | vs Southeastern (Apr 02, 2016) |
2 | - | at New Orleans (May 19, 2016) | |
Total bases: | 25 | - | vs MVSU (Feb 20, 2016) |
Walks: | 8 | - | vs UMass Lowell (Feb 28, 2016 at Starkville, Miss.) |
8 | - | vs Southern (Mar 16, 2016) | |
Strikeouts: | 12 | - | at Mississippi State (Feb 28, 2016) |
12 | - | vs McNeese (Apr 30, 2016) | |
Sac hits: | 3 | - | (4 times ) |
Sac flies: | 3 | - | vs MVSU (Feb 20, 2016) |
3 | - | vs MVSU (Feb 20, 2016) | |
Stolen bases: | 8 | - | vs MVSU (Feb 20, 2016) |
Hit by pitch: | 4 | - | vs UMass Lowell (Feb 28, 2016 at Starkville, Miss.) |
4 | - | at Lamar University (Apr 06, 2016) | |
Caught stealing: | 2 | - | vs MVSU (Feb 19, 2016) |
2 | - | at Incarnate Word (Apr 10, 2016) | |
Runners LOB: | 17 | - | vs Sacred Heart (Mar 09, 2016) |
Hit into DP: | 3 | - | vs McNeese (Apr 29, 2016) |
3 | - | at HBU (May 06, 2016) |
Fielding
Putouts: | 36 | - | at A&M-Corpus Christi (Mar 20, 2016) |
Assists: | 18 | - | at A&M-Corpus Christi (Mar 18, 2016) |
18 | - | at A&M-Corpus Christi (Mar 20, 2016) | |
Errors: | 3 | - | (9 times ) |
Passed balls: | 2 | - | at Southeastern (Apr 03, 2016) |
DPs turned: | 3 | - | at A&M-Corpus Christi (Mar 20, 2016) |
Pitching
Innings pitched: | 12.0 | - | at A&M-Corpus Christi (Mar 20, 2016) |
Runs allowed: | 15 | - | at Southeastern (Apr 03, 2016) |
Earned runs: | 14 | - | at Southeastern (Apr 03, 2016) |
Walks allowed: | 9 | - | vs UMass Lowell (Feb 28, 2016 at Starkville, Miss.) |
Strikeouts: | 14 | - | vs Central Arkansas (Apr 15, 2016) |
Hits allowed: | 20 | - | at Alabama (Feb 24, 2016) |
Doubles allowed: | 5 | - | vs Northwestern St. (May 13, 2016) |
Triples allowed: | 2 | - | vs LSU (Mar 02, 2016) |
2 | - | at A&M-Corpus Christi (Mar 18, 2016) | |
2 | - | at Incarnate Word (Apr 09, 2016) | |
Homers allowed: | 3 | - | at Southeastern (Apr 03, 2016) |
Wild pitches: | 4 | - | at A&M-Corpus Christi (Mar 20, 2016) |
Hit batters: | 5 | - | vs Southeastern (Apr 02, 2016) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (6 times ) |
Runs scored: | 6 | - | Valdez, Ethan vs MVSU (Feb 20, 2016) |
Hits: | 5 | - | Valdez, Ethan vs MVSU (Feb 20, 2016) |
5 | - | Wehby, Gavin at Incarnate Word (Apr 10, 2016) | |
RBIs: | 6 | - | Manichia, Dylan vs Southeastern (Apr 02, 2016) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (13 times ) |
Home runs: | 2 | - | Manichia, Dylan vs Southeastern (Apr 02, 2016) |
2 | - | Manichia, Dylan at New Orleans (May 19, 2016) | |
Total bases: | 9 | - | Manichia, Dylan at New Orleans (May 19, 2016) |
Walks: | 3 | - | Morales, Joey vs UMass Lowell (Feb 28, 2016 at Starkville, Miss.) |
Strikeouts: | 4 | - | Holt, Justin vs McNeese (Apr 30, 2016) |
Sac hits: | 3 | - | Morales, Joey at Nebraska (Apr 23, 2016) |
Sac flies: | 1 | - | (20 times ) |
Stolen bases: | 3 | - | Manichia, Dylan vs ACU (Mar 05, 2016) |
Hit by pitch: | 2 | - | Morales, Joey vs UMass Lowell (Feb 28, 2016 at Starkville, Miss.) |
2 | - | Smith, Quade at Lamar University (Apr 06, 2016) | |
2 | - | Tucker, Alex at Incarnate Word (Apr 10, 2016) | |
Caught stealing: | 1 | - | (22 times ) |
Runners LOB: | 7 | - | Tucker, Alex vs McNeese (Apr 30, 2016) |
Fielding
Putouts: | 15 | - | Flynn, Trevor at A&M-Corpus Christi (Mar 20, 2016) |
15 | - | Manichia, Dylan vs New Orleans (May 20, 2016) | |
Assists: | 8 | - | Morales, Joey at A&M-Corpus Christi (Mar 20, 2016) |
8 | - | Morales, Joey vs New Orleans (May 20, 2016) | |
Errors: | 2 | - | (4 times ) |
Passed balls: | 2 | - | Tucker, Alex at Southeastern (Apr 03, 2016) |
Pitching
Innings pitched: | 9.0 | - | (6 times ) |
Runs allowed: | 8 | - | Sinibaldi, Justin vs Northwestern St. (May 13, 2016) |
Earned runs: | 7 | - | Hanchar, Mike at Southeastern (Apr 03, 2016) |
Walks allowed: | 4 | - | (5 times ) |
Strikeouts: | 11 | - | Sinibaldi, Justin vs Central Arkansas (Apr 15, 2016) |
Hits allowed: | 12 | - | Sinibaldi, Justin at New Orleans (May 19, 2016) |
Doubles allowed: | 3 | - | Sinibaldi, Justin at HBU (May 06, 2016) |
3 | - | Sinibaldi, Justin vs Northwestern St. (May 13, 2016) | |
