#12 Werenskiold, Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  UL   3-1  .167  .333  0-0  0-0  72 
Aug 28, 2016  SUBR   8-0  .111  .333  0-0  0-0  44 
Sep 02, 2016  at ULM   0-1  .111  .333  0-0  0-0  69 
Sep 04, 2016  at Grambling State   10-0  .182  .455  0-0  0-0  18 
Sep 11, 2016  TECH   1-2  .167  .417  0-0  0-0  61 
Sep 16, 2016  LAMAR   0-0    .125  .438  0-0  0-0  77 
Sep 23, 2016  at Abilene Christian   1-2    .125  .438  0-0  0-0  44 
Sep 26, 2016  at Incarnate Word   0-3    .118  .471  0-0  0-0  61 
Sep 30, 2016  A&M-CORPUS CHRISTI   2-1  .111  .500  0-0  0-0  58 
Oct 02, 2016  HBU   1-2  .100  .450  0-0  0-0  64 
Oct 07, 2016  at McNeese   0-4  .100  .450  0-0  0-0  55 
Oct 14, 2016  SFA   1-0    .100  .450  0-0  0-0  26 
Oct 16, 2016  SAM HOUSTON   3-0    .095  .476  0-0  0-0  12 
Oct 21, 2016  at Northwestern State   0-0    .080  .440  0-0  0-0  38 
Oct 23, 2016  at Central Arkansas   0-3    .080  .440  0-0  0-0  26 
Oct 28, 2016  at Southeastern La.   0-3  .074  .407  0-0  0-0  73 
Totals     30-22  16  27  .074  11  .407  0-0  0-0  798 

 
Games played: 16
Shots per game: 1.69
Goals per game: 0.12
Assists per game: 0.25
Points per game: 0.50