# 2 Savoie, Hannah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  UL   3-1  .000  1.000  0-0  0-0  72 
Aug 28, 2016  SUBR   8-0  .250  1.000  0-0  0-0  45 
Sep 02, 2016  at ULM   0-1  .200  .800  0-0  0-0  59 
Sep 04, 2016  at Grambling State   10-0  .125  .750  0-0  0-0  18 
Sep 11, 2016  TECH   1-2  .125  .750  0-0  0-0  45 
Sep 16, 2016  LAMAR   0-0  .111  .778  0-0  0-0  20 
Sep 23, 2016  at Abilene Christian   1-2  .091  .636  0-0  0-0  65 
Sep 26, 2016  at Incarnate Word   0-3  .077  .538  0-0  0-0  42 
Sep 30, 2016  A&M-CORPUS CHRISTI   2-1  .125  .562  0-0  0-0  73 
Oct 02, 2016  HBU   1-2  .105  .526  0-0  0-0  79 
Oct 07, 2016  at McNeese   0-4  .100  .500  0-0  0-0  77 
Oct 14, 2016  SFA   1-0  .091  .455  0-0  0-0  85 
Oct 16, 2016  SAM HOUSTON   3-0  .125  .500  0-0  0-0  73 
Oct 21, 2016  at Northwestern State   0-0  .107  .464  0-0  0-0  96 
Oct 23, 2016  at Central Arkansas   0-3  .107  .464  0-0  0-0  14 
Oct 28, 2016  at Southeastern La.   0-3    .107  .464  0-0  0-0  15 
Totals     30-22  16  15  28  .107  13  .464  0-0  0-0  878 

 
Games played: 16
Shots per game: 1.75
Goals per game: 0.19
Assists per game: 0.19
Points per game: 0.56