#29 Curteis, Francesca  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  UL   3-1  .500  1.000  1-0  0-0  60 
Aug 28, 2016  SUBR   8-0  .333  .500  0-0  0-0  47 
Sep 02, 2016  at ULM   0-1  .250  .500  0-0  0-0  32 
Sep 04, 2016  at Grambling State   10-0    .214  .643  0-0  0-0  60 
Sep 11, 2016  TECH   1-2    .214  .643  0-0  0-0 
Sep 16, 2016  LAMAR   0-0  .200  .667  0-0  0-0  86 
Sep 23, 2016  at Abilene Christian   1-2  .188  .625  0-0  0-0  66 
Sep 26, 2016  at Incarnate Word   0-3    .188  .625  0-0  0-0  14 
Sep 30, 2016  A&M-CORPUS CHRISTI   2-1    .188  .625  0-0  0-0  28 
Oct 02, 2016  HBU   1-2  .167  .611  0-0  0-0  54 
Oct 07, 2016  at McNeese   0-4  .167  .611  0-0  0-0  65 
Oct 14, 2016  SFA   1-0  .167  .611  0-0  0-0  69 
Oct 16, 2016  SAM HOUSTON   3-0  .158  .632  0-0  0-0  41 
Oct 21, 2016  at Northwestern State   0-0  .150  .600  0-0  0-0  77 
Oct 23, 2016  at Central Arkansas   0-3  .150  .600  0-0  0-0  46 
Oct 28, 2016  at Southeastern La.   0-3  .150  .600  0-0  0-0  73 
Totals     30-22  16  12  20  .150  12  .600  1-0  0-0  823 

 
Games played: 16
Shots per game: 1.25
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38